 CASE # FILING DATE
| 
SURNAME, (MARRIED NAMES), GIVEN NAME, AGE, LOCATION
|  FATHER'S SURNAME, GIVEN NAME MOTHER'S SURNAME, GIVEN NAME
| 
TRANSCRIBER'S NOTES |
O701 1/2 05/18/1872 | Sadowski, Stephen (Frank?), 20 Sadowski, James Michael, 17 Sadowski, John Victor, 13 | Sadowski, Michael Williams, Sarah | |
O431 03/16/1865 | Sage, Anthony, 16, Jones Co Sage, Mary M "Polly", 13 Sage, John H, 9, Jones Co. Sage, Lucy J, 8, Jones Co. Sage, William A, 4, Jones Co. | Sage, Nestor (Gray) Potter, Susan | |
O137 02/17/1857 | Salts, Elizabeth A | Salts , Samuel Stingley, Elizabeth | Raised by grandparents: Jacob & Elizabeth (Wannamaker) Stingley. This file originally used "Seals" for surname. Aunt Mary (Stingley) Seals may have taken care of after Elizabeth Stingley died. |
O105 07/00/1855 | Sanders, Michael Jr, Addison Co, VT | Sanders, Michael, Sr, | Jeremiah Sanders & J J Belles mentioned |
O813 09/09/1873 | Sanford, William Henry Sanford, Allen T | Sanford, Allen Hartman, Catharine E | |
O518 06/04/1866 | Savage, Arminda Jane, 5 | Savage, Thomas (???) Savage Heath, Harriet Eliza | |
O351 09/25/1879 | Sawdey, Charles Edward/Edwin | Sawdey, Lyman L (????) Waggoner, Ann Eliza | Lyman L Sawdey (died 09/02/1862) is buried in Corinth Union Nat'l Cem, Corinth, MS - Co L 2nd IA Cav |
O555 03/29/1867 | Sayre Titus, Alice A, 15, Jones Co., IA Sayre, Franklin P, 13, Jones Co. Sayre, Hardice F, 11, Jones Co | Sayre, Perry O Hibler, Anne E | |
O490 -1866 | Scott, Emma, 10, Jones Co Scott, Addie, 3, Jones Co. Scott, Marietta "Etta", 6, Jones Co | Scott, J LaFayette (Brown) Weaver, Martha Velinna | |
O134 12/29/1856 | Scriven, Benj Henry Scriven, Elmore Dickinson | , Scriven Wade, Mahala | |
O125 05/31/1856 | Seals, Barnard Seals, Amos Seals, Edmund, (not a minor) | Seals, Barnard Stingley, Mary | Amos is not a minor |
O643 02/13/1869 | Secrest, Martha | | |
O552 03/18/1867 | Sessions Squires, Laura | Sessions, Uriel Cowdry, Sallie | insane - died 03/31/1892 - widow of John A Squires |
O658 11/04/1867 | Shafer, Sarah, 17, Linn Co.? Shafer, Arabella, 13, Linn Co.? Shaffer, Wesley, 12, Buchanan Co. | Shafer, Samuel, | |
O767 07/16/1872 | Sheridan, Francis H | | |
O16 01/06/1848 | Sheridan, Mary, 14 Sheridan, Andrew, Jr, 11 Sheridan, Bridget, 5 Sheridan, Hugh, 7 Sheridan, Michael, 9 | Sheridan, Andrew, | Hugh died 1858-1860 childless |
O170 07/27/1858 | Shoemaker, Rebecca | | L S Cotton: Guardian |
O739 11/28/1871 | Shoop, Oriana, 4, Jones Co Peet, Ada L, 9, Jones Co. Peet, Geo N, 7 | Peet, Collis S (Chapin) Peet Shoop, Minerva | Collis S Peet d 6/27/1864 and widow, Minerva married Calvin Shoop in 1866. |
O436 04/04/1865 | Shumaker, Flemoy/Frenoy E, 6 Shumaker Betzer, Celeste E, 4 | Shumaker/Shoemaker, Moses (Reed) Bickerstaff, Aurelia A | |
O71 11/05/1855 | Simpson, Mary Ann Simpson, Harriet | Simpson, Matthias Q (Garrison) Simpson, Sina | Guardian: Issac Simpson |
O636 02/05/1869 | Sipe, George F | | Civil War - Co. E 31st IA Inf d 08/24/1862 Helena, AR |
O688 09/06/1870 | Sipe, George F , b1859 IA | Sipe, Moses F (Darling) Sipe (Mitchell) Sipe , Ann E [birth] E L (Lovena) [step] | Joshua Harrison Darling was wealthy banker in Warsaw, Wyoming Co., NY. He always lived in NY. David Darling b 1805 Rhode Island is George's guardian. Geo is living with Robert B & (Nancy) Ann Mitchell in Linn Co in 1860. |
O646 02/04/1869 | Skahill, John, 19, Jones Co. Skahill, James, 17, Jones Co. Skahill, Catherine, 15, Jones Co. Skahill, Henry, 11, Jones Co. | Skahill, Patrick Murray, Mary | |
O700 10/18/1870 | Skliba/Sklyba, Antonie "Tona", 16, Jones Co. Skliba/Sklyba, Wencil "Wesley", 14, Jones Co. Skliba/Sklyba, Edwin, 12, Jones Co. | Sklyba, Joseph (Rockova?) Sklyba Zvonicek, Theresa | |
O814 09/16/1873 | Slocum, Elbert, 9 | Slocum, Richard C, | includes note from Mary W Slocum |
O805 08/06/1873 | Slocum, Lucy Anne, 14 Slocum, William Burton, 10 Slocum, Richard E (or Perkins Swift), 3 | Slocum, William Swift (Perkins?) Dumbar Slocum, Ruth | parents of Richard E./Perkins Swift Slocum divorced in 1880's. Mother (Amy Chamberlain Perkins) of Lucy & Wm B died 1867 |
O655 04/03/1869 | Smith, Abbie A, 6 Smith, George R, 3, Jones Co | Smith, George C (Ross) Smith Wood, Olive A | Jones Co. - mother remarried to Lewis C Wood and moved to Michigan - children appear to have stayed in IA - Jonathon B Ross, guardian |
O776 1/2 09/03/1872 | Snyder/Mowrey, Emory S, 14? | Mowrey?, Jacob Snyder, Elizabeth Helen | |
O590 11/26/1867 | Soper, Isaac L Soper, William L Soper, Mary Ann Soper, Rachel A | | |
O606 06/29/1868 | Souder, John W, 19 Souder, Seaman B, 17 Souder, Royal Edgar, 10 Souder, Willie Grant, 5 | Souder, Jacob , Ann E | Jacob Souder died in Columbus, Franklin Co., OH - no evidence that any of these people ever lived in Iowa |
O43 08/06/1851 | South, Mary Eveline South, William M South, Sarah Ann South, Benjamin Asbury South, Francis Marion South, Margaret South, Julia Ann | South, Richard S.
Grafford, Sarah Ann (died 1849) | |
O311 1/2 03/07/1864 | Starry, Wm, 21, Jones Co Starry, Daniel, 19, Jones Co. | Starry, Samuel (Bumgarner) Robinson, Rhoda (Bumgarner) Robinson | |
O418 02/14/1865 | Steward, James R Steward, Lewis C Steward, Nancy A | Steward, Spencer , Nancy | |
O400 11/07/1864 | Stingley, Sarah A, 9 Stingley, Lyman G, 7 Stingley, Mary J, 1 | Stingley, James McCormick, Nancy | (no deceased parent) -James Stingley Civil War Co E 31st IA Inf - pensioned in NE - Nancy's father: John McCormick |
O96 12/21/1855 | Stingley, William Albert Stingley, Jacob Henry Stingley, Andrew | Stingley, Andrew Sr (Ireland) Stingley Long Robinson Claflin, Lucinda J | |
O620 10/01/1868 | Stofer, William Sweesey, Thaddius, 14 Sweesey, Thomas Jefferson, 12 Sweesey, Samuel Wilson, 10, Jackson Co. Stofer, William, 13, Ashubula Co., OH | , See notes, | These minors are the heirs of Jane & Abner Stofer (mother & son). Jane's husband, Peter, died in 1861 Scotch Grove Cem.. Abner was single. He died 07/09/1864 Civil War - Co H 31st IA Inf. These minors are the children of, at least, Samuel Sweesey & Wm Stofer, Sr. |
O280 1/2 02/07/1863 | Sweet, Leonard Sweet, William Andrew Sweet, Sarah Adaline Sweet, Nathaniel L Sweet, Lenora | Sweet, William Blackmer, Hannah Jane | |
|