 |
 |
 |
 |
 |
 |
 |
 |
 |

|
|
SALES RECORDS OF THE
Monticello Monument Co.
BURIALS 1856–1973  |
|
Photo: Bob and Nan at Digital Magic Photography |
|
These sales records of the Monticello Monument Co. were transcribed by a volunteer. The business was founded in the 1900s and is still in operation. Not all the burials were in Jones County and frequently older cemetery names were used. Argand, for example, is now called Immaculate Conception or Castle Grove Catholic. While trying to confirm the earliest listing I came across a number of errors in the dates. As I do not have access to the original record, I was not able to determine whether they were errors in the document or transcription errors. I took the liberty of correcting them. The earliest death date in the records that I have been able to confirm is 1856—Daniel Baker—who is buried at Evergreen Cemetery, Delhi, Delaware County. |
|
 |
|
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) SPOUSE |
![[space]](graphics/space.gif) FATHER |
![[space]](graphics/space.gif) MOTHER |
![[space]](graphics/space.gif) BIRTH |
![[space]](graphics/space.gif) DEATH |
![[space]](graphics/space.gif) AGE |
![[space]](graphics/space.gif) CEMETERY |
![[space]](graphics/space.gif) NOTES |
Iaggi | Rosa | | | | 1884 Apr 4 | 1910 Apr 24 | | Oakwood | |
Ide | Ellse | | | | | | | Luth Church | Mother of Pastor S. M. Ide 1912-1926 |
Iller | Wm. | | | | 1850 | 1927 | | Wyoming | |
Ilse | | | | | 1914 | 1939 | | Oakwood | |
Inabnit | John | | | | | 1917 Apr 21 | 65y | Oakwood | |
Ingwersen | Agnes | Harro | | | 1907 | | | Oxford Junction | Parents of Marlene, Judith & Roger |
Ingwersen | Dora A. | Helmuth | | | 1885 | 1927 | | Wyoming | |
Ingwersen | Harro | Agnes | | | 1902 | 1972 | | Oxford Junction | Parents of Marlene, Judith & Roger |
Ingwersen | Helmuth | Dora A | | | 1874 | 1947 | | Wyoming | |
Innes | Ellen | J. W. | | | 1869 | 1931 | | Oakwood | Ellen Carpenter Innes (full name) |
Innes | Josephine | J. W. | | | 1874 | 1911 | | Reinbeck | |
Ireland | Lucinda | | | | 1838 | 1924 | | Wyoming | |
Ireland | Susan M. | | | | 1904 Jul 24 | 1935 Apr 28 | | Oakwood | |
Ireland | Wm. H. | | | | 1830 | 1908 | | Wyoming | Mrs. E. S. Pealer |
Irish | Charles S. | | | | 1883 Jan 24 | 1908 Sep 4 | | Springville | |
Irish | Joel S. | | | | 1826 May 15 | 1907 Jun 11 | | Springville | Mrs. E. Wells |
Irish | Myrtle L. | | | | 1895 Feb 21 | 1913 May 18 | | Hopkinton | |
Irvin | J.C. | | | | 1838 Nov 23 | 1917 Feb 8 | | Oakwood | |
Irvin | Minnie M. | Samuel C | | | 1871 | | | Oakwood | |
Irvin | Samuel C. | Minnie | | | 1868 | 1949 | | Oakwood | |
Isbell | Catherine E. | | | | 1847 Apr 30 | 1910 Aug 14 | | Hopkinton | |
Isbell | Cornelia D. | | | | 1840 Dec 16 | 1907 Oct 6 | | Hopkinton | Cornelia Dillon Isbell (full name) |
Isbell | Nelle Ione | | | | 1883 | 1950 | | Hopkinton | |
Iverson | Ada B. | | | | 1900 | 1919 | | Not given | |
Iverson | Ethel E. | | | | 1902 | 1914 | | Not given | |
Iverson | Leonard A. | | | | 1886 Dec 8 | 1940 Feb 23 | | Oakwood | |
Iverson | Oden L | | | | 1883 | 1913 | | Not given | |
Iverson | Silas E. | | | | 1891 | 1914 | | Not given | |
Izer | Zackariah | | | | 1858 Mar 14 | 1928 Jun 16 | | Marion | Chas F. Iger |
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:53:12 MST
|
|