|
|
|
|
|
|
|
|
|
|
|
SALES RECORDS OF THE
Monticello Monument Co.
BURIALS 1856–1973 |
|
Photo: Bob and Nan at Digital Magic Photography |
|
These sales records of the Monticello Monument Co. were transcribed by a volunteer. The business was founded in the 1900s and is still in operation. Not all the burials were in Jones County and frequently older cemetery names were used. Argand, for example, is now called Immaculate Conception or Castle Grove Catholic. While trying to confirm the earliest listing I came across a number of errors in the dates. As I do not have access to the original record, I was not able to determine whether they were errors in the document or transcription errors. I took the liberty of correcting them. The earliest death date in the records that I have been able to confirm is 1856—Daniel Baker—who is buried at Evergreen Cemetery, Delhi, Delaware County. |
|
|
|
SURNAME |
GIVEN NAME |
SPOUSE |
FATHER |
MOTHER |
BIRTH |
DEATH |
AGE |
CEMETERY |
NOTES |
Jackson | A. I. | | | | 1853 Dec 8 | 1922 Oct 24 | | Oakwood | |
Jackson | Frank C. | Mabel H. | | | 1876 Dec 13 | 1954 Dec 7 | | Delhi | |
Jackson | Mabel H. | Frank C. | | | 1887 Apr 6 | | | Delhi | |
Jacobs | Angeline M. | | | | 1841 Aug 13 | 1935 Dec 15 | | Sand Hill | |
Jacobs | Mary | Paul A. | | | 1880 Sep 3 | | | Sand Hill | |
Jacobs | Paul A. | Mary | | | 1881 Feb 21 | 1953 Oct 14 | | Sand Hill | |
Jacobs | Roseana | | | | 1877 Nov 30 | 1877 May 22 | | Not given | Lucetta Alberry |
Jacobs | Velma Louise | | | | 1913 Oct 7 | 1914 Jun 29 | | Sand Hill | |
Jacoby | James | | | | 1875 | 1906 | | Olin | Serena Jacoby Turck |
Jacque | Frank | | | | 1866 Feb 22 | 1929 Apr 5 | | Oakwood | |
Jacque | Gertrude | | | | 1898 Feb 16 | 1973 Feb 9 | | Sacred Heart | |
Jacque | Raymnd P. | | | | 1889 Dec 2 | 1928 Jul 25 | | Oakwood | |
Jacqur | Bernice | | | | 1904 Apr 28 | 1923 Aug 20 | | Oakwood | |
Jacqur | Katherine | | | | 1897 Aug 23 | 1897 Aug 30 | | Oakwood | |
Jaeger | Anna | John C | | | 1879 | | | Oakwood | |
Jaeger | Christian | | | | 1877 Oct 22 | 1919 Jan 30 | | Worthington | |
Jaeger | Florence | | | | 1915 Oct 12 | 1915 Oct 17 | | Worthington | |
Jaeger | Infant son | | John | Anna | | 1916 Aug 10 | | Oakwood | |
Jaeger | John | | | | 1835 Oct 14 | 1912 Sep 30 | | Worthington | |
Jaeger | John C. | Anna | | | 1873 | 1953 | | Oakwood | |
Jaeger | Josephine T | | | | 1851 | 1922 | | Worthington | |
Jager | Seb. | | | | 1835 Mar 16 | 1920 Oct 5 | | Not given | |
James | Carrie B. | | | | 1863 | | | Wyoming | |
James | Cecil W. | Lucy G. | | | 1895 | | | Wyoming | |
James | George W. | | | | 1844 | 1937 | | Wyoming | |
James | Lucy G | Cecil W. | | | 1901 | 1951 | | Wyoming | |
James | Mary | | | | 1945 | 19 | | Wyoming | |
James | Walter | | | | 1839 | 19 | | Wyoming | |
James | Walter g. | | | | 1869 | 1923 | | Wyoming | |
Jansen | Arnold J. | | | | 1920 | 1923 | | Wyoming | |
Jansen | Martha | | | | 1855 | 1936 | | Wyoming | |
Janzig | Caroline K. | | | | 1878 | | | Oakwood | |
Janzig | Rev. Gustav | | | | 1870 | 1942 | | Oakwood | |
Jarman | Annie T. | | T | S. | 1869 Aug 14 | 1870 Sep 17 | | Cedar Falls | |
Jarman | Lizzie G. | | T | S | 1872 Jun 2 | 1872 Sep 13 | | Cedar Falls | |
Jarman | Sarah T. | T. | | | 1818 May 12 | 1909 Aug 13 | | Cedar Falls | |
Jarman | Thomas | Sarah | | | 1811 Apr 27 | 1879 Dec 18 | | Cedar Falls | |
Jarman | Thomas E. | | T | S. | 1854 Sep 4 | 1863 Sep 16 | | Cedar Falls | |
Jarrett | Elva V. | | | | 1887 | | | Oakwood | Mrs. T. L. Jarrett |
Jarrett | Frank L. | | | | 1885 | 1946 | | Oakwood | Mrs. T. L. Jarrett |
Jasper | B. | | | | | 1910 Jan 21 | 59y | Worthington | |
|
SURNAME |
GIVEN NAME |
SPOUSE |
FATHER |
MOTHER |
BIRTH |
DEATH |
AGE |
CEMETERY |
NOTES |
Jeffries | O. H. P. | | | | 1843 | 1930 | | Hopkinton | |
Jehu | Claude L | | R. O. | E. | 1891 Feb 12 | 1899 Jun 19 | | Anamosa | |
Jenkins | Clara | Lyle M. | | | 1899 | | | Wyoming | |
Jenkins | Lyle M. | Clara | | | 1896 | 1951 | | Wyoming | |
Jenkins | | | | | | | | Wyoming | |
Jepsen | Jens | | | | 1876 | 1951 | | Exira, IA | |
Jewell | Elmira | | | | 1834 Oct 10 | 1930 Dec 14 | | Unknown | Earl George |
Jewett | Dewitt C. | | | | 1825 Jan 31 | 1901 Mar 18 | | Oakwood | |
Jewett | Nancy A. | | | | 1834 Jun 15 | 1921 Feb 2 | | Oakwood | |
Johnson | Adelia H. | | | | 1844 | 1925 | | Wyoming | |
Johnson | Alexander | | | | 1829 | 1913 | | Hopkinton | |
Johnson | Alice Piper | | | | 1870 | | | Grinnell | |
Johnson | Andrew H. | C. | | | 1843 Sep 5 | 1916 May 11 | | Springville | |
Johnson | Carlinda W. | | | | 1821 Jul 7 | 1910 Jun 25 | | Wyoming | |
Johnson | Cornelia | A. | | | 1859 Mar 13 | | | Springville | |
Johnson | D. R. | | | | 1864 | 1933 | | Wyoming | |
Johnson | Elizabeth G | A. R. | | | 1832 | 1909 | | Hopkinton | Elizabeth Gutherie (full name) |
Johnson | Frank F. | | | | 1861 | 1927 | | Oakwood | |
Johnson | Frederick H. | | | | 1903 | | | Oakwood | |
Johnson | Gesina | | | | 1873 | 1942 | | Oakwood | Mother – Helen E. Johnson |
Johnson | Hunter M. | | | | | 1917 Oct 18 | 75y | Hopkinton | |
Johnson | Jane B. | | | | | 1920 Jun 17 | 75y | Hopkinton | |
Johnson | Louis G. | | | | 1834 | 1885 | | Roseville, Ill | |
Johnson | Nels | | | | 1854 Sep 26 | 1919 Nov 2 | | Delaware | |
Johnson | P.Adelstein | | | | 1868 | 1949 | | Grinnell | |
Johnson | Pernilia | | | | 1835 | 1882 | | Roseville, Ill | |
Johnson | Thomas R. | | | | 1809 May 4 | 1874 Jun 4 | | Wyoming | |
Johnson | William O. | | | | 1866 | | | Roseville, Ill | |
Johnston | Anna M. | | | | 1874 Jan 10 | 1953 July 14 | | Hopkinton | Alfred R. Johnston, California |
Johnston | Ira M. | | | | 1878 | 1954 | | Unknown | |
Johnston | Jane | | | | 1844 Apr 17 | 1906 May 4 | | Hopkinton | McNeil Bros. |
Johnston | John M. | | | | | | | Hopkinton | |
Johnston | Sophia | John M | | | 1837 Oct 2 | 1923 Feb 17 | | Hopkinton | Sophia Guthrie Johnston (full name) |
Jones | Charles F. | Minnie E. | | | 1881 | 1954 | | Springville | |
Jones | Dora B. | E. A. | | | 1851 Dec 29 | 1913 Aug 21 | | Hopkinton | |
Jones | Elizabeth | | | | 1834 Dec 23 | 1922 Jul 10 | | Oakwood | |
Jones | Elmer A. | | | | 1845 Jul 2 | 1914 Apr 5 | | Hopkinton | |
Jones | George W. | | | | 1882 | 1928 | | Wyoming | |
Jones | Marjory | | | | | | | Central City | Marjory Clark Jones (full name) |
Jones | Minnie E. | Charles F. | | | 1883 | | | Springville | |
Jones | Nettie May | | | | 1868 | | | Unknown | |
Jones | Verda Mary | | | | 1872 | 1954 | | Unknown | |
Joslin | Hiram Scott | | | | 1870 | 1951 | | Riverside | |
Joslin | J. R. | Sarah | | | 1845 Feb 24 | 1912 Mar 24 | | Bay | |
Joslin | Sarah A. | J. R. | | | 1852 Mar 21 | | | Bay | |
Joslyn | George | Sarah | | | 1845 Nov 1 | | | Coggon | |
Joslyn | Sarah | George | | | 1846 Jun 22 | 1908 Oct 22 | | Coggon | |
Jossie | Fred | | | | 1848 Aug 10 | 1909 Feb 11 | | Prairieburg | |
Juleson | Grace | | | | 1864 | 1913 | | Oakwood | Grace Russell Thompson Juleson |
Jurgens | Anna G. | | | | 1882 | 1932 | | Worthington | |
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:53:12 MST
|
|