 |
 |
 |
 |
 |
 |
 |
 |
 |

|
|
SALES RECORDS OF THE
Monticello Monument Co.
BURIALS 1856–1973  |
|
Photo: Bob and Nan at Digital Magic Photography |
|
These sales records of the Monticello Monument Co. were transcribed by a volunteer. The business was founded in the 1900s and is still in operation. Not all the burials were in Jones County and frequently older cemetery names were used. Argand, for example, is now called Immaculate Conception or Castle Grove Catholic. While trying to confirm the earliest listing I came across a number of errors in the dates. As I do not have access to the original record, I was not able to determine whether they were errors in the document or transcription errors. I took the liberty of correcting them. The earliest death date in the records that I have been able to confirm is 1856—Daniel Baker—who is buried at Evergreen Cemetery, Delhi, Delaware County. |
|
 |
|
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) SPOUSE |
![[space]](graphics/space.gif) FATHER |
![[space]](graphics/space.gif) MOTHER |
![[space]](graphics/space.gif) BIRTH |
![[space]](graphics/space.gif) DEATH |
![[space]](graphics/space.gif) AGE |
![[space]](graphics/space.gif) CEMETERY |
![[space]](graphics/space.gif) NOTES |
Nachtrieb | Chris | | | | 1875 | 1951 | | Cascade | |
Nagel | Olive | | | | 1921 Aug 25 | 1923 Mar 26 | | Oakwood | |
Nagle | Bertha | | | | 1894 | 1911 | | Oakwood | |
Nandell | Paul a. | | | | 1844 | 1896 | | West Union | |
Nandell | | | | | | | | West Union | |
Nash | Gorham K. | | | | 1834 Jul 29 | 1919 Mar 22 | | Hopkinton | |
Nash | Sarah L. | G. K. | | | 1842 May 17 | 1915 Apr 10 | | Hopkinton | |
|
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) SPOUSE |
![[space]](graphics/space.gif) FATHER |
![[space]](graphics/space.gif) MOTHER |
![[space]](graphics/space.gif) BIRTH |
![[space]](graphics/space.gif) DEATH |
![[space]](graphics/space.gif) AGE |
![[space]](graphics/space.gif) CEMETERY |
![[space]](graphics/space.gif) NOTES |
Neal | Dollie Izer | | | | 1890 Sep 20 | 1930 Dec 23 | | Marion | Chas. F. Iger |
Neiderhauser | Emma | | | | 1885 Apr 10 | 1905 Aug 29 | | Prairieburg | Jacob Neiderhauser |
Neil | Winfield | | | | 1880 | 1938 | | Unknown | |
Nelson | Ada | | | | 1857 Oct 9 | 1938 Mar 29 | | Oakwood | |
Nelson | Charles H. | Margaret | | | 1881 | 1947 | | Scotch Grove | |
Nelson | Ina M. | | | | | 1886 Oct 30 | | Oakwood | |
Nelson | John | | | | 1848 Feb 14 | 1926 Jan 6 | | Oakwood | |
Nelson | John W. | | | | 1848 | 1907 | | Oakwood | |
Nelson | Joseph | | | | 1846 | 1921 | | Austin, MN | |
Nelson | Margaret F. | Chas. H. | | | 1844 | | | Scotch Grove | |
Nelson | Rebecca E. | | | | 1839 Aug 17 | 1919 Feb 23 | | Boulder | |
Nelson | Susan E. | | | | 1855 | 1929 | | Oakwood | |
Newell | Sarah E. | | | | 1877 | 1938 | | Marion | Sarah Hickman (full name) |
Newman | Caleb R. | | | | 1844 Dec 22 | 1905 Feb 6 | | Central City | |
Newman | William | | | | 1817 Feb 3 | 1859 Jul 31 | | Central City | |
Newton | Francis | | | | 1884 | 1942 | | St. Joseph | |
Nicholes | Lyda ellen | | | | 1862 | 1922 | | S. Mineral | |
Nicholes | W. J. | | | | 1855 | | | S. Mineral | |
Nichols | Julia | | | | 1845 Dec 22 | 1912 Apr 10 | | Oakwood | Julia Champion Nichols (full name) |
Nichols | Percival G | | | | 1900 Nov 26 | 1900 Dec 11 | | Farley | Tobin Bros, Worthington, IA |
Nichols | Susan M. | | | | 1881 | 1947 | | Oakwood | |
Nichols | T. B. | | | | 1836 | 1909 | | Wyoming | US Engineer 61 to 65 |
Nickol | Henry | | | | 1827 Apr 28 | 1907 May 6 | | Oakwood | |
Nickol | Sarah H | | | | 1832 Jan 1 | 1906 Aug 20 | | Oakwood | |
Nietert | Christian | | | | 1829 | 1915 | | Coggon | |
Nietert | Ellen | | | | 1831 | 1915 | | Coggon | |
|
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) SPOUSE |
![[space]](graphics/space.gif) FATHER |
![[space]](graphics/space.gif) MOTHER |
![[space]](graphics/space.gif) BIRTH |
![[space]](graphics/space.gif) DEATH |
![[space]](graphics/space.gif) AGE |
![[space]](graphics/space.gif) CEMETERY |
![[space]](graphics/space.gif) NOTES |
Nobel | | | | | | | | Oakwood | |
Noble | Elizabeth | | | | 1864 Mar 1 | 1953 Sep 11 | | Unknown | |
Noble | Elmer | | | | 1855 Aug 2 | 1931 Nov 12 | | Oakwood | |
Noble | Margaret | | | | 1829 Jan 19 | 1910 May 12 | | Prairie Hill | |
Noonan | Anna J. | | | | 1871 | | | Worthington | |
Noonan | Thomas | | | | 1856 | 1926 | | Worthington | |
Norris | Eliza | G. R. | | | 1835 Nov | 1916 Jan 25 | | N. Madison | Eliza White (full name) |
Norris | W. Howard | | | | 1869 Feb 8 | 1919 Dec 26 | | N. Madison | |
Norris | Walter B. | | | | 1880 May 12 | 1909 Jan 15 | | N. Madison | |
Norton | Alton | | | | 1852 | 1926 | | Wyoming | |
Norton | Cora M. | | | | 1854 | 1921 | | Wyoming | |
Norton | Gertrude May | | | | 1872 | 1955 | | Olin | |
Nowachek | Estell E. | Martin | | | | | | Mayflower | |
Nowachek | Martin | Estell E. | | | 1883 | 1954 | | Mayflower | |
Nowachek | Mary Julia | | | | | 1932 Apr 1 | | Oxford Junction | |
Noyes | Martha J. | | | | 1847 | 1925 | | Wyoming | |
Null | Albert | | | | 1898 Oct 31 | 1918 Dec 4 | | Sand Hill | |
Null | Gerd F. | | | | 1854 Oct 11 | 1936 Jan 19 | | Sand Hill | |
Null | Heinrich A. | | | | 1897 Jun 17 | 1917 Jul 12 | | Sand Hill | |
Null | Henry | | | | 1861 Feb 11 | 1918 Aug 2 | | Sand Hill | |
Null | Johann | | | | 1804 Jul 4 | 1882 Jul 1 | | Sand Hill | |
Null | Margaretha | | | | 1823 Aug 25 | 1904 Dec 24 | | Sand Hill | G. Null |
Null | Margaretha | | | | 1894 Apr 23 | 1908 Feb 1 | | Sand Hill | |
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:53:13 MST
|
|