| NAME |
BORN |
DIED |
LOT |
NOTES |
| Achenbach, Abner | 1887 | 1971 | New 22 | |
| Achenbach, Alice | 1902 | 1992 | New 22 | Née Schlampp |
| Achenbach, Darlene | 1937 | 1948 | New 22 | |
| Ailer Child | | | Old 113 | |
| Alexander, John | 1905 | 1971 | Old 118 | |
| Alexander, Moses | 1866 | 1922 | Old 118 | |
| Alger, Cora | 1861 | 1881 | Old 88 | |
| Alger, James | 1834 | 1876 | Old 88 | |
| Alspaugh, Allen | | 1874 | Old 53 | |
| Alspaugh, Finena | 1831 | 1861 | Old 69 | |
| Alspaugh, Florence | | 1858 | Old 53 | Infant |
| Alspaugh, Ira | | 1861 | Old 69 | |
| Alspaugh Samuel H. | 1810 | 1886 | Old 69 | |
| Alspaugh, Sarah | | 1886 | Old 69 | |
| Alspaugh, Wm. | 1850 | 1865 | Old 69 | |
| Alspaugh, William | 1859 | 1867 | Old 53 | |
| Angus, Charles Bert | 1870 | 1956 | Alley 31 | |
| Angus, Odessa | 1885 | 1972 | Alley 31 | |
| Archer, Wm. | 1810 | 1863 | Alley M | |
| Arenholt, ______ | | | Old 6 | |
| Arenholt, ______ | | | Alley F | |
| Arnold, Flora J. | 1855 | 1878 | Old 40 | |
| Arnold, Orpha | 1833 | 1919 | Old 40 | |
| Arnold, Wm. | 1828 | 1899 | Old 40 | |
| Austin, Bessie | 1905 | 1983 | Old 13 | |
| Austin, James O. | 1907 | 1974 | Old 13 | |
| Bainbridge, Edna | 1903 | 1980 | Old 28 | |
| Bainbridge, Phyllis A. | | 1930 | Old 28 | Infant |
| Bainbridge, Robert | 1902 | 1987 | Old 28 | |
| Barnard, Almira | 1792 | 1869 | Old 69 | |
| Barnes, Earl | 1913 | 1962 | New 39 | |
| Barto, Moses | 1831 | 1902 | Old 106 | |
| Barto, Nancy | 1833 | 1861 | Old 63 | |
| Bauserman, Arthur | 1908 | 1982 | Old 99 | |
| Bauserman, Charles E. | 1871 | 1947 | Old 99 | |
| Bauserman, Clifford N. | 1912 | 1996 | Old 99 | |
| Bauserman, Dean B. | 1953 | 1986 | Old 114 | |
| Bauserman, Effie | 1884 | 1952 | Old 99 | |
| Bauserman, Gladis | 1921 | 1923 | Old 99 | |
| Bauserman, Keith | 1915 | 1998 | Old 99 | |
| Bauserman, Ruth | 1922 | 1990 | Old 114 | |
| Bean, Frank | 1862 | 1933 | Old 57 | |
| Bean, Mrs. Frank | 1877 | 1970 | Old 57 | |
| Beighley, Gladys | | 1890 | Old 56 | |
| Beighley, Joseph | | 1890 | Old 106 | |
| Betzer, Arron R. | 1836 | 1900 | Alley N | |
| Betzer, Elizabeth | 1802 | 1878 | Old 30 | |
| Betzer, Frank | 1869 | 1933 | Old 48 | |
| Betzer, John | 1797 | 1863 | Old 30 | |
| Betzer, Joseph | | 1877 | Old 14 | |
| Betzer, Mrs. Mabel | 1869 | 1933 | Old 48 | |
| Betzer, Infant | | 1875 | Old 14 | |
| Betzer, ______ | 1863 | 1886 | Old 14 | |
| Betzer, ______ | 1838 | 1867 | Old 14 | |
| Betzer, William | 1872 | 1873 | Old 14 | |
| Biggart, Archibald | 1820 | 1893 | Old 60 | |
| Biggart, Caroline | 1825 | 1897 | Old 60 | |
| Biggart, Deb | | | Old 60 | |
| Biggart, Marie | | 1929 | Old 60 | |
| Biggart, Martha A. | 1835 | 1857 | Old 5 | |
| Biggart, Sam | | 1924 | Old 60 | |
| Bittinger, Andrew | 1837 | 1907 | Old 48 | |
| Bittinger, Emma | | 1879 | Old 48 | |
| Bittinger, Sara | 1833 | 1890 | Old 48 | |
| Bixler, Blanche | 1874 | 1928 | Old 11 | |
| Bixler, Jacob | 1800 | 1887 | Alley K | |
| Bixler, Joshua G. | 1839 | 1905 | Old 11 | |
| Bixler, Mary | 1827 | 1913 | Old 22 | |
| Bixler, Mellie | | 1895 | Old 22 | |
| Bixler, Moses | 1827 | 1906 | Old 22 | |
| Bixler, Samuel B. | 1869 | 1943 | Old 11 | |
| Bixler, Susan | | 1888 | Old 11 | |
| Bixler, Susanna | 1845 | 1924 | Old 11 | |
| Blackford, Infant | | 1934 | Alley 6 | Son of E. G. |
| Bowman (2) | | | Old 90 | |
| Brandt, Ernest J. | 1870 | 1952 | Old 72 | |
| Brandt, Pearl | 1895 | 1949 | Old 72 | |
| Bray, James M. | 1898 | 1973 | New 7 | |
| Brokaw, Dorothy Ruby | 1915 | 1996 | New 18 | |
| Brokaw, Kenneth O. | 1936 | 1980 | New 18 | |
| Brokaw, O. Donald | 1908 | 1993 | New 18 | |
| Brown, ______ | | | Old 18 | |
| Brown, Infant | | | Old 22 | Child of Tim |
| Brown, J. E. | | | Old 67 | |
| Brownell, Emily M. | | | Old 108 | |
| Brownell, Sanford H. | 1858 | 1921 | Old 108 | |
| Bruce, Gladys E. | 1924 | 1995 | New 26 | |
| Bruce, Larry Dean | 1963 | 1964 | New 26 | |
| Bruce, Lawrence | 1911 | 1977 | New 26 | |
| Buckner, Kenneth | | 1905 | Old 89 | Infant |
| Buckner, Mattie | 1880 | 1950 | Old 89 | |
| Buckner, Merle | 1902 | 1965 | Old 89 | |
| Buckner, Ruth | 1911 | 1912 | Old 89 | |
| Buckner, William M. | 1880 | 1950 | Old 89 | |
| Bunce, Barbara C. | 1851 | 1924 | Old 2 | |
| Bunce, Clarence L. | 1888 | 1953 | Old 2 | |
| Bunce, James S. | 1860 | 1927 | Old 2 | |
| Burrough, Ernest V. | 1879 | 1921 | Old 53 | |
| Burroughs, ______ | | | Old 83 | |
| Burroughs, Alonzo N | 1870 | 1935 | Old 18 | |
| Burroughs, Catherine | 1863 | 1941 | Old 18 | |
| Burroughs, S. M. | | | Old 18 | |
| Byerly, Frank | | 1931 | Old 5 | |
| Byerly, Mary A. | | 1924 | Old 5 | |
| Byerly, Marshall L | 1878 | 1957 | New 6 | |
| Byerly, Minnie Jane | 1879 | 1939 | New 6 | |
| Byers, Allie | | 1870 | Old 74 | |
| Byers, Etta | | | Old 74 | |
| Byers, Wm. | 1833 | 1899 | Old 74 | |
| Byers, Wm. B. | 1863 | 1875 | Old 74 | |
| Carlson, Henry | 1898 | 1929 | Old 13 | |
| Clapper, Amos | 1870 | 1941 | New 6 | |
| Clary, Edith | 1906 | 1935 | New 2 | |
| Clymer, Albert | | 1875 | Old 75 | |
| Clymer, Christina | | 1875 | Old 75 | |
| Clymer, Emilia | 1865 | 1866 | Old 75 | |
| Clymer, F. O. | | 1880 | Old 75 | |
| Clymer, Infant | | 1878 | Old 75 | |
| Clymer, William | | 1877 | Old 75 | |
| Cole, Nancy G. | 1957 | 1911 | Alley 15 | Wife of Benjamin |
| Cook, Mrs. Mary | 1850 | 1936 | Old 105 | |
| Courtney, Ada | 1871 | 1951 | Alley 12 | |
| Courtney, Owen | 1870 | 1944 | Alley 12 | |
| Darrow, Elizabeth M | 1895 | 1975 | Alley 3 | |
| Darrow, James C. | 1889 | 1946 | Alley 3 | |
| Darrow, Joan | | 1937 | Old 39 | Infant daughterof Richard |
| Darrow, Lucille | 1910 | 1966 | Old 39 | |
| Davis, Charlie | 1917 | 1989 | Old 94 | |
| Davis, Inez | 1889 | 1982 | Old 94 | |
| Davis, Louise | 1919 | 1980 | Old 94 | |
| Day, Mrs. Eleanor | 1815 | 1899 | Old 91 | |
| Day, Frank | 1899 | 1942 | New 5 | |
| Day, Theola | 1901 | 1961 | New 5 | |
| Day, Virgil | 1930 | 1982 | New 5 | |
| Decious, Amos C | 1836 | 1921 | Old 35 | |
| Decious, Amos | | | Old 71 | Infant |
| Decious, A. R. | | 1921 | Old 117 | |
| Decious, Forest | 1899 | 1959 | Old 117 | |
| Decious, F. S. | | 1959 | Old 19 | |
| Decious, Harlo | 1907 | 1984 | Old 19 | |
| Decious, 3 Infants | | | Old 35 | |
| Decious, Infant | | 1861 | Old 19 | |
| Decious, Jackie | | 1924 | Old 117 | |
| Decious, J. B. | 1865 | 1917 | Old 19 | |
| Decious, Julia | | 1864 | Old 35 | Infant |
| Decious, Lydia | 1873 | 1948 | Old 19 | |
| Decious, Ora | | 1873 | Old 35 | |
| Decious, Rosa | 1842 | 1928 | Old 35 | |
| Dingman, Mrs. Golda Burroughs | 1880 | 1965 | Old 53 | |
| Dudleson (5) | | | Old 33 | |
| Duncan, Peter | 1846 | 1931 | Old 62 | |
| Duncan, Sarah | 1851 | 1913 | Old 62 | |
| Dunlap, Charles | 1880 | 1957 | Alley 26 | |
| Dunlap, Lulu | 1885 | 1984 | Alley 26 | |
| Easterly, Nancy | 1862 | 1864 | Old 50 | |
| Edwards, Jhona | 1805 | 1871 | Old 70 | |
| Emerson, Judith Ann | | 1942 | New 2 | |
| Ernsbarger, Geo. | 1833 | 1856 | Old 23 | |
| Ernst, Infant | | | Old 12 | |
| Fairbanks, Charlie C. | 1889 | 1938 | New 9 | |
| Fairbanks, Cliffoard L. | 1920 | 1948 | Alley 2 | |
| Fairbanks, Francis P. | 1925 | 1948 | New 9 | |
| Fairbanks, Kenneth | 1923 | 1938 | New 9 | |
| Fairbanks, Mary | 1907 | 1977 | New 9 | |
| Fairley, Harold | 1845 | 1924 | Old 123 | |
| Falkers, Delbert | 1915 | 1985 | Old 82 | |
| Falkers, Lynn Edward | | 1949 | Old 82 | |
| Farrington, Ida | 1887 | 1979 | Old 128 | |
| Farrington, Marvin N. | 1932 | 1932 | Old 128 | |
| Farrington, Samuel | 1888 | 1967 | Old 128 | |
| Finnegan, Mary | 1873 | 1925 | Old 21 | |
| Finnegan, Rennie | 1873 | 1949 | Old 21 | |
| Fisher, Yvette K. | 1932 | 1938 | Alley 30 | |
| Frankfurt, Ruth | 1906 | 1958 | Old 118 | |
| Gerdes, Alfred | 1917 | 1981 | New 27 | |
| Gerdes, Gerhard W. | 1889 | 1959 | New 11 | |
| Gerdes, Louise | 1891 | 1987 | New 11 | |
| Gerdes, Velma E. | 1917 | 1994 | New 11 | |
| Gilkerson, J. Benjamin | 1794 | 1878 | Old 51 | |
| Gilkerson, Libbie | | 1880 | Old 51 | |
| Grauel, C. | | 1856 | Old 8 | |
| Grauel, Geo. | 1787 | 1866 | Old 31 | |
| Grauel, Ina | | 1866 | Old 8 | |
| Grauel, Levi | 1850 | 1904 | Old 29 | |
| Grauel, Martha | | 1854 | Old 8 | Infant |
| Grauel, Rebecca | | 1856 | Old 8 | |
| Grauel, Rhoda | 1931 | 1875 | Old 29 | |
| Grauel, Sarah | | 1854 | Old 29 | |
| Graves, Bedford | 1843 | 1914 | Old 76 | |
| Graves, Child | | | Old 76 | Child of Bert |
| Graves, Clark | | | Old 59 | |
| Graves, Delia | | | Old 59 | |
| Graves, Jennie Blighton | 1867 | 1940 | Old 76 | |
| Graves, Lafe | | | Old 76 | |
| Graves, Lafe | | | Old 59 | |
| Graves, Lecta | | | Old 59 | |
| Graves, Lettie | | | Old 59 | |
| Graves, Lucy | | | Old 77 | |
| Graves, Rebecca | | 1881 | Old 76 | |
| Graves, Sam | 1850 | 1884 | Old 93 | |
| Graves, Wm. | 1810 | 1995 | Old 59 | |
| Gray, Bertha Mary | 1878 | 1962 | Old 118 | |
| Grim, Earl W. | 1892 | 1966 | Old 119 | |
| Grim, James W. | 1917 | 1920 | Old 119 | |
| Grim, Mayme | 1903 | 1964 | Old 119 | |
| Grimm, Henry | 1868 | 1939 | Old 88 | |
| Grimm, Mrs. Henry | 1873 | 1943 | Old 88 | Hester |
| Groves, Chas | | | Old 41 | |
| Groves, Elias | | 1857 | Old 7 | |
| Groves, F. | | 1852 | Old 7 | |
| Groves, Frank | | | Old 54 | |
| Groves, Henry | | 1865 | Old 7 | |
| Groves, Infant | | | Old 6 | |
| Groves, Jeb | | | Old 6 | |
| Groves, L. | | | Old 7 | |
| Groves, Levy | | | Old 6 | |
| Groves, Lucy | | | Old 6 | |
| Groves, Pauline | | 1859 | Old 41 | |
| Groves, William | | 1920 | Old 41 | |
| Hakes, 3 Infants | | | Old 65 | |
| Hakes, Fred | 1860 | 1921 | Old 65 | |
| Hakes, Olive | 1860 | 1954 | Old 65 | |
| Hakes, Roy | 1890 | 1967 | Old 65 | |
| Hall, Sylvia | | 1957 | Old 108 | |
| Hamilton, John | | 1895 | Old 67 | Infant |
| Harmon, Emily | 1864 | 1879 | Old 73 | |
| Harmon, Etta | 1871 | 1872 | Old 73 | |
| Harmon, Mary | 1836 | 1880 | Old 73 | Wife of Jessie |
| Harmon, Peter | 1857 | 1879 | Old 73 | |
| Harmon, Sarah | 1866 | 1879 | Old 73 | |
| Harrison, Abraham | 1787 | 1865 | Old 45 | WPA says he died 10/15/95, age 78, but it must be a typo. |
| Harrison, Mrs. A. | | | Old 45 | Mary Barnhart, b. ca. 1800, Pennsylvania. Died after 1870. |
| Hay, Archie | 1877 | 1961 | Old 50 | |
| Hay, Cecil | 1916 | 1980 | Old 50 | |
| Hay, Charles O | 1876 | 1965 | Old 112 | |
| Hay, Gilbert | 1899 | 1961 | Old 115 | |
| Hay, Helen | 1904 | 1986 | Old 115 | |
| Hay, Iola Pauline | 1924 | 1926 | Old 115 | |
| Hay, Leo | 1912 | 1979 | New 3 | |
| Hay, Mabel C. | 1879 | 1949 | Old 50 | |
| Hay, Mary Ann | 1943 | 1943 | New 3 | |
| Hay, Mrs. Mertie | 1883 | 1934 | Old 112 | |
| Herbst, Gertrude | 1890 | 1938 | Old 92 | |
| Herbst, Infant | | | Old 92 | |
| Herbst, Wm. A. | 1883 | 1944 | Old 92 | |
| Hester, Alexander E. | 1852 | 1928 | Old 9 | |
| Hester, Mary E. | 1856 | 1926 | Old 9 | Née Newman |
| Hines, Emanuel J | 1883 | 1933 | Old 108 | |
| Hinricksen, Avis Sprague | 1878 | 1938 | Old 102 | |
| Holingsworth Child | | | Old 90 | |
| Hotz, Donald | | 1931 | Old 84 | Infant |
| Hotz, Ernest | 1901 | 1972 | Old 84 | |
| Hotz, Thelma | 1904 | 1981 | Old 84 | |
| Houseworth, Anar M | 1866 | 1937 | Old 122 | |
| Houstman, Francis M | 1901 | 1980 | Alley 27 | |
| Howard, Mary Burwell | 1857 | 1949 | Old 93 | |
| Huffman, Millie Louise | 1880 | 1945 | New 8 | |
| Huffman, Rudolph | 1865 | 1940 | New 8 | |
| Huffman, Rudolph M. | 1902 | 1946 | New 8 | |
| Hughs, Harvey S. | | 1864 | Old 52 | |
| Hughs, M. | | | Old 52 | |
| Hughs, Thomas | | | Old 52 | |
| Ingraham, Lillian | 1874 | 1934 | Alley 1 | |
| Ingraham, Val | 1865 | 1942 | Alley 1 | |
| Jackells, Roxie | 1845 | 1878 | Old 59 | |
| Jennings, Arthurine (Lena) Wicher | 1893 | 1930 | Old 93 | |
| Johnson, Baby | | | Old 65 | |
| Johnson, Clyde A. | 1895 | 1956 | New 4 | |
| Johnson, Edith | 1897 | 1991 | New 4 | Née Switzer |
| Johnson, Homer B. | 1860 | 1926 | Alley 11 | |
| Johnson, Mrs. H. B. | 1866 | 1931 | Alley 11 | Elva E. |
| Jones, Charles | 1869 | 1921 | Old 79 | |
| Jones, Vivian Bunce | 1887 | 1972 | Old 2 | |
| Joslin, Andrew D. | 1917 | 1948 | Old 87 | |
| Joslin, Baby | | 1880 | Old 27 | |
| Joslin, Bernita L. | 1916 | 1988 | New 10 | |
| Joslin, Cash M. | 1862 | 1931 | Old 87 | |
| Joslin, Dan | 1863 | 1950 | Old 27 | |
| Joslin, Emily | 1853 | 1922 | Old 26 | |
| Joslin, Fred | 1898 | 1972 | Old 27 | |
| Joslin, Hila | 1864 | 1936 | Old 27 | |
| Joslin, Hiram W. | 1924 | 1914 | Old 10 | |
| Joslin, Jerald V. | 1914 | 1990 | Old 87 | |
| Joslin, J. L. | 1844 | 1935 | Old 26 | |
| Joslin, Marcia | 1881 | 1902 | Old 26 | Daughter of J. L. & E. A. |
| Joslin, Mary C. | 1882 | 1965 | Old 87 | Mrs. C. M. |
| Joslin, Ruth | | 1895 | Old 27 | |
| Joslin, Sarah | 1828 | 1889 | Old 26 | |
| Kane, Abraham P. | 1839 | 1858 | Old 5 | |
| Kane, Amy | 1894 | 1932 | Old 96 | |
| Kane, Daniel | 1811 | 1874 | Alley E | |
| Kane, Delanston L. | 1857 | 1860 | Old 5 | |
| Kane, Elias M. | | 1850 | Old 5 | Infant |
| Kane, Mrs. S. | 1859 | 1937 | Old 32 | Samantha Emmeline Tallman. Married first, Stephen A. D. Newman. Married second, Peter Kane. |
| Kelly, Infant | | | Alley B | |
| Klinefelter, Bertha | 1886 | 1982 | New 5 | |
| Klinefelter, Cora | | 1890 | Old 82 | |
| Klinefelter, Margaret Lucinda | | | Old 82 | |
| Klinefelter, J. I. | 1862 | 1948 | Old 82 | |
| Klinefelter, Mrs. John | 1871 | 1966 | Old 82 | Zada Brown McConaughy |
| Klinefelter, John | 1825 | 1903 | Old 81 | |
| Klinefelter, John Wm. | 1885 | 1970 | New 5 | |
| Klinefelter, Lowell | 1900 | 1936 | Old 79 | |
| Klinefelter, Lucinda | 1827 | 1916 | Old 81 | |
| Klinefelter, Nettie | | 1887 | Old 81 | |
| Knight, Laura | 1922 | 1997 | Old 106 | |
| Knutsen, George D. | 1917 | 1996 | New 30 | |
| Knutsen, Irene | 1915 | 1979 | New 14 | |
| Kohl, Adman | 1889 | 1967 | Old 122 | |
| Kohl, Chole | 1890 | 1984 | Old 107 | |
| Kohl, Rolla | 1890 | 1990 | Old 107 | |
| Kohl, Zola | 1911 | 1919 | Old 107 | |
| Kramer, Hattie | | 1878 | Old 42 | |
| Kramer, Sol | 1935 | 1864 | Old 43 | |
| Leaper, Geo. | 1885 | 1946 | Old 79 | |
| Leaper, Mrs. Geo. | 1883 | 1969 | Old 79 | Katie |
| Leaper, H. W. | | 1911 | Alley 15 | |
| Leinen, Baby | | 19?? | Old 55 | |
| Leinen, Chris | 1886 | 1950 | New 23 | |
| Leinen, Mary | 1892 | 1956 | New 23 | |
| Leinen, Peter | 1882 | 1927 | Old 96 | |
| Lessard, Clara | 1858 | 1947 | New 5 | |
| Loehr, Bessie | 1913 | 1997 | New 41 | |
| Loehr, George A. | 1903 | 1993 | New 41 | |
| Loehr, Geo. | 1870 | 1937 | Old 38 | |
| Loehr, Edna A. | 1907 | 1907 | Old 38 | |
| Loehr, Laura Bessie | 1883 | 1969 | Old 38 | |
| Loehr, Theola Mae | 1916 | 1938 | Old 38 | |
| Loehr, Wilbur | 1908 | 1990 | Old 38 | |
| Lombard, Sam | | | Old 105 | |
| Luker, Clamor | 1919 | 1977 | New 2 | |
| Luker, Jeanette | 1936 | 1936 | New 2 | |
| Luker, Otto | 1882 | 1968 | New 2 | |
| Luker, Mrs. Otto | 1884 | 1968 | New 2 | Eleanor |
| Main, Bessie | 1890 | 1989 | Old 91 | |
| Main, Calvin Dale | 1929 | 1998 | Old 124 | |
| Main, Electra | 1840 | 1923 | Old 91 | |
| Main, Jacob "Jake" | 1881 | 1965 | Old 91 | |
| Main, Sam | 1870 | 1877 | Old 91 | |
| Main, Steward | 1882 | 1962 | Old 91 | |
| Main, T. S. | 1835 | 1892 | Old 91 | |
| Marten, Amalie | 1873 | 1953 | Alley 10 | |
| Marten, John | 186? | 1943 | Alley 10 | |
| Martin, Frances Moe | 1892 | 1984 | Old 122 | |
| May, James | 1883 | 1974 | Old 29 | |
| May, Mrs. J. F. | 1878 | 1951 | Old 29 | Emma |
| May, Mildred | 1891 | 1919 | Old 29 | |
| Mayberry, Delbert | 1911 | 1987 | New 10 | |
| Mayberry, Robert Eugene | 1941 | 1941 | New 10 | |
| McCarney, Cathrin | 1827 | 1863 | Old 17 | |
| McCleary, Chas | 1868 | 1935 | Old 37 | |
| McCleary, Geo. | 1853 | 1864 | Old 34 | |
| McCleary, Infant | | | Old 34 | |
| McCleary, James Harry | 1868 | 1891 | Old 37 | |
| McCleary, John | | 1870 | Old 2 | |
| McCleary, Lettie M | 1872 | 1895 | Old 37 | |
| McCleary, Martha | 1819 | 1866 | Old 34 | |
| McCleary, Martha | | 1874 | Old 2 | |
| McCleary, Maude | 1878 | 1893 | Old 37 | |
| McCleary, Mary Alice | 1837 | 1886 | Old 34 | |
| McCleary, Mary Susan | 1848 | 1889 | Old 37 | |
| McCleary, M. Estrella | 1885 | 1959 | Old 54 | Mrs. W. H. |
| McCleary, Pearlie | 1874 | 1890 | Old 37 | |
| McCleary, Mrs. Wm. | | | Old 23 | |
| McCleary, W. J. | 1843 | 1907 | Old 37 | |
| McCleary, Wm. | 1823 | 1893 | Old 34 | |
| McCleary, Wm. Emmett | 1909 | 1910 | Old 54 | |
| McCleary, William H | 1870 | 1944 | Old 54 | |
| McColm, Bernice & Baby | 1893 | 1931 | Old 94 | |
| McConaughy, Archie | | 1880 | Old 47 | |
| McConaughy, Ard D. | 1837 | 1905 | Old 47 | |
| McConaughy, Mrs. A. D. | 1842 | 1917 | Old 47 | Minerva |
| McConaughy, C. E. | 1871 | 1939 | Old 64 | |
| McConaughy, Mrs. C. E. | 1871 | 1933 | Old 64 | Minnie |
| McConaughy, Clarence | 1892 | 1957 | New 19 | Gay |
| McConaughy, George W | 1871 | 1916 | Old 61 | |
| McConaughy, Infant | | 1864 | Old 47 | |
| McConaughy, Infant | | 1864 | Old 63 | |
| McConaughy, Isac | 1856 | 1894 | Old 63 | |
| McConaughy, Jane | 1807 | 1889 | Old 63 | |
| McConaughy, Jean E | 1931 | 1990 | New 19 | |
| McConaughy, Mrs. Jennie | 1878 | 1911 | Old 61 | |
| McConaughy, John | 1795 | 1852 | Old 63 | |
| McConaughy, Mary E | 1892 | 1973 | New 19 | |
| McConaughy, Sam | 1840 | 1895 | Old 63 | |
| McConaughy, Tho. | 1825 | 1863 | Old 63 | |
| McDaniel, Augustus | 1854 | 1945 | Old 123 | |
| McDaniel, Clifford | 1901 | 1933 | Old 124 | |
| McDaniel, Dave | 1875 | 1965 | Old 123 | |
| McDaniel, Ellen | 1852 | 1944 | Old 123 | |
| McDaniel, Emma | 1891 | 1933 | Old 111 | |
| McDaniel, Harold | | 1989 | Old 124 | |
| McDaniel, Henrietta | 1874 | 1943 | Old 123 | |
| McDaniel, Howard | | 1982 | Old 123 | |
| McDaniel, Kimbal | | 1960 | Old 111 | |
| McDaniel, Orpha Mae | 1898 | 1959 | Old 124 | |
| McDaniel, Virginia | 1924 | 1925 | Old 124 | |
| McMurrin, Alta | 1891 | 1892 | Old 94 | |
| McMurrin, Billy D. | 1953 | 1979 | Old 110 | |
| McMurrin, Dale | 1895 | 1952 | Old 78 | |
| McMurrin, Elvin | 1908 | 1985 | Old 110 | |
| McMurrin, Infant | | | Old 78 | |
| McMurrin, Isabelle | 1823 | 1906 | Old 62 | |
| McMurrin, James | 1856 | 1948 | Old 94 | |
| McMurrin, John | 1848 | 1929 | Old 78 | |
| McMurrin, Mrs. Lucie | 1873 | 1966 | Old 78 | |
| McMurrin, Mae White | 1905 | 1973 | Old 110 | |
| McMurrin, Marguritte | | 1889 | Old 78 | |
| McMurrin, Mariah | | 1906 | Alley 14 | |
| McMurrin, Mary | 1864 | 1956 | Old 94 | |
| McMurrin, Nathaniel | | 1918 | Old 94 | |
| McMurrin, William | 1897 | 1980 | Old 110 | |
| McMurrin, Wm. | 1810 | 1879 | Alley 14 | |
| Mead, Faunda | 1906 | 1934 | Old 88 | |
| Mead, Fonda | 1934 | 1934 | New 2 | |
| Meeks, Basil | 1820 | 1871 | Alley A | |
| Meeks, Bertha E. | 1880 | 1929 | Old 66 | |
| Meeks, Bessie | 1888 | 1900 | Old 3 | |
| Meeks, Charlotte | 1814 | 1896 | Old 2 | |
| Meeks, G. W. | 1849 | 1896 | Old 1 | |
| Meeks, Hazel | 1893 | 1990 | Old 3 | Née Perego |
| Meeks, Infant | | 1909 | Old 66 | Child of J. E. |
| Meeks, Infant | | 1910 | Old 1 | Child of W. B. |
| Meeks, James E. | 1887 | 1946 | Old 66 | |
| Meeks, Janet E. | 1910 | 1998 | Old 12 | |
| Meeks, J. H. | 1855 | 1922 | Alley C | |
| Meeks, John | 1819 | 1860 | Alley B | |
| Meeks, Josephine | 1866 | 1923 | Old 3 | |
| Meeks, J. W. | 1853 | 1929 | Old 66 | |
| Meeks, Leslie | 1897 | 1952 | Old 94 | |
| Meeks, Martha | 1841 | 1920 | Old 1 | |
| Meeks, Mary | | 1874 | Old 66 | |
| Meeks, Merle B. | 1911 | 2000 | Old 12 | |
| Meeks, Paul | 1903 | 1904 | Old 3 | |
| Meeks, Rachel E. | 1860 | 1943 | Old 66 | |
| Meeks, W. B. | 1881 | 1959 | Old 1 | |
| Meeks, Mrs. W. B. | 1883 | 1967 | Old 1 | Lillian |
| Meeks, Wm. | 1824 | 1890 | Old 66 | |
| Mershon, Carl | 1869 | 1945 | Old 53 | |
| Mershon, Cora | | 1890 | Old 51 | |
| Mershon, Fannie | 1871 | 1959 | Old 53 | |
| Mershon, Gerald E. | 1910 | 1983 | Alley 5 | |
| Mershon, Harriet | 1842 | 1931 | Old 83 | |
| Mershon, Nemrod G. | 1839 | 1925 | Old 83 | |
| Mershon, Netta | | | Old 83 | |
| Mettler, Michael Gene | | 1963 | New 30 | |
| Mettler, Robert E. | | | New 30 | |
| Mettler, Robert E. Jr. | 1960 | 1977 | New 30 | |
| Miller, Abraham | 1789 | 1873 | Old 4 | |
| Miller, Anderson | | 1862 | Old 4 | |
| Miller, (2) | | | Old 20 | |
| Miller, A. S. | 1830 | 1892 | Old 20 | |
| Miller, Austin | | | Old 86 | |
| Miller, Burt | | 1890 | Old 36 | |
| Miller, Mrs. Bertha | 1881 | 1966 | Old 85 | |
| Miller, Caroline | | 1864 | Old 20 | |
| Miller, Catharine | 1822 | 1862 | Old 36 | |
| Miller, D. | | | Old 28 | |
| Miller, Daisy | 1886 | 1940 | Old 12 | |
| Miller, David | 1846 | 1894 | Old 86 | |
| Miller, Eliz | | 1924 | Old 24 | |
| Miller, Elizabeth | 1826 | 1850 | Alley D | |
| Miller, E. V. | 1824 | 1893 | Old 25 | |
| Miller, Mrs E. V. | 1837 | 1924 | Old 25 | Elizabeth |
| Miller, George H | 1857 | 1859 | Old 36 | |
| Miller, Grover | 1887 | 1918 | Old 86 | |
| Miller, G. W. | 1820 | 1912 | Alley J | |
| Miller, H. Halleck | 1862 | 1888 | Old 25 | |
| Miller, 2 Infants | | | Old 121 | |
| Miller, Infant | | 1854 | Old 24 | |
| Miller, Infant | | 1869 | Old 24 | |
| Miller, Infant | | 1872 | Old 24 | |
| Miller, Infant (2) | | 1859 | Old 10 | |
| Miller, Infant | | 1860 | Old 4 | |
| Miller, Jennie | | 1876 | Old 24 | |
| Miller, John | | 1875 | Old 28 | |
| Miller, Joseph | 1825 | 1898 | Old 8 | |
| Miller, J. W. | | 1859 | Old 36 | |
| Miller, Lottie | 1883 | 1957 | Old 43 | |
| Miller, Luana C. | 1896 | 1986 | Alley 30 | |
| Miller, Milton | | | Old 20 | |
| Miller, Nancy | 1849 | 1915 | Old 86 | |
| Miller, Orraloois P. | 1857 | 1874 | Old 25 | |
| Miller, Pard | 1876 | 1866 | Old 43 | |
| Miller, Rebecca | 1833 | 1973 | Old 24 | |
| Miller, Ruby | | 1863 | Old 28 | |
| Miller, Sarah | 1844 | 1887 | Old 24 | |
| Miller, Sarah J. | 1847 | 1910 | Old 20 | |
| Miller, Sophia | 1826 | 1924 | Old 10 | |
