![[space]](graphics/space.gif) LOT |
![[space]](graphics/space.gif) GIVEN NAME SURNAME |
![[space]](graphics/space.gif) BIRTHDATE BIRTHPLACE |
![[space]](graphics/space.gif) DEATH DATE LAST RESIDENCE |
![[space]](graphics/space.gif) NOTES |
| 1245 | John Collman | 08/30/1869 | 8/9/1951 | |
| 1246 | Garriet A Jr Harms | 6/11/1930 | 10/9/1951 | Korea |
| 1246 | Johann D Wilkens Harms | 12/25/1913 | 8/25/1928 | |
| 1246 | Harvey A Harms | 6/11/1930 | 8/13/1930 | |
| 1246 | Elise M Harms | 1894 | (04/28)/1971 | |
| 1246 | Garriet Harms | 1876 | (11/16/)1966 | |
| 1247 | Marie L Robertson | 1895 | 1952 | |
| 1247 | John Robertson | 1886 | (03/03/)1958 | |
| 1247 | Janet C (Clarke) Robertson | | (05/31/1952) | John Robertson, husband - No Stone |
| 1247 | Albert C Schoenbeck | 11/8/1903 | 4/16/1962 | |
| 1248 | Henry G Harms | 1916 | (02/05/)1965 | |
| 1248 | Scott Michael Hatfield | | (08/31/1972) | lot owner: Mrs Bernice Harms -No Stone |
| 1249 | Sam P Hoffman | 1876 | (01/16/)1951 | |
| 1249 | Pauline M Hoffman | 1871 | (10/03/)1962 | |
| 1249 | Emma V Coyle | 1894 | (04/25/)1962 | |
| 1249 | Henry D Coyle | 1889 | (10/18/)1963 | |
| 1250 | John H Read | 1880 | (11/08/)1951 | |
| 1251 | Thomas A Kula | 1899 | (02/18/)1944 | |
| 1252 | Katherine S Collman | 1879 | (08/18/)1954 | |
| 1252 | Rudolph Collman | 9/1/1905 | 11/9/1946 | |
| 1252 | William C Collman | 1875 | (06/08/)1946 | |
| 1253 | Arthur M Maurice | 1879 | (04/18/)1952 | |
| 1253 | Emma L Maurice | 1881 | (12/18/)1973 | |
| 1254 | Gerald L Rynerson | 6/12/1930 Monticello | 5/8/1938 Mich | Harold Rynerson, father |
| 1255 | Bobby Rynerson | 8/11/1919 | 3/30/1938 | |
| 1255 | Donald G Rynerson | 8/13/1920 | 11/7/1965 | WWII |
| 1255 | Helen Rynerson | 1897 | (11/18)/1965 | |
| 1255 | Robert Rynerson | 1895 | (03/29/)1967 | |
| 1256 | Theda Gerdes | 1880 | 1935 | |
| 1256 | T John Gerdes | 1877 | 1944 | |
| 1256 | Anna B Gerdes | 2/27/1905 | (12/13/)1974 | |
| 1257 | Grace C (Mrs)(Slahlberg) Reid | 06/05/1899 Scotch Grove | 5/15/1934 Monticello | Francis, husband & 3 children - John Stahlberg, father |
| 1257 | Hilka Calharina (Mrs) Teten | 04/13/1876 | 1/5/1942 | Carl Teten, husband |
| 1257 | Dennis Earl Lehman | | (09/06/)1954 | |
| 1257 | Sophia Maria (Mrs) Stahlberg | 1871 | (09/20/)1950 | Johannes Stahlberg, husband |
| 1257 | Lila Sophie Stalhberg | | 3/30/1946 | infant |
| 1257 | Johannes W F "John" Stalhberg | 1868 | 1960 | |
| 1257 | Lehman | | | infant - No Stone |
| 1258 | Martin N Petersen | 12/13/1894 Center Jct | 3/8/1933 Center Jct | Fred Petersen, father - WWI |
| 1259 | Tholen | | 11/00/1934 | Gerd Tholen, father -No Stone |
| 1259 | Emma Tholen | 10/01/1898 | 2/3/1942 | |
| 1259 | Tholen | | (09/27/1941) | Gerd Tholen, father - No Stone |
| 1259 | Gerd Tholen | 08/30/1898 | 8/25/1968 | |
| 1260 | Heinrick "Henry" Rodick | 07/09/1846 Germany | 12/2/1937 Monticello | wife, Frances Bodicker (reference to I M Rodman, dead) |
| 1260 | Frances Rodick | 1854 | (05/10/)1943 | |
| 1261 | Harm W Gerdes | 1863 | (11/29/)1939 | |
| 1261 | Emil A Riedel | 1884 | 1964 | |
| 1261 | Cathaine Riedel | 1883 | 1918 | |
| 1261 | Joseph Ringhofer | 1897 | 1979 | buried in walkway |
| 1262 | Sarah E (Adams) Hubbard | 1855 | (02/20/)1942 | Wm A Hubbard, husband |
| 1262 | Wm A Hubbard | 09/27/1855 Spencer, Mass | 8/17/1935 Anamosa | wife & daus, Grace & Mrs. A Eilers - sons Ernest & Wm |
| 1262 | Grace S Hubbard | 1898 | (09/19/)1963 | |
| 1263 | Edith E (Mrs)(Hoult) Hubbard | 12/17/1896 Lovell Tsp | 4/15/1932 Anamosa | Ernest V, husband & John Hoult, father |
| 1263 | Mildred Hubbard | 1902 | (11/16/)1977 | |
| 1264 | Clara (Mrs) Hoult | 10/06/1866 London, Eng | 6/3/1936 Monticello | J W, husband - daus, Clara Smith & Francis Eilers - sons, John & Geo |
| 1264 | John W Hoult | 03/04/1865 England | 11/24/1937 Monticello | sons, John & Geo - dau, Frances Eilers |
| 1265 | Glenn H Eilers | | (01/04/)1941 | Glen Eilers, father |
| 1265 | T John Gerdes | 1877 Iowa | (07/13/1942) Monticello | s/o Johnson & Eliza (Van Besten) Gerdes - No Stone |
| 1265 | Theda (Schoon) Gerdes | 10/15/1880 Wayne Tsp | 9/3/1935 Monticello | T J Gerdes, husband - bros, Wm John & Hei Schoon -No Stone |
| 1265 | Harm Gerdes | 1863 | 1939 | |
| 1266 | Carl J Mardorf | 1906 | (04/21/)1941 Anamosa | |
| 1267 | John F Hoult | 1901 | (02/20/)1944 | |
| 1267 | Sandra Jean Bartels | | 5/13/1943 | infant |
| 1267 | Kate H Bartels | 1893 | | |
| 1267 | Gerhard Bartels | 1893 | | |
| 1267 | Walter H Bartels | 1916 | (06/15/)1951 | |
| 1268 | Henry G Seehusen | 1866 | (10/05/)1952 | |
| 1268 | Margaretha Seehusen | 1873 | 1950 | |
| 1268 | Theda W Seehusen | 1894 | (04/19/)1970 | |
| 1268 | George R Seehusen | 1892 | (03/03/)1972 | |
| 1269 | James Harold Hunt | 1918 | (04/03/)1957 Oakdale | |
| 1269 | Marilyn Kay Hunt | 3/15/1943 | 9/22/1943 | |
| 1269 | Gebena M Behrends | 1892 | (04/30/)1976 | |
| 1269 | William Behrends | 1888 | (10/19)/1971 | |
| 1270 | Laura M Boner | 1927 | (09/19/)1939 | |
| 1270 | Ida Boner | 1893 | 1968 | |
| 1270 | Henry Boner | 1897 | (08/22/)1977 | |
| 1271 | Gertrude A (Mrs) Prull | 1908 | (09/16/)1945 | Benhart G Prull, husband |
| 1271 | Jerald E Prull | | 4/22/1942 | |
| 1271 | Benhart G Prull | | (08/11/1943) | No Stone |
| 1272 | Beka Meta Prull | 1875 | (01/10/)1955 | |
| 1272 | Hinrich G "Henry" Prull | 1874 | (11/16/)1947 | |
| 1272 | Jane Schlarmann | 1940 | (09/16/)1940 | (twin) A Schlarmann, father |
| 1273 | John Peters | 1874 | (12/00/)1944 | |
| 1273 | Augusta M Peters | 1890 | (08/11/)1965 | |
| 1273 | Henry Peters | 1885 | (04/21/)1969 | |
| 1274 | Vercil Leroy Thompson | 1938 Monticello | 08/00/1938 Monticello | B E Thompson, father (infant) |
| 1274 | Verna May Thompson | 1930 | 1931 | |
| 1275 | Nellie Williamson Pontsler | 1878 | 10/16/1957 | |
| 1275 | Catherine E (Mrs) Bradbrook | 1880 | (10/26/)1946 | William Bradbrook, husband |
| 1275 | William Bradbrook | | (03/16/1947) | No Stone |
| 1275 | Walter H Bradbrook | 1873 | 1947 | |
| 1276 | Esther E (Mrs) Egger | 1913 | (01/07/)1952 | Carl Egger, husband |
| 1276 | Carl Egger | 1911 | (05/28/)1977 | |
| 1277 | R P (Rev) Young | 1897 | (12/30/)1952 | |
| 1277 | Elaine E Stoneking | 7/15/1930 | 8/17/1967 | |
| 1278 | Carl J Stahlberg | 1897 | (12/31/)1953 | |
| 1278 | Marion Reid | 1890 | (08/27/1970) | |
| 1279 | Ruby I Richardson | 1889 | (04/29/)1952 Hazel Grn, Delaware Co. | |
| 1279 | Frank E Richardson | 1884 | (05/26/)1958 Hazel Grn, Delaware Co. | |
| 1280 | Wayne Allan Davis | 3/12/1954 | 12/4/1954 | |
| 1280 | Scott Michael Hatfield | | 8/26/1972 | s/o Kenneth & Sandra Hatfield |
| 1281 | Karen Ann Bader | 8/13/1954 | 8/14/1954 | buried in walkway -d/o Ralph & Helen Bader |
| 1282 | Berdena M Steuri | 1912 | (06/13/)1961 | |
| 1283 | Carol Joan Siebels | 8/11/1957 Monticello | 9/9/1957 Monticello | d/o Ed & alice Siebels |
| 1284 | Edward H Behrends | 1886 | 1957 | lot owner: Mrs. Helen Husman Otten |
| 1284 | Bernice (Wenger) Behrends | 1921 | 1/1/1942 | |
| 1285 | Deanna Kay Gray | 9/30/1957 Monticello | 10/2/1957 Monticello | |
| 1285 | Robert L Gray | 1916 | (09/20/)1976 | |
| 1286 | Ernest William Husmann | 1920 Monticello | 1/30/1959 Coggon | Helen Husmann |
| 1286 | William H Ahlrichs | 1898 | 1970 | |
| 1287 | Alfred, Jr Yossi | 2/26/1916 | 2/22/1960 Independence | Alfred, Sr, father |
| 1287 | Roy L Pickett | 1916 | (02/23/)1970 | |
| 1287 | Bertha May Yossi | 04/01/1898 Monticello | 09/06/1899 Monticello | Andrew Yousse, father -No Stone |
| 1287 | Emma Yossi | 1891 | (01/25/)1978 | |
| 1287 | Alfred Yossi | 1886 | 1974 | |
| 1288 | Elda K Stoneking | 3/12/1922 | 9/18/1955 | Harley, husband - mother of son & dau |
| 1288 | Harley R Stoneking | 2/9/1917 | 6/12/1974 | |
| 1288 | Edna (Suter) Buol | 1887 | (07/22/)1972 | |
| 1288 | George L Buol | 1892 | (06/28/)1971 | |
| 1289 | Nell H Aldrich | 1890 | (05/11)/1978 | |
| 1289 | Robert L Aldrich | 1881 | (11/16/)1976 | |
| 1289 | George D Ricklefs | 1898 | (10/01/)1963 | |
| 1290 | Raymond Glenn Merritt | 5/19/1951 | 5/21/1951 | lot owner: Fred G & Velma Merritt |
| 1291 | Henry W Kray | 1899 | (09/04/)1961 | |
| 1291 | Kenneth L Kray | 1939 | 1973 | |
| 1292 | Ethel M Studer | 1897 | (02/19/)1951 | |
| 1292 | John R "Jack" Studer | 1889 | (09/13/)1941 | |
| 1292 | Ronald R Eden | | | Shirley H Eden - No Stone |
| 1292 | Sharon Eden | | | No Stone |
| 1293 | Donald D Ohe | 1932 | (11/29/)1956 | Henry Ohe, Jr, father |
| 1293 | Henry A Ohe | 1900 | 1980 | |
| 1294 | John W T Stahlberg | 1904 | (10/28/)1964 | |
| 1294 | Alpha L Eby | 1890 | 1975 | |
| 1294 | Vernon D Wright | 1/12/1900 | (04/00/)1969 | reference: Leo Stutt |
| 1295 | Karen Jean Houston | 7/28/1966 | (09/14/)1966 | lot owner: Charles Vern Houston |
| 1296 | Eiben | | 1/19/1962 | infant son -lot owner: George A Eiben |
| 1296 | George A Eiben | 12/15/1914 | 9/9/1979 | |
| 1298 | Ida Bell Welch | 1888 | (06/03)/1961 | Photo: Janet A. Brandt |
| 1298 | William C Welch | 1882 | (05/12/)1975 Scotch Grove |
| ---- | Manville Welch | 1908 | 1999 | Photo: Janet A. Brandt |
| ---- | Lenora Welch | 1910 | 1996 |
| 1299 | Floyd M West | 1895 | (10/25/)1965 | |
| 1299 | Thomas Harderson | 1892 | (05/17/)1969 | |
| 1300 | Michael R Bach | 9/16/1948 | 6/23/1968 | lot owner: Carl E Bach |
| 1301 | John V Wright | 01/16/1895 | 1/20/1960 | WWI - Mrs. Mildred Wright |
| 1302 | Arnold Joe Schenck | | 3/13/1961 | David Schenck, lot owner |
| 1302 | Leo Donald Ambuehl | 1914 | (05/08/)1979 | WWII |
| 1303 | Maxine M Robertson | 1924 | (05/12/)1987 | |
| 1303 | James A Robertson | 1923 | 1967 | |
| 1303 | Stacey Lynn Robertson | 1968 | 1968 | |
| 1303 | Florence M Eilers | 1888 | 1961 | |
| 1305 | Gene E Darrow | 1934 | (08/19/)1966 | twin |
| 1311 | Frank Kiburz | 1890 Jones Co., IA | (11/06/)1969 | DATA Photo: Janet A. Brandts/o John R & Mary (Schneider) Kiburz |
| 1311 | Thelma Kiburz | 1906
| 1998 |
| 1313 | Leon Lloyd Mapel | 1939 | 12/2/1965 | |
| 1314 | Joseph Mark Topping | 1956 | (06/06/)1968 | |
| 1314 | Russell A Topping | 7/18/1914 | 7/13/1975 | |
| 1315 | Margaret (Wise) Thompson | 11/16/1910 | 2/11/1972 | |
| 1315 | William E Thompson | 12/27/1905 | 4/20/1962 | |
| 1317 | Marcella Adamson | 1910 | (03/00/)1971 | |
| 1317 | Alvin Miller | 1907 | 1971 | Wilson, sister in WoodStock, IL |
| 1320 | John Gerald Schoon | 1917 | (12/24)/1979 | |
| 1321 | Betty Onken | | | No Stone |
| 1321 | Louise Mead | 1880 | (08/01/)1977 | |
| 1321 | George Mead | 1886 | (12/29/)1970 | |
| 1322 | Anna C Burrack | 1896 | 1961 | |
| 1323 | Christopher Gerhard | | 06/22/1954 | |
| 1323 | Chris G Decker | 1902 | 1954 | |
| 1323 | Anna M Rittmer | 1895 | 1968 | |
| 1324 | M Minnie Ricklefs | 1894 | (10/28/)1970 | |
| 1324 | Elmer H Ricklefs | 1904 | 1966 | |
| 1324 | Harrison A Eastwood | 04/09/1888 | 04/00/1972 | WWI - Opal E Brown of Lakewood, Colo |
| 1325 | Gesina Engeham Helgens | 1888 | 07/05/1954 | |
| 1325 | Reinhard H Helgens | 1889 | (01/28/)1971 | |
| 1326 | Florence N McColm | 3/31/1904 | 3/22/1989 | cremation |
| 1326 | Reuel O McColm | 04/13/1894 | 6/11/1979 | |
| 1327 | Maynard Kuhns | 1920 | (02/19/1953) | s/o Harry H & Johanna ((Harms) Kuhns -No Stone |
| 1328 | Henry Rickels | 1891 | (03/10/)1956 Anamosa | |
| 1328 | Mamie Rickels | 1890 | 1975 | |
| 1328 | J(ohn) George Mardorf | 1877 | (09/12/)1955 | Parents of Carl & Florence Photo: Sharon Brodersen Lindbloom |
| 1328 | Mathilda C Mardorf | 1877 | (12/05/)1961 |
| 1329 | Mayme E Harms | 1892 | (04/03/)1952 | |
| 1329 | Celena C Harms | 1896 | (09/00/)1952 | |
| 1329 | Minnie C Harms | 1901 | (02/05/)1991 | |
| 1330 | Ben W Husman | 1896 | (10/00/)1952 | |
| 1330 | Anna M Husman | 1893 | (11/11/)1980 | |
| 1330 | Alfreda M Evans | 1918 | (11/00/)1969 | |
| 1330 | William E Evans | 1906 | (11/00/)1969 | |
| 1331 | Anna Jaeger | 1879 | (07/17/)1955 | daus, Mrs. Paul Hearn & Mrs G Sundquist |
| 1331 | John C Jaeger | 1873 | (01/17/)1953 | |
| 1332 | Mathew Moore | 1884 | (02/10/)1956 | |
| 1332 | Bertha E Moore | 1892 | (04/23/)1969 | |
| 1332 | Mae Moore | 1912 | (06/00/)1967 | |
| 1333 | Ben H Behrends | 1893 | (05/09/)1979 | |
| 1334 | Catherine Stutt | 1921 | (02/09/)1970 | |
| 1334 | Louis J Stutt | 1913 | 6/19/1964 | |
| 1342 | Emil Christop Harms | 1904 | 11/13/1958 | |
| 1342 | M Maxine Harms | 1912 | (01/10/)1957 | Emil C, husband |
| 1342 | Donna Summers | | Hiawatha | No Stone |
| 1344 | John Hermann Hoefker | 1903 | (04/26/)1955 | Bro, Erich |
| 1344 | Erich G Hoefker | 1904 | (11/12/)1962 Langworthy | |
| 1344 | Micheal Rudolph Tobiason | 1884 | 1965 Monticello | |
| 1345 | Dean G Mardorf | 8/10/1932 | 3/25/1953 | |
| 1345 | Gerhard C Mardorf | 1903 | (06/23/)1948 | |
| 1345 | Frederick Casper Mardorf | 7/9/1937 | 12/29/1974 | |
| 1349 | Roy E Hoover | 7/26/1902 | 9/27/1965 | Mrs. Gene Munier, Marion, IA |
| 1358 | Rachael Wilhelm | 10/18/1883 | 7/2/1963 | |
| 1358 | John Wilhelm | 12/30/1888 | 2/15/1973 Cedar Rapids | |
| 1359 | Robert F Garien | 1922 | (05/19/)1982 | marr 06/26/1942 |
| 1359 | Raymond A Wright | 1898 | 1972 | |
| 1361 | Edwin A Kray | 1925 | (04/27/)1976 | |
| 1362 | E Marie Behrends | 1904 | (12/22/)1964 | |
| 1363 | Louis J Brockhohn | 1921 | (07/08/)1980 Cedar Rapids | WWII |
| 1366 | William F Wright | 10/20/1896 | 9/14/1972 Scotch Grove | |
| 1366 | Shirley Steiner | 1928 | (05/29)/1973 | |
| H152 | James Paul Null | 10/1/1950 | 10/1/1950 | s/o Louise & Vernon Null |
| H242 | John Jr Fluckiger | 1904 | 1937 | |
| M003 | Neva M Pratt | 1918 | (08/07/)1965 | |
| M003 | Roger J Pratt | 1917 | (08/05/)1972 | |
| M004 | Elouise Null | 1908 | (11/04/)1973 | |
| M004 | William H Null | 1895 | (09/10/)1969 Anamosa | |
| M004 | Donald Null | 1940 | (06/27/)1975 | |
| M005 | Grace G Messerli | 1902 | (08/17/)1965 | |
| M005 | Frederick P Messerli | 1932 | 1966 | Korea |
| M006 | Carmen Dee Lamphier | 3/5/1960 | 3/5/1960 Monticello | Clare Lampier |
| M006 | Kevin Clare Lamphier | 11/10/1957 Monticello | 12/29/1957 Monticello | Virgil Lamphier of Hopkinton |
| M014 | Charles W Cooper | 12/06/1898 | (01/17/)1980 | New Hampton, IA |
| M017 | Thomas Jr Alhrichs | 9/18/1961 | 9/27/1980 | |
| M018 | Madeline Jamieson | 1916 | 1970 | |
| M018 | Ralph Jamieson | 6/29/1940 | 10/1/1980 | |
| M021 | Joseph Messerli | 1901 | (05/21/)1979 | |
| M022 | Effie Irean Rieniets | 1904 | (01/02/)1975 | marr 01/31/1923 |
| M023 | Elmer R Brokaw | 1896 | (02/12/)1980 | |
| M023 | Alice E Oltmann | 1913 | (01/23/1972 | |
| M023 | Henry A Oltmann | 1911 | (11/18/)1972 | |
| M024 | Lewis Ireland | 1901 | (01/23/)1963 Hopkinton | wife: Bernice |
| M024 | John Lee Foster | 7/27/1961 | 7/27/1961 | |
| M024 | Brett Evan Foster | 1/29/1972 | 2/29/1972 | |
| M026 | Clara M Runger | 1902 | (04/08/)1956 | employee of Tom Shover |
| M026 | James Anderson | 1892 | (02/00/)1956 | employee of Tom Shover |
| M026 | Ray Ritcheson | 1898 | 9/2/1958 Monticello | |
| M026 | Edwin E Lightfoot | 1909 | 1971 | |
| M029 | Roy D Moenk | 1948 | (01/14/1979) Hopkinton | |
| M031 | Vernon E Stahlberg | 9/18/1922 | 12/11/1972 | WWII |
| M032 | Vera C Meyer | 1910 | (06/11/)1977 | p/o Orville, Peter, Neman & Ruth |
| M032 | Neman R Meyer | 1910 | (06/11/)1977 Springville | |
| M032 | Neman J Meyer | 1938 | 1968 Anamosa | |
| M033 | William Bert Clark | 1882 | (09/05/)1894 | |
| M033 | Bernice Battles | 1899 | 6/8/1972 Center Jct. | |
| M033 | Earl Battles | 1904 | 7/17/1962 | |
| M034 | LaWanda Fae Alhrich | 11/3/1930 | 1/22/1967 | D E Alhrich |
| M034 | John E Alhrich | 1900 | (09/19/)1973 | |
| M035 | David Lee Eby | 1948 | (06/25/)1967 | Richard Eby & Betty |
| M036 | Fred Iaggi | 1889 | (01/13/)1973 | |
| M036 | John Iaggi | 1882 | 1965 | |
| M037 | Martha Ellen Eby | 1900 | (12/13/)1961 | |
| M037 | Tracey Ellison | 1962 | 1962 | infant -- lot owner: Mrs. James Hasler |
| M042 | Gertrude E Schoon | 1912 | (02/17/)1975 | |
| M042 | Dorothea G Rickels | 1917 | (11/14/)1979 | |
| M043 | Dean Russell Stadtmueller | 5/15/1971 | 4/22/1972 | Russell & Sheyle Stadtmueller of Whalen, MN |
| M047 | Jan ann R Sheppard | 1923 | (02/02/)1967 | |
| M049 | Jean Louis Egger | 1917 | (12/18/)1962 | |
| M050 | James Henry Hasler | 1907 | 6/18/1960 Monticello | |
| M050 | Katherine Hasler | 1909 | (11/10/)1973 | |
| M052 | Olive M Shover | 1889 | (02/09/)1966 | |
| M052 | Thomas J Shover | 1884 | (05/30/)1974 | |
| M054 | Paul E Gillilan | | (12/05/1966) Cedar Rapids | |
| M055 | Jane Ann Rickels Yates | 10/2/1935 | 11/6/1973 | lot owner: Lester Rickels |
| M056 | Ruby Stadtmueller | 1910 | (11/05/)1980 | |
| M057 | Everett F Smith | 1898 | (02/18/)1972 | reference: Fred H Shover of Mt Prospect, ILL |
| M057 | Bertha J Pitts | 1883 | (02/07/)1977 | |
| M058 | Edna E Borden | 1901 | (04/00/)1967 | |
| M058 | Wesley B Borden | 1907 | (07/28/)1971 | |
| M058 | Shover | | (11/12/1968) | baby - No Stone |
| M061 | Ralph C Lambert | 1895 | (06/17/)1958 | p/o Glenn |
| M062 | Carl Hein | 1894 | (12/27/)1968 | |
| M062 | Sophia M Eiben | 1909 | (10/00/)1968 | |
| M063 | James George Arduser | 1940 | 10/25/1958 | James G Arduser |
| M063 | George R Arduser | 1912 | (12/31/)1963 | |
| M063 | Ronald F Arduser | 1943 | (09/07/)1964 | |
| M067 | Newell Frank Gillilan | 1891 | 7/26/1960 Cedar Rapids | Hazel, wife |
| M067 | Hazel I Gillilan | 1892 | 1967 Cedar Rapids | |
| M068 | Ann Marie Tuetken | | 4/1/1973 | d/o Wallace & Ilene Tuetken |
| M069 | John Zubler | 1907 | (09/15/)1971 Olin | |
| M071 | Kenneth L Edwards | 7/7/1944 | 4/19/1967 | |
| M072 | Hinrich Eilert "Henry" Husman | 05/13/1899 | 11/21/1966 | s/o Casper & Talke (Jansen) Husman |
| M073 | Gail P Catlett | 3/13/1920 | 5/6/1976 | |
| M073 | Herman F Peterson | 09/01/1898 | 2/12/1965 Center Jct | |
| M075 | Robert L Zumbrunnen | 1938 | 1980 | |
| M075 | William G Zimmerman | 1883 | (05/15/)1965 | |
| M076 | Myra M Duncan | 1883 | (11/26/)1960 | |
| M076 | Orville K Duncan | 1883 | (06/05/)1963 | |
| M076 | Mine M Ulferts | 1892 | (08/11/)1967 | |
| M076 | John R Ulferts | 1891 | 1969 | |
| M079 | Lucile I Smith | 1915 | (09/15/)1975 | |
| M082 | Ernest Schafer | 10/1/1917 | 2/27/1974 | |
| M082 | William Bernard Ehlts | 6/28/1912 Muggenkaugh, Ger. | 12/7/1973 Monticello | s/o Gerhard & Anna (Tholen) Ehlts |
| M083 | George H Dirks | 1899 | (07/12/)1968 Amber | |
| M084 | Minnie E Harms | 1911 | (07/28/)1967 | |
| M084 | Henry A Harms | 1907 | (11/10/)1976 | |
| M085 | Iva G Yeoman | 1914 | (11/09/)1974 | |
| M087 | Anna Gesina (Tholen) Ehlts | 10/19/1890 Muggenkaugh, Ger. | 3/25/1964 Monticello | w/o Gerhard Harm Ehlts - d/o Henry & Margareta (Gerdes) Tholen |
| M087 | Gerhard Harm Ehlts | 01/04/1889 Moorhussen, Germany | 7/22/1967 Monticello | s/o Berind & Antga (Herren) Lubben Ehlts |
| M088 | Wayne T Rieniets | | 6/5/1964 | s/o Richard & Marilyn Rieniets |
| M088 | Randy W Rieniets | | 3/25/1962 | s/o Richard & Marilyn Rieniets |
| M089 | Arthur G Riedel | 1907 | (10/15/)1980 Langworthy | p/o Richard |
| M089 | H Tobias Hinrichs | 1902 | 1975 | |
| M093 | Elmer Rathburn | 1891 | (04/19/)1971 Cedar Rapids | |
| M095 | Henry J Ricklefs | 1893 | (11/21/)1978 | |
| M096 | Catherine Jacobs | 1901 | (01/15/)1976 | |
| M096 | Arnold Jacobs | 1893 | (02/07/)1972 | WWI |
| M096 | Louis B Schladetzky | 1897 | (4/07/)1970 Wyoming, IA | |
| M097 | Samuel L Strief | 1904 | (10/24/)1966 | |
| M098 | Emma A Folkerts | 1892 | 1975 | |
| M098 | Herman F Folkerts | 1890 | 1962 Anamosa | |
| M099 | William B Henrichs | 11/15/1890 | 12/20/1963 | |
| M099 | Arend Balster | 1894 | (10/29/)1976 Scotch Grove | |
| M101 | Lester J Kray | 1930 | (06/00/)1962 | |
| M102 | Lester Julfs | 10/16/1903 | 2/23/1968 | WWII |
| M102 | Edna Doyle | 1900 | (07/29/)1966 | |
| M104 | Chester A Condit | 1902 | (08/15/)1966 | |
| M104 | Elmer J Holmes | 1915 | 1970 | |
| M105 | Frances Prull | 1896 | 1976 | |
| M105 | Henry Prull | 1892 | 1980 | |
| M108 | Anna Rickels | 1890 | 1974 | |
| M108 | Henry H Rickels | 1888 | 1974 | |
| M109 | Olive M Abel | 1896 | 1978 | |
| M109 | Byron E Abel | 1896 | (07/30/)1971 | |
| M110 | Philip S Husman | 1930 | 1939 | |
| M110 | Carl H Husman | 1904 | (11/00/)1964 | |
| M111 | Theodora H Peterson | 1877 | (06/05/)1962 | |
| M111 | Harold C Wilcox | 1902 | (05/03/)1974 | |
| M112 | John Henry Husman | 1894 | 2/23/1958 Scotch Grove | |
| M112 | Mabel H Schrader | 1895 | (12/31/)1976 | |
| M112 | Albert D Schrader | 1899 | 1973 Anamosa | |
| M112 | Lillie Husman | 1898 | (09/08/)1970 | |
| M113 | Catharina H Husman | 1900 | (01/26/)1967 | |
| M113 | August H Husman | 1899 | 1975 | |
| M114 | Hanssen | | (11/04/1974) | infant dau. - Robert Hanssen |
| M114 | Hanssen | | (04/00/1968) Scotch Grove | infant son - Robert Hanssen |
| M115 | Harold R Marshall | 1898 | 1968 | |
| M117 | Isaac Suter | 1885 | (07/08/)1968 | |
| M119 | Grace M Miller | 1904 | (06/07/)1978 | |
| M120 | Freda Mardorf | 1891 | (03/21/)1974 | marr 01/18/1922 |
| M120 | George E Mardorf | 1898 | (09/17/)1975 | |
| M121 | Russell L Taylor | 1947 | 1973 | |
| M122 | Louie E Tapken | 1908 | (08/29/)1966 | |
| M123 | Alfred J Ommen | 1903 | 1978 | |
| M123 | Dora Behrends | 1890 | (02/04/)1971 | |
| M123 | Wilke Behrends | 1885 | (04/17/)1974) | |
| M124 | Carl E Howland | 1919 | (05/31/)1970 | |
| M125 | Bessie M Hanken | 1908 | (11/24/)1975 | |
| M127 | Maragereta C Janssen | 1888 | (11/12/)1962 | |
| M127 | John Sr Janssen | 1890 | (05/26/)1976 | |
| M127 | Ethel Mae Boxwell | 1887 | (11/13/)1973 | |
| M127 | Charles Boxwell | 1890 | 1968 | |
| M128 | Rufus H Hanken | 1908 | 1974 Anamosa | |
| M130 | Abigail K Nelson | 1905 | (07/17/)1965 | |
| M133 | Donald Eugene Wink | 10/4/1965 | 10/4/1965 | infant -Marvin Wink, lot owner |
| M134 | Gene E Taylor | 1926 | (06/09/)1973 | |
| M135 | Nettie L Taylor | 1895 | (12/24/)1963 | |
| M135 | LeRoy Taylor | 1891 | (01/08/)1972 | |
| M135 | Lou Bock | 1890 | 1972 | |
| M136 | Richard Otis Green | 8/24/1938 | 3/20/1965 | |
| M137 | Philomea C Gearhart | 1907 | 1962 | |
| M137 | Paul W Gearhart | 1895 | (03/13/)1969 | |
| M138 | George E Hoult | 1910 | (03/00/)1968 | p/o Shirley & Barbara |
| M138 | Elsie W Eilers | 1893 | (12/03/)1963 | |
| M138 | Frank H Eilers | 1893 | 1970 Haywood, WI | |
| M139 | Merle G Eilers | 1895 | 1962 Coggon | Bud Eilers |
| M139 | Paula F Meier | 1914 | (10/16/)1976 | |
| M140 | M Junior First | 2/5/1924 | (02/27/)1961 Hopkinton | WWII -Dorothy First |
| M140 | Millard F First | 1889 | 1/3/1974 | |
| M141 | Edward F Ireland | 1921 | (12/31/)1966 | |
| M141 | Cleve L Welch | 1886 | 5/19/1959 Rochester, NY | J W Welsh |
| M141 | Bernice L Welch | 1891 | (05/12/)1975 | |
| M144 | Roland Bronneman | 1915 | (01/23/)1969 | |
| M145 | Augusta Folkers | 1882 | (06/19/)1970 | |
| M145 | Herman Folkers | 1886 | (12/28/)1970 Anamosa | |
| M145 | Joseph W Ladehoff | 1907 | (04/07/)1970 | |
| M146 | Henry A Miller | 1902 | (05/03/)1971 | |
| M146 | Naomi Hargrave | 1908 | (07/20/)1966 | |
