 |
 |
 |
 |
 |

 |
|
Monticello City PART 2 MONTICELLO TOWNSHIP  |
|
|
LN=Line Number
DW=Dwelling number
FN=Family number
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
Monticello City was transcribed by Don Thomson.
Music: "Innocence March" ca. 1877. From Parlor Songs: In Search of American Popular Music. |
|
Page #75 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 241 | 241 | Rohn | Lena | First St. | 29? | F | W | Dry Goods & Grocery | Germany | F | F | |
| 2 | | | Rohn | Lulie | | 17 | F | S | | NY | F | F | |
| 3 | | | Rohn | Frankie | | 16 | F | | | NY | F | F | |
| 4 | | | Rohn | Minie | | 13 | F | | | Jones Co. | F | F | |
| 5 | | | Rohn | Fred | | 11 | M | | | Jones Co. | F | F | |
| 6 | | | Rohn | Theodore | | 9 | M | | | Jones Co. | F | F | |
| 7 | | | Rohn | Wm. | | 7 | M | | | Jones Co. | F | F | |
| 8 | 242 | 242 | Meyers | Peter | First St. | 45 | M | M | Baker & Restaurant | O. C. | F | F | Voter |
| 9 | | | Meyers | Anna | | 41 | F | M | | O. C. | F | F | |
| 10 | | | Meyers | Mary | | 11 | F | | | Dubuque Co. | F | F | |
| 11 | | | Meyers | Anna | | 10 | F | | | Dubuque Co. | F | F | |
| 12 | | | Meyers | Maggie | | 8 | F | | | Dubuque Co. | F | F | |
| 13 | 243 | 243 | Schnyder | Isaac | First St. | 31 | M | M | Grocer | Germany | F | F | Alien |
| 14 | | | Schnyder | Louisa | | 21 | F | M | | NY | F | F | |
| 15 | | | Schnyder | Emma | | 4 | F | | | Jones Co. | F | N | |
| 16 | | | Schnyder | Louisa | | 1 | F | | | Jones Co. | F | N | |
| 17 | 244 | 244 | Peterson | Joseph | First St. | 26 | M | M | Butcher | NY | N | N | Militia, Voter |
| 18 | | | Peterson | Mable | | 20 | F | M | | Jones Co. | N | N | |
| 19 | | | Peterson | Wm. | | 4 | M | | | Jones Co. | F | N | |
| 20 | | | Sterry | Peter | | 18 | M | S | | Jones Co. | F | F | Militia |
| 21 | 245 | 245 | Gomport | Rosa | First St. | 51 | F | W | Restaurant | Germany | F | F | |
| 22 | | | Gruman | Anna | | 31 | F | W | | Germany | F | F | |
| 23 | | | Gruman | Rosa S. | | 10 | F | | | Jones Co. | F | F | |
| 24 | 246 | 246 | Wood | C. A. | First St. | 38 | F | W | Miliner | Sweden | F | F | |
| 25 | | | Wood | Richard L. | | 10 | M | | | Jones Co. | N | F | |
| 26 | | | Wood | Winna W. | | 3 | F | | | Jones Co. | N | F | |
| 27 | 247 | 247 | Doutrick | John A. | First St. | 40 | M | S | Dry Goods | PA | N | N | Militia, Voter |
| 28 | | | Doutrick | Jennie | | 69 | F | W | | PA | N | N | |
| 29 | 248 | 248 | Lovell | Geo. W. | | 60 | M | S | Banker | VT | N | N | Voter |
| 30 | 249 | 249 | Grassmeyer | Fred | First St. | 58 | M | M | Ret. Hardware Dlr. | Germany | F | F | Voter |
| 31 | | | Grassmeyer | Paulina | | 58 | F | M | | Germany | F | F | |
|
Page #76 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 250 | 250 | Stubler | Geo. | First St. | 30 | M | M | Groceries | Jones Co. | F | F | Militia, Voter |
| 2 | | | Stubler | Mary | | 27 | F | M | | Jones Co. | F | F | |
| 3 | | | Stubler | Kate | | 4 | F | | | Jones Co. | N | N | |
| 4 | | | Stubler | Lewis | | 2 | M | | | Jones Co. | N | N | |
| 5 | | | McDaniel | Jessie | | 24 | F | | | Dubuque Co. | F | F | |
| 6 | | | McDaniel | Mary | | 16 | F | | | Dubuque Co. | F | F | |
| 7 | | | Kohler | Adolph | | 20 | M | S | | Dubuque Co. | F | F | |
| 8 | | | Dixon | Harry | | 20 | M | S | | Canada | F | F | |
| 9 | 251 | 251 | Biss | F. C. | First St. | 50 | M | W | Cobler | Bohemia | F | F | Voter |
| 10 | | | Biss | Anna | | 26 | F | M | | Dubuque Co. | F | F | |
| 11 | | | Biss | Anton | | 24? | M | S | | Jones Co. | F | F | Militia, Voter |
| 12 | | | Biss | Joseph | | 19 | M | S | | Jones Co. | F | F | Militia |
| 13 | | | Biss | Frank | | 13 | M | S | | Jones Co. | F | F | |
| 14 | 252 | 252 | Sleeper | M. J. | First St. | 40 | M | M | Organs & Pianos | NY | F | F | Militia, Voter |
| 15 | | | Sleeper | Sarah | | 40 | F | M | | Jones Co. | N | N | |
| 16 | | | Sleeper | Nellie | | 21 | F | S | | Jones Co. | N | N | |
| 17 | | | Sleeper | Minie | | 19 | F | S | | Jones Co. | N | N | |
| 18 | | | Sleeper | Maud | | 10 | F | | | Jones Co. | N | N | |
| 19 | 253 | 253 | Koor | F. J. | First St. | 52 | M | M | Boots & Shoes | Jones Co. | N | N | Voter |
| 20 | | | Koor | Fredrica | | 45 | F | M | | Germany | F | F | |
| 21 | | | Koor | Fred | | 18 | M | S | | Dubuque Co. | F | F | Militia |
| 22 | | | Koor | Clara | | 14 | F | | | Dubuque Co. | F | F | |
| 23 | | | McDaniel | Mary | | 16 | F | | | Dubuque Co. | F | F | |
| 24 | 254 | 254 | Guylor | Andrew | First St. | 40 | M | M | Com. Laborer | O. C. | F | F | Militia, Voter |
| 25 | | | Guylor | Susannah | | 19 | F | M | | O. C. | F | F | |
| 26 | | | Guylor | Martha | | 0 | F | | | Jones Co. | F | F | |
| 27 | 255 | 255 | Jennings | Leon | First St. | 25 | M | M | Groceries | Jones Co. | N | N | Militia, Voter |
| 28 | | | Jennings | Anna | | 28 | F | M | | Jones Co. | N | N | |
| 29 | | | Jennings | Loyd | | 4 | M | | | Jones Co. | N | N | |
| 30 | | | Jennings | Lilly | | 2 | F | | | Jones Co. | N | N | |
| 31 | | | Jennings | Harry | | 1 | M | | | Jones Co. | N | N | |
| 32 | | | Fryberger | Carrie | | 10 | F | | | Jones Co. | N | N | |
|
Page #77 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 256 | 256 | Kuhn | Sam | First St. | 50 | M | M | Clothing House | Germany | F | F | Voter |
| 2 | | | Kuhn | Dora | | 28 | F | M | | Germany | F | F | |
| 3 | | | Kuhn | Chas. | | 6 | M | | | Jones Co. | F | N | |
| 4 | | | Kuhn | Lee | | 2 | M | | | Jones Co. | F | N | |
| 5 | | | Maxwell | Isaac | | 30 | M | S | Clerk | NY | F | N | Militia, Voter |
| 6 | 257 | 257 | Rough | John | First St. | 32 | M | M | Saloon Keeper | IL | F | F | Militia, Voter |
| 7 | | | Rough | Margaret | | 24 | F | M | | O. C. (Switz.) | F | F | |
| 8 | | | Rough | Irenie? | | 7 | F | | | Dubuque Co. | N | F | |
| 9 | | | Rough | Laura | | 1 | F | | | Dubuque Co. | N | F | |
| 10 | 258 | 258 | Rickless | R. M. | Clark St. | 41 | M | M | Dry Goods & Groceries | Germany | F | F | Militia, Voter |
| 11 | | | Rickless | Augusta | | 38 | F | M | | Germany | F | F | |
| 12 | | | Rickless | Lotta | | 15 | F | | | Jones Co. | F | F | |
| 13 | | | Rickless | Augusta | | 12 | F | | | Jones Co. | F | F | |
| 14 | | | Rickless | Emma | | 10 | F | | | Jones Co. | F | F | |
| 15 | | | Rickless | Rudolph | | 6 | M | | | Jones Co. | F | F | |
| 16 | | | Rickless | Clara | | 4 | F | | | Jones Co. | F | F | |
| 17 | | | Rickless | Hattie | | 0 | F | | | Jones Co. | F | F | |
| 18 | | | Toonjer | Eliza | | 23 | F | S | | Germany | F | F | |
| 19 | 259 | 259 | Lemont | Joseph | S. Cedar St. | 27 | M | M | Barber | NY | F | F | Militia, Voter |
| 20 | | | Lemont | Ella | | 26 | F | M | | PA | N | N | |
| 21 | | | Lemont | Roy | | 1 | M | | | Jones Co. | N | N | |
| 22 | 260 | 260 | Smith | Louisa | First St. | 44 | F | M | Saloon | NY | N | N | |
| 23 | | | Smith | Elmer | | 22 | M | S | | NY | N | N | Militia, Voter |
| 24 | | | Monroe | Gail | | 3 | F | | | Jones Co. | N | N | |
| 25 | 261 | 261 | Kemp | Albert | | 29 | M | M | Druggist | Dubuque Co. | F | F | Militia, Voter |
| 26 | | | Kemp | Ida | | 20 | F | M | | Jones Co. | F | F | Militia |
| 27 | | | Kemp | Frank F. | | 0 | M | | | Dubuque Co. | N | N | |
| 28 | 262 | 262 | Truman | O. H. | Angle St. | 35 | M | M | Minister | WI | N | N | Militia, Voter |
| 29 | | | Truman | Ida | | 31 | F | M | | MS | F | N | |
| 30 | | | Truman | Mabel | | 10 | F | | | KY | N | N | |
| 31 | | | Truman | Lilly | | 5 | F | | | Jones Co. | N | N | |
| 32 | | | Truman | Nanna | | 2 | F | | | Jones Co. | N | N | |
|
Page #78 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 263 | 263 | Pond | Dan E. | Gill St. | 43 | M | M | Insurance Agent | RI | N | N | Militia, Voter |
| 2 | | | Pond | Maggie | | 21 | F | M | | KY | F | F | |
| 3 | | | Pond | Emma | | 16 | F | | | CT | N | N | |
| 4 | 264 | 264 | Starks | Hary H. | N. Cedar St. | 60 | M | M | Blacksmith | NY | N | N | Voter |
| 5 | | | Starks | Myra | | 43 | F | M | | NY | N | N | |
| 6 | | | Starks | Mertz M. | | 17 | F | | | Jones Co. | N | N | |
| 7 | | | Starks | Minie M. | | 13 | F | | | Jones Co. | N | N | |
| 8 | | | Button | Wm. | | 22 | M | S | | Jones Co. | N | N | Militia, Voter |
| 9 | | | Kowhski | Frank | | 25 | M | S | | KY | F | F | Militia, Voter |
| 10 | 265 | 265 | Alexander | L. T. | Center St. | 28 | M | M | Printer & Editor | MI | N | N | Militia, Voter |
| 11 | | | Alexander | Emma | | 24 | F | M | | Dubuque Co. | F | N | |
| 12 | | | Alexander | Albert | | 4 | M | | | Dubuque Co. | N | N | |
| 13 | 266 | 266 | Boyer | Harriet | Farley St. | 45 | F | D | Boarding House | NY | N | N | |
| 14 | | | Randall | Sarah | | 87 | F | W | | NY | N | N | |
| 15 | | | Potter | Chas. | | 22 | M | S | | Dubuque Co. | N | N | Militia, Voter |
| 16 | | | Potter | Sadie | | 19 | F | S | | Jones Co. | N | N | |
| 17 | | | Potter | Eugene | | 17 | M | S | | Jones Co. | N | N | |
| 18 | | | Randall | Geo. | | 20 | M | S | | Jones Co. | N | N | Militia, Voter |
| 19 | | | Dufoe | Fred | | 40 | M | S | | NY | N | N | Militia, Voter |
| 20 | | | Davis | Oscar | | 28 | M | S | | Jones Co. | N | N | Militia, Voter |
| 21 | | | Munson | Chas. | | 18 | M | S | | Jones Co. | N | N | Militia |
| 22 | | | Munson | Wm. | | 22 | M | S | | Jones Co. | N | N | Militia, Voter |
| 23 | | | Gordon | David | | 28 | M | S | | Ireland | F | F | Alien |
| 24 | | | Beardsley | Fred | | 55 | M | S | | NY | N | N | Voter |
| 25 | | | Malone | Mike | | 50 | M | S | | Ireland | F | F | Voter |
| 26 | | | Prior | Fred | | 28 | M | S | | NY | N | N | Militia, Voter |
| 27 | | | Shoemaker | David | | 23 | M | S | | Delaware Co. | N | N | Militia, Voter |
| 28 | | | Goodrich | Wm. | | 23 | M | S | | MA | N | N | Militia, Voter |
| 29 | 267 | 267 | Goldman | Julius | | 34 | M | M | | NY | F | F | Militia, Voter |
| 30 | | | Goldman | Tillie | | 26 | F | M | | OH | F | F | |
| 31 | 268 | 268 | Hildenbrandt | E. | First St. | 31 | M | M | Billiard Parlor | NY | N | F | Militia, Voter |
| 32 | | | Hildenbrandt | Elizabeth | | 28 | F | M | | Germany | F | F | |
| 33 | | | Hildenbrandt | G. E. | | 7 | F | | | Jones Co. | N | N | |
| 34 | | | Hildenbrandt | J. L. | | 6 | M | | | Jones Co. | N | N | |
|
Page #79 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 269 | 269 | Lamon | J. J. | Sycamore St. | 42 | M | M | Com. Laborer | PA | N | N | Militia, Voter |
| 2 | | | Lamon | Clara | | 35 | F | M | | WI | N | F | |
| 3 | | | Lamon | Frank J. | | 15 | M | | | Jones Co. | N | N | |
| 4 | | | Lamon | John J. Jr. | | 13 | M | | | Jones Co. | N | N | |
| 5 | | | Lamon | Geo. A. | | 11 | M | | | Jones Co. | N | N | |
| 6 | | | Lamon | Fred M. | | 9 | M | | | Jones Co. | N | N | |
| 7 | 270 | 270 | Hennessy | Ed | First St. | 30 | M | M | Restaurant | KY | F | F | Militia, Voter |
| 8 | | | Hennessy | Ella | | 28 | F | M | | Jones Co. | F | F | |
| 9 | | | Hennessy | Mary | | 7 | F | | | Jones Co. | N | N | |
| 10 | | | Hennessy | Moris | | 5 | M | | | Jones Co. | N | N | |
| 11 | | | Hennessy | Maggie | | 4 | F | | | Jones Co. | N | N | |
| 12 | | | Hennessy | Johanna | | 3 | F | | | Jones Co. | N | N | |
| 13 | | | Hennessy | Ella | | 0 | F | | | Jones Co. | N | N | |
| 14 | | | Hennessy | Thos. | | 20 | M | S | | Jones Co. | F | F | Militia |
| 15 | | | Donovan | Mary | | 30 | F | S | | Dubuque Co. | N | F | |
| 16 | | | Kelly | Mary | | 28 | F | S | | Dubuque Co. | N | N | |
| 17 | 271 | 271 | Podhaski | Fred J. | Sycamore St. | 40 | M | M | Harness Maker | Bohemia | F | F | |
| 18 | | | Podhaski | Anna | | 34 | F | M | | Bohemia | F | F | Militia, Voter |
| 19 | | | Podhaski | Frank | | 16 | M | | | Linn Co. | F | F | |
| 20 | | | Podhaski | Joseph | | 14 | M | | | Jones Co. | F | F | |
| 21 | | | Podhaski | Wm. | | 13 | M | | | Jones Co. | F | F | |
| 22 | | | Podhaski | Edie | | 8 | M | | | Jones Co. | F | F | |
| 23 | 272 | 272 | Sterry | Louis | Second St. | 38 | M | M | Cigar Maker | Bohemia | F | F | Militia, Voter |
| 24 | | | Sterry | Frank | | 7 | M | | | Jones Co. | F | F | |
| 25 | | | Sterry | Rosa | | 6 | F | | | Jones Co. | F | F | |
| 26 | | | Sterry | John | | 4 | M | | | Jones Co. | F | F | |
| 27 | | | Sterry | Eliza | | 2 | F | | | Jones Co. | F | F | |
| 28 | 273 | 273 | Hunt | A. R. | Farley St. | 20 | M | S | | Jones Co. | N | N | Militia |
| 29 | | | Bick | Minie | | 50 | F | S | | Jones Co. | N | N | |
| 30 | | | Horn | Jacob | | 30 | M | S | | Jackson Co. | N | N | Militia, Voter |
| 31 | | | Sayer | W. W. | | 25 | M | S | | NY | N | N | Militia, Voter |
| 32 | | | King | H. W. | | 40 | M | S | | NY | N | N | Militia, Voter |
|
|
|
Page #80 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 274 | 274 | Scott | Heller? | Farley St. | 40 | M | S | | Germany | F | F | Militia, Voter |
| 2 | | | Gillman | A. E. | | 40 | M | S | | NY | N | N | Militia, Voter |
| 3 | | | Suley | J. C. | | 25 | M | S | | NY | N | N | Militia, Voter |
| 4 | | | Abby | Chas. | | 22 | M | S | | Delaware Co. | N | N | Militia, Voter |
| 5 | | | McGill | K. C. | | 40 | M | S | | NY | N | N | Militia, Voter |
| 6 | | | Smith | John | | 41 | M | S | | Ireland | F | F | Alien |
| 7 | | | McQuire | James | | 30 | M | S | | Ireland | F | F | Alien |
| 8 | | | Coulton | J. C. | | 24 | M | S | | NY | N | N | Militia, Voter |
| 9 | | | Putts | P. H. | | 35 | M | S | | Ireland | F | F | Alien |
| 10 | | | Hodge | D. | | 40 | M | M | | Ireland | F | F | Alien |
| 11 | | | Hod(g)e | Josie | | 26 | F | M | | Ireland | F | F | |
| 12 | | | Otool | A. E. | | 24 | M | S | | Ireland | F | F | Alien |
| 13 | | | Delay | Fred | | 23 | M | S | | NY | N | N | Alien |
| 14 | | | Fuller | Levi | | 21 | M | S | | Jones Co. | N | N | Alien |
| 15 | 275 | 275 | Able | Wm. | Grand St. | 35 | M | M | Livery Keeper | Scotland | F | F | Militia, Voter |
| 16 | | | Able | Sophia | | 34 | F | M | | Jones Co. | N | N | |
| 17 | | | Able | Watter | | 12 | M | | | Jones Co. | N | N | |
| 18 | | | Able | Wm. Jr. | | 11 | M | | | Jones Co. | N | N | |
| 19 | | | Able | Bessie | | 8 | F | | | Jones Co. | N | N | |
| 20 | 276 | 276 | Bronner | Belle | Cedar St. | 50 | F | W | House Keeper | Canada | F | F | |
| 21 | | | Cadd | Wm. | | 19 | M | S | | Canada | F | F | |
| 22 | 277 | 277 | Condon | Geo. W. | First St. | 60 | M | M | Salesman | MD | N | N | Voter |
| 23 | | | Condon | Pricilla | | 58 | F | M | | OH | N | N | |
| 24 | 278 | 278 | Cummings | A. S. | Main St. | 54 | M | M | Justice Peace | NY | N | N | Voter |
| 25 | | | Cummings | Ellen | | 53 | F | M | | NY | N | N | |
| 26 | | | Cummings | Frank | | 18 | M | S | | Jackson Co. | N | N | Militia |
| 27 | | | Brant | Marcus | | 24 | M | M | | NY | N | N | Militia, Voter |
| 28 | 279 | 279 | Dority | Chas. | Main St. | 41 | M | M | Constable | ME | N | N | Militia, Voter |
| 29 | | | Dority | Emma | | 32 | F | M | | IN | N | N | |
| 30 | | | Dority | Cecil | | 18 | F | S | | Jones Co. | N | N | |
| 31 | | | Dority | Daisy | | 10 | F | | | Jones Co. | N | N | |
| 32 | | | Starks | Mertis? | | 14 | F | | | Jones Co. | N | N | |
|
Page #81 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 280 | 280 | McLees | Fanny | First St. | 33 | F | S | None listed | OH | N | N | |
| 2 | 281 | 281 | Gardner | J. L. | | 50 | M | M | | NJ | N | N | Voter |
| 3 | | | Gardner | Sarah | | 41 | F | M | | OH | N | N | |
| 4 | 282 | 282 | Tryon | J. Joseph | Center St. | 58 | M | M | | CT | N | N | Voter |
| 5 | | | Tryon | Matilda | | 56 | F | M | | NY | N | N | |
| 6 | | | Tryon | Allice | | 28 | F | S | | Jones Co. | N | N | Voter |
| 7 | 283 | 283 | Starks | Nic | Cedar St. | 54 | M | M | | NY | N | N | |
| 8 | | | Starks | Clarinda | | 47 | F | M | | NY | N | N | |
| 9 | | | Starks | Nevie | | 13 | F | | | Jones Co. | N | N | |
| 10 | | | Starks | Eunice | | 81 | F | W | | VT | N | N | |
| 11 | 284 | 284 | Derbin | C. L. | | 52 | F | D | | NY | N | N | |
| 12 | | | Allen | Viola | | 30 | F | D | | IN | N | N | |
| 13 | | | Allen | Fanie | | 6 | F | | | Jones Co. | F | N | |
| 14 | 285 | 285 | King | Thos. J. | First St. | 43 | M | M | | IN | F | F | Militia, Voter |
| 15 | | | King | Mary E. | | 43 | F | M | | Jones Co. | N | N | |
| 16 | | | King | Chas. | | 25 | M | S | | Jones Co. | N | N | |
| 17 | | | King | Thos. Jr. | | 8 | M | M | | Jones Co. | N | N | |
| 18 | | | Lott | Jennie | | 21 | F | M | | NY | F | F | |
| 19 | 286 | 286 | Vehon | Joseph | Grand St. | 57 | M | D | | O. C. (Poland) | F | F | Voter |
| 20 | | | Vehon | Rebecca | | 59 | F | D | | O. C. | F | F | |
| 21 | | | Vehon | Emma | | 18 | F | S | | IL | F | F | |
| 22 | | | Vehon | Mariss | | 17 | M | S | | IL | F | F | |
| 23 | | | Vehon | Wm. H. | | 16 | M | | | Germany | F | F | Militia, Voter |
| 24 | 287 | 287 | Thompson | Ed | Center St. | 38 | M | M | | England | F | F | Militia, Voter |
| 25 | | | Thompson | Frances | | 35 | F | M | | PA | N | N | |
| 26 | | | Thompson | Edna | | 6 | F | | | Jones Co. | F | N | |
| 27 | | | Thompson | Eda | | 2 | F | | | PA | F | N | Militia, Voter |
| 28 | 288 | 288 | Cartano? | John | First St. | 32 | M | M | | PA | F | N | |
| 29 | | | Cartano? | Sarah E. | | 28 | F | M | | Jones Co. | N | N | |
| 30 | | | Cartano? | John J. | | 6 | M | | | PA | N | F | |
| 31 | 289 | 289 | Bacher? | John | First St. | 35 | M | M | | Jones Co. | N | N | Militia, Voter |
| 32 | | | Bacher? | Maggie | | 25 | F | M | | Jones Co. | N | N | |
| 33 | | | Bacher? | R. R. | | 0 | F | | | Jones Co. | N | N | |
|
Page #82 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 290 | 290 | Calkins | Samuel | Center St. | 69 | M | M | Grocer | Canada | N | N | Voter |
| 2 | | | Calkins | Sarah A. | | 63 | F | M | | VT | N | N | |
| 3 | 291 | 291 | Jennings | Platt | First St. | 57 | M | M | Boots & Shoes | OH | N | N | Voter |
| 4 | | | Jennings | Rachel | | 57 | F | M | | OH | N | N | |
| 5 | 292 | 292 | Rigby | John | Angle St. | 61 | M | M | Black Smith | OH | N | N | Voter |
| 6 | | | Rigby | Mary | | 60 | F | M | | PA | N | N | |
| 7 | | | Rigby | L. W. | | 24 | M | S | | IN | N | N | Militia, Voter |
| 8 | | | Conset | Lena | | 36 | F | S | | O. C. | F | F | |
| 9 | | | Smally | Joseph | | 46 | M | S | | England | F | F | Voter |
| 10 | | | Slawson | Daniel | | 61 | M | M | | NY | N | N | Voter |
| 11 | 293 | 293 | Wyble | John | First St. | 54 | M | M | Stone Cutter | O. C. | F | F | Voter |
| 12 | | | Wyble | Anna | | 34 | F | M | | O. C. | F | F | |
| 13 | | | Wyble | Alfred | | 14 | M | | | Jones Co. | F | F | |
| 14 | 294 | 294 | Jerser | Fred | Main St. | 30 | M | M | Com. Laborer | O. C. | F | F | Militia, Voter |
| 15 | | | Jerser | Eliza | | 24 | F | M | | O. C. | F | F | |
| 16 | | | Jerser | Ernest F. | | 2 | M | | | O. C. | F | F | |
| 17 | | | Jerser | Fred O. | | 0 | M | | | Jones Co. | F | F | |
| 18 | 295 | 295 | Lightfoot | Layfayette | First St. | 27 | M | M | Com. Laborer | Jones Co. | N | N | Militia, Voter |
| 19 | | | Lightfoot | Jessie | | 25 | F | M | | Jones Co. | N | N | |
| 20 | | | Lightfoot | Maud | | 4 | F | | | KS | N | N | |
| 21 | | | Lightfoot | Guy | | 1 | M | | | Jones Co. | N | N | |
| 22 | 296 | 296 | Merriman | Anna | First St. | 27 | F | W | House Keeper | OH | F | F | |
| 23 | | | Merriman | Ella M. | | 8 | F | | | Jones Co. | N | N | |
| 24 | | | Young | James | | 56 | M | M | | Ireland | F | F | Voter |
| 25 | | | Young | Anna | | 43 | F | M | | PA | F | N | |
| 26 | | | Young | Wm. | | 23 | M | S | | Jones Co. | F | N | Militia, Voter |
| 27 | | | Young | James Jr. | | 21 | M | S | | Jones Co. | F | N | Militia, Voter |
| 28 | | | Young | Maggie | | 15 | F | | | Jones Co. | F | N | |
| 29 | 297 | 297 | Billings | Albert | First St. | 26 | M | M | Painter | ME | N | N | Militia, Voter |
| 30 | | | Billings | Elizabeth | | 19 | F | M | | Jones Co. | F | N | |
| 31 | 298 | 298 | Finegan | Henry | First St. | 52 | M | M | Millinery | PA | F | F | Voter |
| 32 | | | Finegan | Vesta | | 41 | F | M | | Jones Co. | N | N | |
| 33 | | | Finegan | Edith | | 20 | F | S | | Jones Co. | N | N | |
|
Page #83 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Finegan | R. O. | First St. | 12 | M | | (None listed) | Jones Co. | F | F | |
| 2 | | | Finegan | Zella | | 9 | F | | | Jones Co. | F | F | |
| 3 | 299 | 299 | Suhr | Henry | | 54 | M | M | | Germany | F | F | |
| 4 | | | Suhr | Johanna | | 48 | F | M | | Germany | F | F | Voter |
| 5 | | | Suhr | Max | | 25 | M | S | | Germany | F | F | |
| 6 | | | Suhr | Tilly | | 14 | F | | | NY | F | F | |
| 7 | | | Suhr | Geo. | | 12 | M | | | Jones Co. | F | F | |
| 8 | 300 | 300 | Hogg | Wm. | Grand St. | 53 | M | M | | KY | N | N | Voter |
| 9 | | | Hogg | Frances | | 43 | F | M | | Jones Co. | N | N | |
| 10 | | | Hogg | Fred | | 23 | M | S | | Jones Co. | N | N | Militia, Voter |
| 11 | | | Hogg | Chas. | | 11 | M | | | Jones Co. | F | F | Militia |
| 12 | | | Hogg | Clara | | 14 | F | | | Jones Co. | F | F | |
| 13 | 301 | 301 | Thoni | Martin | S. Cedar St. | 32 | M | M | | O. C. | F | N | Alien |
| 14 | | | Thoni | Anna | | 26 | F | M | | Germany | F | N | |
| 15 | | | Thoni | Blanch | | 7 | F | | | Jones Co. | F | N | |
| 16 | | | Thoni | Bertha | | 5 | F | | | Jones Co. | F | N | |
| 17 | | | Thoni | Grace | | 3 | F | | | Jones Co. | N | N | |
| 18 | | | Thoni | Irma | | 1 | F | | | Jones Co. | N | N | |
| 19 | 302 | 302 | Sherman | H. D. | Angle St. | 60 | M | M | | CT | N | N | Voter |
| 20 | | | Sherman | Sarah | | 43 | F | M | | IN | N | N | |
| 21 | | | Sherman | Ernest | | 16 | M | | | Jones Co. | N | N | |
| 22 | | | Sherman | Edith | | 15 | F | | | Jones Co. | N | N | |
| 23 | | | Sherman | Phoeba M. | | 2 | F | | | Jones Co. | N | N | |
| 24 | | | Sherman | Sarah | | 0 | F | | | Jones Co. | N | N | |
| 25 | | | Boner | Anna | | 18 | F | S | | O. C. | F | F | |
| 26 | 303 | 303 | Schneider | Joseph | Grand St. | 50 | M | S? | | Germany | F | F | Militia, Alien |
| 27 | | | Schneider | Emma | | 30 | F | M | | Germany | F | N | |
| 28 | | | Schneider | Rosa | | 5 | F | M | | Jones Co. | F | N | |
| 29 | | | Schneider | Wm. | | 3 | M | | | Jones Co. | F | N | |
| 30 | | | Schneider | Emma | | 1 | F | | | Jones Co. | F | F | |
| 31 | 304 | 304 | Anthony | Susan | Main St. | 70 | F | W | | NY | F | F | |
| 32 | | | Arduser | Lena | | 15 | F | | | O. C. | F | F | |
|
Page #84 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Rice | Belle | First St. | 37 | F | W | | NY | N | N | |
| 2 | | | Rice | Henry D. | | 9 | M | | | NY | N | N | |
| 3 | | | Rice | Mirta B. | | 6 | F | | | NY | N | N | |
