 |
 |
 |
 |
 |

 |
|
Washington Township |
|
|
LN=Line Number
DW=Dwelling number
FN=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
Washington Township was transcribed by Don Thomson.
Music: "American Patrol" ca. 1885. From Parlor Songs: In Search of American Popular Music. |
|
Page #353 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 1 | 1 | Ryan | John | 86 | 1 | 9 | SE SW | 50 | M | M | Farmer | Ireland | F | F | Voter |
| 2 | | | Ryan | Bridget | | | | | 40 | F | M | Keeping House | Ireland | F | F | |
| 3 | | | Ryan | Thomas | | | | | 22 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
| 4 | | | Ryan | John | | | | | 20 | M | S | Farmer | Jones Co. | F | F | Militia |
| 5 | | | Ryan | James | | | | | 18 | M | S | Farmer | Jones Co. | F | F | Militia |
| 6 | | | Ryan | Edward | | | | | 15 | M | | | Jones Co. | F | F | |
| 7 | | | Ryan | Ellen | | | | | 12 | F | | | Jones Co. | F | F | |
| 8 | | | Ryan | Martin | | | | | 11 | M | | | Jones Co. | F | F | |
| 9 | 2 | 2 | Heery | James | 86 | 1 | 3 | SW NW | 78 | M | W | Farmer | Ireland | F | F | Voter |
| 10 | | | Heery | John | | | | | 37 | M | S | Farmer | Ireland | F | F | Militia, Voter |
| 11 | 3 | 3 | Mahoney | Michael | 86 | 1 | 25 | NE SE | 60 | M | M | Farmer | Ireland | F | F | Voter |
| 12 | | | Mahoney | Catharine | | | | | 50 | F | M | Keeping House | Ireland | F | F | |
| 13 | | | Mahoney | Thomas | | | | | 27 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 14 | | | Mahoney | Michael | | | | | 20 | M | S | Farmer | Jones Co. | F | F | Militia |
| 15 | | | Mahoney | John | | | | | 18 | M | S | Farmer | Jones Co. | F | F | Militia |
| 16 | 4 | 4 | Frotter | William | 86 | 1 | 31 | SW SE | 60 | M | W | Farmer | Ireland | F | F | Voter |
| 17 | 5 | 5 | McQuillen | George | 86 | 1 | 21 | NW NE | 46 | M | M | Farmer | NY | F | F | Voter |
| 18 | | | McQuillen | Catherine | | | | | 43 | F | M | Keeping House | MD | F | F | |
| 19 | | | McQuillen | Mary | | | | | 18 | F | S | | Jones Co. | N | N | |
| 20 | | | McQuillen | Jane | | | | | 16 | F | | | Jones Co. | N | N | |
| 21 | | | McQuillen | Bernard | | | | | 12 | M | | | Jones Co. | N | N | |
| 22 | | | McQuillen | Jelley | | | | | 10 | F | | | Jones Co. | N | N | |
| 23 | | | McQuillen | Margaret | | | | | 8 | F | | | Jones Co. | N | N | |
| 24 | | | McQuillen | George | | | | | 6 | M | | | Jones Co. | N | N | |
| 25 | | | McQuillen | Florance | | | | | 3 | F | | | Jones Co. | N | N | |
| 26 | 6 | 6 | Leonard | Thomas | 86 | 1 | 21 | NE 1/2 NE | 78 | M | M | Farmer | Ireland | F | F | Voter |
| 27 | | | Leonard | Bridget | | | | | 75 | F | M | Keeping House | Ireland | F | F | |
| 28 | | | Leonard | Patrick | | | | | 37 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
| 29 | | | Leonard | Catherine | | | | | 34 | F | M | Keeping House | Jones Co. | F | F | |
| 30 | | | Leonard | Francis | | | | | 12 | M | | | Jones Co. | N | N | |
| 31 | | | Leonard | Margaret | | | | | 7 | F | | | Jones Co. | N | N | |
|
Page #354 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Leonard | James | | | | | 18 | M | S | Farmer | Dubuque Co. | F | F | Militia |
| 2 | | | Glynn | Patrick | | | | | 80 | M | W | Farmer | Ireland | F | F | Voter, Illiterate |
| 3 | 7 | 7 | Carr | Michael | 86 | 1 | 21 | SE SE | 33 | M | M | Farmer | NY | F | F | Militia, Voter |
| 4 | | | Carr | Jane | | | | | 27 | F | M | Keeping House | Dubuque Co. | F | F | |
| 5 | | | Carr | Mary A. | | | | | 3 | F | | | Jones Co. | N | N | |
| 6 | | | Carr | Catherine | | | | | 0 | F | | | Jones Co. | N | N | |
| 7 | 8 | 8 | Murray | John | 86 | 1 | 27 | SE NW | 72 | M | M | Farmer | Jones Co. | F | F | |
| 8 | | | Murray | Bridget | | | | | 64 | F | M | Keeping House | Ireland | F | F | Voter, Illiterate |
| 9 | 9 | 9 | Gavin | Joseph | | | | | 30 | M | M | Farmer | Ireland | F | F | |
| 10 | | | Gavin | Mary | | | | | 23 | F | M | Keeping House | Jones Co. | F | F | Militia, Voter |
| 11 | 10 | 10 | Leonard | Bartley | 86 | 1 | 27 | NW SE | 25 | M | M | Farmer | Jones Co. | F | F | |
| 12 | | | Leonard | Mary | | | | | 24 | F | | Keeping House | Jones Co. | F | F | Militia, Voter |
| 13 | | | Leonard | Frederick | | | | | 4 | M | | | Jones Co. | N | N | |
| 14 | | | Prenty | William | | | | | 22 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 15 | 11 | 11 | McDermott | Peter | 86 | 1 | 22 | SW SW | 26 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 16 | 12 | 12 | McDermott | Marcus | 86 | 1 | 27 | SW 1/4 SW NE | 38 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
| 17 | | | McDermott | Ellen | | | | | 35 | F | M | Keeping House | ME | F | F | |
| 18 | | | McDermott | Libby | | | | | 15 | F | | | Jones Co. | N | N | |
| 19 | | | McDermott | Joseph | | | | | 14 | M | | | Jones Co. | N | N | |
| 20 | | | McDermott | John | | | | | 12 | M | | | Jones Co. | N | N | |
| 21 | | | McDermott | Mathew | | | | | 10 | M | | | Jones Co. | N | N | |
| 22 | | | McDermott | Mary | | | | | 8 | F | | | Jones Co. | N | N | |
| 23 | | | McDermott | Marcus | | | | | 6 | M | | | Jones Co. | N | N | |
| 24 | | | McDermott | Gilbert | | | | | 4 | M | | | Jones Co. | N | N | |
| 25 | | | McDermott | Margaret | | | | | 1 | F | | | Jones Co. | N | N | |
| 26 | 13 | 13 | Head | Martin | 86 | 1 | 24 | SE NE | 73 | M | M | Farmer | Ireland | F | F | Voter, Illiterate |
| 27 | | | Head | Bridget | | | | | 65 | F | M | Keeping House | Ireland | F | F | |
| 28 | | | Head | Patrick | | | | | 31 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
| 29 | | | Head | Julia | | | | | 27 | F | M | Keeping House | MA | F | F | |
| 30 | | | Head | Francis F. | | | | | 5 | M | | | Jones Co. | N | N | |
| 31 | 14 | 14 | Duffy | Ann | 86 | 1 | 36 | SW SE | 50 | F | W | Keeping House | Ireland | F | F | |
|
Page #355 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Duffy | John | | | | | 23 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 2 | | | Duffy | William | | | | | 20 | M | S | Farmer | Jones Co. | F | F | Militia |
| 3 | | | Duffy | Margaret | | | | | 19 | F | S | | Jones Co. | F | F | |
| 4 | | | Duffy | Mary | | | | | 15 | F | | | Jones Co. | F | F | |
| 5 | | | Duffy | Hugh | | | | | 13 | M | | | Jones Co. | F | F | |
| 6 | | | Duffy | Lawrence | | | | | 11 | M | | | Jones Co. | F | F | |
| 7 | | | Duffy | Joseph | | | | | 11 | M | | | Jones Co. | F | F | |
| 8 | | | Duffy | Edward | | | | | 9 | M | | | Jones Co. | F | F | |
| 9 | 15 | 15 | Drummond | Daniel | 86 | 1 | 34 | SE SE | 52 | M | S | Farmer | MD | F | F | Voter |
| 10 | 16 | 16 | Collins | John | 86 | 1 | 34 | NE SW | 60 | M | M | Farmer | Ireland | F | F | Voter |
| 11 | | | Collins | Mary | | | | | 43 | F | M | Keeping House | Ireland | F | F | |
| 12 | | | Collins | John | | | | | 13 | M | | | Jones Co. | F | F | |
| 13 | | | Collins | Mary A. | | | | | 10 | F | | | Jones Co. | F | F | |
| 14 | | | Collins | Patrick | | | | | 4 | M | | | Jones Co. | F | F | |
| 15 | 17 | 17 | Smythe | Cornelius | 86 | 1 | 27 | NE NE | 40 | M | M | Farmer | Germany | F | F | Militia, Voter |
| 16 | | | Smythe | Helena | | | | | 29 | F | M | Keeping House | Germany | F | F | |
| 17 | | | Smythe | Margaret | | | | | 9 | F | | | Jones Co. | F | F | |
| 18 | | | Smythe | John | | | | | 8 | M | | | Jones Co. | F | F | |
| 19 | | | Smythe | Nicholas | | | | | 7 | M | | | Jones Co. | F | F | |
| 20 | | | Smythe | Jane | | | | | 6 | F | | | Jones Co. | F | F | |
| 21 | | | Smythe | Ann | | | | | 4 | F | | | Jones Co. | F | F | |
| 22 | | | Smythe | Jacob | | | | | 3 | M | | | Jones Co. | F | F | |
| 23 | | | Smythe | Susan | | | | | 1 | F | | | Jones Co. | F | F | |
| 24 | 18 | 18 | Rogers | Catherine | 86 | 1 | 35 | NE NW | 57 | F | W | Keeping House | Ireland | F | F | |
| 25 | | | Rogers | Joseph | | | | | 30 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 26 | 19 | 19 | Sorrell | John | 86 | 1 | 36 | SW NW | 71 | M | M | Farmer | France | F | F | Voter |
| 27 | | | Sorrell | Mary | | | | | 60 | F | M | Keeping House | Ireland | F | F | |
| 28 | | | Sorrell | Lotten? | | | | | 32 | M | S | Farmer | LA | F | F | Militia, Voter |
| 29 | | | Sorrell | James | | | | | 31 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 30 | | | Sorrell | Mary | | | | | 23 | F | S | | Jones Co. | F | F | |
| 31 | | | Sorrell | Julia | | | | | 21 | F | S | | Jones Co. | F | F | |
|
Page #356 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Sorrell | Catherine | | | | | 20 | F | S | | Jones Co. | F | F | |
| 2 | | | Sorrell | Annie | | | | | 18 | F | S | | Jones Co. | F | F | |
| 3 | 20 | 20 | Hughes | Peter | 86 | 1 | 36 | NW SE | 58 | M | M | Farmer | Ireland | F | F | Voter |
| 4 | | | Hughes | Ann | | | | | 50 | F | M | Keeping House | Ireland | F | F | Illiterate |
| 5 | | | Hughes | John | | | | | 26 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 6 | | | Hughes | Patrick | | | | | 24 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 7 | | | Hughes | Thomas | | | | | 21 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 8 | | | Hughes | Henry | | | | | 12 | M | | | Dubuque Co. | F | F | |
| 9 | 21 | 21 | Conners | William | 86 | 1 | 26 | SW SW | 47 | M | M | Farmer | Ireland | F | F | Voter |
| 10 | | | Conners | Mary | | | | | 35 | F | M | Keeping House | IL | F | F | |
| 11 | | | Conners | Thomas | | | | | 14 | M | | | Jones Co. | F | N | |
| 12 | | | Conners | John | | | | | 12 | M | | | Jones Co. | F | N | |
| 13 | | | Conners | Mary | | | | | 10 | F | | | Jones Co. | F | N | |
| 14 | | | Conners | Lissee? | | | | | 9 | F | | | Jones Co. | F | N | |
| 15 | | | Conners | William | | | | | 6 | M | | | Jones Co. | F | N | |
| 16 | | | Conners | Edward | | | | | 5 | M | | | Jones Co. | F | N | |
| 17 | | | Conners | Richard | | | | | 3 | M | | | Jones Co. | F | N | |
| 18 | | | Conners | Margaret | | | | | 1 | F | | | Jones Co. | F | N | |
| 19 | 22 | 22 | McNally | Thomas | 86 | 1 | 32 | NW NE | 78 | M | W | Farmer | Ireland | F | F | Voter |
| 20 | | | McNally | Ann | | | | | 30 | F | S | Keeping House | Jones Co. | F | F | |
| 21 | | | McNally | James | | | | | 28 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 22 | 23 | 23 | Duffy | John | 86 | 1 | 32 | NE SE | 66 | M | M | Farmer | Ireland | F | F | Voter |
| 23 | | | Duffy | Margaret | | | | | 63 | F | M | Keeping House | Ireland | F | F | |
| 24 | | | Duffy | William | | | | | 25 | M | S | Farmer | OH | F | F | Militia, Voter |
| 25 | | | Duffy | Margaret | | | | | 23 | F | S | | Jones Co. | F | F | |
| 26 | | | Duffy | Hugh | | | | | 21 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 27 | 24 | 24 | Leonard | Thomas | 86 | 1 | 33 | SE NE | 58 | M | M | Farmer | Ireland | F | F | Voter, Illiterate |
| 28 | | | Leonard | Margaret | | | | | 46 | F | M | Keeping House | Ireland | F | F | Illiterate |
| 29 | | | Leonard | John | | | | | 26 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
| 30 | | | Leonard | William | | | | | 24 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 31 | | | Hughs | Michael | | | | | 22 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
|
Page #357 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Leonard | George | | | | | 18 | M | S | Farmer | Jones Co. | F | F | Militia |
| 2 | | | Leonard | Charles | | | | | 15 | M | | | Jones Co. | F | F | |
| 3 | | | Leonard | Frances | | | | | 7 | M | | | Jones Co. | F | F | |
| 4 | | | Leonard | Leo | | | | | 14 | F | | | Jones Co. | F | F | |
| 5 | 25 | 25 | Finn | Alice | 86 | 1 | 21 | SW SW | 71 | F | W | Keeping House | Ireland | F | F | Illiterate |
| 6 | | | Finn | Thomas | | | | | 36 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 7 | | | Finn | Michael | | | | | 28 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 8 | 26 | 26 | Duffy | James | 86 | 1 | 27 | NW SW | 73 | M | M | Farmer | Ireland | F | F | Voter |
| 9 | | | Duffy | Mary | | | | | 60 | F | M | Keeping House | Ireland | F | F | |
| 10 | | | Duffy | Bedalia | | | | | 37 | F | S | Teacher | PA | F | F | |
| 11 | | | Duffy | John | | | | | 33 | M | S | Farmer | OH | F | F | Militia, Voter |
| 12 | | | Duffy | James | | | | | 9 | M | | Farmer | OH | F | F | Militia, Voter |
| 13 | 27 | 27 | Moran | Michael | 86 | 1 | 20 | SE SW | 64 | M | M | Farmer | Ireland | F | F | Voter, Illiterate |
| 14 | | | Moran | Catherine | | | | | 55 | F | M | Keeping House | Ireland | F | F | Illiterate |
| 15 | | | Osha (O'Shea) | Patrick | | | | | 24 | M | S | Laborer | Ireland | F | F | Alien |
| 16 | 28 | 28 | White | Margaret | 86 | 1 | 16 | NW NW | 60 | F | W | Keeping House | Ireland | F | F | Illiterate |
| 17 | | | White | James | | | | | 30 | M | S | Farmer | Ireland | F | F | Alien, Illiterate |
| 18 | | | White | Bridget | | | | | 28 | F | S | | Ireland | F | F | |
| 19 | 29 | 29 | Skahill | James | 86 | 1 | 16 | NE NW | 32 | M | W | Farmer | Dubuque Co. | F | F | Militia, Voter |
| 20 | | | Skahill | William | | | | | 7 | M | | | Jones Co. | N | N | |
| 21 | | | Skahill | Annie | | | | | 6 | F | | | Jones Co. | N | N | |
| 22 | | | Skahill | Mary | | | | | 2 | F | | | Jones Co. | N | N | |
| 23 | | | White | Catherine | | | | | 25 | F | S | Keeping House | Ireland | F | F | |
| 24 | | | Cahalan? | John | | | | | 21 | M | S | Laborer | Ireland | F | F | Alien |
| 25 | | | Ryan | Jane | | | | | 22 | F | M | Keeping House | Jones Co. | F | F | |
| 26 | 30 | 30 | Kinsalla | Thomas | 86 | 1 | 9 | NE SE | 42 | M | M | Farmer | Ireland | F | F | Militia, Voter |
| 27 | | | Kinsalla | Margaret | | | | | 26 | F | M | Keeping House | Dubuque Co. | F | F | |
| 28 | 31 | 31 | Moore | Rachel | 86 | 1 | 10 | SW SE | 37 | F | M | Keeping House | OH | F | F | |
| 29 | | | Moore | Martin | | | | | 26 | M | M | Farmer | Alamakee Co. | F | F | Militia, Voter |
| 30 | | | O'Callahan | Mary | | | | | 74 | F | W | | Ireland | F | F | Illiterate |
| 31 | | | Winchell | Samuel | | | | | 18 | M | S | Farmer | Dubuque Co. | N | N | Voter |
| 32 | | | Winchell | Francis | | | | | 16 | F | | | Jones Co. | N | N | |
|
|
|
No Page # |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 32 | 32 | McGrane? | Catherine | 86 | 1 | 10 | SW SE | 52 | F | W | Keeping House | Ireland | F | F | |
| 2 | | | McGrane? | Thomas | | | | | 25 | M | S | Farmer | CT | F | F | Militia, Voter |
| 3 | | | McGrane? | William | | | | | 22 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 4 | | | McGrane? | Earnest | | | | | 17 | M | | | Jones Co. | F | F | |
| 5 | | | McGrane? | Susan | | | | | 19 | F | S | | Jones Co. | F | F | |
| 6 | | | McGrane? | James | | | | | 16 | M | | | Jones Co. | F | F | |
| 7 | 33 | 33 | Gavin | William | 86 | 1 | 10 | SW NW | 68 | M | M | Farmer | Ireland | F | F | Voter |
| 8 | | | Gavin | Catherine | | | | | 58 | F | M | Keeping House | Ireland | F | F | |
| 9 | | | Gavin | Lucy | | | | | 24 | F | S | | Jones Co. | F | F | |
| 10 | | | Gavin | Charles | | | | | 22 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 11 | | | Gavin | Lissee | | | | | 18 | F | S | | Jones Co. | F | F | |
| 12 | | | Gavin | Theresa | | | | | 17 | F | | | Jones Co. | F | F | |
| 13 | | | Gavin | Nellie | | | | | 15 | F | | | Jones Co. | F | F | |
| 14 | | | Gavin | James | | | | | 13 | M | | | Jones Co. | F | F | |
| 15 | 34 | 34 | Rogers | William | 86 | 1 | 11 | NE NW | 46 | M | M | Farmer | Ireland | F | F | Alien |
| 16 | | | Rogers | Mary | | | | | 40 | F | M | Keeping House | Ireland | F | F | |
| 17 | | | Rogers | Ellen | | | | | 17 | F | | | Ireland | F | F | |
| 18 | | | Rogers | Philiph | | | | | 15 | M | | | Ireland | F | F | |
| 19 | | | Rogers | Thomas | | | | | 13 | M | | | Jones Co. | F | F | |
| 20 | | | Rogers | Mary A. | | | | | 10 | F | | | Jones Co. | F | F | |
| 21 | | | Rogers | Jane | | | | | 8 | F | | | Jones Co. | F | F | |
| 22 | | | Rogers | William | | | | | 6 | M | | | Jones Co. | F | F | |
| 23 | | | Rogers | Margaret | | | | | 4 | F | | | Jones Co. | F | F | |
| 24 | | | Rogers | Patrick | | | | | 2 | M | | | Jones Co. | F | F | |
| 25 | 35 | 35 | Dulay (Dullea?) | Jeremiah | 86 | 1 | 11 | SE NE | 32 | M | M | Farmer | Ireland | F | F | |
| 26 | | | Dulay | Catherine | | | | | 32 | F | M | Keeping House | Jackson Co. | F | N | Militia, Voter |
| 27 | | | Dulay | Catherine | | | | | 7 | F | | | Jones Co. | F | N | |
| 28 | | | Dulay | Dennis | | | | | 5 | M | | | Jones Co. | F | N | |
| 29 | | | Dulay | Ellen | | | | | 3 | F | | | Jones Co. | F | N | |
| 30 | | | Dulay | Edward | | | | | 0 | M | | | Jones Co. | F | N | |
| 31 | | | Dulay | Jeremiah | | | | | 74 | M | W | | Ireland | F | F | Voter |
|
Page #358 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 36 | 36 | Tallman | Patrick | 86 | 1 | 11 | NW SE | 64 | M | M | Farmer | Ireland | F | F | Voter |
| 2 | | | Tallman | Catherine | | | | | 61 | F | M | Keeping House | Ireland | F | F | Illiterate |
| 3 | | | Clary | Mary | | | | | 66 | F | S | | Ireland | F | F | |
| 4 | | | Tallman | Frances | | | | | 22 | M | S | Laborer | Jones Co. | F | F | Militia, Voter |
| 5 | 37 | 37 | Plant | Catherine | 86 | 1 | 11 | NE SW | 64 | F | W | Keeping House | Ireland | F | F | |
| 6 | | | Rogers | Thomas | | | | | 37 | M | M | Farmer | Ireland | F | F | Alien |
| 7 | | | Rogers | Margaret | | | | | 32 | F | M | Keeping House | Ireland | F | F | |
| 8 | | | Rogers | Patrick | | | | | 7 | M | | | Jones Co. | F | F | |
| 9 | | | Rogers | William | | | | | 6 | M | | | Jones Co. | F | F | |
| 10 | | | Rogers | Thomas | | | | | 2 | M | | | Jones Co. | F | F | |
| 11 | 38 | 38 | O'Callahan | Ellen | 86 | 1 | 11 | SE NW | 36 | F | M | Keeping House | Ireland | F | F | |
| 12 | | | O'Callahan | Mary | | | | | 18 | F | S | | MO | F | F | |
| 13 | | | O'Callahan | Jeremiah | | | | | 15 | M | | | MO | F | F | |
| 14 | | | O'Callahan | Nancy | | | | | 12 | F | | | Jones Co. | F | F | |
| 15 | | | O'Callahan | Reachel | | | | | 10 | F | | | Jones Co. | F | F | |
| 16 | | | O'Callahan | Patrick | | | | | 8 | M | | | Jones Co. | F | F | |
| 17 | 39 | 39 | Stanton | Mary A. | 86 | 1 | 12 | NW SE | 66 | F | W | Keeping House | France | F | F | Illiterate |
| 18 | | | Stanton | Hannah | | | | | 31 | F | S | | Jones Co. | F | F | |
| 19 | | | Stanton | Annie | | | | | 29 | F | S | Teacher | Jones Co. | F | F | |
| 20 | | | Stanton | David | | | | | 27 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 21 | | | Stanton | William | | | | | 19 | M | S | Farmer | Jones Co. | F | F | Militia |
| 22 | | | Sulivan | Mary | | | | | 7 | F | | | Dubuque Co. | F | F | |
| 23 | 40 | 40 | Takes | John | 86 | 1 | 13 | SE NW | 30 | M | M | Farmer | Dubuque Co. | F | F | Militia, Voter |
| 24 | | | Takes | Angeline | | | | | 23 | F | M | Keeping House | Jackson Co. | F | F | |
| 25 | 41 | 41 | Hanson | Frances | 86 | 1 | 13 | NE SW | 67 | F | W | Keeping House | Germany | F | F | |
| 26 | | | Hanson | Henry | | | | | 26 | M | S | Farmer | Germany | F | F | Militia, Voter |
| 27 | | | Hanson | Josephine | | | | | 24 | F | S | | Germany | F | F | |
| 28 | 42 | 42 | Curran | Timothy | 86 | 1 | 24 | SE SE | 65 | M | M | Farmer | Ireland | F | F | Voter |
| 29 | | | Curran | Johanna | | | | | 55 | F | M | Keeping House | Ireland | F | F | Illiterate |
| 30 | | | Curran | Francis | | | | | 26 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
| 31 | | | Curran | Mary | | | | | 20 | F | S | | Jones Co. | F | F | |
|
Page #359 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Curran | Hannah | | | | | 16 | F | | | Jones Co. | F | F | |
| 2 | 43 | 43 | McMahon | John | 86 | 1 | 24 | NE SW | 66 | M | S | Farmer | Ireland | F | F | Voter |
| 3 | | | McMahon | Arthur | | | | | 65 | M | S | | Ireland | F | F | |
| 4 | | | Flanigan | Patrick | | | | | 28 | M | S | Laborer | Jones Co. | F | F | Militia, Voter |
| 5 | 44 | 44 | Loes | Michael | 86 | 1 | 24 | SW NW | 78 | M | M | Farmer | Germany | F | F | Voter |
| 6 | | | Loes | Margaret | | | | | 58 | F | M | Keeping House | Germany | F | F | |
| 7 | | | Loes | Annie | | | | | 26 | F | S | | Dubuque Co. | F | F | |
| 8 | | | Loes | Michael | | | | | 21 | M | S | Farmer | Dubuque Co. | F | F | Militia, Voter |
| 9 | | | Loes | Nicholas | | | | | 19 | M | S | Farmer | Dubuque Co. | F | F | Militia |
| 10 | | | Loes | John F. | | | | | 17 | M | S | Farmer | Dubuque Co. | F | F | |
| 11 | | | Loes | Frederick | | | | | 15 | M | S | | Dubuque Co. | F | F | |
| 12 | 45 | 45 | Maller | Nicholas | 86 | 1 | 13 | SE SW | ? | M | M | Farmer | Germany | F | F | Voter |
| 13 | | | Maller | Mary A. | | | | | 58 | F | M | Keeping House | Germany | F | F | |
| 14 | | | Rollinger | Mathese | | | | | 28 | M | S | Laborer | Germany | F | F | Militia, Voter |
| 15 | 46 | 46 | Green | Nicholas | 86 | 1 | 13 | NE NE | 50 | M | M | Farmer | Germany | F | F | Voter |
| 16 | | | Green | Eliza | | | | | 40 | F | M | Keeping House | Germany | F | F | |
| 17 | | | Green | Michael | | | | | 19 | M | S | Farmer | WI | F | F | Militia |
| 18 | | | Green | Mathese | | | | | 17 | M | S | Farmer | DE | F | F | |
| 19 | | | Green | Jacob | | | | | 15 | M | | | Dubuque Co. | F | F | |
| 20 | | | Green | Frances | | | | | 14 | M | | | Jones Co. | F | F | |
| 21 | | | Green | William | | | | | 12 | M | | | Jones Co. | F | F | |
| 22 | | | Green | Mary | | | | | 10 | F | | | Jones Co. | F | F | |
| 23 | | | Green | Annie | | | | | 8 | F | | | Jones Co. | F | F | |
| 24 | | | Green | Elizabeth | | | | | 6 | F | | | Jones Co. | F | F | |
| 25 | | | Green | Josephine | | | | | 4 | F | | | Jones Co. | F | F | |
| 26 | | | Green | Frances | | | | | 2 | M | | | Jones Co. | F | F | |
| 27 | 47 | 47 | Dunn | John | 86 | 1 | 1 | SE SE | 36 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
| 28 | | | Dunn | Bridget | | | | | 30 | F | M | Keeping House | OH | F | F | |
| 29 | | | Dunn | Mary A. | | | | | 11 | F | | | Jones Co. | N | N | |
| 30 | | | Dunn | Annie | | | | | 9 | F | | | Jones Co. | N | N | |
| 31 | | | Dunn | Rosatta | | | | | 6 | F | | | Jones Co. | N | N | |
|
Page #360 |
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  AGE
|  SEX
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 48 | 48 | Murphy | Barlley | 86 | 1 | 3 | SE NW | 52 | M | S | Farmer | Ireland | F | F | Alien |
| 2 | | | Murphy | Thomas | | | | | 45 | M | S | Farmer | Ireland | F | F | Voter |
| 3 | | | Murphy | James | | | | | 23 | M | S | Laborer | Ireland | F | F | Alien |
| 4 | 49 | 49 | Dixon | Hugh | 86 | 1 | 10 | NE NE | 46 | M | M | Farmer | Jones Co. | F | F | Voter |
| 5 | | | Dixon | Jane | | | | | 37 | F | M | Keeping House | Jones Co. | F | F | |
| 6 | | | Dixon | Daniel | | | | | 14 | M | | | Jones Co. | F | N | |
| 7 | | | Dixon | Catherine | | | | | 10 | F | | | Jones Co. | F | N | |
| 8 | | | Dixon | Janses | | | | | 8 | M | | | Jones Co. | F | N | |
| 9 | | | Dixon | Elizabeth | | | | | 6 | F | | | Jones Co. | F | N | |
| 10 | | | Dixon | Patrick | | | | | 4 | M | | | Jones Co. | F | N | |
| 11 | | | Dixon | Theresa | | | | | 1 | F | | | Jones Co. | F | N | |
