![]() |
Book D/Brides H-K |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 1514 | 535 | Hackett | Hannah | Steckel | Frank | 04/12/1883 | Ephraim Steckle | Sarah Steckle | Penn | Jacob Ruhe | Mary Landis | PA | ||
| 835 | 196 | Haeusler | Louise | Snyder | Isaac | 12/30/1879 | Monticello | |||||||
| 1228 | 392 | Hager | Rosella J | Case | Frederick E | 12/16/1881 | Oxford Twp. | Franklin Case | Sarah Markham | Great Bend, PA | Noble Hager | Hannah Terrell | Oxford | |
| 949 | 253 | Hagerman | Mary | Quimby | William | 09/20/1880 | Anamosa | Darius C Quimby | Susan | Monticello | George Moore | Mary Olmstead | Conn. | |
| 1334 | 445 | Haines | Louisa A | Byers | H S | 06/26/1882 | Anamosa | |||||||
| 1525 | 541 | Hakes | Ida | Wetherson | Andrew | 05/01/1883 | Fairview Twp | |||||||
| 1731 | 644 | Hakes | Inez | Kohl | Frank A | 05/06/1884 | Anamosa | Sam'l Kohl | Sidney Shaffer | Mechanicsville | Nelson Hakes | Emily Williams | Jones Co. | |
| 934 | 245 | Hakes | Jennie | Newhard | Cyrus | 08/22/1880 | Anamosa | |||||||
| 802 | 180 | Haley | Catherine | McAleer | Michael | 11/25/1879 | Castle Grove | |||||||
| 836 | 197 | Halgens | Mary | Schoon | Jacob | 12/31/1879 | Wayne Twp. | |||||||
| 819 | 188 | Hall | Eva M | Walker | E N | 12/11/1879 | Center Jct. | |||||||
| 1533 | 545 | Halsey | Ella | Schublin | M S | 06/14/1883 | Onslow | August Shublin | Sarah Hertz | Covington, KY | Geo W Halsey | Caroline Dickinson | Albion, NY | |
| 1661 | 609 | Halsey | Mary C | Sturtevant | R F | 01/03/1884 | Onslow | George E Sturtevant | Mary L Espy | Johnson Co. | Geo W Halsey | Caroline Dickinson | Onslow | |
| 1298 | 427 | Hamilton | Emma | Young | John | 04/04/1882 | Clay Twp | Robert Young | Jane Orr | Clay Twp | S Hamilton | Nancy Hamilton | ||
| 734 | 146 | Hamilton | L A | Lockwood | J M | 06/15/1879 | Anamosa | |||||||
| 1143 | 350 | Hammond | Mary | Streeter | Lewis | 08/27/1881 | Jackson Twp | Quemvil Streeter | Caroline Brabender | Jones Co | Geo Hammond | Sarah E Sherman | Jackson Twp. | |
| 1647 | 602 | Hammond | Mary E | Ballou | Franklin P | 12/23/1883 | Oxford | Asa W Ballou | Della (Tillie) Batchelder | Hale | Shadrack Hammond | Emeline S Hammond | Oxford | |
| 1501 | 529 | Hamolke | Katie | Kropik | Joseph | 03/26/1883 | Oxford Jct. | Andrew Kropik | Kate Koranda | Bohemia | Winserlaus Hamolke | Katie Harek | Bohemia | |
| 1271 | 414 | Hanan | Mary N | Fuller | Eugene P | 02/22/1882 | Cass Twp | Stephen B Fuller | Elizabeth Jamesen | Orleans Co., NY | Joseph Hanan | Sarah Brown | Ontario, Canada | |
| 1231 | 394 | Hanks | Florence V | Robbins | John M | 12/25/1881 | Oxford Mills | Wm Robbins | Nancy Boyles | Athens,Ohio | M J Hanks | Phebe Mart | Burken, Ohio | |
| 1255 | 406 | Hanna | Maggie Jenke | See | John William | 01/26/1882 | Scotch Grove | Granville See | Alice Shanklin | KY | Henry D Hanna | Mary Dice | Clayton Co. | |
| 690 | 124 | Hannan | Lizzie M | Nowlin | A J | 03/02/1879 | ||||||||
| 1715 | 636 | Hanswirth | Rosina | Hanswirth | John | 03/20/1884 | Monticello | Mathias Hanswirth | Christine Kohli | Germany | John Jacob Hanswirth | Anna M Hanswirth | ||
| 947 | 252 | Harrington | Katie C | Kenney | James F | 09/21/1880 | Anamosa | Peter Kenney | Catherine Norton | Brigston, MA | Jas Harrington | Catherine Sullivan | NY | |
| 972 | 264 | Harris | S Maria | Walters | Myron C | 10/28/1880 | Monticello | Nathaniel Walters | Esther Robens | Kerkimer Co., NY | Chandler Graves | Lydia Goodwin | NY | |
| 1622 | 589 | Harrison | Eldora D | Dewald | George W | 11/25/1883 | Walnut Grove | Absolum Dewald | Lydia Ruse | Penn | Abram Harrison | Martha Helmick | Anamosa | |
| 744 | 151 | Harrison | Nancy | Briggs | W P | 07/03/1879 | ||||||||
| 564 | 61 | Hart | Elizabeth C | Bickel | Jonathan | 09/07/1878 | Anamosa | |||||||
| 1007 | 282 | Hart | Sarah L | Drake, Jr. | Phillip Drake, Jr. | 12/29/1880 | Anamosa | Phillip Drake | Vashti Stephens | Jordan, NY | ||||
| 728 | 143 | Hathaway | Elvira (Mrs.) | Monroe | S B | 05/28/1879 | Center Jct. | |||||||
| 1553 | 555 | Hayan | Gretke Maria | Barrack | Diedrich | 08/02/1883 | Wayne Twp. | Johann H Barrack | M. Katharina Siefken (Lesfkin | Germany | Johann Henrich Hayan | Gesbdia (Grace) Oltman (Allmann | Germany | |
| 777 | 167 | Hayen | Margaret | Kuhns | Wm R | 09/25/1879 | Scotch Grove | |||||||
| 849 | 203 | Hayes | Emma | Smith | S E | 01/14/1880 | Anamosa | |||||||
| 1121 | 339 | Hayes | Hattie | Potter | Addison | 07/03/1881 | Anamosa | Nelson Potter | Asthia Hutchins (Hutchen) | Jackson Co. | Robt Hayes | Phebe Ames | NY | |
| 1114 | 335 | Hayes | Nora E | King | Thomas | 06/27/1881 | Anamosa | Thos King | Mary O'Neil | Fremont, PA | John Hayes | Anne Nash | Anamosa | |
| 726 | 142 | Hays | Mary A | McBride | John C | 05/29/1879 | Scotch Grove | |||||||
| 1032 | 294 | Healy | Carrie F | Day | Simon A | 01/25/1881 | Anamosa | O T Day | Jane Hamilton | Martelle, Wis. | William Healy | Lucy Rice | Buffalo Twp. | |
| 1507 | 532 | Heeren | Sophia Angelina | Null | Gerd Frederick | 04/04/1883 | Jones Co. | John Null | Margaret Null (Grumm) | Ger.(Dixon, IL) | Heinrich Heeren | Elizabeth Grum | Jones | |
| 1137 | 347 | Heeron | Ancke M | Behrends | Joharm | 08/16/1881 | Wayen Twp. | Wilke Gerdes Behrends | Hilke Margretha Edzards | Germany | Henry Heeron | Elizabeth Grumm | Dixon, ILL | |
| 540 | 50 | Heiken | Folke Margretha | Dirks | Herman | 06/29/1878 | Anamosa | |||||||
| 1350 | 453 | Heinrichs | Maria Catherine | Rickels | Harm | 08/04/1882 | Castle Grove | G Rickles | G M Rickles | Mare OstFrieslan | Dirk Hinrich | Marigal Harms | Ger. | |
| 1229 | 393 | Heinricks | Talke Catharina | Dirks | Dietrich | 12/22/1881 | Wayne Twp. | Hans Fargen Dirks | Gesda M Frericks | Ger. | Dirks Heinricks | Walks Maria Harms | Ger. | |
| 457 | 8 | Heitchive | Frances E | McCarty | John E | 01/07/1878 | Monticello | |||||||
| 1528 | 542 | Helm | Mary | Sherrer | Louis | 05/12/1883 | Monticello | Valentine Sherrer | Mary King | Ger. | John Helm | Caroline Brickman | Clayton Co. | |
| 1077 | 317 | Helmer | Mae | Benton | Geo T | 03/20/1881 | Jones Co. | H B Benton | Jane Pitt | NY | James Helmer | Charlotte Gippen | Cass | |
| 834 | 196 | Hempey | Callie E | Stearns | Earl B | 12/30/1879 | ||||||||
| 671 | 115 | Henderson | Eva | Elijah | Samuel | 02/16/1879 | Johnson | |||||||
| 1465 | 511 | Henderson | Louisa | Goodwin | Walter M | 02/05/1883 | Anamosa | W H Goodwin | Mary VanDusen | MO | William Henderson | Mary Redout | NY | |
| 525 | 42 | Henderson | Mary Jane | Riley | Michael | 05/30/1878 | Cascade | |||||||
| 1677 | 617 | Hennessey | Katie | Church | David | 02/20/1884 | Castle Grove | James Church | Ann McPhillips | Garry Owen | Morgan Hennessey | Anna Nagle | Linn Co. | |
| 1022 | 289 | Hennessey | Mary Ann | Kelley | Patrick | 01/12/1881 | Castle Grove | Patrick Kelley | Ellen Sheridan | Irish | Thomas Hessessy | Mary McQuirney | ||
| 1243 | 400 | Hennessy | Eleanor | Sullivan | Timothy | 01/11/1882 | Castle Grove | Timothy Sullivan | Catharine Murray | Cascade | Thos Hennessey | Mary McSweeney | Castle Grove | |
| 1668 | 612 | Henry | Alma J. | Norton | Zachariah | 01/17/1884 | Anamosa | James Norton | Sarah Rooney | IND | David Robinson | Lucinda Ireland | Jones Co. | |
| 1707 | 632 | Herda | Anna | Ducil | Joseph | 03/10/1884 | Oxford Junction | Bohemia | Beneske | Bohemia | ||||
| 985 | 271 | Hernon | Nellie A | Benson | Charles S | 11/17/1880 | Wyo. Twp. | Aaron S Benson | Eliza Cleghorn | Wyo. Twp. | William Hernon | Laura Sawyer | Milton, VT | |
| 816 | 187 | Herren | Anna Mary | Wolker | John D | 12/09/1879 | Wayne Twp | |||||||
| 1654 | 605 | Hetzel | Anna | West | Edward W | 12/24/1883 | Anamosa | David West | Phebe Acker | Canada | Martin Omen | Lydia Grover | Monmouth | |
| 692 | 125 | Hibler | Alice | Sayre | Hardy | 03/02/1879 | Center Jct. | |||||||
| 1701 | 629 | Hickman | Anna Mary | Greer | William James | 03/06/1884 | James Greer | Mary Ann Mahappy | Canada | Shelton Hickman | Chloe Ann Ross | Bowens Prairie | ||
| 1576 | 566 | Hickok | Stella Harriet | Hoag | Elmer Ellsworth | 09/16/1883 | Monticello | Wm E Hoag | Agnes B Coffin | ILL | Volney Hickok | Lucy J Moulton | Monticello | |
| 1061 | 309 | Hicks | Katie M | Garlock | Geo H | 03/09/1881 | B. P. | Geo W Garlock | Frances | NY | James N Hicks | Maira | Bownes Pr. | |
| 1240 | 398 | Higby | Fannie | Dutton | Henry Shaw | 01/01/1882 | Anamosa | Wm Russell Dutton | Mary I Shaw | Maine | George Higby | Elizabeth Crane | Castle Grove | |
| 789 | 173 | Hildebrand | Maggie | Bohlken | Henry | 10/23/1879 | Scotch Grove | |||||||
| 811 | 184 | Hildebrand | Minnie | Buckner | Wm T | 12/04/1879 | Scotch Grove | |||||||
| 1021 | 289 | Hill | Cena E | Preston | Clarence | 01/05/1881 | Centre Jct. | Charles Henry Preston | Hannah | Jackson Co. | Ambrose Hill | Catherine B Hall | Jones Co. | |
| 1631 | 594 | Himebaugh | Geneva Catharine | Loomis | John William | 11/21/1883 | Wayne Twp. | Norton J Loomis | Ellen Hooper | Farley | Amos P. Himebaugh | Mary E Davies | Jones Co. | |
| 813 | 185 | Hind | Jane | Sheen | Frederick | 12/15/1879 | ||||||||
| 579 | 69 | Hinds | Lucinda J | Hollenbeck | J B | 10/15/1878 | ||||||||
| 499 | 28 | Hitchcock | Ellen | Tate | Ebenezer G. | 03/20/1878 | Wyo. | |||||||
| 633 | 96 | Hitchcock | Emma E | Yount | George S | 01/01/1879 | Anamosa | |||||||
| 799 | 178 | Hitchcock | Martha A | Goodman | J L | 11/06/1879 | ||||||||
| 491 | 25 | Hitchcock | Mary | Arnold | Edwin | 03/10/1878 | Wyoming | |||||||
| 856 | 207 | Hoffman | Mary C | Underwood | Luther | 02/04/1880 | Fairview | |||||||
| 753 | 155 | Hogan | Hanora | White | Patrick | 08/03/1879 | Castle Grove | |||||||
| 1503 | 530 | Holleroth | Johanna Eliza Marg. | Rippin | George | 04/06/1883 | Jones Co. | Sebastian Wilhelm Rippin | Gesha Harms | Ger. | John Frederick Holliroth | Anna Borgarmein | Ger. | |
| 586 | 72 | Holley | Alice | Burwell | Alfred N | 10/21/1878 | Jackson Twp. | |||||||
| 1453 | 505 | Hollingsworth | Effie | Lindley | George | 01/23/1883 | Amsy Lindly | Nancy Bickerstaff | Jones Co. | George Huntz | Catherine Weaver | Ger. | ||
| 1464 | 510 | Hollister | Julia | Wurzbacher | W H | 02/05/1883 | ||||||||
| 1284 | 420 | Holmes | Nettie | Southwick | Edwin | 03/02/1882 | Olin | Wesley Southwick | Ruth Marsh | Olin | James M Holmes | Elizabeth McKee | Mechanicsville | |
| 1335 | 446 | Holt | Lodisca | Johnson | G W | 06/25/1882 | Anamosa | Hiram Johnson | Julia A Greenwood | NY | Wm Holt | Isabel Nichols | Jones Co | |
| 513 | 37 | Holub | Francis | Ribyn | Geo | 04/22/1878 | Wyoming | |||||||
| 1444 | 500 | Holub | Rosa | Marick, Jr. | Martin | 01/08/1883 | Jones Co. | Martin Marick, Sr. | Anna Merhart | Jones Co. | Frances Holub | Katy Malina | Iowa City | |
| 1062 | 309 | Hood | Mary | Fox | Wm | 02/27/1881 | Wyoming | Wm Fox | Ursula Wood | ILL | Israel Wood | Ann Washburn | NC | |
| 746 | 152 | Hood | Nancy | Oliver | Joseph M | 07/05/1879 | Anamosa | |||||||
| 1238 | 397 | Hoon | Emma G | Bowers | Arthur Wesley | 01/01/1882 | Langworthy | Wm Bowers | Susan Ellen Davis | Cass Twp. | Jacob M Hoon | Hannah Preston | Cass Twp. | |
| 1594 | 575 | Hoon | Hattie | Kline | John | 10/11/1883 | Castle Grove | John Kline | Sarah Hickaltham | Oli City PA | Jacob Hoon | Hannah Preston | Jones Co | |
| 1157 | 357 | Hoon | Maria | Kline | Chas W | 09/14/1881 | Castle Grove | John F Kline | Catherine Heckathorn | PA | Jacob M Hoon | Hannah Preston | Jones Co. | |
| 654 | 106 | Horton | Addie | White | H D | 02/04/1879 | Wyoming | |||||||
| 1130 | 343 | Horton | Jennie | Cooper | Samuel W | 08/05/1881 | Anamosa | John Cooper | Rachael Murray | Ohio | Wm Horton | P Miller | IA | |
| 461 | 10 | Horton | Tabitha M | Horton | Ogden | 01/10/1878 | Wyoming | |||||||
| 921 | 239 | Hotz | Amanda J | Starry | Mathias | 06/27/1880 | ||||||||
| 1224 | 390 | House | Elizabeth M. (Mrs.) | Farrington | Geo R | 12/21/1881 | Madison Twp | Geo L Ferrington | Lydia Hayforde | NY | Hassan Monroe | Olive M Nash | Otsego Co., NY | |
| 1409 | 483 | House | Julia E | Walton | Wm M | 11/15/1882 | Wyoming | Sam L Walton | Whitesell | Ind. | Geo House | Elizabeth Denison | NY | |
| 1316 | 436 | Houser | Gussie | DeMoney | Wm A | 05/04/1882 | Olin | Jas B DeMoney | Nancy S Horton | PA | W S Houser | W R Mills | PA | |
| 1705 | 631 | Houser | Kittie | Overly | Elmer E | 03/11/1884 | Olin | Isaac Overly | Mary E Krouse | Scotch Grove | Justus C Houser | Louisa Land | Scotch Grove | |
| 1172 | 364 | Houstman | Nancy E | Skeels | John W | 10/08/1881 | Jackson Twp | Silvester S Skeels | Eliza D Loughborrow | Ohio | M Houstman | Agnes Merritt | Jackson Twp. | |
| 1530 | 543 | Howard | Mary E | Williams | Samuel Irvin | 05/24/1883 | Monticello | James H. Williams | Mary A Alexander | Bethlehem, PA | Stanley R Howard | Martha A Campbell | Jones Co. | |
| 1392 | 474 | Howe | Laura B | Blayney | A E | 10/05/1882 | Olin | George Wash Blayney | Mary Jane Elliott | Mechanicsville | Wm R Howe | Jane Oglebay | Moundsville, WV | |
| 505 | 33 | Howie | Mary | Rider | Charles M | 04/02/1878 | Anamosa | |||||||
| 770 | 164 | Howland | Ellen | Kelsey | R J | 09/07/1879 | Anamosa | |||||||
| 750 | 154 | Hoyt | Lizzie | Shantol | Chris | 07/19/1879 | Anamosa | |||||||
| 1517 | 537 | Hrobin | Anna | Sokol | John | 04/13/1883 | Oxford Jct. | Geo Sokol | Sarah Setlack | Bohemia | Joseph Hrobin | Bohemia | ||
| 1450 | 503 | Hubbard | Ida R | Clark | Edwin | 01/11/1883 | Seth Clark | Lucretia Phillips | Vermont | Elijah Hubbard | Mildiada Redman | Castle Grove | ||
| 1369 | 463 | Hubbard | Leah Sarah | Titus | William Clarence | 09/06/1882 | Archibald Titus | Jane Stambaugh | Sharon, Pa | Clark Hubbard | Ann Sophia Morse | Castle Grove Twp. | ||
| 1604 | 580 | Hubbard | Myrta A | Tyrrell | Charles H | 10/31/1883 | Hale Twp. | Mallory Tyrrell | Polly A Titus | Oxford Twp. | A R Hubbard | Clara Wilcox | NY | |
| 653 | 106 | Hudlrick | Josephine | Beranek | Frank | 02/17/1879 | Oxford Twp. | |||||||
| 1210 | 383 | Hull | Sarah E | Haven | Emmett M | 11/30/1881 | Olin | Silus W Haven | Sarah Jane Knapp | Harlem, ILL | Manuel C Hull | Mary Ann Duboise | Farley | |
| 467 | 13 | Humphrey | Sarah A | Price | Thomas H | 01/25/1878 | ||||||||
| 602 | 80 | Hutton | Martha | Clark | Albert | 11/20/1878 | Scotch Grove | |||||||
| 1561 | 559 | Hyner | Eva | House | William | 09/01/1883 | Monticello | House | NY City | William Hiner | Catharine Dowald | Sand Springs |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 963 | 260 | Inglis | Janette D | Waite | John W | 10/19/1880 | Hale | John Waite | Emma Shepman | Jones Co. | Robert Inglis | Jane Porter | Scotland | |
| 1312 | 434 | Inglis | Margaret | Mills | William J | 04/20/1882 | Hale | William Mills | Amanda Whitsell | Canada | Robert Inglis | Jane Porter | Scotland | |
| 665 | 112 | Iosta | Kate | Aldrich | A W | 02/08/1879 | Anamosa | |||||||
| 566 | 62 | Ireland | Celia E | Blood | Charles N | 09/15/1878 | Greenfield Twp. | |||||||
| 1421 | 489 | Ireland | Ella E | Morse | James W | 11/28/1882 | Anamosa | Wm. C Morse | Hannah Hall | NH | John Ireland | Martha Pen | Del. Co. | |
| 1538 | 547 | Ireland | Fanny L | Ireland | Harmon L | 07/01/1883 | Olin | James Wood Ireland | Maria Mansfield | IN | Purviance Ireland | Rebecca Lyon | ILL |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 1535 | 546 | Jackson | Ursula | Guyan | Martin | 07/04/1883 | Monticello | Thomas Guyan | Ursula Boner | Swiss | Peter Zuklin | Frene Truog | Swiss | |
| 913 | 235 | Jacobs | Anna B | Moore | John | 06/03/1880 | Scotch Grove Twp | |||||||
| 1223 | 390 | Jacobs | Betty C | Thomas | John G | 12/10/1881 | Jones Co. | Johanis Thomas | Maryett Flessen | Switz. | Henry Tobiason Jacobs | Maryette Groove | Wayne Twp. | |
| 632 | 95 | James | Elnora | Peck | Oakland H | 01/01/1879 | Anamosa | |||||||
| 1466 | 511 | Jamison | Maggie F | Lane | George A | 02/07/1883 | Anamosa | S N Lane | Eliza Tompkins | Jones Co | Sam'l Jamison | Mary McMahon | Dubuque Co. | |
| 1282 | 419 | Jeffries | Clara Viola | Strawman | Samuel S | 03/01/1882 | Ephraim Strawman | Christian Alspach | Wayne Twp | Marquis Jeffries | Mary Hines | Jackson Twp. | ||
| 741 | 149 | Jehu | Jennie H | Byerly | George W | 06/29/1879 | Anamosa | |||||||
| 1704 | 630 | Jensen | Mary | Thompson | John | 03/10/1884 | Wyoming | Kastrum Thompson | Mary Petersen | Schleswig, Ger. | John Jensen | Katrina Clawson | Schleswig, Ger | |
| 482 | 20 | Johnson | Aggie | Sinkey | J H | 02/27/1878 | Anamosa | |||||||
| 1209 | 383 | Johnson | Alma | Carl | Robert M | 11/29/1881 | Walnut Grove | E C Carl | Sarah Dallas | Cedar Co | Robert Johnson | Polly Ann Saum | Walnut Grove | |
| 631 | 95 | Johnson | Annie B | White | Thomas E | 01/01/1879 | Anamosa | |||||||
| 1540 | 548 | Johnson | Hildah | Wandburg | Henry J | 07/07/1883 | Oxford Jct. | John Wandburg | Mary Harrison | Mich. | Harry Johnson | Carrie Ingbertson | Norway | |
| 773 | 165 | Johnson | Lizzie | Soper | H H | 09/16/1879 | Center Jct. | |||||||
| 647 | 103 | Johnson | Maggie | Osborn | Frank | 01/28/1879 | Center Jct. | |||||||
| 1256 | 406 | Johnson | Maria J | Byerly | Milton | 01/28/1882 | Anamosa | Michael Byerly | Elizabeth Jeffries | Fairfield Co., OH | Joseph H Johnson | Catherine Elizabeth Bowlby | Fairview Twp. | |
| 1712 | 634 | Johnson | Mary C | McMurrin | James | 03/13/1884 | Jackson Twp. | William McMurrin | Isabella Moore | Ire. | Joseph H Johnson | Catharine E Bowlby | Jones Co. | |
| 1619 | 588 | Johnson | Mary E | Barrett | Luther M | 11/13/1883 | Wyoming | Jesse C Barrett | Mary Ann Wherry | DeWitt | Timothy R Johnson | Lucretia Rockwell | Lowden | |
| 1180 | 368 | Johnson | Mary P | Kramer | Wm A | 10/20/1881 | Olin | Joseph Kramer | Catharine Straite | Ohio | L M Johnson | Mary P Ensign | IA | |
| 1711 | 634 | Johnson | Ollie A | Hopkins | Allison W | 03/13/1884 | Jackson Twp | J Andrew Hopkins | Sarah J Curtis | ILL | Joseph H Johnson | Catharine E Bawlby | Jones Co. | |
| 1407 | 482 | Johnson | Tillie | Johnson | Forrest D | 11/14/1882 | Onslow | Sherrell Johnson | Nancy Tallman | Oxford Twp | Thomas Johnson | Clarinda Stodghill | Clay Twp | |
| 1115 | 336 | Johnston | Frances | Brown | Burg | 06/30/1881 | Onslow | Truman Brown | Ann Deamond | Jackson Co. | James Johnston | Mary Garside | Penn. | |
| 453 | 6 | Jones | Amy | Johnson | Newton | 12/30/1877 | Rome Twp | |||||||
| 1519 | 538 | Jones | Lovina | Sloan | William | 04/16/1883 | Monticello | John Sloan | Eliza Batty | Jones Co. | Luman Jones | Elizabeth Kiburz | Jones Co. | |
| 1567 | 562 | Joslin | Emma Jane | Littlefield | Thomas McCall | 09/02/1883 | Thomas Littlefield | Maria W McCall | OH | Hiram Joslin | Sarah Hall | Jones Co. | ||
| 1092 | 324 | Joslin | Lovina | Beam | Alonzo | 04/09/1881 | Fairview Twp. | Jas A Beam | Malvina Tarbox | NY | Jno W Joslin | Sarah Maple | Fairview |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 1630 | 593 | Kalous | Mary | Pegorick | Frank | 11/19/1883 | Anamosa | John Pegorick | Mary Coosick | Jones Co. | John Kalous | Anna Cherrvinka | Jones Co. | |
| 1352 | 454 | Kaylor | Josie A | Schultz | Charles S | 08/03/1882 | Monticello | Ezekiel C Shultz | Charlotte Stephens | Penn | Henry F Kaylor | Martha A King | Monticello | |
| 800 | 179 | Kearns (Kairns) | Margaret M | Jewett | W A | 11/08/1879 | Scotch Grove | |||||||
| 1259 | 408 | Keenan | Ellen | Campbell | Moses | 02/02/1882 | ||||||||
| 762 | 160 | Keithly | Tillie | Berlin | Paul | 08/31/1879 | Castle Grove | |||||||
| 1038 | 297 | Kennedy | Margaret E | Deuney | Michael | 02/02/1881 | Castle Grove | William Deuney | Johanna Abern | Charles Kennedy | Ellen Kennedy | Castle Grove | ||
| 1201 | 379 | Kennedy | Mary A | Short | Michael | 11/19/1881 | ||||||||
| 1736 | 646 | Kenney | Mary E | Redman | R C | 05/20/1884 | Anamosa | Wm Redman | Martha Clapp | IA | Thomas Ramey | Mary Curriff | Carolina | |
| 839 | 198 | Kerr | Eliza D | Lane | Samuel W | 12/31/1879 | Wyoming | |||||||
| 1215 | 386 | Kiburz | Emma | Hein | George | 12/02/1881 | Richland Center | Leonard Hein | Barbara Diedrick | Jones Co. | Rudolph Kiburz | Maria Schneider | ||
| 1547 | 552 | Kiburz | Lizzie R | Clark | LeRoy | 07/11/1883 | Richland Twp | Joseph (John) Clark | Jane Gassett | Dubuque | John Kibruz | Adrian (Andria J) Nelson | Wis. | |
| 1378 | 467 | Kidd | Ada A | Miller | Edward D | 09/27/1882 | Monticello | Alfred S Miller | Martha Jane Rolston | Monticello | Hugh Cidd | Mary Jane Overing | NY | |
| 663 | 111 | Kidwell | Belle | Joslin | J G | 02/09/1879 | Anamosa | |||||||
| 648 | 103 | Kidwell | Emma | Moore | Timothy O | 01/24/1879 | Anamosa | |||||||
| 1667 | 612 | Kidwell | Eva | Secrest | J D | 01/15/1884 | Anamosa | Joseph Secrest | Sarah Osborn | Fairview | Harrison Kidwell | Maria Smith | Fairview | |
| 1396 | 476 | Killias | Anna | Florin | Balthaser | 10/19/1882 | Monticello | Peter Florin | Anna Miller | Swiss | Jacob Killies | Enge | Swiss | |
| 899 | 228 | Kimball | Carrie A (Mrs.) | Wood | W W | 04/07/1880 | Anamosa | |||||||
| 488 | 23 | Kimball | Ella | Bruntlett | Charles | 03/05/1878 | Anamosa | |||||||
| 888 | 223 | Kinert | Carrie | Clark | G L | 03/07/1880 | Anamosa | |||||||
| 681 | 120 | King | Ellen | McGrath | Francis | 02/24/1879 | Castle Grove | |||||||
| 966 | 261 | King | Isadore Sophia | Perryman | Joseph H | 10/17/1880 | Amber | Luke Perryman | Elizabeth Leeper | Mass | Jno King | Mary A Murphy | Bowens Prairie | |
| 1090 | 323 | Kingsley | Lois M | Cowan | George | 04/13/1881 | Cascade | Thos Cowan | Margaret Boyd | Jones Co. | John Kingsley | Mary Maria Colling | Dubuque Co. | |
| 1323 | 440 | Kinney | Clara E | Atkinson | Luille E | 05/24/1882 | Wyo. | Granville McC Atkinson | Mary M Mills | Wyo., IA | Aaron Kinney | Clariss D Francisco | Wyo., IA | |
| 1366 | 461 | Kinstrom | Josephine | Westrom | August (John) | 09/02/1882 | Anamosa | John Erickson | Catherine Anderson | Sweden | L G Kinstrom | Catherine Anderson | Sweden | |
| 673 | 116 | Kirby | Mary J | Muck | J B | 02/18/1879 | ||||||||
| 1589 | 573 | Kline | Jennie M | Bebee | Fred | 10/11/1883 | Castle Grove | Henry Bebee | Sarah Boots | Sycamore, ILL | Jno Kline | Sarah Hickathime | Oil City, PA | |
| 992 | 274 | Kline | Sarah E | Knapp | Myron | 12/05/1880 | Castle Grove | C H Knapp | E J Romaine | Wis | John F Kline | C (Sarah) Heckathorn | IA | |
| 1485 | 521 | Klinefelter | Olive | Hakes | Frederick | 03/01/1883 | Anamosa | Nelson Hakes | Emily Williams | Marion, IA | John Klinefelter | Lucind Alspaugh | Anamosa | |
| 1297 | 427 | Klinkner | Anna Francisnar | Koster | Henry | 04/26/1882 | Cascade | Nicholas Koster | Margaret Pull? | John Klinkner | Catherine Herman | Cascade | ||
| 1236 | 396 | Knapp | Adelaid | Rathbun | James H | 01/01/1882 | Langworthy | Anson Rathbun | Millie Nettleton | ILL | James Bennett | Rachel Moriarty | ||
| 1569 | 563 | Knapp | Emma J | Johnson | Joseph H | 09/04/1883 | Anamosa | Wm Johnson | Margret Huston | Ohio | Albert Dennison | Julia Miller | NY | |
| 955 | 256 | Knapp | Nancy Jane | Lockwood | James | 10/10/1880 | Langworthy | Jermiah Lockwood | Hannah Batchelder | Anamosa | Samuel Knapp | Sarah Whittemore | Jackson Co. | |
| 1708 | 632 | Knight | Sadie E. | Graham | James H | 03/12/1884 | Henderson Graham | Elizabeth Long | Wisc. | Abijah Knight | Lucinda Kranu? | Jones Co. | ||
| 1308 | 432 | Kohl | Martha Jane | Thimmes | John | 04/25/1882 | Peter Thimmes | Walshire | Ohio | William Kohl | Hannah Fetterling | Greenfield Twp. | ||
| 1281 | 419 | Kohl | Nettie | Hempey | Marion | 03/05/1882 | George Hempey | Rosella Miller | Amos Kohl | Anna Grimm | Wisc. | |||
| 1457 | 507 | Koos | Mary | Rogers | Patrick | 02/14/1883 | Cascade | Peter Rogers | Katharine Noonan | Nicholas Koos | Susanna Renen | Luxemburg, Ger. | ||
| 1405 | 481 | Kostecheck | Anna | Dolesal | Frank | 11/06/1882 | Oxford Junction | Joseph Dolesal | Kate Rubeck | Frank Kostecheck | Mary Casp (Skleney) | Bohemia | ||
| 1117 | 337 | Kouba | Catherine | Luke | Frances | 07/02/1881 | Oxford Jct. | Vincent Luke | Anna Luke | Oxford Jct. | Joseph Kouba | Anna Dozark | Bohemia | |
| 1104 | 330 | Kreuger | Lizzie V | Harken | Gerhard | 05/22/1881 | Anamosa | |||||||
| 1128 | 342 | Kroulik | Katie | Shimerda | Joseph | 07/25/1881 | Anamosa | Anthony Shimerda | Catherine Zaborkski | Jackson Co. | Francis Kroulik | Frances Nowacek | Bohemia | |
