 REG # PG # |
 BRIDE'S NAME GROOM'S NAME |
 BR. BIRTHPLACE GR. BIRTHPLACE |
 MARRIAGE DATE MARRIAGE PLACE |
 GROOM'S FATHER GROOM'S MOTHER |
 BRIDE'S FATHER BRIDE'S MOTHER |
2415 339 | Babcock, Jennie A Roh, William F | Monticello NY | 05/15/1888 Monticello | August Rohn Louisa Weitz | Perry O Babcock Lydia Farnum |
2006 135 | Bailey, Emily A Patterson, Thos W | OH VA | 11/11/1885 Oxford Jct | Thos Patterson Anie Leedy | Jno Pulley Deborah Whaling |
2058 161 | Bailey, Louisa E Preas, Fred | NY NY | 02/16/1886 Anamosa | Henry Preas Mary Hawn | John Bailey Mary Stuts(Letz) |
2531 397 | Baker, Addie Bell, Thomas W | Clarence Lawrence | 01/26/1889 Oxford Mills | Samuel Bill Jane Allen | William Baker Amanda Jane Stone(Baker) |
1964 114 | Baker, Emma Ferguson, Wm C | IA NY | 08/28/1885 Hale Twp | James Furguson Isabelle G Anthaney | William Baker A(manda) J(ane) Stone(Baker) |
2956 610 | Baker, Emma Vrooman, Hiram S | Ox. Mills Hale | 03/24/1891 Oxford Mills | Leonard Vrooman Katie Farly | Wm Baker Jane Stone |
1886 75 | Baldwin, Alta E Webster, Seigel | Madison Twp Jackson Co | 03/04/1885 Madison Twp | Oval(Orville) Webster R(oby) Webster(Mandago) | J K Baldwin Laney Bender |
1829 47 | Baldwin, Amanda E House, Harvey D | Madison Twp Madison Twp | 12/21/1884 Clay Twp | Alvin M House Elizabeth Monroe | Timothy Baldwin Catharine Brantwaithe |
2899 581 | Baldwin, Jennie E Walston, Geor F | Wyoming Hale | 01/00/1891 Anamosa | W F Walston Sarah Waite | Theron Eliza Smith |
2565 414 | Baldwin, Lydia Ann Drumbarger, Samuel A | Jackson Co Pa | 03/08/1889 Madison Twp | Wm Drumbarger Mary A Middleton | J K Baldwin L A Bender |
1802 33 | Baldwin, Sarah A House, Buel M | NY Jones Co | 11/02/1884 Madison Twp | Alvin M House Elizabeth Monroe | Timothy Baldwin Julia Williams |
1854 59 | Baldwin, Susie Collier, Henry | Queens Co., NY NY | 01/13/1885 Scotch Grove | Joel Collier Olive Bartoe | Timothy Baldwin Catherine Branthwatte |
2247 255 | Ballou, Susanna Gardner, Wm | Jones Co. ILL | 03/24/1887 Anamosa | Saml H Gardner Esther Heath | Asa Ballou Delia Bachelder |
2809 536 | Balster, Anna M Hanken, Henry Arends | Mich Monti. Twp. | 08/28/1890 Wayne Twp | Heinrich Hanken Johanna Heeren | Arend Balster Gerke Maria Jacobs |
2586 425 | Balster, Helene Louise Plueger, Fred | Mich ILL | 04/25/1889 | Fred Plueger Mary Vogel | Arend Balster Gerke Mary Jacobs |
2456 360 | Barber, Hattie E Chatterton, Royal W | Wyoming NY | 09/27/1888 Wyoming | W H Chatterton Hilah Smith | R R Barber L A Fisher |
1762 13 | Barnard, Gertrude Albertine Cunningham, Jerome Dexter | Greenfield Cass | 08/06/1884 Anamosa | Dexter Cunningham Abigal Alderman | John H Barnard Emily Curtright |
2339 301 | Barnhill, Mary A Glenn, David A | IA IA | 11/23/1887 Scotch Grove | R Roland Glenn Mary Ellen Sutherland | Robert Barnhill Elizabeth Nichols |
2938 601 | Baronek, Anna (Mrs.) Dostal, Joseph | Bohemia Bohemia | 02/24/1891 Anamosa | Joseph Dostal Ann Veronek | Frank Shedeck Elizabeth Nowacheck |
2751 507 | Barr, Lizzie M Pieper, Frederick I | OH Jones Co | 03/23/1890 Olin | Francis Pieper Catharine Eiken | Uriah Barr Mary Caplen |
2553 408 | Barrows, Ella M Schieb, Arra J | Jackson Co Jackson Co | 02/21/1889 Anamosa | Samuel Scheib Mary N Trout | Alfred Barrows Elizabeth Rolling |
2797 530 | Basquinn, Elizabeth H Barlow, Charles H | Jones Co. PA | 07/06/1890 Anamosa | Silas Barlow Esther Haloley | D(avid) Reed Mary E Seriven |
1928 96 | Batchelder, Ella H Hall, Smith J | Wayne Twp Eden, VT | 05/28/1885 Langworthy | | N E Batchelder |
2392 328 | Bates, Alice Holden, Daniel A | Olin NY | 03/08/1888 Olin | Daniel Holden Reynolds | Lorene D Bates Teresa Fox |
2233 248 | Bates, Ella (Mrs.) Gray, Rollin P | Monticello Ohio | 03/03/1887 Monticello | Hiram H Gray Jane Rogers | F J Tryon Matilda Howard |
2130 197 | Bates, Jennie Newman, Ancel Henry | Rome Twp Greenfield Twp | 08/19/1886 | Emanuel Newman Elizabeth Spade | Ira Bates Emily F Spears |
2683 473 | Baxter, Alice Eviline Curttright, Luther S | Epworth Mich | 12/08/1889 Anamosa | Elias Curttright Mary Barnard | Edwin Baxter Cinderella Brown |
2266 265 | Baxter, Madella Curry, Wm H | NY Wis | 05/26/1887 Anamosa | H T Curry Sarah Draper | Albert Baxter Roxanna Cole |
1975 120 | Baxter, Minnie M Bedford, Burton A | IA Ohio | 09/27/1885 | B Franklin Bedford Mary Luce | Henry Baxter Martha Irish |
2598 431 | Beam, Cora Amelia Beam, Wm Alabert | Jones Co. Mercer Co., IL | 05/27/1889 Anamosa | James Beam Olivia Noland | Daniel L Beam Catharine Benadom |
2886 575 | Beam, Della V Ristine, Wm G | ILL Mont. Co., IN | 12/23/1890 Anamosa | Jacob Ristine Fannie Gray | James W Beam Eliza(Olivia?) Noland |
2031 148 | Beam, Mary Alice Hopkins, Chas Curtis | Jones Co. Jones Co | 01/01/1886 | Joseph A Hopkins Sarah J Curtis | Daniel L Beam Catharine O Benadim |
2749 506 | Beardsley, Myrta A Furst, Albert T | NY OH | 03/13/1890 Anamosa | Ellis First Susan Brown | Wm Beardsley Louisa Hutchins |
2953 608 | Beatty, Elizabeth H Faber, Joseph L | Jones Co Dubuque Co. | 03/18/1891 Richland Twp | Joseph Faber Ellen Tate | Alexander Beatty Mary South |
1909 87 | Beatty, Sarah Agnes Lee, Robert | Cascade Ire | 04/01/1885 Richland Twp | Isaac Lee Mary Beatty | Alex Beatty Mary South |
1883 74 | Beck, Ida M Kemerer, Harrison S | Castle Grove PA | 02/24/1885 Jackson Co | Jonathon B Kemerer Caroline Knerr | David Beck Sarah Shaffer |
2547 405 | Beck, Sarah Elizabeth McWilliams, James T | Castle Grove Worthington | 02/20/1889 Monticello | Jas McWilliams Susanna | David Beck Sarah Scheffer |
2166 215 | Behrends, Anna Margaretha Renter, Carl Fredrick | Ger Ger | 11/25/1886 Wayne Twp | Carl Fredrick Reuter Anna Eckshoff | Wilke Behrends Hilke Margaritha Edzards |
1893 79 | Behrends, Maria Cornelsen, John Fred | Ger Ger | 03/20/1885 Wayne Twp | Henry Cornelsen M Menk | P Behrens Anna Behrens |
1752 8 | Behrends, Meta M Harms, Henry E | Ger Wis | 06/25/1884 Anamosa | Antrim M Harms Maria Neibor | Garret Behrends Mary Hobbs |
2347 305 | Bell, Sarah Isabilla DeFora, Wm Harper (Dr.) | Seville, OH Jones Co | 12/21/1887 Anamosa | John T DeFora Louisa Smith | James A Bell Mary Ann Spea? |
2156 210 | Benadom, Martha Pfeifer, George | OH Ger | 11/11/1886 Newport | George Pfeifer Barbara? Hofman? | Frances Byerly Catherine Kramer |
| NOTE: Duane & Joni Byerly Mogstad write: "... the George Pfeifer and Martha Benadom marriage shows his mother as "Barbara ?Hofman?." Barbara Hofman was his first wife." |
2345 304 | Bender, Carrie I French, James M | IA IA | 12/21/1887 Wyoming | Joseph French Grace Beaver | John Bender Levina Brownell |
2947 605 | Benedict, Winifred Colton, George B | Monticello NY | 03/10/1891 Cass Twp | Miles Colton Lois Wordon | F M Benedict Anna Secrist |
2297 280 | Bennett, Rosie M Bailey, Charles Melvin | Ohio Mt. Vernon | 09/01/1887 Monticello | Hemphrey Bailey Philena Davis | Seymour T Bennett Mary E Palmer |
2604 434 | Beranek, Anna Strouha, Paul | | 06/04/1889 | | |
2170 217 | Berlin, Kittie B Orcutt, Elmer | Jones Co. Jones Co. | 12/01/1886 | Isaac Orcutt Emily Domur | Levi Berlin Sarah Eberhart |
2895 579 | Biggart, Debby Seeley, Hiram | | 01/01/1891 | | |
2840 552 | Bigler, Minnie Lelia McConnell, Alexander W (Rev.) | Jones Co OH | 10/16/1890 Anamosa | Sampson McConnell Elizabeth O Chalfant | Washington Bigler Elizabeth Litzinger |
2402 333 | Bill, Minnie Tasker, John F | Wyoming IA | 04/04/1888 Wyoming | Wm Tasker Grace Paul | O J Bill Mary Fawcett |
1940 102 | Binek, Mary Havlik, Joseph | Bohemia Bohermia | 07/19/1885 Oxford Jct | Jas Havlik Mary Nasboo | Joseph Binek Mary Konecny |
2578 421 | Bishop, Angeline B Gordon, Milo E | Martelle Linn Co | 03/28/1889 Martelle | Chas S Gordon Arment | F M Bishop Harriet Doolittle |
2520 392 | Biss, Sue Chambers, Victor | Iowa City Canada | 01/16/1889 Monticello | Geo W Chambers Elizabeth Lyons | F C Biss Mary Wacek |
2051 157 | Bixler, Hila Jane Joslin, Daniel | Fairview Twp. Fairview | 02/09/1886 | Daniel Joslin Leah Grove | Moses Bixler Mary Poulison |