![]() |
Book E/Brides D-G |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 2693 | 478 | Daly | Elizabeth R | Donahue | John J | 12/26/1889 | Anamosa | Jeremiah Donohue | Anna Walters | Cedar Rapids | Philip Daly | Elizabeth Chesire | Amber | |
| 2662 | 463 | Darsee | Louisa | Ackerman | Frank D | 11/08/1889 | Anamosa | Sidney M Ackerman | Augusta Bunce | Anamosa | Napoleon Darsee | Adelia Minen | NY | |
| 2238 | 251 | Day | Ella | Davis | J L | 03/15/1887 | Wyoming | J Davis | Ohio | Nelson Day | Mary Jenkins | |||
| 2851 | 557 | Day | Jennie Atette | McDonald | James | 11/06/1890 | Wyoming | D S McDonald | Catharine Bender | Wyo | J A Day | Sarah Stevenson | Wyo., IA | |
| 2312 | 288 | Day | Mattie J | Zimmer | Oscar | 09/23/1887 | Anamosa | Adam P Zimmer | Margaret Funk | NY | Josiah Culdice | Delilah Preston | IA | |
| 2313 | 288 | Dean | Minnie | Anderson | Christen (Chris) | 09/29/1887 | Jones Co | Yaerid(Zachery) Anderson | Elry(Elsa) Olsen | IA | Gus Dean | Florence Coburn | IA | |
| 1912 | 88 | Dearborn | Sarah Nancy | Gordon | David | 04/06/1885 | Stone City | Smith Gordon | Mary Carr | Scotland | Henry Dearborn | Martha Franklin | Anamosa | |
| 2481 | 372 | Decious | Cora A | Mershon | Carl Eugene | 11/22/1888 | N G Mershon | Harriet E Ansburger | Greenfield Twp | A C Decious | Rosana R Gilkinsen | Jones Co. | ||
| 2174 | 219 | Decious | Dora A | McConaughy | Alfred E | 12/02/1886 | Highland Grove | A T McConaughy | Catharine Warrington | Jones Co | Amos Decious | Rosana Gilkison | Highland Grove | |
| 2210 | 237 | Delong | Sarah J | Millsap | John E | 02/13/1887 | Wyoming | Frank Millsap | Mary Garrett | IA | John Delong | Lynde | IA | |
| 1986 | 125 | Denio | Malvina | Jacobs | Lewis A | 10/05/1885 | Anamosa | Joseph Jacobs | Clarissa Parker | VT | Joseph Denio | Phoebe (Febia) Callier (Cahier) | NY | |
| 2360 | 312 | Denison | Grace | Weigel | Charles | 01/18/1888 | Anamosa | Henry John Weigel | Mary E Weber | Lancaster, WI | Albert N Denison | Lucy A Roberts (Denison) | Anamosa | |
| 2447 | 355 | Denison | Jessie Fremont | Wood | George E | 08/29/1888 | Anamosa | John G Wood | Almira C Mills | Wis | Albert N Denison | Lucy A Roberts | Anamosa | |
| 2003 | 134 | Dennison | Ella Calista | Port | Frank Wellington | 11/04/1885 | Anamosa | William Port | Angeline Lockwood | Anamosa | Albert N Denison | Lucy Roberts | Jackson Twp | |
| 2533 | 398 | Devokey | Eliza | Aller | Mathias | 01/29/1889 | ||||||||
| 2989 | 626 | Dewitt | Alice Maud | Davis | James Milton | 06/18/1891 | Anamosa | Ebinezer Davis | Frances Dunbar | MO | Israil Dewitt | Elizabeth Lonnshore | Canton | |
| 2276 | 270 | Dial | Maria A | McCleary | William | 06/16/1887 | Strawberry Hill | Wm McCleary | Martha Ewing | PA | John Cook | Lovice Pate | IN | |
| 2719 | 491 | Dicker | Ettie | Myer | Benton | 01/18/1890 | Oxford Mills | Wm Myer | Hannah Kimball | OH | Henry Dicker | Harriet Seely | IA | |
| 2000 | 132 | Dierdorff | Clara Emma | Burroughs | Thos J | 10/29/1885 | Anamosa | Nathan E Burroughs | Mary Vosburg | Marion, IA | Solomon Diedorff | Susanna Fischer | IL | |
| 2870 | 567 | Dietiker | Caroline | Zumbach | Edward | 12/30/1890 | Monticello | John Zumbach | Anna Keisling | Switz | Abraham Dietiker | Mary Wernli | Switz | |
| 2971 | 617 | Dilke | Eunice | Holcomb | Alva A E | 04/23/1891 | Monticello | Harry Holcomb | Cricine Smith | PA | Millard Packard | Hannah Smith | ||
| 1758 | 11 | Diltz | Anna E | Carter | Milton | 07/10/1884 | Olin | Edwin Carter | Sarah F Turner | Lasalle Co., IL | David Diltz | Susanah Laubscher | Cedar Co. | |
| 1866 | 65 | Dimond | Melvina E | Compton | Wesley | 02/01/1885 | Center Jct. | Wm A Compton | Margaret A Smith | PA | N T Dimond | Lydia Morgan | Canton | |
| 2521 | 392 | Dirks | Etta Katharine | Harms | Edward | 01/24/1889 | Wayne Twp | H Harms | T Tranzan | Ger | Dirk Dirks | May Jacobs | Ger | |
| 2505 | 384 | Dirks | Falke Margatta | Doden | John Fredrick | 01/08/1889 | Wayne Twp | John Gerd Doden | Margaretha Ebers | Ger | Harm Dirks | Engel Rickels | Marion Co. | |
| 1869 | 67 | Divoky | Anna | Sazma | Matthias | 02/16/1885 | Oxford Jct | Joseph Sazma | Frances Sheils | Bohemia | Francis Divoky | Katie Lisek | Oxford Jct. | |
| 2820 | 542 | Divoky | Werinika | Kula | Thos F | 09/27/1890 | Oxford Jct | Frank Kula | Mary Rihs | Bohemia | Frank Divoka | Katie Lasek | Oxford Jct | |
| 2421 | 342 | Dlouhy | Mary | Kulhavy | Mike J | 06/02/1888 | Oxford Jct. | Mike Kulhavy | Annie Wosoba | Bohemia | Joseph Dlouhy | Sophia Peka? | Bohemia | |
| 2393 | 328 | Doering | Anna | Coleman | Dirk F | 03/13/1888 | Jackson Twp | John Collman | Eliza Huls | Ger | John Helgens | R Satonies | Ger | |
| 2734 | 499 | Doering | Kate | Zimmerman | Willie (Wm) R | 02/25/1890 | Amber | Ahrend Zimmerman | Anna Grumm | Wayne Twp | Henry Doering | Anna Helgens | Castle Grove | |
| 2952 | 608 | Doll | Lou E | Beatty | John S | 03/18/1891 | Richland | Alexander Beatty | Mary South | Jones Co. | Harman Skinner | Jane Hunter | IA | |
| 2914 | 589 | Dolphin | Catharine | McGovern | William Thomas | 02/04/1891 | Cascade | Wm McGovern | Jane Heanry | Cascade | Jas Dolphin | Mary Goggin (Grogan) | Cascade | |
| 2073 | 168 | Donovan | Catharine | Barden | Bernard | 03/09/1886 | Castle Grove | Alexander Barden | Margaret Crooks | Union Co., IL | Maurice Donovan | Johanna Callahan | Garryowen | |
| 2041 | 152 | Donovan | Margaret | Sullivan | John W | 01/26/1886 | Castle Grove | Daniel Sullivan | Lizzie Cashen | Cascade | Patrick Donovan | Ellen Cashman | E Dubuque | |
| 2350 | 307 | Doolittle | Jessie M | Port | William H | 12/20/1887 | Anamosa | Wm Port | Angeline Lockwood | Jones Co | Daniel B Doolittle | Sophronia C Hersey | Wis | |
| 1931 | 98 | Doran | Mary | Althen | John F | 05/28/1885 | Anamosa | John Althen | Catharine Reitz | Anamosa | John Doran | Mary Murray | Jones Co | |
| 2746 | 505 | Dowdall | Clara | Miller | William D | 03/12/1890 | Olin | Emanuel Miller | Sarah Coleman | OH | Michael Dowdall | Anna Ringer | OH | |
| 2582 | 423 | Downer | Ann | Mollett | Francis A | 04/03/1889 | Anamosa | Philip Mollett | Ann H Rougetel | Eng | Geo Downer | Mary L Maistri | Eng | |
| 1739 | 2 | Doyle | Kate | Lynn | Richard | 05/28/1884 | Castle Grove | Richard B Lynn | Frances E Wheaton | Wis | Michael Doyle | Mary Ann Matthews | Langworthy | |
| 2498 | 381 | Dozark | Kate | Pegorek | George | 12/24/1888 | Oxford Jct. | John Pegorick | Mary Kiecy | IA | Joseph Dozark | Katie Lexa | Hale | |
| 2758 | 511 | Drumbarger | Anna E | Eagen | James H | 03/31/1890 | Fairview | John Eagan | Mary Eagen | Carroll Co., IL | Wm Drumbarger | Mary A Middleton | Viola | |
| 2222 | 243 | Duncanson | Christina W | Reed | John George | 02/24/1887 | Saml B Reid | Ann Ross | Clay Twp | Andrew Duncanson | Marion Robertson | Clay Twp | ||
| 2230 | 247 | Dunn | Grace E | Wallace | Warren W | 03/03/1887 | John Wallace | Sarah Hamilton | Jones Co | Thomas Dunn | Mary Farnham | Jones Co | ||
| 2329 | 296 | Dunn | Mary Alice | Hayes | William | 10/27/1887 | Anamosa | James Hayes | Catherine Cash | NY | Michael Dunn | Mary Monaghran | IA | |
| 2816 | 540 | Dunning | Jessie | Smith | Harvey l | 09/06/1890 | Wayne Twp | Wm Smith | Phalfe Mayberry | Jackson Co | Zadok Dunning | Drusella Ackerman | Wayne Twp | |
| 2057 | 160 | Dunning | Lovina | Lamb | Frank M | 02/18/1886 | Cass Twp | Henry Lamb | Mary Dall | Anamosa | Harrison Dunning | Elizabeth McDaniel | Anamosa | |
| 2707 | 485 | Dunning | Mary E | Smith | Wylie W | 01/01/1890 | Cass Twp | Wm Smith | Phoebe Mayberry | Jackson Co | Harrison Dunning | Elizabeth McDaniels | Anamosa | |
| 1879 | 72 | Durand | Rose | Carr | James E | 02/22/1885 | Oxford Jct. | Hiram Carr | Almira Carmichael | IA | Ancil Durand | Sarah D Neice | Butler Co. |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 2688 | 476 | Easterly | Allie | Davidson | Homer E | 12/18/1889 | Olin | John Davidson | Olive S Simmons | Stanwood | Thomas W Eaterly | Martha J Rummel | Olin | |
| 2417 | 340 | Easterly | Eva May | Steward | Benj F | 05/23/1888 | Olin | Wm Steward | Lucretia J Harrison | Jones Co | Thos W Easterly | Martha J Rummel | Olin | |
| 2559 | 411 | Easterly | Hattie | Smyth | Harper P | 03/04/1889 | Anamosa | Wm Smyth | Catharine Young | Washington | S l Easterly | Anna Rutler | Olin | |
| 2084 | 174 | Easterly | Nellie May | Rhodes | F M | 03/29/1886 | Anamosa | J D Rhodes | Susana James | Jones Co | Solomon L Easterly | Anna Patten (Rutter) | Olin | |
| 2528 | 396 | Eberhart | Ella Lurilla | Magee | William Delbert | 01/29/1889 | Monticello | David F Magee | Abbie Rankin | Monticello | John M Eberhart | Maggie Titus | Monticello | |
| 2398 | 331 | Eden | Tede Wilhelms | Sanford | Albert | 03/20/1888 | Wayne Twp | Wm P Sanford | L A Espey | Jones Co | Wm Eden | Lotch? Von Haven? | Ger | |
| 2762 | 513 | Edwards | Ella | Potter | Emery H | 03/31/1890 | Anamosa | Luke Potter | Mary M Stunkard | IA | Frank Edwards | Sarah Hayward | IA | |
| 2122 | 193 | Edwards | Ella R | Loomis | N J | 07/15/1886 | Monticello | A Loomis | Francis Thompson | NY | Amos P Himebaugh | Mary E Davis | Monticello | |
| 1999 | 132 | Edwards | Lydia | Phillips | James | 10/24/1885 | Temple Hill | Geroge Phillips | Ann Leamy | Wyo | Lygier Edwards | Elizabeth Edwards | Jones Co | |
| 2020 | 142 | Edzards | Maggie | Wall | Charles | 12/10/1885 | Jacob Wahl | Mary Schaefer | Springfield, IL | H Edzards | Margaretha Jacobs | Ger | ||
| 2747 | 505 | Edzards | Margareta (Grace) | Hults | J | 03/22/1890 | Wayne Twp | Henry Hults | Cath Faericks | Ger | Henry Edzards | Maria Valloga | Ger | |
| 2733 | 498 | Egger | Lizzie | Wernli | John | 02/24/1890 | Monticello | Jacob Wernle | Mary Werni | Switz | Peter Egger | Mary Hassler | Switz | |
| 2188 | 226 | Egger | Mary Ann | Wenger | John | 12/31/1886 | Monticello | Christian Wenger | Marianna Dorlschi | Switz. | Peter Egger | Maria Hassler | Switz | |
| 2945 | 604 | Egger | Susan | Yousse (Jossi) | Samuel | 03/05/1891 | Monticello | |||||||
| 2945 | 604 | Egger | Susanna | Jossi | Samuel | 03/05/1891 | Monticello | Chris Jossi | Elise Jossi | Switz | Peter Egger | Mary Hassler | Ger | |
| 2257 | 260 | Ehlers | Anna | Poppe | Daniel | 04/28/1887 | Oxford Jct | Edward Poppe | Minnie Lancke | Ger | Peter Ehlers | Minnie Wenzel | Clinton Co | |
| 2278 | 271 | Eichenberger | Rosa | Behrends | Ben | 06/18/1887 | Monticello | Henry E Behrends | Anna Hakmer | Ger | Eichenberger | Annie | Switz | |
| 2652 | 458 | Eilers | Gersch Marg. (Mrs.) | Pagelar | Gerd Jansen | 10/25/1889 | Wayne Twp | Gard Fagaler | Margretha Rickels | Ger | Furgan H Fre??? | A M Tobiason | Ger | |
| 1913 | 89 | Eldred | Ellen E | Courtney | Jacob H | 04/09/1885 | Wyoming | Simeon Courtney | Mary Householder | WV | Wm Atwood | Adaline Field | IL | |
| 1797 | 31 | Ellis | Cora Cordilia | Klinefelter | John I | 10/16/1884 | Olin | John Klinefelter | Lucinda Alspaugh | Jones Co | Wm Ellis | Cordelia Walton | Del. Co | |
| 2951 | 607 | Emerson | Maggie M | Kramer | G H | 03/18/1891 | Olin | Joshua Kramer | Sarah Truax | Jackson Twp | Chas Emerson | Mary A Miller | Olin | |
| 1908 | 86 | Emerson | Martha J | McMurrin | Nathaniel M | 04/05/1885 | Olin | Wm McMurrin | Isabel Moore | Ire | Geo Emerson | Sarah Titus | IA | |
| 2997 | 630 | Emerson | Myrta A | Ireland | James Wilson | 07/04/1891 | Hale Twp | James Wood Ireland | Maria Mansfield | Jones Co. | Chas Emerson | Mary Miller | Jones Co. | |
| 2527 | 395 | Emerson | Retta | Dilley | Freeman | 01/23/1889 | Anamosa | John Dilley | Sara Hills | Rossville, IN | Geo Emerson | Sarah Titus | IN | |
| 2324 | 294 | Engelbarts | Greta Mary | Poppe | John William | 10/27/1887 | Wayne Twp | Distry A Poppe | M Wilkens | ILL | Englebart Engelberts | A Mary Renken | Ger | |
| 2021 | 143 | English | Josephine | Smith | C G | 12/24/1885 | Oxford Jct | Hanton Smith | Maria Mitchell | NY | John English | Maggie Carroll | Lowden | |
| 2835 | 549 | English | Susan | Leonard | Wm | 10/15/1890 | Temple Hill | Thos Leonard | Margaret Shannon | Temple Hill | Mich'l English | Susan Grogan | Clay Twp | |
| 1795 | 30 | Ernst | Mary | Stempfle | John | 10/13/1884 | Anamosa | John Stempfle | Mary Hadly | Switz | Peter Ernst | Kate Dibble | Ger | |
| 2538 | 401 | Errickson | Alma C | Lawson | Adolph | 02/08/1889 | Stone City | Allars Nelson | Hannah Erricksan | Sweden | Andrew (Eric) Errickson | Anna (Dolstrum) | Sweden | |
| 2460 | 362 | Etten | Viola | Van Amburg | F T | 10/06/1888 | Oxford Jct | S Van Amburg | H D Lewis | NY | Ralph Etten | Eliza Beckon | Clinton | |
| 2792 | 528 | Evans | Clara (Mrs.) | Robson | Robert | 06/19/1890 | Oxford Jct | Andrew Robson | Mary Bell | Eng | Geo Stewart | Zelmisa McClusky | PA | |
| 2114 | 189 | Everett | Emogene E | Von Zastrow | Benno G | 06/23/1886 | Anamosa | Alexander G Von Zastrow | Augusta Bodenstein | Prussia | Abraham Everett | Diantha Griffith | Anamosa | |
| 2779 | 521 | Everhart | Maggie M | Wood | Joseph A | 05/21/1890 | Olin | Ulra D Wood | Lodema Riley | NY | N M Everhart | Susan Williams | Wheaton | |
| 2929 | 596 | Evertson | Etta | Miller | Wm Hanley | 02/22/1891 | Joseph Miller | Rebecca Grauel | Jones Co | Lewis E Evertson | Mary A Taylor | Jones Co | ||
| 2248 | 256 | Evertson | Nina | Pierce | Hosea | 03/26/1887 | Fairview | L(euches) N Pierce | Mary Rundall | Fairview | Lewis Evertson | Mary A Taylor | Jones Co |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 2761 | 512 | Fadley | Hattie E | Hall | Geo Edgar | 04/03/1890 | Clay Twp | Geo B Hall | Jennie Hodge | Clay | Jonathan Fadley | Loretta J Jewett | Clay | |
| 1945 | 105 | Fadley | Ida May | Soper | James W | 07/09/1885 | Anamosa | Burrell Soper | Minerva Wright | Tiogo Co, PA | Jonathan Fadley | Loretta Jewett | Jones Co. | |
| 2370 | 317 | Fagan | Maggie | Powers | Michael | 02/07/1888 | Temple Hill | Thos Powers | Mary Powers | Ire | Thos Fagan | Mary O'Brien | NJ | |
| 2181 | 222 | Fahrui(Fahrni) | Mary | Meyer | Peter | 12/10/1886 | Monticello | Peter Meyer | Franciska Konig | Ger | Jon Fahrui | Anna Barbara Ziruker (Younker) | Switz | |
| 2743 | 503 | Fairbanks | Mary E | Hanna | Homer P | 03/05/1890 | Presley Hanna | Melvina Block | ILL | A L Fairbanks | Harriet N Glazier | Cass Twp | ||
| 2949 | 606 | Farnham | Myrtle E | Miller | Henry D | 03/15/1891 | Rome Twp | Levi K Miller | Mary A Green | Morley | Hiram P Farnham | Mary C Richtstine | Morley | |
| 2436 | 350 | Farwell | Luna | Templeman | Isaac Edward | 06/28/1888 | Monticello | Henry L Templeman | Minerva Staples | Fayette | Sewall S Farwell | Malinda Nesbitt | Monticello | |
| 2700 | 482 | Fawcett | Martha J | McClintock | Will H | 12/26/1889 | Monticello | Wm McClintock | Attalia Lacey | West Union | H B Fawcett | Mary Jones | Dixon, IA | |
| 1897 | 81 | Fawcett | Ora C | Bill (Bell) | Elmer E | 03/26/1885 | Wyoming | Chas C Bill | Eliza Ann Ensign | Wyoming | Geo Fawcett | Harriet Gier | Galt,Cal. | |
| 2039 | 151 | Feehan | Leva E | Segar | Lewis | 01/19/1886 | Anamosa | Horace Segar | Artilissa Thayer | PA | John H Feehan | Julia Brown | Onslow | |
| 2111 | 187 | Feehan | Sarah L | Abbey | C C | 06/16/1886 | Anamosa | Jeremiah Abbey | Eliza Nixon | Ohio | J Feehan | Julia Brown | Onslow | |
| 2361 | 312 | Feirley | Anna | Kalouse | Frank | 01/31/1888 | Oxford Jct. | Dominick Kalouse | Annie Sherw? | Bohemia | John Feirley | Annie Schmick | Hale | |
| 2121 | 192 | Felton | Maggie F | Kegley | G E | 07/08/1886 | Center Jct | J W Kegley | Alethe Wyrick | Jackson Co | M O Felton | Anna M Krouse | IN | |
| 2218 | 241 | Ferley (Fearley) | Mary | Nespor | John | 02/21/1887 | Oxford Jct | John Nesper | Annie Feebie (Philby) | Bohemia | John Ferley | Anna Shimell | Chicago | |
| 2354 | 309 | Field | Lena E | Dennis | William O | 12/29/1887 | Monticello | Daniel Dennis | Sarah Stines | Orangeville, IL | George W Field | Mary Webb | Anamosa | |
| 2637 | 450 | Fifield | Martha A | Seymore | Emmett L | 09/13/1889 | Anamosa | Edward Seymore | Elizabeth Dunkle | ILL | Geo P Fifield | Sarah Franklin | Anamosa | |
| 2101 | 182 | Finch | Ella G | Rhodes | Will W | 05/16/1886 | Wyoming | Will W Rhodes | Jane Rhodes | OH | John L Finch | Joanna Mier | ILL | |
| 2279 | 271 | Finnegan | Edith M | Cox | Herbert | 06/19/1887 | Oxford Jct. | Joseph Cox | Closabeth Wesson | Eng | Herge Finnegan | Vesta V Caffea | IA | |
| 2264 | 264 | Fisher | Anna (Mrs.) | Brown | Thomas W | 05/16/1887 | Monticello | Thomas Brown | Sarah | NC | William Ross | Cathan Ross | IA | |
| 2353 | 308 | Fisher | Josephine | Petrus | Carl | 01/03/1888 | Oxford Jct | Joseph Petrus | Anna Shermach | Bohemia | Frank Fisher | Mary Lebeda | Bohemia | |
| 2782 | 523 | Fisher | Maggie E | Jeffries | Edward | 05/29/1890 | Anamosa | Marquis L Jeffries | Mary Hines | Jones Co. | Wm Fisher | Alice Brogan | OH | |
| 2764 | 514 | Fisher | Mary | Howie | William | 04/07/1890 | Anamosa | Wm L Howie | Julia Norton | Eng | Jas Van Valkenberg | Sarah Cleveland | NY | |
| 2187 | 225 | Fisher | Mary | Ruley | John | 12/29/1886 | Oxford Jct | Vincil Ruler | Francis Pazourek | Oxford Jct | Francis Fisher | Mary Lebeda | Bohemia | |
| 2411 | 337 | Fisher | Mary Frances | Hubbard | John A | 04/25/1888 | Elijah Hubbard | Meldrady Redman | Jones Co. | Geo W Fisher | Jane Bearcraft | Jones Co | ||
| 2723 | 493 | Flannigan | Mary Ann | Prouty | John | 02/12/1890 | Temple Hill | Patrick Prouty | Margaret Duffy | OH | Patk Flanigan | Rose McMahon | Temple Hill | |
| 2105 | 184 | Fobee | Mattie E | Moore | Ezekiel | 06/01/1886 | Cascade | Wm Moore | Sarah A Beatty | Miss. | Joseph Fober | Ellen Tate | Conn. | |
| 2744 | 504 | Folkerts | W Lena M | Rickels | Herman | 03/12/1890 | Wayne Twp | Hinrich Rickels | Gerke M Harms | Wayne Twp | Harm Folkerts | W Maria Tobiason | Wayne Twp | |
| 2161 | 212 | Foreman | Lillie | Minnis | J T | 03/14/1886 | Monticello | Elijah Minnis | Hamrak Kyne | MD | Simeon Foreman | Jane Churchill | Jones Co | |
| 2096 | 180 | Fournier | Frankie E | Reed | Ira M | 04/28/1886 | Langworthy | IA | ||||||
| 2448 | 356 | Fowler | Harrie L | Field | George Clifford | 08/29/1888 | Oxford Twp | Geo Field | Lydia Tyrrell | Oxford Twp | J N Fowler | Louisa Sides | Marshall Co., IL | |
| 2766 | 515 | Fox | May | Brutsman | Howard B | 04/09/1890 | Anamosa | Frank Brutsman | Lizzie Short | IL | Wm Fox | Ursula Wood | IL | |
| 2025 | 145 | Franklin | Laura A | Day | Thomas W | 12/15/1885 | Anamosa | O T Day | Jane Hamilton | Jones Co | John Franklin | Dorzina Howard | Muscatine | |
| 2753 | 508 | Freeman | Anna | Baird | Elliot | 03/26/1890 | Samuel Baird | Salinee Patterson | PA | Hamilton Freeman | Agnes Moore | IA | ||
| 2729 | 496 | Freeman | Mary C | Rose | Lucius J | 02/12/1890 | Anamosa | Lucius K Rose | Elizabeth Reynolds | Jones Co | Hannibal C Freeman | Nancy A Patton | Story Co | |
| 2653 | 458 | Freeman | Mattie | Blayney | Gilbert | 10/23/1889 | Hale Twp | John Blayney | Polly Starry | Olin | H C Freeman | N A Patton | Hale | |
| 2964 | 614 | Freidig | Katharine | Zumbrunen | Peter | 04/05/1891 | Monticello | Peter Zumbrunen | Marga Betz | Switz | John Freidig | Marie Wetzen | Switz | |
| 2483 | 373 | French | Arminda A | Bender | James L | 11/28/1888 | Wyoming | John Bender | Levina Brownell | Jones Co. | Joseph French | Grace C Beaver (Buren) | Clay Twp | |
| 2342 | 303 | Fresse | Anna Mary | Seba | John Henry | 12/09/1887 | Wayne Twp | John Henry Seba | G Maggie Evans | Ger | D E Frisse | Maggie Hinrichs | Ger | |
| 2919 | 591 | Fritz | Augusta | McCrea | James | 02/10/1891 | Monticello | John McCrea | Alice Doyle | Dubuque Co | Chas Fritz | Johanna Johnson | Sweden | |
| 1816 | 40 | Fuller | Etta | Miley | J C | 11/26/1884 | Strawberry Hill | John Miley | Mary Mitchell | NH | Erastus Fuller | Nancy Brown | Anamosa | |
| 2575 | 419 | Fuller | Lilly D | Leggett | Emery | 03/27/1889 | S Grove | Philander V Leggett | Nellie Brewer | NY | Wm Fuller | Lucy Jones | Jones Co | |
| 2005 | 135 | Fuller | Mary | Perden | James S | 11/08/1885 | Anamosa | Nathan Perdew | Mary Blair | Lee Co | Erastus Fuller | Nancy M Brown | NY | |
| 2287 | 275 | Fuller | Mary E | Leggett | William Eugene | 07/19/1887 | Stephen Leggett | Lavina Moore | Fayette Co. | Wm Fuller | Lucy Jones | S Grove | ||
| 2274 | 269 | Fuller | Rosa | Speigel | Wm L | 06/14/1887 | Henry F Spiegel | Sophia Lawrence | Wis | Joseph S Fuller | Augatine King | ILL |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 2876 | 570 | Gage | Abbie J | Yule | Fred W | 12/18/1890 | Anamosa | Geo W Tule | Augusta Warner | Jackson Twp | Wm Gage | Abagail Nichols | Jones Co. | |
| 1942 | 103 | Gardner | Kittie C | Squires | Edward C | 07/09/1885 | Monticello | D R Squires | Chicago | D T Gardner | Mary Wales | Monticello | ||
| 2327 | 295 | Garresets | Fannie Cath. | Schaffer | Dirk Harm | 10/31/1887 | Wayne Twp | Harm Schafar | Ida Sanson | Ger | Jurgsen Gerricts | G Mary Pusken | Ger | |
| 1944 | 104 | Garrett | Amanda Jane | Norris | James H | 07/05/1885 | Wyoming | J Norris | (Eliza) White | IA | John Garrett | Johnson | Wyo | |
| 2470 | 367 | Garrett | Minnie | Baker | C A | 10/21/1888 | Wyoming | NY | John Garrett | Clarinda Rowers | IA | |||
| 2791 | 527 | Gearhart | Ella | Ellsworth | George W | 06/18/1890 | Monticello | David Ellsworth | Catharine | PA | Lewis Gearhart | |||
| 2756 | 510 | Gerdes | Anna | Schaffer | George | 04/10/1890 | Wayne Twp | Harm Schaffer | Edda M Jansen | Ger | John Henry Gerdes | Edda M Jansen | Ger | |
| 2846 | 555 | Gerdes | Goetke | Kraii | Janke | 11/27/1890 | Wayne Twp | John Fauke | Mary Bornholz | Ger | John Henry Gerdes | Maggie Jansen | Ger | |
| 2261 | 262 | Gibson | Libbie | Robertson | Charles S | 05/10/1887 | Monticello | Samuel Robertson | Eliza Rinehart | PA | John Gibson | Elizabetto Clark | Scotch Grove | |
| 2569 | 416 | Gilmore | Carrie A | Wanichek | Joseph | 03/14/1889 | Monticello | Frank Wanichek | Baldwin | Clark Gilmore | Jane Boyer | Canton | ||
| 2853 | 558 | Glenn | Clara Viola | Platner | Tice Irwin | 11/09/1890 | John Platner | Martha Kimball | Jones Co | Joseph Glenn | Mary Jane Ireland | Jones Co | ||
| 2923 | 593 | Glenn | Minnie | Glick | John A | 02/10/1891 | W H Glick | Lizzie Stevens | Hale Twp | Joseph Glenn | Mary Jane Ireland | Jackson Twp | ||
| 2855 | 559 | Glick | Anna A | Jackson | Henry B | 11/16/1890 | Olin | Andrew Jackson | Julia Benjamin | PA | John S Glick | Amanda Slayback | Wyoming | |
| 2512 | 388 | Glick | Dora E | Freeman | L G | 01/05/1889 | H C Freeman | Ann Patton | Hale Twp | Wm H Glick | Lizzie Stephens | Hale Twp. | ||
| 2318 | 291 | Goldsmith | Barbara | Stroud | George | 10/01/1887 | Anamosa | H B Stroud | Charity Van Amburgh | MO | George Wolfsmith | Barbara Dulsot | Ger | |
| 2620 | 442 | Goldstein | Ada | Goldstein | Simon B | 07/11/1889 | Oxford Jct. | B Goldstone | Eastie Goldstone | Russia | H Goldstein | Bertha Lebberman | London, Eng. | |
| 2621 | 442 | Goldstone | Sophia | Samuel | B L | 07/09/1889 | Oxford Jct | N Samuel | Rachel Fetterman | Russia | B Goldstone | Esta Goldstone | Russia | |
| 1867 | 66 | Goodrich | Grace Elizabeth | Brazelton | Noel | 02/17/1885 | Monticello | Wm Brazelton | Ruth Minton | Bowens Prairie | Geo O Goodrich | Lizzie A Voorhees | Chicago, ILL | |
| 2655 | 459 | Goodwin | J E (Mrs.) | Wherry | E B | 10/23/1889 | Anamosa | David Wherry | Mary Bratton | OH | Wm Halsey | Elizabeth Miller | NY | |
| 2340 | 302 | Gossett | Elizabeth A | Anderson | A W | 11/29/1887 | Madison Center | Zacharia Anderson | Elsie Olson | IL | A C Gossett | Carrie Smith | MO | |
| 2423 | 343 | Grafft | Martha (Molly) E | Fegan | Joseph G | 06/06/1888 | Olin | John Fegan | Kathron Bartolett | IA | Geo W Grafft | Mary Seeley | IA | |
| 2253 | 258 | Graft | Anna May | Berryhill | Charlie E | 04/20/1887 | Anamosa | A F Berryhill | Catharine | Ohio | John Graft | Sarah Hines | Jones Co | |
| 2617 | 440 | Graft | Dollie May | Carter | Wm Francis | 07/00/1889 | James Carter | Rhoda Benadom | Jones Co | Geo W Graft | (Mary) (Seely) | |||
| 2638 | 451 | Graham | Mary R | Porter | John E | 09/13/1889 | Ross Porter | Sarah Brown | IA | Jas Graham | Susana Andrews (Brown) | PA | ||
