![]() |
Book E/Grooms D-G |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 1958 | 111 | Dallas | James G | Saum | Lunay May | 08/20/1885 | Walnut Grove | Gordon | Cousins | Red Oak | Nicholas Saum | Philena Dewey | IA | |
| 2142 | 203 | Dannemann | Herman O | Bodecker | Frances | 10/14/1886 | Wayne Twp | Otto J Dannemann | Drinke Behrands | Ger | John Bodeker | Anna Tobiasen | Ger | |
| 2290 | 277 | Darrow | Frank H | Allen | Edith Anna | 08/18/1887 | Geo W Darrow | Louisa Smith | Jones Co. | W B Allen | Hannah E (Anna) (Clark) | England | ||
| 2688 | 476 | Davidson | Homer E | Easterly | Allie | 12/18/1889 | Olin | John Davidson | Olive S Simmons | Stanwood | Thomas W Eaterly | Martha J Rummel | Olin | |
| 2238 | 251 | Davis | J L | Day | Ella | 03/15/1887 | Wyoming | J Davis | Ohio | Nelson Day | Mary Jenkins | |||
| 2989 | 626 | Davis | James Milton | Dewitt | Alice Maud | 06/18/1891 | Anamosa | Ebinezer Davis | Frances Dunbar | MO | Israil Dewitt | Elizabeth Lonnshore | Canton | |
| 2562 | 413 | Davis | Sherman L | McDonald | Maggie A | 03/14/1889 | Madison Twp | Wm H Davis | Kate Crowell | Highland Co., OH | David McDonald | Catharine Bender | Madison Center | |
| 2129 | 196 | Dawson | A W | Cassady | Nettie R | 08/30/1886 | Monticello | I Dawson | Mary Carvell | Lisbon | James Cassady | Cyntha Moore | Jackson | |
| 2237 | 250 | Day | J A | Conwell | Emma | 03/15/1887 | Wyoming | Nelson Day | M Campbell | PA | Albert Conwell | IA | ||
| 2824 | 544 | Day | Joel N | Smith | Olive D | 09/21/1890 | Monticello | V W B Day | Mary Markle | Jones Co | Frank Smith | Mary Worter | ||
| 2798 | 531 | Day | Orison | Atwood | E Inez | 07/03/1890 | Anamosa | Valentena Day | Mary Markle | PA | Charles Atwood | Jane Porter | Jones | |
| 2894 | 579 | Day | Orson T | Clives | Orvilla | 12/31/1890 | Anamosa | William Day | Jane Van | NY | Mary Ostrum | Wis | ||
| 2025 | 145 | Day | Thomas W | Franklin | Laura A | 12/15/1885 | Anamosa | O T Day | Jane Hamilton | Jones Co | John Franklin | Dorzina Howard | Muscatine | |
| 2986 | 625 | Dearborn | George Ed | Siegrist | Eliza Teresa (Libbie) | 06/04/1891 | Stone City | Henry Dearborn | Martha Franklin | Anamosa | Fred Seigrist | Mary Greiner | Anamosa | |
| 1761 | 13 | Deboe | William | Cook | Arabia | 07/30/1884 | Oxford Jct | Charley Debow | Mary Cady | Ohio | Geo Cook | Laira Dayne | OH | |
| 2815 | 539 | Decious | J B | Shaffer | Lydia E | 09/07/1890 | Jackson Twp | Amos C Decius | Rosa R Gilkison | Highland Grove | Wm Shaffer | Mary Kohl | Cedar Co | |
| 2347 | 305 | DeFora | Wm Harper (Dr.) | Bell | Sarah Isabilla | 12/21/1887 | Anamosa | John T DeFora | Louisa Smith | Jones Co | James A Bell | Mary Ann Spea? | Seville, OH | |
| 2671 | 467 | Dehner | Joseph | Klinkner | Elizabeth A | 01/07/1890 | Cascade | Dominic Dehner | Marica Schaffer | Richland Twp | John Klinkner | Catharine Herman | Cascade | |
| 2103 | 183 | Deischer | Jno | Noble | Nellie Hanks | 05/27/1886 | Castle Grove | Daniel Deischer | Sarah Auman | Castle Grove | Alfred Noble | Margaret H Vardon | Canada | |
| 2476 | 370 | Delay | Dennis | Murphy | Ella | 11/14/1888 | Castle Grove | James Delay | Catharine Wagstaff | NY | Wm Murphy | Margaret Ryan | Ireland | |
| 2668 | 466 | Delay | James F | Hogan | Agnes | 11/20/1889 | Castle Grove | Jas Delay | Catharine Wagstaff | NY | D M Hogan | Susan Reegan | Argand | |
| 2515 | 389 | Denio | Theodore | Rushford | Emma | 01/07/1889 | Anamosa | Joseph Denio | Phoebe Cahier | Franklin Co., NY | Nelson Rushford | Octavia Chier | Jones Co. | |
| 2354 | 309 | Dennis | William O | Field | Lena E | 12/29/1887 | Monticello | Daniel Dennis | Sarah Stines | Orangeville, IL | George W Field | Mary Webb | Anamosa | |
| 2599 | 431 | Dewald | John J | Saum | Cora Maud | 05/30/1889 | Walnut Grove | Absolem Dewald | Lydia Reese | Southamp. Co. PA | Nicholas Saum | Fidelia Dewey | Walnut Grove | |
| 1740 | 2 | Dilk | Philip | Wells | Eunice | 06/01/1884 | Monticello | Philip Dilk | Catharine Keefer | Prussiia | Willard Packard | Hannah Smith | Mass. | |
| 2527 | 395 | Dilley | Freeman | Emerson | Retta | 01/23/1889 | Anamosa | John Dilley | Sara Hills | Rossville, IN | Geo Emerson | Sarah Titus | IN | |
| 2112 | 188 | Dirks | John Henry | Otten | Mary | 06/25/1886 | Wayne Twp | D Dirks | Mary Jacobs | Ger | Otto Otten | Anna Bruman | Ger | |
| 2505 | 384 | Doden | John Fredrick | Dirks | Falke Margatta | 01/08/1889 | Wayne Twp | John Gerd Doden | Margaretha Ebers | Ger | Harm Dirks | Engel Rickels | Marion Co. | |
| 2260 | 262 | Dohl | Lewis | Parsons | Nellie A | 05/14/1887 | Oxford Twp | Henry Dohl | Austena Dohl | IN | Charles Parsons | Mary Cadman | Jones Co | |
| 2693 | 478 | Donahue | John J | Daly | Elizabeth R | 12/26/1889 | Anamosa | Jeremiah Donohue | Anna Walters | Cedar Rapids | Philip Daly | Elizabeth Chesire | Amber | |
| 2660 | 462 | Doran | Frank P | Smith | Anna Laura | 11/06/1889 | Center Jct | John Doran | Mary Murray | Johnston, PA | John H Smith | Elizabeth Smith | Center Jct. | |
| 2192 | 228 | Dordan | Francis | Casey | Annie | 01/12/1887 | Cascade | Andrew Dordan | Margaret Healey | Ireland | James Casey | Ann Moore | Ireland | |
| 2167 | 215 | Dorsey | John J | Burke | Maria A | 11/25/1886 | Anamosa | James Dorsey | Mary Mahir | Anamosa | Patrick Burke | Kate Hughes | Cassville | |
| 2938 | 601 | Dostal | Joseph | Baronek | Anna (Mrs.) | 02/24/1891 | Anamosa | Joseph Dostal | Ann Veronek | Bohemia | Frank Shedeck | Elizabeth Nowacheck | Bohemia | |
| 1744 | 4 | Doughtery | George | Surprise | Dora | 06/10/1884 | Monticello | Adam Dougherty | Anna Mulligan | Columbia, PA | William Paine | Mary Dennis | Chilicothe, OH | |
| 1953 | 109 | Douglas | H H | Williams | Corrinne | 08/13/1885 | Wyoming | A V Douglas | L V Pitcher | Wash., DC | R L Williams | M J Cleveland | Wyoming | |
| 2358 | 311 | Douglass | Charles H | Holmes | Ida May | 01/11/1888 | Olin | Saml D Douglass | Caroline Hutchinson | Clinton Co., NY | Wm H Holmes | Mary A Paynter | Cedar Co | |
| 2776 | 520 | Doyle | David | Quigley | Lizzie | 05/13/1890 | Anamosa | Wm Doyle | Johanna Healy | Mass. | Michael Quigley | Margaret McElin | Dubuque Co. | |
| 2400 | 332 | Drake | John Henry | Smith | Abbie Angie | 03/22/1888 | Monticello | Wm A Draie | Roxana Andrews | Polk Co. | Geo C Smith | Olive A Ross | Bowens Prairie | |
| 1832 | 48 | Dreibelbis | A O | Hoyt | Mary Emily | 12/24/1884 | Scotch Grove | L J Dreibelbis | Mary McIntyre | Scotch Grove | Lyman P Hoyt | Sally Tubbs | Tioga Co., PA | |
| 2086 | 175 | Dripps | Isaac M | Piper | Minnie | 04/04/1886 | Martelle | W A Dripps | Naomi Parker | Linn Co | Isabel Piper | Greenfield Twp | ||
| 2565 | 414 | Drumbarger | Samuel A | Baldwin | Lydia Ann | 03/08/1889 | Madison Twp | Wm Drumbarger | Mary A Middleton | Pa | J K Baldwin | L A Bender | Jackson Co | |
| 1819 | 42 | Dumont | John B | Holcomb | Anna | 11/27/1884 | Freederick S Dumont | Delia Hakes | Jones Co. | Clinton Holcomb | Sarah Pierce | Jones | ||
| 1899 | 82 | Duncan | William A | Switzer | Annie E | 03/18/1885 | Anamosa | Wm C Duncan | Pamelia J Rutlege | Taylorville, IL | Henry Sutzin | Elizabeth Gadtner | Marion | |
| 2123 | 193 | Dunham | Adolphus G | Ottaway | Rosalia M | 07/15/1886 | Anamosa | Richard B Dunham | Elizabeth McSpadden | MO | Richard Ottaway | Louisa Dudley | Racine, WI |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 2405 | 334 | Eagan | James | Newhard | Emeline | 04/08/1888 | Fairview | John (Eagan) | Mary | NY | Wm Newhard | Emily J McFarlan | IA | |
| 2758 | 511 | Eagen | James H | Drumbarger | Anna E | 03/31/1890 | Fairview | John Eagan | Mary Eagen | Carroll Co., IL | Wm Drumbarger | Mary A Middleton | Viola | |
| 1988 | 126 | Eberhart | W W | Cramer | Kittie | 10/04/1885 | Monticllo | R D Eberhardt | Susan Philips | PA | J P Cramer | Austie Kirk | Castle Grove | |
| 2234 | 249 | Eden | John Henry | Hanken | Falke Margaretha | 03/08/1887 | John H Eden | Gersche M Backenhaus | Ger | Wessel B Hanken | Margaretha K Heyden (Hayen) | Jones Co. | ||
| 1957 | 111 | Eden | William | Ohe | Anna E | 08/27/1885 | Wayne Twp | William Eden | Lotch Von Haven | Ger | Henry Ohe | Johanna Ricklefs | Ger | |
| 2272 | 268 | Egan | Thomas | McCullough | Mary | 06/15/1887 | Argand | Thomas Egan | Ellen O'Brien | New Orleans, LA | Michael McCullough | Margaret Pierce | Phil., PA | |
| 1779 | 22 | Egger | John | Inabnit | Catharine | 09/13/1884 | Monticello | Peter Egger | Margaret Josse | Grindel.,Schwiz. | Ulrich Inabnit | Catharine Burgoner | Grindelwald | |
| 2602 | 433 | Eggert | William | Cave | Adalaide | 06/04/1889 | Oxford Mills | E Eggert | Carrie Eggert | IN | G B Cave | Eliza Shaw (Shaul) | OH | |
| 2169 | 216 | Eilers | Henry | Peters | Mary | 11/24/1886 | Monticello | Gerhard Eiler | Margaret Jacobs | Monticello | Herman Peters | Anna Freiderics | Monticello | |
| 2299 | 281 | Eilers | Wm G | Houser | Cora B | 09/06/1887 | Monticello | Gerhard Eilers | Margaretta Jacobs | Monticello | J H Houser | Matilda Starks | Monticello | |
| 2731 | 497 | Eiten | Toenjes Cornelius | Lubben | Anna Amanda | 02/26/1890 | Gerd Wilms Eiben | Christina VonBesen | Ger | Hinrich Lubben | Katharina Lyan | Ger | ||
| 2581 | 422 | Eldred | William R | Wilson | Minnie V | 03/31/1889 | Wyoming | Enos Eldred | Etta Atwood | IA | John Wilson | Ada Wilson (Trainor?) | IA | |
| 2646 | 455 | Elliott | Charles A | Hall | Rose C (Mrs.) | 09/27/1889 | Anamosa | John Elliott | Eliza Ferris | NY | John Kelley | Sallie Buttler | NY | |
| 2502 | 383 | Ellis | Albert L | Patterson | Louisa G | 12/26/1888 | Anamosa | Lucien W Ellis | Hilda S Dimmitt | Anamosa | Thos E Pattersen | Emma C Gillette | Wyoming | |
| 2791 | 527 | Ellsworth | George W | Gearhart | Ella | 06/18/1890 | Monticello | David Ellsworth | Catharine | PA | Lewis Gearhart | |||
| 1769 | 17 | Elwood | F D | Harris | Kittie | 08/30/1884 | Anamosa | Kinsey Elwood | Percy Dawes | Jackson Co. | Martin Harris | Catharina Dunn | Buchanan Co. | |
| 2941 | 602 | Ely | Elias | Yousse | Lizzie | 02/28/1891 | Jackson Twp | Reuben Ely | Esther Dubons | KS | Jackson Yousse | Mary Cline | Jones Co. | |
| 2537 | 400 | Engelbart | Martin | Otten | Anna | 02/08/1889 | Wayne Twp | Engelbart Engelbarts | Anna M Renken | Ger | Otto Otten | Anna Bruman | Ger | |
| 2388 | 326 | Engelbarts | Frederick | Grumm | Juliann E | 03/04/1888 | Engelbart Engelbarts | Anna M Renken | Ger | Wm F Grum | Sophia M Guelfs | Monticello | ||
| 2435 | 349 | Engelbartz | Bernhard | Johnson | Lena | 07/03/1888 | Wayne Twp | Engel Engelbarts | Anna Remkin | Ger | Folker Jansen | Hirsch Schoon | Ger | |
| 2141 | 202 | Enos | Andrew M | Blaisdel | Ida M | 09/26/1886 | Hale Twp | A Enos | Mary | America | Joseph Blaisdel | Adaline Thomas | Hale Twp | |
| 1929 | 97 | Errickson | Charles | Wilberg | Mary E | 05/26/1885 | Oxford Jct. | Errick Johnson | Anna Dolstrum | Sweden | Christ Wilberg | Bertha Oleson | Norway | |
| 2966 | 615 | Eubanks | John | Meade | Harriet D (Mrs.) | 04/14/1891 | Monticello Twp | James Eubanks | Ver. | Javis | ||||
| 2805 | 534 | Everett | Thos B | Atkinson | Corda Estella | 07/24/1890 | Anamosa | Abraham Everett | Diantha Griffith | Fairfield, OH | Albert S Atkinson | Anna Green | Epworth |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 2953 | 608 | Faber | Joseph L | Beatty | Elizabeth H | 03/18/1891 | Richland Twp | Joseph Faber | Ellen Tate | Dubuque Co. | Alexander Beatty | Mary South | Jones Co | |
| 1971 | 118 | Fagan | Eugene | Agnew | Sarah Jane | 09/15/1885 | Temple Hill | Patrick Fagan | Margret Gaffigan | NY | Patrick Agnew | Maria McVana | IA | |
| 1865 | 65 | Fagan | Patrick J | Milan | Ellen | 02/03/1885 | Temple Hill | Thos Fagan | Mary O'Brien | NY | Jeremiah Milan | Mary Kelcher | Clay Twp | |
| 2848 | 556 | Fahrni | Gottfreid | Spring | Anna | 12/12/1890 | Monticello | John Fahrni, Sr. | Anna Younker | Switz | John Spring | Anna Gerlen | Switz | |
| 2186 | 225 | Fairbanks | Charles A | Terrill | Ida M | 12/23/1886 | Cass Center | Allen L Fairbanks | Harriet l Glasier | IA | Lester H Terrill | Nancy A Clark | Conn | |
| 1828 | 46 | Fairburn | William A | Wies | Sarah L | 12/17/1884 | Monticello | Archibald Fairburn | Janet N Achison | Scotland | William Wies | Melissa Yound | Canada | |
| 2691 | 477 | Farnham | James O | Miller | Elva E | 12/18/1889 | Rome Twp | Hiram P Farnham | Mary C Rischtine | Jones Co. | Levi K Miller | Mary A Green | Rome Twp | |
| 2338 | 301 | Farr | Stanley R | Leggett | Ada H | 11/24/1887 | S. Grove | Lyman Farr | Harriet Pork | PA | Joseph Leggett | Eliza Hogaboon | IA | |
| 1882 | 73 | Farrager | W H | Smith | Mary Jane | 03/02/1885 | Amber | Clucus Farragher | Mary E Merriman | Monticello | Lafayette B Smith | Margaret Enmet | Anamosa | |
| 1968 | 116 | Farwell | E E | Hollenbeck | Jennie E | 09/02/1885 | Anamosa | Luke Farewell | Eunice Wells | Waverly | A Hollenbeck | Elizabeth Clark | Greely | |
| 2423 | 343 | Fegan | Joseph G | Grafft | Martha (Molly) E | 06/06/1888 | Olin | John Fegan | Kathron Bartolett | IA | Geo W Grafft | Mary Seeley | IA | |
| 2615 | 439 | Felton | Alexander | Clark | Della | 06/26/1889 | Amber | Joseph Felton | Foster | IN | N Clark | M Kent | PA | |
| 2049 | 156 | Felton | Robert | Smith | Anna Laura | 02/03/1886 | Center Jct | Josephus Felton | Mariette Foster | Boone Co., IN | John H Smith | Eliza Smith | Cent. Jct. | |
| 2861 | 562 | Ferguson | B A | Jeffries | Emma E (Mrs.) | 11/27/1890 | Olin | Richard P Ferguson | Mary Edwards | Tippacanoe Co.,I | Wm R Howe | Jane Oglesby | WV | |
| 1964 | 114 | Ferguson | Wm C | Baker | Emma | 08/28/1885 | Hale Twp | James Furguson | Isabelle G Anthaney | NY | William Baker | A(manda) J(ane) Stone (Baker) | IA | |
| 2018 | 141 | Ferris | J V | Cunningham | Lena M | 12/01/1885 | David P Ferris | Lucy Vaughn | IA | Harrison H Cunningham | Emily Washburn | Cass | ||
| 2079 | 171 | Fiedler | Charles | Burgor (Berger) | Mary | 03/17/1886 | Madison Twp | Charles Feidler | Ger | Ger | ||||
| 2448 | 356 | Field | George Clifford | Fowler | Harrie L | 08/29/1888 | Oxford Twp | Geo Field | Lydia Tyrrell | Oxford Twp | J N Fowler | Louisa Sides | Marshall Co., IL | |
| 2928 | 596 | Field | George W | Mallicoat | Maggie A | 02/18/1891 | Wyoming | Geo W Field | Ellen Alby | Wyo. | James Mallicoat | Anna Fry | IN | |
| 2510 | 387 | Finley | James W | Perfield | Mary | 01/03/1889 | Wyoming | Cyrus Finley | Susan S??? | ILL | Patrick Perfield | Mary Galliger | Wyo. | |
| 2844 | 554 | Finn | Wm H | Plamadore | Maude | 10/22/1890 | Anamosa | Matt D Finn | Sarah Patterson | Buffalo Twp | Thos Plamadore | Ellen Dames (Damer) | Anamosa | |
| 2806 | 535 | Finnegan | Peter | Oakley | Catharine (Mrs.) | 08/18/1890 | Anamosa | Patrick Finnegan | Catharine Convelle | Ire | John Walsh | Catharine Condon | Ire | |
| 2349 | 306 | First | S A | Walston | Sarah | 12/24/1887 | Elis First | Susan Brown | IA | Wm Walston | Sarah Wait | IA | ||
| 1773 | 19 | Fisher | Henry C | Piper | Anna E | 09/04/1884 | Lisbon | Augustus | Charlotte Houftineia | IN | Robert Piper | Eliza J Ballou | Jones Co | |
| 2552 | 408 | Fitzpatrick | Edmund W | Sorel | Mary | 02/27/1889 | Temple Hill | Bart Fitzpatrick | Mary Hughes | Ire | John Sorel | Mary Hughes | Temple Hill | |
| 2191 | 227 | Flanigan | Clarence | Kruese | Ida D | 08/23/1886 | Oxford Jct. | Thos Flanigan | Pratt | Don Kruese | Sophia Seblefs | Ger | ||
| 2305 | 285 | Fleming | Melvin | Byerly | Jennie J | 09/14/1887 | Anamosa | J W Fleming | Clarrisa Brown | NY | Alvin R Byerly | Emarilla Beam | IA | |
| 2045 | 154 | Flemming | Michael | Magee | Sarah | 01/26/1886 | Monticello | James Flemming | Mary Byron | Ireland | Bernard Magee | Annie Donegan | Monticello | |
| 2648 | 456 | Fogarty | William | Bolan | Elizabeth (Mrs.) | 10/02/1889 | Anamosa | Daniel Fogarty | Margaret Ryan | Ire | Thos Quigley | Margaret Brookerly | Ire | |
| 1815 | 40 | Foley | Thomas | Quigley | Ellen | 11/24/1884 | Anamosa | Thos Foley | Mary Kelley | Wis | Michel Quigley | Margaret M McElin | IA | |
| 2890 | 577 | Folken | Diedrich | Huels | Etta Margaretha (Mrs | 01/06/1891 | Wayne Twp | Jacob Folken | Margaretha Huels | Ger | Harm Bartels (Baslets) | Christine F Ufkin | Ger | |
| 1997 | 131 | Folkerts | Harm | Hussman | Mary | 10/29/1885 | Wayne Twp | G J Folkerts | Altjen M Harms | Ger | Harm Gerdes Hussman | Cath W Green | Ger | |
| 2770 | 517 | Folkerts | Jacob | Husmann | Christine Margaretha | 04/19/1890 | Scotch Grove | G F Folkerts | Margaretha Harms | Ger | Harm Husmann | Catharine Wilkin | Ger | |
| 2419 | 341 | Ford | John | St. John | Charlotte A (Mrs.) | 06/11/1888 | Monticello | James Ford | Prudie Hooks | Ireland | Simon Colton | Charlotte Merrick | Mass | |
| 2767 | 515 | Foster | M D | Knight | Ida E | 04/10/1890 | Rome Twp | C H Foster | H M Masterman | Troy Grove, IL | Wm L Knight | Caroline Blayney | Rome Twp | |
| 2874 | 569 | Foust | John W | Kasper | Mangi | 12/23/1890 | Monticello | John Foust | Anna Gausen | Switz | Rudolph Kasper | Mary Florin | Switz | |
| 2891 | 577 | Francis | Charles F | Vaughn | Edna C | 01/01/1891 | Wyoming | L M Francis | Mary B Stedman | Mass. | B (Philander) L Vaughn | Lydia L Baldwin | Wyo | |
| 2414 | 339 | Franklin | John F | McPike | Laura E | 05/12/1888 | Anamosa | James H Franklin | A Ashburn | Prairieburg, IA | Joseph Barnhill | D Tomlinson | Monticello | |
| 2113 | 188 | Frazer | George H | Stephens | Villetta | 06/20/1886 | Amber | John Frazer | Matilda Niblo | Adam Stephens | Rachel J Bingham | Ohio | ||
| 2675 | 469 | Freeman | Clifford E | Cole | Clara B | 11/27/1889 | Olin | H C Freeman | Ann Patton | Hale | Simon Cole | Rebecca J Garrison | Hale | |
| 2512 | 388 | Freeman | L G | Glick | Dora E | 01/05/1889 | H C Freeman | Ann Patton | Hale Twp | Wm H Glick | Lizzie Stephens | Hale Twp. | ||
| 2390 | 327 | Freeman | Wm E | Smith | Ina B | 03/08/1888 | Hamilton Freeman | Agnes Moore | Jones Co | B A Smith | Arena Reed | Jones Co. | ||
| 2852 | 558 | Freese | Heinrich | Peters | Augusta W | 11/11/1890 | Wayne Twp | Dirk Freese | Anna Hinrich | Ger | Johann Peters | Margaretha Schroder | Ger | |
| 2061 | 162 | Freese | Tobe Heinrich | Schaaf | Anke Mary | 02/25/1886 | Wayne Twp | Dirk N Freese | Augusta M Hinrichs | Ger | John Schaaf | F Lichusen | Ger | |
| 2345 | 304 | French | James M | Bender | Carrie I | 12/21/1887 | Wyoming | Joseph French | Grace Beaver | IA | John Bender | Levina Brownell | IA | |
| 2821 | 542 | French | William R | Hall | Ida L | 09/13/1890 | Monti | O E French | Eliza Sutton | NY | Eugene Hall | Cath Hasse | Monticello | |
| 2633 | 448 | Frisbee | Burton | Crawford | Sarah E | 08/30/1889 | Anamosa | J R Frisbee | Mary Redfield | Conn | Levi Crawford | Eliza McNally | Wis | |
| 2793 | 528 | Fritchler | George | Kinney | Debbie | 06/25/1890 | Anamosa | Joseph Fritchler | Lena Katchwan | James Kinney | Elizabeth Croft | |||
| 2152 | 208 | Fuller | Charles H | Cash | Mary F | 10/25/1886 | Anamosa | Stephen Fuller | Elizabeth Jamison | NY | Stephen Cash | Mary Drumeley | NY | |
| 2438 | 351 | Fuller | Oscar Eli | Peterson | Delia May | 07/05/1888 | Monticello | Hiram K Fuller | Frances Hall | Monticello | John Peterson | NH | ||
| 2749 | 506 | Furst | Albert T | Beardsley | Myrta A | 03/13/1890 | Anamosa | Ellis First | Susan Brown | OH | Wm Beardsley | Louisa Hutchins | NY |
GIVEN NAME |
GIVEN NAME |
OF BIRTH |
OF BIRTH |
|||||||||||
| 2600 | 432 | Galloway | Adam | Cave | Ollie | 06/02/1889 | Oxford Junction | Herbert Galloway | Mary Button | Clinton Co | William Cave | C Morey | Oxford Jct. | |
| 2046 | 155 | Gardner | Joel A | Clobec | Antonia (Susan) | 02/01/1886 | Anamosa | Wm Gardner | Mary Deforest | Mich | Frank Clobec | Chicago | ||
| 2009 | 137 | Gardner | Parker | Phillips | Mary Elizabeth | 11/18/1885 | Fairview | W M Gardner | Mary Deforrest | PA | Benjamin F Phillips | Margaret Davidson | Jasper Co | |
| 2247 | 255 | Gardner | Wm | Ballou | Susanna | 03/24/1887 | Anamosa | Saml H Gardner | Esther Heath | ILL | Asa Ballou | Delia Bachelder | Jones Co. | |
| 2309 | 286 | Garlock | George R | Boyles | Alice L | 09/15/1887 | Anamosa | Thomas S Garlock | Sylvia M Austin | IA | James F Boyles | Carloline Boyles | IA | |
| 2661 | 462 | Garretson | C E | Robbins | Cora B | 11/06/1889 | Martelle | Richard Garretson | Sarah Penn | Viola | Silas Robbins | Mary Dumont | Martelle | |
| 2443 | 353 | Garside | William J | Paul | Lillie B | 08/16/1888 | Thomas Garside | Jane McKean | Jackson Co | Henry F Paul | Nancy D Reade | Onslow | ||
| 1783 | 24 | Gee | Leonard L | Hutton | Laura A | 09/18/1884 | Scotch Grove | Leonard Gee | Lucinda Hutton | Jones Co | Middleton H Hutton | Matilda H Piles | Scotch Grove | |
| 2847 | 555 | Gee | Lew | Stickley | Ada | 10/29/1890 | Wyo. | Leonard Gee | Lucinda Arnold | Jones Co | George Stickley | Lydia Green | Jackson Co. | |
| 2164 | 214 | Gerber | John W | Harvey | Harriet (Hattie) M | 03/17/1886 | Anamosa | Jacob Gerber | Elizabeth Barnard | Anamosa | Edward M Harvey | Lucy L Clark | Anamosa | |
| 2754 | 509 | Gibson | Frank M | Gray | Mrytle M | 03/24/1890 | Anamosa | James Gibson | Mary Beans | Birmingham | M W Gray | Emma Graves | Anamosa | |
| 2601 | 432 | Gilligan | John | Corbett | Maria | 06/09/1889 | Onslow | James Gilligan | Alice O'Brien | Clinton Co. | John L Corbett | Janie Clark | Jones Co. | |
| 2184 | 224 | Girton | Ellis E | Chamberlain | Charlotte L | 12/23/1886 | Wyoming | Wm Girton | Rebecca E Hosler | PA | Park Chamberlain | Rebecca White | NY | |
| 2705 | 484 | Glass | Sumner N | Clark | Kittie R | 01/02/1890 | Anamosa | Nelson Clark | Mary G Robbins | Wis | Samuel P Clark | Margaret Schrader | NY | |
| 2718 | 491 | Glaussen | Jacob | Linder | Mary | 01/31/1890 | Monticello | Ulrick Glausser | Elizabeth Rovone | Switz | Jacob Linder | Kath Blassen | Switz | |
| 2339 | 301 | Glenn | David A | Barnhill | Mary A | 11/23/1887 | Scotch Grove | R Roland Glenn | Mary Ellen Sutherland | IA | Robert Barnhill | Elizabeth Nichols | IA | |
| 1998 | 131 | Glick | Daniel | Hammond | Laura | 10/20/1885 | Anamosa | Daniel Glick | Lovina Foust | Jones Co | Daniel E Hammond | Melonia Carroll | Jones Co. | |
| 2923 | 593 | Glick | John A | Glenn | Minnie | 02/10/1891 | W H Glick | Lizzie Stevens | Hale Twp | Joseph Glenn | Mary Jane Ireland | Jackson Twp | ||
| 2511 | 387 | Goercke | William | Wood | Emma A | 01/08/1889 | Monticello | Andrew Goarcke | Minerva Martin | NJ | E Wood | Henrietta Fairchild | NJ | |
| 2620 | 442 | Goldstein | Simon B | Goldstein | Ada | 07/11/1889 | Oxford Jct. | B Goldstone | Eastie Goldstone | Russia | H Goldstein | Bertha Lebberman | London, Eng. | |
| 2185 | 224 | Goodice | Gotleib L | Whitney | Orpha May | 12/25/1886 | John Goodice | Anna Mosier | Switz | Roswell V Whitney | Amanda Simpson | Jones Co. | ||
| 2760 | 512 | Gordon | Charles E | Carter | Barbara A | 04/02/1890 | William Gordon | Menirva Stremiegtoll | Clarence | James Carter | Rhoda A Benadom | Jackson Twp | ||
| 1912 | 88 | Gordon | David | Dearborn | Sarah Nancy | 04/06/1885 | Stone City | Smith Gordon | Mary Carr | Scotland | Henry Dearborn | Martha Franklin | Anamosa | |
| 2578 | 421 | Gordon | Milo E | Bishop | Angeline B | 03/28/1889 | Martelle | Chas S Gordon | Arment | Linn Co | F M Bishop | Harriet Doolittle | Martelle | |
| 2250 | 257 | Gordon | Walter H | Green | Eva M | 03/30/1887 | Amber | Nathan T Gordon | Hannah Sisson | NY | Wm H Green | S H Bingham | ILL | |
| 2207 | 235 | Gould | Charles Lester | Monroe | Laura Isabella | 01/27/1887 | Anamosa | Ramson Gould | Olive Eugene | Wis | Daniel Monroe | Abbie Gorham | Anamosa | |
| 2936 | 600 | Graf | Chris | Zingerick | Anna | 02/26/1891 | Monticello | Peter Graf | Rose Mead | Switz | Casper Zingerick | Maria Graf | Switz | |
| 2639 | 451 | Graham | Herbert J | Armitage | Bertha A | 09/16/1889 | Anamosa | Jas Graham | Susana Brown | PA | Wm D Armitage | Eliza Zegler | Anamosa | |
| 2772 | 518 | Graham | Samuel | Orr | Agnes E | 04/24/1890 | Wm Graham | Jane Brown | Ire | John Orr | Sarah Brown | CT | ||
| 2842 | 553 | Grassmeyer | A B | Perry | Sadie | 10/17/1890 | Anamosa | Gerhard Grassmeier | M Jacobs | Ger | Rufus Perry | Catharine Smith | ILL | |
| 1801 | 33 | Grauel | Chancey D | Kramer | Etta | 10/23/1884 | Viroqua | Simon Grauel | Rhoda Miller | Jones Co | Adam Kramer | Elizabeth Grafft | Jones Co. | |
| 2194 | 229 | Graves | George A | Grigg | Eliza | 12/29/1886 | Anamosa | Adelmer Graves | Mary Bishop | Wis | Samuel Gregg | Ruth M Story | Wis | |
| 2233 | 248 | Gray | Rollin P | Bates | Ella (Mrs.) | 03/03/1887 | Monticello | Hiram H Gray | Jane Rogers | Ohio | F J Tryon | Matilda Howard | Monticello | |
