 REG # PG # |
 BRIDE'S NAME GROOM'S NAME |
 BR. BIRTHPLACE GR. BIRTHPLACE |
 MARRIAGE DATE MARRIAGE PLACE |
 GROOM'S FATHER GROOM'S MOTHER |
 BRIDE'S FATHER BRIDE'S MOTHER |
3114 53 | Easterly, Don C Stuart, Ola A | Olin Olin | 10 Mar 1892 Olin | Thos Easterly Martha J Rummel | John A Stuart Sarah A White |
3599 296 | Easterly, Ulyussis G Clymer, Olive C | Rome Twp Rome Twp | 22 Jan 1895 Olin | Jonathan Easterly Sarah Jane McCoukie | Albert Clymer Sarah Elizabeth Shimike |
3974 483 | Eby, Joseph Marshall Espy, Anna Laurie | Sabula Mercer Co, Pa | 10 Mar 1897 | Samuel Eby Harriet Chafer | James Espy Elizabeth Smith |
3433 213 | Eckler, James E Reid, Martha | Iowa | 28 Jan 1894 Scotch Grove | Wm Eckler Susan M Hall | Wm Reid Ann Paul |
3602 297 | Eden, Charles William Sheer, Mary Magdaline | Germany Germany | 31 Jan 1895 Wayne Twp | William Eden Lotch Von Haven | Claus Sheer Ida Hushl |
3836 414 | Edwards, Bertrand O Humble, Annie E | Ill | 25 Apr 1896 Monticello | Edwin B Edwards Belle Jewett | Richard Humble Elizabeth Barntz |
4052 522 | Edwards, Edwin J Dewitt, Edna Mae | Ridgeville, Ind | 22 Sep 1897 Onslow | D C Edwards ____ Mitchell | Ahab Dewitt Susan Hamilton |
3474 233 | Egger, John Schmocker, Mary A | Switzerland | 07 Apr 1894 Monticello | Peter Egger Mary Hessler | Peter Schmocker Katharina Puly |
3838 415 | Eggert, William Morton, Eliza | Laporte, Ind | 03 May 1896 Oxford Junction | August Eggert Carrie Rhinehart | Ezra Morton Harriet Cave |
3605 299 | Eichhorn, Thomas Brodersen, Katrina | Germany | 08 Feb 1895 Hale Twp | Thomas Eichhorn Maria Petersen | Ludwig Brodersen Anna Thomsen |
4279 636 | Eilers, Anton Younker, Rose | Monticello Switzerland | 25 Jan 1899 Monticello | Gerhard Eilers Margarete Jacobs | John Younker Rose Younker |
3099 46 | Eilers, Barney A Dunsmore, Kate | Monticello Twp Ohio | 21 Feb 1892 Monticello | Rank Eilers Maria Harms | Jacob Timpe Christina Maul |
3253 123 | Eilers, Edward R Peters, Annie | Iowa | 11 Jan 1893 Monticello | Rfenk Eilers Maria Harms | Herman Peters Annie Far?Ks |
3533 263 | Einhausen, C W Nichols, Mary | Germany | 18 Sep 1894 Anamosa | N C Enihansen Hanna Bishop | F W Nichols A E Reitz |
3565 279 | Eldred, Harry Southall, Burnett | Iowa Iowa | 13 Nov 1894 Wyoming | Enos T Eldred Allen Atwood | Burnell Southall Sarah Jane Evans |
3612 302 | Ellis, Davie W Peck, Bertha L | Washington Co,0 | 06 Feb 1895 Anamosa | David Ellis Ury Hollingsworth | L B Peck Anna Gray |
| NOTE: James Butcher writes that this is Daniel "Danie" W. Ellis. Mr. Ellis is the photographer who took the pictures for Picturesque Anamosa that are featured on this site. |
3947 470 | Ellis, John W Soper, Dessie D | Anamosa | 27 Jan 1897 Anamosa | Lucien W Ellis Hilda Dimwitt | George Soper Margery Ryan |
4120 556 | Ellison, Elisha Paul, Mrs Sarah A | Linn Co | 02 Feb 1898 Martelle | John Ellison Rachel Curtis | Wm Straight Anna Creek Shank |
3282 137 | Ellison Jr, John Joslin, Daisy (Mary) | Martelle | 02 Mar 1893 Fairview | John Ellison Rachel Curtis | Thurston Joslin Polly A Worden |
3672 332 | Elwood, Robert M Gridley, Leona | Elwood Scotch Grove | 25 Jun 1895 Wyoming | Kinsey Elwood Percey Dawes | Chas Gridley Mary Wasson |
3135 64 | Ely, Reuben Schneider, Jane | Monticello | 04 May 1892 Monticello | Reuben Ely Hester Dreblebe | Abraham Schneider Elizabeth Stockwell |
3702 347 | Emerson, Earl E Brady, Hilda | Olin | 11 Sep 1895 Anamosa | Chas Emerson Mary Miller | Hiram Brady Maggie Stoops |
3944 468 | Engelbarts, Ernest Henry George Jansen, Grace | Germany | 28 Jan 1897 Wayne Twp | Engelbart Engelbarts Margarrtha Brokens | Gerhard Jansen Elise Harius Casper |
3061 27 | Errickson, August Pearson, Mary | Sweden Sweden | 24 Dec 1891 Anamosa | ____ Essick Ann Errickson | Nels Pearson Elsie _____ |
3869 431 | Espy, Norman R Leggett, Eva E | Penn | 29 Jul 1896 Center Junction | James Espy Elizabeth Smith | Joseph Leggett Sarah E Hogaboom |
3122 57 | Estey, John W Ebersole, Alice | Clinton Co, N Y Clinton Co | 04 Apr 1892 Anamosa | John D Estey Charlotte M Scott | Atwell Green Amy Caton |
4041 517 | Eye, Charles W Wright, Bertha M | Jones Co | 18 Aug 1897 Anamosa | Selo Eye Margaret Pitsenberger | Joseph Wright Sarah V Cayton |
3609 301 | Eye, George White, Jessie E | Jones Co | 05 Feb 1895 Center Junction | Jno Eye Delilah Propst | Richard H White Mary E Warren |
3420 206 | Eye, Wm A Bodenhefer, Harriet | West Virginia Iowa | 02 Jan 1894 Anamosa | John Eye Delia Praler | J H Bodenhefer Jennie Ireland |