 REG # PG # |
 BRIDE'S NAME GROOM'S NAME |
 BR. BIRTHPLACE GR. BIRTHPLACE |
 MARRIAGE DATE MARRIAGE PLACE |
 GROOM'S FATHER GROOM'S MOTHER |
 BRIDE'S FATHER BRIDE'S MOTHER |
4156 574 | Gadbois, William B Ginther, Mrs Mabel | | 08 Apr 1898 | | |
4035 514 | Gallagher, Charles J Rohn, Libbie L | Monticello | 05 Aug 1897 Monticello | William Gallagher Martha J Phemister | August Rohn Louisa Weitz |
3508 250 | Gardner, Ernest C Lansing, Phoebe M | Iowa | 22 Jul 1894 Center Jct | C E Gardner Harriett Hill | J W Lansing Emma Eastman |
3344 168 | Gargensen, Niels(Mill) Petersen, Mary A | Denmark | 06sec1893 Hale Twp | Peter Gargensen ____ Jensen | Leopold Petersen Christie Andersen |
3153 73 | Garlinghouse, Almon J Hayden, Laura E | Dubuque Co Monticello | 28 Jun 1892 Monticello | Darius Garlinghouse Jennie White | Marcus Hayden Margaret Hulett |
3142 67 | Garretts, Lamme (Tamme) Heeren, Antoinette H | Germany | 02 Jun 1892 Wayne Twp | H Garretts Almuth Bickman | Henry Heeren Neta Anken |
4172 582 | Garrity, Joseph A Convery, Susan | Temple Hill | 24 May 1898 Temple Hill | M L Garrity Mary Cox | R Convery Fare Oviell |
3711 352 | Garrow, John Appleby, Katie | Wisconsin | 05 Oct 1895 Anamosa | Stephen Garrow Lucy Monte | Homer Appleby Isabella Sours |
3297 145 | Gavin, Charles E Callihan, Mary | | | | |
3660 326 | Gerdes, George Wessels, Charlotte | Germany | 31 May 1895 Cass Twp | Henry Gerdes Margaretha ____ | Henry William Wessels Aletha Meinen |
3785 389 | Gibson, William E Allen, Olive C | Farley | 29 Jan 1896 Anamosa | George Gidson Alice McMary | Marion Allen Ellen Carter |
3094 43 | Gilbert, Russell Smith, Janette | New York Mass | 11 Feb 1892 Wyoming | ____ Gilbert Lena Smith | Carlisle ____ _____ Hayden |
3273 133 | Gillen, Otto G Miller, Elizabeth A | Germany | 23 Feb 1893 Olin | Carl H Gillen Sophie Kuester | Burton Miller Catharine Meeks |
3563 278 | Gilmore, Eugene L Sleeper, Maude E | Iowa Iowa | 14 Nov 1894 Monticello | J E Gilmore Sarah A Leffler | J M Sleeper Sarah E Sleeper |
3387 190 | Gilmore, Frank Gearhart, Retta | Kansas | 15 Nov 1893 | David W Gilmore Lydia Byrd | William Gearhart Mary Pringle |
4153 573 | Glenn, Edgar L Ellis, Wilda L | Jones Co | 30 Mar 1898 Olin | James Glenn Olive Stivers | Wm Ellis Addie Berry |
3185 89 | Glenn, Francis M Strickell, Susie | Rome Twp | 22 Sep 1892 Anamosa | Joseph Glenn Martha Ireland | Wm Strickell Sarah J Nunn |
3267 130 | Glick, Don Cole, Nettie | Jones Co | 15 Feb 1893 Hale Twp | Samuel Glick Nancy Steward | Simeon Cole Rebecca J Garrison |
3717 355 | Glick, Ethan Dowden, Mary | Jones Co | 16 Oct 1895 Anamosa | Mitchell Glick Sarah Farrison | Sephania Dowden Elmira Glick |
3074 33 | Goes, William Reiger, Emma | Monticello Monticello | 29 Dec 1891 Monticello | Bernhard Goes Katherine Webber | Louis Reiger Anna Oscola |
4005 499 | Good, James Clark, Viola | Jones Co Jones Co | 15 May 1897 Monticello | Wm Good Elizabeth McCoy | Wm Clark Jane Pieper |
3906 449 | Good, James E Erb, Minnie M | London, Canada | 27 Oct 1896 Anamosa | James M Good Jane McEwen | Frederick Erb Susan Wood |
3316 154 | Gordon, Willard T Van, Ida B | Iowa Iowa | 30 May 1893 Olin | Wm Gordon Minerva Brumstool | Adney Coleman Sarah Simmons |
3950 471 | Gossett, Evert Hernon, Josie | Missouri Wyoming | 31 Jan 1897 Wyoming | A B Gossett Carrie Kane | William Hernon Laura Sawyer |
3603 298 | Grabel, Charles T W Mardorf, E Katie Henrietta | Germany | 30 Jan 1895 Wayne Twp | Barnhard F Rabel Fredericka Heidsen | William Mardorf Mary Reysenberg |
3938 465 | Grady, John H Whiting, Hattie C | Freeport, Ill | 04 Jan 1897 Anamosa | Peter Grady Elizabeth Burus | Charles Whiting Jane Van Vleet |
3597 295 | Grafe, Gerd Jansen Bohlken, Mary Margaretha | Germany Germany | 15 Jan 1895 Jones Co | Johann Grafe Auke Bolken | Johann Bohlken Anna Kammerman |
3595 293 | Grafft, Francis Marion Starry, Jennie A | Jackson Twp Rome Twp | 09 Jan 1895 | David W Grafft Christina Byerly | Jacob Starry May E Blayney |
3773 383 | Graft, Thomas E Ralston, Mabel I | Rome Twp Cedar Co | 07 Jan 1896 Anamosa | John S Grafft Sarah I Hines | John D Ralston Rfebecca Berryhill |
4167 580 | Gramlick, Frank Bobletter, Emma | Ger. | 03 May 1898 Monticello | Karl Gramlick Walburga Kemmerman | Joseph Bobletter Elizabeth Ball |
3111 52 | Grassfield, Jerry D Robb, Ella E | Linn Co Jones Co | 02 Mar 1892 | David Grassfield Lydia Day | Benjamin Robb Catharine Memsinger |
3225 109 | Graves, Lafayette Hunter, Littie E | Jones Co | 03 Dec 1892 Anamosa | Wm Graves Electa Strate | Thos Hunter Annetta Smith |
| NOTE: James Butcher writes that this is Daniel "Danie" W. Ellis. Mr. Ellis is the photographer who took the pictures for Picturesque Anamosa that are featured on this site. |
3277 135 | Graves, Oliver J Nickerson, Maggie | Fairview | 27 Feb 1893 Anamosa | Morris Graves Lucy Wood | Alex Nickerson Henrietta Zimmers |
4255 624 | Gray, Robert Boyles, Etta | New York | 13 Dec 1898 Anamosa | Robert Gray Mary Miller | Jim Boyles Caroline Boyles |
3138 65 | Green, Charles Gibson, Gertrude J | Aleda | 07 May 1892 Anamosa | Eli Green Barbara Moore | James Gibson Mary Beaus |
3421 207 | Green, John J Powers, Mary G (Ronen) | Boston, Mass. | 03 Jan 1894 Stone City | Patrick Green Mary Dolan | John N. Powers (Ronen) Mary Gleeson |
3116 54 | Greenwald, Adolf Propst, Elizabeth | Monticello Switzerland | 22 Mar 1892 Monticello | Rudolph Greenwald Susanna Arnas | Christ Propst Magdalena Beyer |
4097 545 | Grim, Clarence O Wry, Myrtle May | Ill Fairview | 22 Dec 1897 Fairview | Jno C Grim Eliz Miller | Wm Wry Nancy Brundage |
4162 577 | Grim, Jacob Kidwell, Nellie | Ill | 21 Apr 1898 Fairview | John C Grim Elizabeth Miller | John Kidwell Mary Vaden |
3574 283 | Grim, W R Brown, Mary | Pa | 06 Dec 1894 | J C Grimm Elizabeth Miller | Charles Brown Rhoda C Potter |
3948 470 | Grimm, F J Henry Burmeister, Caroline May | Davenport Spraqueville | 03 Feb 1897 Madison Twp | Hans Ohr Grimm Caroline Hass | John Burmeister Mary Brinkmann |
3524 258 | Gross, Henry Scheer, Anna | Germany | 06 Sep 1894 Wayne Twp | Fahob Gross Margaretta Bodeker | Clauss Scheer Ida Ruhl |
3054 23 | Grover, Stephen Rearick, Susie | Jones Co Jones Co | 09 Dec 1891 Castle Grove | Samuel Grover Hannah Allen | Thos Rearick Rhoda Clark |
4064 528 | Guiles, Chas E Adams, Ida Anna | Monticello | 23 Oct 1897 Monticello | Milo Guiles Abe Yousy | Peter Like Caroline Tencey |
3945 469 | Guiles, Spencer Allen Foust, Hattie | Hopkfinton | 28 Jan 1897 Amber | Milo Guiles Abbie D Young | Michael Foust Mary Ann Bailey |
4034 513 | Guilford, Charles A Bachelder, Minnie B | Jones Co | 28 Jul 1897 Langworthy | L Guilford ____ Johnson | Albert Bachelder Harriett Hunter |
3027 10 | Guilford, William Allen, Maria (Maude M) | New York England | 01 Oct 1891 Anamosa | | Walter Allen Maggie Hatch |
3604 298 | Gunn, Nelson D Saum, Amber B | Benton Co | 29 Jan 1895 | J J Gunn Nancy Boyd | Nicholas Saum Philena Dewey |
3056 24 | Gunther, Paul C Sampica, Mrs Lizzie | Germany Iowa | 10 Dec 1891 Anamosa | Charles Gunther____ Bertha Drares | Daniel Sampson Lucy Huntley |
4242 617 | Guthrie, James Riches, Mary | Hale Hale | 23 Nov 1898 Wyoming | C Guthrie Agnes Brown | Frank Riches Annie Comscher |
4044 518 | Guyan, George Gruenstein, Lydia | Richland Twp | 07 Sep 1897 Monticello | Thomas Guyan Wasula Bower | Edward Guenstein Louise Schover |