 REG # PG # |
 GROOM'S NAME RESIDENCE / BIRTHPLACE OCCUPATION FATHER'S NAME / MOTHER'S NAME |
 AGE MAR |
 BRIDE'S NAME (MAIDEN) RESIDENCE / BIRTHPLACE FATHER'S NAME / MOTHER'S NAME |
 AGE MAR |
 MARRIAGE DATE MARRIAGE PLACE |
 WITNESS WITNESS APP. WITNESS |
5003 106 | DAHL, William Wyoming / Indiana Farmer Henry Dahl / Mary Shrader | 26 1st | GUTHRIE, Pearl Wyoming / Cass Co, Ia Geo Guthrie / Addie Hosfield | 18 1st | 25 Feb 1903 Anamosa | Alfred Walton JJ Countryman JJ Countryman |
4494 63 | DALBY, Thomas H Olin / Jones Co Cattle buyer AJ Dalby / Martha Klise | 22 1st | VOSHOSKA, Rose Oxford Jct / Austria Frank W Vohoska / Anna Sherkule | 19 1st | 26 Mar 1900 Anamosa | AG Miller Mrs JF Black M Cook |
4694 80 | DALE, Wm J Prairieburg / Jones Co Farmer Wm Dale / Margaret Dale | 22 1st | PALMER, Amy W Prairieburg / Clay Co, Ia Hiram Palmer / Mary Palmer | 20 1st | 1 Jun 1901 Anamosa | ED Plamadore
E Plamadore |
5518 149 | DARROW, Floyd A Monticello / Monticello Laborer George Darrow / Martha Like | 27 1st | ALDRICH, Anna L Monticello / Monticello Leonard E Aldrich / Anna E Topping | 19 1st | 19 Mar 1906 Anamosa | Mary Albinger JS Reid Mary Albinger |
4631 75 | DARROW, George W Monticello / Dubuque Co Laborer George W Darrow / Jane Bigelow | 44 2nd | STARKS, Cordelia Monticello / Jones Co John Starks / Sarah J Robbins | 21 1st | 31 Jan 1901 Monticello | WJ Richmond Ira Grauer John Starks |
4980 104 | DARROW, Washington I Cass twp / Cass twp Farmer George Darrow / Louisa Darrow | 26 1st | HEAD, Nettie Cass twp / Cass twp Edward Head / Mehely Mayberry | 21 1st | 4 Feb 1903 Langworthy | Leona Mayberry Addie Darrow W Justus Darrow |
4655 77 | DARSEE, Wm J Greenfield twp / New York Farm labor Lewis N Darsee / Cornilia M Mink | 23 1st | EYE, Elsie M Greenfield twp / Iowa John Eye / Mary E Jerrett | 18 1st | 28 Feb 1901 Morley | D Dorsee F Ackerman |
4320 49 | DAUGHERTY, Andrew E LaPorte City / Colo, Ia Pharmacist John Daugherty / Elizabeth Hemping | 26 1st | LYTTON, Carrie V Onslow / Onslow Wm Lytton / Ida Hall | 26 1st | 12 Apr 1899 Wyoming | Harry D Hall Maggie Hall HE Beam |
5049 109 | DAUTREMONT, Iranseus V Monticello / Colorado Barber Francis Dautremont / Margaret Swift | 25 1st | STODDARD, Nellie T Creighton, Neb / Nebraska Jos Stoddard / Julia Kilkenney | 23 1st | 21 Jul 1903 Monticello | LE Dautremont Mae Stoddard JH Stoddard |
5384 137 | DAVIS, Edward Davenport, Ia / Centralia, Missouri Newspaper man Ebenezer Davis / Fanny Dunbar | 27 1st | HILL, Mae Davenport / Cincinatti, Ohio Wilson Hill / Jennie Ridgley | 21 1st | 22 May 1905 Anamosa | JL Lanigan
JL Lanigan |
4543 67 | DAVIS, Wm H Devon, Ia / Lime Springs, Ia Grain buyer John M Davis / Anna Thomas | 27 1st | JACKELLS, Mina R Anamosa / Anamosa Wm O Jackells / Roxy Graves | 26 1st | 18 Jul 1900 Anamosa | Wm O Jackells Deliah Johnson known to clerk |
4832 91 | DAVIS , James E Oxford Jct / Virginia Physician WH Davis / Maggie Davis | 29 1st | EVERHART, Margaret M Oxford Jct / Wheatland, Ia Andrew M Everhart / Emma Clarke | 25 1st | 2 Apr 1902 Oxford Jct | Mr GE Leffingwill Mrs GE Leffingwill WS Barker |
4604 72 | DAVIS, jr, George W Martelle / Jones Co Laborer George W Davis / Anna Jones | 26 1st | WESTON, Mina Martelle / Wisconsin / Phedina Nroman | 26 1st | 9 Dec 1900 Martelle | Fanny M Pollard
W Ellison |
5123 116 | DAWSON, Chas J Monticello / Iowa Laborer Frank Dawson / Sarah Dawson | 22 1st | ALDERSON, Minnie B Strawberry Pt / Iowa Geo Alderson / Mary A Simpson | 21 1st | 18 Nov 1903 Monticello | Sarah Dawson Fred C Hogan Sarah Dawson |
4882 95 | DAWSON, J C Stevensville, Mon. / Jones Co Farmer John T Dawson / Minerva Emerson | 31 1st | TURNER, Myrtle I Olin / Nebraska Charles Turner / Sarah Blairsdell | 17 1st | 26 Jul 1902 Olin | M/M Wm Viris
John Weaver |
5467 144 | DAWSON, William J Traer, Ia / Cascade, Ia Merchant Richard Dawson / Mary Beatty | 30 ?- | REYNOLDS, Georgeana Monticello / Pennsylvania Richard Reynolds / Elizabeth Nevin | 29 1st | 14 Dec 1905 Monticello | Mrs JW Innes Mrs CE Little CB Paul |
4834 91 | DAYWITT, Clayton E Anamosa / Anamosa Grocery clerk Martin Daywitt / Mary E Goldsberry | 22 1st | SMITH, Rosella Anamosa / Strawberry Pt Harrison Smith / Etta Stroud | 20 1st | 31 Mar 1902 Anamosa | M/M AA Stewart
Frank Scott |
5442 142 | DAYWITT, Wm Anamosa / Anamosa Cigarmaker Martin Daywitt / Ella Goldsberg | 22 1st | TIEDEMAN, Bessie Anamosa / St Paul, MN Theodore Tiedeman / Emma Schutter | 20 1st | 17 Oct 1905 Anamosa | Ada Johnson HH Soper Mrs FE Johnson; Carlos P Miller |
4379 54 | DEAN, Gail R Anamosa / Jones Co Foundryman John M Dean / Zellah Bennett | 22 1st | STICKLEY, Minnie B Anamosa / Anamosa Robert Stickley / Frances Rosencrans | 18 1st | 6 Sept 1899 Anamosa | Mrs A Iosty Alva Iosty Robert Stickley |
4783 87 | DEAN, Thomas A Newark Valley, New York / New York state Agriculture Franklin G Dean / Mary L Seymour | 29 1st | ELLINGHAM, Ellen A Chauncy, Ill / Colorado Samuel Ellingham / Ellen A Odell | 21 1st | 15 Jan 1902 Oxford Jct | M/M JH Lathrop
JK Bloom |
5460 144 | DEARBORN, J William Stone City / Stone City Engineer HF Dearborn / Ferrell | 23 1st | HUNTER, Hattie Anamosa / Springville, Ia William L Hunter / Mary Jones | 21 1st | 22 Nov 1905 Anamosa | Lucien Trester GF Dearborn John A Green jr |
5032 108 | DEILEY, Veranus R Emporia, Kan / Verango Co, Penn Farmer Peter Deiley / Matilda Whitley | 53 3rd | MAYBERRY, Rachel (Barkley) Monticello / Indiana Henry Barcley / Matilda Davis | 49 2nd | 27 May 1903 Anamosa | FE Brown Wm White HW Sigworth |
4488 63 | DEISCHER, Howard E Castle Gro twp / Castle Gro Farmer Daniel Deischer / Sarah Auman | 27 1st | PFEIL, Mary A Monticello / Jones Co Conrad Pfeil / Barbara Stamberger | 30 1st | 14 Mar 1900 Monticello | SH Pfeil Mrs SC Pfeil TA King jr |
4659 77 | DeLANCEY, Ehno Prairieburg / Prairieburg Farming Amos DeLancey / Lizzie Reid | 25 1st | FISH, Lulu G Anamosa / Jones Co Firman Fish / Mary A Maxwell | 26 1st | 5 Mar 1901 Anamosa | Lissie DeLancey Amos DeLancey A DeLancey |
4394 55 | DENIO, Alfred Stone City / NY state Farmer Peter Denio / Mary Tuber | 23 1st | HOLMES, Nellie Cass Center / Iowa George Holmes / Sarah Milsap | 18 1st | 18 Oct 1899 Monticello | Henry Holmes Dora Michaels SA Mittan |
5430 141 | DENIO, Fred Farley, IA / New York Rroading Peter Denio / Mary LeBar | 29 2nd | FITZPATRICK, Delia (Arquett) Farley, IA / Farley, IA John Arquett / Julia Gowett | 30 2nd | 26 Sep 1905 Anamosa | Mrs CH Beaver Mrs Hejinian SA Mittan |
4273 45 | DENISON, Charles Casson Oxford Mills / New York Mechanic Ezra Denison / Eliza A Breed | 39 1st | LESLIE, Clara Nettie Oxford Mills / Oxford Mills John Leslie / Sarah A Monroe | 21 1st | 11 Jan 1899 Oxford Mills | DG Smith Eliza Smith LK Bobo & Alexander Starry |
4455 60 | DETHMAN, Rudolph C Lyons, Ia / Lyons Co, Ia Farmer Claus Dethman / Anna Frahm | 27 1st | LORENZEN, Helen Olin / Bryant, Ia SM Lorenzen / Brodina J Christophersen | 20 1st | 16 Jan 1900 Olin, Iowa | H Dethman Mary Wolf S Glick |
4699 80 | DEWITT, Harlan C Wyoming / Wyoming, Ia Merchant Jeremiah Dewitt / Martha White | 27 1st | BENNETT, Elizabeth B Wyoming / Lowden, Ia Wm Bennett / Mary G Baird | 24 1st | 19 Jun 1901 Wyoming | Harriett Brainard JW Dewitt P Chamberlain |
4884 96 | DICE, Harry C Scotch Grove / Springville Creamery man Ira J Dice / Jennie C McWilliams | 41 1st | CORBETT, Amy D Monticello / Monticello WH Corbett / Isabell Allison | 35 1st | 30 Jul 1902 Scotch Grove | Harry C Dice Amy C Corbett JF Petcina |
4291 46 | DIRKS, Gerd Wayne twp / Germany Farmer Harm Dirks / Engel Dirks | 32 1st | DIRKS, Fredericke H Wayne twp / Germany Dietrich Dirks / Margareth Bodeker | 19 1st | 2 Mar 1899 Wayne twp | G Bodeker M Dirks Fred Poppe |
5537 150 | DIRKS, Henry M Wayne twp, Jones Co, Ia / Germany Farmer Dirk Dirks / Falke Mria Heeren | 64 2nd | HAHUERKAMP, Wubka M (Eden) Jones Co / Germany Johann H Eden / Gesche M Backenhus | 64 2nd | 15 May 1906 Wayne twp | John Eden Margaretha Eden HD Myrick |
4434 58 | DIRKS, John H Wayne twp / Jones Co Farmer HM Dirks / Trinke M Hafing | 27 1st | WILKEN, Mary S Wayne twp / Jones Co Herman F Wilken / Mary S Collman | 19 1st | 19 Dec 1899 Wayne twp | John Wilken Henry Dirks Fred Hussman |
4851 93 | DIRKS, Wilhelm D Wayne twp / Germany Farmer Deidrich Dirks / Elizabeth Schafer | 23 1st | DIRKS, Greta Sophia Wayne twp / Germany Dietrich Dirks / Margaretha Bodiker | 21 1st | 22 May 1902 Wayne twp | Harm Dirks Gerhard Bodiker D Dirks |
4849 93 | DLOUGHY, Frank Oxford Jct / Jones Co Railroading Jaseph Dloughy / Sophia Pekosh | 26 1st | SACORA, Anna Oxford Jct / Jones Co Joseph Sacora / Mary Stepanek | 26 1st | 30 Apr 1902 Oxford Jct | Mary Bloom
Harry Sigworth |
4817 90 | DODGE, Myron Center Point / Wyoming, Ia Farming Warren W Dodge / Lucy Lewis | 32 1st | ANDREWS, Lucy A Center Jct / Center Jct Geo H Andrews / Ida Collier | 26 1st | 5 Mar 1902 Anamosa | Elmer Andrews Myrtle Dribilbis Elmer Andrews |
4679 79 | DOHERTY, James P Cass twp / Jones Co Farmer John Doherty / Annie Hayes | 27 1st | FOARDE, Mary L Anamosa / Anamosa Thomas Foarde / Magge Foley | 22 1st | 27 Apr 1901 Anamosa | M Cavanaugh Ann Foarde M Cavanaugh |
5461 144 | DOLAN, Guy Olin / Missouri Farmer Frank Dolan / Wealthy Mitter | 23 1st | GLICK, Maggie Olin / Olin George Glick / Delaphine Cooley | 20 1st | 23 Nov 1905 Anamosa | Elmer Glick Rose Dolan Elmer Glick |
5351 135 | DOLZOL, Frank Wyoming, Ia / Oxford twp Farmer Frank Dolezol / Anna Kestichiek | 22 1st | KOSTICHECK, Rosa Hale twp / Wyoming, Ia Charles Kostichek / Anna Erban | 18 1st | 2 Mar 1905 Oxford Jct | Joseph Shedeck Tellie Wosoba Joseph Shedeck |
5110 114 | DORGELOH, Gerhart H Anamosa / Anamosa Druggist Herman Dorgeloh / Anna M Leinkhul | 30 1st | LEACH, Maude Ithane Anamosa / Anamosa WE Leach / Emily C Milline (Milliran) | 2? 1st | 28 Oct 1903 Anamosa | WE Leach Mrs H Dorgeloh known to clerk |
5078 112 | DORGELOH, John Anamosa / Anamosa Painter Herman Dorgeloh / Mary L Leinkuhl | 26 1st | SNYDER, Lillian F Anamosa / Anamosa John Snyder / ??? Harvey | 23 1st | 8 Sep 1903 Anamosa | Ethel Snyder Guy Crew JH Boots |
5164 119 | DORRELL, James Monticello / Indiana Barber Jas M Dorrell / Maneve Williams | 31 1st | BRONEMANN, Rose L Monticello / Switzerland Christ Bronemann / Rose Neiderhauser | 20 1st | 6 Jan 1904 Monticello | Christ Bronemann Louise Bronemann JA Voorhees |
5387 138 | DORSEY, John D Anamosa / Albany, Missouri Hospital nurse Jonathan Dorsey / Margaret A Jackson | 42 2nd | ABBEY, Sarah Lizzie (Feehan) Anamosa / Onslow John H Feehan / Julia P Brown | 43 2nd | 31 May 1905 Anamosa | Julia P Feehan M Remmington CE Bauserman |
4736 83 | DOSTAL, Edward Oxford Jct / Oxford Jct Farmer Joseph Dostal / Francis Moravec | 24 1st | HAVILEK, Julia Oxford Jct / Bohemia Joseph Havilek / Mary Benek | 19 1st | 2 Oct 1901 Oxford Jct | Frank Moravec Francis Moravec Joseph Dostal |
4929 99 | DOWDEN, Edwin L Olin / Rome twp Barber Zeph. Dowden / Almira Glick | 22 1st | NORTON, Grace Olin / Rome twp Zachariah Norton / Alma J Robinson | 18 1st | 29 Oct 1902 Anamosa | Mrs Glanville
Z Norton |
4442 59 | DRACH, Oscar H Olin / Pennsylvania Farmer Samuel Drach / ?? Frankfield | 31 | WHITE, Emma B Olin / Iowa ?? / (Bilery?) | 22 1st | 25 Dec 1899 Olin | Mrs Bixler B Bixler GW Miller |
5424 141 | DRAGOO, James E Martelle / Anamosa Farmer Isaac N Dragoo / Harty M Underwood | 22 1st | BEEM, Myrta E Anamosa / Anamosa Alonzo J Beem / Laurina Joslin | 23 1st | 20 Sep 1905 Anamosa |
JL Joslin |
5072 111 | DRESS, Reuben Monticello / Jackson Co, Ia Farmer Peter Dress / Catharine Webber | 28 1st | FITZSIMMONS, Eleanor Monticello / Monticello Jno Fitzsimmons / Anna King | 26 1st | 2 Sep 1903 Monticello | Frank Kehoe Marie Fitzsimmons JF Petcina |
5288 129 | DRINKWATER, Wm Monticello / Canada Vet surgeon George Drinkwater / Amelia Walters | 49 2nd | CAMPBELL, Julia J Monticello / Ohio Miles Camp / Charlotte Williams | 53 1st | 23 Nov 1904 Monticello | Emma West Irene Drinkwater Aura E Powers |
4297 47 | DRIPPS, Isaac M Morley / Iowa Farmer UD Dripps / Naoma Parker | 34 3rd | IRELAND, Fanny (Ireland) Olin / ILLs Purviance Ireland / Rebecca Lyon | 38 2nd | 23 Feb 1899 Amber | John P Ireland May Ireland JF Levy |
4361 52 | DRIPPS, John I Martelle / Martelle Farmer Geo Dripps / Mary Dane | 32 2nd | McBRIDE, Amanda E Martelle / Ohio John McBride / Jennie A Kerr | 25 1st | 19 July 1899 Martelle | Geo Dripps John McBride Frank Ormsby |
4662 77 | DRIPPS, Joseph S Linn Co / Linn Co Farmer George W Dripps / Mary Dunn | 25 1st | HEMPY, Fanny I Jones Co / Jones Co Lafayette Hempy / Isabell Peiper | 21 1st | 20 Mar 1901 Greenfield twp | John Barwer Frank Hempy N Walker |
4891 96 | DRIPPS, W H Morley / Morley Farmer WA Dripps / Mary Crossby | 23 1st | BIGGART, Clarissa E (Dexter) / Strawberry Pt WH Dexter / MJ Michell | 26 2nd | 17 Aug 1902 Olin | Frank Fisher Mrs M Potter HR Barkley |
4385 54 | DRUET, Frederick Anamosa / Marysville, Ia Timekeeper Samuel Drult / Rosette Abbott | 21 1st | BURNS, Bessie Anamosa / Jones Co Peter J Burns / Ester Streeter | 20 1st | 21 Sept 1899 Anamosa | Peter Burns Elenore Purcell James Foarde |
5202 122 | DRUMMY, Patrick H Ryan, Ia / Ryan Farmer Wm F Drummy / Lizzie Kehoe | 24 1st | FLEMING, Katie Linn Co / Jones Co Thomas Fleming / Mary Church | 24 1st | 20 Apr 1904 Castle Grove | James Fleming Katie Kehoe Jas Flemming |
4350 51 | DUBOND, Pearl Monticello / Indiana Barber Owen Dubond / Melissa Bailey | 44 1st | FLEMING, Tillie Monticello / Iowa John Fleming / Mary Mehan | 30 2nd | 24 June 1899 Anamosa |
M Sinclair |
5408 139 | DUFFY, Hugh Temple Hill / Temple Hill, Ia Farmer William Duffy / Annie Slavin | 35 1st | FINN, Mary Temple Hill, Ia / Temple Hill Thomas Finn / Abbie Supple | 23 1st | 17 Jul 1905 Temple Hill | Rev L Hayes Mrs Finn Thomas McGuire |
5500 147 | DUFFY, William Temple Hill / Temple Hill, Ia Farmer William Duffy / Annie Slavin | 44 1st | MULVEHILL, Margaret Temple Hill, Ia / Temple Hill Patrick Mulvehill / Annie Curley | 31 1st | 13 Feb 1906 Temple Hill | Bernard Mulvehill Mrs Foulks Thos McGuire |
4578 70 | DUMONT, John B Fairview twp / Fairview Farmer Friderick S Dumont / Adelia Hakes | 46 2nd | BAUM, Ida E Anamosa / New York John Baum / Francis Holpin | 43 1st | 24 Oct 1900 Anamosa | John D Baum Emma Pickworth WO Jackells |
5250 126 | DUNCAN, John E Center Jct / Columbus Jct, Iowa Farmer Andrew F Duncan / Martha O Laughlin | 35 1st | STINGLEY, Maude A Center Jct / Center Jct Wm A Stingley / Estella Preston | 25 1st | 7 Sep 1904 Center Jct | Blanche Sheckler Mrs Sheckler JB Niles |
4358 52 | DUNCAN, Wm J Olin / Jones Co Bridge carpenter WF Duncan / Mary A Markle | 29 1st | STARRY, Stella Olin / Jones Co Geo W Gilmore / Josephine Kaufman | 25 2nd | 4 July 1899 Olin | Mrs CH Hooker
EF Miller |
5039 109 | DUNHAM, Geo Warren Fayette, Ia / Delhi, Ia Minister Hiram G Dunham / Louise M Peckham | 31 1st | McKELVEY, Helena A Centre Jct / Center Jct Thos H McKelvey / Adel I Isbell | 22 1st | 19 Jun 1903 Center Jct | Mabel Lossing Ray Young HR Churchill |
4887 96 | DUNLAP, Charles L Anamosa / Springville Laborer Wm Dunlap / Sarah Owens | 22 1st | LEEPER, Lulu L Anamosa / Anamosa Frank Leeper / Louisa Bemrose | 18 1st | 13 Aug 1902 Anamosa | Frank Leaper Louisa Leaper Frank Leaper |
4935 100 | DUNLAP, Harry A Stone City / Pennsylvania Well driller Wm N Dunlap / Sarah Owen | 27 2nd | BONNEY, Lena Stone City / Michigan Wm H Bonney / Altha J Batterson | 19 1st | 8 Nov 1902 Anamosa | Della M Gleason
NB Little; WH Binney; Altha Bonney |
4622 74 | DUNLAP, Harry A Springville / Pennsylvania Well driller Wm M Dunlap / Sarah R Owens | 30 2nd | BROWN, Effie (Brooks) Viola / Wisconsin Martin Brooks / Emeline Williams | 35 2nd | 15 Jan 1901 Anamosa | HJ Niles
Bert Scott |
4869 94 | DURST, Loeonard Monticello / Richland twp Farmer Joseph Durst / Margaret Wesmeyer | 31 1st | FLORIN, Anna L Monticello / Scotch Grove Andrew Florin / Elizabeth Leonard | 31 1st | 17 Jun 1902 Monticello | Wm R Herren K Florin A Matthiessen |
4618 73 | DYHR, Wm G West Branch, Ia / West Branch Painter Peter Dyhr / Lydia Staples | 24 1st | MURPHY, Minnie B (Dunlap) Anamosa / Anamosa James H Murphy / Catharine Feeney | 22 2nd | 4 Jan 1901 Anamosa | John Murphy
John Murpy |
4720 82 | DYSON, William M Mechanicsville / Cedar Co, Ia Laborer Byers Dyson / Mary Peeler | 25 1st | WELCH, Winifred Mechanicsville / State Center, Ia Thomas Welch / Maggie Kinney | 21 1st | 29 Aug 1901 Anamosa | AT Miller Gertrude Soesbe AF Miller |