![[space]](graphics/space.gif) BK |
![[space]](graphics/space.gif) PG |
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) COUNTRY OF ORIGIN |
![[space]](graphics/space.gif) DECLARED OATH AT |
![[space]](graphics/space.gif) COUNTY FILED |
![[space]](graphics/space.gif) DATE RECORDED or COURT DATE |
![[space]](graphics/space.gif) NOTES |
| | 200 | Mackels | Peter | Belguim | | in US before age of 18 yrs | 23 Sept 1874 | |
| | 12 | Maguin | John | Ireland | Jones Co, IA | Jones Co, IA | 10 May 1859 | |
| | 46 | Mahoney | Cornulus | Ireland | | Racine, Wisconsin | 23 June 1864 | |
| 2 | 126 | Mahoney | James | Ireland | | Jones Co, IA | 16 Sept 1884 | |
| 2 | 52 | Malneritsch | Joseph | Austria | | Venango Co, PA | 6 Oct 1882 | |
| 3 | 223 | Manser | John | Switzerland | | Jones Co, IA | 09/27/1897 | |
| | 306 | Marah | Frank | Austria | | Jones Co, IA | 1 Oct 1879 | |
| | 186 | Marechek | Waclam | Bohemia | | Jones Co, IA | 13 Mar 1874 | |
| | 296 | Marek | John | Bohemia | | Jones Co, IA | 11 Mar 1879 | |
| 3 | 121 | Marogg | Henry | Switzerland | | Jones Co, IA | 09/29/1891 | |
| 3 | 122 | Marogg | John | Switzerland | | Jones Co, IA | 09/29/1891 | |
| | 282 | Marshall | Joseph | England | | Ripley Co, Indiana courts | 2 Oct 1878 | |
| 3 | 101 | Martens | Peter | Germany | | Jones Co, IA | 05/27/1891 | |
| 3 | 208 | Mataka | Joseph | Austria | | Jones Co, IA(came to America b/4 18 yrs of age) | 09/23/1896 | |
| | 34 | Mathens | John | Ireland | Jones Co, IA | Jones Co, IA | 20 Sept 1859 | |
| 3 | 281 | Matthies | Wm | Germany | | Jones Co, IA | 5/21/1900 | |
| | 213 | Matthiesson | Henry | Prussia | | Jones Co, IA | 14 Dec 1875 | |
| | 76 | Mattman | Francis | Bavaria | | Common Heas, New York | 28 Dec 1866 | |
| 3 | 206 | Matzen | August | Germany | | Jones Co, IA | 09/21/1896 | |
| 2 | 71 | Mayer | Peter | Switzerland | | Tippicanoe Co, Indiania | 24 Sep 1883 | |
| | 305 | McCabe | Michael | Ireland | | before age of 18 | 30 Sept 1879 | |
| | 15 | McCone | Patrick | Ireland | | Dubuque Co, IA court | 13 Oct 1862 | |
| | 140 | McDaniel | Michael | Ireland | | in US before age of 18 yrs | 12 June 1872 | |
| | 291 | McGovern | Terry | Ireland | | Jones Co, IA | 13 Dec 1878 | |
| | 255 | McNally | John | Ireland | | Jones Co, IA | 24 May 1877 | |
| | 197 | McBeath | Nicholas | British America | | Jones Co, IA | 16 Sept 1874 | |
| | 226 | McBeath | Roderick | British America | | Jones Co, IA | 16 May 1876 | |
| | 7 | McCafry | Patrick | Ireland | Dave Co, Wis | Jones Co, IA | 28 Sept 1858 | 25 Sept 1854 (Date of Oath) |
| | 52 | McCormick | Dennis | Ireland | Jones Co, IA | Jones Co, IA | 8 Oct 1867 | |
| | 108 | McCullough | Michael | Ireland | | circuit cts Jones Co; in US before age of 18 | 23 Feb 1870 | |
| | 85 | McDonald | Andrew | Scotland | | Philadelphia Co, PA | 16 June 1868 | |
| | 104 | McDonald | David S | Canada | | Jones Co, IA | 24 Dec 1869 | |
| | 13 | McDonald | Donald B | Scotland | Jones Co, IA | Jones Co, IA | 6 May 1859 | |
| | 216 | McDonald | Findlay | Scotland | | Jones Co, IA | 21 Dec 1875 | |
| | 23 | McDonald | James | Scotland | Dubuque Co, IA | Jones Co, IA | 11 June 1860 | |
| | 81 | McDonald | John | Scotland | | Jones Co, IA court | 25 June 1867 | |
| | 66 | McDonald | William | Scotland | | Jones Co, IA | 23 Oct 1868 | US Army 3 yrs; honorable discharge 19 Nov 1864; now over age of 21 |
| | 219 | McElin | Thomas | Ireland | | St Louis, Missouri courts | 9 Mar 1876 | |
| | 69 | McGee | Barnard | Ireland | | Jones Co, IA | 2 Nov 1868 | In US before age of 18 & is now over age 21 |
| | 54 | McGreevy | Cornelius | Ireland | Mariporser Co, Calif | Jones Co, IA | 15 Feb 1868 | |
| | 47 | McGreevy | Hugh | Ireland | Jones Co, IA | Jones Co, IA | 24 Sept 1867 | |
| 2 | 207 | McGuire | Thomas | Ireland | | Jones Co, IA | 21 March 1887 | |
| | 225 | McIntyre | Duncan | British America | | Jones Co, IA | 14 Mar 1876 | |
| | 199 | McKeone | Michael | Ireland | | Jones Co, IA | 19 Sept 1874 | |
| | 60 | McNamara | John | Ireland | Linn Co, IA | Jones Co, IA | 16 Sept 1868 | |
| 3 | 156 | McNutt | Alexander | Ireland | | Jones Co, IA | 09/26/1893 | |
| 2 | 212 | McNutt | John | Ireland | | Jones Co, IA | 19 Sept 1887 | |
| 2 | 68 | McPherson | John | Ireland | | Jones Co, IA | 21 Sep 1883 | |
| 3 | 105 | Medenhoff / Wiedenhoff | Frank | Germany | | Cedar Co, IA | 09/22/1891 | |
| 3 | 106 | Medenhoff / Wiedenhoff | Henry | Germany | | Jones Co, IA | 09/22/1891 | |
| 3 | 225 | Meier | Alfred Jones | Switzerland | | Jones Co, IA | 09/27/1897 | |
| 2 | 238 | Melisi | Dominick | Italy | | Jones Co, IA | 5 Oct 1887 | |
| 2 | 168 | Merans | Edward | Ireland | | Jones Co, IA | 18 May 1886 | |
| | 158 | Mesaur | Joseph | Bohemia | | Jones Co, IA | 8 Sept 1873 | |
| 2 | 200 | Messeoby | Joseph | Switzerland | | Jones Co, IA | 29 Sept 1886 | |
| 3 | 84 | Mettler | Ben | Switzerland | | Jones Co, IA | 10/031890 | |
| 3 | 155 | Meyer | Christ | Switzerland | | Jones Co, IA | 09/23/1893 | |
| 3 | 210 | Meyer | Louis | Germany | | Kankankee Co, IL | 09/24/1896 | |
| 3 | 238 | Meyer | Peter | Germany | | Jones Co, IA | 09/20/1898 | |
| | 283 | Mickold | Charles Henry | Saxony | | circuit court, Jones Co--- US since age of 5 | 2 Oct 1878 | |
| 2 | 256 | Miers | Henry | Germany | | Jones Co, IA | 8 March 1888 | |
| 2 | 232 | Miller | Adolph | Switzerland | | Linn Co, IA | 4 Oct 1887 | |
| | 30 | Miller | Antoine | France | Jones Co, IA | Jones Co, IA | 13 June 1860 | |
| 2 | 225 | Miller | Claus | Germany | | Jones Co, IA | 28 Sept 1887 | |
| 3 | 63 | Miller | J F | Germany | | Jones Co, IA | 05/24/1890 | |
| | 89 | Miller | John H | Hanover, Germany | | (Jones Co, IA) | 20 June 1868 | |
| 2 | 141 | Mills | William | Canada | | Jones Co, IA | 25 Sept 1884 | honorable discharge from US Army |
| | 290 | Mills | Wm J | Canada | | Jones Co, IA | 9 Dec 1878 | |
| | 12 | Milne | James | Scotland | Portage Co, Ohio | Jones Co, IA | 6 May 1859 | |
| | 117 | Mitihker | Joseph | Bohemia | | Circuit cts, Jones Co, IA | 7 Nov 1870 | |
| 2 | 289 | Mollen | John | Sweden | | Linn Co, IA | 29 Sept 1888 | |
| 2 | 231 | Mollhoff | William Henry | Germany | | Jones Co, IA | 4 Oct 1887 | |
| | 74 | Moncrief | James | Ireland | | Jones Co, IA court | 6 July 1866 | |
| | 23 | Moncrief | Thomas | Ireland | | Jones Co, IA court | 15 June 1863 | |
| | 20 | Moncrieff | William | Ireland | | in US before age of 18 yrs | 15 June 1863 | |
| 2 | 248 | Monoghan | John | Ireland | | Jones Co, IA | 28 Feb 1888 | |
| | 29 | Moore | Joseph | Ireland | | Banger, Maine | 19 June 1863 | |
| | 142 | Moore | Miligan | Switzerland | | Jones Co, IA | 12 June 1872 | |
| | 16 | Moran | James | Ireland | Onondago Co, NY | Jones Co, IA | 27 Sept 1859 | |
| | 257 | Mordman | Henry | Germany | | Jones Co, IA | 22 May 1877 | |
| 2 | 157 | Mousicer | Pierri J | France | | Detroit, Mich | 16 Sept 1885 | |
| | 298 | Mowachek | Birt | Bohemia | | Jones Co, IA | 27 May 1879 | |
| | 2 | Murphy | Daniel | Ireland | Cook Co, ILL | Jones Co, IA | 20 April 1841 | |
| 2 | 84 | Murphy | George | England | | Jones Co, IA | 10 Oct 1883 | US before age 18 |
| | 245 | Murphy | John P | Ireland | | Jones Co, IA | 21 Sept 1876 | |
| 3 | 21 | Murphy | M S (Rev) | Ireland | | Holmes Co, OH | 12/27/1888 | |
| 2 | 85 | Murphy | Michael | England | | Jones Co, IA | 10 Oct 1883 | US before age 18 |
| | 270 | Murphy | Patrick | Ireland | | Jones Co, IA | 14 Sept 1878 | |
| | 32 | Murphy | Patrick | Ireland | Jones Co, IA | Jones Co, IA | 16 June 1860 | |
| 3 | 68 | Mutzenberg | Ulrich | Switzerland | | Jones Co, IA | 09/24/1890 | |
|
![[space]](graphics/space.gif) BK |
![[space]](graphics/space.gif) PG |
![[space]](graphics/space.gif) SURNAME |
![[space]](graphics/space.gif) GIVEN NAME |
![[space]](graphics/space.gif) COUNTRY OF ORIGIN |
![[space]](graphics/space.gif) DECLARED OATH AT |
![[space]](graphics/space.gif) COUNTY FILED |
![[space]](graphics/space.gif) DATE RECORDED or COURT DATE |
![[space]](graphics/space.gif) NOTES |
| | 33 | Nachtrip | John | Wurtemburg | Laport Co, Ind | Jones Co, IA | ?? | |
| | 67 | Naendell | Charles | Prussia | Clinton Co, IA | Jones Co, IA | 26 Oct 1868 | |
| | 79 | Nash | James | Ireland | | Monroe Co, New York | 20 June 1867 | |
| | 237 | Nashper | John | Austria | | Jones Co, IA | 12 Sept 1876 | |
| | 133 | Neil | William | England | | Jones Co, IA | 20 Dec 1871 | |
| 3 | 127 | Nelson | Charles | Sweden | | Jones Co, IA | 10/01/1890 | |
| 2 | 257 | Neunabon | Hayo | Germany | | Jones Co, IA | 13 March 1888 | |
| 2 | 258 | Neunabon | Hinrich | Germany | | Jones Co, IA | 13 March 1888 | |
| 2 | 131 | Neville | John | Ireland | | New York | 18 Sept 1884 | |
| | 49 | Neville | Michael | Ireland | Massachutes cts | Jones Co, IA | 5 Oct 1867 | |
| | 25 | Newberger | Herman f | Germany | Lewis Co, VA | Jones Co, IA | 12 June 1860 | |
| 2 | 149 | Newton | Joseph | Bohemia | | Jones Co, IA | 27 Feb 1885 | |
| | 21 | Niblo | Robert | Ireland | | res of US before age 18 | 15 June 1863 | |
| | 24 | Niblock | Thomas | Ireland | | Jones Co, IA court | 15 June 1863 | |
| | 29 | Nicholls | E A | Canada West | Jones Co, IA | Jones Co, IA | 13 June 1860 | |
| | 38 | Nickols | Martin | Canada | | Jones Co, IA court | 23 Dec 1863 | |
| | 65 | Nicol | Fredeirick wilhelm | Germany | | Johnson Co, IA | 25 June 1866 | |
| | 60 | Nicol | Frederick William | Germany | | in US before age of 18 yrs | 26 Dec 1865 | |
| 2 | 183 | Nicoloysen | Jens | Germany | | Ottawa Co, Ohio | 17 Sept 1886 | |
| 2 | 153 | Niederhausern | Werner | Switzerland | | Philadelphia, Pa | 10 Sept 1885 | |
| 2 | 120 | Nielsen | Nicholas E | Germany | | Jones Co, IA | 10 Sept 1884 | |
| 3 | 180 | Nilson | Martin | Sweden | | Jones Co, IA | 09/24/1894 | |
| 3 | 114 | Nissen | Jens | Germany | | Jones Co, IA | 09/23/1891 | |
| 2 | 291 | Nitsch | John | Germany | | Jones Co, IA | 29 Sept 1888 | |
| 3 | 141 | Nordman | George | Germany | | Jones Co, IA | 09/24/1892 | |
| 3 | 138 | Norman | Matthias | Sweden | | Jones Co, IA | 09/24/1892 | |
| | 11 | Norris | Nathaniel | Ireland | Jones Co, IA | Jones Co, IA | 5 May 1859 | |
| | 62 | Nowachek | Frank | Bohemia | | Jones Co, IA | 5 Oct 1868 | In US bef age 18 & over 5 yrs; IA over 1 yr |
| | 95 | Null | John | Hanover, Germany | | Jones Co, IA court | 23 June 1868 | |
| | 61 | Num? | Robert | England | | Jones Co, IA | 26 Sept 1868 | In US 14 yrs, IA 2 yrs; military service 4 yrs |
|