
|
NAME OF THE PERSON WHO CONDUCTED THIS FARM |
ACRES OF LAND |
FARM VALUE |
FENCES |
COST OF FERTILIZERS PURCHASED IN 1879 |
LABOR |
ESTIMATE VALUE OF ALL FARM PRODUCTION (SOLD, CONSUMED, OR ON HAND) FOR 1879 |
GRASSLANDS |
HORSES OF ALL AGES ON HAND JUNE 1, 1880 |
MULES AND ASSES, ALL AGES ON HAND JUNE 1, 1880 |
MEAT CATTLE AND THEIR PRODUCTS |
SHEEP |
SWINE |
POULTRY ON HAND JUNE 1, 1180, EXCLUSIVE OF SPRING HATCHING |
EGGS PRODUCED IN 1879 |
CEREALS |
PULSE |
SUGAR |
BROOM CORN 1879 |
HOPS 1879 |
POTATOES (IRISH) 1879 |
POTATOES (SWEET) 1879 |
ORCHARDS |
NURSERIES |
VINEYARDS |
MARKET GARDENS |
BEES 1879 |
FOREST PRODUCTS |

|

THE NAME |
TENURE |
IMPROVED |
UNIMPROVED |
OF FARM, INCLUDING LAND, FENCES, AND BUILDINGS |
OF FARM IMPLEMENTS AND MACHINERY |
OF LIVESTOCK |
COST OF BUILDING AND REPAIRING IN 1879 |
AMOUNT PAID FOR WAGES FOR FARM LABOR DURING 1879 INCLUDING THE VALUE OF BOARD |
WEEKS HIRED LABOR IN 1879 UPON FARM (AND DAIRY) EXCLUDING HOUSEWORK |
ACERAGE 1879 |
PRODUCTS HARVESTED 1879 |
ON HAND JUNE 1, 1880 |
MOVEMENT 1879 |
MILK SOLD OR SENT TO BUTTER AND CHEESE FACTORIES IN 1879 |
BUTTER MADE ON THE FARM IN 1880 |
CHEESE MADE ON THE FARM IN 1880 |
ON HAND JUNE 1, 1880 |
MOVEMENT IN 1879 |
SPRING 1880, SHORN AND TO BE SHORN |
ON HAND JUNE 1, 1880 |
BARLEY |
BUCKWHEAT |
INDIAN CORN |
OATS |
RYE |
WHEAT |
CANNED PEAS, (DRY) IN 1879 |
BEANS, (DRY) IN 1879 |
SORGUM-1879 |
APPLES |
PEACHES |
TOTAL VALUE OF ORCHARD PRODUCTS OF ALL KINDS SOLD OR CONSUMED |
ACRES |
VALUE OF PRODUCE SOLD IN 1879 |
ACRES |
GRAPES SOLD IN 1879 |
WINE MADE IN 1879 |
VALUE OF PRODUCE SOLD IN 1879 |
HONEY |
WAX |
AMOUNT OF WOOD CUT IN 1879 |
VALUE OF ALL FOREST PRODUCT SOLD OR CONSUMED IN 1879 |

OWNER |

RENTS FOR FIXED MONEY RENTAL |

RENTS FOR SHARES OF PRODUCTS |
TILLED INCLUDING FALLOW AND GRASSES IN ROTATION, (WHETHER PASTURE OR MEADOW) |
PERMANENT MEADOWS, PERMANENT PASTURES, ORCHARDS, VINEYARDS |
WOODLAND AND FOREST |
OTHER UNIMPROVED INCLUDING "OLD FIELDS" AND GROWING WOOD |
MOWN |
NOT MOWN |
HAY |
CLOVER SEED |
GRASS SEED |
WORKING OXEN |
MILCH COWS |
OTHER |
CALVES DIPPED |
CATTLE OF ALL AGES |
LAMBS DROPPED |
SHEEP AND LAMBS |
1879 |
1879 |
1879 |
1879 |
1879 |
1879 |
AREA IN CROPS |
SUGAR |
MOLASSES |
ACRES |
BEARING TREES |
BUSHELS 1879 |
ACRES |
BEARING TREES |
BUSHELS 1879 |
| PUREBRED |
SOLD LIVING |
SLAUGHTERED |
DIED, STRAYED, AND STOLEN AND NOT RECOVERED |
PURCHASED |
SOLD LIVING |
SLAUGHTERED |
KILLED BY DOGS |
DIED OF DISEASE |
DIED OF STRESS OF WEATHER |
FLEECE |
WEIGHT |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |
AREA |
CROP |

NO. |

NO. |

NO. |

NO. |

$$ |

$$ |

$$ |

$$ |

$$ |

$$ |

NO. |

$$ |

ACRES |

ACRES |

TONS |

BU. |

BU. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

GAL. |

LBS. |

LBS. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

LBS |

NO. |

NO. |

NO. |

DZ. |

ACRES |

BU. |

ACRES |

BU. |

ACRES |

BU. |

ACRES |

BU. |

ACRES |

BU. |

ACRES |

BU. |

BU. |

BU. |

ACRES |

LBS. |

GAL. |

ACRES |

LBS. |

ACRES |

LBS. |

ACRES |

BU. |

ACRES |

BU. |

NO. |

NO. |

NO. |

NO. |

NO. |

NO. |

$$ |

NO. |

$$ |

NO. |

LBS. |

GAL. |

$$ |

LBS. |

LBS. |

CRDS. |

$$ |
| 1 | Jacobs, Henry Jr. |  | | | 110 | 91 | 55 | | 14300 | 514 | 2946 | 30 | | 354 | 50 | 1835 | 44 | 90 | 61 | | | 16 | | | 37 | 56 | 18 | 16 | 16 | 1 | 1 | 27800 | | | | | | | | | | | | | 70 | 125 | | 365 | | | | | 35 | 400 | 20 | 800 | 2 | 42 | 5 | 55 | | | | | | | | | | 0.500 | 40 | | | 1.000 | 30 | 5 | | | | | 500 | | | | 61 | | | | 7 | 14 | 1 |
| 2 | Simmons, Henry |  | | | 84 | 65 | 27 | | 6200 | 125 | 700 | 67 | | 205 | 40 | 1150 | 23 | 60 | 81 | | | 1 | | | 22 | 14 | 20 | | | | 1 | 13000 | | | | | | | | | | | | | 50 | 75 | | 200 | | | | | 45 | 2000 | 11 | 320 | | | | | | | | | | | | | | 0.750 | 50 | | | 3.000 | 50 | 50 | | | | 15 | | | | | | | | | 10 | 30 | 2 |
| 3 | Rickles, Gerald | | |  | 54 | 1 | | | 1200 | 50 | 180 | | | | | 170 | | | | | | 2 | | | 5 | 2 | 2 | | | | | | 220 | | | | | | | | | | | | 12 | 50 | | 50 | | | | | 24 | 720 | 30 | 740 | | | | | | 6 | | | | | | | | 0.250 | 20 | | | 1.000 | 12 | 5 | | | | 2 | | | | | | | | | 6 | 12 | 3 |
| 4 | Herren, Henry |  | | | 107 | 81 | 20 | | 4800 | 150 | 1350 | 30 | | 50 | 4 | 1440 | 30 | 40 | 26 | | | 8 | | | 17 | 13 | 18 | | 4 | 3 | | 15600 | | | | | | | | | | | | | 48 | 175 | | 400 | | | | | 50 | 2500 | 20 | 666 | 5 | 58 | 2 | 7 | | | | | | | | | | 0.500 | 30 | | | 1.000 | 50 | 75 | | | | 20 | | | | | 8 | | | | 8 | 28 | 4 |
| 5 | Tobianson, Tobias |  | | | 130 | 185 | 60 | | 12000 | 60 | 1400 | 200 | | 60 | 6 | 3330 | 100 | 185 | 200 | | | 5 | | | 30 | 27 | 20 | 20 | 20 | | | 20400 | | | | | | | | | | | | | 85 | 100 | | 200 | | | | | 30 | 1600 | | | | | | | | | | | | | | | | 0.250 | 50 | | | 0.250 | 10 | 10 | | | | 4 | | | | | | | | | | | 5 |
| 6 | Hedgins, Ham | |  | | 82 | 60 | 90 | | 6000 | 500 | 1500 | | | 146 | 28 | 2083 | 10 | 60 | 20 | | | 7 | | | 28 | 50 | 14 | 15 | 5 | | | 13116 | | | | | | | | | | | | | 35 | 150 | | 250 | | | | | 40 | 2550 | 17 | 400 | 5 | 45 | 1 | 4 | | | | | | | | | | 0.500 | 50 | | | 1.000 | 10 | 2 | | | | 1 | | | | | | | | | 10 | 20 | 6 |
| 7 | Miller, James |  | | | 108 | 50 | 19 | | 8000 | 600 | 1388 | 350 | | 150 | 25 | 2200 | 40 | 50 | | 160 | 300 | 3 | | | 25 | 17 | 16 | | 15 | | 2 | 8916 | 1200 | | | | | | | | | | | | 120 | 35 | | 100 | | | | | 50 | 3250 | 19 | 700 | | | | | | | | | | | | | | 0.500 | 15 | | | 2.500 | 100 | 50 | | | | 50 | | | | | | | | | 15 | 14 | 7 |
| 8 | Balslh, Eugine |  | | | 58 | 13 | 10 | | 2000 | 15 | 407 | 30 | | 35 | 8 | 622 | 26 | 12 | 20 | | | 2 | | | 8 | 7 | 6 | 1 | 7 | 1 | | 7860 | | | | | | | | | | | | | 70 | 60 | | 150 | | | | | 26 | 1200 | 8 | 210 | 4 | 34 | | | | | | | | | | | | 0.500 | 20 | | | 0.500 | 8 | 6 | | | | 3 | | | | | | | | | 10 | 30 | 8 |
| 9 | McDonald, Farley |  | | | 95 | 18 | | | 4600 | 125 | 1400 | 65 | | 14 | 2 | 2140 | 14 | 17 | 14 | | | 10 | | | 8 | 13 | 4 | 5 | 1 | 1 | 1 | | 600 | | | | | | | | | | | | 75 | 100 | | 365 | | | | | 42 | 1600 | 17 | 821 | | | 20 | 204 | | 1 | | | | | | | | 0.250 | 15 | | | 1.000 | 20 | 6 | | | | 3 | | | | | | | | | 8 | 24 | 9 |
| 10 | Plabue, John | | |  | 120 | 44 | 25 | | 4600 | 850 | 1400 | 175 | | 490 | | 1496 | 20 | 40 | 30 | | | 5 | 1 | | 80 | 5 | 3 | 3 | 5 | 3 | | | 1150 | | | | | | | | | | | | 60 | 12 | | 1080 | | | | | 50 | 2400 | 15 | 600 | 7 | 244 | 10 | 54 | | 4 | 1.000 | | 120 | | | | | 1.250 | 200 | | | 4.000 | 30 | 10 | | | | 3 | | | | | 5 | | | | 40 | 160 | 10 |
| 11 | Hersley, Marshall |  | | | 35 | 26 | 60 | | 4800 | 400 | 1050 | | | 144 | 32 | 70 | 20 | 25 | 24 | | | 2 | | | 6 | 13 | 9 | 2 | 6 | 1 | | 2600 | 560 | | | | | | | | | | | | 61 | 125 | | 500 | | | | | 60 | 2000 | 20 | 878 | | | | | | 2 | | | | | | | | 1.000 | 50 | | | 1.000 | 20 | 15 | | | | 5 | | | | | 2 | | 60 | | 65 | 60 | 11 |
| 12 | Ratson, W. N. |  | | | 23 | 2 | | | 1500 | 180 | 115 | | | | | 60 | | | | | | 3 | | | 1 | 1 | 1 | | 1 | | | | 100 | | | | | | | | | | | | | 100 | | 200 | | | | | | | | | | | | | | | | | | | | | | 0.250 | 20 | | | 0.250 | 25 | 5 | | | | 5 | | | 16 | 500 | | | 650 | | | | 12 |
| 13 | Heosle, John |  | | | 37 | 85 | 20 | | 4800 | 400 | 1394 | 100 | | | | 1877 | 45 | 55 | 50 | | | 11 | | | 11 | 16 | 11 | | 4 | 1 | 3 | 5650 | 800 | | | | | | | | | | | | 70 | 50 | | 200 | | | | | 40 | 4000 | 25 | 1200 | | | | | | | | | | | | | | 0.500 | 300 | | | 2.000 | 60 | 10 | | | | 18 | | | | | | | | | 16 | 48 | 13 |
| 14 | Bast, George |  | | | 56 | 16 | 15 | | 3000 | 100 | 600 | 20 | | 100 | 24 | 480 | 9 | 15 | 10 | 3 | | 3 | | | 5 | 15 | 9 | 1 | | | 1 | 2371 | 300 | | | | | | | | | | | | 56 | 25 | | 150 | | | 0.5 | 6 | 28 | 1400 | 8 | 340 | | | 9 | 9 | | | | | | | | | | 0.250 | 21 | | | 1.000 | 30 | 10 | | | | 5 | | | | | | | | | 5 | 15 | 14 |
| 15 | Edwards, Leland |  | | | 60 | 25 | 6 | | 2500 | 100 | 500 | 20 | | 104 | 16 | 581 | 10 | 20 | 15 | | | 2 | | | 10 | 8 | 9 | | 2 | 1 | | 6000 | | | | | | | | | | | | | 4 | 80 | | 80 | | | | | 15 | 950 | | | | | | | | | | | | | | | | 0.250 | 15 | | | | | | | | | | | | | | | | | | | | 15 |
| 16 | Chaffe, John | | |  | 40 | | | | 2000 | 400 | 150 | | | | | 200 | 4 | 20 | 10 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 |
| 17 | Tolkins, Henry |  | | | 400 | 62 | 28 | | 10200 | 200 | 1670 | 100 | | 60 | 10 | 1700 | 20 | 60 | 40 | | | 4 | | | 17 | 45 | 12 | 4 | 16 | | | | 300 | | | | | | | | | | | | 128 | 75 | | 100 | | | | | 50 | 2000 | 11 | 100 | | | | | | | | | | | | | | 1.000 | 75 | | | 2.000 | 100 | 50 | | | | 20 | | | | | | | | | 5 | 15 | 17 |
| 18 | Higgins, John Henry |  | | | 50 | 30 | | | 3000 | 200 | 112 | 200 | | | | 700 | 1 | 30 | 20 | | | 4 | | | 10 | 13 | 9 | 1 | 5 | 1 | | 7000 | | | | | | | | | | | | | 90 | 40 | | 150 | | | | | 25 | 4000 | 12 | 160 | 6 | 31 | | | | | | | | | | | | 1.000 | 60 | | | | | | | | | | | | | | 2 | | | | 5 | 64 | 18 |
| 19 | Pekigman, Elizabeth |  | | | 255 | 101 | 34 | | 9600 | 200 | 1331 | 10 | | 169 | 44 | 2496 | 70 | 100 | 60 | | | 4 | | | 9 | 24 | 38 | | 75 | 1 | 9 | 52000 | 75 | | | | | | | | | | | | 59 | 30 | | 150 | | | | | 125 | 4000 | 30 | 600 | 15 | 150 | 12 | 20 | | | | | | | | | | 0.500 | 12 | | | 1.000 | 8 | 20 | | | | 10 | | | | | | | | | 15 | 30 | 19 |
| 20 | Pekigman, Joseph |  | | | 100 | 16 | | | 5000 | 40 | 1325 | | | | | | | | | | | 2 | | | 7 | 17 | | | | | | | | | | | | | | | | | | | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 |
| 21 | Strangeman, C. |  | | | 100 | 60 | | | 5000 | 360 | 1080 | 50 | | | | 1120 | 25 | 60 | 30 | | | 5 | | | 6 | 19 | 15 | | 16 | | 5 | | 700 | | | | | | | | | | | | 75 | 60 | | 120 | | | | | 36 | 1500 | 10 | 350 | | | 8 | 21 | | | 0.250 | | 40 | | | | | 0.250 | 40 | | | 1.000 | 75 | 80 | | | | 40 | | | | | | | | | | | 21 |
| 22 | Bigler, Elizabeth |  | | | 65 | 65 | | | 3000 | 50 | 530 | 35 | | | | 375 | 15 | | 20 | | | 8 | | | 5 | 4 | 2 | 1 | 1 | | | | 800 | | | | | | | | | | | | 28 | 48 | | 60 | | | | | 24 | 1200 | 2 | 50 | | | | | | | | | | | | | | 0.250 | 19 | | | 1.000 | 40 | 40 | | | | 20 | | | | | | | 20 | | 5 | 15 | 22 |
| 23 | Johnson, Kenny |  | | | 110 | 20 | | | 3200 | 200 | 800 | | | | | 1000 | 12 | 20 | 18 | | | 4 | | | 4 | 7 | 5 | | | | 1 | | 500 | | | | | | | | | | | | 54 | 20 | | 80 | | | 2 | 15 | 60 | 240 | 10 | 370 | | | 28 | 49 | | | | | | | | | | 1.000 | 130 | | | 0.250 | | | | | | | | | | | | | | | 9 | 21 | 23 |
| 24 | Smidie, Winston |  | | | 80 | 40 | | | 2600 | 46 | 500 | | | 81 | 12 | 1025 | 16 | 25 | 30 | | | 2 | | | 9 | 17 | 9 | | 6 | 1 | 1 | | 800 | | | | | | | | | | | | 100 | 15 | | 200 | | | | | 40 | 2000 | 12 | 600 | | | 5 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | 18 | 24 |
| 25 | Josly, C. M. | | |  | 120 | 160 | | | 6000 | 150 | 816 | | | 200 | 32 | 540 | 20 | 70 | 25 | | | 7 | | | 10 | 11 | 7 | 1 | 1 | | 1 | 1200 | 400 | | | | | | | | | | | | 87 | 80 | | 60 | | | | | 58 | 2000 | 66 | 670 | | | 18 | 90 | | | | | | | | | | 1.000 | 60 | | | | | | | | | | | | | | | | | | 12 | 36 | 25 |
| 26 | Alph, George |  | | | 100 | 80 | | | 5000 | 200 | 500 | 200 | | | | 1000 | 20 | 100 | 10 | | | 12 | | | 3 | 50 | | | 12 | 1 | | | 500 | | | | | | | | | | | | 20 | 50 | | 100 | | | | | 30 | 1000 | 20 | 500 | 4 | 49 | 21 | 90 | | | | | | | | | | 0.500 | 20 | | | 0.250 | 4 | 100 | | | | 50 | | | | | 10 | | 10 | | 10 | 30 | 26 |
| 27 | Sopoy, Horace | | |  | 65 | 15 | | | 2400 | 30 | 450 | 10 | | | | 460 | 10 | 20 | | | | 2 | | | 5 | 2 | | | 4 | | | | | | | | | | | | | | | | 32 | 8 | | | | | | | 30 | 1050 | 2 | 66 | | | 20 | 100 | | | | | | | | | | 0.250 | 20 | | | 0.250 | 3 | | | | | | | | | | | | | | 4 | 12 | 27 |
| 28 | Falmet, John |  | | | 70 | 10 | | | 2500 | 200 | 240 | 50 | | | | 600 | 15 | 10 | 24 | | | 6 | | | 4 | 6 | | | 1 | | 1 | | 500 | | | | | | | | | | | | 28 | 60 | | 200 | | | | | 18 | 900 | 6 | 300 | | | 10 | 89 | | | | | | | | | | 0.500 | 100 | | | 7.000 | 75 | | | | | | | | | | | | | | | | 28 |
| 29 | Brymor, Frank | | |  | 70 | 10 | | | 4900 | 30 | 210 | | | | | 600 | 8 | | 15 | | | 2 | | | 2 | 2 | | | | | | | | | | | | | | | | | | | 80 | 20 | | 60 | | | | | 30 | 1200 | 30 | 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29 |
| 30 | Hugley, Michael |  | | | 70 | 10 | | | 2200 | 40 | 450 | | | | | 750 | 10 | 10 | 15 | | | 6 | | | 4 | 2 | 1 | | | | | | 150 | | | | | | | | | | | | 56 | 110 | | 140 | | | | | 50 | 2000 | 7 | 300 | | | 8 | 13 | | | 0.500 | | 30 | | | | | 0.250 | 10 | | | | | | | | | | | | | | | | | | | | 30 |
| 31 | Fitzpatric, Johonna |  | | | 80 | 40 | 14 | | 3600 | 200 | 800 | | | | | 670 | 12 | 15 | 18 | | | 5 | | | 8 | 9 | 4 | | 4 | | | | 700 | | | | | | | | | | | | 79 | 150 | | 300 | 5 | 60 | | | 35 | 1200 | 20 | 600 | | | | | | | 0.500 | | 41 | | | | | 1.000 | 50 | | | 1.000 | | | | | | | | | | | | | | | 14 | 30 | 31 |
| 32 | Sullivan, Ann |  | | | 66 | 20 | | | 2400 | 50 | 371 | 20 | | | | 500 | 20 | 20 | 20 | | | 7 | | | 9 | 12 | 4 | | | | | | 300 | | | | | | | | | | | | 20 | 50 | | 100 | | | | | 30 | 900 | 10 | 300 | | | | | | | | | | | | | | 0.250 | 40 | | | | | | | | | | | | | | | | | | 6 | 18 | 32 |
| 33 | Perryman, Clainda |  | | | 40 | 37 | | | 1200 | | 90 | 10 | | | | 250 | 3 | | 6 | | | | | | 3 | 2 | | 1 | 2 | | | 800 | | | | | | | | | | | | | 5 | 15 | | 30 | | | | | 20 | 700 | 15 | 400 | | | | | | | | | | | | | | 0.500 | 20 | | | | | | | | | | | | | | | | | | 6 | 18 | 33 |
| 34 | Gullel, E. G. |  | | | 104 | 6 | | | 4000 | 200 | 405 | 12 | | 100 | 36 | 1200 | 30 | 10 | 40 | | | 2 | | | 3 | 3 | 5 | | | 1 | | | 400 | | | | | | | | | | | | 70 | 50 | | 100 | | | | | 50 | 3000 | 11 | 700 | | | 10 | 100 | | | | | | | | | | 1.000 | 100 | | | 0.250 | 9 | | | | | 5 | | | | | | | | | | | 34 |
| 35 | Hungerford, E. I. |  | | | 90 | 70 | | | 7000 | 500 | 1100 | | | 245 | 28 | 1315 | 30 | 70 | 70 | | | 9 | | | 12 | 60 | 9 | 3 | 14 | | | 3000 | | | | | | | | | | | | | 44 | 40 | | 60 | | | 0.33 | 8 | 20 | 1600 | 7 | 349 | 8 | 200 | | | | | | | | | | | | 0.750 | 75 | | | 1.000 | 25 | 35 | | | | 20 | | | | | 3 | 5 | | | 6 | 18 | 35 |
| 36 | Piehlt, J. H. |  | | | 64 | 16 | 5 | | 8000 | 100 | 800 | | | | | 600 | 14 | 11 | 12 | | | 9 | | | 3 | 9 | 6 | 2 | 7 | | | 4000 | 75 | | | | | | | | | | | | 92 | 49 | | 60 | 3 | 29 | | | 20 | 1400 | 12 | 349 | | | 8 | 34 | | | | | | | | | | 0.250 | 20 | | | 1.000 | 3 | | | | | | | | | | | | 30 | | | | 36 |
| 37 | McBride, Craig |  | | | 63 | 8 | | | 2100 | 125 | 650 | | | | | 400 | 18 | 8 | 20 | | | 6 | | | 2 | 4 | 12 | | | | | 4200 | 770 | | | | | | | | | | | | 2 | | | | | | | | 25 | 200 | 5 | 150 | | | 5 | 5 | | | | | | | | | | 0.500 | 20 | | | 0.500 | 12 | 8 | | | | | | | | | | | | | 3 | 9 | 37 |
| 38 | Dryson, T. H. |  | | | 136 | 64 | | | 6000 | 300 | 6660 | 50 | | | | 2000 | 20 | 64 | 20 | | | 16 | | | 10 | 31 | 12 | 5 | | 4 | | | | | | | | | | | | | | | 164 | 60 | | 60 | | | | | 77 | 2700 | 22 | 1100 | 16 | 124 | 7 | 26 | | | | | | | | | | 0.750 | 160 | | | | | | | | | | | | | | | | | | | | 38 |
| 39 | Fish, F. J. |  | | | 145 | 25 | | | 4200 | 300 | 1000 | | | 105 | 201 | 1000 | 45 | 40 | 60 | | | 5 | | | 26 | 20 | 15 | | 2 | | | 7008 | 200 | | | | | | | | | | | | 73 | 7 | | 130 | | | | | 70 | 1900 | 14 | 224 | 15 | 100 | | | | | | | | | | | | 1.000 | 40 | | | 0.500 | 10 | 5 | | | | 3 | | | | | | | | | 7 | 21 | 39 |
| 40 | Bookin, John Henry |  | | | 50 | 25 | | | 3150 | 200 | 1100 | | | | | 1000 | 8 | 10 | 70 | | | 5 | | | 12 | 17 | ? | 2 | 1 | 7 | | 5006 | | | | | | | | | | | | | 67 | 100 | | 200 | | | 0.5 | 10 | 90 | 3000 | 7 | 370 | | | | | | | | | | | | | | 0.500 | 75 | | | 0.500 | 5 | | | | | | | | | | | | | | 8 | 24 | 40 |
| 41 | Schoonoire, George |  | | | 95 | 65 | | | 6550 | 300 | 1445 | 20 | | 120 | 25 | 910 | 45 | 65 | 60 | | 4 | 5 | | | 25 | 22 | 17 | 1 | 4 | | 2 | 7900 | | | | | | | | | | | | | 58 | 100 | | 100 | | | | | 33 | 1200 | 12 | 480 | | | 2 | 3 | | 3 | | | | | | | | 0.250 | 50 | | | 1.000 | 20 | 10 | | | | 5 | | | | | | | | | 10 | 30 | 41 |
| 42 | Pause, Nadine |  | | | 168 | 40 | | | 7000 | 200 | 2441 | 75 | | 140 | 20 | 1400 | 90 | 76 | 100 | | 100 | 7 | | | 37 | 33 | 30 | 2 | 32 | | 4 | 13000 | | | | | | | | | | | | | 93 | 50 | | 75 | | | | | 16 | 1600 | 10 | 300 | 1 | 20 | | | | | | | | | | | | 2.000 | 200 | | 6 | 1.000 | 100 | 100 | | | | 50 | | | | | 20 | | | | 8 | 24 | 42 |
| 43 | Bullups, Charles |  | | | 65 | 15 | | | 3000 | 220 | 550 | | | 200 | 36 | 140 | 20 | 30 | 80 | | | 2 | | | 5 | 12 | 10 | | 7 | 1 | | 7700 | 200 | | | | | | | | | | | | 9 | 80 | | 300 | | | | | 18 | 720 | 6 | 210 | | | | | | 1 | | | | | | | | 0.500 | 75 | | | 0.500 | 30 | | | | | | | | | | 3 | | | | 10 | 30 | 43 |
| 44 | Matheson, Fred |  | | | 75 | 43 | | | 5000 | 100 | 700 | 60 | | | | 900 | 15 | 40 | 28 | | 3 | 3 | | | 18 | 19 | 14 | | 5 | 1 | | 1400 | | | | | | | | | | | | | 7 | 100 | | 200 | | | | | 30 | 1000 | 5 | 400 | 5 | 150 | 4 | 8 | | | | | | | | | | 0.500 | 100 | | | 0.750 | 19 | 10 | | | | 5 | | | | | 10 | | | | 10 | 30 | 44 |
| 45 | Walkin, J. C. |  | | | 67 | 23 | | | 3300 | 100 | 425 | | | | | | | | | | | 2 | | | 8 | 6 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 45 |
| 46 | Tokason, Benjamin |  | | | 120 | 52 | | | 4800 | 220 | 900 | 80 | | 30 | 1 | 800 | 16 | 40 | 25 | | | 2 | | | 12 | 26 | 10 | | 4 | | | 7000 | | | | | | | | | | | | | 61 | 30 | | 50 | | | | | 35 | 1420 | 12 | 500 | | | | | | | | | | | | | | 0.500 | 40 | | | | | | | | | | | | | | | | | | 8 | 24 | 46 |
| 47 | Tobiason, Michael |  | | | 120 | 17 | | | 80000 | 300 | 1900 | | | 200 | 24 | 1140 | 50 | 120 | 60 | | | 6 | | | 15 | 60 | 15 | 20 | 20 | 1 | 6 | 16600 | | | | | | | | | | | | | 40 | 100 | | 150 | | | | | 66 | 2100 | 16 | 330 | 5 | 100 | | | | | | | | | | | | 0.500 | 35 | | | | | | | | | | | | | | | | | | 8 | 24 | 47 |
| 48 | Freswus, Henry |  | | | 61 | 19 | | | 3260 | 150 | 438 | 10 | | | | 400 | 10 | 10 | 18 | | | 3 | | | 13 | 6 | 11 | 1 | 3 | | | 5500 | | | | | | | | | | | | | 37 | 50 | | 75 | | | | | 20 | 800 | 4 | 400 | 5 | 90 | 2 | 4 | | | | | | | | | | 0.250 | 30 | | | 1.000 | 20 | 10 | | | | 5 | | | | | | | | | 4 | 12 | 48 |
| 49 | Ackison, John M. |  | | | 135 | 25 | | | 7200 | 250 | 1475 | 100 | | 170 | 32 | 2083 | 10 | 55 | 20 | | | 9 | | | 22 | 14 | 14 | 3 | 23 | 2 | 1 | 16600 | 580 | | | | | | | | | | | | 80 | 25 | | 160 | | | | | 75 | 3300 | 60 | 1999 | | | | | | | | | | | | | | 0.125 | 15 | | | 3.000 | 40 | 40 | | | | 20 | | | | | | | 20 | | 10 | 30 | 49 |
| 50 | Harah, Benjamin |  | | | 95 | 42 | | | 4200 | 215 | 880 | 100 | | 160 | 40 | 820 | 20 | 38 | 25 | | | 2 | | | 12 | 19 | 9 | 1 | 8 | | | 4000 | 400 | | | | | | | | | | | | 70 | 50 | | 80 | | | | | 35 | 1400 | 7 | 250 | | | 5 | 12 | | | | | | | | | | 0.250 | 40 | | | 3.000 | 90 | 50 | | | | 25 | | | | | | | | | 10 | 30 | 50 |

|
NAME OF THE PERSON WHO CONDUCTED THIS FARM |
ACRES OF LAND |
FARM VALUE |
FENCES |
COST OF FERTILIZERS PURCHASED IN 1879 |
LABOR |
ESTIMATE VALUE OF ALL FARM PRODUCTION (SOLD, CONSUMED, OR ON HAND) FOR 1879 |
GRASSLANDS |
HORSES OF ALL AGES ON HAND JUNE 1, 1880 |
MULES AND ASSES, ALL AGES ON HAND JUNE 1, 1880 |
MEAT CATTLE AND THEIR PRODUCTS |
SHEEP |
SWINE |
POULTRY ON HAND JUNE 1, 1180, EXCLUSIVE OF SPRING HATCHING |
EGGS PRODUCED IN 1879 |
CEREALS |
PULSE |
SUGAR |
BROOM CORN 1879 |
HOPS 1879 |
POTATOES (IRISH) 1879 |
POTATOES (SWEET) 1879 |
ORCHARDS |
NURSERIES |
VINEYARDS |
MARKET GARDENS |
BEES 1879 |
FOREST PRODUCTS |

|

THE NAME |
TENURE |
IMPROVED |
UNIMPROVED |
OF FARM, INCLUDING LAND, FENCES, AND BUILDINGS |
OF FARM IMPLEMENTS AND MACHINERY |
OF LIVESTOCK |
COST OF BUILDING AND REPAIRING IN 1879 |
AMOUNT PAID FOR WAGES FOR FARM LABOR DURING 1879 INCLUDING THE VALUE OF BOARD |
WEEKS HIRED LABOR IN 1879 UPON FARM (AND DAIRY) EXCLUDING HOUSEWORK |
ACERAGE 1879 |
PRODUCTS HARVESTED 1879 |
ON HAND JUNE 1, 1880 |
MOVEMENT 1879 |
MILK SOLD OR SENT TO BUTTER AND CHEESE FACTORIES IN 1879 |
BUTTER MADE ON THE FARM IN 1880 |
CHEESE MADE ON THE FARM IN 1880 |
ON HAND JUNE 1, 1880 |
MOVEMENT IN 1879 |
SPRING 1880, SHORN AND TO BE SHORN |
ON HAND JUNE 1, 1880 |
BARLEY |
BUCKWHEAT |
INDIAN CORN |
OATS |
RYE |
WHEAT |
CANNED PEAS, (DRY) IN 1879 |
BEANS, (DRY) IN 1879 |
