|
|
|
|
|
|
|
Castle Grove Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Kehoe | Fannie | 86 | 4 | 4 | NE NW | 25 | F | S | | Jones | F | N | ? |
2 | | | Sweesy | William | 86 | 4 | 3 | NE NW | 28 | M | M | Farmer | Jones | N | N | ? |
3 | | | Sweesy | Mrs. W. | | | | | 19 | F | M | | Jones | N | N | |
4 | | | Delay | James Jr. | 86 | 4 | 3 | SE NW | 35 | M | S | Farmer | NY | F | F | Militia, Voter |
5 | | | Delay | Dennis | | | | | 33 | M | S | | NY | F | F | Militia, Voter |
6 | | | Delay | Mrs. J. | | | | | 75 | F | M | | Ireland | F | F | |
7 | | | Flanery | Michael | | | | | 22 | M | S | | Ireland | F | F | Voter |
8 | | | McLees | James C. | 86 | 4 | 3 | SE SE | 42 | M | S | Farmer | Ohio | F | F | Militia, Voter |
9 | | | McLees | Theresa | | | | | 34 | F | S | | Ohio | F | F | |
10 | | | Troy | Edward | 86 | 4 | 3 | NE SW | 64 | M | M | Farmer | Ireland | F | F | Voter |
11 | | | Troy | Mrs. E. | | | | | 55 | F | M | | Ireland | F | F | |
12 | | | Troy | Mary | | | | | 27 | F | S | | Jones | F | F | |
13 | | | Troy | Patrick | | | | | 25 | M | S | | Jones | F | F | Militia, Voter |
14 | | | Troy | Edward | | | | | 22 | M | S | | Jones | F | F | Militia, Voter |
15 | | | Troy | Michael | | | | | 18 | M | S | | Jones | F | F | Militia |
16 | | | Troy | William | | | | | 11 | M | S | | Jones | F | F | |
16 | | | Mullady | John | | | | | 12 | M | | | Ireland | F | F | |
17 | | | Bacum | Speedy | | | | | ? | F | | | Delaware | N | N | |
18 | | | Hogan | Maliska | 86 | 4 | 2 | SW ? | ? | M | S | Farmer | Jones | N | N | Militia, Voter |
19 | | | Flemming | Thomas | 86 | 4 | 2 | SE NW | 38 | M | M | Farmer | Ireland | F | F | Militia, Voter |
20 | | | Flemming | Mrs. T. | | | | | 31 | F | M | | Dubuque? | F | F | ? |
21 | | | Flemming | John | | | | | 8 | M | | | Linn? | F | F | |
22 | | | Flemming | Kate | | | | | 6 | F | | | Jones | F | F | |
23 | | | Flemming | Jane | | | | | 4 | F | | | Jones | F | F | |
24 | | | Flemming | Anna | | | | | 2 | F | | | Jones | F | F | |
25 | | | Flemming | Baby | | | | | 0 | M | | | Jones | F | F | |
26 | | | Fahrni | John | 86 | 4 | 1 | SE SW | ? | M | M | Farmer | Switzerland | F | F | Alien |
27 | | | Fahrni | Mrs. J. | | | | | 45 | F | M | | Switzerland | F | F | |
28 | | | Fahrni | John | | | | | 19 | M | | | Switzerland | F | F | |
29 | | | Fahrni | Frederick | | | | | 18 | M | | | Switzerland | F | F | |
30 | | | Fahrni | Mary | | | | | 16 | F | | | Switzerland | F | F | |
31 | | | Farhni | Godfrey | | | | | 14 | M | | | Switzerland | F | F | |
32 | | | Fahrni | Emma | | | | | 9 | F | | | Switzerland | F | F | |
33 | | | Fahrni | Rudolph | | | | | 3 | M | | | Switzerland | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:11 MST
|