 |
 |
 |
 |
 |

 |
|
Fairview Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | 36 | 38 | Egan | Patrick | 84 | 4 | | Oakland Blk 26 | 33 | M | M | Guard, I.S.P. | MA | F | F | Militia, Voter |
| 2 | | | Egan | Mary E. | | | | | 27 | F | M | House Keeper | MA | F | F | |
| 3 | | | Egan | Charles | | | | | 9 | M | | | Mitchell | N | N | |
| 4 | | | Egan | Agnes F. | | | | | 7 | F | | | Mitchell | N | N | |
| 5 | | | Egan | Anna | | | | | 6 | F | | | Mitchell | N | N | |
| 6 | | | Egan | John F. | | | | | 4 | M | | | Mitchell | N | N | |
| 7 | | | Egan | Ellen | | | | | 2 | F | | | Mitchell | N | N | |
| 8 | | | Egan | Maria | | | | | 0 | F | | | Mitchell | N | N | |
| 9 | | | blank | | | | | | | | | | | | | |
| 10 | 37 | 39 | Crosby | Samuel | 84 | 4 | 3 | NE SW | 48 | M | M | Plasterer | OH | N | N | Voter |
| 11 | | | Crosby | Rebecca | | | | | 40 | F | M | House Keeper | NY | N | N | |
| 12 | | | Crosby | Herman | | | | | 12 | M | | | Jones | N | N | |
| 13 | | | Crosby | Anna | | | | | 7 | F | | | Polk | N | N | |
| 14 | | | Crosby | Abigail | | | | | 1 | F | | | Jones | N | N | |
| 15 | | 40 | Ellis | Hattie | | | | | 18 | F | M | House Keeper | Clayton | N | N | |
| 16 | | | Ellis | Charles | | | | | 2 | M | | | Jones | N | N | |
| 17 | | | blank | | | | | | | | | | | | | |
| 18 | 38 | 41 | Oakley | James | 84 | 4 | 3 | NW SW | 60 | M | M | Farming | Ireland | F | F | Voter |
| 19 | | | Oakley | Catharine | | | | | 58 | F | M | House Keeping | Ireland | F | F | Illiterate? |
| 20 | | | Campbell | John | | | | | 65 | M | D | Restaurant | Scotland | F | F | Voter |
| 21 | 39 | 42 | Thompson | Wm. | 84 | 4 | 4 | NE NE | 31 | M | M | Laborer | NY | F | F | Militia, Voter |
| 22 | | | Thompson | Georgia | | | | | 22 | F | M | House Keeper | NY | N | N | |
| 23 | | | Thompson | Frank | | | | | 3 | M | | | NY | N | N | |
| 24 | | | Thompson | Minnie | | | | | 13 | F | | | NY | N | N | |
| 25 | 40 | 43 | Mathews | John S. | 84 | 4 | 4 | SE NE | 37 | M | M | Milling | Canada | F | F | Militia, Voter |
| 26 | | | Mathews | Nettie | | | | | 34 | F | M | Keeping House | Jackson | F | N | |
| 27 | | | Mathews | Roswell | | | | | 7 | M | | | Jackson | F | N | |
| 28 | | | Mathews | Lillian | | | | | 5 | F | | | Jones | F | N | |
| 29 | 41 | 44 | Mathews | Edwin | 84 | 4 | 4 | SE NE | 33 | M | M | Milling | Canada | F | F | Militia, Voter |
| 30 | | | Mathews | Kate | | | | | 28 | F | M | House Keeping | IL | N | N | |
| 31 | | | Mathews | Bessie | | | | | 5 | F | | | Canada | F | N | |
|
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:11 MST
|