 |
 |
 |
 |
 |

 |
|
Jackson Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  TW
|  RN
|  SE
|  LOC
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
1 | | | Hay | Maggie | | | | | 10 | F | | Student | Jones Co. | N | N | |
2 | | | Hay | Archie | | | | | 7 | M | | Student | Jones Co. | N | N | |
3 | | | Hay | Mina | | | | | 5 | F | | Student | Jones Co. | N | N | |
4 | | | Hay | Florence | | | | | 16 | F | | Student | Johnson Co. | N | N | |
5 | 6 | 7 | Hay | L. O. | 84 | 3 | 11 | NW SW | 32 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
6 | | | Hay | Lorie | | | | | 28 | F | M | Horse Keeper | Jones Co. | N | N | |
7 | | | Hay | Almeda | | | | | 7 | F | | Student | Jones Co. | N | N | |
8 | | | Hay | Gertrude | | | | | 2 | F | | | Jones Co. | N | N | |
9 | 7 | 8 | Hay | J. I. | 84 | 3 | 17 | NE NE | 35 | M | M | Farmer | Jones Co. | N | N | Militia, Voter |
10 | | | Hay | Catharine | | | | | 31 | F | M | House Keeper | OH | F | N | |
11 | | | Hay | Eva | | | | | 13 | F | | Student | Jones Co. | N | N | |
12 | | | Hay | Charley | | | | | 8 | M | | Student | Jones Co. | N | N | |
13 | | | Hay | Bertha | | | | | 6 | F | | Student | Jones Co. | N | N | |
14 | | | Hay | Jennie | | | | | 2 | F | | | Jones Co. | N | N | |
15 | | | Brown | T. L. | | | | | 25 | M | S | Farmer | Jones Co. | N | N | Militia, Voter |
16 | 8 | 9 | Hay | A. W. | 84 | 3 | 16 | NW NW | 37 | M | M | Farmer | IN | N | N | Militia, Voter |
17 | | | Hay | Della | | | | | 31 | F | M | House Keeper | OH | N | N | |
18 | | | Hay | Rosa | | | | | 12 | F | | Student | Jones Co. | N | N | |
19 | | | Hay | Henry | | | | | 10 | M | | Student | Jones Co. | N | N | |
20 | | | Hay | Wildie | | | | | 8 | M | | Student | Jones Co. | N | N | |
21 | | | Hay | Pearly | | | | | 2 | F | | | Jones Co. | N | N | |
22 | | | Hay | Lawrence | | | | | 0 | M | | | Jones Co. | N | N | |
23 | 9 | 10 | Landis | John | 84 | 3 | 20 | Lot Nr 1 | 35 | M | M | Farmer | OH | N | N | Militia, Voter |
24 | | | Landis | Naomi | | | | | 33 | F | M | House Keeper | OH | N | N | |
25 | | | Landis | Edward | | | | | 13 | M | | Student | Jasper Co. | N | N | |
26 | | | Landis | Mariah | | | | | 63 | F | W | House Keeper | NY | N | N | |
27 | | | Landis | Martha | | | | | 30 | F | | House Keeper | OH | N | N | |
28 | 10 | 11 | Neville | Robert | 84 | 3 | 19 | Lot 1 | 27 | M | M | Farmer | Canada | F | F | Militia, Voter |
29 | | | Neville | Ellen | | | | | 24 | F | M | House Keeper | Ireland | F | F | |
30 | 11 | 12 | Johnson | Richard | 84 | 3 | 18 | NE SE | 35 | M | M | Farmer | England | F | F | Militia, Voter |
31 | | | Johnson | Malinda | | | | | 33 | F | M | House Keeper | Jones Co. | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:12 MST
|