|
|
|
|
|
|
|
Richland Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Flint | Susan? | 86 | 2 | 6 | Block 3 Bowen | 28 | F | S | House Keeper | Jones Co. | N | N | |
2 | 58 | 58 | South | Benj. | | | | Lot 3 Blk 11 Bowen | 46 | M | M | Laborer | Dubuque Co. | N | N | Voter |
3 | | | South | Henrieta | | | | | 39 | F | M | Keeping House | OH | N | N | |
4 | | | South | Claude | | | | | 16 | F | | | Delaware Co. | N | N | |
5 | | | South | Jane | | | | | 15 | F | | | Jones Co. | N | N | |
6 | | | South | Robert | | | | | 10 | M | | | Jones Co. | N | N | |
7 | | | South | Mary | | | | | 5 | F | | | Jones Co. | N | N | |
8 | | | South | Lula | | | | | 3 | F | | | Jones Co. | N | N | |
NOTE: Thanks to Cindy Nagel for help deciphering this entry. She writes "Head of household is Benjamin South. His wife is a Bunting. He is the grandson of Thomas Grafford(t), the nephew of Elizabeth Taylor (married to the Hon. John Taylor of Cascade), and brother-in-law to Alexander Beatty, Sr." |
9 | 59 | 59 | Snowden | Mary | | | | | 46 | F | M | Keeping House | Jones Co. | N | N | |
10 | 60 | 60 | Hickman | Demarcus | | | 8 | NE NW | 40 | M | M | Farmer | OH | N | N | Militia, Voter |
11 | | | Hickman | Mary | | | | | 30 | F | M | Keeping House | OH | F | F | |
12 | | | Hickman | Joseph | | | | | 7 | M | | | Delaware Co. | N | N | |
13 | | | Hickman | John | | | | | 5 | M | | | Delaware Co. | N | N | |
14 | | | Hickman | William | | | | | 1 | M | | | Crawford Co. | N | N | |
15 | 61 | 61 | Murry | Peter | | | 21 | SW SW | 59 | M | M | Farmer | Ireland | F | F | Voter |
16 | | | Murry | Mary | | | | | 59 | F | M | Keeping House | IA | F | F | |
17 | | | Murry | John | | | | | 22 | M | S | Laborer | Jones Co. | F | F | Militia, Voter |
18 | | | Murry | Mary | | | | | 38 | F | S | | Jones Co. | F | F | |
19 | | | Murry | Winfred | | | | | 19 | F | S | | Jones Co. | F | F | |
20 | | | Murry | Peter | | | | | 16 | M | | | Jones Co. | F | F | |
21 | 62 | 62 | Oltman | Frank | | | 21 | SE NE | 50 | M | M | Farmer | Germany | F | F | Voter |
22 | | | Oltman | Sarah | | | | | 38 | F | M | Keeping House | Jones Co. | N | N | |
23 | | | Oltman | George | | | | | 14 | M | | | Jones Co. | F | N | |
24 | | | Oltman | James | | | | | 13 | M | | | Jones Co. | F | N | |
25 | | | Oltman | John | | | | | 10 | M | | | Jones Co. | F | N | |
26 | | | Oltman | Thomas | | | | | 8 | M | | | Jones Co. | F | N | |
27 | 63 | 63 | Gerdes | Rick | 86 | 2 | 21 | SE SE | 29 | M | M | Farmer | Germany | F | F | Militia, Voter |
28 | | | Gerdes | Mary | | | | | 26 | F | M | Keeping House | IL | F | F | |
29 | | | Gerdes | William | | | | | 5 | M | | | Jones Co. | F | F | |
30 | | | Gerdes | Gerhard | | | | | 4 | M | | | Jones Co. | F | F | |
31 | | | Gerdes | John | | | | | 3 | M | | | Jones Co. | F | F | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:14 MST
|