|
|
|
|
|
|
|
Wayne Township |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| TW
| RN
| SE
| LOC
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | 1 | 1 | Jacobs | Henry R. | 85 | 3 | 13 | SE NE | 24 | M | S | Farmer | Jones Co. | F | N | Voter |
2 | | | Moore | John F. | | | | | 32 | M | M | Farmer | Switzerland | F | F | Militia, Voter |
3 | | | Moore | Anna R. | | | | | 23 | F | M | Keeping House | Jones Co. | F | N | |
4 | | | Moore | John L. | | | | | 2 | M | | | Jones Co. | F | N | |
5 | | | Moore | Matilda | | | | | 0 | F | | | Jones Co. | F | N | |
6 | | | Kock | Gerhard | | | | | 19 | M | S | Laborer | Germany | F | F | Alien |
7 | 2 | 2 | Jacobs | August B. | 85 | 3 | 12 | SW SE | 21 | M | M | Farmer | Jones Co. | F | N | Militia, Voter |
8 | | | Jacobs | Catharina | | | | | 19 | F | M | Keeping House | Germany | F | F | |
9 | | | Keai? | Fiark F.? | | | | | 24 | M | S | Laborer | Germany | F | F | Alien |
10 | 3 | 3 | Milne | James | 85 | 3 | 12 | SE SW | ? | M | M | Manufacturer | Scotland | F | F | Voter |
11 | | | Milne | Elizabeth | | | | | 86 | F | M | | Scotland | F | F | |
12 | | | Milne | Elizabeth | | | | | 47 | F | S | Keeping House | Canada | F | F | |
13 | | | Milne | Joseph J. | | | | | 26 | M | | Manufacturer | Jones Co. | F | F | Militia, Voter |
14 | | | Milne | Helen | | | | | 13 | F | | | Jones Co. | F | F | |
15 | | | Milne | Agnes | | | | | 11 | F | | | Jones Co. | F | F | |
16 | | | Milne | James | | | | | 10 | M | | | Jones Co. | F | F | |
17 | | | Milne | Edna | | | | | 7 | F | | | Jones Co. | F | F | |
18 | | | Mathiesen | Jacob | | | | | 21 | M | S | Carpenter | Jones Co. | F | F | Militia, Voter |
19 | 4 | 4 | Peters | Coraton | 85 | 3 | 12 | SE SW | 33 | M | M | Farmer | Germany | F | F | Alien |
20 | | | Peters | Minnie | | | | | 32 | F | M | Keeping House | Germany | F | F | |
21 | | | Peters | Dora | | | | | 12 | F | | | Germany | F | F | |
22 | | | Peters | John | | | | | 10 | M | | | Clinton Co. | F | F | |
23 | | | Peters | Anna | | | | | 7 | F | | | Clinton Co. | F | F | |
24 | | | Peters | Alvena | | | | | 5 | F | | | Jones Co. | F | F | |
25 | | | Peters | Willie | | | | | 3 | M | | | Jones Co. | F | F | |
26 | | | Peters | Minnie | | | | | 0 | F | | | Jones Co. | F | F | |
27 | | | Peters | Telsche | | | | | 73 | F | W | | Germany | F | F | |
28 | | | Peters | Henry | | | | | 28 | M | S | | Germany | F | F | Alien |
NOTE: This head of household is Carsten Peters, born in Stelle, Weddingstedt/Holstein. Carsten Peters is my great-grandfather. His mother Telsche Wiebers Peters also emigrated with them. (Jean Schneider) |
29 | 5 | 5 | Balster | George H. | 85 | 3 | 13 | NE NW | 29 | M | M | Farmer | MI | F | F | Militia, Voter |
30 | | | Balster | Margaret | | | | | 27 | F | M | Keeping House | IL | F | F | |
31 | | | Balster | Arend H. | | | | | 6 | M | | | Jones Co. | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|