|
|
|
|
|
|
|
Wyoming Town |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| LOCATION
| A
| S
| M
| OCCUPATION
| BIRTH
| Fa
| Mo
| OTHER |
1 | | | Hodgeman | Fred H. | | 40 | M | | Ret. Merchant | NY | N | N | Militia, Voter |
2 | | | Smith | William | | 40 | M | | Laborer | Scotland | F | F | |
3 | | | Priaulx | David | | 26 | M | | Teacher | Jackson Co. | F | F | Militia, Voter |
4 | | | McMaster | John | | 33 | M | | Livery Man | CT | F | F | Militia, Voter |
5 | | | Natclus | Annie | | 14 | F | | Working in Hotel | Jones Co. | F | F | |
6 | | | Rhodes | Will W. | | 25 | M | | Barber | OH | N | N | Militia, Voter |
7 | | | Holmes | Henry | | 27 | M | | Laborer | IL | F | N | Militia, Voter |
8 | | | Anderson | Andrew | | 23 | M | | Barber | Germany | F | F | |
9 | 31 | 31 | Calkins | Martin H. | Main St. | 56 | M | M | M. D. | NY | N | N | Voter |
10 | | | Calkins | Lucinda | | 45 | F | M | Keeping House | NY | F | F | |
11 | | | Calkins | Elva T. | | 21 | F | | Music Teacher | Jones Co. | N | N | |
12 | | | Calkins | Mary A. | | 18 | F | | Music Teacher | Jones Co. | N | N | |
13 | 32 | 32 | Conaly | Ruben | Blk 40 Wyo | 37 | M | M | Laborer | PA | N | N | Militia, Voter |
14 | | | Conaly | Betsy A. | | 30 | F | M | Keeping House | Clinton Co. | N | N | |
15 | | | Conaly | Douzella A. | | 13 | F | | | Jones Co. | N | N | |
16 | | | Conaly | Charles M. | | 11 | M | | | Jones Co. | N | N | |
17 | | | Conaly | John A. | | 9 | M | | | Jones Co. | N | N | |
18 | | | Conaly | Pearly E. | | 4 | F | | | Jones Co. | N | N | |
19 | 33 | 33 | Knight | Azor | Blk 40 Wyo | 63 | M | M | Tailor | PA | N | N | Voter |
20 | | | Knight | Elizabeth | | 56 | F | M | Keeping House | PA | F | N | |
21 | | | Knight | William J. | | 22 | M | | Painter | OH | N | N | Militia, Voter |
22 | | | Allen | Emma K. | | 6 | F | | | Jones Co. | N | N | (Grand-daughter) |
23 | 34 | 34 | Reynolds | John R. | Watter St. | 66 | M | M | Laborer | NY | N | N | Voter |
24 | | | Reynolds | Mosor? | | 65 | F | M | Keeping House | NY | N | N | |
25 | 35 | 35 | Phelps | David H. | | 26 | M | M | Plasterer | OH | N | N | Militia, Voter |
26 | | | Phelps | Mary L. | | 33 | F | M | | NJ | N | N | |
27 | | | Phelps | Mertie E. | | 13 | F | | | Cedar Co. | N | N | |
28 | | | Phelps | Fanny A. | | 11 | F | | | Jones Co. | N | N | |
29 | | | Phelps | Iry V. | | 9 | F | | | Jones Co. | N | N | |
30 | | | Phelps | Sarah E. | | 7 | F | | | Jones Co. | N | N | |
31 | | | Phelps | Clara M. | | 6 | F | | | Jones Co. | N | N | |
32 | | | Phelps | David J. | | 2 | M | | | Jones Co. | N | N | |
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:15 MST
|