|
|
|
|
|
|
|
City of Anamosa PART 3/BOOKS 13-17 |
|
|
The 1925 Iowa State Census is especially valuable as it includes the full names of the parents of all persons enumerated. The census was taken starting on June 1, 1925.
This database includes names, ages, birthplaces, relationship to head of household, parents' names, birthplaces and place of marriage. The full census also lists occupation, education, religion, property ownership, and military service. It is available on microfilm at LDS Family History Centers and via interlibrary loan from the Iowa Historical Society.
The census was transcribed by the Jones County Genealogical Society and input in Database II by Dale Wilken.
The following abbreviations are used in the headers of the tables below:
L | = | Line Number |
A | = | Age |
BP | = | Birthplace |
R | = | Relationship to Head of Household |
MP | = | Parent's Place of Marriage |
|
|
In the Relationship (R) column, "H" is the Head of Household (male or female) and the following other abbreviations are used:
A | = | Aunt |
AD | = | Adopted Dau |
AS | = | Adopted Son |
BR | = | Brother |
BL | = | Brother-in-Law |
C | = | Cousin |
D | = | Daughter |
DL | = | Daughter-in-Law |
F | = | Father |
FL | = | Father-in-Law |
GD | = | Granddaughter |
GF | = | Grandfather |
GM | = | Grandmother |
GN | = | Grandnephew/Grandniece |
GS | = | Grandson |
ML | = | Mother-in-Law |
N | = | Niece/Nephew |
S | = | Son |
SD | = | Stepdaughter |
SL | = | Son-in-Law |
SM | = | Stepmother |
SS | = | Stepson |
U | = | Uncle |
W | = | Wife |
|
Book #13 |
L |
SURNAME |
GIVEN NAME |
A |
BP |
R |
FATHER |
A |
BP |
MOTHER |
A |
BP |
MP |
1 | REMLEY | ALFRED G | 44 | IA | H | REMLEY, HOWARD M | | VA | UNDERWOOD, MARY | | | |
2 | REMLEY | LENA I | 41 | IA | W | OSBORNE, EDWIN A | | IA | THOMPSON, SARAH E | | IA | IA |
3 | REMLEY | HOWARD M | 10 | IA | S | | | | | | | IA |
4 | REMLEY | LOUISE O | 8 | IA | D | | | | | | | IA |
5 | OSBORNE | IDA L | 38 | IA | H | OSBORNE, EDWIN A | | IA | THOMPSON, SARAH E | | IA | IA |
6 | WILKINSON | GEORGE R | 40 | IA | H | WILKINSON, GILPEN | | | GENINGES, SOPHOMA | | | |
7 | WILKINSON | NELLIE M | 28 | IA | W | CHIPMAN, EDWARD D | | KY | SPRAWL, MARY | | IA | IA |
8 | LANDIS | JOHN | 75 | IA | H | LANDIS, ABRAHAM | | | | | | |
9 | LANDIS | NORA M | 55 | IA | W | BYERLY, ALVIN | | OH | BEAM, EMARILLA | | OH | IA |
10 | HUGGINS | ALBERT L | 47 | IL | H | HUGGINS, EDWARD | | ENG | HUDSON, MARY | | IL | IL |
11 | HUGGINS | BELL L | 44 | IL | W | WHITE, THOMAS E | 66 | IL | JOHNSON, ANNA | | ENG | IA |
12 | HUGGINS | ESTER M | 21 | IL | D | | | | | | | IL |
13 | ROBERTSON | ELIZABETH | 67 | SCO | H | STRONG, ALEXANDER | | SCO | MURRAY, SARAH | | SCO | SCO |
14 | ROBERTSON | ALEXANDER | 35 | SCO | S | ROBERTSON, ALEXANDER | | SCO | STRONG, ELIZABETH | 67 | SCO | SCO |
15 | ROBERTSON | WILLIAM W | 33 | SCO | S | | | | | | | SCO |
16 | ROBERTSON | PETER S | 26 | IA | S | | | | | | | SCO |
17 | GREEN | FOREST O | 28 | IA | H | GREEN, JONES F | | IA | FARGAR, MEREE | | IA | IA |
18 | GREEN | LEONA J | 26 | IA | W | UNDERWOOD, VAN | | IA | LEEPER, LILIAN P | | IA | IA |
19 | FILKERD | CLAIR V | 6 | IA | S | FELKER, ARBOR | 37 | IA | BEHNKE, HENNRIETTA | 32 | IA | IA |
19 | GREEN | LEUCIL P | 10 | IA | D | | | | | | | IA |
20 | GREEN | RAYMOND U | 7 | IA | S | | | | | | | IA |
21 | GREEN | RUSSELL H | 5 | IA | S | | | | | | | IA |
22 | HARTMAN | JOSHUA A | 51 | IA | H | HARTMAN, PETER J | | OH | BROWN, MARY E | | | IA |
23 | HARTMAN | CHARLOTTE | 51 | IL | W | PAGE, LUCIEH | | VT | CLARK, LUCETTIA | | VT | VT |
24 | HARTMAN | LOIS | 23 | IA | D | | | | | | | IL |
25 | HARTMAN | HILDA | 11 | IA | D | | | | | | | IL |
26 | WEBER | HELLEN | 21 | IA | D | | | | | | | IL |
27 | MCDANIEL | RICHARD | 79 | NJ | H | MCDANIEL, SAMUEL | | DE | CARSON, MARY | | NY | |
28 | HARTMAN | PETER | 82 | OH | H | HARTMAN, TILLAMN | | PA | STECKEL, ELIZABETH | | PA | PA |
29 | FURGERSON | MARY E | 84 | MI | H | CRAIN, LOUIS A | | NY | KLADY, SARAH | | NY | NY |
31 | BELKNAP | JOHN A | 58 | IA | H | BELKNAP, MARRION | | OH | STEVESA, REDIA | | | IA |
32 | BELKNAP | SYLVIA S | 56 | IA | W | SONES, GEROGE W | | PA | LOCKARD, MARGUART | | PA | PA |
33 | BELKNAP | MARGUART | 22 | IA | D | | | | | | | IA |
34 | HALL | ALPHEUS E | 49 | IL | H | HALL, BRAJILLA J | | KY | LONG, MARY A | | IL | IL |
35 | HALL | ANGNES M | 46 | IL | W | MCCONAL, JAMES | | SCO | MITCHELL, AGNES | | SCO | IL |
36 | HALL | LUANNA G | 13 | IA | D | | | | | | | IL |
37 | MILLS | WILLIAM A | 68 | CAN | H | MILLS, WILLIAM | | CAN | WHITSELL, AMANDA | 77 | CAN | CAN |
38 | MILLS | MARGUARTA | 68 | SCO | W | INGLIS, ROBERT | | SCO | PORTER, JANE | | SCO | SCO |
39 | MYERES | EVALIE | 28 | IA | H | STARREY, JACOB | | | | | | |
40 | ERB | BENJAMAN H | 46 | IA | H | ERB, JOHN | | CAN | SWAN, ADELIA | | NY | IA |
41 | ERB | PEARL E | 41 | IA | W | FAIR, ELIAS D | | MD | GILTNER, SARAH E | 76 | IA | IA |
42 | ERB | SARAH E | 13 | IA | D | | | | | | | IA |
43 | PATTAN | HENREY | 50 | MO | H | PATTAN, THOMAS | | VA | DANIEL, NETTIE | | KY | MO |
44 | PATTAN | MAGUART J | 42 | IA | W | GAVIN, MOLIAH | | IRE | CASEY, SARAH | 71 | OH | IA |
45 | PATTAN | JOHN H | 13 | IA | S | | | | | | | IA |
46 | PATTAN | JANE E | 7 | IA | D | | | | | | | IA |
47 | DUTTON | SARAH F | 65 | IA | H | HIGBEY, GEORGE | | NY | CRANE, ELIZABETH | | NY | MI |
49 | HIGBEY | GEORGE H | 70 | IA | H | HIGBEY, GEORGE H | | NY | CRANE, ELIZABETH | | NY | MI |
50 | RAWSON | ELWIN G | 39 | IA | H | RAWSON, JAMES O | | | WHITE, EMLEY | | | WI |
51 | RAWSON | IREAN G | 37 | IL | W | DENHAM, GEORGE B | | | KELLEY, MARISSA | 69 | IL | IL |
52 | RAWSON | RUTH E | 16 | IL | D | | | | | | | IL |
53 | RAWSON | LELARRE I | 9 | IA | D | | | | | | | IL |
54 | HALL | ESTER A | 23 | IL | H | HALL, ALPHEUS E | | IL | MCCONNELL, AGNES | 46 | IL | IL |
55 | IRELAND | LINUS L | 70 | IL | H | IRELAND, ERIRENCE? | | | LYON, REBECKE M | | | |
56 | IRELAND | JENNIE S | 64 | OH | W | HAMILTON, WILLIAM | | OH | BISSELL, LORAIN S | | NY | |
57 | WEBSTER | GRACE G | 25 | IA | H | IRELAND, LINUS L | | IL | HAMILTON, JENNIE | 64 | OH | IA |
58 | WEBSTER | MADALIN D | 5 | IA | D | WEBSTER, LEROY W | | IA | IRELAND, GRACE G | 25 | IA | |
59 | GOULD | CHARLEY L | 66 | WI | H | GOULD, HANSON | | NY | ENGREM, OLIVE | | VT | NY |
60 | GOULD | LAURA M | 65 | IA | W | MONROE, DANIEL N | | NY | GORHAM, ABBIE | | NY | NY |
61 | ERB | BENJAMAN F | 57 | IA | H | ERB, JACOB | | PA | FUNK, SUOANNA | | PA | IA |
62 | ERB | ALMA E | 56 | IA | W | KURTZ, HENRCY C | | PA | HARPER, HANNAH | | IN | IA |
63 | ERB | DOROTHY K | 27 | IA | D | | | | | | | IA |
64 | ERB | LAWRENCE W | 23 | IA | S | | | | | | | IA |
65 | ERB | MARION | 21 | IA | D | | | | | | | IA |
66 | STARRY | RAY | 47 | IA | H | STARRY, JACOB | | IA | BLANEY, MARY E | | WV | IA |
67 | STARRY | NINA L | 43 | IA | W | MALEY, WASHINGTON | | WV | ACHESON, MARY J | 78 | OH | IL |
68 | STARRY | LELAND R | 18 | IA | S | | | | | | | IA |
69 | STARRY | LORETTA | 16 | IA | D | | | | | | | IA |
71 | STRAWMAN | MELVIN D | 71 | OH | H | STRAWMAN, EFRAM | | OH | ALSPAUGH, CHRISTINA | | OH | OH |
72 | STRAWMAN | ELEANOR S | 61 | IA | W | SOPER, GEORGE | | NY | RYAN, MARGAREY | | OH | IA |
73 | FORD | ALFRED T | 17 | IA | H | | | | | | | |
74 | SEARLES | ROSEMARY | 17 | MN | H | SEARLES, GEORGE | | | LAWE, LAVINA | | | |
75 | DALY | WILLIAM E | 51 | IA | H | DALY, PHILIP | | IRE | FOLEY, CATHRAN | 82 | IRE | IA |
76 | DALY | MARGARETE | 53 | IA | W | CAVANAUGH, MORAS | | IRE | CAVANAUGH, MARY | | IRE | MA |
77 | DALY | MARY D | 17 | IA | D | | | | | | | IA |
78 | DALY | CATHRIN | 13 | IA | D | | | | | | | IA |
79 | RHINEHART | BENNET E | 56 | PA | H | RHINEHART, BENET | | PA | LEONARD, CATHRAN | | PA | PA |
80 | RHINEHART | JULIA FE | 53 | IA | W | FEEHAN, JOHN | | OH | BROWN, JULIE | | OH | OH |
81 | BIRK | JACOB | 74 | OH | H | BIRK, GREHARD | | GER | ROHRBASHER, LAURA | | GER | OH |
82 | BIRK | JENNIE E | 39 | IA | D | BIRK, JACOB | 74 | OH | PERKINS, ANNA M | | IA | |
83 | BIRK | MAY L | 33 | IA | D | BIRK, JACOB | 74 | OH | PERKINS, ANNA M | | IA | |
84 | BROWNELL | EMLY | 61 | IA | H | MAINE, THOMAS S | | PA | DAY, ELETIA J | | OH | PA |
86 | RISTINE | WILLIAM | 57 | IN | H | RISTINE, JACOB G | | IA | GRAY, FRANCES | | | IN |
87 | RISTINE | DELLA V | 54 | IL | W | BEAM, JAMES W | | IN | NAKON, ELENOR | | IN | IL |
88 | KNAPP | ALBERT S | 46 | IA | H | KNAPP, SAMUL | | IN | DENISON, EUNICE | | | |
89 | KNAPP | MAUD H | 39 | IA | W | HUMMELL, GEORGE | | | ECHTERNACHT, MARY | | | |
91 | WHITE | THOMAS E | 73 | IL | H | WHITE, EDWARD | | ENG | | | | ENG |
92 | WHITE | ANNA B | 66 | ENG | W | JOHNSON, JOHN | | ENG | WAITE, ELIZABTH | | ENG | ENG |
93 | ALSPAUGH | HORRA | 48 | IA | H | ALSPAUGH, SAM | | IA | WAGGNOER, MARY | 70 | OH | IA |
94 | ALSPAUGH | JOSEPHEN J | 49 | IA | W | MOORE, GEORGE | | ENG | UMSTED, MARY C | | CT | IA |
95 | OWEN | RICHARD | 63 | WAL | H | OWEN, JOHN | | WAL | JONES, ELIZBTH | | WAL | WAL |
96 | OWEN | MARGARET | 61 | WAL | W | HEWES, LETT | | WAL | WILLIAMS, MARY | | WAL | WAL |
97 | SOPER | CHARLEY M | 56 | IA | H | SOPER, GEORGE | | NY | RYAN, MARGERY | | OH | IA |
98 | SOPER | THEODORE R | 24 | IA | S | SOPER, CHARLEY M | 56 | IA | LUHER, MATILDA | | IA | IA |
99 | SOPER | ROLLAND H | 22 | IA | S | | | | | | | IA |
100 | SOPER | CLIFFORD T | 17 | IA | S | | | | | | | IA |
101 | SOPER | JOSEPH L | 15 | IA | S | | | | | | | IA |
102 | PETERSON | HENRY J | 33 | IA | H | PETERSON, JOHN | | NOR | WILWERDING, KATE | 60 | LUX | IA |
103 | PETERSON | NINA M | 32 | IA | W | GRAYBILL, SALATHIEL | | IA | DENTON, NANCY | | IN | IA |
104 | PETERSON | LEVERN L | 12 | IA | S | | | | | | | IA |
105 | PETERSON | PHYLLIS G | 10 | IA | D | | | | | | | IA |
106 | PETERSON | EVELEN E | 8 | IA | D | | | | | | | IA |
107 | PETERSON | ARLENE F | 8 | IA | D | | | | | | | IA |
108 | PETERSON | HARROLD H | 5 | IA | S | | | | | | | IA |
109 | KING | ROBERT E | 28 | MO | H | KING, JAMES | | MO | ALEXANDER, RILDA | | MO | MO |
110 | KING | CLARA | 26 | IA | W | YOUNT, JOSEPH A | | IA | PIERCE, IDA | | IA | IA |
111 | KING | DORIS M | 2 | IA | D | | | | | | | IA |
112 | NAVILLE | LAURA A | 39 | IL | H | FORD, AMBROSE | | ENG | ONEIL, CATHRON | | WI | IL |
113 | NAVILLE | DORTHEA M | 12 | IA | D | NAVILLE, PATRICK R | | IA | FORD, LAURA A | 39 | IL | IL |
114 | NAVILLE | RAYMA A | 9 | IA | S | | | | | | | IL |
115 | NAVILLE | CATHRON E | 6 | IA | D | | | | | | | IL |
116 | LARSON | ROBERT L | 26 | IA | H | LARSON, CHARLES | | SWE | STEVEN, NELLIE | 47 | IL | IA |
117 | LARSON | HELLEN G | 25 | IA | W | KRUSE, HENRY | | GER | DUNSON, KATHRON | | IL | IA |
118 | WALTON | ALFRED | 49 | ENG | H | WALTON, SAMUEL W | | ENG | MARSHALL, HANNA | | ENG | ENG |
119 | WALTON | BEULE V | 37 | IA | W | WENGER, ENES F | | PA | WENGER, CATHRON | 75 | | IA |
120 | WALTON | SAMUEL W | 75 | ENG | F | WALTON, WILLIAM | | ENG | THORTON, | | ENG | |
121 | FINNIGAN | GALEN D | 30 | IA | H | FINNIGAN, REN D | | IA | LOHR, MARY | | | IA |
122 | FINNIGAN | EMMA | 22 | IA | W | DENNIS, GEORGE | | ENG | FISHER, ELIZABETH | | IA | IA |
123 | FINNIGAN | R DEAN | 3 | IA | S | | | | | | | IA |
124 | FINNIGAN | REN D | 52 | IA | H | FINNIGAN, HENRY | | | CAFFAY, VESLIE V | | IA | IA |
125 | FINNIGAN | WILLMA | 17 | IA | D | FINNIGAN, REN D | 52 | IA | LOHR, MARY | | IA | IA |
126 | FINNIGAN | MARY J | 9 | IA | D | FINNIGAN, REN D | 52 | IA | LOHR, MARY | | IA | IA |
127 | PRENTICE | WILLIAM H | 57 | IA | H | PRENTICE, TILOR | | NY | THOMAS, ELIZEBTH | | ENG | WI |
128 | PRENTICE | ANNA | 51 | IA | W | PEREYALE, WILLIAM | | | GROVES, MARY D | | OH | |
129 | WHITCOMBE | FRANK H | 49 | MA | H | WHITCOMBE, CHARLY R | | NH | AMES, NELLIE | | MA | MA |
130 | WHITCOMBE | FLORENCE | 39 | IA | W | KEELER, HENREY F | | MI | BOORMAN, ELVINA B | | IA | IA |
131 | WHITCOMBE | FRANCIS H | 15 | MT | S | | | | | | | NH |
132 | BELKNAP | JOHN D | 56 | IA | H | BELKNAP, KEBEL | | | TRIPP, | | | |
133 | BELKNAP | ESSIE N | 55 | IA | W | DONNALD, WILLIAM B | | NY | BOORMAN, ELVINA B | | IA | IA |
134 | CHAPLIN | CLAYBELLE | 47 | IL | H | LOOMIS, ARETUS F | | NY | BARTON, SARAH | 69 | CAN | IL |
135 | CHAPLIN | DORA G | 14 | IA | D | CHAPLIN, MORRIS S | | IA | LOOMIS, CLAYBELLE | 47 | IL | IA |
136 | DRIPPS | WILLIAM H | 44 | IA | H | DRIPPS, WILLIAM A | | OH | CROSBY, MARY | | OH | OH |
137 | DRIPPS | CLARRISA | 50 | IA | W | DEXTER, WILLIAM H | | NY | MITCHELL, MARY J | 81 | IL | OH |
138 | DRIPPS | MARY M | 21 | IA | D | | | | | | | IA |
139 | LEACH | EMLEY C | 72 | PA | H | MILLERON, JACOB | | PA | VANKORNE, ELIZA | | PA | |
140 | DORGELAH | GEHART H | 49 | IA | H | DORGELAH, HERMAN | | GER | LEMEN, KUHL MARY | | GER | IA |
141 | DORGELAH | MAUD I | 47 | IA | W | LEECH, WILLIAM E | | | MILLERON, EMILY C | | IA | |
142 | DORGELAH | WILLAM I | 19 | IA | S | | | | | | | IA |
143 | FOLEY | CHARLES T | 43 | IA | H | FOLEY, EDWARD | | IA | PARRYMAN, MARY J | | IA | IA |
144 | FOLEY | ALBERTA M | 41 | IA | W | CONLIN, JAMES L | | KY | FINN, ANNA S | 75 | IRE | IA |
145 | FOLEY | CHARLES E | 13 | IA | S | | | | | | | IA |
146 | FOLEY | MARY V | 11 | IA | D | | | | | | | IA |
147 | FOLEY | JEAN AN | 5 | IA | D | | | | | | | IA |
148 | MERRETT | SHERMAN H | 60 | IA | H | MERRETT, JOHN | | NY | DUNLAP, CAROLINE | | OH | IA |
149 | MERRETT | BELL M | 55 | IA | W | LAMB, GEORGE W | | OH | FREEMAN, ELIZA | | OH | IA |
150 | BYERLEY | CORDELIA | 54 | IA | H | MERRETT, JOHN | | NY | DUNLAP, CAROLINE | | OH | IA |
487 | DUTTON | MARY L | 35 | IA | D | DUTTON, HENRY S | | ME | HIGBEY, SARAH F | 65 | IA | IA |
|
Book #14 |
L |
SURNAME |
GIVEN NAME |
A |
BP |
R |
FATHER |
A |
BP |
MOTHER |
A |
BP |
MP |
1 | FAY | MORURICE | 34 | IA | H | FAY, EDWARD | | IRE | MULCONNERY, MARGARET | | IRE | IL |
2 | FAY | ANN M | 44 | IA | W | MCNAMARA, PATRIC | | IRE | KELLEY, ELLEN | | IRE | PA |
3 | FAY | ROBERT E | 12 | IA | S | | | | | | | IA |
4 | FAY | WILLIAM C | 10 | IA | S | | | | | | | IA |
5 | FAY | JOSEPH L | 4 | IA | S | | | | | | | IA |
6 | FAY | AGNAS E | 58 | IA | SI | FAY, EDWARD | | IRE | MULCONNERY, MARGARET | | IRE | IL |
NOTE: | Thanks to Mary Kay Kuhfittig for help with this entry. |
7 | WALD | JOHN R | 36 | IL | H | WALD, JOHN | | NOR | ARNSON, ELIZABETH | 73 | NOR | NOR |
8 | WALD | EMMA G | 34 | MN | W | GULBRUNSON, GILBERT | | NOR | ANDERSON, CHRISTINE | | IL | IL |
9 | WALD | PHYLISE K | 12 | PA | D | | | | | | | MN |
10 | WALD | SOLOEIG E | 10 | PA | D | | | | | | | MN |
11 | WALD | JOHN R JR | 3 | PA | S | | | | | | | MN |
12 | WALD | RICHARD D | 1 | VA | S | | | | | | | MN |
13 | WALD | ROLF E | 1 | VA | S | | | | | | | MN |
14 | HELPHAND | ISAAC A | 44 | RUS | H | HELPHAND, MORRIS | | RUS | | | | RUS |
15 | HELPHAND | IDA | 46 | RUS | W | KEPTIN, VICTOR | | RUS | | | | RUS |
16 | HELPHAND | PEARL | 21 | RUS | D | | | | | | | RUS |
17 | HELPHAND | LAURA | 9 | IA | D | | | | | | | RUS |
18 | HELPHAND | ESTHER | 9 | IA | D | | | | | | | RUS |
19 | HELPHAND | ABRAHAM L | 7 | IA | S | | | | | | | RUS |
20 | SMITH | DILMAN C | 25 | IA | H | SMITH, HARRY E | | IA | ELLIS, LUCINDA | 54 | IA | IA |
21 | SMITH | LEUCEIL M | 24 | IA | W | GREEN, JOHN J | | IA | RONEN, MARY G | 49 | IA | IA |
22 | SMITH | ANNA M | 1 | IA | D | | | | | | | IA |
23 | SONES | ALLEN O | 67 | IA | H | SONES, GEORGE W | | PA | LOCKARD, MARGARET | | PA | PA |
24 | SONES | GERTRUD | 62 | IA | W | BATES, IRA DR. | 67 | PA | SPEAR, EMLEY | 62 | PA | IA |
25 | SONES | DILLON L | 36 | IA | S | | | | | | | IA |
26 | SONES | MABEL V | 34 | IA | D | | | | | | | IA |
27 | RINGER | LOUIS A | 63 | NJ | H | RINGER, CHARLES E | | GER | | | | GER |
28 | RINGER | MARY C | 54 | IA | W | BROWN, WILLIAM | | IA | LOCKWOOD, CAROLINE | | IA | IA |
29 | WALDERBACH | CHRIST C | 38 | IA | H | WALDERBACH, CHRIS | | GER | SCHLEUTER, CAROLINE | | GER | GER |
30 | WALDERBACH | HULDA | 36 | IA | W | SCHRADER, JAMES | | GER | MCDONALD, JENNIE | | SCO | IA |
31 | BARKER | WELLAM S | 63 | IA | H | BARKER, WILLIAM | | NY | HESHEON, ANN M | | VT | VT |
32 | BARKER | ROSETTA | 59 | IA | W | STRAWMAN, EPHRIAM | | OH | ALSPAUGH, CHRISRINA | | OH | OH |
33 | BARKER | WILLIAM E | 35 | IA | S | | | | | | | IA |
34 | BARKER | CLYDE S | 30 | IA | S | | | | | | | IA |
35 | BARKER | CLIFFORD C | 23 | IA | S | | | | | | | IA |
36 | BARKER | MARGARET A | 21 | IA | D | | | | | | | IA |
37 | STRICKEL | CHARLEY E | 39 | IA | H | STRICKEL, JAMES | | ENG | WILLIAMS, GRACE | | ENG | |
38 | STRICKEL | HELENA M | 39 | IA | W | HOLAMS/HOLM, SERROM | | GER | JOHNSONS, JENNIE | | GER | GER |
39 | STRICKEL | CHARLINE F | 4 | IA | D | | | | | | | IA |
40 | FRAZER | WILLIAM H | 37 | IA | H | FRAZER, GEORGE H | | IA | STEPHENS, VELETTO | 61 | IA | IA |
41 | FRAZER | CARA AVIS | 31 | IA | W | SHERMAN, WILLIAM H | | IA | JAMISON, FRANKIE | | IA | IA |
42 | FRAZER | FRANK A | 6 | IA | S | | | | | | | IA |
43 | BARKER | LUCILLE A | 14 | IA | | BARKER, RANSOM | | IA | JAMISON, FRANKIE | | IA | IA |
44 | HENKE | FRED W | 43 | IL | H | HENKE, WILLIAM | | GER | REINKE, KATHRAN | | GER | IL |
45 | HENKE | FLORENCE G | 36 | IA | W | GOULD, CARLES L | 66 | WI | MONROE, LAURA M | 65 | IA | IA |
46 | HINES | JAMES W | 50 | IA | H | HINES, JOHN W | | VA | HACKET, JANE E | | PA | PA |
47 | HINES | HENRIETA C | 44 | NJ | W | AZARS, BELFORD | | NJ | CARNEY, SARAH | | NJ | NJ |
48 | HINES | RAYMON T | 17 | PA | S | | | | | | | NJ |
49 | HINES | EDWARD A | 12 | IA | S | | | | | | | NJ |
50 | TURNER | HUGH A | 50 | IA | H | TURNER, WILLIAM | | IA | ERVEN, NARGARET | | IA | |
51 | TURNER | HARIET E | 47 | IA | W | OYLER, TURDNAN | | IL | STATTERY, CORNELIA | 73 | IN | IA |
52 | TURNER | GRETCHEN M | 18 | IA | D | | | | | | | IA |
53 | TURNER | RUTH F | 15 | IA | D | | | | | | | IA |
54 | TURNER | HUGH A | 11 | IA | S | | | | | | | IA |
55 | TURNER | NEAL | 9 | IA | S | | | | | | | IA |
56 | MEREDITH | MARSHEL J | 72 | IN | H | MEREDITH, DANIEL | | IA | BALL, SARAH | | IN | IN |
57 | MEREDITH | LURIDAL J | 70 | IN | W | GRAYSON, REN | | PA | WILLIAMSON, LEUCINDA | | KY | |
58 | MEREDITH | DANIEL W | 48 | IN | H | MEREDITH, MARSHEL F | 72 | IN | GRAYSON, LEUCINDA | 70 | IN | IN |
59 | MEREDITH | LILIAN J | 44 | IA | W | HENDERSON, JOHN | 71 | IA | SCOTT, MARY D | | IA | IA |
60 | MEREDITH | LILLIAN P | 19 | IA | D | | | | | | | IA |
61 | MONROE | GEORGE H | 62 | IA | H | MONROE, DAVID W | | NY | GORHAM, ABIGAIL J | | NY | NY |
62 | MONROE | MABEL C | 58 | IA | W | WATERBURY, SCOTT E | | OH | RUST, MARY L | | VT | OH |
63 | MONROE | MAX H C | 29 | IA | S | | | | | | | IA |
64 | MONROE | MARJORIE | 25 | IA | D | | | | | | | IA |
65 | SMITH | LESTER R | 33 | IA | H | SMITH, HARE L | 53 | IA | DUNNING, JESSIE | 62 | | IA |
66 | SMITH | CHLOE W | 31 | IA | W | LEAPER, JOHN | | IA | BRUNDAGE, ESTER | | IA | IA |
67 | SMITH | ELEANOR L | 13 | IA | D | | | | | | | IA |
68 | SMITH | GLADIS I | 10 | IA | D | | | | | | | IA |
69 | SMITH | WILLIAM A | 7 | IA | S | | | | | | | IA |
70 | SMITH | MARGARET J | 5 | IA | D | | | | | | | IA |
71 | SMITH | ELIZABETH | 3 | IA | D | | | | | | | IA |
72 | WATTERS | ALBERT C | 59 | IA | H | WATTERS, GEORGE | | IA | PRESTON, MARY A | | OH | IA |
73 | WATTERS | HARRIET G | 58 | IA | W | DENNIS, WHINOTT | | PA | CASE, JULIE | | ENG | NY |
74 | WATTERS | GEORGE | 84 | IA | F | WATTERS, THOMAS | | ENG | | | ENG | ENG |
75 | HANNA | HAMER P | 60 | IL | H | HANNA, PRESLEY | | OH | BLACK, MELVINA | | PA | |
76 | HANNA | MAY E | 47 | IL | W | ALLEN, WILLIAM B | | ENG | ALLIN, HANNA E | | ENG | ENG |
77 | HANNA | LURA E | 20 | IA | D | | | | | | | IA |
78 | HANNA | MABLE W | 13 | IA | D | | | | | | | IA |
79 | DONNELLEY | MARY A | 60 | CAN | H | NAVILL, MICHAEL | | IRE | BOUCES, ELLEN | | CAN | CAN |
80 | DONNELLEY | PAUL F | 26 | IA | S | DONNELLEY, FRANCIS P | | IA | NAVILL, MARY A | 60 | CAN | IA |
81 | DONNELLEY | ELNOR | 27 | IA | D | | | | | | | |
82 | MOREY | ROSA I | 47 | IL | H | MOREY, EUGEN C | | VT | FENLON, MARY A | | IRE | IL |
83 | YOUNG | VIVIAN C | 20 | IA | H | YOUNG, ACIE C | | IA | CRAMER, SUSIE E | | IA | IA |
84 | YOUNG | GERALDINE | 18 | IA | W | DEFOE, JAMES E | | IA | BEAM, MIRTI | | IA | IA |
87 | TREVARTHEN | ALBERT N | 35 | NJ | H | TREVARTHEN, EDWARD | | ENG | COLLENS, ANNA E | | ENG | ENG |
88 | TREVARTHEN | MINNIE L | 35 | IA | W | LARSON, DAVID F | | PA | LUERS, MINNIE L | 68 | IA | IA |
89 | TREVARTHEN | JOHN A | 4 | IA | S | | | | | | | IA |
90 | TREVARTHEN | MARGARET A | 2 | IA | D | | | | | | | IA |
91 | JOHANNSEN | WILLIAM | 41 | IA | H | JOHANNSEN, KNENTH | | GER | | | | |
92 | JOHANNSEN | IDA M | 40 | IA | W | ZEUCH, WILLIAM | 65 | GER | DEINDEFER, MARY | 62 | GER | |
93 | JOHANNSEN | WANETA M | 15 | IA | D | | | | | | | IA |
93 | MACKRILL | CAROLINE | 78 | OH | H | HOLT, WM | | KY | NICHOL, ELIZABETH | | OH | OH |
94 | BROWN | EETTA | 53 | IA | D | MACKRILL, J G | | OH | HOLT, CAROLINE | 78 | OH | IA |
94 | JOHANNSEN | WILLIAM | 8 | IA | S | | | | | | | IA |
95 | BRADY | JOHN | 54 | IA | H | BRADY, DAROL | | IRE | COKELY, MARY | 80 | | IL |
96 | BRADY | JULIE E | 59 | IA | W | CHESIRE, JOHN | | IRE | MCDERMOTT, MARY | | IRE | IA |
97 | BRADY | JOHN | 30 | IA | S | | | | | | | IA |
98 | BRADY | MARY I | 31 | IA | D | | | | | | | IA |
99 | BRADY | DANIAL L | 27 | IA | S | | | | | | | IA |
100 | BRADY | CHARLY | 25 | IA | S | | | | | | | IA |
101 | BRADY | ESTHER J | 23 | IA | D | | | | | | | IA |
102 | BRADY | C ROBERT | 19 | IA | S | | | | | | | IA |
NOTE: | Thanks to Mary Kay Kuhfittig for help with this entry. |
103 | MULLENAX | LOREN L | 29 | MO | H | MULLENAX, SAMUEL | | MO | OLIVE, NANCIE | | IL | |
104 | MULLENAX | VERA E | 25 | MO | W | DUNKEN, GEORGE A | 66 | MS | BISHOP, MARY | 62 | VA | MO |
105 | MULLENAX | MARY E | 3 | MO | D | | | | | | | MO |
