|
|
|
|
|
|
|
City of Monticello PART 2/BOOKS 75-80 |
|
|
The 1925 Iowa State Census is especially valuable as it includes the full names of the parents of all persons enumerated. The census was taken starting on June 1, 1925.
This database includes names, ages, birthplaces, relationship to head of household, parents' names, birthplaces and place of marriage. The full census also lists occupation, education, religion, property ownership, and military service. It is available on microfilm at LDS Family History Centers and via interlibrary loan from the Iowa Historical Society.
The census was transcribed by the Jones County Genealogical Society and input in Database II by Dale Wilken.
The following abbreviations are used in the headers of the tables below:
L | = | Line Number |
A | = | Age |
BP | = | Birthplace |
R | = | Relationship to Head of Household |
MP | = | Parent's Place of Marriage |
|
|
In the Relationship (R) column, "H" is the Head of Household (male or female) and the following other abbreviations are used:
A | = | Aunt |
AD | = | Adopted Dau |
AS | = | Adopted Son |
BR | = | Brother |
BL | = | Brother-in-Law |
C | = | Cousin |
D | = | Daughter |
DL | = | Daughter-in-Law |
F | = | Father |
FL | = | Father-in-Law |
GD | = | Granddaughter |
GF | = | Grandfather |
GM | = | Grandmother |
GN | = | Grandnephew/Grandniece |
GS | = | Grandson |
ML | = | Mother-in-Law |
N | = | Niece/Nephew |
S | = | Son |
SD | = | Stepdaughter |
SL | = | Son-in-Law |
SM | = | Stepmother |
SS | = | Stepson |
U | = | Uncle |
W | = | Wife |
|
Book #75 |
L |
SURNAME |
GIVEN NAME |
A |
BP |
R |
FATHER |
A |
BP |
MOTHER |
A |
BP |
MP |
1 | HEARN | RAYMOND G | 34 | IA | H | HEARN, JOHN | | IA | LANDIS, LILLIAN | 68 | IA | IA |
2 | HEARN | ADELIA A | 33 | IA | W | MARSH, WILLIAM | | IA | MANSSFIELD, GRACE | 51 | NY | IA |
3 | HEARN | VIRGINIA G | 9 | IA | D | | | | | | | IA |
4 | HEARN | CLARENCE R | 8 | IA | S | | | | | | | IA |
5 | HEARN | RICHARD D | 7 | IA | S | | | | | | | IA |
6 | HUEBSCH | MICHAEL M | 36 | IA | H | HUEBSCH, JOHN | | GER | BURKHEART, MARY | | GER | IA |
7 | HUEBSCH | LOTTIE G | 31 | IA | W | GLEASON, WILLIAM E | | MA | HOERING, BARBARA | | IA | IA |
8 | PODHASKI | JOSEPH | 54 | IA | H | PODHASKI, FRANK J | | AUS | SHIMBERSAY, ANNA | 72 | AUS | IA |
9 | PODHASKI | EDITH E | 36 | IA | W | ROSS, EDWARD F | | NY | YOUNG, ANNA | 65 | OH | IA |
10 | PODHASKI | HARRY J | 9 | IA | S | | | | | | | IA |
11 | PODHASKI | ROY R | 8 | IA | S | | | | | | | IA |
12 | PODHASKI | FLOYD W | 3 | IA | S | | | | | | | IA |
13 | PODHASKI | ANNA | 72 | AUS | M | SHIMBERSAY, JOE | | AUS | | | AUS | AUS |
14 | KAMMARMAN | GERD | 57 | GER | H | KAMMARMAN, HENRY | | GER | GOCKEN, RENA | | GER | GER |
15 | KAMMARMAN | RENA | 58 | GER | W | SMITH, RALPH | | GER | GOCKEN, BERTHA | | GER | GER |
16 | KAMMARMAN | MARY L | 24 | IA | D | | | | | | | GER |
17 | KAMMARMAN | BERNHARD | 21 | IA | S | | | | | | | GER |
21 | HIMES | FRED A | 49 | IA | H | HIMES, FREDERICK | | NY | BYAM, JULIAETE | 77 | OH | IA |
22 | HIMES | YENA G | 39 | IA | W | DIRKS, DIETRICK | | GER | HENRICKS, CATHERINE | | GER | IA |
23 | HIMES | FRED E | 14 | IA | S | | | | | | | IA |
24 | HIMES | LOREN | 12 | IA | S | | | | | | | IA |
25 | HIMES | LUVEDA | 10 | IA | D | | | | | | | IA |
26 | HIMES | DORIS | 8 | IA | D | | | | | | | IA |
27 | HIMES | JULIUETE | 77 | IA | M | BYAM, VHILANDER | | | GOREM, ESTER | | | |
28 | SMITH | DOROTHY | 52 | NB | H | SMITH, GEORGE | | ENG | SPRAG, SARAH | | OH | OH |
31 | HARFORD | FRANK | 76 | IA | H | HARFORD, PETER | | IA | | | | |
32 | HARFORD | HAROLD D | 28 | IA | S | HARFORD, FRANK | 76 | IA | HIMES, ANNA | | IA | IA |
33 | HARFORD | LEO E | 20 | IA | S | | | | | | | IA |
34 | HARFORD | ARTHUR H | 17 | IA | S | | | | | | | IA |
35 | HARFORD | VIOLA B | 14 | IA | D | | | | | | | IA |
36 | BRAZELTON | CARL G | 48 | IA | H | BRAZELTON, GEORGE | | PA | BYERS, ALICE | | IA | IA |
37 | BRAZELTON | MABLE G | 43 | IA | W | SCHNEITER, ABRAHAM | | SWI | STOCWELL, ELIZABETH | | CAN | IA |
38 | BRAZELTON | MABLE E | 21 | IA | D | | | | | | | IA |
39 | BRAZELTON | ALBERT M | 17 | IA | S | | | | | | | IA |
40 | BRAZELTON | ETHEL E | 10 | IA | D | | | | | | | IA |
41 | BRAZELTON | RUTH A | 6 | IA | D | | | | | | | IA |
42 | APPLEBY | JOSEPH | 60 | IA | H | APPLEBY, LORENZO | | NY | SCHNYDER, MARGARET | | NY | IA |
43 | APPLEBY | MATILDA | 55 | IA | W | HOGAN, DENNIS | | IRE | BADEN, SUSAN | | IRE | IA |
46 | SCHOON | EGGIE E | 46 | GER | H | SCHOON, EGGIE E | | GER | RENKEN, ANNA E | | GER | GER |
47 | SCHOON | SCENE | 36 | GER | W | OTTEN, JOHN | 60 | GER | SMITH, MARY | | GER | GER |
48 | SCHOON | EGGIE J | 5 | IA | S | | | | | | | IA |
49 | SCHOON | ANNA M | 1 | IA | D | | | | | | | IA |
51 | COOPER | ALICE M | 37 | IA | H | FISHER, ALLEN | | PA | VANVOLTENBERG, MARY | | NY | |
52 | COOPER | WILBUR | 19 | IA | S | COOPER, ERNEST | | IA | FISHER, ALICE M | 37 | IA | IA |
53 | COOPER | ELIZABETH | 16 | IA | D | COOPER, ERNEST | | IA | FISHER, ALICE M | 37 | IA | IA |
54 | COOPER | GENEIVIEVE | 14 | IA | D | COOPER, ERNEST | | IA | FISHER, ALICE M | 37 | IA | IA |
55 | COOPER | EDITH L | 12 | IA | D | COOPER, ERNEST | | IA | FISHER, ALICE M | 37 | IA | IA |
56 | COOPER | PAULENE V | 8 | IA | D | COOPER, ERNEST | | IA | FISHER, ALICE M | 37 | IA | IA |
57 | COOPER | ERMA M | 7 | IA | D | COOPER, ERNEST | | IA | FISHER, ALICE M | 37 | IA | IA |
58 | DUBBS | WILLIAM C | 50 | IA | H | DUBBS, FREDERICK | | PA | | | | |
59 | DUBBS | CLISTA A | 42 | IA | W | MAIER, JACOB | | PA | SCHWEITZER, CAROLINE | | PA | IL |
60 | DUBBS | MELVIN F | 17 | IA | S | | | | | | | IA |
61 | OTTEN | JOHN | 60 | GER | H | OTTEN, GERD | | GER | OTTEN, SCENE | | GER | GER |
62 | OTTEN | MARY | 66 | GER | W | SMITH, RALPH | | GER | GOCHEN, BERTHA | | GER | GER |
63 | OTTEN | GAY B | 25 | IA | S | | | | | | | GER |
64 | SCHAFER | LESTER J | 14 | IA | H | SCHAFER, HERMAN | 50 | GER | OTTEN, LENA | | GER | IA |
64 | SCHAFER | LESTER J | 14 | IA | GS | SCHAFER, HERMAN | 50 | GER | OTTEN, LENA | | GER | IA |
65 | RIGBY | EVA | 58 | IA | H | RIGBY, JOSEPH | | PA | SPEAR, MARY C | | PA | IA |
66 | KAMMARMAN | DIRK | 65 | GER | H | KAMMARMAN, HENRY | | GER | GOCKEN, RENA | | GER | GER |
67 | KAMMARMAN | ANNA | 59 | GER | W | EUST, HENRY | | GER | KOMMONOFTE, ANNA | | GER | GER |
68 | KAMMARMAN | ANNA M | 22 | IA | D | | | | | | | IA |
69 | KAMMARMAN | ANTONE G | 20 | IA | S | | | | | | | IA |
70 | KAMMARMAN | FRANIE G | 17 | IA | D | | | | | | | IA |
71 | LIVINGSTON | JAMES | 73 | IA | H | LIVINGSTON, ALEX | | CAN | GRAHAM, SARA J | | IL | IA |
72 | LIVINGSTON | EMM | 62 | ENG | W | FIELDING, JAMES | | ENG | COOPER, BETTY | | ENG | ENG |
73 | CARMICHAEL | ANDREW | 49 | IA | H | CARMICHAEL, JACOB | | SWI | SCHEARRER, MADLINE | | GER | IA |
74 | CARMICHAEL | MARGARET H | 47 | IA | W | MCCOLLOUGH, MICHEAL | | IRE | PIERCE, MARGARET | | CAN | IA |
75 | CARMICHAEL | HAROLD A | 15 | IA | S | | | | | | | |
76 | CARMICHAEL | JEAN M | 13 | IA | S | | | | | | | |
77 | MATHISON | FREDERICK | 54 | IA | H | MATHISON, HUGH | | IA | BORT, FRANCIS | | PA | IA |
78 | MATHISON | EMMA | 48 | IA | W | GOOD, WILLIAM | | PA | FORD, ELIZABETH | | PA | IA |
79 | GOOD | ELIZABETH | 75 | IA | H | FORD, JOHN | | PA | ROSS, MARY | | PA | PA |
79 | GOOD | ELIZABETH | 75 | IA | ML | FORD, JOHN | | PA | ROSS, MARY | | PA | PA |
81 | BARNTS | JOHN L | 69 | IA | H | BARNTS, JOSEPH | | PA | NIGHTWINE, MARGARET | | PA | PA |
82 | BARNTS | MARY B | 63 | WI | W | BEGS, DAVIDH | | NY | BIXBY, ANNA | | NY | IA |
83 | HEARNS | PAUL G | 20 | IA | GS | HEARNS, CARENCE | | IA | SMITH, LILLIAN | | IA | IA |
83 | HEARN | PAUL G | 20 | IA | H | HEARN, CARENCE | | IA | SMITH, LILLIAN | 68 | IA | IA |
85 | CHATTERTON | BENJAMAN | 38 | MI | H | CHATTERSON, JOSHUA | | MI | | | | |
86 | CHATTERTON | PEARL E | 32 | IA | W | LAYCOX, ANDREW | | OH | KEETHLEY, MATTIE | | IL | IA |
87 | CHATTERTON | LENA M | 4 | IA | D | | | | | | | IA |
88 | CHATTERTON | ROBERT B | 2 | IA | S | | | | | | | IA |
91 | HARFORD | GEORGE F | 31 | IA | H | HARFORD, FRANK B | 72 | KY | HIMES, ANNA | | IA | IA |
92 | HARFORD | MARY | 39 | IA | W | GREY, JAMES B | 72 | NY | ORR, NANCY | | OH | IA |
93 | MILLER | PETER G | 17 | IA | N | MILLER, WALTER | | IA | GREY, LULA | | IA | IA |
93 | MILLER | PETER | 17 | IA | H | MILLER, WALTER | | IA | GREY, LULA | | IA | IA |
94 | MEYER | GEORGE K | 43 | PA | H | MEYER, LEVI G | | PA | ALBIN, JENNIE | 70 | PA | PA |
95 | MEYER | MANE C | 41 | PA | W | CROFARD, SAMUEL M | 70 | PA | MCMILLIN, SARAH | 65 | PA | PA |
96 | MEYER | PAUL C | 17 | PA | S | | | | | | | PA |
97 | MEYER | GEORGE A | 14 | PA | S | | | | | | | PA |
98 | ARNOLD | LAURA | 63 | IA | H | LIVINGSTON, ELAC | | CAN | GRAHAM, SARAH J | | KY | IA |
99 | KRAFT | ALEX L | 52 | NOR | H | KRAFT, PETER | | NOR | | | NOR | NOR |
100 | KRAFT | ADDIE R | 54 | IA | W | WALSTON, JOSIA | | OH | MOORE, ELIZABETH | | OH | IA |
101 | KRAFT | GEORGE W | 23 | IA | S | | | | | | | IA |
102 | KRAFT | HOWARD W | 19 | IA | S | | | | | | | IA |
103 | KRAFT | FLORENCE | 16 | IA | D | | | | | | | IA |
104 | RYNERSON | EARL G | 27 | IA | H | RYNERSON, CASSIUS | | IA | CROPP, MARGARET E | 49 | IA | IA |
105 | RYNERSON | NOLA M | 25 | IA | W | DENISON, CHARLES | | NY | LESLIE, CLARA E | 45 | IA | IA |
106 | RYNERSON | LORAIN E | 5 | IL | S | | | | | | | IA |
107 | RYNERSON | DEWAIN E | 3 | IA | S | | | | | | | IA |
108 | RYNERSON | MAXENE M | 2 | IA | D | | | | | | | IA |
109 | HEARN | LILLIAN | 68 | IA | H | LANDIS, JACOB | | PA | BRAG, JANE | | CT | IA |
110 | HEARN | LESTER | 39 | IA | S | HEARN, JOHN T | | OH | LANDIS, LILLIAN | 68 | IA | IA |
111 | ARDUSER | JACOB | 57 | SWI | H | ARDUSER, CASPER | | SWI | | | SWI | SWI |
112 | ARDUSER | NELLIE | 56 | IA | W | KIBURZ, SAMUEL | | SWI | HUBBARD, HANNAH | | OH | OH |
113 | ARDUSER | MAUD | 28 | IA | D | | | | | | | IA |
114 | OTTEN | RALPH | 27 | IA | H | OTTEN, JOHN | 60 | GER | SCHMIDT, MARY | 66 | GER | IA |
115 | OTTEN | RENA M | 23 | IA | W | KAMMARMAN, DIRK | | GER | JOST, ANNA | 59 | SWI | IA |
116 | OTTEN | DEWAIN V | 1 | IA | S | | | | | | | IA |
117 | SANFORD | MEAD | 59 | IA | H | SANFORD, WILLIAM P | | OH | ESBY, ELIZABETH | | PA | IA |
118 | SANFORD | MARY A | 54 | IA | W | MAURICE, YEBUEL | | CAN | ALBERSON, SARAH | | IA | IA |
119 | SANFORD | WILLIAM J | 37 | IA | S | | | | | | | IA |
120 | SANFORD | MAURICE C | 19 | IA | S | | | | | | | IA |
121 | OHE | BEN R | 52 | GER | H | OHE, HENRY | | GER | RICKELS, JOHANNA | | GER | GER |
122 | OHE | OLGA M | 49 | MN | W | BAJASCH, ANDREW | 70 | SWI | SELL, CLARA | | GER | MN |
123 | OHE | CLARA M | 26 | IA | D | | | | | | | IA |
124 | OHE | HENRY A | 24 | IA | S | | | | | | | IA |
125 | OHE | EDITH L | 18 | IA | D | | | | | | | IA |
126 | OHE | VELM M | 15 | IA | D | | | | | | | IA |
127 | OHE | JOHN A | 12 | IA | S | | | | | | | IA |
129 | SCHRADER | FREDERICK | 35 | IA | H | SCHRADER, DIETRICK | 68 | GER | BAYARD, MINNIE | | GER | IA |
130 | SCHRADER | MINNNE | 28 | IA | W | HANSEN, BERNHARD | | GER | MARTINSEN, MARY | | GER | IA |
131 | SCHRADER | CLARENCE B | 7 | IA | S | | | | | | | IA |
132 | SCHRADER | JOHN L | 5 | IA | S | | | | | | | IA |
133 | SCHRADER | BERNIECE | 3 | IA | D | | | | | | | IA |
134 | MAIRE | ULYSIS | 60 | SWI | H | MAIRE, AUGUST | | SWI | FAUL, CHRISTENA | | SWI | SWI |
135 | MAIRE | EDNA | 21 | IA | D | MAIRE, ULYSIS | 60 | SWI | FAUL, ROSE | | SWI | SWI |
136 | MAIRE | MAURICE | 17 | IA | S | | | | | | | SWI |
137 | JACOBS | AUGUST B | 61 | IA | H | JACOBS, JOHN | | GER | MILLER, MATILDA | | PA | IL |
138 | JACOBS | KATHRINA C | 59 | GER | W | BROWKENS, JOHN | | GER | FINKINGSTATE, MARY | | GER | GER |
139 | STOCKWELL | VERNER A | 35 | IA | H | STOCKWELL, FRANK | | VT | BEGGS, JENNIE | 63 | VT | IA |
140 | STOCKWELL | CORA B | 32 | IA | W | WAGNER, HENRY D | 69 | PA | RHINE, KATHRYN | 65 | PA | PA |
141 | STOCKWELL | ALMO N | 11 | IA | S | | | | | | | IL |
142 | STOCKWELL | ELNER K | 9 | IA | D | | | | | | | IL |
143 | STOCKWELL | MAXINE A | 7 | IA | D | | | | | | | IL |
144 | STOCKWELL | VERNER J | 2 | IA | S | | | | | | | IL |
146 | FARMER | LEROY J | 32 | NB | H | FARMER, SAMUEL T | 62 | KY | STAHL, ELLA | 58 | NB | NB |
147 | FARMER | VIOLET L | 29 | IA | W | WILLIAMS, EDWARD | 64 | IA | FORD, ADDIE | 66 | IA | IA |
148 | LAMBERT | RALPH C | 30 | IA | H | LAMBERT, WILLIAM | 69 | VA | SMITH, VIRGINIA | 68 | IA | IA |
149 | LAMBERT | EVALINE M | 25 | IA | W | APPLEBY, CHARLES | 53 | IA | BRICE, NELLIE M | 51 | IA | IA |
150 | LAMBERT | GLENN R | 4 | IA | S | | | | | | | IA |
|
Book #76 |
L |
SURNAME |
GIVEN NAME |
A |
BP |
R |
FATHER |
A |
BP |
MOTHER |
A |
BP |
MP |
1 | PEPIN | FRANCES J | 82 | MI | H | PEPIN, CHARLES M | | CAN | STRAWN, ANN | | IA | IA |
2 | OLDEN | KITTY M | 52 | IA | D | SMITH, JOSEPH | | IA | PHILIPS, LAURA | | DE | IA |
3 | OLDEN | SYLVIA V | 12 | IA | N | PEPPIN, FRANK C | | IA | ACKERMAN, EDNA | 40 | IA | IA |
4 | MCBRIDE | EDWARD | 58 | IL | H | MCBRIDE, DAVID | | PA | | | | |
5 | MCBRIDE | ANNA M | 48 | IA | W | REICHART, ADAM | | IA | TURNIS, ANNA M | | IA | IA |
6 | REICHART | ANNA M | 76 | IA | H | TURNIS, FREDERICK | | GER | LEETOM, MARY | | GER | IA |
6 | REICHART | ANNA M | 76 | IA | ML | TURNIS, FREDERICK | | GER | LEETOM, MARY | | GER | IA |
7 | COLLMAN | DIRK | 75 | GER | H | COLLMAN, JOHN F | | GER | HULS, ELIZABETH | | GER | GER |
8 | COLLMAN | TENA | 34 | GER | W | POST, JASPER | | GER | JULIUS, GESCHE | | GER | GER |
9 | COLLMAN | DIETRICK | 10 | IA | S | | | | | | | GER |
10 | COLLMAN | LOUISE | 9 | IA | D | | | | | | | GER |
11 | COLLMAN | LOUIS | 5 | IA | S | | | | | | | GER |
12 | PUTMAN | SARAH | 76 | IA | H | LIVINGSTON, ALEX | | GER | GRAHAM, SARAH | | IA | IA |
13 | SUTHERLAND | KITTY | 55 | IA | H | SUTHERLAND, DAVID | | CAN | SUTHERLAND, WILHELMINE | | IA | IA |
14 | SUTHERLAND | JEAN | 26 | IA | D | SUTHERLAND, LINSEY O | | PA | SUTHERLAND, KITTY | 55 | IA | IA |
15 | SUTHERLAND | OWEN L | 18 | FA | S | | | | | | | IA |
16 | PENDER | THOMAS | 59 | IA | H | PENDER, RICHARD | | IRE | GLENN, CATHERINE | | IRE | IA |
17 | PENDER | ELIZABETH | 47 | IA | W | LANE, JOHN | | IRE | KING, ELIZA | | CAN | IA |
18 | PENDER | MARY C | 16 | IA | D | | | | | | | IA |
19 | PENDER | THOMAS J | 14 | IA | S | | | | | | | IA |
20 | PENDER | ELIZABETH | 11 | IA | D | | | | | | | IA |
21 | LANE | ELIZA | 84 | IA | ML | KING, PATRICK | | IRE | MALADY, ELLENER | | IRE | IRE |
21 | LANE | ELIZA | 84 | IA | H | KING, PATRICK | | IRE | MALADY, ELLENER | | IRE | IRE |
22 | CURTIN | JOHN | 52 | IA | H | CURTIN, THOMAS | | IRE | HURLEY, ELLEN | | IRE | OH |
23 | CURTIN | MARY | 54 | OH | SI | CURTIN, THOMAS | | IRE | HURLEY, ELLEN | | IRE | OH |
27 | BRITTING | HENRY | 55 | IL | H | BRITTING, JOHN | | GER | | | GER | GER |
28 | BRITTING | KATHRINE | 54 | PA | W | DEVLIN, PETER | | IRE | ONEAL, KATHERINE | | IRE | PA |
29 | BRITTING | GENEVE M | 25 | SD | D | | | | | | | IA |
30 | BRITTING | ALBERT J | 22 | SD | S | | | | | | | IA |
31 | JACQUE | ROY E | 32 | IA | H | JACQUE, FRANK | | NY | MILLER, MARY E | | IA | IA |
32 | JACQUE | GERTRUDE H | 27 | IA | W | DUNN, JOSEPH | | IA | JUDD, ELLEN | | IA | IA |
33 | JACQUE | ROBERT F | 4 | IA | S | | | | | | | IA |
34 | JACQUE | PAUL J | 2 | IA | S | | | | | | | IA |
36 | CHERWINKER | JAMES A | 36 | NB | H | CHERWINKER, JAMES | | BOH | BROSSARD, MARY | 58 | IA | IA |
37 | CHERWINKER | PEARL M | 33 | IA | W | HANCHER, ROBERT F | 70 | OH | THERUT, MARY | 71 | PA | PA |
38 | CHERWINKER | MARY ANN | 12 | IA | D | | | | | | | |
39 | SAWYER | WILLIAM | 32 | IA | H | SAWYER, GEORGE | 68 | IA | HANNAH, MINURVA | | IA | IA |
40 | SAWYER | ALICE E | 24 | IA | W | CLARK, JOHN C | 68 | PA | REID, ELIZABETH | | IRE | IA |
41 | SAWYER | DOROTHY G | 6 | IA | D | | | | | | | IA |
42 | SAWYER | HELEN L | 2 | IA | D | | | | | | | IA |
43 | FREEZE | HENRY | 56 | GER | H | FREEZE, DICK | | GER | HENRECKS, ANNA | | GER | GER |
44 | FREEZE | AGUSTA | 54 | GER | W | PETERS, JOHN H | | GER | SCHRADER, MATO | | GER | GER |
46 | DUIS | KATE | 55 | GER | H | EDEN, WILLIAM | | GER | VANHOFEN, SADIE | | GER | GER |
47 | DUIS | HENRYETTA | 13 | NB | D | DUIS, AUTO | | GER | EDEN, KATE | 55 | GER | NB |
48 | SANFORD | HEROLD | 19 | IA | S | SANFORD, ALBERT | | IA | EDEN, KATE | 55 | GER | NB |
49 | SANFORD | JOHN | 17 | IA | S | SANFORD, ALBERT | | IA | EDEN, KATE | 55 | GER | NB |
51 | KURT | ELMER | 31 | IA | H | KURT, PETER | 56 | IA | REICHART, MARGARET | 53 | IA | IA |
52 | KURT | MINNIE | 28 | IA | W | MURRY, CHARLES | 60 | IA | GARITY, MARY | 55 | IA | IA |
53 | KURT | MARY | 1 | IA | D | | | | | | | |
54 | SMITH | ALBERT H | 65 | NY | H | SMITH, DAVID | | PA | BIGLO, ADALINE | | VT | NY |
55 | SMITH | LOUISA | 59 | IA | W | RATIGAN, THOMAS | | IRE | PAIT, RACHEAL | | PA | IA |
56 | SMITH | IRVIL A | 27 | IA | S | | | | | | | IA |
57 | SMITH | OLIVER W | 21 | IA | S | | | | | | | IA |
58 | CAMPBELL | DEAN A | 8 | IA | GS | CAMPBELL, CHARLES | | IA | SMITH, MARGERY | 25 | IA | IA |
61 | WARNER | THOMAS L | 34 | IA | H | WARNER, HENRY | | IA | PIPER, EMM | | IA | IA |
62 | WARNER | BESSIE M | 29 | IA | W | LEEPER, JOHN | | IA | BRUNDAGE, ESTER | | IA | IA |
63 | WARNER | JOHN H | 7 | IA | S | | | | | | | IA |
64 | WARNER | DELORES J | 6 | IA | D | | | | | | | IA |
65 | WARNER | PAUL L | 1 | IA | S | | | | | | | IA |
66 | COYLE | HENRY D | 34 | IA | H | COYLE, LUKE | | IA | DICKSON, SARAH | | IRE | IA |
67 | COYLE | EMMA | 31 | IA | W | GESIE, JACOB | | GER | REIGTNER, MARY | | GER | GER |
68 | COYLE | RAYMOND D | 11 | IA | S | | | | | | | IA |
69 | COYLE | LUKE | 65 | IA | F | COYLE, JOHN | | IRE | | | | |
71 | SCHNEIDER | BESSIE M | 38 | IA | H | BILLINGS, ALBERT | | OH | YOUNG, LIZZIE | | IA | IA |
72 | SCHNEIDER | PATRICIA A | 12 | IA | D | SCHNEIDER, BON | | IA | BILLINGS, BESSIE M | 38 | IA | IA |
73 | SCHNEIDER | HOWARD L | 9 | IA | S | | | | | | | IA |
74 | SCHNEIDER | ABIGAIL E | 6 | IA | D | | | | | | | IA |
75 | SCHNEIDER | LUCILE M | 4 | IA | D | | | | | | | IA |
76 | SCHNEIDER | CLIFFORD E | 2 | IA | S | | | | | | | IA |
77 | READE | SAM F | 64 | IA | H | READE, SAMUEL C | | VA | LEAR, JANE | | IN | IN |
78 | READE | CARRIE L | 57 | IA | W | HANNA, GEORGE | | OH | ECKLER, JANE | | OH | IA |
79 | BYE | LEONA R | 18 | IA | D | | | | | | | IA |
79 | BYE | LEONA R | 18 | IA | H | READE, SAM F | | IA | HANNA, CARRIE | | IA | IA |
80 | BYE | GRADEN C | 2 | IA | GS | BYE, CLARENCE | | IA | READE, LEONA | | IA | IA |
80 | BYE | GRADEN C | 2 | IA | S | BYE, CLARENCE | | IA | READE, LEONA | | IA | IA |
81 | MAIN | CLIFF L | 36 | IA | H | MAIN, EMBREE | | IA | KEATH, MARY | | IA | IA |
82 | MAIN | AVA B | 37 | IA | W | PORTER, THOMAS | | NY | SLOANE, JOSEPHINE | 75 | IN | IA |
84 | SCHNEIDER | ISAAC JR | 46 | IA | H | SCHNEIDER, JACOB | | SWI | KIBURZ, SOPHIA | | IA | |
85 | SCHNEIDER | PEARLE E | 35 | IA | W | BARNTS, JOHN | 71 | IA | BAGGS, MARY | 61 | WI | IA |
86 | SCHNEIDER | JANICE M | 17 | IA | D | | | | | | | IA |
87 | SCHNEIDER | VIRGINIA A | 15 | IA | D | | | | | | | IA |
88 | SCHNEIDER | HARRY J | 12 | IA | S | | | | | | | IA |
89 | SCHNEIDER | LOIS G | 2 | IA | S? | | | | | | | IA |
91 | WILKINSON | WILLIAM I | 68 | MA | H | WILKINSON, HARTLEY R | | ENG | | | | |
92 | WILKINSON | ROSE | 64 | IA | W | PARROTT, WILLIAM | | OH | WHITELOCK, ELIZABETH | | IN | IN |
93 | WILKINSON | HARTLEY W | 34 | IA | S | | | | | | | IA |
94 | BANCROFT | HIRAM P | 52 | OH | H | BANCROFT, POMROY | | OH | WRIGHT, PRICELLA | | MA | OH |
95 | BANCROFT | IZORA | 53 | IA | W | ATWOOD, CHARLES | | PA | PORTER, JANE | 78 | WI | IA |
96 | BANCROFT | GLENN A | 27 | IA | S | | | | | | | IA |
97 | BANCROFT | LEITH L | 25 | IA | D | | | | | | | IA |
98 | BANCROFT | ALETHA E | 23 | IA | D | | | | | | | IA |
99 | BANCROFT | CARMENE D | 20 | IA | D | | | | | | | IA |
100 | BANCROFT | IZORA E | 17 | KS | D | | | | | | | IA |
101 | BANCROFT | VIVION | 11 | IA | D | | | | | | | IA |
102 | NELSON | JOHN | 76 | PA | H | NELSON, ARCHABLE | | PA | MCBRIDE, REBECCA | | PA | PA |
103 | NELSON | MARY A | 67 | IL | W | CUNNINGHAM, THOMAS | | IRE | TWAMLEY, DORA | | IRE | IL |
104 | NELSON | INA M | 38 | IL | D | | | | | | | IA |
105 | CUNNINGHAM | DORA | 51 | IA | H | GADMER, HENRY | | SWI | LATHROP, ALICE | | NH | IA |
106 | CUNNINGHAM | CLIFFORD | 24 | IA | S | CUNNINGHAM, DAYTON | | IA | GADMER, DORA | 51 | IA | IA |
107 | DAY | ALICE | 16 | IA | D | CUNNINGHAM, DAYTON | | IA | GADMER, DORA | 51 | IA | IA |
108 | CUNNINGHAM | RUTH | 12 | IA | D | CUNNINGHAM, DAYTON | | IA | GADMER, DORA | 51 | IA | IA |
109 | CUNNINGHAM | ANNA | 50 | IA | SI | GADMER, HENRY | | SWI | LATHROP, ALICE | | NH | IA |
111 | FAGAN | ELLEN | 64 | IA | H | MILLARD, JERMIAH | | IRE | KEHELER, MARY | | IRE | IRE |
112 | MILLARD | CATHERINE | 53 | IA | SI | MILLARD, JERMIAH | | IRE | KEHELER, MARY | | IRE | IRE |
112 | MILLARD | CATHERINE | 53 | IA | H | MILLARD, JERMIAH | | IRE | KEHELER, MARY | | IRE | IRE |
113 | FAGAN | FRANCIS | 24 | IA | D | FAGAN, PATRICK | | IRE | MILLARD, ELLEN | 64 | IA | IA |
116 | LIDDY | DENNIS H | 71 | IL | H | LIDDY, DENNIS | | IRE | HAYES, MARGARET | | IRE | NJ |
117 | LIDDY | MARY A | 66 | IA | W | GLEASON, DANIEL | | IRE | RYAN, KATHRINE | | IRE | IRE |
118 | LIDDY | FRANK D | 32 | IA | S | | | | | | | IA |
119 | JOSSI | JOHN | 65 | SWI | H | JOSSI, GOTLIEB | | SWI | NOPSKER, LIZZIE | | SWI | SWI |
120 | FLORINE | PETER | 55 | IA | H | FLORINE, ANDREW | | IRE | KIBURZ, ROSETTA | | SWI | IA |
120 | FLORINE | PETER | 55 | IA | | FLORINE, ANDREW | | IRE | KIBURZ, ROSETTA | | SWI | IA |
121 | WOLF | ADALINE | 66 | IA | H | RICHARDSON, SAMUEL | | IN | CLEMMER, FEBA | | OH | IA |
122 | THOMPSON | IRMA V | 30 | IA | H | THOMPSON, WILLIAM | 52 | IA | WOLF, EMMA | | IA | IA |
