|
|
|
|
|
|
|
Wyoming Twp. BOOKS 92-93 & 135-138 |
|
|
The 1925 Iowa State Census is especially valuable as it includes the full names of the parents of all persons enumerated. The census was taken starting on June 1, 1925.
This database includes names, ages, birthplaces, relationship to head of household, parents' names, birthplaces and place of marriage. The full census also lists occupation, education, religion, property ownership, and military service. It is available on microfilm at LDS Family History Centers and via interlibrary loan from the Iowa Historical Society.
The census was transcribed by the Jones County Genealogical Society and input in Database II by Dale Wilken.
The following abbreviations are used in the headers of the tables below:
L | = | Line Number |
A | = | Age |
BP | = | Birthplace |
R | = | Relationship to Head of Household |
MP | = | Parent's Place of Marriage |
|
|
In the Relationship (R) column, "H" is the Head of Household (male or female) and the following other abbreviations are used:
A | = | Aunt |
AD | = | Adopted Dau |
AS | = | Adopted Son |
BR | = | Brother |
BL | = | Brother-in-Law |
C | = | Cousin |
D | = | Daughter |
DL | = | Daughter-in-Law |
F | = | Father |
FL | = | Father-in-Law |
GD | = | Granddaughter |
GF | = | Grandfather |
GM | = | Grandmother |
GN | = | Grandnephew/Grandniece |
GS | = | Grandson |
ML | = | Mother-in-Law |
N | = | Niece/Nephew |
S | = | Son |
SD | = | Stepdaughter |
SL | = | Son-in-Law |
SM | = | Stepmother |
SS | = | Stepson |
U | = | Uncle |
W | = | Wife |
|
Book #92 Town of Onslow |
L |
SURNAME |
GIVEN NAME |
A |
BP |
R |
FATHER |
A |
BP |
MOTHER |
A |
BP |
MP |
1 | CHAPLIN | CLARA M | 49 | IA | H | HICKS, B J | 73 | NY | RALSTON, ELIZABETH | 70 | IA | IA |
2 | CHAPLIN | RUSSEL | 23 | IA | S | | | | | | | |
3 | WATTERBERRY | R E | 73 | IL | H | WATTERBERRY, ELIAZ | | NY | MILARD, CLARSA | | NY | NY |
4 | GARSIDE | JESSIE | 35 | IA | H | GARSIDE, WM | | IA | PAUL, LILLIE | | IA | IA |
6 | HOWARD | BELL MRS | 61 | IA | H | TEPPETT, WM | | OH | HARRIS, JULIA | | OH | OH |
7 | HOWARD | CLIFFORD | 61 | 28 | S | HOWARD, FRANK | | IA | TEPPETT, BELL | | IA | IA |
8 | HOWARD | IRMA | 17 | IA | D | | | | | | | IA |
10 | MCKINNON | JESSIE | 53 | SCO | H | HENDERSON, THOMAS | 72 | SCO | AITKEN, JESSIE | | SCO | SCO |
12 | EHLER | NICK | 34 | GER | H | EHLER, NICK | 72 | GER | HARMS, GERTRUDE | | GER | GER |
13 | EHLER | MATILDA | 36 | IA | W | LUCKSTEAD, FRED | 72 | GER | HOLTZ, MINNIE | | GER | IA |
14 | EHLER | GEORGE | 2 | IA | S | | | | | | | IA |
16 | MCMASTER | LUCY | 61 | WI | H | OSBORN, LYMAN | | NY | ASHES, MARY | | NY | NY |
17 | KERR | E M | 55 | IA | H | KERR, ADAM | | PA | CARPENTER, FANNY J | | OH | IA |
18 | KERR | MAGGIE | 44 | IA | W | RALSTON, JOSEPH | | PA | HOLLY, MARIAH | | IA | IA |
19 | KERR | ERMA | 18 | IA | D | | | | | | | IA |
20 | WARREN | J G | 72 | IA | H | WARREN, DANIEL | | NY | GREEN, DULCENA | | KY | IA |
21 | WARREN | J G MRS | 68 | IA | W | CONLEY, SAMUEL | | PA | FOUST, SARAH | | PA | PA |
25 | MAPLE | KATE MRS | 64 | IA | H | BENSON, THOMAS | | ME | HUSE, ELIZABETH | | OH | IA |
26 | SMITH | H J | 51 | IA | SL | SMITH, DANIEL | | IA | | | | |
27 | RICKELS | EMMA L | 61 | IA | H | PAUSE, LUDWIG F | | GER | SCHEER, MARY A | | GER | IA |
27 | SMITH | GENEVIEVE | 9 | IA | GD | SMITH, H J | 51 | IA | MAPLE, FLORENCE | | IA | IA |
28 | RICKELS | LOUISE A | 38 | IA | D | RICKELS, JOHN H | | GER | PAUSE, EMMA L | 61 | IA | IA |
29 | RICKELS | GEORGE A | 29 | IA | S | | | | | | | IA |
30 | RICKELS | LAWRENCE | 19 | IA | S | | | | | | | IA |
31 | RICKELS | CLARENCE | 21 | IA | H | RICKELS, HENRY | 43 | IA | HAYEN, META | 41 | IA | IA |
32 | RICKELS | MARHTA | 17 | IA | W | BOHNKEN, HARM | | GER | BELLING, ELIZA | 38 | GER | IA |
33 | RICKELS | VELDA MAXI | 1 | IA | D | | | | | | | IA |
35 | TEBO | T T | 73 | NJ | H | TEBO, HENRY | | NJ | FAIRCHILD, MARY | | NJ | NJ |
36 | TEBO | JOHN | 42 | IA | S | TEBO, T T | 73 | NJ | NICHOLS, MARY | | IA | WI |
37 | TEBO | RAYMOND | 28 | IA | S | TEBO, T T | 73 | NJ | NICHOLS, MARY | | IA | WI |
38 | TEBO | MAGUARTE | 11 | IA | GD | TEBO, JOHN | 42 | IA | HUCHINS, GRACE | | IA | SD |
40 | KERTZ | JAMES G | 45 | IL | H | KERTZ, JACOB | | PA | MERLY, MARY A | | OH | IL |
41 | KERTZ | JESSIE | 34 | NE | W | BRILL, JERRIE | 45 | IL | COLLAR, BOISTA J | | IL | IL |
42 | KERTZ | JESSIE | 16 | IL | D | | | | | | | IL |
43 | KERTZ | LEO | 14 | IL | S | | | | | | | IL |
44 | KERTZ | LUCILLE | 11 | IL | D | | | | | | | IL |
45 | KERTZ | EVELYN | 10 | IL | D | | | | | | | IL |
46 | KERTZ | MARION | 7 | IL | S | | | | | | | IL |
47 | KERTZ | RUSSELL | 6 | IL | S | | | | | | | IL |
48 | KERTZ | ROBERT | 3 | IL | S | | | | | | | IL |
50 | JOHNSON | OTHO | 47 | IA | H | CHASE, GEO | | OH | REEL, MELINA | | OH | IA |
51 | JOHNSON | THELMA | 23 | IL | D | | | | | | | |
52 | WARREN | H E | 48 | IA | H | WARREN, JAMES | | IA | CANOLY, LOISE | | IA | IA |
53 | WARREN | ELLEN | 42 | IA | W | GREEN, WM | | PA | FARRGAR, ELIZA | | ENG | IA |
55 | MCCARTY | SAM | 47 | IA | H | MCCARTY, THOMAS | | PA | KETCHAM, SARAH B | | IL | IA |
56 | MCCARTY | MALLIE | 36 | TN | W | COFFMAN, ROBERT J | | TN | CRAVEN, NANNY | | AL | AL |
57 | ALLEN | WM C | 14 | IA | SS | | | | COFFMAN, MALLIE | 36 | TN | IA |
58 | MCCARTY | FLOYD | 3 | IA | S | MCCARTY, SAM | 47 | IA | COFFMAN, MALLIE | 36 | TN | IA |
61 | STRUBEN | WM | 59 | NY | H | STRUBEN, JOHN | | GER | | | GER | |
62 | OVERLY | MAE | 50 | IA | H | BENLO, CHAS | | FRA | BROHAM, CATHERINE | | CAN | IA |
63 | LEWIS | NETTIE | 56 | MD | | WATSON, DAVID C | | PA | SHIPLEY, MARY A | | PA | PA |
63 | LEWIS | NETTIE | 56 | MD | H | WATSON, DAVID C | | PA | SHIPLEY, MARY A | | PA | PA |
64 | WATSON | WM | 47 | MD | H | WATSON, DAVID C | | PA | SHIPLEY, MARY A | | PA | PA |
65 | WATSON | LUCIE | 47 | IA | W | ATHERTON, SCHUYLE | | NY | CALE, JULIA A | | VT | NY |
66 | REID | H B | 37 | CAN | H | REID, WM | 70 | CAN | BROWN, MARD | | CAN | CAN |
67 | REID | ELIZABETH | 43 | CAN | W | GORDON, SAMUEL | 67 | CAN | RUDDICK, SARAH | 67 | CAN | CAN |
68 | REID | NORMA E | 8 | IA | D | | | | | | | |
69 | REID | MAY ELLA | 6 | IA | D | | | | | | | |
70 | REID | HELEN MAY | 2 | IA | D | | | | | | | |
71 | JOHNSTON | FRANK | 67 | IA | H | JOHNSTON, ANDREW | | SCO | CLARK, MARY A | | MD | |
72 | JOHNSTON | MARY | 59 | IA | W | HANNA, GEO | | OH | ECKLER, JANE A | | NY | IA |
73 | ROWE | C A | 56 | IA | H | ROWE, THOMAS | | ENG | | | ENG | |
74 | ROWE | MAE | 51 | PA | W | THROP, JAMES S | | OH | ROLAND, ELIZABETH | | PA | PA |
75 | ROWE | ELIZABETH | 32 | IA | D | | | | | | | |
76 | ALBERY | NETTIE | 43 | IA | H | BALLOU, C M | 78 | NY | SMITH, ELIZABETH | | OH | IA |
77 | BALLOU | C M | 78 | NY | H | BALLOU, WM H | | NY | WOODWARD, LUCY | | NY | |
77 | BALLOU | C M | 78 | NY | F | BALLOU, WM H | | NY | WOODWARD, LUCY | | NY | |
78 | STICKLEY | ALLEN | 54 | IA | H | STICKLEY, GEO | | OH | GREEN, LYDIA | | OH | IA |
79 | STICKLEY | ALLEN MRS | 53 | IA | W | GARRETT, JOHN | 81 | IA | ROWEN, CLARINDA | | IA | IA |
80 | STICKLEY | MILDRED | 29 | IA | D | | | | | | | |
81 | JOHNSTON | T B | 60 | IA | H | JOHNSTON, JAMES K | | PA | GARSIDE, MARY | | ENG | PA |
82 | JOHNSTON | BELL | 55 | IA | W | WOODYARD, JERRY | | OH | SILVERS, SARAH | | OH | OH |
83 | JOHNSTON | O C | 67 | PA | H | JOHNSTON, JAMES K | | PA | GARSIDE, MARY | | ENG | PA |
84 | JOHNSTON | CARRIE | 67 | PA | W | | | | BONER, CARRIE | | PA | |
85 | JOHNSTON | LUSE | 40 | IA | D | | | | | | | |
86 | HICKS | B J | 73 | NY | H | HICKS, NELSON | | NY | MCCARTHY, ROSINA | | IRE | IA |
87 | HICKS | LIZZIE | 70 | IA | W | RALSTON, ELIM | | PA | MCCLEMENS, ELIZABETH | | PA | IA |
88 | HICKS | MERLE | 26 | IA | S | | | | | | | IA |
91 | DREIBELBIS | R W | 32 | IA | H | DREIBELBIS, D C | 79 | IA | CLARK, LOUISA J | 71 | PA | IA |
92 | DREIBELBIS | ESTELLA | 24 | WI | W | COURTIER, RAYMOND | 49 | WI | OLIVER, FLORENCE | 46 | WI | WI |
93 | HALL | GEO E | 55 | IA | H | HALL, BYRON | | NY | HODG, JENNIE J | 80 | PA | NY |
94 | HALL | JENNIE J | 80 | PA | M | HODG, SIMON V | | PA | DUNHAM, JANE | | PA | PA |
95 | HALL | CHAS A | 70 | IA | BR | HALL, JAMES L | | NY | CRONKHITE, AMELA | | NY | NY |
96 | PAUL | W C | 77 | OH | H | PAUL, JOHN | | OH | MCCREDA, MARGRET | | OH | OH |
97 | PAUL | MARY | 74 | OH | W | MCBURNEY, JOHN M | | PA | MCKANE, JANE | | PA | PA |
98 | PAUL | VERE | 36 | IA | D | | | | | | | IA |
99 | SMITH | JENNIE | 54 | IA | H | | | | | | | |
99 | SMITH | JENNIE | 54 | IA | D | | | | | | | IA |
100 | WOODYARD | SARAH | 84 | OH | H | PAUL, JOHN | | OH | MCCREADY, MARGERT | | OH | OH |
101 | MAPLE | GRACE | 65 | IA | C | | | | | | | |
101 | MAPLE | GRACE | 65 | IA | H | | | | | | | |
102 | LIGHTFOOT | T H | 74 | IA | H | LIGHTFOOT, JOHN | | VA | OVERLY, ISABILL | | KY | KY |
103 | LIGHTFOOT | SUSAN | 72 | CAN | W | CARROLL, LUKE | | CAN | SPETTEGNE, SARAH | | CAN | CAN |
104 | LIGHTFOOT | CARROLL | 33 | IA | H | LIGHTFOOT, T H | | IA | CARROLL, SUSAN | | CAN | IA |
105 | LIGHTFOOT | LOUISE | 34 | IA | W | LANGE, J M | 64 | GER | KUUSE, JOHANNA | 74 | GER | IA |
106 | LIGHTFOOT | HERMAN | 8 | IA | S | | | | | | | IA |
107 | LIGHTFOOT | IRENE | 6 | IA | D | | | | | | | IA |
108 | LYON | LYDIA | 83 | OH | H | SPENCER, RODRICK | | NY | ADAMS, HARRIET | | CT | IA |
109 | LAMEY | HARIET | 60 | IA | D | LYON, JOSEPH | | NY | SPENCER, LYDIA | | OH | IA |
109 | LAMEY | HARIET | 60 | IA | H | LYON, JOSEPH | | NY | SPENCER, LYDIA | | OH | IA |
110 | ORR | J A | 61 | CT | H | ORR, DAVID | | IRE | ALITON, MARY | | CT | CT |
111 | ORR | LIZZIE V | 58 | IA | W | TEPPETT, WM | | OH | HARRESS, JULIA | | OH | OH |
112 | ORR | EDNA | 30 | IA | D | | | | | | | IA |
113 | ORR | MARY | 64 | CAN | H | SCROGGIN, ANDREY | | SCO | TASKES, GRACE | | SCO | SCO |
114 | REID | JOHN G | 65 | IA | H | REID, SAMUEL | | IRE | ROSS, ANN | | IRE | CT |
115 | REID | CAROLINE F | 57 | IA | W | STREETS, JOHN | | OH | GREEN, ADELIA | | OH | OH |
116 | REID | HARRY G | 17 | IA | S | | | | | | | |
117 | REID | FREDRICK C | 13 | IA | S | | | | | | | |
121 | EASLER | C B MRS | 45 | IA | H | NOYSE, NORMAN | | VT | WORSEL, MARTHA | 78 | OH | IA |
122 | EASLER | WM A | 9 | IA | S | EASLER, CHAS | | IA | NOYSE, LOU | | IA | IA |
123 | EASLER | MARTHA | 8 | IA | D | EASLER, CHAS | | IA | NOYSE, LOU | | IA | IA |
124 | NOYSE | M J | 78 | OH | H | WORSEL, THOM | | OH | STONMAN, TEMPRANCE | | OH | OH |
124 | NOYSE | M J | 78 | OH | M | WORSEL, THOM | | OH | STONMAN, TEMPRANCE | | OH | OH |
125 | CARPENTER | J L | 67 | IA | H | CARPENTER, SALEM T | | NY | HALL, JANE P | | NY | NY |
126 | CARPENTER | HANNAH L | 67 | IA | W | RALSTON, ELEM | | PA | MCCLEMINS, ELIZABETH | | PA | PA |
|
Book #93/Town of Onslow |
L |
SURNAME |
GIVEN NAME |
A |
BP |
R |
FATHER |
A |
BP |
MOTHER |
A |
BP |
MP |
1 | BULLOCK | R O | 36 | IA | H | BULLOCK, WM | 65 | IA | ORR, JANIE | 64 | IA | IA |
2 | BULLOCK | ROXIE | 31 | MO | H | DENHAM, S W | 51 | MO | WILSON, MENA | 48 | MO | MO |
3 | BULLOCK | LOIS | 6 | MO | D | | | | | | | |
4 | BULLOCK | WANDA | 4 | IA | D | | | | | | | |
5 | DENHAM | EVLYN | 12 | MO | | DENHAM, S W | 51 | MO | WILSON, MENA | 48 | MO | MO |
5 | DENHAM | EVLYN | 12 | MO | SI | DENHAM, S W | 51 | MO | WILSON, MENA | 48 | MO | MO |
6 | DENHAM | MILDRED | 9 | MO | SI | DENHAM, S W | 51 | MO | WILSON, MENA | 48 | MO | MO |
6 | DENHAM | MILDRED | 9 | MO | SI | DENHAM, S W | 51 | MO | WILSON, MENA | 48 | MO | MO |
7 | READE | EMALY | 83 | GER | H | KROUSE, GEO | | GER | KROUSE, MARGARET | | GER | GER |
8 | READE | HENRY | 43 | IA | W | READE, W H H | | IN | KROUSE, EMALY | | GER | IA |
9 | ORR | W H | 67 | CT | H | ORR, DAVID | | IRE | ALISON, MARY | | SCO | CT |
10 | ORR | SARAH E | 63 | IA | W | FRENCH, AARON | | PA | DUKE, LYDIA | | OH | OH |
11 | TOMLINSON | JESSE | 68 | IA | H | TOMLINSON, JOSEPH | | MD | KERR, MARY J | | OH | IA |
12 | TOMLINSON | ELIZABETH | 68 | NY | W | MONTAGUE, THOMAS | | | | | | |
13 | ALLEN | ANGALINE | 68 | IA | H | WARD, JOHN T | | OH | CHACE, HARRIET | | OH | OH |
15 | BROWN | EETTA | 53 | IA | H | MACKRILL, J G | | OH | HOLT, CAROLINE | | OH | IA |
16 | WASSON | JOSEPH | 66 | IA | H | WASSON, JOHN | | SCO | RUSSELL, JEMIMA | | SCO | SCO |
17 | WASSON | EDNA | 47 | IA | W | ORR, WM | | IRE | ORR, JEMIMA | | IRE | CT |
18 | WALTERS | B F | 68 | NYI | H | WALTERS, DAVID | | NY | HEMINWAY, | | NY | NY |
19 | WALTERS | ELLA C | 67 | PA | W | PLANK, SYLVESTER | | PA | WHITE, ELIZA | | CAN | PA |
20 | MICHELS | JOSLIN | 51 | GER | H | MICHELS, CARL | | GER | WONDER, LIZZIE | | GER | GER |
21 | MICHELS | MELLA | 48 | IA | W | HANNA, GEO | | OH | ECKLER, JANE | | NY | NY |
22 | HANNA | JANE | 77 | NY | ML | ECKLER, WM | | NY | HALL, MATILDA | | NY | NY |
22 | HANNA | JANE | 77 | NY | H | ECKLER, WM | | NY | HALL, MATILDA | | NY | NY |
23 | HANNA | DOLORIS | 9 | IA | N | HANNA, JOHN | | IA | HANNA, ZELMA | | IA | IA |
23 | HANNA | DOLORIS | 9 | IA | GD | HANNA, JOHN | | PA | HANNA, ZELMA | | IA | IA |
24 | GARNETT | A A | 50 | IA | H | GARNETT, RUBEN | | IA | RUSSELL, ANNA | | IA | IA |
25 | GARNETT | EMMA | 46 | IA | W | PROPST, SAMUEL | | WV | PITSENBARGER, MARY | | WV | IA |
26 | GARNETT | CLAYTON | 16 | IA | S | | | | | | | IA |
27 | GARNETT | VERA | 10 | IA | D | | | | | | | IA |
28 | FLETCHER | WM | 69 | IRE | H | FLETCHER, ALEXANDER | | IRE | ORR, MARGARET | | IRE | IRE |
29 | FLETCHER | AGNES J | 66 | IRE | W | GAULT, HUGH | | IRE | CAMPBELL, JENNIE | | IRE | IRE |
31 | WALTERS | M B | 71 | IA | H | WALTERS, MYRON C | | NY | HALL, MARY A | | NY | IA |
32 | WALTERS | MARY E | 70 | OH | W | TEPPETT, WM N | | OH | HARRAS, JULIA | | OH | IA |
33 | GREISER | R L | 60 | GER | H | GREISER, GUSS | | GER | | | GER | GER |
34 | GREISER | MARY | 56 | IA | W | YOST, FRED | | GER | VOGAL, MINNIE | | GER | GER |
35 | GREISER | RAY | 16 | IA | S | | | | | | | GER |
36 | STREEPER | B W | 63 | IA | H | STREEPER, STEPHEN R | | PA | TODD, IABELLA | | PA | PA |
37 | STREEPER | SADIE | 53 | IA | W | ORR, SAMUEL | | IRE | ORR, SARAH | | IRE | CT |
38 | STREEPER | MILDRED | 20 | IA | D | | | | | | | IA |
39 | STREEPER | MABLE | 20 | IA | D | | | | | | | IA |
40 | STREEPER | ALVA | 14 | IA | S | | | | | | | IA |
41 | SPENCER | JAMES | 80 | OH | H | SPENCER, RODRICK | | NY | ADAMS, HARRIET | | CT | OH |
42 | SPENCER | MELVIN | 78 | OH | BR | | | | | | | OH |
43 | CHATTERTON | R W | 61 | NY | H | CHATTERTON, W H | | VT | SMITH, HILA | | VT | VT |
44 | CHATTERTON | HATTIE | 54 | IA | W | BARBER, ROBERT | | PA | FISHER, TAMAI | | PA | IL |
45 | TAYLOR | LEE | 24 | IN | H | TAYLOR, DAVID | 47 | IA | MOORE, GRACE | 42 | IA | IA |
46 | TAYLOR | EVELYN | 19 | IA | W | EYE, GEO | 51 | IA | WHITE, JESSIE | 46 | IA | IA |
47 | TAYLOR | DONALD | 1 | IA | S | | | | | | | |
48 | KENNEDY | J R | 54 | IA | H | KENNEDY, WM | | IRE | ORR, MARY | | IRE | IA |
49 | KENNEDY | MINNIE | 51 | IA | W | ORR, WM | | IRE | ORR, MINA | | IRE | CT |
50 | OVERLEY | CHAS C | 68 | IA | H | OVERLEY, JOHN C | | KY | ARNOLD, LUCINDA | | KY | KY |
50 | KENNEDY | CAROL | 28 | IA | D | | | | | | | IA |
51 | OVERLEY | JOANNA | 63 | IA | W | LIVINGSTON, JOHN S | | SCO | FERGUSEN, MARGARET | | SCO | SCO |
51 | BULLOCK | JENIE | 65 | IA | H | ORR, WM | | IRE | ORR, MINA | | IRE | CT |
52 | MCINTYRE | SARAH A | 83 | KY | SI | LIVINGSTON, JOHN S | | SCO | FERGUSEN, MARGARET | | SCO | SCO |
52 | CASE | T N | 48 | IA | H | CASE, A B | | IL | CHAPEL, SUSANNA | 69 | UT | |
53 | CASE | OLIVE E | 46 | IA | W | MCKEAN, H H | | PA | SUMPKA, ANGALINE | 76 | IA | IA |
54 | CASE | S E | 24 | IA | D | | | | | | | IA |
55 | CASE | H O | 23 | IA | D | | | | | | | IA |
56 | CASE | T R | 22 | SCO | S | | | | | | | IA |
57 | CASE | MABLE | 22 | IA | DL | | | | | | | |
58 | BEHNKIN | GEO T | 47 | GER | H | BEHNKIN, HARM | | GER | COLEMAN, LENA | | GER | GER |
59 | BEHNKIN | LENA | 40 | GER | W | REEKEN, TOBIAS | | GER | BROKENS, LENA | | GER | GER |
60 | PAULSEN | GEO | 72 | | | | | | | | | |
60 | BEHNKIN | PAULSEN | 72 | | | | | | | | | |
61 | TAYLOR | DAVID | 47 | IA | H | TAYLOR, TREAS | 70 | IA | HERSTI, MARY | | IA | IA |
62 | TAYLOR | GRACE | 42 | IA | W | MOORE, THOMAS | 72 | IA | CARS, ROSELLA | | IA | IA |
63 | TAYLOR | CHAS | 22 | IA | S | | | | | | | IA |
64 | TAYLOR | LEONA | 19 | IA | D | | | | | | | IA |
65 | TAYLOR | JAY | 16 | IA | S | | | | | | | IA |
66 | TAYLOR | LEROY | 13 | IA | S | | | | | | | IA |
67 | TAYLOR | RAYMOND | 10 | IA | S | | | | | | | IA |
68 | HANSON | J T | 47 | MI | H | HANSON, JOHN | | DEN | WAGGY, ELIZABETH | | VA | |
69 | HANSON | MAYME | 44 | IA | W | COLE, JOHN | | ENG | CONOLY, CAROLINE | | PA | IA |
70 | MCKINSTRY | CARIE | 21 | IA | H | HANSON, J T | 47 | MI | COLE, MAYMEE | | IA | IA |
70 | MCKINSTRY | CARIE | 21 | IA | D | | | | | | | IA |
71 | MCKINSTRY | LEONARD | 21 | IA | H | MCKINSTRY, ERNEST | | IA | ROBINSON, ELSIE | | IA | IA |
71 | MCKINSTRY | LEONARD | 21 | IA | SL | MCKINSTRY, ERNEST | | IA | ROBINSON, ELSIE | | IA | IA |
72 | HOLTZ | W C | 49 | GER | H | HOLTZ, JOHN | | GER | HOLTZ, FRDREKA | | GER | GER |
73 | HOLTZ | AMELIA | 40 | IA | W | BUCKHOLTZ, FRED | | GER | HOLTZ, FREDRIKA | | GER | IA |
74 | BRICKER | HARRY H | 59 | IA | H | BRICKER, HERMAN | | PA | KULP, ELIZA | | PA | IA |
74 | HOLTZ | HILDA | 15 | IA | D | | | | | | | IA |
75 | BRICKER | CATHERINE | 49 | IA | W | FORMAN, SIMOEN | | FRA | RIGBY, JANE | | PA | IA |
75 | HOLTZ | RAYMOND | 12 | IA | S | | | | | | | IA |
76 | BRICKER | HERMAN F | 19 | IA | S | | | | | | | IA |
76 | HOLTZ | RONALD | 6 | IA | S | | | | | | | IA |
77 | BABCOCK | C A | 40 | IA | H | BABCOCK, DON | | NY | RING, YOCH | | NY | IL |
78 | BABCOCK | MAE | 39 | IA | W | OVERLEY, WM | | KY | SOUTH, HELLEN | | CAN | IA |
79 | BABCOCK | DILLON | 20 | IA | S | | | | | | | IA |
80 | BABCOCK | LESLIE | 18 | IA | S | | | | | | | IA |
81 | BABCOCK | HELLEN | 11 | IA | D | | | | | | | IA |
82 | BABCOCK | BETTY MAE | 1 | IA | D | | | | | | | IA |
83 | OVERHOLT | GEO | 37 | IA | H | OVERHOLT, SEAGLE | | IA | MITCHELL, PHINBY | | IA | IA |
84 | OVERHOLT | ALICE | 35 | IA | W | GREEN, THOMAS | | IA | DUBOIS, BELL | | IA | IA |
85 | OVERHOLT | HAROLD | 8 | IA | S | | | | | | | IA |
86 | OVERHOLT | DOROTHY | 5 | IA | D | | | | | | | IA |
87 | SEARS | GEO | 34 | IA | H | SEARS, GEO | | OH | DRAYES, MARYETTA | | PA | IA |
88 | SEARS | MINA | 30 | IL | W | BLACHADDER, SAMUEL K | | IRE | ORR, HANEY | | IA | IL |
89 | SEARS | GERTRUDE | 10 | IA | D | | | | | | | IL |
90 | SEARS | RUTH | 9 | IA | D | | | | | | | IL |
91 | HENDERSON | DAVID | 45 | SCO | H | HENDERSON, THOMAS | 78 | SCO | ATKIN, JESSIE | | SCO | SCO |
92 | HENDERSON | D I | 29 | IA | W | YERNTING, JOH | | OH | FOX, LUCY | | IN | IA |
93 | HENDERSON | MABLE | 5 | IA | D | | | | | | | IA |
94 | HENDERSON | MERGA | 4 | IA | D | | | | | | | IA |
95 | BRICK | LILIAN | 42 | IA | H | FRENCH, W N | | IA | ORR, AGNES | | IA | IA |
96 | BRICK | DOROTHY | 11 | ID | D | BRICK, CHAS | | IA | FRENCH, LILIAN | 42 | IA | WA |
97 | COLE | JESSIE | 40 | IA | H | COLE, JOHN | | ENG | CONOLY, CARRIE | | PA | IA |
98 | BOWSER | W H | 55 | PA | H | BOWSER, JAMES | | PA | HUPP, MARY | | PA | PA |
99 | BOWSER | BETINA O | 43 | PA | W | BURKER, DENIS | | IN | DOUGLAS, ARVILLE | | NY | IN |
100 | BOWSER | J D | 27 | IA | S | | | | | | | IA |
101 | KOON | WALTER | 34 | IA | H | KOON, H W | 58 | IA | WELCH, PHILENA | 56 | IA | IA |
102 | KOON | ETHEL | 31 | IA | W | NICHOLSON, CHAS | | IA | WETZEL, BERTHA | | WI | IA |
103 | KOON | HENRY W | 58 | IA | H | KOON, BYRON | | NY | ROUSH, NANCY | | OH | IA |
104 | KOON | PHILENA | 56 | OH | W | RORROH, GEO | | OH | SPRINGER, ANNA | | OH | |
105 | ORR | J W | 60 | IA | H | ORR, WM | | IRE | ORR, JEMINA | | IRE | CT |
106 | ORR | ELLA | 58 | IA | W | LEE, JAMES F | 82 | OH | MCCOLOUGH, MARTHA | | OH | IA |
107 | BONE | RALPH | 30 | IA | H | BONE, H C | 75 | OH | MORRIS, MINNIE | | IA | IA |
108 | BONE | FRANCES | 30 | IA | W | WYLAND, A O | 68 | IA | CHILDS, ELLEN | | IA | IA |
109 | BONE | FREDRICK | 7 | IA | S | | | | | | | IA |
110 | BONE | WYLOND | 5 | IA | S | | | | | | | IA |
111 | BONE | FRANCIS | 4 | IA | D | | | | | | | IA |
112 | BONE | JAMES | 1 | IA | S | | | | | | | IA |
113 | WILLISON | HOWARD | 35 | IA | H | WILLISON, GEO | | IA | BOWLING, HETTIE | | IA | IA |
114 | WILLISON | GLATHA | 24 | IA | W | CRAM, ELDON | 51 | IA | HALE, DOLLY | | IA | IA |
115 | WARREN | B L | 41 | IA | H | WARREN, JAMES | 72 | IA | CONOLY, LOUISE | | IA | IA |
116 | WARREN | INA | 22 | IA | W | KERREN, E M | 58 | IA | RALSTON, MAGGIE | 44 | IA | IA |
117 | WARREN | LEO E | 2 | IA | S | | | | | | | IA |
118 | LYON | G S | 45 | IA | H | LYON, JOSEPH | | NY | SPINSER, LYDIA | 83 | OH | IA |
119 | LYON | DAISY | 49 | IA | W | BOTTOMSTONE, G W | 84 | PA | LYTE, ELSPY | 83 | PA | PA |
|
|
Book #135 |
L |
SURNAME |
GIVEN NAME |
A |
BP |
R |
FATHER |
A |
BP |
MOTHER |
A |
BP |
MP |
1 | EICHHORN | PETER | 40 | IA | H | EICHHORN, HENRY | | GER | BRODERSEN, ANNA | 69 | GER | IA |
2 | EICHHORN | ALICE A | 30 | IA | W | MESSNER, JOE | 62 | GER | ABLE, HENNRIETTA | 50 | GER | IL |
3 | EICHHORN | JOHN HENRY | 6 | IA | S | | | | | | | MT |
4 | EICHHORN | RICHARD LE | 1 | IA | S | | | | | | | MT |
5 | EICHHORN | THOMAS O | 27 | IA | BR | EICHHORN, HENRY | | GER | BRODERSEN, ANNA | 62 | GER | IA |
6 | EDWARDS | EARL | 32 | IA | H | EDWARDS, TOLBERT | | IA | GIBSON, EMMIE | | IA | IA |
7 | EDWARDS | IRMA | 32 | IA | W | KIESTER, WM | 65 | IA | JACOBS, FANNIE | 59 | IA | IA |
8 | EDWARDS | MILDRED | 9 | IA | D | | | | | | | IA |
9 | EDWARDS | GALE | 5 | IA | S | | | | | | | IA |
10 | EDWARDS | EARL JR | 2 | IA | S | | | | | | | IA |
11 | ROBBINS | CLUMSON | 72 | IA | H | ROBBINS, EMIOS | | OH | SCOTT, MARY | | OH | IA |
12 | ROBBINS | C E | 42 | IA | S | ROBBINS, CLUMSON | 72 | IA | THORNTON, HANNA | | PA | IA |
13 | ROBBINS | J W | 44 | IA | S | | | | | | | IA |
