|
|
|
|
|
|
|
Fairview Township PART II |
|
|
Fairview Township was enumerated on 7-10 October 1850 by J. H. Robinson, Asst. Marshall. Microfilm is Series M432, Roll 185, Pages 388-406. People were to be listed according to "their usual place of abode on the first day of June 1850."
In this transcription by Richard Harrison the dwelling number and family number columns have been consolidated as the enumerator didn't differentiate. Other unused columns have been eliminated.
The "M" column | = | "Married within the year." |
The "S" column | = | "Attended school within the year." |
The "L" column | = | "Persons over 20 years of age who cannot "read or write." |
|
|
Page 397
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | | Julia A. B. | Hubbel | 3 | F | | | Iowa | | | | |
2 | | Charles M. | Hubbel | 2 | M | | | Iowa | | | | |
3 | 875 | Braxton | Yount | 38 | M | Farmer | | Ky | | | | |
4 | | Sarah | " | 41 | F | | | Ky | | | | |
5 | | John W. | " | 9 | M | | | Ind | | | | |
6 | | Mary J. | " | 5 | F | | | Ind | | | | |
7 | | Sarah C. | " | 2 | F | | | Ind | | | | |
8 | | Joseph L. | " | 1 | F | | | Ind | | | | |
9 | 876 | John G. | Joslin | 55 | M | Farmer | 8000 | NY | | | | |
10 | | Candace | " | 58 | F | | | Mass | | | | |
11 | | Clark | " | 34 | M | Physician | 3000 | Ohio | | | | |
12 | | Harrison | " | 32 | M | Farmer | 2000 | Ohio | | | | |
13 | | Martha | " | 30 | F | | | Ohio | | | | |
14 | | John | " | 27 | M | Farmer | 1500 | Ohio | | | | |
15 | | Hiram | " | 25 | M | Farmer | 2000 | Ohio | | | | |
16 | | Daniel | " | 22 | M | Farmer | | Ohio | | | | |
17 | | Thurston | " | 21 | M | Farmer | | Mich | | | | |
18 | | Orvilla | " | 18 | F | | | Mich | | | | |
19 | 877 | Silas | Parsons | 32 | M | Farmer | 1165 | Ind | | | | |
20 | | Susannah | " | 24 | F | | | Ky | | | | |
21 | | Mary E. | " | 5 | F | | | Iowa | | | | |
22 | | John | " | 3 | M | | | Iowa | | | | |
23 | | Orlando | " | 1 | M | | | Iowa | | | | |
24 | | William | Primly | 13 | M | | | Ind | | | | |
25 | 878 | James | Parsons | 67 | M | Farmer | 80 | Vir | | | | |
26 | 879 | Ambrose | Parsons | 46 | M | Farmer | 2500 | Tenn | | | | |
27 | | Susannah | " | 44 | F | | | Ky | | | | |
28 | | Martha | " | 19 | F | | | Ind | | | | |
29 | | Joseph L. | " | 18 | M | Farmer | | Ind | | | | |
30 | | Calvin | " | 15 | M | Farmer | | Ind | | | | |
31 | | John | " | 13 | M | | | Ind | | | | |
32 | | Ambrose | " | 11 | M | | | Iowa | | | | |
33 | | Silas | " | 9 | M | | | Iowa | | | | |
34 | | Mary E. | " | 7 | F | | | Iowa | | | | |
35 | | Elizabeth | " | 5 | F | | | Iowa | | | | |
36 | | Lewis | " | 2 | M | | | Iowa | | | | |
37 | 880 | G. N. | Peet | 36 | M | Farmer | 1000 | NY | | | | |
38 | | Cordelia O. | " | 34 | F | | | NY | | | | |
39 | | Collis O. | " | 9 | M | | | Iowa | | | | |
40 | | Theress | " | 7 | M | | | Iowa | | | | I think this is daughter Teresa V., born February 14, 1843. |
41 | | Eber G. | " | 4 | M | | | Iowa | | | | |
42 | | Adelbert C. | " | 2 | M | | | Iowa | | | | |
Page 398
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | 881 | William M. | Wilcox | 22 | M | Daguerrian Artist | | NY | | | | |
2 | | Amanda | " | 22 | F | | | NY | | | | |
3 | 882 | George | Wood | 25 | M | Saddle & Harness Maker | 1160 | NY | | | | |
4 | | Harriet | " | 24 | F | | | Ind | | | | |
5 | 883 | Andrew | Storrs | 33 | M | Farmer | 500 | NH | | | | |
6 | | Elizabeth | " | 33 | F | | | NY | | | | |
7 | | James B. | " | 4 | M | | | NY | | | | |
8 | | Hannah L. | " | 2 | F | | | Pa | | | | |
9 | 884 | Mary A. | Remmington | 31 | F | | | NY | | | | |
10 | | Eliphalet | " | 4 | M | | | NY | | | | |
11 | 885 | C. L. D. | Crockwell | 33 | M | Tavern-keeper | 1700 | Ohio | | | | |
12 | | Ann M. | " | 30 | F | | | Ohio | | | | |
13 | | James D. | " | 7 | M | | | Wis | | | | |
14 | | Mary E. | " | 5 | F | | | Wis | | | | |
15 | | Julia L. | : | 3 | F | | | Iowa | | | | |
16 | | Thomas | Padington | 25 | M | Gardener | 200 | Eng | | | | |
17 | | Eliza | " | 35 | F | | | Eng | | | | |
18 | | Henry | Clinkinsmith | 25 | M | Carpenter | | Pa | | | | |
19 | | C. T. | Kelly | 25 | M | Tailor | | Ohio | | | | |
20 | | Joseph A. | Hunt | 25 | M | Merchant | | Md | | | | |
21 | | Mary P. | Webb | 15 | F | | | Ohio | | | | |
22 | 886 | L. N. | Perkins | 34 | M | Joiner | 400 | NH | | | | Deaf & Dumb |
23 | | Aliena R. | " | 40 | F | | | Mass | | | | Deaf & Dumb |
24 | | Mary | Hugh | 9 | F | | | Ill | | | | Deaf & Dumb |
25 | 887 | Francis W. | Gillett | 37 | M | Merchant | 2000 | Conn | | | | |
26 | | Louisa | " | 34 | F | | | Mass | | | | |
27 | | Francis M. | " | 5 | M | | | Iowa | | | | |
28 | | Linus | Osborn | 32 | M | Merchant | | Mass | | | | |
29 | 888 | Clark | Joslin | 34 | M | Physician | 800 | Ohio | | | | |
30 | | Elizabeth | " | 26 | F | | | NY | | | | |
31 | | Wm. C. | " | 7 | M | | | Iowa | | | | |
32 | | Mary A. I. | " | 5 | F | | | Iowa | | | | |
33 | | James M. D. | " | 2 | M | | | Iowa | | | | |
34 | 889 | William | Sterling | 29 | M | Tailor | 300 | Ohio | | | | |
35 | | Ann M. | " | 22 | F | | | Ind | | | | |
36 | 890 | Harmon | Bray | 32 | M | Carpenter | 200 | Tenn | | | | |
37 | | Maria | " | 32 | M | | | Ind | | | | |
38 | | Mary J. | Byers | 14 | F | | | Ind | | | | |
39 | | Solomon | Cook | 19 | M | Carpenter | | Ind | | | | |
40 | 891 | Joseph | Gilfin | 29 | M | Carpenter | | Ohio | | | | |
41 | | Polina A. | " | 23 | F | | | Pa | | | | |
42 | | George B. | : | 5m | M | | | Iowa | | | | |
Page 399
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | 892 | Edwin | Alderman | 24 | M | Farmer | 200 | Conn | | | | |
2 | | Lydia | " | 24 | F | | | Mass | | | | |
3 | | Amaret | " | 1 | F | | | NY | | | | |
4 | 893 | Dexter | Cunningham | 25 | M | Farmer | | NY | | | | |
5 | | Sarah | " | 22 | F | | | Mass | | | | |
6 | 894 | Alfred | Wright | 47 | M | Cong. Minister | 500 | Mass | | | | |
7 | | Louisa C. | " | 44 | F | | | NY | | | | |
8 | | Richmond L. | " | 12 | M | | | Missouri | | | | |
9 | | Milla A. | Hester | 20 | F | | | Ky | | | | The race column for this entry is marked Black |
10 | 895 | Burton | Peet | 44 | M | Farmer | 2500 | NY | | | | |
11 | | Calphurnia O. | Peet | 20 | F | | | NY | | | | |
12 | | Daniel A. | " | 18 | M | Farmer | | NY | | | | |
13 | | Charles C. | " | 16 | M | Student | | NY | | | | |
14 | | Alnora A. | " | 14 | F | | | NY | | | | |
15 | | William T. | " | 12 | M | | | NY | | | | |
16 | | Mary M. | " | 9 | F | | | NY | | | | |
17 | 896 | Marshal | Turley | 35 | M | Atty | 300 | Ky | | | | |
18 | | Louisa I. | " | 31 | F | | | Ky | | | | |
19 | | Josephine | " | 10 | F | | | Ill | | | | |
20 | | Camilla A. | " | 3 | F | | | Wis | | | | |
21 | | Mary M. | Bass | 26 | F | | | Vt | | | | |
22 | 897 | Samuel | Wilson | 32 | M | Day Laborer | 150 | Ky | | | | |
23 | | Julia A. | " | 24 | F | | | Ind | | | | |
24 | | John W. | " | 12 | M | | | Ind | | | | |
25 | | Samuel A | " | 8 | M | | | Ky | | | | |
26 | | Mary A. | " | 3 | F | | | Iowa | | | | |
27 | | Louisa | " | 2m | F | | | Iowa | | | | |
28 | | Thomas R. | " | 1 | M | | | Iowa | | | | |
29 | 899 | Nathan G. | Sales | 36 | M | Physician | 1800 | NY | | | | |
30 | | Isabella F. | " | 24 | F | | | Vir | | | | |
31 | | Mary A. | " | 8 | F | | | Ohio | | | | |
32 | | George B. | Flesher | 5 | M | | | Ohio | | | | |
33 | | Harvey | Sales | 2 | M | | | Iowa | | | | |
34 | | Phoebe A. | Culver | 32 | F | | | NY | | | | |
35 | | Joel | " | 37 | M | Blacksmith | | Ohio | | | | |
36 | 900 | Thomas E. | Belknap | 50 | M | Tanner | 1000 | Vt | | | | |
37 | | Editha | " | 45 | F | | | Ohio | | | | |
38 | | John S. | " | 22 | M | Saddler | | Ohio | | | | |
39 | | Luther H. | " | 18 | M | Saddler | | Ohio | | | | |
40 | | Francis M. | " | 15 | M | Teamster | | Ohio | | | | |
41 | | Elizabeth | " | 13 | F | | | Ohio | | | | |
42 | | Thomas M. | " | 11 | M | | | Ohio | | | | |
Page 400
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | | Amanda M. | Kelly | 3 | F | | | Ohio | | | | |
2 | | Mary M. | " | 5m | F | | | Missouri | | | | |
3 | 901 | Harvey | Mahan | 39 | M | Merchant | 4000 | NY | | | | |
4 | | Josephine | " | 15 | F | | | NY | | | | |
5 | | Juliet | " | 12 | F | | | NY | | | | |
6 | | Jane | DeLong | 18 | F | | | Ill | | | | |
7 | 902 | William J. | Beeks | 26 | M | Carpenter | | Ohio | | | | |
8 | | Margaret J. | " | 23 | F | | | Vir | | | | |
9 | | Mary A. | " | 4 | F | | | Iowa | | | | |
10 | | Elizabeth B. | " | 1 | F | | | Iowa | | | | |
11 | 903 | Horace | Metcalf | 28 | M | Blacksmith | 500 | Ind | | | | |
12 | | Mary | " | 24 | F | | | Ind | | | | |
13 | | Milo | " | 5 | M | | | Iowa | | | | |
14 | | Wesley | Hollenbeck | 18 | M | Day Laborer | | Ind | | | | |
15 | 904 | Lawrence | Hollenbeck | 52 | M | Blacksmith | 400 | N Jersey | | | | |
16 | | Julia | " | 35 | F | | | N Jersey | | | | |
17 | | Larry A. | " | 13 | F | | | Ind | | | | |
18 | | Eliza | | 8 | F | | | Ind | | | | |
19 | | Harlen | " | 6 | M | | | Iowa | | | | |
20 | | Alonzo | " | 2 | M | | | Iowa | | | | |
21 | | Walter | Lewis | 7 | M | | | Ohio | | | | |
22 | 905 | Allen | Scroggs | 47 | M | Farmer | 1000 | Ohio | | | | |
23 | | Eliza L. | " | 30 | F | | | Pa | | | | |
24 | | Joseph P. | " | 10 | M | | | Ohio | | | | |
25 | | Samantha C. | " | 8 | F | | | Ohio | | | | |
26 | | Miriam P. | " | 6 | F | | | Ohio | | | | |
27 | | John A. | " | 3 | M | | | Ohio | | | | |
28 | 906 | Henry | Wagner | 39 | M | Shoemaker | 250 | Pa | | | | |
29 | | Barbary | " | 37 | F | | | Pa | | | | |
30 | | John D. | " | 21 | M | Day Laborer | | Pa | | | | |
31 | | Wm. H. | " | 14 | M | | | Pa | | | | |
32 | | James H. | " | 9 | M | | | Pa | | | | |
33 | | Mary J. | " | 7 | F | | | Pa | | | | |
34 | | Charlotte C. | " | 5 | F | | | Ill | | | | |
35 | | George E. | " | 2 | M | | | Ill | | | | |
36 | | Emma J. | " | 2 | F | | | Ill | | | | |
37 | | Porter | Dibble | 23 | M | Day Laborer | | Ohio | | | | |
38 | 907 | J. A. | Secrest | 32 | M | Merchant | 1200 | Ky | | | | |
39 | | Sarah | " | 29 | F | | | Ky | | | | |
40 | | Mary E. | " | 10 | F | | | Ind | | | | |
41 | | Sarah E. | " | 8 | F | | | Ind | | | | |
42 | | Manerva | " | 6 | F | | | Ind | | | | |
Page 401
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | | Lydia J. | Seacrest | 4 | F | | | Iowa | | | | |
2 | 908 | George W. | Ford | 39 | M | Blacksmith | 5000 | Mass | | | | Hotel |
3 | | Hannah | " | 48 | F | | | Mass | | | | |
4 | | Maria E. | " | 7 | F | | | Iowa | | | | |
5 | | Henry H. | " | 5 | M | | | Iowa | | | | |
6 | | Danforth C. | Wood | 15 | F | | | Mass | | | | |
7 | | William | " | 12 | M | | | Mass | | | | |
8 | | S. J. | Dunham | 39 | M | Surveyor | 300 | Mass | | | | |
9 | | Samuel | Lawrence | 25 | M | Farmer | 50 | Mass | | | | |
10 | | Austin | Warren | 24 | M | Carpenter | 600 | Tenn | | | | |
11 | | John | Ellis | 35 | M | Plasterer | 100 | England | | | | |
12 | | James M | Mutt | 25 | M | Farmer | | Ind | | | | |
13 | | Samuel D | Elliot | 22 | M | Daguerian Artist | | Mass | | | | |
14 | | John L | Fowler | 45 | M | Joiner | 3000 | Pa | | | | |
15 | | Joseph | Mann | 24 | M | Atty | 10,000 | Md | | | | |
16 | | John | Cummins | 18 | M | Farmer | | Ohio | | | | |
17 | 909 | C. C. | Rockwell | 26 | F | Atty | 400 | Conn | | | | |
18 | | Margaret | " | 26 | F | | | Conn | | | | |
19 | | Ada | " | 4m | F | | | Iowa | | | | |
20 | 910 | Henry | Kaitfitz | 42 | M | Blacksmith | 600 | Germany | | | | |
21 | | Louisa | " | 30 | F | | | Ohio | | | | |
22 | | Sylvester | Webb | 16 | M | Blacksmith | | Ohio | | | | |
23 | 911 | George H. | Brown | 38 | M | Farmer | 800 | Mass | | | | |
24 | | Mary | " | 22 | F | | | Ill | | | | |
25 | | Mary | " | 1 | F | | | Iowa | | | | |
26 | 912 | Elisha | Brown | 28 | M | Physician | | Ohio | | | | |
27 | | Emily | " | 19 | F | | | Ohio | | | | |
28 | | Susannah | Wait | 5 | F | | | Ohio | | | | |
29 | 913 | Ebenezer | Brown | 26 | M | Farmer | 300 | Ohio | | | | |
30 | | Jennett | " | 27 | F | | | NY | | | | |
31 | | Ellen C. | " | 3 | F | | | Iowa | | | | |
32 | | Mathew | " | 1 | M | | | Iowa | | | | |
33 | 914 | Elisha | Jenkins | 36 | M | Farmer | 2000 | Ohio | | | | |
34 | | Caroline | " | 30 | F | | | Ohio | | | | |
35 | | Milton | " | 9 | M | | | Ind | | | | |
36 | | Harriet | " | 7 | F | | | Ind | | | | |
37 | | Enoch | " | 5 | M | | | Ind | | | | |
38 | | Wesley | " | 3 | M | | | Iowa | | | | |
39 | | Sarah | " | 1 | F | | | Iowa | | | | |
40 | 915 | Cyrus | Minor | 28 | M | Carpenter | 150 | Ohio | | | | |
41 | | Sarah | " | 28 | F | | | NY | | | | |
42 | | Jasper | " | 7 | M | | | Ill | | | | |
Page 402
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | | Polina | Minor | 6 | F | | | Wis | | | | |
2 | | Lucy | " | 3 | F | | | Wis | | | | |
3 | | Cyrus U. | " | 2 | M | | | Iowa | | | | |
4 | 916 | Jefferson | Frissel | 19 | M | Day Laborer | | Ohio | | | | |
5 | | Caroline | " | 17 | F | | | Pa | | | | |
6 | 917 | Henry | Hall | 59 | M | Farmer | 400 | NH | | | | |
7 | | Jane | " | 55 | F | | | NH | | | | |
8 | | Algetha P. | " | 29 | F | | | NH | | | | |
9 | | Eleanor P. | " | 17 | F | | | NH | | | | |
10 | | Samuel C. | " | 9 | M | | | NH | | | | |
11 | 918 | Edward H | Handy | 34 | M | Plasterer | 80 | NY | | | | |
12 | | Sarah A. | " | 22 | F | | | Vt | | | | |
13 | | Jacob J. | " | 2 | M | | | NY | | | | |
14 | | Samuel C. | " | 3m | M | | | Iowa | | | | |
15 | 919 | Ira B. | Ryan | 41 | M | Farmer | 3000 | NJ | | | | |
16 | | Catherine | " | 40 | | | | Pa | | | | |
17 | | John | " | 19 | | Farmer | | Ohio | | | | |
18 | | James | " | 16 | M | Farmer | | Ohio | | | | |
19 | | Mathew | " | 14 | M | | | Ohio | | | | |
20 | | Margery A. | " | 12 | F | | | Ohio | | | | |
21 | | Joseph | " | 8 | M | | | Iowa | | | | |
22 | | Thomas G. | " | 6 | M | | | Iowa | | | | |
23 | | Lucinda | " | 4 | F | | | Iowa | | | | |
24 | | Melissa | " | 6m | F | | | Iowa | | | | |
25 | | Elizabeth J. | Porter | 10 | F | | | Ohio | | | | |
26 | 920 | Wm. | Hahone | 25 | M | Farmer | | Ohio | | | | |
27 | | Maranda | " | 18 | F | | | Ohio | | | | |
28 | | George | Cook | 8 | M | | | Ind | | | | |
29 | 921 | James | Jenkins | 38 | M | Carpenter | | Ireland | | | | |
30 | | Emmacy | " | 36 | F | | | Ohio | | | | |
31 | | Elizabeth | " | 13 | F | | | Ill | | | | |
32 | | John | " | 12 | M | | | Ill | | | | |
33 | | Rachel | " | 10 | F | | | Iowa | | | | |
34 | | Caroline | " | 6 | F | | | Iowa | | | | |
35 | | William | " | 4 | M | | | Iowa | | | | |
36 | | Louisa | " | 2 | F | | | Iowa | | | | |
37 | | Ira | " | 2m | M | | | Iowa | | | | |
38 | 922 | Celester | Craft | 29 | M | Farmer | 800 | Conn | | | | |
39 | | Elizabeth | " | 23 | F | | | Ohio | | | | |
40 | | Mary J. | " | 4 | F | | | Ohio | | | | |
41 | | Lucina | " | 1 | F | | | Iowa | | | | |
42 | | Thomas | Porter | 33 | M | Farmer | 600 | Ohio | | | | |
Page 403
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | 923 | Amasa | Harvey | 71 | M | Farmer | 1000 | Conn | | | | |
2 | | Nancy | " | 53 | F | | | NY | | | | |
3 | | Edwin | " | 17 | M | Farmer | | NY | | | | |
4 | | Nancy L. | " | 15 | F | | | NY | | | | |
5 | | Ira E. | " | 12 | M | | | NY | | | | |
6 | 924 | George W. | Mead | 30 | M | Farmer | 600 | NY | | | | |
7 | | Sarah J. | " | 21 | F | | | NY | | | | |
8 | | Nancy J. | " | 5 | F | | | NY | | | | |
9 | | Henry E. | " | 1 | M | | | Iowa | | | | |
10 | | William | Brown | 9 | M | | | Iowa | | | | |
11 | 925 | Orrin R. | Harvey | 24 | M | Farmer | 500 | NY | | | | |
12 | | Mary J. | " | 17 | F | | | Ohio | | | | |
13 | | Martha | Porter | 8 | F | | | Ohio | | | | |
14 | 926 | Stephen | Hester | 44 | M | Farmer | 1500 | Ky | | | | |
15 | | Sally A. | " | 50 | F | | | Ohio | | | | |
16 | | Chambers | " | 17 | M | Farmer | | Ohio | | | | |
17 | | Mary E. | " | 16 | F | | | Ohio | | | | |
18 | | Elizabeth S. | " | 13 | F | | | Ind | | | | |
19 | | James W. | " | 10 | M | | | Iowa | | | | |
20 | | Margaret A. | " | 7 | F | | | Iowa | | | | |
21 | | Amanda J. | " | 5 | F | | | Iowa | | | | |
22 | | Alfred | " | 1 | M | | | Iowa | | | | |
23 | | Daniel | Loper | 23 | M | Farmer | 1000 | Pa | | | | |
24 | 927 | Joseph H. | Fisher | 45 | M | Miller | 6000 | Pa | | | | |
25 | | Mary | " | 40 | F | | | N.J. | | | | |
26 | | Israel | " | 23 | M | Dentist | | Ohio | | | | |
27 | | Margaret | " | 13 | F | | | Ind | | | | |
28 | | Darius | " | 10 | M | | | Ohio | | | | |
29 | | Mary J. | " | 6 | F | | | Iowa | | | | |
30 | | Sarah | Faust | 16 | F | | | Pa | | | | |
31 | | William | Franks | 28 | M | Miller | | Eng | | | | |
32 | 928 | John | Powell | 28 | M | Farmer | | Eng | | | | |
33 | | Millphe | " | 25 | F | | | Pa | | | | |
34 | | Sarah J. C. | " | 2 | F | | | Iowa | | | | |
35 | | Benjamin | " | 4m | M | | | Iowa | | | | |
36 | | John P. | Chopper | 18 | M | Farmer | | Ohio | | | | |
37 | 929 | Mary A. | Scott | 42 | F | | 120 | NJ | | | | |
38 | | Eliza | Chopper | 14 | F | | | Ohio | | | | |
39 | | Jacob | | 11 | M | | | Ohio | | | | |
40 | | Ira | " | 8 | M | | | Ohio | | | | |
41 | | Rachel S. | " | 2 | F | | | Iowa | | | | |
42 | | John | Slater | 25 | M | Farmer | | Ind | | | | |
Page 404
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | 930 | Cyrus | Graves | 26 | M | Farmer | 50 | Vt | | | | |
2 | | Clementina | " | 22 | F | | | Vt | | | | |
3 | | Stephen | " | 4 | M | | | Ill | | | | |
4 | | Sarah J. | " | 2 | F | | | Iowa | | | | |
5 | 931 | Oliver | Lockwood | 46 | M | Mason | 600 | NY | | | | |
6 | | Rebecca | " | 45 | F | | | Ky | | | | |
7 | | Jeremiah | " | 21 | M | Mason | | Ind | | | | |
8 | | Lovina | " | 18 | F | | | Ind | | | | |
9 | | Stephen | " | 16 | M | Mason | | Ind | | | | |
10 | | Angeline | " | 11 | F | | | Ind | | | | |
11 | | Caroline | " | 8 | F | | | Iowa | | | | |
12 | 932 | Jacob | Bodenhofer | 52 | M | Farmer | 2000 | Germany | | | | |
13 | | Elizabeth | " | 52 | F | | | Germany | | | | |
14 | | Jacob Jr. | " | 21 | M | Farmer | | Pa | | | | |
15 | | Caroline | " | 17 | F | | | Vir | | | | |
16 | | Catherine | " | 15 | F | | | Ill | | | | |
17 | | Rosanna | " | 14 | F | | | Ill | | | | |
18 | | John | " | 12 | M | | | Ill | | | | |
19 | | Matilda | " | 8 | F | | | Iowa | | | | |
20 | | George W. | " | 5 | M | | | Iowa | | | | |
21 | 933 | Elijah | Webb | 41 | M | Brickmaker | | Ind | | | | |
22 | | Nancy | " | 26 | F | | | Ind | | | | |
23 | | Louis A. | " | 14 | M | | | Ind | | | | |
24 | | John W. | " | 11 | M | | | Ind | | | | |
25 | | Abel J. | " | 6 | M | | | Ind | | | | |
26 | | Harriet | " | 4 | F | | | Ind | | | | |
27 | 934 | James C. | Smith | 50 | M | Tailor | | Maryland | | | | |
28 | | Sarah | " | 33 | F | | | Ind | | | | |
29 | | Zachariah | " | 8 | M | | | Ohio | | | | |
30 | | Francis M. | " | 5 | M | | | Ohio | | | | |
31 | | Ann E. J. | " | 2 | F | | | Iowa | | | | |
32 | 935 | Samuel T. | Buxton | 28 | M | Lawyer | 1500 | NY | | | | |
33 | | Mary | Lagourgue | 30 | F | | | NY | | | | |
34 | | Helen | " | 6 | F | | | NY | | | | |
35 | | Pratt R. | Skinner | 31 | M | Surveyer | | NY | | | | |
36 | 936 | Andrew | Porter | 27 | M | | | Pa | | | | |
37 | | Ann | " | 23 | F | | | Pa | | | | |
38 | | Sarah | Porter | 6 | F | | | Iowa | | | | |
39 | 937 | Reubin | Buntz | 40 | M | Farmer | 700 | NY | | | | |
40 | | Elizabeth M. | " | 32 | F | | | Pa | | | | |
41 | | Theodore | " | 7 | M | | | Iowa | | | | |
42 | | Augusta | " | 5 | F | | | Iowa | | | | |
Page 405
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | | Leroy | Buntz | 2 | M | | | Iowa | | | | |
2 | | Orlando | " | 6m | M | | | Iowa | | | | |
3 | 938 | Martin | Richardson | 42 | M | Farmer | | Md | | | | |
4 | | Hester A. | " | 39 | F | | | NY | | | | |
5 | | Hester A. | " | 11 | F | | | Ind | | | | |
6 | | Hannah C. | " | 8 | F | | | Ohio | | | | |
7 | | William | " | 1 | M | | | Iowa | | | | |
8 | 939 | William | Fuller | 21 | M | Farmer | | NY | | | | |
9 | | Emaline | " | 15 | F | | | Ohio | | | | |
10 | 940 | Albyron | Webster | 26 | M | Lawyer | | Vt | | | | |
11 | | Ann | " | 26 | F | | | NY | | | | |
12 | 941 | John A. | Reeves | 31 | M | Farmer | 200 | Ohio | | | | |
13 | | Lydia | " | 27 | F | | | Ohio | | | | |
14 | | Manassa | " | 11 | M | | | Ohio | | | | |
15 | | Van V. | " | 6 | M | | | Iowa | | | | |
16 | | Susannah | " | 4 | F | | | Iowa | | | | |
17 | | Wm. C. | " | 1 | M | | | Iowa | | | | |
18 | 942 | Joseph | " | 37 | M | Cooper | | Pa | | | | |
19 | | William | " | 15 | M | Farmer | | Ohio | | | | |
20 | | Ira | " | 12 | M | | | Ohio | | | | |
21 | 943 | Joseph | Willhite | 64 | M | Farmer | | Vir | | | | |
22 | | Nancy | " | 44 | F | | | Ky | | | | |
23 | | Elizabeth A. | " | 15 | F | | | Ill | | | | |
24 | | Matilda C. | " | 12 | F | | | Ill | | | | |
25 | | Elias M. | " | 10 | M | | | Ill | | | | |
26 | | Thomas J. | " | 2 | M | | | Iowa | | | | |
27 | 944 | Henry G. | Davenport | 26 | M | Farmer | | Ohio | | | | |
28 | | Essa | " | 24 | F | | | N.C. | | | | |
29 | | Joseph D. | " | 1 | M | | | Iowa | | | | |
30 | 945 | Abraham | Raver | 54 | M | Farmer | 200 | Pa | | | | |
31 | | Barbary | " | 45 | F | | | Pa | | | | |
32 | | Hamilton | " | 16 | M | | | Pa | | | | |
33 | | Amos W.(?) | " | 12 | M | | | Pa | | | | |
34 | | Hannah S. | " | 10 | F | | | Pa | | | | |
35 | | Joshua M. | " | 7 | M | | | Ohio | | | | |
36 | 946 | Edward | Sams | 55 | M | Farmer | 1200 | Pa | | | | |
37 | | Cassy | " | 48 | F | | | Ohio | | | | |
38 | | Reson | " | 26 | M | Farmer | | Ind | | | | |
39 | | Silas | " | 24 | M | Farmer | 500 | Ohio | | | | |
40 | | Susannah | " | 20 | F | | | Ohio | | | | |
41 | | James | " | 15 | M | Farmer | | Ohio | | | | |
42 | | Stephen | " | 14 | M | | | Ohio | | | | |
Page 406
LN
| NO
| GIVEN NAME
| SURNAME
| AE
| SX
| OCC
| VAL
| BIRTH
| M
| S
| L
| NOTES |
1 | | Mary | Sams | 11 | F | | | Ohio | | | | |
2 | | Edward | " | 7 | M | | | Iowa | | | | |
3 | | Cassy | " | 3 | F | | | Iowa | | | | |
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST
|
|