 NAME OF HEADS OF FAMILIES, &C
|  NO. OF MALES
|  NO. OF FEMALES
|  NO. OF VOTERS
|  NO. OF MILITIA
|  NO. OF ALIENS
|  TOTAL
|  NOTES |
| William & Lettilla Harrington | 5 | 7 | 1 | 1 | | | |
| William H. & Emily Newhard | 1 | 3 | 1 | 1 | | 4 | |
| I. B. I. Porter & Rebecca | 5 | 4 | 1 | 1 | | 9 | |
| Edward & Martha Reese | 1 | 1 | | | 1 | 2 | |
| Benjamin & Julia Foos | 4 | 4 | 1 | 1 | | 8 | |
| Amos & Eliza Breed | 6 | 4 | 1 | 1 | | 10 | |
| Robert & Ann Miller | 5 | 4 | 1 | 3 | | 9 | |
| Simeon & Mary Philips | 3 | 3 | 2 | 2 | | 6 | |
| Oliver P. & Nancy Lamb | 4 | 1 | 1 | 1 | | 5 | |
| David & Sarah Mann | 2 | 2 | 1 | | | 4 | |
| John W. & Hester Mershon | 6 | 4 | 1 | 1 | | 10 | |
| John & Margaret Secrist | 3 | 3 | 1 | 1 | | 4 | |
| Lewis & Mary Everson | 2 | 2 | 1 | 1 | | 4 | |
| Benjamin Ross | 1 | | 1 | | | 1 | |
| Garret & Mary Mann | 2 | 3 | 1 | 1 | | 5 | |
| William & Lydia Johnson | 2 | 4 | 1 | | | 6 | |
| John & Mary Farley | 6 | 3 | 1 | 1 | | 9 | |
| Daniel F. & Livinia Costock | 2 | 2 | 1 | 1 | | 4 | |
| Phillip & Hannah Shintaffer | 2 | 3 | 1 | 1 | | 5 | |
| Charles & Elizabeth Robinson | 1 | 2 | 1 | | | 3 | |
| John W. & Elizabeth Melton | 6 | 3 | 1 | 4 | | 9 | |
| John & Mary Fisher | 3 | 3 | 1 | 1 | | 6 | |
| John N. & Amelia Carrey | 4 | 2 | 1 | 1 | | 6 | |
| William & Sarah Ward | 1 | 2 | 1 | 1 | | 3 | |
| James & Mary Vanhorn | 4 | 1 | 1 | 1 | | 5 | |
| Henry & Catherine Mann | 3 | 3 | 1 | 1 | | 6 | |
| Joshua & Mary Mann | 2 | 5 | 1 | 1 | | 7 | |
| Cornelius & Julia Mershon | 4 | 2 | 1 | | | 6 | |
| David & Sarah Torrence | 4 | 5 | 1 | 1 | | 9 | |
| Benjamin & Jane Harrison | 4 | 4 | 3 | 3 | | 8 | |
| John W. & Catherine Sterling | 5 | 2 | 1 | | | 7 | |
| Benjamin & Mary Abrams | 1 | 1 | 1 | 1 | | 2 | |
| Washington & Mary Lamb | 4 | 1 | 1 | 1 | | 5 | |
| James & Manerva Taylor | 4 | 3 | 1 | 2 | | 7 | |
| Abraham & Elizabeth Miller | 3 | 1 | 2 | 2 | | 4 | |
| George W. & Drusilla Hempy | 4 | 3 | 1 | 1 | | 7 | |
| George & Elizabeth Betzer | 3 | 2 | 1 | | | 5 | |
| George & Levinia Taylor | 4 | 3 | 1 | 1 | | 7 | |
| John C & Harriet Taylor | 3 | 2 | 1 | 1 | | 5 | |
| Daniel & Mary Kane | 3 | 5 | 1 | 1 | | 8 | |
| Noble & Mary Mershon | 3 | 2 | 1 | 1 | | 5 | |
| George & Malinda Easterly | 4 | 4 | 1 | 1 | | 4 | |
| Totals for Greenfield Township |
135 |
114 |
44 |
48 |
|
249 | |