Jones logo
Clay Township
The 1854 census included columns for "Colored Males" and "Colored Females," but none were listed for any of the townships.

CLAY FACTS: Clay is one of the oldest-settled townships in the County. The first permanent settlers were David Killam, John E. Holmes, Benjamin Collins, Truman Brown and Madison Brown, who were here before 1838. John E. Lovejoy, now of Scotch Grove, came in 1839; P. D. Turner and Horace Turner came the same year, and, in the following spring, Lyman Turner, the father of P. D. and Horace. From 1840 to 1850, a few settlers came in, but in the latter year, the tide of emigrants which came pouring West, reached that place, and Clay Township was rapidly settled from that time on.


NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Abbott, Alex 1 3 1 1   4  
Amos, J. P. 3 2 1 1   5  
Anderson, John 5 2 1     7  
Arnold, Nathan 4 2 1 1   6  
Brown, D. G. 2 2 2 2   4  
Bellis, J. J. 2 5 1 1   7  
Bellis, Richard I. 1 5 1 1   6  
Brown, H. O. 2 4 1     6  
Brown, Emerson E. 1 1 1 1   2  
Barnhill, Daniel 3 2 2 1   5  
Barnhill, William 3 1 1 1   4  
Bodenhoffer, Jacob 4 5 2 1   9  
Brasher, Robert 2 5 1 1   7  
Breneman, John 2 2 1 1   4  
Barnhill, D. R. 3 3 1     6  
Barnhill, Samuel 1 1 1 1   2  
Butler, C. G. 3 2 1     5  
Barclay, James 2 2 2 1   4  
Bell, Joseph C. 1 2 1     3  
Brumsard, Joseph 2 3 1 1   5  
Bibby, Sarah 2 1 1 1   3  
Barnhill, Joseph 2 3 1 1   5  
Barnhill, Robert 4 2 1 1   6  
Benbi, Jacob 5 3 1     8  
Bedford, B. F. 2 3 1     5  
Barto, Clinton 3 1 1 1   4  
Bissell, H. H. 2 1 1 1   3  
Craig, Jones 1 1 1     2  
Carter, S 3 2 2 1   6  
Cahoon, E. A. 2 2 1 1   4  
Calkin, Ulysses 3 3 1 1   6  
Caldwell, William 1 1 1 1   2  
{Page 1 Totals} 77 75 37 25   152  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Cross, Henry 6 3 1 1   9  
Cooley, Eldad 1 1 1 1   2  
Carter, Henry 3 2 1 1   5  
Carpenter, Salaur T. 1 2 1 1   3  
Cornell, Richard 4 2 2 1   6  
Clark, J. C. 2 1 1 1   3  
Clark, S. H. 2 3 1 1   5  
Callahan, John A. 2 4 1 1   6  
Campbell, John 3 4 1 1   7  
Conarroe, John W. 2 3 1 1   5  
Collins, H. P. 1 4 1 1   5  
Curtis, B. W. 1 1 1     2  
Calkins, Riley 3 2 1 1   5  
Dewitt, Peter 3 3 1 1   6  
Delong, Geo. S. 4 6 2 1   10  
Delong, Alex 8 2 2 2   10  
Duboyee, Hiram 5 3       8  
Davis, Jesse 2 1 1 1   3  
Delong, Milton 4 5 1 1   9  
Drubilbiss, Mary 6 2 1     8 Evelyn McCutchen Hitchcock reports that this is Mary Driebelbis.
Delong, John 1 3 1 1   4  
Dail, James 3 3 2 1   6  
Espy, Robert 3 4 1     7  
Franks, E. M. 2 3 1 1   5  
French, Aaron 6 2 1 1   8  
French, Bethuel 3 2 1 1   5  
French, John 3 3       6  
Fitch, L. H. C. 3 3 1     6  
Fay, H. A. 2 2 1     4  
Fisher, G. W. 4 3 1 1   7  
Gee, Electra 3 1 1 1   4  
Gee, Alvah 2 2 1 1   4  
{Page 1 & 2 Totals} 175 160 70 51   335  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Gowing, Alphonzo 2 5 1 1   7  
Green, Ruben 2 2 1 1   4  
Galatin, Janis 1 1 1     2  
Hinnbaugh, C. C. 2 2 1 1   4  
Hicks, Cornelius 2 2 1 1   4  
Hutton, George 4 3 1 1   7  
Hannah, William 5 3 1     8  
Hannas, Robert 1 1 1 1   2  
Hill, William A. 3 1 2 1   4  
Howard, Albert 1 1 1 1   2  
Holmes, John E. 1 2 1 1   3  
Hutton, M. H. 3 3 1 1   6  
Horton, Ogden 1 1 1 1   2  
Jennings, Platt 1 3 1     4  
Jenkins, John 1 2 1     3  
Johnson, Samuel C. 3 4 1 1   7  
Inches, James 2 3       5  
Jones, Enoch 1 4 1 1   5  
Krouse, John G. 3 6 1     9  
Ingraham, Japhet 4 4 1     8  
Livingston, John 1       1 1  
Livingston, Donald 5 2 1 1   7  
Lightfoot, John 6 2 1 1   8  
Lewis, Barnet 3 2 2     5  
Lockwood, John 3 2 1 1   5  
Lovejoy, John E. 4 4 1 1   8  
Kirkpatrick, James 1 1 1 1   2  
Merwin, R. J. 2 4 1 1   6  
Macknill, J. Z.              
Moran, Thomas 4 3 1 1   7  
Moses, C. B. 1 1 1     2  
Overly, John C. 4 4 1 1   8  
{Page 1-3 Totals} 258 243 101 73 1 501  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Overly, William 2 2 1     4  
O'Brien, Patrick 1 1     1 2  
Parr, S. E. 1 2 1 1   3  
Potter, Luke 2 2 1 1   4  
Prouty, Lucian B. 3 3 1 1   6  
Prouty, Alonzo 1 3 1 1   4  
Park, Simon 2 2 1 1   4  
Pratt, A. W. 2 1 1     3  
Reed, Enoch 1   1     1  
Reed, William A. 1 4 1     5  
Randell, Sarah A. 1 2 1 1   3  
Reed, Louis 1 5 1 1   6  
Rice, Cyris H. 1   1 1   1  
Russell, James P. 1 4 1 1   5  
Reed, Samuel 4 4 1 1   8  
Roberts, H. W. 1 1 1 1   2  
Rodman, William 3 4 1     7  
Swain, L. D. 4 2 1 1   6  
Sutherland, Jane 3 2 2 2   5  
Sutherland, Ebnezer 3 5 1     8  
Smith, L. D. 2 2   1   4  
Sutherland, Alex 1 3       4  
Soesbe, William F. 2 3 1 1   5  
Swift, G. W. 1   1 1   1  
Smith, William 2 3 1 1   5  
Smith, Peter 2 2 1 1   4  
Smith, Patrick 2 1 1 1   3  
Sutton, C. C. 6 2 1 1   8  
Smith, L. W. 1 3 1     4  
Slater, Benj. C. 1 4 1 1   5  
Sutherland, Wm. W. 2 1 1 1   3  
Sutherland, John 5 1 2 1   6  
{Page 1-4 Totals} 323 318 131 97 2 641  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Snider, Ann 1 3 1 1   4  
Sutherland, Donald 6 5 1 1   11  
Smith, Solomon 4 2       6  
Sanford, Wm. 4 3 3 2   7  
Snyder, F. 2 3 1 1   5  
Simmons, Henry 4 3       7  
Tuttle, Joseph S. 2 1 1     3  
Tuttle, James 1 4 1 1   5  
Tozier, Seth 2 3 1     5  
Tayrom, Thomas 2 1       3  
Tomlinson, Jesse 2 1 1 1   3  
Taylor, Thomas S. 1 2 1     3  
Tomlinson, Joseph 1 1 1 1   2  
Titus, S. D. 2 3 1 1   5  
Tweesly, Isaac 2 2 1     4  
Waldran, Enoch 2 1 1 1   3  
Walters, Nathan I. 6 2 2 1   8  
Widle, Jeremiah 2 5 1 1   7  
Walters, M. C. 3 4 2 1   7  
Worthington, Enoch 3 5 1     8  
Wasson, W. S. 2 4 1 1   6  
Yiglet, Jacob 4 5 2 1   9  
Anderson, John 1 1 1     2  
Totals for Clay Township 382 382 156 114 2 764  
[space] [to home] [space] image

© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST