Jones logo
Fairview Township
The 1854 census included columns for "Colored Males" and "Colored Females," but none were listed for any of the townships.

FAIRVIEW FACTS: Previous to June, 1837, no white man had settled in what afterward became the village of Fairview or in the township of that name. At the date named, Clement Russell, wife and four or five children, originally from the State of New York and last from Michigan, reached the place by wagon, in the search for a permanent location combining both prairie and timber land. Here he fixed his abode, and the aspect was really one of beauty. The prairie, six miles in width, ran east to west, and the sun apparently rising out of the prairie on the east and setting into the prairie on the west.


NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Samuel Tarance 3 1 1 1   4  
William Archer 3 3 1 1   6  
Buel Wood 4 2 1 1   6  
Joseph Miller 1 2 1 1   3  
Aaron Betzer 2 5 1 1   7  
J. Ingram 4 3 1 1   7  
C. Ingraham 1 1 1 1   2  
John Beeks 2 4 1 1   6  
Elizabeth Randale 2 4       6  
William Warrington 7 8 4 3   15  
John Cook 2 1 1     3  
John Shike 3 1 1 1   4  
Lucias Pierce 1 2 1 1   3  
William Manaly 3 2 2 2   5  
James M. Peet 3 2 1 1   5  
Nely Parsons 1 3 1 1   4  
Lenard Starkweather 7 6 4 4   13  
Benj. Lake 3 4 1 1   7  
America Olmstead 3 1       4  
William White 3 4 1 1   7  
Ann Smith 4 5 1 1   9  
Samuel Alspach 7 3 1 1   10  
James Bisbee 4 2 1 1   6  
Ephram Chadwin 2 1 1 1   3  
Tilman Hartman 4 2 1 1   6  
Robert Harris 1 2 1 1   3  
David Darlin 1 6 1 1   7  
Ruben Randle 7 5 2 1   12  
Thomas Pierson 1 2 1 1   3  
Mathew Winslow 3 4 2 2   7  
Henry Carter 7 4 1 1   11  
Luther Morton 1 2 1     3  
{Subtotal} 100 97 39 35   197  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Eber Wilcox 1 3 1     4  
Adam Helmick 3 6 1 1   9  
Thomas Belknap 4 3 2 2   7  
Samuel Snider 3 1 1 1   4  
Arastus Ackerman 3 5 1 1   8  
John Soper 3 2 2 1   5  
Amasa Harvey 3 4 1 1   7  
Ogg 3 5 1 1   8  
P. R. Skinner 3 3 2 2   6  
G. C. Mudget 5 4 1 1   9  
S. Nilson 3 3 1 1   6  
D. Loper 3 1 1 1   1  
D. Davis 4 5 1 0   9  
D. Livingston 2 2 1 1   4  
D. Sanford 3 1 2 2   4  
J. H. Fisher 7 4 5 5   11  
Israel Fisher 5 5 4 4   10  
J. H. Barnard 2 2 1 1   4  
Thomas Radigan 3 2 1 1   5  
T. P. Simmons 3 5 2 1   8  
Malinda Winchel 2 2       4  
W. B. Vanwinkle 4 2 1 1   6  
G. W. Cline 5 6 1 1   11  
J. Batchelor 5 4 4 4   9  
E. Woster 1 3 1 1   4  
R. Crain 3 4 2 2   7  
E. Ackerman 5 3 2 2   8  
G. W. Hall 4 5 2 1   9  
J. Spencer 1 2 1     3  
Harry Philips 3 3 1 1   6  
W. B. Smith 5 1 1     6  
{Subtotal} 206 199 89 78   197  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Wm. Cook 2 2 1 1   4  
B. Alloway 2 2 1 1   4  
Daniel Stitsman 4 4 1 1   8  
Martha Kimble 1 2 1     3  
Andrew Soper 1 1 1 1   2  
Oliver Lockwood 3 3 2 1   6  
James Lockwood 2 2 1 1   4  
Oliver P. Lamb 5 1 1 1   6  
Maston Brundidge 3 6 1 1   9  
Riley Striat 2 1 1 1   3  
William Soesbe 4 3 1 1   7  
Martin Richardson 2 3 1 1   5  
Elias Cortright 5 2 1 1   7 Jeana S. Arroyo, gr-gr-granddaughter of Jerome Curttright (brother of Elias), writes this should be Elias Curttright. He is the oldest son on John and Margaret found in the same township on the 1856 Census.
John W. Wagner 2 2 1 1   4  
Mark Pearson 1 2 1 1   3  
Silas Parson 4 3 1 1   7  
John M. Hoover 4 3 1 1   7  
Permala Pike 2 5       7  
John Craighead 2 3 1 1   5  
Charles J. Harvey 4 1 1 1   5  
Amos Merrill 6 4 3 3   10  
Michael Sadowski 3 1 1 1   4  
B--one Brown 1 1 1     2  
John G. Joslin 5 1 5 3   6  
Phenas M. Baker 2 1 1 1   3  
Jacob Newman 3 2 2 2   5  
Maneul Newman 2 2 1 1   4  
William Bly 5 2 1 1   7  
James P. Scott 3 2 1 1   5  
William Hester 8 4 2 1   12  
Lewis Everson 2 3 1 1   5  
Christopher Hester 6 5 2 2   11  
{Subtotal} 307 278 128 113   585  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Daniel Moyer 1 1 1 1   2  
William Wilcox 3 2 1 1   5  
Jacob Brown 4 1 1 1   5  
James Boon 2 1 1 1   3  
John Armstrong 6 3 1     9  
John Port 1   1 1   1  
Anthony McCarney 4 2 1 1   6  
George H. Brown 2 2 1 1   4  
Jonathan Bundy 2 2 1     4  
S. G. Matson 3 2 1     5  
Isrial Falon 1 2 1 1   3  
Julius Peet 6 4 1 1   10  
Mathew Porter 3 5 1 1   8  
Timothy Soper 2 1 2 1   3  
George Robins 2 1 1 1   3  
Jacob Soper 3 4 1 1   7  
Joseph Brown 2 2 1     4  
H. B. Joslin 2 4 1 1   6  
John Caffee 4 3 1 1   7  
John B. Durmont 1 1 1 1   2  
Stephen Arnold 3 9 2 1   12  
William Gage 2 4 1 1   6  
Caleb Corke 2 1 1     3  
German Soper 3 2 1 1   5  
Mary Farrar 3 2       5  
Charles E. Pollard 4 1 1 1   5  
Joseph Krokorki 3 1 1     4  
John Ensbarger 3 5 2 2   8  
John Alspach 2 2 1 1   4  
Philip Moyer 5 5 1 1   10  
Jacob Spade 5 4 1 1   9 Thanks to Laura Comley for help on this one.
Eli Brown 8 4 3 3   12  
{Subtotal} 404 361 164 141   765  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Frederick Dumont 1 2 1 1   3  
William G. Hester 4 2 1 1   6  
C. H. Meshon 3 1 1 1   4  
Joseph A. Secrest 1 7 1 1   8  
John Rudicil 5 4 1 1   9  
Benjamin Gilkison 1 2 1     3  
William McClarey 2 2 1 1   4  
Samuel Stover 3 7 1 1   10  
E. V. Miller 5 3 2 2   8  
John Gravel 3 4 1 1   7  
Thomas Didlston 3 3 1 1   6 Appears as "Didleston" on the Greenfield township page.
Moses Bolenbaugh 3 4 1     7  
Thomas Grove 3 6 2 2   9  
Frederick Grove 6 8 3 3   14  
Solomon Hester 4 4 1 1   8  
Ambrose Parsons 7 4 2 2   11  
David Wenrick 3 3 1 1   6  
Totals for Fairview Township 461 427 287 161   888  
[space] [to home] [space] image

© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST