Jones logo
Greenfield Township
The 1854 census included columns for "Colored Males" and "Colored Females," but none were listed for any of the townships.

GREENFIELD FACTS: This is the southwestern township of this county. The surface is generally even and unbroken, and the soil as fertile as any in the county or State. A number of small but beautiful groves, pleasantly distributed, constitute the only timber-land in the township. It is well watered by the north and the south fork of Walnut Creek and their tributaries. The township is one of the best agricultural districts in the county, the farmhouses are good, and the farmers thrifty and prosperous.


NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
G. N. Mershon 3 1 1 1      
P------A. Secrest 1 1 1 1      
John Rudisil 5 4 1 1      
Benjamin Gilkison 1 2 1        
William McClarey 2 2 2 2      
Samuel Stover 3 7 1 1      
E. V. Miller 5 3 3 2      
John Gravel 3 4 2 2      
Thomas Didleston 3 3 1 1      
Moses Bolenbaugh 3 4 1 1      
Thomas Grove 3 6 2 2      
Frederick Grove 6 8 3 3      
David Wenrick 3 3 1 1      
Solomon Hester 4 4 1 1      
Abbrose Parsons 7 4 2 2      
{Subtotal} 52 62          
Patric McGinnis 1   1 1   1  
John C. Tayler 2 2 1 1   4  
Santford Lucas 1 1 1 1   2  
James Brown 4 5 1 1   9  
J. W. Sterling 5 3 1     8  
Mary Lamb 3 2       5  
Moses Shoemaker 2   2 2   2  
David Torrence 3 4 1 1   7  
Joseph Barnhart 4 5 1 1   9  
Jacob R. Betzer 2 1 1 1   3  
John G. Bitzer 3 2 1 1   5  
Daniel Kane 3 6 1 1   9  
Abraham Miller, Sr. 3 1 3 2   4  
Abraham Miller, Jr. 1 1 1 1   2  
George W. Hempy 5 3 1 1   8  
{Page 1 Totals} 42 36 17 15   78  
NOTE: The first 15 names on this page were crossed out on the census form. They appear in the Fairview township enumeration.

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
James D. K. Taylor 5 3 2 1   8  
Michael Stover 2 1 1 1   3  
Jesse F. Williams 1 1   1   1  
Wm. Newhart 1 5 1 1   6  
Benj. Foose 4 4 1 1   8  
Edward Russe 1 1 1 1 1 2  
Robt. Miller 5 4 1 1   9  
Amos Bried 5 4 1 1   9  
John M. Potter 1   1 1   1  
Wm. F. Arnold 1 1 1 1   2  
James M. Arnold 3 1 1 1   4  
John Cartright 4 3 1     7  
L. S. Cartright 2 2 1 1   4  
Gideon N. Peet 4 2 1 1   6  
N. B. Homan 1 3 1 1   4  
John Secrest 4 1 1 1   5  
A. J. Lawrance 2 4 1 1   6  
Abram Raver 4 2 2 1   6  
Wm. Webster 3 1 1 1   4  
Thomas Goudy 2 2 1 1   4  
Johnathan Porter 5 6 1 1   11  
L. W. Homan 7 3 1 1   10  
Garret Mann 2 2 1 1   4  
Joshua Mann 2 5 1 1   7  
David Mann 2 2 1     4  
Cornelius Mershon 3 2 1 1   5  
J. W. Mershon 6 6 1 1   12  
James Vanhorn 4 1 1 1   5  
Harrison Keller 2 2 1 1   4  
Luther Nott 3 5 1 1   8  
C. W. Long 3 3 1 1   6  
{Subtotal} 141 122 50 44 1 263  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
R. M. Long 1 1   1   2  
John Melton 3 3 1 1   6  
Johnathan West 1 2 1 1   3  
Charles Routson 2 2 1 1   4  
John Fisher 5 4 1 1   9  
George Edgington 5 5 1 1   10  
D. L. Cris--stock 2 3 1 1   5  
Wm. Young 2 3 2 1   5  
Leonard Gates 4 3 2 1   7  
J. H. Carey 4 1 1 1   5  
Thomas Stephenson 1 1 1 1   2  
J. N. Carey 4 3 1     7  
Mr. Leeper, Sen. 2 1 1     3  
Frederick Leeper 4 3 1 1   7  
Henly My 4 2 1 1   6  
S. Cassett 1 2 1 1   3  
Charles Chamberlain 4 2 1 1   6  
Benj. Ross 3   2 2   3  
George Latimore 4 3 1 1   7  
Wm. B. Johnston 2 4 1     6  
Wm. Davis 2 2 1 1   4  
Robert Piper 2 3 1     5  
Smith Farley 1   1 1   1  
Mary Farley 1 3       4  
John Farley 6 3 1 1   9  
Isaac B. Warren 1 3 1 1   4  
Joshua Mufield 4 2 1 1   6  
A. F. Brown 1 2 1 1   3  
Hiram Welch 2 3 1 1   5  
Lewis Ingram 1 2 1 1   3  
George Easterly 3 2 1 1   5  
{Subtotal} 223 195 82 69 1 418  
George Chapin 3 3 1 1   6  
Totals for Greenfield Township 226 198 83 70   424  
[space] [to home] [space] image

© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST