Jones logo
Hale Township
The 1854 census included columns for "Colored Males" and "Colored Females," but none were listed for any of the townships.

HALE FACTS: This township was named in honor of the Hon. J. P. Hale, at the suggestion of Daniel Garrison, who was the first settler of the township. The township of Hale is situated west of Oxford and east of Rome, in the southern tier of townships in the county. The Wapsipinicon River crosses the township from west to east, and divides it into two nearly equal parts. Along the river there is considerable timber and there are a number of small groves; so that the township may be said to be well timbered.


NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
L. A. Simpson 2 2 2     4  
Wm. S. Simpson 2 2 1 1   4  
Jos. Bumgarner 2 8 2 1   10  
Jane Robinson 3 3   1   6  
Henry Cole 2 1 1 1   3  
Julius Webb 7 2 1     9  
Hartwell Coleman 7 4 1 1   11  
----- McLeod 5 3 1 1   8  
Jesse McClure 3 2 1 1   5  
Joseph H. Evans 4 2 1 1   6  
William Duboice 2 2 1 1   4  
Henry Hoffman 4 2 1 1   6  
Daniel Eamson 7 2 1 1   9  
Simion Cole 3 3 1     6  
C. H. Lane 2 3 1 1   5  
E. A. Wood 3 1 1 1   4  
William Sweet 3 6 1     9  
Calvin A. Reid 3 2 1 1   5  
John Graham 3 3 1     6  
William - Corbly 3 5 1 1   8  
H. R. Henderson 3 2 1     5  
Daniel D. Mills 4 3 1 1   7  
Lewis Hoffman 3 6 1 1   9  
Burt A. Smith 2 1 1 1   3  
Benj. Cruise 4 3 1 1   7  
Calvin F. Lewis 2 2 1 1   4  
John Cole 1 2 1 1   3  
Ellis Miller 2 4 1 1   6  
John N. Garrison 1 3 1 1   4  
William Walston 1 2 1     3  
Daniel Nusbaum 3 2 1     5  
Thadeus Thurston 3 3 1 1   6  
{Page 1 Totals} 99 91 32 24   190  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Amos Roe 2 1 1 1   3  
Alexander Laird 5 2 1 1   7  
James R. Thompson 1 1 1 1   2  
O. J. Root 2 3 1 1   5  
Harvey Garrison 2 1 1 1   3  
James S. Brink 5 2 1 1   7  
Joseph L. McClure 3 2 1 1   5  
James Patrick 4 4 1 1   8  
Vincent Bennet 6 2 3 1   8  
Henry Overacker 2 3 1 2   5  
Clement Guthrie 2 5       7  
Robert Wait 1 2       3  
George Rathburn 1 1       2  
Samuel Coon 5 5 1 1   10  
James Murthy 3 3       6  
Thomas Murphy 2 1 1 1   3  
Levin Walston 3 7 2 1   10  
John Bryan 3 4 1 1   7  
William Tagart 2 3 1 1   5  
Nicholas Young 2 2 1 1   4  
Samantha Parsons 1 3       4  
Wm. H. Strong 4 2 1 1   6  
John Iseman 2 2 1     4  
Valentine Dalby 1 2 1 1   3  
Wm. M. Ivers 1 2 1 1   3  
Samuel Ivers 2 3 1     5  
Benj. Freeman 5 6 5 4   11  
Saml. L. Holden 4 5 2 1   9  
Benj. Plant 3 3 1     6  
Silas Sargent 3 7 2 1   10  
Samuel Morrow 1 5 1     6  
Benj. Freeman 4 6 4 3   10  
Totals for Hale Township 185 192 71 53   377  
[space] [to home] [space] image

© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST