Jones logo
Pierce Township
The 1854 census included columns for "Colored Males" and "Colored Females," but none were listed for any of the townships.

PIERCE FACTS: "Pierce Township was organized April 3, 1854, at the house of William Stuart, now the residence of John Lamey. I judge from the town records that the organization of a township was a very simple affair. The electors of what is now Wyoming Township assembled at the house of Mr. Stuart, according to previous notice. From what authority the notice emanated, I know not, but it was called for the purpose of organizing a township and holding one of the semi-annual elections." —Dr. M. H. Calkins


NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Sedly Bill 2 2 1 1   4  
N. V. Countryman 2 1 1 1   3  
George Wagner 3 3 1 1   6  
John Countryman 5 5 1     10  
Joseph Wood 2 1 1 1   3  
Wm. Flattrers 2 3 1 1   5  
Jacob Canahan 3 4 1 1   7  
Edmond Seals 1 2 1 1   3  
T. A. Wood 2 4 1 1   6  
George Vaughn 3 2 2 2   5  
Asa High 5 5 1 2   10  
Wm. Mitchel 2 1 1 1   3  
Samuel Mitchel 1 2 1 1   3  
Wm. La--e 1 3 1 1   4  
John B. Loomis 3 3 3 3   6  
Thomas Green 4 7 1 2   11  
Reuben Lucas 1 2 1 1   3  
Wm. P. L. Russell 1 1 1 1   2  
Wm. C. Knight 5 3 1 1   8  
James H. Knight 1 3 1 1   4  
Johnson Knight 5 1 1 2   6  
Adam Knight 1 1 1 1   2  
Samuel Kelso 3 3 1 1   6  
Samuel Ross 7 4 2 3   11  
Henry Paul 3 2 2 2   5  
Richard Vanvaltinburg 4 2 1 1   6  
John T. Lane 6 3 3 3   9  
M. - Simpson 2 2 1 1   4  
Joseph Vanvaltinburg 5 3 2 3   8  
Elias Nicholis 2 5 1 1   7  
David Paul 3 1 1 1   4  
James P. Hutton 4 2 1 1   6  
Jesse Bennett 1 1 1 1   2  
Nathan Potter 6 4 1 1   10  
{Page 1 Totals} 101 91 42 45   192  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Franklin Amos 1 2 1 1   3  
James D. Williams 7 1 1 1   8  
Lewis Maple 3 1   2 2 4  
John B. Nicholes 4 3 1 1   7  
John Sims 3 1 1 1   4  
Samuel Conaly 2 4 1     6  
Thomas Sinkey 2 3 1 1   5  
Benj. Wilson 5 4 1 1   9  
Thomas Cadyew 2 3 1 1   5  
John Tompkins 5 4 1     9  
Andrew Perner 2 3 2 1   5  
Wm. Larkin 1   1 1   1  
Lyman Bester 2 1 1     3  
J. D. Gates 3 5 1 1   8  
Holden Cook 3 1 1 1   4  
Oliver J. Bill 3 2 1 1   5  
S. C. Rumey 2 2 1 1   4  
Albert Morris 3 8 1 1   11  
John Ensign 6 2 1 1   8  
J. F. Brainard 2 1 1 1   3  
Richard Duragan 3 1 1 1   4  
Noah Aldrich 3 3 1 1   6  
So--s Tompkins 2 2 1     4  
Wm. Holt 1 4 1 1   5  
Roderick Sp--cer 3 2 1 1   5  
Hollis Hildrith 4 2 1     6  
J. W. Wheelin 3 2 1 1   5  
James Wilson 2 1 1 1   3  
Samuel Lain 3 1 1 1   4  
John L. Williams 2 5 1 1   7  
Erestus Manigan 1 3 1 1   4  
John Cassy 3 3 1 1   6  
Wm. H. Holmes 2 1 1 1   3  
{Subtotal} 194 172 77 74   366  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Sherman Foot 4 4 2 2   8  
Wm. Ingle 3 4 1 1   7  
Sherman Benson 4 1 1 1   5  
Amos Robbins 2 6 1 1   8  
E. Nichols 2 1 2 2   3  
Solomon Perice 4 2 2 2   6  
Walter Trimble 5 1 2 2   6  
James Tabor 2 3 1 1   5  
James Stingly 1 2 1 1   3  
John Miller 2 6 1 1   8  
Mary Seals 2 1 1 1   3  
Charles Stingley 2 2 1 1   4  
Jacob Stingly 2 2 1     4  
Amos Rice 1   1     1  
Margret Williams 7 2       9  
James Stunkard 3 3 1 1   6  
Mathew Standish 2 1 1     3  
Henry Snively 2 3 1 1   5  
Elija Edwards 2 1 1 1   3  
John Mitchell 1 1   1   2  
Isaac Mitchell 2 1 1     3  
Seaborn Moore 5 2 3 3   7  
Thomas Silsbe 1 1 1 1   2  
Benajh Moore 5 4 1 1   9  
Wm. Tilbury 3 4 1 1   7  
Wm. Steward 6 3 3 2   9  
Wm. S. Johnson 5 1 1 1   6  
L. D. Brainard 3 4 1 1   7  
James M. Copp 2 1 1 1   3  
Truman Eastman 3 3 1 1   6  
-. G. Randal 2 1 1 1   3  
Charles E. Gardner 1 1 1 1   2  
Eli B. ---is 5 1 1 1   6  
Totals for Pierce Township 290 245 116 109   435  
[space] [to home] [space] image

© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST