Jones logo
Richland Township
The 1854 census included columns for "Colored Males" and "Colored Females," but none were listed for any of the townships.

RICHLAND FACTS: This township is east of Monticello and west of Washington, and is one of the first settled in the county. The south fork of the Maquoketa River crosses the southwest corner of the township, and by this means and numerous creeks, the whole is well watered. About one-third of the area is as fine prairie land as there is in the state, and the balance is timber-land. The prairie is in the northwest corner, and here the village of Bowen's Prairie is situated. Twenty years ago, this was a village of considerable importance, but the building-up of the town of Monticello caused the removal of business to that place.


NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Robt. Rynerson 1 1 1 1   2  
Benj. Kilgore 2 4 1 1   6  
F. M. Hicks 3 1 1 1   4  
E. S. Blodget 5 2 1 1   7  
Thomas Cainfield 3 5 1 1   8  
Samuel Hicks 3 1 1 1   4  
John Ellinwood 2 2 1 1   4  
Nathaniel Williams 3 2 2 1   6  
John Harkness 2 4 1 1   6  
Wm. Somes 1 2 1 1   3  
Asa C. Brown 2 3 1 1   5  
Moses Perby 2 1 1 1   3  
Joseph Berryhill 1   1 1   1  
Samuel Hillis 2 5 2 2   7  
John Caylor 2 1 2 2   3  
Wm. Aloway 2 1 1     3  
William Brazelton 4 4 1 1   8  
Ezra Kidder 2 2 1 1   4  
Otis Whittmore 2 1 1 1   3  
S-------- Hopkins 2 2 1 1   4  
Ebinezer Little 2 2 1     4  
Barrett Whittmore 2 1 1 1   3  
Z. G. D---itt 5 4 1     9  
Artemas Tallman 3 1 1 1   4  
Sophia Flint 1 3       4  
Franklin Dalby 5 3 1     8  
Ww. Hurlbert 1 3 1 1   4  
Philip Cline 4 3 1 1   7  
Aaron Smith 3 2 1 1   5  
M. C. Johnston 1 1 1 1   2  
Catherine Robins 4 3 1     7  
Robt. Bunting 4 4 2 2   8  
{Page 1 Totals} 84 76 37 31   160  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Abraham Fox 2 3 1 1   5  
Thomas Navil 1 1     1 2  
Wm. C. Johnston, Jr. 3 5 1 1   8  
Wm. Cruisingbury 2 2 1 1   4  
Stephen Gree---- 4 4 1 1   8  
Nicholas Rundle 3 4 1 1   7  
Rufus Benedict 3 3 1 1   6  
Joshua Carter 2 5 1 1   7  
G. -. Stowell 2 2 1 1   4  
Peter Nemires 1 3 1 1   4  
Alfred Brazelton 2 1 1 1   3  
Joseph Hickman 6 3 1 1   9  
James Ely 4 2 1 1   6  
Francis Dawson 5 3 1 1   8  
John May 3 1     1 4  
James Croston 4 3 3 3   7  
Johnathan Croston 2 6 1 1   8  
John Davison 3 5 1 1   8  
Wm. Butler 2 4 2 2   6  
George Patterson 2 1 1 1   3  
L. W. Hurlbert 2 4 1 1   6  
David Horton 2 3 1 1   5  
John Mecelas 7 4 2 2   11  
Adam Middleton 2 3     1 5  
James Beatty 3 2 1 1   5  
John Sullivan 6 2 1     8  
David Beatty 3 2 1     5  
John Beatty 1 2 1 1   3  
Wm. Moore 4 5 1 1   9  
John Taylor 4 3 2 1   7  
M. A. Clark 4 5 1 1   9  
Temperance Thomas 2 2       4  
{Subtotal} 180 174 70 60 3 354  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
James Beatty 1 1 1 1   2  
Alexander Beatty 1 1 1 1   2  
Saml. Backus 4 4 2 2   8  
John Williamson 7 3 1 1   10  
Isaih Pain 1 1     1 2  
Timothy Sulivan 5 1     3 6  
Robert Wilson 3 2 1 1   5  
Margert McQull-- 5 1       6 Cyndy writes to say this should be Margaret McQuillen, a widow with 5 sons.
D. W. McClees 2 1 1 1   3  
Patrick Perry 3 2 1 1   5  
Jonathan Kenison 5 3 1 1   8  
Rudolf Grenendish 1 2     1 3  
Simon Ricot 3 2 1 1   5  
Aliza E. Milligan 1 1     2 2  
John Donahoe 4 2 1 1 2 6  
John Adamhine 1 2     1 3  
John Hine 3 1     2 4  
Thomas Moore 4 3 1 1   7  
Wm. Moore 4 3 1 1   7  
John P. Allen 5 6     5 11  
Lot Burnight 5 3 1 1   8  
James Curran 2 1 1 1   3  
Benj. Kirnan 4 4 1 1 1 8  
Pauline Green 5 1       6  
Monroe Hood 1 3 1 1   4  
Alonzo Vanzant 5 1 1 1   6  
Thomas Kowker 1 1 1 1   2  
Zane Quinn 2 3       5  
Mary Maxwell 5 3 2 2   8  
William Moore 1 1 1 1   2  
John Moore 1 3 1 1   4  
Wm. Tibbets 4 4 1 1   8  
{Subtotal} 279 244 94 84 19 523  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Harvey 2 4 1 1   6  
Jonathan Horton 7 3 2 2   10  
Almond White 5 4 1 1   9  
Wm. Dalton 3 3 3 2   6  
James Trumbul 1 2 1     3  
Zophar Farwell 3 2 1 1   5  
David Rolston 4 5 1 1   9  
Wm. Clark 3 1 1 1   4  
Ase Rector 4 3 3 3   7  
Isack Barnard 2 3 1 1   5  
Isack Brown 3 1 2 1   4  
John Wilson 2 1 1 1   3  
Henry Miller 1 2 1 1   3  
David E. Miller 3 1 1 1   4  
John Hayden 3 6 1 1   9  
Charles Brunson 1 1 1 1   2  
James P. Tibbetts 3 2 1 1   5  
Solomon Hayden 2 6 1 1   8  
Joseph Miller 3 2 1 1   5  
Green Richardson 4 2 1 1   6  
Walter Jardine 4 2 2 2   6  
Robt. Miller 2 1 1 1   3  
Wm. Faregar 3 6     3 9  
Wm. Adams 3 4 1 1   7  
Summeon Green 1 4 1 1   5  
Augustus Dutton 3 2 1 1   5  
Wm. Jardine 1 2     1 3  
John Eldrige 5 3 3 3   8  
Andrew Reed 3 3     2 6  
Wm. Reed 1 2     1 3  
Wm. Crawford 2 1     2 3  
{Subtotal} 368 330 131 117 28 698  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Peter McKeener 5 3     3 8 Thanks to Becky Teubner for help in deciphering this entry.
John Sheriden 1 3 1 1   4  
James Sheriden 4 2 1 1   6  
Mathew Hews 2 1 1 1   3  
Edward W. Cone 2 2     1 4  
Gilbert McBride 4 3 2     7  
Michael Logan 4 1     3 5  
Jacob Roy 1 1     1 2  
Benedict Yousey 4 6     1 10  
Rachel Boucher 1 2     1 3  
Luke Tigard 2 1 1 1   3  
Wm. Miller 4 2 1 1   6  
Harbert Hill 1 1 1 1   2  
Abijah White 1 1 1 1   2  
William White 1 2 1 1   3  
Lucian Rice 3 5 1 1   8  
Fletcher Burnight 2 5 1 1   7  
George White 3 5 1 1   8  
Ottis Montague 2 1 1 1   3  
John White 2 3 1 1   5  
Asa Andrews 2 2 1 1   4  
Total for Richland Township 419 382 147 131 38 801  
[space] [to home] [space] image

© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST