Jones logo
Rome Township
The 1854 census included columns for "Colored Males" and "Colored Females," but none were listed for any of the townships.

ROME FACTS: Olin, named after D. A. Olin, General Superintendent of the Chicago, Milwaukee & St. Paul Railroad, is beautifully located on the west bank of the Wapsipinicon River, upon the central portion of Section 13 in Rome Township. It was first called Elkford, then Walnut Fork, afterward Rome, and now Olin. It is an important shipping-point on the Milwaukee & St. Paul Railroad, containing a population of about seven hundred inhabitants. It is surrounded by a beautiful rolling prairie, occupied by a thrifty farming community. It has a good grist-mill, a woolen-mill, prosperous schools and churches, and the Olin College has recently been organized and incorporated and will soon have a commodious and comfortable college building.


NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Denis McKinley 4 2 1     6  
E. M. Nickerson 2 1 1 1   3  
Myran Nickerson 2 1 1 1   3  
F. Smith 1 1 1 1   2  
David Long 1 3 1 1   4  
Benj. Harrison 2 4 1 1   6  
Abraham Harrison 5 2 3 3   7  
John Tallman 5 2 1 1   7  
George Peiffer 2 5 1 1   7  
Wistly Taylor 3 3 1     6  
John Taylor 1 2   1   3  
George Gilmore 9 1 1 1   10  
Andrew Sunday 3 3 1 1   6  
George W. Graft 2 2 1 1   4  
James Baugh 2 2 2 1   4  
P. B. Burley 5 3 2 1   8  
H. G. Suly 2 2 1     4  
William Stivers 1 2 1 1   3  
Aquilla Baugh 2 2 1 1   4  
John P. Graft 3 3 2 2   6  
Jacob Lamb 1 2 1 1   3  
Richard Mason 5 2 1 1   7  
John W. Wright 4 1 1     5  
S. L. Bates 3 1 1 1   4  
Nathan Stackhouse 5 3 1 1   8  
John B. Burley 1 4 1 1   5  
Jacob Foreman 2 7 1 2   9  
John Strode 3 3 1     6  
Wm. H. Berryman 1 1 1     1  
Isaac -. Plummer 1 2 1 1   3  
John A. Kramer 1 5 1 1   6  
Alexander Rooney 5 5 3 3   10  
Joseph Perrigo 3 1 1 1   4  
John Foreman 3 3 1 1   6  
{Page 1 Totals} 95 85 40 35   180  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
George Clymer 2 2 1 1   4  
John Clymer 1   1 1   1  
Adam Kramer 6 3 1 1   9  
Elizabeth Richstine 1 4       5  
William Keller 1 4 1 1   5  
David Fall 2 4 1 1   6  
Samuel S. Shintaffer 3 3 1 1   6  
John Pence 1 2 1 1   3  
Philip Lewis 1 1 1 1   2  
Hiram L. Steward 1   1 1   1  
Jacob Richstine 6 2 1 1   8  
Joseph W. Taylor 2 1 1 1   3  
A. Clymer 1   1 1   1  
Charles Clymer 1 6 1     7  
George Miller 3 4 1 1   7 
W. W. Thrap 3 5 1 2   8  
Levi Miller 2 1 1 1   3  
Jacob Miller 5 2 1 1   7  
Burton Miller 3 4 1 1   7  
Polly Starry 3 3     2 6  
Ira Bates 1 2 1 1   3  
James D. Norton 7 3 1 1   10  
John Solts 3 1 1 1   4  
David B. Carpenter 2 1 1 1   3  
Nistly Southwick 6 3 3 4   9  
Jonas Faust 4 3 3 2   7  
Potter 2 2 1 1   4  
William May 1 1 1 1   2  
William Buckley 4 1 1 1   5  
George Saum 7 5 2 2   12  
James P. Crawford 2 1 1 1   3  
Alexander Long 4 2 1     6  
William Long 3 1 1     4  
{Subtotal} 189 162 76 72   351  

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Amsey Sindly 3 2 1 1   5  
Margaret Baker 3 2 2 2   5  
Michael Rooney 4 3 1 1   7  
James Bickerstaff 2 4 1     6  
James W. Lueland 4 5 1     9  
William McCrea 3 3 1 1   6  
George Emerson 5 4 1 1   9  
Joseph Merritt 1 1 1 1   2  
Horatio Merritt 1 1 1 1   2  
Thomas D. Johnson 2 2 1 1   4  
S. M. Johnson 4 3 1 1   7  
Fannan Colby 3 3 1 2   6  
O. W. Whipple 3 3 1 1   6  
Asahel Barker 6 2 2 3   8  
Norman H. Jones 2 2 1 1   4  
John B. Bothwell 2 3 1 1   5  
Ruben F. Ringer 2 2 1 1   4  
John Merritt 4 2 1 2   6  
M. T. --------- 2 4 1 1   6  
Thomas B. Norton 1 1 1 1   2  
Marshall Snow 3 2 2 1   5  
S. Gearhard 5 1 1 2   6  
Thomas Collins 6 3 3 2   9  
Thomas Smith 1 1 1 1   2  
William Judd 7 4 2 1   11  
B. A. Jeffers 2 1 1 1   3  
Lydia Seely 6 5 1     11  
Henry Miller 1 1 1 1   2  
John M. Runnel 1 2 1 1   3  
Samuel Easterly 4 4 1 2   8  
Henry Gararty 1 1 1 1   2  
William Harrison 4 3 1 1   7  
Hiram Steward 6 4 3 3   10  
Totals for Rome Township 293 246 118 113   539  
Town of Rome

NAME OF HEADS OF FAMILIES, &C

NO. OF
MALES

NO. OF
FEMALES

NO. OF
VOTERS

NO. OF
MILITIA

NO. OF
ALIENS

TOTAL

NOTES
Orville Cronkhite 6 2 2 2   8  
Noble S. Mershon 4 2 1 1   6  
Asahel Mershon 2 3 1 1   5  
S. P. Benadum 1 5 1 1   6  
Andrew Runnel 1   1 1   1  
Sull & Olmstead 3 2 2     3  
John W. Lickiss 2 3 1 1   5  
William Madux 1 2 1 1   3  
Isaac Readout 5 6 1     11  
Timothy Stivers 2 4 1 1   6  
John A. S---ng 2 2 1 1   4  
E. B. Dalby 3 3 1 1   6  
R. J. Cleveland 1 2 1     3  
A. L. Warrington 2 1 1 1   3  
Edward H. Handy 2 2 1 1   4  
Aaron F. Tracwell 1 1 1 1   2  
W. C. Smith 8 2 1 1   10  
Jonathan Easterly 1 2 1 1   3  
William F. Porter 2 3 1 1   5  
Thomas B. Leech 1 4 1 1   5  
Samuel Reed 3 2 2 1   5  
Totals for Town of Rome 53 51 24 21   104  
[space] [to home] [space] image

© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:17 MST