|
|
|
|
|
|
|
Richland Township |
|
|
DW=Dwelling number
FM=Family number
M=Marital status
Y=Years in Iowa
V=Voting status, V=Native-born, N=Naturalized, A=Alien
Richland Township was transcribed by Joanne Wilken.
Page numbers are the original handwritten ones. Numbers in parentheses are stamped page numbers. |
|
PAGE #1 (498) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 1 | Baret Whittemore | 50 | M | M | 22 | Newhamshire | Farmer | V | |
| | Lowesa Whittemore | 46 | F | M | 10 | Do | | | |
| | Sarah L Flint | 6 | F | | 5 | Do | | | |
| 2 | Ethan Blodget | 24 | M | M | 1 | Do | joiner | V | Militia |
| | Mary M Blodget | 23 | F | M | 1 | Do | | | |
| | William E Blodget | 1 | M | | 1 | Do | | | |
| 3 | James Dudymot | 43 | M | M | 4 | Ill | | | |
| | Mary Dudymot | 40 | F | M | 4 | Do | | | |
| | Samuel Dugymot | 14 | M | | 4 | Do | | | |
| | James Dudymot | 5 | M | | 4 | Do | | | |
| | David Dudymot | 3 | M | | 3 | Iowa | | | |
| 4 | J. W. Cadwell | 30 | M | | | Do | Farmer | V | |
| 5 | Moses Perly | 51 | M | M | 2 | Ill | | | Militia D V |
| | Loisa Perly | 45 | F | M | 2 | Do | | | |
| | Chancy Perly | 14 | M | | 2 | Do | | | |
| 6 | John A Watterman | 27 | M | M | 1 | Vt | Farmer | V | Militia |
| | Martha J Watterman | 24 | F | M | 1 | Do | | | |
| 7 | Joseph Dunn | 60 | M | M | 1 | Do | Farmer | V | |
| | Paulina Dunn | 55 | F | M | 1 | Do | | | |
| | Joseph Dunn | 21 | M | | 1 | Do | | | Militia |
| | Abby E Dunn | 17 | F | | 1 | Do | | | |
| | Reed G Dunn | 11 | M | | 1 | Do | | | |
| | Frances W Dunn | 26 | M | M | 1 | Do | Teacher | V | Militia |
| | Ann M Dunn | 22 | F | M | 11 | Do | | | |
| 8 | Thomas H Camfield | 45 | M | M | 2 | Do | Rev | V | |
| | Sharlot Camfield | 35 | F | M | 2 | Do | | | |
| | S E Camfield | 17 | M | | 2 | Do | | | |
| | Martha E Camfield | 15 | F | | 2 | Do | | | |
| | Thomas S Camfield | 13 | M | | 2 | Do | | | |
| | Clara Camfield | 7 | F | | 2 | Do | | | |
| | Abby Camfield | 2 | F | | 2 | Iowa | | | |
|
PAGE #2 (456) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
D# | F# | Name of Persons | Age | Sex | M | Y | Birthplace | Occupation | V | Other |
| 9 | Benjamine Gowing | 45 | M | M | 1 | Vermont | Mechanick | V | |
| | Elisa Gowing | 43 | F | M | 1 | Do | | | |
| 10 | William M Kingsey | 35 | M | M | 1 | Ohio | joiner | V | |
| | Sarah A Kingsey | 26 | F | M | 1 | Do | | | |
| | Margaret E Kingsey | 6 | F | | 1 | Do | | | |
| | Silas L Kingsey | 4 | M | | 1 | Do | | | |
| 11 | William E Hines | 46 | M | M | 2 | N Y | Smith | V | |
| | Philena Hines | 44 | F | M | 2 | Do | | | |
| | Edgar G Hines | 16 | M | | 2 | Do | | | |
| | Fredrick E Hines | 13 | M | | 2 | Do | | | |
| | Aureley C Hines | 11 | F | | 2 | Do | | | |
| | Abby L Hines | 4 | F | | 2 | Do | | | |
| 12 | Pierce Avrill | 36 | M | M | 2 | Do | Farmer | V | Militia |
| | Carolina Avrill | 35 | F | M | 2 | Do | | | |
| | Hipry A Avrill | 15 | F | | 2 | Do | | | |
| | Asa B Averill | 11 | M | | 2 | Do | | | |
| | Harison Avrill | 6 | M | | 2 | Do | | | |
| 13 | Ezra Kidder | 33 | M | M | 5 | Newhamshire | Farmer | V | Militia |
| | Charls E Kidder | 7 | M | | 5 | Do | | | |
| | Calista Z Kidder | 3 | F | | 3 | Iowa | | | |
| | Julia S Kidder | 1 | F | | 1 | Do | | | |
| 14 | Otis Whittemore | 40 | M | M | 13 | Newhamshire | Farmer | V | |
| | Hariet W Whittemore | 44 | F | M | 13 | Do | | | |
| | John H Eaton | 37 | M | | 13 | Do | Farmer | V | |
| | L C Eaton | 32 | M | | 4 | Do | Merchant | V | |
| | Lucy Hale | 17 | F | | 17 | Iowa | | | |
| | Abby E Whitemore | 10 | F | | 2 | N Y | | | |
| | Mary Whittemore | 47 | F | | 1 | Newhamshire | | | |
| 15 | Isaac Farn | 34 | M | W | 6 | Eng | | | Militia |
| | Mary Farn | 4 | F | | 4 | Iowa | | | |
| 16 | William Cambell | 32 | M | M | 1 | Ireland | | A | Militia |
| | Elisabeth Camfield | 20 | F | M | 1 | Do | | | |
| | James Cambell | 14 | M | | 1 | Do | | | |
|
PAGE # (496) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 17 | William Crusenbary | 54 | M | M | 2 | Ill | Farmer | V | |
| | Eisabeth Crusenbary | 49 | F | M | 2 | Do | | | |
| | William H Crusenbary | 25 | M | | 2 | Do | | V | Militia |
| | Thomas Crusenbary | 19 | M | M | 2 | Do | | | Militia |
| | Emily E Crusenbary | 16 | F | M | 3 | N Y | | | |
| | Sarah E Crusenbary | 9 | F | | 2 | Ind | | | |
| 18 | John O Sullivan | 48 | M | M | 18 | Ireland | Farmer | N | |
| | Margaret O Sullivan | 45 | F | M | 18 | Ill | | | |
| | John D O Sullivan | 15 | M | | 15 | Iowa | | | |
| | William T Sullivan | 13 | M | | 13 | Do | | | |
| | R(obert) F O Sullivan | 11 | M | | 11 | Do | | | |
| | (George) Denis O Sullivan | 7 | M | | 7 | Do | | | |
| | Michael O Sullivan | 1 | M | | 1 | Do | | | |
| | Lusinda Patrick | 7 | F | | 7 | Do | | | |
| | Oela Wade | 14 | F | | 1 | N Y | | | |
| 19 | Herman Williams | 43 | M | M | 1 | Penn | Joiner | V | Militia |
| | Prudence Williams | 40 | F | M | 1 | Do | | | |
| | Plynn Williams | 18 | M | | 1 | Do | | | |
| | John Williams | 16 | M | | 1 | Do | | | |
| | Emely T Williams | 13 | F | | 1 | Do | | | |
| | George Williams | 7 | M | | 1 | Do | | | |
| 20 | David Baty | 32 | M | M | 10 | Do | Farmer | V | Militia |
| | Jane Baty | 35 | F | M | 10 | Do | | | |
| | James Baty | 6 | M | | 6 | Iowa | | | |
| | Mary A Baty | 4 | F | | 4 | Do | | | |
| | Samuel Baty | 2 | M | | 2 | Do | | | |
| 21 | Thomas Grafford | 80 | M | M | 20 | Missesory | Farmer | V | |
| | Phebe Grafford | 71 | F | M | 11 | Do | | | |
| | Benjamin South | 18 | M | | 18 | Iowa | | | |
| 22 | Robert Bunting | 50 | M | M | 2 | Ohio | Farmer | V | |
| | Neoma Bunting | 50 | F | M | 2 | Do | | | |
| | Hariet Bunting | 19 | F | | 2 | Do | | | |
| | Wm J Bunting | 17 | M | | 2 | Do | | | |
| | George M Bunting | 14 | M | | 2 | Do | | | |
| | Hanah E Bunting | 11 | F | | 2 | Do | | | |
|
PAGE #4 (458) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
D# | F# | Name of Persons | Age | Sex | M | Y | Birthplace | Occupation | V | Other |
| 23 | James Baty | 38 | M | M | 6 | Penn | Farmer | V | Militia |
| | Grace Baty | 36 | F | M | 6 | Do | | | |
| | Elisabeth Baty | 18 | M? | | 6 | Do | | | |
| | James Baty Jr | 14 | M | | 6 | Do | | | |
| | Alexander Baty | 12 | M | | 6 | Do | | | |
| | Steward Baty | 3 | M | | 3 | Iowa | | | |
| | James Steward | 61 | M | | 2 | Penn | | V | |
| | Martha Steward | 23 | F | | 1 | Do | | | |
| 24 | Charls Philips | 50 | M | | 1 | Deleware | | | |
| | Alexander Baty | 38 | M | M | 8 | Ireland | Farmer | N | Militia |
| | Mary E Baty | 21 | F | M | 18 | Iowa | | | |
| | Sarah A Baty | x1 | F | | 1 | Do | | | |
| | Merion South | 15 | M | | 15 | Do | | | |
| 25 | Sirus Goff | 50 | M | M | 2 | Ill | | | |
| | Elisa Goff | 15 | F | | 2 | Do | | | |
| | Temperance Goff | 40 | F | M | 18 | Do | | | |
| | John M Goff | 18 | M | | 2 | Do | | | |
| | Eartama Goff | 13 | M | | 2 | Do | | | |
| | Benjamine Goff | 9 | M | | 2 | Do | | | |
| 26 | John Baty | 28 | M | M | 8 | Ireland | Farmer | V | Militia |
| | Mary Baty | 28 | F | M | 18 | Iowa | | | |
| | Mary J Baty | 3 | F | | 3 | Do | | | |
| | Arthur B Thomas | 9 | M | | 9 | Do | | | |
| 27 | Samuel G Backus | 36 | M | M | 10 | Penn | Farmer | V | Militia |
| | Carolina Backus | 37 | F | M | 10 | Do | | | |
| | Gertude A Backus | 13 | F | | 10 | Do | | | |
| | Hariet G Backus | 11 | F | | 10 | Do | | | |
| | Nancy E Backus | 8 | F | | 8 | Iowa | | | |
| | Eldrige P Backus | 2 | M | | 2 | Do | | | |
| | Jane C Backus | 1 | F | | 1 | Do | | | |
| 28 | Addam Middleton | 45 | M | M | 4 | Ireland | Farmer | N | |
| | Margaret M Middleton | 44 | F | M | 4 | Do | | | |
| | James E Middleton | 8 | M | | 4 | Do | | | |
| | Margaret E Middleton | 4 | F | | 4 | Iowa | | | |
| | Loisee J Middleton | 1 | F | | 1 | Do | | | |
| | Ann Wallis | 40 | F | | 4 | Ireland | | | |
|
|
PAGE #5 (494) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 29 | William More | 55 | M | M | 4 | England | Farmer | N | |
| | Sarah Ann More | 45 | F | M | 4 | England | | | |
| | William More, Jr. | 13 | M | | 4 | Do | | | |
| | Mary Jane More | 11 | F | | 4 | Do | | | |
| | Ezekiel J More | 9 | M | | 4 | Missippa | | | |
| | Sarah More | 5 | F | | 5 | Do | | | |
| | Margaret More | 2 | F | | 2 | Iowa | | | |
| | Catherine Galena | 17 | F | | 4 | Eng. | | | |
| 30 | Samuel Standly | 40 | M | M | 1 | Ind | Farmer | N | Militia |
| | Melinda Standly | 43 | F | M | 1 | Do | | | |
| | Nancy A Standly | 17 | F | | 1 | Do | | | |
| | Martha E Standly | 16 | F | | 1 | Do | | | |
| | Sarah Standly | 14 | F | | 1 | Do | | | |
| | George Standly | 12 | M | | 1 | Do | | | |
| | Olover Standly | 4 | M | | 1 | Do | | | |
| | John E Standly | 1 | M | | 1 | Do | | | |
| 31 | John Williamson | 54 | M | M | 21 | Ireland | Farmer | N | |
| | Sarah Williams | 45 | F | M | 21 | Do | | | |
| | Robert Williams | 19 | M | | 19 | Iowa | | | |
| | Samuel Williams | 17 | M | | 17 | Do | | | |
| | Ann Williams | 15 | F | | 15 | Do | | | |
| | Elener Williams | 13 | F | | 13 | Do | | | |
| | John Williams | 11 | M | | 11 | Do | | | |
| | William Y Williams | 9 | M | | 9 | Do | | | |
| | Rachel W Williams | 7 | F | | 7 | Do | | | |
| | David Williams | 2 | M | | 2 | Do | | | |
| 32 | William Buckman | 48 | M | M | 1 | Newbrunswich | Farmer | A | Militia |
| | Sueon W Buckman | 36 | F | M | 1 | Do | | | |
| | James H Buckman | 18 | M | | 1 | VT | | A | Militia |
| | Wm H Buckman | 13 | M | | 1 | Do | | | |
| | Josses Buckman | 11 | M | | 1 | Do | | | |
| | Mary E Buckman | 10 | F | | 1 | Do | | | |
| | John H Buckman | 7 | M | | 1 | Do | | | |
| | Elisabeth Buckman | 5 | F | | 1 | Do | | | |
| | Nancy Buckman | 2 | F | | 1 | Do | | | |
| | Calob Buckman | 1 | M | | 1 | Do | | | |
|
PAGE #6 (460) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 33 | John Tailor | 48 | M | M | 18 | Newhamshire | Farmer | V | |
| | Elisabeth W Tailor | 41 | F | M | 20 | Kentucky | | | |
| | John Tailor, Jr | 10 | F? | | 10 | Iowa | | | |
| | John Crawford | 29 | M | | 6 | Ireland | | A | Militia |
| | Patrick Sherdon | 20 | M | | 4 | Do | | | Militia |
| | Tlimothy Conly | 29 | M | | 2 | Do | | | Militia |
| | Philit Hunter | 27 | M | M | 5 | Ohio | | | Militia |
| | Mary A Hunter | 21 | F | M | 5 | Penn | | | |
| | Elisabeth Hale | 19 | F | | 19 | Iowa | | | |
| | Sarah J South | 12 | F | | 12 | Do | | | |
| | William Tailor | 22 | M | | 4 | Ohio | | | Militia |
| 34 | Samuel Merrell | 55 | M | M | 1 | Conn | Farmer | V | |
| | Elisa Merrell | 48 | F | M | 1 | Do | | | |
| | S S Merrell | 33 | M | M | 1 | Do | | | |
| | Emely Merrell | 31 | F | M | 1 | Do | | | |
| | Henry S Merrell | 1 | M | | 1 | Ill | | | |
| | Ellis Merrell | 8 | M | | 1 | N Y | | | |
| | William Muncy | 21 | M | | 3 | Ireland | | | |
| | Austin Willioh | 18 | M | | 6 | N Y | | | |
| | Margaret McCoy | 16 | F | | 2 | Ireland | | | |
| 35 | Jason Right | 45 | M | M | 1 | Conn | Mechanick | | |
| | Harriet E Right | 41 | F | M | 1 | Do | | | |
| | Charls G Right | 20 | M | | 1 | Do | | A | Militia |
| | Henry M Right | 18 | M | | 1 | Do | | A | |
| | James D Right | 11 | M | | 1 | Do | | | |
| | Allen A Right | 7 | M | | 1 | Do | | | |
| | Ella J Right | 4 | M? | | 1 | Do | | | |
| 36 | John Dawson | 55 | M | M | 13 | Ireland | Farmer | N | |
| | Martha Dawson | 45 | F | M | 13 | Do | | | |
| | James Dawson | 15 | M | | 13 | Philadelphha | | | |
| | Isabella Dawson | 13 | F | | 13 | St Lowis | | | |
| | Richard Dawson | 11 | M | | 11 | Iowa | | | |
| | Elisa Dawson | 9 | F | | 9 | Do | | | |
| | Martha A Dawson | 8 | F | | 8 | Do | | | |
| | Mary Dawson | 5 | F | | 5 | Do | | | |
|
PAGE #7 (492) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 37 | George Crawston | 30 | M | M | 7 | Ireland | Farmer | N | Militia |
| | Lulia Crawston | 22 | F | M | 7 | Do | | | |
| | Richard Craswton | 5 | M | | 5 | Iowa | | | |
| | Ann J Crawston | 3 | F | | 3 | Do | | | |
| | Alsa Crawston | 1 | F | | 1 | Do | | | |
| 38 | James Crawston | 70 | M | M | 8 | Ireland | | N | |
| | Ann Crawston | 67 | F | M | 8 | Do | | | |
| 39 | Jonathan H Crawston | 41 | M | M | 5 | Do | | | Militia |
| | Meriah Crawston | 37 | F | M | 5 | N Y | | | |
| | Ann Crawston | 19 | F | | 5 | N Jersey | | | |
| | Meriah Crawston | 12 | F | | 5 | Do | | | |
| | Alis Crawston | 9 | F | | 5 | Penn | | | |
| | Margaret Crawston | 8 | F | | 5 | Ill | | | |
| | Gregey Crawston | 2 | M | | 2 | Iowa | | | |
| | Joseph Crawston | 1 | M | | 1 | Do | | | |
| 40 | Frances Dawson | 40 | M | M | 15 | Ireland | Farmer | N | Militia |
| | Jane Dawson | 35 | F | M | 15 | Do | | | |
| | William Dawson | 14 | M | | 14 | Iowa | | | |
| | Frances Dawson | 12 | M | | 12 | Do | | | |
| | Boid Dawson | 10 | F | | 10 | Do | | | |
| | Mary Ann Dawson | 6 | F | | 6 | Do | | | |
| | Joseph Dawson | 2 | M | | 2 | Do | | | |
| 41 | Robert F Tailor | 31 | M | M | 1 | Ind | Farmer | N | Militia |
| | Meriah Tailor | 32 | F | M | 1 | Do | | | |
| | Sophia Tailor | 8 | F | | 1 | Do | | | |
| | Ann E Tailor | 5 | F | | 1 | Do | | | |
| | Jasper Tailor | 3 | M | | 1 | Do | | | |
| | William F Tailor | 2 | M | | 1 | Do | | | |
| | Lucy W Tailor | 1 | F | | 1 | Do | | | |
| | Frances Harington | 18 | M | | 3 | Ireland | | | Militia |
| | Jessy Ride | 20 | M | | 3 | Do | | | Militia |
| 42 | Gilbert McBride | 50 | m | | 3 | Do | | N | |
| | Mary McBride | 56 | F | | 3 | Do | | | |
| | William McBride | 26 | M | | 3 | Do | | | Militia |
| | John McBride | 21 | M | | 3 | Do | | | Militia |
| | Archabold McBride | 12 | M | | 3 | Do | | | |
|
PAGE #8 (462) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 43 | Dominic Dehenners | 33 | M | M | 1 | Germany | Farmer | N | Militia |
| | Mary Dehenners | 28 | F | M | 1 | France | | | |
| | Mary B Dehenners | 8 | F | | 1 | Ind | | | |
| | Anna Dehenners | 6 | F | | 1 | Do | | | |
| | Elisabeth Dehenners | 3 | F | | 1 | Do | | | |
| | Mary Ann Dehenners | 1 | F | | 1 | Iowa | | | |
| | Mary B Shaffer | 67 | F | | 1 | France | | | |
| 44 | Daniel Harington | 49 | M | M | 2 | Ireland | Farmer | A | |
| | Mary Harington | 42 | F | M | 2 | Do | | | |
| | Mary Harington | 18 | F | | 2 | Ohio | | | |
| | John Harington | 12 | M | | 2 | Do | | | |
| | Robert Harington | 8 | M | | 2 | Do | | | |
| | Margaret Harington | 6 | F | | 2 | Do | | | |
| | Ann Harington | 5 | F | | 2 | Do | | | |
| 45 | Thomas Gorgon | 45 | M | | 6 | Ireland | Farmer | A | |
| | Bridget Gorgon | 28 | F | W | 6 | Do | | | |
| | George Gorgon | 20 | M | | 6 | Do | | | |
| | Patrick Gorgon | 2 | M | | 2 | Iowa | | | |
| 46 | John Kennar | 35 | M | M | 15 | Ireland | Farmer | N | Militia |
| | Jule Kennar | 34 | F | M | 4 | Do | | | |
| | Patrick Kennar | 9 | M | | 4 | Canada | | | |
| | Mary Kennar | 9 | F | | 4 | Canada | | | |
| | Michael Kennar | 3 | M | | 3 | Iowa | | | |
| | Margaret E Kennar | 1 | F | | 1 | Iowa | | | |
| 47 | George Patterson | 24 | M | M | 10 | Ireland | Farmer | N | Militia |
| | Margaret Patterson | 21 | F | M | 10 | Va | | | |
| | William Patterson | 3 | M | | 3 | Iowa | | | |
| | George Patterson | 1 | M | | 1 | Do | | | |
| 38 | Edward McGowen | 39 | M | M | 4 | Ireland | Farmer | N | Militia |
| | Mary McGowen | 27 | F | M | 4 | Ireland | | | |
| | John McGowen | 7 | M | | 4 | Do | | | |
| | Margaret McGowen | 4 | F | | 4 | Iowa | | | |
| | M A McGowen | 1 | F | | 1 | Do | | | |
|
|
PAGE #9 (490) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 49 | James Sherdon | 42 | M | M | 4 | Ireland | Farmer | N | Militia |
| | Oranna Sherdon | 42 | F | M | 4 | Do | | | |
| | Francies M Sherdon | 12 | M | | 4 | New jersey | | | |
| | James Sherdon | 10 | M | | 4 | Penn | | | |
| | John Sherdon | 5 | M | | 4 | Do | | | |
| | Mary A Sherdon | 3 | F | | 3 | Iowa | | | |
| | Thomas W Sherdon | 1 | M | | 1 | Iowa | | | |
| 50 | John Sherdon | 40 | M | M | 4 | Ireland | Farmer | N | |
| | Mary Sherdon | 25 | F | M | 4 | Do | | | |
| | Catherine Sherdon | 4 | F | | 4 | Iowa | | | |
| | Bridget Sherdon | 3 | F | | 3 | Do | | | |
| | Julia Sherdon | 1 | F | | 1 | Do | | | |
| 51 | Peter McKeever | 35 | F | M | 6 | Ireland | Farmer | N | Militia |
| | Elenore McKeever | 31 | F | m | 6 | Do | | | |
| | Patrick McKeever | 11 | M | | 6 | Do | | | |
| | Thomas McKeever | 9 | M | | 6 | Missoree | | | |
| | Rosanna McKeever | 7 | F | | 6 | Do | | | |
| | Jane McKeever | 5 | F | | 5 | Iowa | | | |
| | John McKeever | 4 | M | | 4 | Do | | | |
| | Peter McKeever | 1 | M | | 1 | Do | | | |
| 52 | James Dunple | 23 | M | M | 1 | Ireland | Farmer | A | |
| | Bridget Dunple | 19 | F | M | 1 | Do | | | |
| 53 | William Crawford | 57 | M | M | 4 | Do | Farmer | N | |
| | Elisabeth Crawford | 57 | F | M | 4 | Do | | | |
| | William Crawford | 27 | M | | 4 | Do | | A | |
| | John Crawford | 24 | M | | 4 | Do | | A | |
| | Benjamine Crawford | 17 | M | | 4 | Do | | | |
| 54 | Andrew Reed | 44 | M | M | 4 | Do | Farmer | A | |
| | Latiaesa Reed | 40 | F | M | 4 | Do | | | |
| | Suson Reed | 14 | F | | 4 | Do | | | |
| | Thomas Reed | 12 | M | | 4 | Do | | | |
| | Sarah K Reed | 7 | F | | 4 | Do | | | |
| | Andrew Reed | 4 | M | | 4 | Iowa | | | |
| | William H Reed | 1 | M | | 1 | Do | | | |
| 55 | William S D Reed | 26 | M | M | 3 | Ireland | | | Militia |
| | Suson J Reed | 23 | F | M | 3 | Do | | | |
| | Sarah E Reed | 4 | F | | 3 | R I | | | |
| | Margaret J Reed | 1 | F | | 1 | Iowa | | | |
|
PAGE #10 (464) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 56 | Thomas Niblock | 60 | M | M | 1 | Ireland | Farmer | N | |
| | Helen Niblock | 45 | F | M | 1 | Do | | | |
| | John Niblock | 23 | M | | 1 | Do | | | Militia |
| | Robert Niblock | 14 | M | | 1 | Do | | | |
| | William Niblock | 12 | M | | 1 | Do | | | |
| | Sarah Niblock | 9 | F | | 1 | Do | | | |
| | David Niblock | 8 | M | | 1 | R I | | | |
| | Thomas Niblock | 5 | M | | 1 | R I | | | |
| | Elen M Niblock | 1 | F | | 1 | Iowa | | | |
| 57 | Margaret McQuillon | 40 | F | W | 10 | Ireland | Farmer | | Militia Cyndy writes: "should be McQuillen, not McQuillon" |
| | Barnard McQuillon | 20 | M | | 10 | N Y | | |
| | George McQuillon | 19 | M | | 10 | Do | | |
| | John McQuillon | 14 | M | | 10 | Do | | |
| | Richard McQuillon | 12 | M | | 10 | Do | | |
| | Thomas McQuillon | 9 | M | | 9 | Iowa | | |
| 58 | Patrick Conway | 57 | M | M | 2 | Ireland | Farmer | A | |
| | Mary Conway | 40 | F | M | 2 | Do | | | |
| | Barna Conway | 13 | M | | 2 | Do | | | |
| | Daniel Conway | 9 | M | | 2 | N Y | | | |
| | Catherine Conway | 6 | F | | 2 | Ind | | | |
| | Margaret Conway | 2 | F | | 2 | Do | | | |
| 59 | George McLees | 43 | M | M | 1 | Ohio | Farmer | | Militia |
| | Frances McLees | 38 | F | M | 1 | Do | | | |
| | Mary A McLees | 14 | F | | 1 | Do | | | |
| | Nancy C McLees | 18 | F | | 1 | Do | | | |
| | F M McLees | 11 | F | | 1 | Do | | | |
| | John McLees | 9 | M | | 1 | | | | |
| | Sarah V McLees | 7 | F | | 1 | Do | | | |
| | Anna M McLees | 4 | F | | 1 | Do | | | |
| | Anna Pinkton | 40 | F | W | 1 | Do | | | |
| | Sarah Pinkton | 7 | F | | 1 | Do | | | |
| | Michael Kenwoc | 20 | M | | 1 | Ireland | Labouerer | A | Militia |
|
PAGE #11 (488) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 65 | Harvey A Dale | 26 | M | M | 1 | Ohio | Mechanic | V | Militia |
| | Merilda An Dale | 24 | F | M | 1 | Do | | | |
| | William H Dale | 1 | M | | 1 | Do | | | |
| 66 | James S Dale | 48 | M | M | 4 | Do | Mechanic | V | Militia |
| | Mary J Dale | 41 | F | M | 4 | Do | | | |
| | Melvina J Dale | 8 | F | | 4 | Do | | | |
| | Hariet A Dale | 5 | F | | 4 | Do | | | |
| | Maria E Dale | 2 | F | | 2 | Iowa | | | |
| | Loseusa A Dale | 1 | M | | 1 | Do | | | |
| 67 | Michael Berns | 35 | M | M | 1 | Ireland | Labourer | A | Militia |
| | Catherine Berns | 32 | F | M | 1 | Do | | | |
| | Mary Berns | 15 | F | | 1 | Do | | | |
| | Margaret Berns | 13 | F | | 1 | Do | | | |
| | Catherine Berns | 7 | F | | 1 | Do | | | |
| 68 | Claiguet Mosclin | 63 | M | M | 2 | Germany | Farmer | A | |
| | Cristina Mosclin | 50 | F | M | 2 | Do | | | |
| | Mary A Mosclin | 15 | F | | 2 | Do | | | |
| | Rosina Mosclin | 13 | F | | 2 | Do | | | |
| | Benedict Mosclin | 8 | M | | 2 | Do | | | |
| 69 | Jacob Greenawalth | 35 | M | M | 2 | Switzerland | Farmer | A | Militia |
| | Susanna Greenawalth | 33 | F | M | 2 | Do | | | |
| | Susanna Greenawalth | 8 | F | | 2 | Do | | | |
| | Josaphene Greenawalth | 4 | F | | 2 | Do | | | |
| 70 | Simeon Ricot | 50 | M | M | 4 | Switzerland | Farmer | A | |
| | Margaret Ricot | 28 | F | M | 4 | Do | | | |
| | John Ricot | 9 | M | | 4 | Do | | | |
| | Addam Ricot | 6 | M | | 4 | Iowa | | | |
| | Margaret Ricot | 3 | F | | 3 | Do | | | |
| 71 | John May | 33 | M | M | 3 | Germany | Farmer | A | Militia |
| | Catherine May | 27 | F | M | 3 | Do | | | |
| | John May | 7 | M | | 3 | Do | | | |
| | Nicholas May | 4 | F | | 3 | Do | | | |
| | Eisabeth May | 1 | F | | 1 | Iowa | | | |
|
PAGE #12 (466) |
DW
| FM
| NAME OF PERSONS
| AGE
| SEX
| M
| Y
| BIRTH
| OCC.
| V
| NOTES |
| 72 | Jacob Snyder | 25 | M | M | 8 | Switzerland | Farmer | A | Militia |
| | Clory A Snyder | 26 | F | M | 8 | Do | | | |
| | Mary Snyder | 5 | F | | 5 | Iowa | | | |
| | Clary Snyder | 3 | F | | 3 | Do | | | |
| | Gothap Snyder | 1 | F | | 1 | Do | | | |
| | Casemessker Snyder | 20 | M | | 1 | Switzerland | | | Militia |
| | Clement Ecker | 22 | M | | 1 | Do | | | Militia |
| | Argot Ecker | 11 | M | | 1 | Do | | | |
| 73 | Daniel McLees | 30 | M | M | 2 | Ohio | Farmer | V | Militia |
| | Nancy McLees | 26 | F | M | 2 | Do | | | |
| | Casbretious McLees | 8 | M | | 2 | Do | | | |
| 74 | Randolph Cooners | 44 | M | M | 2 | Switzerland | Farmer | A | Militia |
| | Catherine Cooners | 48 | F | M | 2 | Do | | | |
| | Catherine Cooners | 14 | F | | 2 | Do | | | |
| | Mallener Cooners | 12 | F | | 2 | Do | | | |
| | Fredrick Cooners | 11 | M | | 2 | Do | | | |
| | Jacob Cooners | 10 | M | | 2 | Do | | | |
| | Jea Cooners | 3 | M | | 2 | Do | | | |
| 75 | Patrick Durkin | 30 | M | M | 1 | Ireland | Farmer | A | Militia |
| | Mary Durkin | 22 | F | M | 1 | Do | | | |
| | Mary Durkin | 3 | F | | 1 | Do | | | |
| | Hellin J Durkin | 2 | M | | 1 | Do | | | |
| | Sarah Durkin | 1 | F | | 1 | Do | | | |
| 76 | Patrick Perry | 36 | M | M | 7 | Ireland | Farmer | N | Militia |
| | Catherine Perry | 26 | F | M | 7 | Do | | | |
| | Thomas Perry | 6 | M | | 6 | Iowa | | | |
| | Mary Perry | 5 | F | | 5 | Do | | | |
| | John Perry | 3 | M | | 3 | Do | | | |
| | Michael Perry | 1 | M | | 1 | Do | | | |
| 77 | Timothy Sullivan | 50 | M | M | 7 | Ireland | Farmer | N | Militia |
| | Catherine Sullivan | 41 | F | M | 7 | Do | | | |
| | Daniel Sullivan | 20 | M | | 7 | Do | | | Militia |
| | John Sullivan | 18 | M | | 7 | Do | | | Militia |
| | James Sullivan | 5 | M | | 5 | Iowa | | | |
| | Timothy Sullivan, Jr | 2 | M | | 2 | Do | | | |
