|
|
|
|
|
|
|
Anamosa (Fairview Township)
PART 2 |
|
|
Transcribed by Sharon Lindbloom
Enumerated July 19-30, 1870 by D. L. Blakeslee, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-52 (handwritten), Pages 36-61 (stamped). People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the Fisher House Block, corner of Main & Garnavillo, Anamosa, Fairview Township, from an 1867 plat map submitted by Jim Christianson. |
|
Page 6 (handwritten), 38 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 38 | 42 | Sands | Henry | 45 | M | Carpenter | | 100 | Pennsylvania | | | | | |
2 | | | — | Lydia | 36 | F | Keeping House | | | Pennsylvania | | | | | |
3 | | | — | Charles | 4 | M | | | | Iowa | | | | | |
4 | | | — | Willie T | 2 | M | | | | Iowa | | | | | |
5 | | | Barnard | William | 79 | M | | | | Maryland | | | | | |
6 | 39 | 43 | Barnard | Wm Jr | 48 | M | Stone Mason | | 100 | Pennsylvania | | | | | |
7 | | | — | Adaline | 42 | F | Keeping House | | | Pennsylvania | | | | | |
8 | | | — | Randolph | 17 | M | Farm Laborer | | | Pennsylvania | | | | | |
9 | | | — | Newton J | 15 | M | | | | Pennsylvania | | | | | |
10 | | | — | Darius | 10 | M | | | | Iowa | | | | | |
11 | | | — | Lenora M | 9 | F | | | | Iowa | | | | | |
12 | 40 | 44 | Johnson | James | 24 | M | Barber | | | Virginia | | | | | |
13 | | | — | Hannah | 22 | F | Keeping House | | | Pennsylvania | | | | | |
14 | | | — | Olive | 2 | F | | | | Iowa | | | | | |
15 | | | — | Eva | 3/12 | F | | | | Iowa | | | | | Feb |
16 | 41 | 45 | Rosenoranis | William | 27 | M | Teamster | | 300 | Pennsylvania | | | | | |
17 | | | — | Harriet | 25 | F | Keeping House | | | New York | | | | | |
18 | | | — | George | 5 | M | | | | Iowa | | | | | |
19 | | | — | Carrie | 6/12 | F | | | | Iowa | | | | | Nov |
20 | 42 | 46 | Towns | Edward | 32 | M | Laborer | | | Canada | | | | | |
21 | | | — | Catherine | 31 | F | Keeping House | | | Michigan | | | | | |
22 | | | — | Cornelia | 10 | F | | | | Illinois | | | | | |
23 | | | — | Anna | 8 | F | | | | Illinois | | | | | |
24 | | | — | Edward | 5 | M | | | | Illinois | | | | | |
25 | | | — | Charles | 3 | M | | | | Illinois | | | | | |
26 | 43 | 47 | Powers | John | 49 | M | Teamster | | 300 | New York | | | | | |
27 | | | — | Mary Jane | 24 | F | Keeping House | | | New York | | | | | |
28 | | | — | Morris | 11 | M | | | | Iowa | | | | | |
29 | | | — | George | 9 | M | | | | Iowa | | | | | |
30 | | | — | Emma J | 4 | F | | | | Iowa | | | | | |
31 | | | — | Wm Henry | 2 | M | | | | Iowa | | | | | |
32 | | | — | Alice Isabel | 2/12 | F | | | | Iowa | | | | | Mar |
33 | 44 | 48 | Shroud | Alonzo | 26 | M | Laborer | | 100 | New York | | | | | |
34 | | | — | Jane | 22 | F | Keeping House | | | New York | | | | | |
35 | | | — | Lennie | 3 | M | | | | Iowa | | | | | |
36 | | | — | Laura A | 6/12 | F | | | | Iowa | | | | | Nov |
37 | 45 | 49 | Frink | Henry | 33 | M | Laborer | | 100 | New Hamshire | | | | | |
38 | | | — | Elizabeth | 30 | F | Keeping House | | | New York | | | | | |
39 | | | — | Jay | 5 | M | | | | Iowa | | | | | |
40 | | | — | Joy | 3 | M | | | | Iowa | | | | | |
|
|
Page 7 (handwritten), 39 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 46 | 50 | Beardsley | Wm C | 44 | M | Clergyman | 2000 | 100 | New York | | | | | |
2 | | | — | Louisa | 42 | F | Keeping House | | | New York | | | | | |
3 | | | — | Orange | 18 | M | | | | New York | | | | | |
4 | | | — | Jennie | 14 | F | | | | New York | | | | | |
5 | | | — | Julietta | 12 | F | | | | New York | | | | | |
6 | | | — | Nellie | 10 | F | | | | New York | | | | | |
7 | | | — | Myrtie | 4 | F | | | | New York | | | | | |
8 | 47 | 51 | Cunningham | Dexter | 45 | M | Dealer in Agricultural Implements | 2500 | 300 | New York | | | | | |
9 | | | — | Sarah A | 42 | F | Keeping House | | | Massachusetts | | | | | |
10 | | | — | Sarah L | 18 | F | School Teacher | | | Iowa | | | | | |
11 | | | — | Emily F | 15 | F | | | | Iowa | | | | | |
12 | | | — | Ellen L | 13 | F | | | | Iowa | | | | | |
13 | | | — | Jerome D | 7 | M | | | | Iowa | | | | | |
14 | 48 | 52 | Carter | A.P. | 47 | M | Dry Good Merchants | 2000 | 1000 | Ohio | | | | | |
15 | | | — | Sarah A | 43 | F | Keeping House | | | Ohio | | | | | |
16 | | | — | Charles | 17 | M | | | | Ohio | | | | | |
17 | | | — | Estle | 15 | M | | | | Ohio | | | | | |
18 | | | — | Eva | 7 | F | | | | Iowa | | | | | |
19 | | | — | Albert | 23 | M | Brick Mason | | 100 | Ohio | | | | | |
20 | | | — | Sarah Anna | 19 | F | Keeping House | | | Iowa | | | | | |
21 | 49 | 53 | Tuttle | Elizabeth | 47 | F | Keeping House | 4000 | 2500 | New Jersey | | | | | |
22 | | | — | Truman | 60 | M | Photographer | | 200 | New York | | | | | |
23 | 50 | 54 | Porter | John | 27 | M | House Painter | 1600 | 100 | New York | | | | | |
24 | | | — | Permelia | 23 | F | Keeping House | | | New York | | | | | |
25 | | | — | Fanny | 1 | F | | | | Iowa | | | | | |
26 | | | — | Elizabeth Ann | 61 | F | At Home | | | New York | | | | | |
27 | 51 | 55 | Acres | Wilson | 32 | M | Teamster | 3000 | 300 | Pennsylvania | | | | | |
28 | | | — | Marcia | 20 | F | Keeping House | | | Maine | | | | | |
29 | | | — | Freddie | 1 | M | | | | Iowa | | | | | |
30 | 52 | 56 | Waters | John | 38 | M | Butcher | 1500 | 100 | England | | | | | |
31 | | | — | Sarah | 37 | F | Keeping House | | | England | | | | | |
32 | | | — | Julia | 9 | F | | | | Iowa | | | | | |
33 | | | — | Thomas | 5 | M | | | | Iowa | | | | | |
34 | | | — | Anne | 2 | F | | | | Iowa | | | | | |
35 | | | Brown | Mathew | 21 | M | Butcher | | | Iowa | | | | | |
36 | | 57 | Waters | George | 30 | M | Butcher | | | Iowa | | | | | |
37 | | | — | Mary A | 28 | F | | | | Ohio | | | | | |
38 | | | — | Albert | 6 | M | | | | Iowa | | | | | |
39 | | | Robinson | Amy | 32 | F | At Home | | | England | | | | | |
40 | | | | | | | | | | | | | | | |
|
Page 8 (handwritten), 39 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 53 | 58 | Wallace | Delia S | 53 | F | Dress Maker | 1500 | 300 | Connecticut | | | | | |
2 | | | — | Belle | 14 | F | | | | Iowa | | | | | |
3 | | 59 | Clegg | James | 37 | M | Watch Maker | | 600 | England | | | | | |
4 | | | — | Emily | 23 | F | Keeping House | | | England | | | | | |
5 | 54 | 60 | Crane | Orrin B | 37 | M | Sheriff of County | 500 | 600 | N York | | | | | |
6 | | | — | Jennie | 21 | F | Keeping House | | | Pennsylvania | | | | | |
7 | | | — | Cora B | 6/12 | F | | | | Iowa | | | | | Nov |
8 | | | Jay | Wm F | 38 | M | In County Jail | | | New York | | | | | |
9 | | | Champion | Edwin | 22 | M | In County Jail | | | Canada | | | | | |
10 | | | Case | Henry | 22 | M | In County Jail | | | New York | | | | | |
11 | 55 | 61 | OConnor | John | 52 | M | Farmer | 4000 | 1300 | Ireland | | | | | |
12 | | | — | Joarner | 37 | F | Keeping House | | | Ireland | | | | | |
13 | | | — | Morris | 20 | M | At Home | | | Connecticut | | | | | |
14 | | | — | Julia | 17 | F | | | | Ohio | | | | | |
15 | | | — | Hannah | 15 | F | | | | Ohio | | | | | |
16 | | | — | Mary | 13 | F | | | | Ohio | | | | | |
17 | | | — | Joanna | 11 | F | | | | Iowa | | | | | |
18 | | | — | Ellen | 7 | F | | | | Iowa | | | | | |
19 | | | — | Daniel | 4 | M | | | | Iowa | | | | | |
20 | | | — | Elizabeth | 2 | F | | | | Iowa | | | | | |
21 | | | — | Catharine | 2/12 | F | | | | Iowa | | | | | May |
22 | | | Rourke | Michael | 15 | M | Farm Laborer | | | Ohio | | | | | |
23 | 56 | 62 | Johnson | Joseph H | 40 | M | Clergyman | 1000 | 900 | Ohio | | | | | |
24 | | | — | Catherine E | 42 | F | Keeping House | | | Ohio | | | | | |
25 | | | — | Owen | 19 | M | At Home | | | Ohio | | | | | Twins |
26 | | | — | Naomi | 19 | F | At Home | | | Ohio | | | | | Twins |
27 | | | — | Margaret | 13 | F | | | | Iowa | | | | | |
28 | | | — | Homer | 10 | M | | | | Iowa | | | | | |
29 | | | — | Maria | 7 | F | | | | Iowa | | | | | |
30 | | | — | Mary | 6 | F | | | | Iowa | | | | | |
31 | | | — | Olive | 4 | F | | | | Iowa | | | | | |
32 | | | — | George | 2 | M | | | | Iowa | | | | | |
33 | 57 | 63 | May | Valentine | 70 | M | Farmer | 2000 | 1000 | Hepe | | | | | |
34 | | | — | Elizabeth | 54 | F | Keeping House | | | Hepe | | | | | |
35 | | | — | Charles | 21 | M | | | | Virginia | | | | | |
36 | | | — | Frank | 18 | M | | | | Virginia | | | | | |
37 | | | — | James | 16 | M | | | | Virginia | | | | | |
38 | | | — | Henry | 15 | M | | | | Iowa | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
Page 9 (handwritten), 40 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 58 | 64 | Cheshire | Mathew | 28 | M | Farmer | 6000 | 1000 | Ireland | | | | | |
2 | | | — | Margaret | 25 | F | Keeping House | | | Ireland | | | | | |
3 | | | — | Mathew | 1/12 | M | | | | Iowa | | | | | May |
4 | 59 | 65 | Scarber | Cooper | 25 | M | Farm Laborer | | | Pennsylvania | | | | | |
5 | | | — | Amanda | 26 | F | Keeping House | | | Pennsylvania | | | | | |
6 | | | — | Mary | 6 | F | | | | Iowa | | | | | |
7 | | | — | Ida | 3 | F | | | | Iowa | | | | | |
8 | | | — | Frances | 6/12 | F | | | | Iowa | | | | | Nov |
9 | 60 | 66 | Griffith | Daniel | 39 | M | Farmer | 1500 | 600 | Ohio | | | | | |
10 | | | — | Jealette | 39 | F | Keeping House | | | Pennsylvania | | | | | |
11 | | | — | David | 18 | M | | | | Ohio | | | | | |
12 | | | — | Kanzas N | 14 | M | | | | Ohio | | | | | |
13 | | | — | Virginia B | 10 | F | | | | Ohio | | | | | |
14 | | | — | Daniel | 5 | M | | | | Ohio | | | | | |
15 | 61 | 67 | Johnson | Levi | 53 | M | Farm Laborer | | 100 | New York | | | | | |
16 | | | — | Olive | 40 | F | Keeping House | | | New York | | | | | |
17 | | | — | Mary | 13 | F | | | | New York | | | | | |
18 | | | — | William | 16 | M | | | | New York | | | | | |
19 | 62 | 68 | Graham | David | 56 | M | Farmer | 6000 | 900 | Virginia | | | | | |
20 | | | — | Rachel | 38 | F | Keeping House | | | N York | | | | | |
21 | | | — | John | 24 | M | At Home | | | Iowa | | | | | |
22 | | | Smith | Lyman | 50 | M | Physician | | 300 | Ohio | | | | | |
23 | | | — | Ellen | 50 | F | Boarding | | | Ohio | | | | | |
24 | 63 | 69 | Harvey | Edwin | 35 | M | Farmer | 6000 | 300 | New York | | | | | |
25 | | | — | Marian | 30 | F | Keeping House | | | Ohio | | | | | |
26 | | | — | John | 6 | M | | | | Iowa | | | | | |
27 | | | — | Antoinette | 5/12 | F | | | | Iowa | | | | | Oct |
28 | | | — | Nancy | 73 | F | At Home | | | New York | | | | | |
29 | | | Lake | George | 23 | M | Farm Laborer | | | New York | | | | | |
30 | 64 | 70 | Morey | Erastus | 55 | M | Farmer | 8000 | 1200 | New York | | | | | |
31 | | | — | Electa | 51 | F | Keeping House | | | New York | | | | | |
32 | | | — | Albert | 17 | M | | | | New York | | | | | |
33 | | | — | Adaline | 11 | F | | | | Iowa | | | | | |
34 | 65 | 71 | Belknap | L.H. | 37 | M | Farmer | 3500 | 900 | Ohio | | | | | |
35 | | | — | Frances | 33 | F | Keeping House | | | Illinois | | | | | |
36 | | | — | Horace | 7 | M | | | | Iowa | | | | | |
37 | | | — | Jay | 3 | M | | | | Iowa | | | | | |
38 | | | — | Rose | 2 | F | | | | Iowa | | | | | |
39 | | | — | Harriet | 6/12 | F | | | | Iowa | | | | | Nov |
40 | | | | | | | | | | | | | | | |
|
Page 10 (handwritten), 40 (stamped)
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 66 | 72 | Belknap | Thos. | 30 | M | Farmer | 5000 | 1400 | Ohio | | | | | |
2 | | | — | Almira | 26 | F | Keeping House | | | Iowa | | | | | |
3 | | | — | Francis | 6 | M | | | | Iowa | | | | | |
4 | | | — | Cora | 4 | F | | | | Iowa | | | | | |
5 | | | — | Josephine | 2 | F | | | | Iowa | | | | | |
6 | 67 | 73 | Joslin | Clark | 54 | M | Physician | 10000 | 300 | Ohio | | | | | |
7 | | | — | Elizabeth | 47 | F | Keeping House | | | New York | | | | | |
8 | | | Cullin | Wm | 26 | M | Laborer | | | Iowa | | | | | |
9 | 68 | 74 | Carr | Deborah | 70 | F | Widow | | | New Jersey | | | | | |
10 | | | — | Henry | 34 | M | Teamster | 300 | 300 | Pennsylvania | | | | | |
11 | | | — | Finley | 27 | M | Cripple | | | Virginia | | | | | |
12 | 69 | 75 | Parsons | J.G. | 32 | M | Lawyer | 3500 | 2000 | Illinois | | | | | |
13 | | | — | M.C. | 32 | F | Keeping House | | | Ohio | | | | | |
14 | | | Smith | Josephine | 15 | F | | | | Ohio | | | | | |
15 | | | — | Jessie | 12 | F | | | | Ohio | | | | | |
16 | | | — | Asa W | 10 | M | | | | Ohio | | | | | |
17 | 70 | 76 | Wall | Broomfield | 50 | M | Clergyman | | 200 | New Jersey | | | | | |
18 | | | — | Elizabeth | 45 | F | Keeping House | | | Ohio | | | | | |
19 | | | — | Charles S | 20 | M | | | | Ohio | | | | | |
20 | | | — | Virlinda B | 18 | F | | | | Ohio | | | | | |
21 | | | — | Edward B | 14 | M | | | | Iowa | | | | | |
22 | | | — | Mary R | 10 | F | | | | Iowa | | | | | |
23 | | | — | Clement | 7 | M | | | | Iowa | | | | | |
24 | | | — | Robert I | 4 | M | | | | Iowa | | | | | |
25 | 71 | 77 | Dunning | Obediah | 31 | M | Gardener | 800 | 100 | New York | | | | | |
26 | | | — | Eustacia | 28 | F | Keeping House | | | New York | | | | | |
27 | | | Pollard | Adele | 12 | F | | | | Iowa | | | | | |
28 | 72 | 78 | McCane | Patrick | 50 | M | Laborer | 300 | 100 | Ireland | | | | | |
29 | | | — | Margaret | 40 | F | Keeping House | | | Ireland | | | | | |
30 | | | — | Mary | 8 | F | | | | Iowa | | | | | |
31 | | | — | John | 5 | M | | | | Iowa | | | | | |
32 | | | — | James | 2 | M | | | | Iowa | | | | | |
33 | | | — | Roger | 5/12 | M | | | | Iowa | | | | | Dec |
34 | 73 | 79 | Sloan | Jane | 68 | F | Widow | 1500 | 100 | Ireland | | | | | |
35 | | | — | Wm James | 24 | M | Cooper | | | Ireland | | | | | |
36 | | | — | Martha | 22 | F | At Home | | | Ireland | | | | | |
37 | | | — | Robert | 20 | M | Laborer | | | Ireland | | | | | |
38 | 74 | 80 | Simmon | Benj | 52 | M | Miller | | | New York | | | | | |
39 | | | — | Susanna | 46 | F | Keeping House | | | Ohio | | | | | |
40 | | | — | Boyd | 3 | M | | | | Iowa | | | | | |
|
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:18 MST
|
|