 |
 |
 |
 |
 |

 |
|
Greenfield Township
PART II |
|
|
Transcribed by Beth Andrews.
Enumerated 18th August 1870 by D. L. Blakeslee, Asst. Marshall. Microfilm is Series M593, Roll 401, Pages 1-28. Post Office: Walnut Fork. People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the William Kohl residence, Section 34, Greenfield Township, from an 1867 plat map submitted by Jim Christianson. |
|
Page 10
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | 62 | 67 | Zimmerman | John | 30 | M | Farm Tenant | | 300 | Pennsylvania | | | |  | |
2 | | | — | Leah | 23 | F | Keeping House | | | Pennsylvania | | | | | |
3 | | | — | Henry | 28 | M | Farmer | | | Pennsylvania | | | |  | |
4 | | | — | Elmer | 2 | M | | | | Iowa | | | | | |
5 | | | — | Emma | 20 | F | Keeping House | | | New York | | | | | |
6 | | | — | Avania | 3/12 | F | | | | Iowa | | | | | Born in February. |
7 | 63 | 68 | Rohl | William | 52 | M | Farmer | 8000 | 1400 | Pennsylvania | | | |  | |
8 | | | — | Hannah | 51 | F | Keeping House | | | Pennsylvania | | | | | |
9 | | | — | Ezra | 21 | M | At home | | | Pennsylvania | | | | | |
10 | | | — | Hannah | 22 | F | At home | | | Pennsylvania | | | | | |
11 | | | — | George | 18 | M | | | | Pennsylvania | | | | | |
12 | | | — | Duaine | 17 | M | | | | Pennsylvania | | |  | | |
13 | | | — | Lydia | 14 | F | | | | Iowa | | |  | | |
14 | | | — | Jane | 12 | F | | | | Iowa | | |  | | |
15 | | | — | William | 10 | M | | | | Iowa | | |  | | |
16 | 64 | 69 | Scott | Henry C | 37 | M | Farmer | 9000 | 1500 | Indiana | | | |  | |
17 | | | — | Maria | 37 | F | | | | Iowa | | | | | |
18 | | | — | Eva J | 11 | F | | | | Iowa | | |  | | |
19 | | | — | Prion F | 7 | M | | | | Iowa | | |  | | |
20 | | | — | Olive J | 3 | F | | | | Iowa | | | | | |
21 | | | — | Henry W | 1 | M | | | | Iowa | | | | | |
22 | | | Yonus | Isaac N | 28 | M | Farm Laborer | | | Ohio | | | |  | |
23 | 65 | 70 | Scott | Joseph | 39 | M | Farmer | 8000 | 1600 | Indiana | | | |  | |
24 | | | — | Margaret | 37 | F | Keeping House | | | Pennsylvania | | | | | |
25 | | | — | James P | 14 | M | | | | Iowa | | |  | | |
26 | | | — | Laura J | 12 | F | | | | Iowa | | |  | | |
27 | | | — | David W | 11 | M | | | | Iowa | | |  | | |
28 | | | — | Ruth | 9 | F | | | | Iowa | | |  | | |
29 | | | — | Margaret L | 8 | F | | | | Iowa | | |  | | |
30 | | | — | Thoams J | 6 | M | | | | Iowa | | |  | | |
31 | | | — | George W | 4 | M | | | | Iowa | | | | | |
32 | | | — | Mary | 1 | F | | | | Iowa | | | | | |
33 | 66 | 71 | Zimmerman | Da?i? | 49 | M | Farmer | 11000 | 2000 | Pennsylvania | | | |  | |
34 | | | — | Susanna | 37 | F | Keeping House | | | Pennsylvania | | | | | |
35 | | | — | Susanna | 28 | F | | | | Pennsylvania | | | | | |
36 | | | — | Emma | 18 | F | | | | Pennsylvania | | |  | | |
37 | | | — | Ella | 13 | F | | | | Iowa | | |  | | |
38 | 67 | 72 | Escher | John | 59 | M | Farmer | 5000 | 1100 | Prussia |  |  | |  | |
39 | | | — | Sophia | 59 | F | Keeping House | | | Prussia |  |  | | | |
40 | | | — | Henry A | 18 | M | | | | Pennsylvania |  |  |  | | |
|
Page 11
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | 68 | 73 | Burroughs | Thos | 58 | M | Farmer | 6000 | 1100 | Ohio | | | |  | |
2 | | | — | Hannah | 44 | F | Keeping House | | | New York | | | | | |
3 | | | — | Henry | 26 | M | | | 500 | Ohio | | | |  | |
4 | | | — | John W | 21 | M | | | | Ohio | | | |  | |
5 | | | — | Margaret | 16 | F | | | | Ohio | | |  | | |
6 | | | — | Nancy | 14 | F | | | | Iowa | | |  | | |
7 | | | — | Lorena H | 11 | F | | | | Iowa | | |  | | |
8 | | | — | Matilda | 8 | F | | | | Iowa | | |  | | |
9 | | | — | Stephen F | 5 | M | | | | Iowa | | | | | |
10 | | | — | Margaret | 89 | F | At home | | | Pennsylvania | | | | | |
11 | 69 | 74 | Robinson | Charles | 46 | M | Farmer | 2800 | 1100 | Ohio | | | |  | |
12 | | | — | Elizabeth | 36 | F | Keeping House | | | Illinois | | | | | |
13 | | | — | Nancy E | 18 | F | | | | Iowa | | |  | | |
14 | | | — | John | 16 | M | | | | Iowa | | |  | | |
15 | | | — | Hannah | 14 | F | | | | Iowa | | |  | | |
16 | | | — | Lena | 12 | F | | | | Iowa | | |  | | |
17 | | | — | Lincoln | 9 | M | | | | Iowa | | |  | | |
18 | | | — | Clement | 6 | M | | | | Iowa | | |  | | |
19 | | | — | Evaliza | 4 | F | | | | Iowa | | | | | |
20 | | | — | Theresa | 5/12 | | | | | Iowa | | | | | Born in December. |
21 | 70 | 75 | Burroughs | Andrew | 23 | M | Farmer | 1600 | 600 | Ohio | | | |  | Married in February. |
22 | | | — | Anna M | 19 | F | Keeping House | | | Iowa | | | | |
23 | | | Mead | Alfred | 22 | M | Farm Laborer | | | Ohio | | | |  | |
24 | 71 | 76 | Reynolds | Henry | 31 | M | Farmer | 300 | 600 | Illinois | | | |  | |
25 | | | — | Ann | 27 | F | Keeping House | | | Pennsylvania | | | | | |
26 | | | — | Ann | 6 | F | | | | Iowa | | |  | | |
27 | | | — | Isaac | 3 | M | | | | Iowa | | | | | |
28 | | | — | Ora | 1 | F | | | | Iowa | | | | | |
29 | 72 | 77 | Easterly | Laurence | 57 | M | Farmer | 6000 | 2000 | Pennsylvania | | | |  | |
30 | | | — | Rebecca | 51 | F | Keeping House | | | Virginia | | |  | | |
31 | | | — | John R | 19 | M | | | | Indiana | | |  | | |
32 | | | — | Emma | 11 | F | | | | Indiana | | | | | |
33 | 72 | 78 | Easterly | George W | 26 | M | Farmer | | 500 | Indiana | | | |  | Married in March. |
34 | | | — | Katy A | 21 | F | Keeping House | | | Ohio | | | | |
35 | 73 | 79 | Miller | E V | 46 | M | Farmer | 4000 | 650 | Ohio | | | |  | |
36 | | | — | Elizabeth | 33 | F | Keeping House | | | New York | | | | | |
37 | | | — | Thos. J. | 21 | M | | | 100 | Iowa | | | |  | |
38 | | | — | F Elvira | 16 | F | | | | Iowa | | | |  | |
39 | | | — | Ouallis | 12 | F | | | | Iowa | | | |  | |
40 | | | — | George G | 18 | M | | | | Iowa | | | | | |
|
|
Page 12
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | | | Miller | Sarah E | 10 | F | | | | Iowa | | | |  | |
2 | | | — | Henry W H | 7 | M | | | | Iowa | | | |  | |
3 | | | — | Charles L | 4 | M | | | | Iowa | | | | | |
4 | | | — | Ida | 1 | F | | | | Iowa | | | | | |
5 | 74 | 80 | Cartwright | Sidney | 41 | M | Farmer | | 600 | New York | | | |  | |
6 | | | — | Lucy | 38 | F | Keeping House | | | New York | | | | | |
7 | | | — | Eva | 18 | F | School Teacher | | | Michigan | | |  | | |
8 | | | — | John | 14 | M | | | | Iowa | | |  | | |
9 | | | — | Elizabeth | 12 | F | | | | Iowa | | |  | | |
10 | | | — | May | 7 | F | | | | Iowa | | |  | | |
11 | | | — | Frank | 1 | M | | | | Iowa | | | | | |
12 | 75 | 81 | Hammond | Joseph | 43 | M | Farmer | 4000 | 1000 | Ohio | | | |  | |
13 | | | — | Nancy | 38 | F | Keeping House | | | Ohio | | | | | |
14 | | | — | Hattie E | 15 | F | | | | Iowa | | |  | | |
15 | | | — | Geroge F | 12 | M | | | | Iowa | | |  | | |
16 | | | — | Ida C | 10 | F | | | | Iowa | | |  | | |
17 | | | — | Effie Y | 3 | F | | | | Iowa | | | | | |
18 | 76 | 82 | Miller | Elisha | 45 | M | Farmer | 3600 | 1400 | Ohio | | | |  | |
19 | | | — | Amelia | 43 | F | Keeping House | | | Pennsylvania | | | | | |
20 | | | — | Jessie A | 12 | F | | | | Iowa | | | | | |
21 | | | McCouanghy | M | 22 | F | | | | Ohio | | | | | |
22 | | | Michell | John J | 22 | M | | | | New York | | | |  | |
23 | 77 | 83 | Mann | Gissett | 52 | M | Farmer | 3000 | 800 | Pennsylvania | | | |  | |
24 | | | — | Mary | 61 | F | Keeping House | | | Virginia | | | | | |
25 | | | — | William H | 13 | M | | | | Iowa | | |  | | |
26 | 78 | 84 | Byerly | Wallace | 38 | M | Farm Tenant | | 300 | Ohio | | | |  | |
27 | | | — | Elizabeth | 40 | F | Keeping House | | | Michigan | | | | | |
28 | | | — | George M | 15 | M | | | | Iowa | | |  | | |
29 | | | — | Susan A | 13 | F | | | | Iowa | | |  | | |
30 | | | — | William W | 11 | M | | | | Iowa | | |  | | |
31 | | | — | Estella | 8 | F | | | | Iowa | | |  | | |
32 | | | — | Purdy F | 6 | M | | | | Iowa | | | | | |
33 | | | — | Ella E | 2 | F | | | | Iowa | | | | | |
34 | | | — | Josephus | 19 | M | Farm Tenant | | | Iowa | | | | | |
35 | | | — | Elizabeth | 19 | F | Keeping House | | | Iowa | | | | | |
36 | 79 | 85 | Courtury | Samuel | 42 | M | Farm Tenant | 1200 | 900 | Pennsylvania | | | |  | |
37 | | | — | Mary Jane | 31 | F | Keeping House | | | Pennsylvania | | | | | |
38 | | | — | Elizabeth M | 1 | F | | | | Iowa | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
Page 13
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | 80 | 86 | Mann | David | 76 | M | Farmer | 10000 | 800 | Virginia | | | |  | |
2 | | | Byrely | Melville | 12 | M | | | | Iowa | | |  | | |
3 | | | Stichles | Leonan | 90 | M | At home | | | Virginia | | | | |
4 | | | — | Margaret | 61 | F | Keeping House | | | Pennsylvania | | | | | |
5 | 81 | 87 | Stichles | Daniel | 24 | M | Farm Tenant | | 200 | Iowa | | | |  | |
6 | | | — | Martha E | 22 | F | Keeping House | | | Iowa | | | | | |
7 | | | — | Mary E | 1 | F | | | | Iowa | | | | | |
8 | 82 | 88 | Mitchell | George | 31 | M | Farmer | 3600 | 650 | Connecticutt | | | |  | |
9 | | | — | Ann | 29 | F | Keeping House | | | Illinois | | | | | |
10 | | | — | Willie E | 6 | M | | | | Iowa | | |  | | |
11 | | | — | Jennie B | 4 | F | | | | Iowa | | | | | |
12 | | | — | Francis P | 1 | F | | | | Iowa | | | | | |
13 | 83 | 89 | Biggart | Arch..d | 49 | M | Farmer | 2000 | 300 | Pennsylvania | | | |  | |
14 | | | — | Caoline | 45 | F | Keeping House | | | Pennsylvania | | | | | |
15 | | | — | Samuel | 16 | M | | | | Pennsylvania | | | | | |
16 | | | — | George | 14 | M | | | | Iowa | | |  | | |
17 | | | — | Calvin | 12 | M | | | | Iowa | | |  | | |
18 | | | — | John | 9 | M | | | | Iowa | | |  | | |
19 | | | — | William | 7 | M | | | | Iowa | | |  | | |
20 | | | — | Charles | 4 | M | | | | Iowa | | | | | |
21 | | | — | Deborah | 1 | F | | | | Iowa | | | | | |
22 | 84 | 90 | Woodward | Moses | 69 | M | Farmer | 2500 | 800 | New Hampshire | | | |  | |
23 | | | — | Elizabeth | 56 | F | Keeping House | | | New Hampshire | | | | | |
24 | | | Bullard | Jospeh | 26 | M | Farmer | | | New Hampshire | | | |  | |
25 | | | — | Ellen | 22 | F | Keeping House | | | New Hampshire | | | | | |
26 | 85 | 91 | Dunn | Samuel | 35 | M | Farmer | 2500 | 650 | Ohio | | | |  | |
27 | | | — | Margaret | 35 | F | Keeping House | | | Ohio | | | | | |
28 | | | — | Mary E | 11 | F | | | | Iowa | | |  | | |
29 | | | — | William A | 10 | M | | | | Ohio | | |  | | |
30 | | | — | Jennie | 6 | F | | | | Ohio | | |  | | |
31 | | | — | Albert | 4 | M | | | | Iowa | | | | | |
32 | | | — | John L | 2 | M | | | | Iowa | | | | | |
33 | 86 | 92 | Mysick | Charles | 34 | M | Farmer | 3000 | 700 | New York | | | |  | |
34 | | | — | Theresa | 30 | F | Keeping House | | | Iowa | | | | | |
35 | | | — | Eugene | 4/12 | M | | | | Iowa | | | | | Born in May. |
36 | 87 | 93 | Arnold | John W | 40 | M | Farmer | 5000 | 2100 | Indiana | | | |  | |
37 | | | — | Catherine | 34 | F | Keeping House | | | Indiana | | | | | |
38 | | | — | Anna | 14 | F | | | | Iowa | | |  | | |
39 | | | — | Eva | 12 | F | | | | Iowa | | |  | | |
40 | | | — | Hattie | 10 | F | | | | Iowa | | |  | | |
|
|
Page 14
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | Cont | | Arnold | Zora | 3 | F | | | | Iowa | | | | | |
2 | | | Allaway | James | 20 | M | | | | Iowa | | | | | |
3 | 88 | 94 | English | Joseph | 55 | M | Farmer | 3600 | 700 | Ireland |  |  | |  | |
4 | | | — | Sarah | 60 | F | Keeping House | | | Ireland |  |  | | | |
5 | | | — | David | 34 | M | | | | Ireland |  |  | |  | |
6 | | | — | Margaret | 33 | F | | | | Pennsylvania |  |  | | | |
7 | | | — | Joseph Jr | 1 | M | | | | Iowa |  |  | | | |
8 | | | — | Joseph | 19 | M | | | | Pennsylvania |  |  | | | |
9 | 89 | 95 | Reece | Edward | 60 | M | Farmer | 6000 | 1200 | Wales |  |  | |  | |
10 | | | — | Martha | 50 | F | Keeping House | | | Ohio | | | | | |
11 | | | — | David | 15 | M | | | | Iowa |  | |  | | |
12 | | | — | Henry | 13 | M | | | | Iowa |  | |  | | |
13 | | | — | Edward | 12 | M | | | | Iowa |  | |  | | |
14 | 90 | 96 | Shields | Samuel | 29 | M | Farmer | 3600 | 1000 | Illinois | | | |  | |
15 | | | — | Minnie | 23 | F | Keeping House | | | New York | | | | | |
16 | | | — | Anna | 9 | F | | | | New York | | |  | | |
17 | | | — | Kate | 1 | F | | | | Iowa | | | | | |
18 | | | — | Robert | 19 | M | Farm Laborer | | | Illinois | | | | | |
19 | | | — | Abbey | 22 | F | School Teacher | | | Illinois | | | | | |
20 | 91 | 97 | Porter | J.B.J | 61 | M | Farmer | 7000 | 1500 | Ohio | | | |  | |
21 | | | — | Rebecca | 55 | F | Keeping House | | | Ohio | | | | | |
22 | | | — | Mary E | 32 | F | At home | | | Indiana | | | | | |
23 | | | — | John J | 21 | M | At home | | 200 | Indiana | | | |  | |
24 | | | — | Lewis C | 19 | M | | | | Indiana | | | | | |
25 | | | — | Julia A | 17 | F | | | | Iowa | | |  | | |
26 | | | — | Emer A | 15 | F | | | | Iowa | | |  | | |
27 | | | — | John | 12 | M | | | | Iowa | | |  | | |
28 | | | — | Samuel B | 10 | M | | | | Iowa | | |  | | |
29 | 92 | 98 | Peet | Eber G | 24 | M | Farmer | 4500 | 1400 | Iowa | | | |  | |
30 | | | — | Oriana | 25 | - | Keeping House | | | New York | | | |  | |
31 | | | — | Harry L | 1 | M | | | | Iowa | | | | | |
32 | | | — | Grand | 4/12 | M | | | | Iowa | | | | | It certainly looks like "Grand," but other sources list the Peet's second son as Glenn A. Peet, born on 22 January 1870. |
33 | | | Welch | John | 16 | M | Farm Laborer | | | Iowa | | | | | |
34 | 93 | 99 | Miller | Joseph | 44 | M | Farmer | 5000 | 500 | Ohio | | | |  | |
35 | | | — | Rebecca | 38 | F | Keeping House | | | Ohio | | | | | |
36 | | | — | William H | 15 | M | | | | Iowa | | | | | |
37 | | | — | Susan | 12 | F | | | | Iowa | | | | | |
38 | | | — | Clara E | 9 | F | | | | Iowa | | | | | |
39 | | | — | Ada | 6 | F | | | | Iowa | | | | | |
40 | | | — | Minnie F | 4 | F | | | | Iowa | | | | | |
|
Page 15
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | 94 | 100 | Newman | V | 42 | M | Farmer | 1000 | 700 | Ohio | | | |  | |
2 | | | — | Marietta | 40 | F | Keeping House | | | Ohio | | | | | |
3 | | | — | Mary E | 17 | F | | | | Ohio | | |  | | |
4 | | | — | Samuel | 7 | M | | | | Iowa | | |  | | |
5 | | | — | William | 3 | M | | | | Iowa | | | | | |
6 | | | McCassuy | Manuel | 18 | M | | | | Ohio | | | | | |
7 | 95 | 101 | Cook | John F | 29 | M | Farmer | 2000 | 1000 | Ohio | | | |  | |
8 | | | — | Minnie R | 20 | F | Keeping House | | | Illinois | | | | | |
9 | | | — | Ella | 3 | F | | | | Illinois | | | | | |
10 | | | — | Ada | 1 | F | | | | Iowa | | | | | |
11 | 96 | 102 | Cole | Samuel | 40 | M | Farmer | 1500 | 500 | Pennsylvania | | | |  | |
12 | | | — | Cidney | 28 | F | Keeping House | | | Pennsylvania | | | | | |
13 | | | — | Sophia E | 16 | F | | | | Iowa | | |  | | |
14 | | | — | John W | 15 | M | | | | Iowa | | |  | | |
15 | | | — | Frank A | 13 | M | | | | Iowa | | |  | | |
16 | | | — | Rebecca J | 11 | F | | | | Iowa | | |  | | |
17 | | | — | Caroline M | 8 | F | | | | Iowa | | |  | | |
18 | 97 | 103 | Vanderbel? | Wm | 43 | M | Farmer | 4000 | 1500 | New York | | | |  | |
19 | | | — | Sarah | 40 | F | Keeping House | | | New York | | | | | |
20 | | | — | John | 13 | M | | | | Iowa | | |  | | |
21 | | | — | Ella | 11 | F | | | | Iowa | | |  | | |
22 | | | — | Jessie | 4 | F | | | | Iowa | | | | | |
23 | | | — | Willie | 2 | M | | | | Iowa | | | | | |
24 | 98 | 104 | Shotwell | Joseph M | 43 | M | Farmer | 3000 | 1000 | Canada |  |  | |  | |
25 | | | — | Martha | 32 | F | Keeping House | | | Canada |  |  | | | |
26 | | | — | Emerson | 6 | M | | | | Canada |  |  |  | | |
27 | | | Kemp | Joshua Thomas | 30 | M | Farm Laborer | | | Canada |  |  | | | |
28 | | | — | Sarah E | 20 | F | Keeping House | | | Canada |  |  | | | |
29 | 99 | 105 | Mohn | William | 34 | M | Farmer | 2600 | 100 | Hes? Dar??? |  |  | | | |
30 | | | — | Mary | 29 | F | Keeping House | | | Iowa | | | | | |
31 | | | — | Clara | 4 | F | | | | Iowa |  | | | | |
32 | | | — | Anna | 3 | F | | | | Iowa |  | | | | |
33 | | | — | Nora W | 2 | F | | | | Iowa |  | | | | |
34 | | | — | Frederick | 1 | M | | | | Iowa |  | | | | |
35 | 100 | 106 | Scoot | James P | 32 | M | Farmer | 5000 | 1000 | Indiana | | | |  | |
36 | | | — | Marhta J | 27 | F | Keeping House | | | Pennsylvania | | | | | |
37 | | | — | John | 5/12 | M | | | | Iowa | | | | | Born in December |
38 | | | Douglas | Stephen | 15 | M | Farm Laborer | | | Iowa | | |  | | |
39 | 101 | 107 | Robinson | William | 29 | M | Farmer | 2500 | 800 | Ohio | | | | | |
40 | | | — | Lucetta | 19 | F | Keeping House | | | Ohio | | | |  | |
|
|
Page 16
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | 102 | 108 | Cole | J.D. | 49 | M | Farmer | 4500 | 1050 | New York | | | |  | |
2 | | | — | Phebe | 48 | F | Keeping House | | | Ohio | | | | | |
3 | | | — | Rhoda A | 22 | F | At home | | | Ohio | | | | | |
4 | | | — | Phinnias | 18 | M | | | | Ohio | | |  | | |
5 | | | — | Charles | 14 | M | | | | Ohio | | |  | | |
6 | | | — | Venra | 13 | F | | | | Iowa | | |  | | |
7 | | | — | Caroline | 9 | F | | | | Iowa | | |  | | |
8 | 103 | 109 | Buuce | William | 29 | M | Farmer | 3000 | 900 | Ohio | | | |  | |
9 | | | — | Eliza J | 30 | F | Keeping House | | | Pennsylvania | | | | | |
10 | | | — | Asa | 10 | M | | | | Iowa | | |  | | |
11 | 104 | 110 | Murfield | J.S. | 44 | M | Farmer | 6500 | 1600 | Ohio | | | |  | |
12 | | | — | Eliza A | 43 | F | Keeping House | | | Ohio | | | | | |
13 | | | — | Charles W | 19 | M | At home | | | Iowa | | | | | |
14 | | | — | Caroline | 16 | F | | | | Iowa | | |  | | |
15 | | | — | James | 12 | M | | | | Iowa | | |  | | |
16 | | | — | Elizabeth | 10 | F | | | | Iowa | | |  | | |
17 | | | — | Ada | 7 | F | | | | Iowa | | |  | | |
18 | | | — | John | 5 | M | | | | Iowa | | | | | |
19 | | | — | Delena F | 21 | F | | | | Ohio | | | | | |
20 | | | — | Martha | 19 | F | | | | Ohio | | | | | |
21 | 105 | 111 | Newhard | Wm H | 42 | M | Farmer | 5000 | 1300 | Ohio | | | |  | |
22 | | | — | Emily J | 40 | F | Keeping House | | | Virginia | | | | | |
23 | | | — | Emeline | 20 | F | | | | Iowa | | | | | |
24 | | | — | Margaret | 18 | F | | | | Iowa | | |  | | |
25 | | | — | Mary F | 16 | F | | | | Iowa | | |  | | |
26 | | | — | Cyrus | 15 | M | | | | Iowa | | |  | | |
27 | | | — | William | 12 | M | | | | Iowa | | |  | | |
28 | | | — | John | 10 | M | | | | Iowa | | |  | | |
29 | | | — | Marcus | 5 | M | | | | Iowa | | | | | |
30 | 106 | 112 | McCanaghy | A D | 33 | M | Farmer | 2500 | 900 | Pennsylvania | | | |  | |
31 | | | — | Minerva | 28 | F | Keeping House | | | Ohio | | | | | |
32 | | | — | Herb?sa S | 4 | M | | | | Iowa | | | | | |
33 | | | — | George W | 2 | M | | | | Iowa | | | | | |
34 | 107 | 113 | Baller | Lewis | 33 | M | Farmer | 1000 | 700 | Pennsylvania | | | |  | |
35 | | | — | Rebecca | 31 | F | Keeping House | | | Pennsylvania | | | | | |
36 | | | — | Ellen J | 9 | F | | | | Illinois | | |  | | |
37 | | | — | Mary M | 7 | F | | | | Illinois | | |  | | |
38 | | | — | John W | 5 | M | | | | Illinois | | |  | | |
39 | | | — | James B | 3 | M | | | | Iowa | | | | | |
40 | | | — | Joseph H | 5/12 | M | | | | Iowa | | | | | Born in December. |
|
Page 17
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | 108 | 114 | Mitchel | Luther | 27 | M | Farm Tenant | | 300 | Illinois | | | |  | |
2 | | | — | Augusta | 21 | F | Keeping House | | | Illinois | | | | | |
3 | | | Moon | Almina | 30 | F | Domestic Servant | | | Illinois | | | | | |
4 | 109 | 115 | Hicks | Nelson | 35 | M | Farmer | 2500 | 700 | New York | | | |  | |
5 | | | — | Emily | 29 | F | Keeping House | | | Pennsylvania | | | | | |
6 | | | — | Frank | 11 | M | | | | Iowa | | |  | | |
7 | | | — | Freddie | 9 | M | | | | Iowa | | |  | | |
8 | | | — | Nettie | 7 | F | | | | Iowa | | |  | | |
9 | | | — | Harry | 5 | M | | | | Iowa | | |  | | |
10 | | | — | John | 5 | M | | | | Iowa | | |  | | |
11 | | | — | Eriuss | 1 | M | | | | Iowa | | | | | |
12 | 110 | 116 | Armstrong | G A | 32 | M | Farmer | 3000 | 1050 | New York | | | |  | |
13 | | | — | Julia | 27 | F | | | | Iowa | | | | | |
14 | | | — | Georgiana | 7 | F | | | | Iowa | | |  | | |
15 | | | — | Effie | 4 | F | | | | Iowa | | | | | |
16 | | | Vallet | Gustave | 18 | M | Farm Laborer | | | Iowa | | | | | |
17 | 111 | 117 | Tow?? | Henry | 33 | M | Farmer | 3000 | 950 | Ohio | | | |  | |
18 | | | — | Mary E | 31 | F | Keeping House | | | Ohio | | | | | |
19 | | | — | Orra Bell | 7 | F | | | | Iowa | | |  | | |
20 | | | — | Ulysses S | 3 | M | | | | Iowa | | | | | |
21 | | | — | Almira | 1 | F | | | | Iowa | | | | | |
22 | 112 | 118 | McCouahy | Jane | 63 | F | Farmers Widow | | | Pennsylvania | | | | | |
23 | | | — | Samuel | 25 | M | Farmer | | | Pennsylvania | | | |  | |
24 | | | — | Margaret | 23 | F | At home | | | Ohio | | | | | |
25 | | | — | Melissa | 20 | F | At home | | | Ohio | | | | | |
26 | | | Barte | Nancy | 9 | F | | | | Iowa | | | | | |
27 | 113 | 119 | Barte | M???s | 38 | M | Farm Tenant | | 700 | Ohio | | | |  | |
28 | | | — | Eliza M | 23 | F | Keeping House | | | Iowa | | | | | |
29 | | | — | Em??? | 6 | M | | | | Iowa | | |  | | |
30 | | | — | Anna M | 3 | F | | | | Iowa | | | | | |
31 | | | Mann | Sarah | 13 | F | | | | Iowa | | |  | | |
32 | 114 | 120 | Mashon | Nim?d | 30 | M | Farmer | 2000 | 550 | Ohio | | | |  | |
33 | | | — | Hattie | 27 | F | Keeping House | | | Ohio | | | | | |
34 | | | — | Iva | 7 | F | | | | Iowa | | |  | | |
35 | | | — | Metta | 4 | F | | | | Iowa | | | | | |
36 | | | — | Carlos | 2 | M | | | | Iowa | | | | | |
37 | | | — | Hester | 2/12 | F | | | | Iowa | | | | | Born in March. |
38 | 115 | 121 | Hempy | George | 50 | M | Farmer | 3000 | 1000 | Ohio | | | |  | |
39 | | | — | Dusilla | 47 | F | Keeping House | | | Ohio | | | | | |
40 | | | — | Sophia E | 23 | F | At home | | | Ohio | | | | | |
|
Page 18
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  AGE
|  SX
|  OCCUPATION
|  RE
|  PE
|  BIRTHPLACE>
|  F
|  M
|  S
|  V
|  NOTES |
1 | Cont | | Hempy | Henry L | 22 | M | Farmer | | | Ohio | | | |  | Written as "Henry L.," but it is "T" for Thomas, transcriber's ggg grandfather. |
2 | | | — | Ansom M | 21 | M | At home | | | Ohio | | | |  | |
3 | | | — | Angelina | 19 | F | | | | Iowa | | | | | |
4 | | | — | Jacob | 16 | M | | | | Iowa | | |  | | |
5 | | | — | Caroline | 14 | F | | | | Iowa | | |  | | |
6 | | | — | Benjamin | 13 | M | | | | Iowa | | |  | | |
7 | | | — | George | 7 | M | | | | Iowa | | | | | |
8 | 116 | 122 | Mushon | J W | 58 | M | Farmer | 5000 | 750 | Kentucky | | | |  | |
9 | | | — | Hester G | 52 | F | Keeping House | | | Ohio | | | | | |
10 | | | — | Oliver K | 23 | M | At home | | | Ohio | | | |  | |
11 | | | — | Oidi Ann | 16 | F | | | | Iowa | | |  | | |
12 | | | — | Hester | 14 | F | | | | Iowa | | |  | | |
13 | | | ?eller | Hopa G | 20 | F | Domestic Servant | | | Iowa | | | | | |
14 | 117 | 123 | Betzer | Aaron B | 32 | M | Farmer | 2250 | 1100 | Ohio | | | |  | |
15 | | | — | Mary E | 32 | F | Keeping House | | | Indiana | | | | | |
16 | | | — | Lady Helen | 8 | F | | | | Iowa | | |  | | |
