|
|
|
|
|
|
|
Oxford Township
PART II |
|
|
Transcribed by Beth Andrews.
Enumerated June 13-20, 1870 by D. L. Blakeslee, Asst. Marshall. Post Office: Oxford Mills. Microfilm is Series M593, Roll 401, Pages 1-29. People were to be listed according to "their usual place of abode on the first day of June 1870."
Abbreviations:
LN | = | Line number |
DW | = | Dwelling number |
FM | = | Family number |
SX | = | Sex |
RE | = | Value of real estate |
PE | = | Value of personal estate |
F | = | Father of foreign birth |
M | = | Mother of foreign birth |
S | = | Attended school within the year |
V | = | Male citizens of U.S of 21 years of age and upwards |
|
|
Drawing of the John Bryan residence, Section 22, Oxford Township, enumerated on page 22, from an 1867 plat map submitted by Jim Christianson. In the census his name is spelled "Bryant." |
|
Page 8
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 43 | 46 | Schwab | Marlin | 45 | M | Farmer | 2000 | 900 | Bavaria | | | | | |
2 | | | ——— | Mary | 43 | F | Keeping House | | | Ireland | | | | | |
3 | | | ——— | John H | 16 | M | | | | New York | | | | | |
4 | | | ——— | Charles A | 14 | M | | | | Illinois | | | | | |
5 | | | ——— | Sarah E | 12 | F | | | | Iowa | | | | | |
6 | | | ——— | Margaret | 9 | F | | | | Iowa | | | | | |
7 | | | ——— | Martin | 6 | M | | | | Iowa | | | | | |
8 | | | ——— | George | 5 | M | | | | Iowa | | | | | |
9 | | | McCormick | James | 25 | M | | | | Ireland | | | | | |
10 | 44 | 47 | Pulley | Jonathan | 35 | M | Farmer | 4000 | 1800 | Ohio | | | | | |
11 | | | ——— | Maragaret | 35 | F | Keeping House | | | Bavaria | | | | | |
12 | | | ——— | John | 9 | M | | | | Iowa | | | | | |
13 | | | ——— | Martin W | 6 | M | | | | Iowa | | | | | |
14 | | | ——— | Joseph H | 4 | M | | | | Iowa | | | | | |
15 | | | ——— | Geo L | 1 | M | | | | Iowa | | | | | |
16 | 45 | 48 | Hans | Andrew | 39 | M | Farmer | 5600 | 1800 | Bavaria | | | | | |
17 | | | ——— | Mary | 35 | F | Keeping House | | | Bavaria | | | | | |
18 | | | ——— | Nettie | 12 | F | | | | Iowa | | | | | |
19 | | | ——— | Mary | 10 | F | | | | Iowa | | | | | |
20 | | | ——— | Henry | 8 | M | | | | Iowa | | | | | |
21 | | | ——— | George | 6 | M | | | | Iowa | | | | | |
22 | | | ——— | Mela | 4 | F | | | | Iowa | | | | | |
23 | | | ——— | Andrew | 2 | M | | | | Iowa | | | | | |
24 | | | ——— | Jane | 3/12 | F | | | | Iowa | | | | | Born in February. |
25 | 46 | 49 | Picht | Phillip | 45 | M | Farmer | 2400 | 300 | Hesse Darmst | | | | | |
26 | | | ——— | Catherine | 41 | F | Keeping House | | | Bavaria | | | | | |
27 | | | ——— | Jacob | 17 | M | | | | Hesse Darmst | | | | | |
28 | | | ——— | Margaret | 16 | F | | | | Hesse Darmst | | | | | |
29 | | | ——— | John | 13 | M | | | | Hesse Darmst | | | | | |
30 | | | ——— | Phillip | 11 | M | | | | Hesse Darmst | | | | | |
31 | | | ——— | ?unsel | 8 | M | | | | Hesse Darmst | | | | | |
32 | | | ——— | Anthony | 6 | M | | | | Hesse Darmst | | | | | |
33 | | | ——— | Albert | 4 | M | | | | Hesse Darmst | | | | | |
34 | | | ——— | Martin | 2/12 | M | | | | Iowa | | | | | Born in March. |
35 | | | ——— | William | 70 | M | | | | Hesse Darmst | | | | | Can't vote. |
36 | 47 | 50 | Moore | James | 27 | M | Farmer | 2000 | 500 | Ohio | | | | | |
37 | | | ——— | Eliza | 21 | F | Keeping House | | | Canada | | | | | |
38 | | | ——— | Harvey | 2 | M | | | | Iowa | | | | | |
39 | | | Everett | Albert | 24 | M | Farm Laborer | | 300 | Ohio | | | | | |
40 | | | | | | | | | | | | | | | |
|
Page 9
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 48 | 51 | Zellar | Anthony | 25 | M | Farmer | 3000 | 1000 | Bavaria | | | | | |
2 | | | ——— | Monica | 19 | F | Keeping House | | | Bavaria | | | | | |
3 | | | ——— | Mary | 1 | F | | | | Iowa | | | | | |
4 | | | ——— | Conrad | 69 | M | | | | Bavaria | | | | | |
5 | 49 | 52 | Moon | Peter | 75 | M | Farmer | 6000 | 1000 | New York | | | | | |
6 | | | ——— | Jane E | 66 | F | Keeping House | | | Pennsylvania | | | | | |
7 | | | ——— | George | 22 | M | | | | Ohio | | | | | |
8 | | | ——— | Peter | 20 | M | | | | Ohio | | | | | |
9 | | | ——— | Louisa | 18 | F | | | | Ohio | | | | | |
10 | | | ——— | John | 14 | M | | | | Iowa | | | | | |
11 | 50 | 53 | Dickerson | Daniel | 48 | M | Farmer | 12500 | 700 | New Jerset | | | | | |
12 | | | ——— | Rebecca | 47 | F | Keeping House | | | New Jersey | | | | | |
13 | | | ——— | Abbey | 20 | F | | | | New Jersey | | | | | |
14 | | | ——— | Frank | 13 | M | | | | New Jersey | | | | | |
15 | 51 | 54 | Overholt | Jonas | 42 | M | Farmer | 2500 | 600 | Ohio | | | | | |
16 | | | ——— | Antonette | 16 | F | Keeping House | | | Ohio | | | | | |
17 | | | ——— | Pra M | 12 | M | | | | Iowa | | | | | |
18 | | | ——— | Owen | 9 | M | | | | Iowa | | | | | |
19 | | | ——— | Siglo | 7 | M | | | | Iowa | | | | | |
20 | 52 | 55 | Taborock | Jospeh | 23 | M | Farmer | 1200 | 400 | Bohemia | | | | | Can't vote. |
21 | | | ——— | Anna | 24 | F | Keeping House | | | Bohemia | | | | | |
22 | | | ——— | Frances | 1 | F | | | | Iowa | | | | | |
23 | | | Fitzsenate | Mary | 12 | F | | | | Iowa | | | | | |
24 | | | Passorick | Frank | 3 | M | | | | Iowa | | | | | |
25 | 53 | 56 | Miehakre | Wentzel | 31 | M | | | | Bohemia | | | | | Can't vote. |
26 | | | ——— | Tong | 22 | F | | | | Bohemia | | | | | |
27 | | | ——— | Emma | 1 | F | | | | Iowa | | | | | |
28 | | | ——— | Katy | 66 | F | | | | Bohemia | | | | | |
29 | 54 | 57 | Tremble | A.J. | 42 | M | Farmer | 5000 | 2500 | Illinois | | | | | |
30 | | | ——— | Louisa | 47 | F | Keeping House | | | New Jersey | | | | | |
31 | | | ——— | Allen S | 15 | M | | | | Iowa | | | | | |
32 | | | ——— | A.J. | 13 | M | | | | Iowa | | | | | |
33 | 55 | 58 | Bigelow | C D | 30 | M | Farmer | 2000 | 1000 | New York | | | | | |
34 | | | ——— | Caroline | 60 | F | Keeping House | | | New York | | | | | |
35 | | | ——— | Charlotta A | 17 | F | | | | New York | | | | | |
36 | 56 | 59 | Passorick | Frank | 73 | M | Farmer | 1000 | 600 | Bohemia | | | | | |
37 | | | ——— | Anna | 71 | F | Keeping House | | | Bohemia | | | | | |
38 | | | ——— | John | 31 | M | Farming | | | Bohemia | | | | | |
39 | | | ——— | Cathorine | 16 | F | | | | Bohemia | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
Page 10
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 57 | 60 | Powelka | Antoine | 23 | M | Farmer | 2000 | 700 | Bohemia | | | | | |
2 | | | ——— | Anna | 19 | F | Keeping House | | | Bohemia | | | | | |
3 | | | ——— | Frank | 8/12 | | | | | Iowa | | | | | Born in September. |
4 | | | ——— | Wentzle | 73 | M | | | | Bohemia | | | | | |
5 | | | ——— | Corine | 55 | F | | | | Bohemia | | | | | |
6 | | | Wozenlick | John | 15 | M | | | | Bohemia | | | | | |
7 | 58 | 61 | Shabat | Frank | 43 | M | Farmer | 2000 | 700 | Bohemia | | | | | |
8 | | | ——— | Kate | 40 | F | Keeping House | | | Bohemia | | | | | |
9 | | | ——— | Fonie | 17 | F | | | | Bohemia | | | | | |
10 | | | ——— | Fanny | 15 | F | | | | Iowa | | | | | |
11 | | | ——— | Frank | 13 | M | | | | Iowa | | | | | |
12 | | | ——— | Mary | 11 | F | | | | Iowa | | | | | |
13 | | | ——— | Sarah | 9 | F | | | | Iowa | | | | | |
14 | | | ——— | Anna | 7 | F | | | | Iowa | | | | | |
15 | | | ——— | Emma | 5 | F | | | | Iowa | | | | | |
16 | | | ——— | Joseph | 3 | M | | | | Iowa | | | | | |
17 | | | ——— | Julia | 1 | F | | | | Iowa | | | | | |
18 | 59 | 62 | Dolesal | John | 34 | M | Farmer | 2000 | 500 | Bohemia | | | | | Can't vote. |
19 | | | ——— | Anna | 22 | F | Keeping House | | | Bohemia | | | | | |
20 | | | ——— | Frank | 12 | M | | | | Bohemia | | | | | |
21 | | | ——— | Fanny | 1 | F | | | | Iowa | | | | | |
22 | 60 | 63 | Dudick | Frank | 54 | M | Farmer | 2500 | 1300 | Bohemia | | | | | |
23 | | | ——— | Frances | 54 | F | Keeping House | | | Bohemia | | | | | |
24 | | | ——— | Frank | 25 | M | | | | Bohemia | | | | | |
25 | | | ——— | John | 17 | M | | | | Bohemia | | | | | |
26 | | | ——— | Fonic | 14 | F | | | | Bohemia | | | | | |
27 | | | ——— | Vincent | 10 | M | | | | Iowa | | | | | |
28 | 61 | 64 | Sheldon | Benjamin | 57 | M | Farmer | 2000 | 900 | New York | | | | | |
29 | | | ——— | Dewnis | 50 | F | Keeping House | | | New York | | | | | |
30 | | | ——— | Cyrus E | 20 | M | | | | New York | | | | | |
31 | | | ——— | Josiah | 17 | M | | | | New York | | | | | |
32 | | | ——— | Mary C | 24 | F | | | | New York | | | | | |
33 | | | ——— | Emelia Ann | 15 | F | | | | New York | | | | | |
34 | | | ——— | Sylvester | 10 | M | | | | Iowa | | | | | |
35 | | | ——— | Burwell | 8 | M | | | | Iowa | | | | | |
36 | | | ——— | Amanda | 7 | F | | | | Iowa | | | | | |
37 | 62 | 65 | Wornaska | John | 30 | F | Farmer | 800 | 350 | Bohemia | | | | | Can't vote. |
38 | | | ——— | Katy | 30 | F | Keeping House | | | Bohemia | | | | | |
39 | | | ——— | John | 6 | M | | | | Bohemia | | | | | |
40 | | | ——— | Mary | 11/12 | F | | | | Iowa | | | | | Born in July. |
|
Page 11
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 63 | 66 | Powelka | Wentzel | 52 | M | Farmer | | 100 | Bohemia | | | | | |
2 | | | ——— | Ann | 55 | F | Keeping House | | | Bohemia | | | | | |
3 | | | ——— | Fanny | 17 | F | | | | Bohemia | | | | | |
4 | | | ——— | Joseph | 12 | M | | | | Bohemia | | | | | |
5 | — | 67 | Kadidele | Tracy | 56 | F | Farmers Widow | 1000 | 200 | Bohemia | | | | | |
6 | | | ——— | Kate | 17 | F | | | | Bohemia | | | | | |
7 | | | ——— | Julia | 15 | F | | | | Iowa | | | | | |
8 | | | ——— | Mary | 12 | F | | | | Iowa | | | | | |
9 | 64 | 68 | Dostal | Anna | 54 | F | Keeping House | 4000 | 1100 | Bohemia | | | | | |
10 | | | ——— | Joseph | 24 | M | Farmer | | | Bohemia | | | | | |
11 | | | ——— | Wentzel | 11 | M | | | | Iowa | | | | | |
12 | — | 69 | Woshinlek | John | 44 | M | Farmer | | 300 | Bohemia | | | | | Can't vote. |
13 | | | ——— | Anna | 32 | F | Keeping House | | | Bohemia | | | | | |
14 | | | ——— | John | 14 | M | | | | Bohemia | | | | | |
15 | | | ——— | Sarah | 6 | F | | | | Bohemia | | | | | |
16 | | | ——— | Frank | 4 | M | | | | Bohemia | | | | | |
17 | | | ——— | Frances | 3 | F | | | | Bohemia | | | | | |
18 | 65 | 70 | Glouhart | Joseph | 24 | M | Farmer | | 350 | Bohemia | | | | | Can't vote. |
19 | | | ——— | Julia | 24 | F | Keeping House | | | Bohemia | | | | | |
20 | | | ——— | John | 4 | M | | | | Bohemia | | | | | |
21 | | | ——— | Mary | 1 | F | | | | Bohemia | | | | | |
22 | 66 | 71 | Powelka | Joseph | 26 | M | Farmer | 4000 | 1000 | Bohemia | | | | | |
23 | | | ——— | Adelia | 24 | F | Keeping House | | | Bohemia | | | | | |
24 | | | ——— | Fanny | 2 | F | | | | Iowa | | | | | |
25 | | | ——— | Joseph | 5/12 | M | | | | Iowa | | | | | Born in January. |
26 | 67 | 72 | Wosak | Frank | 36 | M | Farm Tenant | | 250 | Bohemia | | | | | Can't vote. |
27 | | | ——— | Mary | 32 | F | Keeping House | | | Bohemia | | | | | |
28 | | | ——— | Frank | 15 | M | | | | Bohemia | | | | | |
29 | | | ——— | Antoino | 11 | M | | | | Bohemia | | | | | |
30 | 68 | 73 | Dosak | George | 54 | M | Farmer | | 300 | Bohemia | | | | | Can't vote. |
31 | | | ——— | Anna | 48 | F | Keeping House | | | Bohemia | | | | | |
32 | | | Vouska | Anna | 23 | F | | | | Bohemia | | | | | |
33 | | | ——— | Joseph | 25 | M | | | | Bohemia | | | | | |
34 | | | ——— | Frank | 2/12 | M | | | | Iowa | | | | | Born in March. |
35 | 69 | 74 | Ruly | Wintzel | 50 | M | Farm Tenant | 1500 | 800 | Bohemia | | | | | |
36 | | | ——— | Fanny | 43 | F | Keeping House | | | Bohemia | | | | | |
37 | | | ——— | Frank | 14 | M | | | | Iowa | | | | | |
38 | | | ——— | John | 7 | M | | | | Iowa | | | | | |
39 | | | ——— | Anna | 3 | F | | | | Iowa | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
Page 12
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 70 | 75 | Beck | Wentzel | 44 | M | Farmer | 5000 | 1200 | Bohemia | | | | | |
2 | | | ——— | Theresa | 39 | F | Keeping House | | | Bohemia | | | | | |
3 | | | ——— | Edward | 17 | M | | | | Bohemia | | | | | |
4 | | | ——— | Tonie | 13 | F | | | | Iowa | | | | | |
5 | | | ——— | Albert | 7 | M | | | | Iowa | | | | | |
6 | | | ——— | Edolph | 4 | M | | | | Iowa | | | | | |
7 | | | ——— | Joseph | 4 | M | | | | Iowa | | | | | |
8 | | | ——— | Frank | 2 | M | | | | Iowa | | | | | |
9 | | | ——— | Anna | 1/12 | F | | | | Iowa | | | | | Born in April. |
10 | 71 | 76 | Curran | James | 43 | M | Farmer | 11000 | 3000 | Ireland | | | | | |
11 | | | ——— | Catharine | 31 | F | Keeping House | | | Ireland | | | | | |
12 | | | ——— | John | 18 | M | | | | Ireland | | | | | |
13 | | | ——— | Catharine | 17 | F | | | | New York | | | | | |
14 | | | ——— | Eliza | 15 | M | | | | Illinois | | | | | |
15 | | | ——— | Ella | 13 | F | | | | Illinois | | | | | |
16 | | | ——— | Margaret | 13 | F | | | | Illinois | | | | | |
17 | | | ——— | Mary Ann | 12 | F | | | | Illinois | | | | | |
18 | | | ——— | Jara | 10 | F | | | | Iowa | | | | | |
19 | | | ——— | Agnes | 8 | F | | | | Iowa | | | | | |
20 | 72 | 77 | Dorishev | John | 33 | M | Farmer | 800 | 400 | Bohemia | | | | | Can't vote. |
21 | | | ——— | Anna | 28 | F | Keeping House | | | Bohemia | | | | | |
22 | | | ——— | John | 4 | M | | | | Iowa | | | | | |
23 | | | ——— | Joseph | 2 | M | | | | Iowa | | | | | |
24 | | | ——— | Frances | 1 | F | | | | Iowa | | | | | |
25 | | | ——— | Barbara | 63 | F | | | | Bohemia | | | | | |
26 | 73 | 78 | Boorish | John | 38 | M | Farmer | 1000 | 420 | Bohemia | | | | | Can't vote. |
27 | | | ——— | Anna | 36 | F | Keeping House | | | Bohemia | | | | | |
28 | | | ——— | Joseph | 13 | M | | | | Bohemia | | | | | |
29 | | | ——— | Frances | 11 | F | | | | Bohemia | | | | | |
30 | | | ——— | John | 9 | M | | | | Bohemia | | | | | |
31 | | | ——— | Frank | 4 | M | | | | Bohemia | | | | | |
32 | | | ——— | Anna | 4 | F | | | | Bohemia | | | | | |
33 | | | ——— | Mary | | F | | | | Iowa | | | | | |
34 | 74 | 79 | Kalose | Dominik | 38 | M | Farmer | | 350 | Bohemia | | | | | |
35 | | | ——— | Anna | 31 | F | Keeping House | | | Bohemia | | | | | |
36 | | | ——— | Frank | 5 | M | | | | Bohemia | | | | | |
37 | | | ——— | Fanny | 4 | F | | | | Bohemia | | | | | |
38 | | | ——— | Mary | 1 | F | | | | Bohemia | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
Page 13
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 75 | 80 | Wassaba | John | 40 | M | Farmer | 1600 | 450 | Bohemia | | | | | Can't vote. |
2 | | | ——— | Anna | 37 | F | Keeping House | | | Bohemia | | | | | |
3 | | | ——— | Joseph | 17 | M | | | | Bohemia | | | | | |
4 | | | ——— | Anna | 15 | F | | | | Bohemia | | | | | |
5 | | | ——— | John | 12 | M | | | | Bohemia | | | | | |
6 | — | 81 | Wassaba | Mike | 34 | M | Farmer | 2000 | 700 | Bohemia | | | | | Can't vote. |
7 | | | ——— | Barbara | 12 | F | Keeping House | | | Bohemia | | | | | |
8 | | | ——— | Mary | 12 | F | | | | Bohemia | | | | | |
9 | | | ——— | Anna | 4 | F | | | | Bohemia | | | | | |
10 | | | ——— | Frances | 11/12 | F | | | | Iowa | | | | | |
11 | 76 | 82 | Boorish | Wentzel | 35 | M | Farm Tenant | | 300 | Bohemia | | | | | Can't vote. |
12 | | | ——— | Anna | 35 | F | Keeping House | | | Bohemia | | | | | |
13 | | | ——— | Wentzel | 1 | M | | | | Iowa | | | | | |
14 | 77 | 83 | Brokop | Frank | 41 | M | Farmer | 2000 | 1000 | Bohemia | | | | | |
15 | | | ——— | Barbara | 40 | F | Keeping House | | | Bohemia | | | | | |
16 | | | ——— | Frank | 16 | M | | | | Iowa | | | | | |
17 | | | ——— | Joseph | 14 | M | | | | Iowa | | | | | |
17 | | | ——— | Mary | 13 | F | | | | Iowa | | | | | |
19 | | | ——— | Rosa | 10 | F | | | | Iowa | | | | | |
20 | | | ——— | Barbara | 8 | F | | | | Iowa | | | | | |
21 | | | ——— | Fanny | 6 | F | | | | Iowa | | | | | |
22 | | | ——— | Anthony | 4 | M | | | | Iowa | | | | | |
23 | | | ——— | Tonie | 3 | F | | | | Iowa | | | | | |
24 | | | ——— | Dilly | 2 | F | | | | Iowa | | | | | |
25 | | | ——— | Jane | 2 | F | | | | Iowa | | | | | |
26 | | | ——— | Eliza | 11/12 | F | | | | Iowa | | | | | Born in July. |
27 | | | ——— | Julia | 11/12 | F | | | | Iowa | | | | |
28 | 78 | 84 | Kobert | Joseph | 34 | M | Farm Laborer | | 100 | Bohemia | | | | | Can't vote. |
29 | | | ——— | Mary | 28 | F | Keeping House | | | Bohemia | | | | | |
30 | | | ——— | Mary | 7 | F | | | | Illinois | | | | | |
31 | | | ——— | James | 1 | M | | | | Iowa | | | | | |
32 | 79 | 85 | Hunry | Bartholomew | 35 | M | Farmer | | 400 | Bavaria | | | | | |
33 | | | ——— | Fanny | 35 | F | Keeping House | | | Bavaria | | | | | |
34 | | | ——— | Fanny | 10 | F | | | | Iowa | | | | | |
35 | | | ——— | Anna | 6 | F | | | | Iowa | | | | | |
36 | | | ——— | Mary | 3 | F | | | | Iowa | | | | | |
37 | 80 | 86 | Wherry | John | 69 | M | Farmer | 2500 | 500 | Pennsylvania | | | | | |
38 | | | ——— | Catharine | 68 | F | Keeping House | | | Virginia | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
|
Page 14
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| AGE
| SX
| OCCUPATION
| RE
| PE
| BIRTHPLACE>
| F
| M
| S
| V
| NOTES |
1 | 81 | 87 | Powlista | Frank | 44 | M | Farmer | 1500 | 500 | Bohemia | | | | | Can't vote. |
2 | | | ——— | Sarah | 37 | F | Keeping House | | | Bohemia | | | | | |
3 | | | ——— | Mary | 15 | F | | | | Bohemia | | | | | |
4 | | | ——— | Frank | 13 | M | | | | Bohemia | | | | | |
5 | | | ——— | Joseph | 11 | M | | | | Bohemia | | | | | |
6 | | | ——— | Fanny | 9 | F | | | | Bohemia | | | | | |
7 | | | ——— | Sarah | 7 | F | | | | Bohemia | | | | | |
8 | | | ——— | Josephine | 5 | F | | | | Iowa | | | | | |
9 | | | ——— | Anna | 2 | F | | | | Iowa | | | | | |
10 | | | ——— | Julia | 3/12 | F | | | | Iowa | | | | | Born in February. |
11 | 82 | 88 | Lasack | Frank | 38 | M | Farmer | 4000 | 1100 | Bohemia | | | | | |
12 | | | ——— | Ann | 29 | F | Keeping House | | | Bohemia | | | | | |
13 | | | ——— | Mike | 11 | M | | | | Bohemia | | | | | |
14 | | | ——— | John | 9 | M | | | | Iowa | | | | | |
15 | | | ——— | Joseph | 1 | M | | | | Iowa | | | | | |
16 | | | ——— | Albert | 7 | M | | | | Iowa | | | | | |
17 | | | ——— | Udoplh | 5 | M | | | | Iowa | | | | | |
18 | | | ——— | Frank | 2 | M | | | | Iowa | | | | | |
19 | | | ——— | Wintzel | 7/12 | M | | | | Iowa | | | | | Born in October. |
20 | 83 | 89 | Kosltetcha | Frank | 48 | M | Farmer | 2000 | 900 | Bohemia | | | | | Can't vote. |
21 | | | ——— | Mary | 46 | F | Keeping House | | | Bohemia | | | | | |
22 | | | ——— | John | 18 | M | | | | Bohemia | | | | | |
23 | | | ——— | Mary | 13 | F | | | | Bohemia | | | | | |
24 | | | ——— | Joseph | 10 | M | | | | Bohemia | | | | | |
25 | | | ——— | George | 8 | M | | | | Bohemia | | | | | |
26 | | | ——— | Anna | 6 | F | | | | Iowa | | | | | |
27 | | | ——— | Katy | 4 | F | | | | Iowa | | | | | |
28 | | | ——— | Frances | 2 | F | | | | Iowa | | | | | |
29 | 84 | 90 | Winnicheek | John | 41 | M | Farmer | 1000 | 500 | Bohemia | | | | | Can't vote. |
30 | | | ——— | Mary | 40 | F | Keeping House | | | Bohemia | | | | | |
31 | | | ——— | Joseph | 7 | M | | | | Bohemia | | | | | |
32 | | | ——— | Henry | 5 | M | | | | Bohemia | | | | | |
33 | | | ——— | John | 3 | M | | | | Iowa | | | | | |
34 | | | ——— | Anna | 1 | F | | | | Iowa | | | | | |
35 | 85 | 91 | Haun | George | 37 | M | Farmer | 3000 | 600 | Pennsylvania | | | | | |
36 | | | ——— | Elizabeth | 36 | F | Keeping House | | | Pennsylvania | | | | | |
37 | | | ——— | Clara A | 4 | F | | | | Iowa | | | | | |
38 | | | ——— | Daniel | 1 | M | | | | Iowa | | | | | |
39 | | | | | | | | | | | | | | | |
40 | | | | | | | | | | | | | | | |
|
| |
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:19 MST
|
|