|
|
|
|
|
|
|
Monticello City PAGES 524-533 |
|
|
Transcribed by Joanne Wilken
LN=Line number
DW=Dwelling number
FM=Family number
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
Page #524
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 222 | 234 | Pangborn | Jane | 64 | F | W | Ohio | N | N | | Presbyt | |
2 | | | Holler | Bessie B | 23 | F | M | Penn | n | N | | U B | |
3 | | 235 | Martin | George W | 31 | M | M | Scott Iowa | F | F | Laborer | M E | |
4 | | | Martin | Lillie E | 24 | F | M | Dubuque Iowa | N | N | | " | |
5 | | | Martin | Fredrick E | 2 | M | S | Neb | " | " | | | |
6 | | | Martin | Albert L | 0 | M | S | Jones Iowa | " | " | | | |
7 | | | Vanvoltinburg | Phidella | 67 | F | W | N Y | N | N | | Baptist | |
8 | 223 | 236 | Landman | Eibert | 63 | M | M | Germany | F | F | Laborer | Luthern | |
9 | | | Landman | Margaret | 53 | F | M | " | " | " | | " | |
10 | | | Landman | Hiram | 33 | M | S | " | " | " | Laborer | " | |
11 | | | Landman | John | 30 | M | S | " | " | " | Laborer | " | |
12 | | | Landman | Mary M | 26 | F | S | Castle Grove IA | " | " | | " | |
13 | | | Landman | Lena L | 24 | F | S | Scotch Grove Ia | " | " | | " | |
14 | | | Landman | Henry F | 22 | M | S | Jones Iowa | " | " | | " | |
15 | | | Landman | Anna | 20 | F | S | " | " | " | | " | |
16 | | | Landman | Louisa | 17 | F | S | " | " | " | | " | |
17 | | | Landman | Fred | 15 | M | S | " | " | " | | " | |
18 | | | Landman | Ellina | 11 | F | S | " | " | " | | " | |
19 | 224 | 237 | Haussler | Charles | 24 | M | M | New York | F | F | Laborer | none | |
20 | | | Haussler | Mary F | 20 | F | M | Dubuque Iowa | N | N | | Catholic | |
21 | | | Haussler | Peller | 0 | M | S | Jones Iowa | " | " | | | |
22 | 225 | 238 | Sulivan | James L | 33 | M | M | Dubuque Iowa | " | " | Laborer | U B | |
23 | | | Sulivan | Christiana | 24 | F | M | Jones Iowa | " | " | | " | |
24 | | | Sulivan | Frances M | 3 | F | S | " | " | " | | | |
25 | | | Sulivan | Ester M | 1 | F | S | " | " | " | | | |
26 | 226 | 239 | Miller | Charles T | 34 | M | W | Wis | N | N | Laborer | Presbyt | |
27 | | | Miller | Merl C | 9 | M | S | Linn Iowa | " | " | | | |
28 | | | Miller | Elthel M | 7 | F | S | Jones Iowa | " | " | | | |
29 | | | Miller | Alice J | 4 | F | S | " | " | " | | | |
30 | | | Barrow | Jane | 42 | F | S | E Va | N | N | House Keeper | M E | |
31 | 227 | 240 | Zachar | Agusta | 58 | F | M | Germany | F | F | | Ger Ref | |
|
Page #525
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Zachar | Adolph | 22 | M | S | Minn | F | F | Laborer | none | |
2 | | | Zachar | Martha | 21 | F | S | " | " | " | Teacher | Presbyt | |
3 | | | Zachar | Rosa | 16 | F | S | Clinton Iowa | " | " | | " | |
4 | | | Zachar | Tillia | 14 | F | S | Cedar Iowa | " | " | | " | |
5 | 228 | 241 | Bader | Arnold | 37 | M | M | Switzerland | F | F | Stock Dealer | Catholic | |
6 | | | Bader | Sophia M | 25 | F | M | Germany | " | " | | Luthern | |
7 | 229 | 242 | Quigley | Peter | 55 | M | M | Ireland | F | F | Laborer | Catholic | |
8 | | | Quigley | Ann | 60 | F | M | Ireland | " | " | | Catholic | |
9 | 230 | 243 | Kessler | Ursula | 36 | F | W | Switzerland | F | F | | " | |
10 | | | Kessler | Jacob | 7 | M | S | " | " | " | | " | |
11 | | | Kessler | Emila F | 5 | F | S | " | " | " | | " | |
12 | | | Kessler | Emile H | 2 | M | S | Wisconsin | " | " | | " | |
13 | 231 | 244 | Wenger | Fritz | 36 | M | M | Switzerland | F | F | Framing | Ger Ref | |
14 | | | Wenger | Grace | 39 | F | M | Germany | " | " | | " | |
15 | | | Wenger | Emma | 7 | F | S | Jones Iowa | " | " | | " | |
16 | | | Wenger | Minnie | 5 | F | S | " | " | " | | " | |
17 | | | Wenger | Anna | 1 | F | S | " | | | | | |
18 | | | Sibles | Margaret | 17 | F | S | Germany | " | " | | " | |
19 | 232 | 245 | Jock | Peter | 51 | M | M | Canada | " | " | Laborer | Catholic | |
20 | | | Jock | Cathern | 52 | F | M | Mich | F | F | | " | |
21 | | | Jock | Peet | 26 | M | S | Canada | " | " | Laborer | " | |
22 | | | Jock | Joe Albert | 19 | M | S | " | " | " | Laborer | " | |
23 | 233 | 246 | Malia | Hellen | 32 | F | D | Jones Iowa | N | N | | M E | |
24 | | | Malia | Hellen S | 14 | F | S | " | " | " | | Presbyt | |
25 | | | Malia | Arthur R | 12 | M | S | " | " | " | | | |
26 | | | Clark | Phedelia | 62 | F | W | Ohio | " | " | | M E | |
27 | 234 | 247 | McCormic | Martin | 85 | M | M | Ireland | F | F | | Catholic | |
28 | | | McCormic | Mary | 86 | F | M | " | " | " | | " | |
29 | 235 | 248 | Henely | Mary J | 64 | F | W | Ohio | N | N | | Catholic | |
30 | | | Henely | Edman | 21 | M | S | Jones Iowa | F | N | | " | |
|
Page #526
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 236 | 249 | Smith | Ella M | 40 | F | S | New York | N | N | | none | |
2 | | | Smith | Eunice | 70 | F | W | Vt | N | N | | ME | |
3 | 237 | 250 | Ford | John | 83 | M | M | Ireland | F | F | Laborer | Methodist | |
4 | | | Ford | Charlotte | 75 | F | M | Mass | N | N | | none | |
5 | 238 | 251 | Schatz | August E | 64 | M | M | Germany | F | F | Retired | Ger Ref | |
6 | | | Schatz | Eliese W | 60 | F | M | " | " | " | | " | |
7 | | | Schatz | Bertha C | 34 | F | S | Jones Iowa | " | " | | " | |
8 | | | Kellogg | Eliese H | 15 | F | S | " | " | " | | M E | |
9 | 239 | 252 | Skelly | William H | 26 | M | M | " | N | N | Carpentry | U B | |
10 | | | Skelly | Jennie N | 21 | F | M | " | " | " | | " | |
11 | | | Balcome | Julia A | 43 | F | W | Indiana | N | N | | " | |
12 | | | Dickensheets | John Q | 29 | M | S | Ohio | N | N | Minester | United B | |
13 | 240 | 253 | Clark | Leroy | 38 | M | M | Jones Iowa | N | N | Welldriller | M E | |
14 | | | Clark | Elizibeth R | 37 | F | M | Wis | " | " | | Luthern | |
15 | | | Clark | Leroy | 12 | M | S | Jones Iowa | N | N | | | |
16 | | | Clark | Bertie | 10 | M | S | " | " | " | | | |
17 | | | Clark | Ramond | 5 | M | S | " | " | " | | | |
18 | | | Clark | Charlie | 0 | M | S | " | " | " | | | |
19 | | | Driodall | Charles | 23 | M | S | Norway | F | F | Laborer | none | |
20 | 241 | 254 | Monnier | Pierre J | 62 | M | M | France | F | F | Barber | Luthern | |
21 | | | Monnier | Barb E | 56 | F | M | " | " | " | | " | |
22 | | | Renbendall | Robert | 47 | M | S | Penn | N | N | Candy Maker | none | Co G Reg 93 Ill Privt |
23 | 242 | 255 | Leake | George W | 37 | M | M | Mich | N | N | Carpenter | none | |
24 | | | Leake | Elizibeth M | 25 | F | M | Jones Iowa | N | N | | ME | |
25 | | | Leake | Harold L | 6 | M | S | " | " | " | | | |
26 | 243 | 256 | Byam | Daniel | 60 | M | W | New York | N | N | Merchant | Congreal | |
27 | | | Arquette | Victoria | 50 | F | W | Wis | F | F | | Catholic | |
28 | | | Arquette | John | 11 | M | S | Wis | N | N | | " | |
29 | 244 | 257 | Sherrer | Louis | 34 | M | M | Germany | F | F | Laborer | none | |
30 | | | Sherrer | Mary | 31 | F | M | Claton Iowa | F | F | | Presbyt | |
31 | | | Sherrer | Josey | 11 | M | S | Jones Iowa | F | F | | | |
|
|
|
Page #527
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Sherrer | Ella | 4 | F | S | Jones Iowa | F | N | | | |
2 | 245 | 258 | Schneider | Rudolph | 42 | M | M | Switzerland | F | F | Laborer | Ger Ref | |
3 | | | Schneider | Ursula | 41 | F | M | " | " | " | | " | |
4 | | | Schneider | Anna | 13 | F | S | Jones Iowa | " | " | | " | |
5 | | | Schneider | Emma | 11 | F | S | " | " | " | | " | |
6 | | | Schneider | Rudolph | 10 | M | S | " | " | " | | " | |
7 | | | Schneider | William | 8 | M | S | " | " | " | | " | |
8 | | | Schneider | Isaac | 6 | M | S | " | " | " | | " | |
9 | | | Schneider | Martha | 1 | F | S | " | " | " | " | | |
10 | 246 | 259 | Thompson | Grant E | 49 | M | S | New York | N | N | Retired | none | |
11 | | | Thompson | Juliette | 68 | F | W | " | " | " | | " | |
12 | 247 | 260 | McClain | Hugh | 66 | M | W | Br A | F | F | Farmer | Presbyt | |
13 | | | McClain | James N | 32 | M | S | Jones Iowa | " | " | Welldriller | " | |
14 | | | McClain | Rosia E | 31 | F | S | " | " | " | | " | |
15 | | | McClain | Rollie W | 24 | M | S | " | " | " | Laborer | " | |
16 | | | McClain | Walter E | 20 | M | S | " | " | " | Laborer | " | |
17 | 248 | 261 | Warner | Henry F | 35 | M | M | Jackson Iowa | N | N | Liveryman | Presbyt | |
18 | | | Warner | Emma | 36 | F | M | " | " | " | | " | |
19 | | | Warner | Barry | 5 | F | S | Jones Iowa | " | " | | | |
20 | | | Warner | Tommy | 3 | M | " | " | " | " | | | |
21 | | | Warner | Hazle | 1 | F | " | " | " | " | | | |
22 | | | Piper | James S | 39 | M | S | Ill | N | N | Laborer | none | |
23 | 249 | 262 | Wales | William G | 39 | M | M | Maine | " | " | Ins Agency | E C of A | |
24 | | | Wales | Francis J | 45 | F | M | Jones Iowa | " | " | | M E | |
25 | | | Wales | Nellie M | 10 | F | S | " | " | " | | " | |
26 | | | Wales | Fred H | 9 | M | " | " | " | " | | | |
27 | | | Wales | William D | 7 | M | " | " | " | " | | | |
28 | | | Wales | Daniel E | 6 | M | " | " | " | " | | | |
29 | | | Donner | Horace M | 58 | M | S | Vermont | N | N | Retired | M E | Co A Reg 3 Iowa Privt This family name is Downer. (Jill Orcutt) |
30 | | | Donner | Ruth L | 85 | F | W | " | " | " | | Baptist |
31 | 250 | 263 | Coyl | Luke | 29 | M | M | Jones Iowa | F | F | Laborer | Catholic | |
|
Page #528
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Coyl | Sarah | 35 | F | M | New York | F | F | | Catholic | |
2 | | | Coyl | Arthur | 7 | M | S | Jones Iowa | " | " | | " | |
3 | | | Coyl | Henry | 5 | M | S | " | " | " | | " | |
4 | | | Coyl | Bamain | 3 | M | S | " | " | " | | " | |
5 | | | Dixon | Bridget | 78 | F | W | Ireland | F | F | | " | |
6 | 257 | 264 | Yanda | John | 34 | M | M | Germany | " | " | Farmer | Catholic | |
7 | | | Yanda | Mary | 35 | F | M | Linn Iowa | " | " | | " | |
8 | | | Yanda | James | 7 | M | S | " | " | " | | " | |
9 | | | Yanda | Ludwig | 5 | M | S | " | " | " | | | |
10 | | | Yanda | Henry | 3 | M | S | " | " | " | | | |
11 | | | Yanda | Albertia | 0 | F | " | Jones Iowa | " | " | | | |
12 | 258 | 265 | Dickerson | Fannie | 66 | F | W | England | F | F | | Congreal | |
13 | | | Dickerson | Samuel | 50 | M | S | New York | " | " | | " | |
14 | 259 | 266 | Haines | George | 62 | M | M | Mass | N | N | Brick & Tile | none | |
15 | | | Haines | Hannah L | 60 | F | M | N H | " | " | | none | |
16 | 260 | 267 | Lambert | William H | 39 | M | M | E Va | N | N | Carpenter | Dunkard | |
17 | | | Lambert | Virgina A | 30 | F | M | " | " | " | | " | |
18 | | | Lambert | Alpha O | 17 | M | S | Louisa Iowa | " | " | | Presbyt | |
19 | | | Lambert | Charles E | 15 | M | S | Des Moines Iowa | " | " | | " | |
20 | | | Lambert | John H | 12 | M | S | " | " | " | | " | |
21 | | | Lambert | Asa P | 4 | M | S | Jones Iowa | " | " | | | |
22 | 270 | 268 | Smith | Daniel T | 35 | M | M | E Va | " | " | Laborer | U B | |
23 | | | Smith | Lizzie F | 27 | F | M | " | F | F | | Dunkard | |
24 | | | Smith | Fannie E | 7 | F | S | " | N | F | | | |
25 | | | Smith | Maud H | 6 | F | S | Linn Iowa | " | " | | | |
26 | | | Smith | Adelabert O | 4 | M | " | Jones Iowa | " | " | | | |
27 | | | Smith | William O | 3 | M | " | " | " | " | | | |
28 | | | Smith | Stella G | 1 | F | " | " | " | " | | | |
29 | 271 | 269 | Buttler | Charles M | 40 | M | M | New York | N | N | Engineer | none | |
30 | | | Buttler | Naomi | 39 | F | M | France | F | F | | M E | |
31 | | | Buttler | Charles B | 15 | M | S | Jones Iowa | N | F | | Presbyt | |
|
Page #529
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Buttler | Maybell C | 13 | F | S | Jones Iowa | N | F | | Presbyt | |
2 | | | Buttler | Edieth G | 4 | F | S | " | " | " | | | |
3 | | | Like | Eliza | 56 | F | M | New York | N | N | Presbyt | Presbyt | |
4 | | | Chatman | James | 31 | F | M | Delaware Iowa | N | N | Laborer | none | |
5 | 257 | 269 | Van Muter | William H | 24 | M | M | Mo | N | N | Carpenter | U B | |
6 | | | Van Muter | Mabel C | 24 | F | M | Jones Iowa | N | N | | " | |
7 | 258 | 270 | Carnahan | Elzaphan | 47 | M | M | Ohio | N | N | Laundry | Congreal | |
8 | | | Carnahan | Missouri | 51 | F | M | Texas | " | " | | " | |
9 | | | Carnahan | Janie J T | 26 | F | S | " | " | " | | " | |
10 | | | Carnahan | Mary F | 20 | F | S | " | " | " | | " | |
11 | | | Carnahan | William A | 16 | M | S | " | " | " | | " | |
12 | | | Carnahan | Effie B | 14 | F | " | " | " | " | | " | |
13 | | | Carnahan | Lillie B | 11 | F | " | " | " | " | | " | |
14 | 259 | 271 | Ernisse | John S | 28 | M | M | Wis | N | N | Barber | M E | |
15 | | | Ernisse | Margaret L | 30 | F | M | Jones Iowa | " | " | | " | |
16 | | | Ernisse | Harold J R | 5 | M | S | S Dak | " | " | | | |
17 | | | Ernisse | Hazel W | 2 | F | " | Jones Iowa | " | " | | | |
18 | 260 | 272 | French | Oscar D | 55 | M | M | N Y | N | N | Carpenter | Presbyt | |
19 | | | French | Susie J | 43 | F | M | " | F | F | | " | |
20 | | | French | Carl E | 22 | M | S | " | N | N | Clerk | " | |
21 | | | French | Nettie E | 16 | F | " | Jones Iowa | " | " | | " | |
22 | | | French | Opal D | 11 | F | " | " | " | " | | | |
23 | | | French | Baraiana | 3 | F | " | " | " | " | | | |
24 | 261 | 273 | Storeing | William H | 55 | M | M | New York | N | N | Retired | none | |
25 | | | Storeing | Hattie C | 54 | F | M | " | " | " | | | |
26 | 262 | 274 | Thomas | John G | 43 | M | M | Switzerland | F | F | Physician | Ger Ref | |
27 | | | Thomas | Bettie C | 31 | F | M | Jones Iowa | F | F | | Luthern | |
28 | | | Thomas | Edna M | 12 | F | S | " | " | " | | Congreal | |
29 | | | Thomas | Ramond S | 11 | M | " | " | " | " | | " | |
30 | | | Thomas | Colin | 6 | M | " | " | " | " | | | |
31 | | | Thomas | Laizia | 1 | F | " | " | " | " | | | |
|
|
|
Page #530
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 263 | 275 | Gallagher | Martha J | 53 | F | W | Indiana | N | N | Dressmaker | Presbyt | |
2 | | | Phenister | Lecrucia | 87 | F | W | Ky | " | " | | Baptist | |
3 | | | Gallagher | Laura A | 13 | F | S | Ill | " | " | | M E | |
4 | 264 | 276 | Rather | John J | 49 | M | M | Germany | F | F | Wagon Maker | none | Co A Reg 50 Wis Privt |
5 | | | Rather | Carrie E | 49 | F | M | New York | F | F | | Baptist | |
6 | | | Blake | Richard R | 24 | M | M | Jones Iowa | N | N | Barber | Baptist | |
7 | | | Blake | Carrie | 22 | F | S | " | " | " | | " | |
8 | 265 | 277 | Grover | Isaac W | 51 | M | M | Ill | N | N | Laborer | Presbyt | Co I Reg 1st Minn Rangers |
9 | | | Grover | Elizabeth | 53 | F | M | Ill | F | F | | " | |
10 | | | Vanvoltenburgh | Sarah | 60 | F | W | New York | N | N | | U B | |
11 | | | Vanvoltenburgh | Bertie D | 10 | M | S | Jones Iowa | " | " | | " | |
12 | 266 | 278 | Kese | Jacob | 32 | M | M | Switzerland | F | F | Laborer | Ger Ref | "In tracking down my dad's family, I was at a loss to find his mother's family, Gesie. I knew they came from Switzerland when my grandmother was 3 years old, probably around 1890. Her father was a farrier, and was encouraged to come to Monticello by the community of Swiss immigrants already there. After searching the 1895 census 3 times, I finally found what I was looking for... p.530, lines 12-17 lists the "Kese" family. That would be my grandmother's family. Their immigration papers spelled the name "Gysi," it was "Americanized" to Gesie. I'm sure their accents made it difficult for the census-taker to understand the spelling. The 1925 census spells the name correctly, Gesie." (Terry Eilbert) |
13 | | | Kese | Mary R | 32 | F | M | " | " | " | | " |
14 | | | Kese | Mary | 7 | F | S | " | " | " | | " |
15 | | | Kese | Jacob | 3 | M | S | " | " | " | | " |
16 | | | Kese | Emma | 2 | F | " | " | " | " | | |
17 | | | Kese | Rosa | 0 | F | " | " | " | " | | |
18 | 267 | 279 | Howe | Mary M | 37 | F | W | New York | N | N | Laborer | U B | |
19 | | | Howe | Alice M | 7 | F | S | " | " | " | | | |
20 | | | Howe | Mary J | 4 | F | " | " | " | " | | | |
21 | | | Howe | Cora E | 2 | F | " | " | " | " | | | |
22 | 268 | 280 | Miller | Alfred S | 58 | M | M | Ohio | N | N | Retired | U B | Co K Reg 17 Iowa Privt |
23 | | | Miller | Martha J | 54 | F | M | Ind | " | " | | M E | |
24 | | | Robinson | Minnie | 30 | F | W | Jones Iowa | " | " | | none | |
25 | | | Miller | Charles W | 26 | M | S | " | " | " | Stockman | none | |
26 | | | Miller | Clara B | 20 | F | S | " | " | " | | M E | |
27 | | | Miller | Alva R | 18 | M | S | " | " | " | | | |
28 | | | Robinson | Vercil W | 7 | M | S | Delaware Iowa | " | " | | | |
29 | | | Robinson | Charles L | 4 | M | " | Jones Iowa | " | " | | | |
30 | 269 | 281 | Reed | Christiana | 51 | F | W | P Ontario | F | F | Retired | Presbyt | |
31 | | | Reed | Ervin E | 21 | M | S | Delaware Iowa | N | F | Teacher | " | |
|
Page #531
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Reed | Alice E | 19 | F | S | Delaware Iowa | N | F | Teacher | Presbyt | |
2 | 270 | 282 | Bidwell | Charles S | 40 | M | M | Buchanan Iowa | N | N | Merchant | Congreal | |
3 | | | Bidwell | Jennie J | 33 | F | M | Wis | " | " | | " | |
4 | | | Farwell | Julia A | 62 | F | S | Ohio | " | " | | Baptist | |
5 | | | Perinond | Lea | 20 | F | S | Switzerland | F | F | Laborer | U B | |
6 | | | Hoffman | Frank U | 23 | M | S | Wis | F | F | Watch Maker | Congreal | |
7 | 271 | 288 | Jennings | Alonza P | 35 | M | M | Jones Iowa | N | N | Grocer | none | |
8 | | | Jennings | Anna E | 34 | F | M | " | " | " | | Congreal | |
9 | | | Jennings | Lloyd E | 14 | M | S | " | " | | | " | |
10 | | | Jennings | Lillian M | 12 | F | S | " | " | " | | " | |
11 | | | Jennings | Harry L | 11 | M | S | " | " | " | | " | |
12 | | | Jennings | Clarence A | 10 | M | S | " | " | " | | " | |
13 | | | Auldrich | Virginia | 22 | F | S | U S of A | N | N | Music Teacher | Congreal | |
14 | 272 | 284 | Keenan | Frances A | 51 | F | W | Dubuque Iowa | N | F | | Catholic | |
15 | | | Keenan | Frances L | 23 | M | S | " | N | N | Teacher | " | |
16 | | | Keenan | Mary C | 21 | F | S | Jones Iowa | " | " | Clerk | " | |
17 | | | Keenan | Fredrick L | 19 | M | S | Dubuque IA | " | " | Clerk | " | |
18 | | | Keenan | Romani L | 15 | M | S | Jones Iowa | " | " | Farmer | " | |
19 | 273 | 285 | Sarles | Squire E | 56 | M | M | New York | N | N | Lumberer | Congreal | Co I Reg 46 Ill Privt |
20 | | | Sarles | Sarah A | 58 | F | M | Penn | N | N | | " | |
21 | | | Sarles | Fred P | 18 | M | S | Wis | " | " | | " | |
22 | | | Sarles | Cathryn L | 9 | F | " | Iowa | " | " | | " | |
23 | | | Dernizer | Anna | 21 | F | " | Switzerland | F | F | | | |
24 | 274 | 286 | King | Thomas A | 52 | M | M | Ind | F | F | Merchant | M E | |
25 | | | King | Mary E | 52 | F | M | Jones Iowa | F | N | | " | |
26 | | | King | Thomas A | 19 | M | S | " | N | N | | " | |
27 | 275 | 287 | Clark | Robert | 59 | M | M | Penn | N | N | Retired | Presbyt | |
28 | | | Clark | Allicia A | 42 | F | M | " | " | " | | " | |
29 | | | Clark | Maggie B | 16 | F | S | Jones Iowa | " | " | | " | |
30 | | | Clark | Robert P | 14 | M | " | " | " | " | | " | |
31 | | | Clark | William B | 12 | M | " | " | " | " | | " | |
|
Page #532
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Clark | Mary A | 7 | F | S | Jones Iowa | N | N | | | |
2 | 276 | 288 | Samter | David | 33 | M | M | Ill | F | F | Merchant | Jewish | |
3 | | | Samter | Hattie J | 28 | F | M | Ill | N | N | | Presbyt | |
4 | | | Samter | Mariam L | 3 | F | S | Jones Iowa | N | N | | | |
5 | | | Samter | Harriet C | 0 | F | S | " | " | " | | | |
6 | | | Murphy | Mary | 20 | F | | " | " | " | | | |
7 | 277 | 289 | Samter | Rachel | 30 | F | W | Ill | F | F | | Jewish | |
8 | | | Samter | George B | 8 | M | S | " | N | N | | | |
9 | | | Ferring | Aggie | 24 | F | S | Jones Iowa | F | F | | Catholic | |
10 | 278 | 290 | Maxwell | Isaac D | 40 | M | M | New York | F | F | Clerk | Universalist | |
11 | | | Maxwell | Ida M | 28 | F | M | Dubuque Iowa | N | N | | Congreal | |
12 | 279 | 291 | Gardner | Joseph L | 60 | M | M | New Jersey | N | N | Furniture Dealer | Presbyt | Co G Reg 130 N Y Privt |
13 | | | Gardner | Sarah A | 50 | F | M | Ohio | " | " | | " | |
14 | | | Hanken | Gerhart A | 27 | M | S | Germany | F | F | Miller | Luthern | |
15 | | | Kehoe | Frank E | 27 | M | S | Penn | N | F | Miller | M E | |
16 | 280 | 292 | Dinklage | John C | 45 | M | M | Germany | F | F | Laborer | Ger Ref | |
17 | | | Dinklage | Mary | 50 | F | M | " | " | " | | " | |
18 | | | Lubben | Maggie | 18 | F | S | Germany | " | " | | " | |
19 | | | Lubben | Anna | 15 | F | S | " | " | " | | " | |
20 | | | Lubben | Cathrine | 11 | F | S | Jones Iowa | " | " | | " | |
21 | | | Lubben | Henry | 9 | M | " | " | " | " | | " | |
22 | | | Lubben | August | 4 | M | S | " | " | " | | | |
23 | | | Walburn | Lena | 18 | F | S | Germany | " | " | Laborer | Ger Ref | |
24 | | | Richenbach | Uhlrich | 60 | M | S | Switzerland | " | " | Laborer | none | |
25 | 281 | 293 | Rigby | John S | 71 | M | M | Ohio | N | N | Blacksmith | M E | |
26 | | | Rigby | Mary | 70 | F | M | Penn | " | " | | " | |
27 | | | Rigby | Leandrew W | 34 | M | S | Ind | N | N | Painter | " | |
28 | | | Smalley | Joseph B | 50 | M | S | England | F | F | Clerk | E C of A | |
29 | | | Schoenherr | John | 24 | M | S | Jones Iowa | F | F | Farmer | none | |
30 | 282 | 294 | Farragher | Lillie | 20 | F | S | " | N | N | | Presbyt | |
31 | | | Farragher | Mary | 17 | F | " | " | " | " | | " | |
|
|
|
Page #533
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 283 | 295 | Porter | Edward | 28 | M | M | Delaware Iowa | F | F | Carpenter | Catholic | |
2 | | | Porter | Mary A | 21 | F | M | Germany | F | F | | GerRef | |
3 | 284 | 296 | Rohn | Lena | 39 | F | W | " | " | " | Merchant | Luthern | |
4 | | | Rohn | Fred H | 20 | M | S | Jones Iowa | " | " | Clerk | none | |
5 | | | Rohn | Theodor A | 18 | M | S | " | " | " | Clerk | Luthern | |
6 | | | Rohn | William C | 16 | M | S | " | " | " | | " | |
7 | | | Apal | Emma | 14 | F | S | Wis | " | " | | | |
8 | 285 | 297 | McClain | Calvin | 27 | M | M | Jones Iowa | F | F | Laborer | Presbyt | |
9 | | | McClain | May | 18 | F | M | Claton Iowa | N | N | | " | |
10 | | | McClain | Gracie M | 0 | F | S | Jones Iowa | " | " | | | |
11 | 286 | 298 | Webber | Frank J | 62 | M | M | Germany | F | F | Farmer | Catholic | |
12 | | | Webber | Mary | 56 | F | W | " | " | " | | | |
13 | | | Webber | John F | 22 | M | S | Ohio | " | " | | " | |
14 | | | Webber | Frank J | 13 | M | S | Ind | " | " | | " | |
15 | 287 | 299 | White | John L | 40 | M | M | Jones Iowa | N | N | Carpenter | none | |
16 | | | White | Jennie M | 42 | F | M | " | " | " | | none | |
17 | | | White | Ernest E | 17 | M | S | " | " | " | | M E | |
18 | | | White | Frank E | 15 | M | S | " | " | " | | Presbyt | |
19 | | | White | Lillie E | 9 | F | " | " | " | " | | | |
20 | | | White | Roy E | 2 | M | " | " | " | " | | | |
21 | | | Fry | John | 50 | M | W | Ill | N | N | Laborer | M E | Co H Reg 13 USA 2nd Sarg |
22 | 288 | 200 | Fry | Florence L | 11 | F | S | Jones Iowa | " | " | | " | |
23 | 289 | 301 | Coughlan | William J | 28 | M | M | Jasper Iowa | N | N | Dentist | Congreal | |
24 | | | Coughlan | Harriett | 28 | F | M | Jones Iowa | N | N | | " | |
25 | 290 | 302 | Meyer | Peter | 54 | M | M | Switzerland | F | F | Resturant | Ger Ref | |
26 | | | Meyer | Anna | 50 | F | M | " | " | " | | " | |
27 | | | Meyer | Edith | 10 | F | S | Jones Iowa | " | " | | " | |
28 | | | Bauf | John | 20 | M | " | " | " | | | | |
29 | | | James | France | 20 | M | " | " | " | " | | | |
30 | | | Green | Mary | 18 | F | S | Jones Iowa | N | N | | Congreal | |
31 | 291 | 303 | Vanvoltenburg | William | 40 | M | M | New York | N | N | Laborer | U B | |
|
|
|
|
© Copyright 1997-2013, The Art Department, © Copyright 2014-2020, Richard Harrison.
Last updated on Friday, 16-Apr-2021 16:54:19 MST
|
|