Index for 1965-1966 Farm Directory
 |
 |
 |
 |
 |
|
|
Farmers' names are listed alphabetically by last name, followed by
first name or initial, post office, route number and name of township—
then comes the section number and "O" or "R" for owner or renter.
TOWN ABBREVIATIONS
| Anamosa |  | ANA |
 |
Hale |  | HALE |
 |
Mechanicsville |  | MEC |
 |
Onslow |  | ONS |
| Bernard |  | BER |
 |
Hopkinton |  | HOP |
 |
Monmouth |  | MONM |
 |
Oxford Jct. |  | OJ |
| Cascade |  | CAS |
 |
Langworthy |  | LAN |
 |
Monticello |  | MON |
 |
Scotch Grove |  | SG |
| Center Jct. |  | CJ |
 |
Lisbon |  | LIS |
 |
Morley |  | MOR |
 |
Wyoming |  | WYO |
| Clarence |  | CLA |
 |
Martelle |  | MAR |
 |
Olin |  | OLIN |
Bernard is in Dubuque county; Clarence in Cedar; Hopkinton in Delaware;
Lisbon in Linn; Mechanicsville in Cedar; and Monmouth in Jackson.
TOWNSHIP ABBREVIATIONS
| Cass |  | CASS |
 |
Greenfield |  | GRE |
 |
Madison |  | MAD |
 |
Scotch Grove |  | SG |
| Castle Grove |  | CG |
 |
Hale |  | HALE |
 |
Oxford |  | OX |
 |
Washington |  | WASH |
| Clay |  | CLAY |
 |
Jackson |  | JACK |
 |
Richland |  | RICH |
 |
Wayne |  | WAY |
| Fairview |  | FAIR |
 |
Lovell |  | LOV |
 |
Rome |  | ROME |
 |
Wyoming |  | WYO |
|
|
 |
|
| NAME | PO | TWP | |
| ABBOTT, LESTER | ANA 3 | FAIR 12 | |
| ACHENBACH, LELAND | CJ 1 | MAD 3 | R |
| ACHENBACH, VERNON | ANA l | CASS 20 | R |
| ADAMS, DALE | MON 2 | LOV 4 | O |
| ADAMS, GENE | MON 2 | LOV 33 | O |
| ADAMS, GLEN | MON 2 | LOV 9 | O |
| ADAMS, JIM | MON 3 | LOV 23 | O |
| AHLRICHS, THOMAS | MON 1 | CG 30 | R |
| AHRENDSEN, ARTHUR | WHO 1 | MAD 21 | O |
| AHRENDSEN, GAYLE | OJ 2 | HALE 27 | R |
| AHRENDSEN, HANS | OJ 2 | HALE 24 | O |
| AHRENDSEN, L. | WYO 2 | WYO 30 | O |
| AHRENDSEN, LEO | CLA 1 | HALE 26 | O |
| AHRENDSEN, LYLE | WHO 1 | MAD 21 | R |
| AHRENDSEN, NORMAN | OLIN 1 | HALE 21 | O |
| AHRENDSEN, RICHARD | OLIN 1 | JACK 26 | O |
| AITCHISON, CLAIRE | MON 3 | LOV 1 | O |
| AITCHISON, WILLLAM | MON 3 | LOV 12 | R |
| ALBANG, JOHN | ANA 1 | CASS 16 | R |
| ALDEN, O. KYLE | ONS 1 | CLAY 15 | |
| ALDRICH, HENRY | LAN 1 | WAY 8 | O |
| ALDRICH, KENNETH | SG 1 | SG 15 | R |
| ALDRICH, VERNON | ANA 3 | WAY 33 | O |
| ALEXANDER, GALEN | OLIN 1 | JACK 26 | O |
| ALLEN, BYRON | ANA 2 | FAIR 8 | |
| ALLEN, JIM | MONM 1 | WYO 1 | O |
| ALLEN, JOHN | WYO 2 | WYO 12 | O |
| ALLEN, LEE | WYO 2 | WYO 13 | O |
| ALLEN, OTTO | WYO 2 | CLAY 34 | O |
| ALLEN, PAUL | ONS 1 | SG 36 | O |
| ALLEN, STANLEY | OLIN 1 | ROME 24 | O |
|
|
| NAME | PO | TWP | |
| AMEND, JOHN | WYO 2 | WYO 3 | O |
| ANDERSON, DUANE | CJ 1 | SG 35 | R |
| ANDERSON, ERNEST | MAR 1 | FAIR 28 | O |
| ANDERSON, GLEN | MAR 1 | GRE 7 | R |
| ANDERSON, HARLEY | CJ 1 | MAD 16 | O |
| ANDERSON, LOUIS | OLIN 1 | JACK 22 | R |
| ANDERSON, RUSSELL | MAR 1 | FAIR 31 | O |
| ANDRE, LEO | OLIN 1 | HALE 17 | O |
| ANDREESEN, JOHN E. | ANA 3 | JACK 17 | R |
| ANDREESEN, RICHARD | CJ 1 | MAD 20 | R |
| ANDREESEN, ROBERT | CJ 1 | MAD 17 | O |
| ANDRESEN, AUGUST | ANA 2 | ROME 6 | R |
| ANDRESEN, MAX | OJ 1 | HALE 14 | |
| ANDREWS, GEORGE | ONS 1 | WYO 18 | O |
| ANDREWS, HOWARD | CJ 1 | SG 32 | R |
| ANDREWS, RICHARD | ONS 1 | WYO 5 | R |
| ANTHONY, RICHARD | ANA 2 | JACK 19 | |
| ANTONS, RAY | CJ 1 | MAD 9 | R |
| ANTONS, RICHARD | CJ 1 | SG 33 | R |
| APPLEBY, MRS. ALFRED | MON 2 | LOV 22 | O |
| APPLEBY, LUELLA | OLIN 1 | JACK 28 | R |
| APPLEBY, PAUL | OLIN 1 | ROME 2 | R |
| APPLEBY, ROBERT | MON 3 | LOV 12 | O |
| ARDUSER, DON | MON 2 | WAY 7 | O |
| ARDUSER, LYLE | MON 3 | LOV 17 | O |
| ARMSTRONG, CLAIRE | MAR 1 | GRE 17 | O |
| ASCHBRENNER, CLARENCE | ANA 3 | CASS 26 | R |
| ASCHBRENNER, CLARENCE | MON 3 | RICH 9 | O |
| AUSTIN, ALLEN | WYO 2 | WYO 13 | O |
| AUSTIN, LELAND | ANA 2 | JACK 30 | O |
| AUSTIN, LENARD | ANA 2 | ROME 8 | R |
|
|
 |
|
| NAME | PO | TWP | |
| BABKA, GEORGE | ANA 1 | GRE 24 | R |
| BADER, CLARENCE | ANA 1 | CASS 11 | O |
| BADER, L. R. | MON 3 | CG 13 | |
| BAGUSS, MRS. META | WYO 2 | WYO 32 | R |
| BAHNSEN, ELMER | WYO 2 | WYO 33 | O |
| BAHNSEN, EUGENE | CJ 1 | MAD 8 | R |
| BAHNSEN, W. K. | WYO 1 | HALE 1 | R |
| BAILEY, R. I. | MON 2 | LOV 11 | O |
| BAINBRIDGE, ROBERT | ANA 2 | GRE 1 | O |
| BAKER, SHERRILL | OJ 1 | OX 35 | O |
| BAKER, T. W. | ANA 2 | FAIR 8 | |
| BAKER, V. C. | MEC 1 | GRE 27 | |
| BALICHEK, GEORGE | OJ 1 | OX 22 | O |
| BALICHEK, GEORGE JR. | OJ 2 | OX 30 | O |
| BALICHEK, MRS. JOSEPH JR. | OJ 1 | OX 11 | O |
| BALICHEK, RONALD | OJ 1 | OX 22 | R |
| BALICLEK, LOUIS | OJ 1 | OX 23 | O |
| BALLOU, BERT | MON 2 | WAY 3 | O |
| BALLOU, J. H. | OLIN 1 | ROME24 | |
| BALLOU, MERLE | OLIN 1 | ROME 15 | |
| BALLOU, WILLIAM L. | MON 2 | WAY 3 | |
| BALSTER, MRS. HENRY | MON 2 | WAY 1 | O |
| BANGHART, MARY | CAS 1 | RICH 1 | O |
| BARBER, KEITH | OJ 2 | OX 29 | R |
| BARIL, DAVID | MAR 1 | GRE 17 | O |
| BARNES, DALE | ANA 1 | GASS 31 | O |
| BARNES, JOHN JR. | ANA 1 | CASS 31 | O |
| BARNES, MRS. | ANA 1 | CASS 32 | O |
| BARNHART, LELAND | OJ 1 | OX 9 | O |
| BARNHART, WILBUR | WYO 2 | WYO 27 | O |
| BARTELS, CHARLES | OLIN 1 | HALE 6 | R |
| BARTELS, MRS. HENRY | SG 1 | SG 21 | O |
| BARTH, ROBERT | OJ 1 | OX 15 | O |
| BARTLETT, BYRON | MON 2 | LOV 14 | O |
| BARTO, HOWARD | OJ 1 | OX 11 | O |
| BARTO, MRS. FRED | OJ 1 | OX 11 | O |
| BARTON, BILLIE | MON 3 | LOV 30 | R |
| BATCHELDER, CLIFFORD | OLIN 1 | JACK 36 | R |
| BATCHELDER, RAY | WYO 1 | MAD 32 | O |
| BATTELS, MRS. BERNICE | CJ 1 | MAD 15 | O |
| BAUER, ROBERT | WYO 2 | WYO 23 | R |
| BEARINGER, DON | MONM 1 | WYO 1 | O |
| BEARINGER, HAZEL | MONM 1 | WYO 1 | O |
| BECK, ROBERT | MEC 2 | GRE 36 | R |
| BECKER, FORREST | OLIN 1 | ROME 22 | |
| BECKER, HAROLD | OLIN 1 | HALE 8 | O |
| BECKMAN, MARK | MON 1 | CG 7 | |
| BEHNKE, DIAL | ANA 2 | FAIR 17 | R |
| BEHNKE, ERNEST | WYO 1 | JACK 25 | R |
| BEHNKE, MRS. | WYO 2 | WYO 3 | O |
| BEHRENDS BROS. | MON 2 | LOV 2 | O |
| BEHRENDS, HENRY | MON 3 | CG 14 | O |
| BEHRENDS, JOHN | MON 2 | LOV 14 | O |
| BEHRENDS, LEWIS | ANA 3 | WAY 27 | |
| BEHRENDS, VIRGIL | MON 2 | WAY 22 | R |
| BEIGHLE, LYLE | LIS 2 | GRE 29 | R |
| BENDIXEN, HANS | OJ | HALE 25 | |
| BENDIXEN, RICHARD | ANA 3 | WAY 35 | R |
| BENDIXEN, WERNER | OJ 1 | OX 17 | O |
| BENDIXEN, WERNER | SG 1 | SG 19 | R |
| BENDIXSEN, CHRIS | ANA 3 | JACK 11 | R |
| BENDON, GLENN | OLIN 2 | ROME 2 | O |
| BENEDICT, EARL | MON 1 | LOV 32 | O |
| BENEDICT, ERNEST | ANA 1 | CASS 1 | O |
| BENESCHEK, HENRY | WYO 2 | WYO 25 | O |
| BENHART, CHARLES | OJ 2 | OX 3T | O |
| BENHART, FRED | OJ 1 | OX 33 | O |
| BENHART,RAY | OLIN 1 | HALE 3 | R |
| BENHART, RICHARD | OJ 2 | OX 19 | R |
| BENHART,ROBERT | OJ 1 | OX 33 | O |
| BENISCHEK, GROVER | OLIN 1 | ROME 36 | |
| BENISCHEK, MRS. N. SONS | OJ 1 | OX 1 | O |
| BENISCHEK, PAUL B. | OJ 1 | OX 13 | O |
| BENISCHEK, ROBERT | OJ 1 | HALE 23 | R |
| BENNETT, H. S. | MON 2 | LOV 33 | O |
| BENNETT, ORVILLE | MON 2 | LOV 33 | O |
| BENTON, HARRY | ANA 1 | CASS 29 | O |
| BERINGER, VICTOR | CAS 2 | WASH 28 | O |
| BERKENPAS, ARTHUR | LIS 2 | GRE 20 | R |
| BERLIN, ROY | MON 1 | CG 21 | O |
| BERTLING, DON | MON 3 | CG 14 | O |
| BERTLING, LEO | ANA 2 | FAIR 26 | R |
| BERTLING, WILLIAM | CAS 1 | RICH 2 | O |
| BETZER, DEAN | ANA | CASS 15 | R |
| BICKFORD, DILLON | CAS 2 | CLAY 3 | |
| BICKFORD, DONALD | ONS 1 | CLAY 18 | R |
| BICKFORD, ED | ONS 1 | CLAY 8 | O |
| BICKFORD, HAROLD | ANA 2 | FAIR 24 | O |
| BICKNESS, EDWARD | OJ 1 | OX 34 | R |
| BIEBER, CHARLES | ANA 3 | JACK 9 | R |
| BIEBER, HARLAN | MON 2 | WAY 29 | R |
| BIERE, HCYWARD | MEC 1 | GRE 26 | R |
| BIERE, NORMAN | CLA 1 | HALE 33 | R |
| BIERE, RAYMOND | ANA 2 | ROME 18 | R |
| BISINGER, ARNOLD | OJ 1 | OX 1 | |
| BISINGER, JOHN | MONM 1 | WYO 36 | O |
| BIXLER, ALLEN | OLIN 1 | ROME 14 | R |
| BLACK, PAUL | MON 1 | CG 26 | O |
| BLAHNIK, MRS. FRANK | MONM 1 | WYO 36 | O |
| BLAHNIK, JOSEPH | OJ 2 | HALE 23 | O |
|
|
| NAME | PO | TWP | |
| BLAKE, EARL | MEC 2 | ROME 20 | O |
| BLISS, OONALD | MOR.1 | GRE 12 | O |
| BLOHM, MARVIN | CJ 1 | MAD 10 | O |
| BLOHM, MRS. F. | MAR 1 | FAIR 33 | O |
| BLUME, OTTO | WYO 2 | WYO 21 | O |
| BLYTHE, JIM | MAR 1 | GRE 18 | R |
| BODENHOFER, ROY | MONM 1 | WYO 1 | R |
| BOESENBERG, PAUL | MEC 1 | GRE 35 | R |
| BOGE, ARTHUR | ANA 1 | FAIR 7 | |
| BOHLKEN, BILL | SG 1 | SG 14 | O |
| BOHLKEN, GEORGE W. | SG 1 | SG 14 | O |
| BOHLKEN, GERKE | SG 1 | SG 30 | O |
| BOHLKEN, H.G. | MON 2 | WAY 11 | R |
| BOHLKEN, LEO | MON 2 | WAY 23 | O |
| BOHLKEN, MRS. WILLIAM | SG 1 | SG 30 | O |
| BOLKEN, MRS. T. R. | SG 1 | SG 30 | O |
| BOLKEN, R. O. (See ROHLKEN) |
| BONE, WYLAND | MON 2 | LOV 10 | O |
| BONER, LES | ANA 1 | CASS 31 | O |
| BONESTEEL, JOHN | ONS 1 | CLAY 22 | R |
| BONJOUR, GEORGE SON | OLIN 1 | JACK 28 | O |
| BONJOUR, LEO | OLIN 1 | JACK 33 | O |
| BOOTS, HARRY | MON 3 | RICH 19 | O |
| BORKGREN, WILLARD | ANA 3 | CASS 28 | R |
| BOYLES, BILL | ANA 3 | JACK 2 | |
| BOYLES, WILLIAM | ANA 3 | JACK 18 | R |
| BRADY, ARLO | ONS 1 | MAD 3 | O |
| BRADY, H. E. | CAS 2 | CLAY 11 | O |
| BRADY, MAURICE | CAS 2 | CLAY 1 | |
| BRADY, PAUL | CAS 2 | CLAY 2 | R |
| BRADY, REX | ONS 1 | CLAY 29 | R |
| BRAINARD, CARLTON | ANA 1 | CASS 10 | O |
| BRAINARD, GALEN C. | ANA 1 | CASS 9 | O |
| BRAY, GENE | ANA 1 | CASS 22 | R |
| BRENNEMAN, GOTLEIB | MON 3 | LOV 6 | O |
| BRICKLEY, LLOYD | ANA 3 | FAIR 2 | |
| BRICKLEY, M. E. | ANA 3 | FAIR 2 | |
| BRINKMAN, RONALD | OJ 1 | OX 8 | R |
| BROCKHOLM, LAWRENCE | ANA 1 | CASS 1 | O |
| BRODERSON, PETER | WYO 2 | WYO 16 | O |
| BRODERSON, WILLIAM | OLIN 1 | HALE 3 | O |
| BROKAW, DONALD | ANA 2 | GRE 2 | O |
| BROKAW, GLENN | MON 1 | LOV 21 | O |
| BROKENS, AUGUST | SG 1 | SG 4 | R |
| BROKENS, BENJAMIN | ANA 1 | CASS 11 | |
| BROKENS, ED | SG 1 | SG 20 | O |
| BRONEMAN, R. | MON 2 | WAY 19 | O |
| BROWN, BURTON | ANA 1 | CASS 21 | R |
| BROWN, GEORGE | ANA 1 | CASS 21 | R |
| BROWN, GLENN | MEC | ROME 33 | R |
| BROWN, H. | LIS 2 | GRE 32 | |
| BROWN, R. | ONS 1 | CLAY 16 | O |
| BROWNELL, NELSON | WYO 1 | WYO 31 | O |
| BROWNELL, RICHARD. | WYO 1 | MAD 23 | O |
| BRUCE, LAWRENCE | ANA 3 | FAIR 2 | R |
| BRUNSCHEEN, DONALD | WYO 2 | WYO 29 | O |
| BRUNSCHEEN, EVERETT | WYO 1 | MAD 21 | O |
| BRUNSCHEEN, HERMAN JR. | WYO 1 | OX 6 | O |
| BRUNSCHEEN, KENNETH | WYO 2 | WYO 30 | O |
| BRUNSCHEEN, OLIVER | WYO 1 | OX 6 | O |
| BRUTZMAN, ETHEL | MEC 1 | GRE 27 | R |
| BUCHHOLTZ, FRED | WYO 2 | WYO 19 | |
| BUCK, HENRY | WYO 2 | WYO 17 | O |
| BULLOCK, DALE | MONM 1 | WYO 13 | O |
| BUNTING, FRED | WYO 1 | MAD 32 | O |
| BUNTING, HARM | MON 3 | LOV 21 | O |
| BUOL, BERNARD | MON 2 | WAY 4 | R |
| BUOL BROS. | MON 3 | RICH 7 | O |
| BUOL, BERNARD | MON 2 | WAY 18 | R |
| BUOL, MARTIN | MON 3 | RICH 6 | O |
| BUOL, RAY | MON 2 | WAY 8 | O |
| BUOL, ROBERT | SG 1 | SG 22 | R |
| BURDA, DELBERT | OJ 1 | OX 23 | O |
| BURDA, FERDINAND | OJ 1 | OX 26 | R |
| BURDA, FRANCIS | OJ 1 | OX 23 | O |
| BURDA, FRED | OJ 1 | OX 26 | O |
| BURESH, CHARLES | OJ 1 | OX 2 | R |
| BURESH, FRANCIS | OJ 2 | OX 29 | O |
| BURESH, JOSEPH S. | OJ 1 | OX 15 | O |
| BURESH, LOUIS | OJ 1 | OX 10 | |
| BURESH, ROBERT | OJ 1 | OX 24 | O |
| BURGE, RALPH | MEC 2 | ROME 21 | R |
| BURHOP, J.W. | OJ 1 | OX Z | O |
| BURHOP, JOHN. JR. | OJ 1 | OX 9 | R |
| BURKE, JOHN | ANA 1 | CASS 17 | O |
| BURKE, LEO | CAS 2 | WASH 22 | O |
| BURKEY, BLAINE | ANA 1 | CASS 18 | O |
| BURKEY, JACK | WYO 1 | MAD 30 | O |
| BURKLE, LOUIS | SG 1 | SG 21 | |
| BURLAGE, JOHN | MON 1 | CG 9 | O |
| BURLAGE, LAWRENCE | CAS 1 | RICH 5 | O |
| BURRICHTER, GEORGE | MON 3 | RICH 7 | O |
| BURRICHTER, LOUIS | MON 3 | LOV 24 | O |
| BUSCH, CHARLES | LIS 2 | GRE 33 | O |
| BUSCHER, GUS | ANA 3 | CASS 35 | O |
| BUSCHER, LLOYD | ANA 3 | CASS 35 | O |
| BYERLY, ALVIN | ANA 3 | JACK 18 | O |
| BYERS, L. A. | OLIN 1 | JACK 33 | O |
| BYRD, HALLIE | OLIN 1 | HALE 16 | O |
|
|
 |
|
| NAME | PO | TWP | |
| CALLAHAN, EUGENE | CAS 1 | WASH 14 | O |
| CALVERT, FRANK | ANA 2 | FAIR 30 | O |
| CALVERT, HAROLD | ANA K | FAIR 23 | O |
| CAMPBELL, JOHN | MON 1 | CG 34 | R |
| CAPRON, GARLAND | ANA 2 | JACK 33 | O |
| CAPRON, HARRY B. | ANA 3 | CASS 14 | O |
| CARAWAY, THOMAS | WYO 2 | WYO 2 | O |
| CARBAUGH, HARRY | CLA 1 | HALE 36 | |
| CARLSON, ELMER | WYO 1 | JACK 24 | R |
| CARLSON, WILLIAM | ANA 2 | FAIR 23 | O |
| CARR, E. | CAS 2 | WASH 35 | O |
| CARR, PAUL | ONS 1 | CLAY 15 | O |
| CARROLL, JOSEPH | CAS 2 | WASH 7 | O |
| CARRON, MELVIN | OJ 1 | HALE 22 | R |
| CARSTENSEN, AUGUST | WYO 2 | WYO 29 | O |
| CARSTENSEN, CHARLES | OJ 1 | HALE 13 | R |
| CARSTENSEN, HERMAN | WYO 2 | WYO 8 | O |
| CARTENSEN, HENRY | ANA 2 | FAIR 27 | O |
| CASEY, JAMES | CAS 1 | WASH 3 | O |
| CASHMAN, JOE | MON 1 | CG 8 | |
| CASHMAN, TOM | MON 1 | CG 29 | R |
| CASPERS, FRED | MON 2 | WAY 15 | O |
| CATHEY, JOE | WYO 1 | MAD 24 | O |
| CATLETT, ACIL JR. | WYO 2 | WYO 33 | O |
| CATLETT, MERLE | MOR | ROME 7 | O |
| CHADWELL, GENE | MON 3 | LOV 7 | O |
| CHADWELL, MRS. S. | MON 3 | LOV 7 | O |
| CHAMBERLAIN, MERVIN | ANA 3 | JACK 15 | |
| CHAPMAN, CLETUS | ANA 2 | FAIR 21 | R |
| CHAPMAN, ERNEST | MON 3 | CG 11 | |
| CHAPMAN, GILBERT | SG 1 | SG 9 | O |
| CHAPMAN, JOHN | ANA 1 | CASS 1 | R |
| CHAPMAN, LEO | MON 1 | CG 25 | O |
| CHAPMAN, VERNON | MON 2 | LOV 10 | O |
| CHATTERTON, ALLEN | ONS 1 | CLAY 20 | R |
| CHATTERTON, BOYD | ONS 1 | CLAY 20 | R |
| CHATTERTON, MRS. FRED | OJ 2 | HALE 22 | O |
| CHERRY, ARTHUR | ANA 2 | FAIR 8 | R |
| CHESIRE, MILTON | ANA 3 | JACK 7 | O |
| CHILDRESS, WILLIAM | MAR 1 | FAIR 29 | O |
| CHIPMAN, CLYDE | ANA 2 | FAIR 10 | |
| CHRISTENSEN, BOYD | CJ 1 | MAD 5 | O |
| CHRISTIANSEN, NORMAN | WYO 2 | OX 4 | R |
| CHRISTOPHERSEN, J. N. | CLA 1 | HALE 36 | O |
| CHRISTOPHERSEN, JOHN | CLA 1 | HALE 36 | O |
| CHURCH, SANDHILL | MON 2 | WAY 1 | |
| CHURCH, WAYNE | MON 2 | WAY 22 | |
| CLAMPITT, ED | MONM 2 | WYO 25 | O |
| CLAMPITT, HERBERT | MONM 2 | WYO 25 | O |
|
|
| NAME | PO | TWP | |
| CLAMPITT, PHILLIP | WYO 2 | WYO 26 | O |
| CLAPP, JAMES JR. | OJ 1 | OX 11 | O |
| CLARK, CARLILE | WYO 1 | MAD 23 | |
| CLARK, DON | OLIN 1 | ROME 14 | |
| CLARK, DONALD | MON 2 | LOV 36 | |
| CLARK, H. | MEC 2 | ROME 29 | |
| CLARK, KEITH | MON 2 | LOV 35 | |
| CLARK, MRS. LYLE | MON 3 | LOV 20 | O |
| CLARK, MRS. THELMA | MON 3 | LOV 29 | O |
| CLARK, WILLIAM | ANA 2 | FAIR 35 | R |
| CLAUS, HERMAN | CAS 2 | WASH 32 | O |
| CODER, HOWARD | ANA 1 | CASS 29 | O |
| CODER, LYLE | ANA 1 | CASS 29 | O |
| COFFIN, FRANK | MONM 1 | WYO 13 | O |
| COGGINS, ROBERT | MON 2 | LOV 10 | R |
| COLEMAN, LLOYD | ANA 2 | FAIR 17 | O |
| COLLINS, JAMES | ANA 3 | JACK 5 | R |
| COLLINS, MELVIN | OJ 2 | HALE 24 | O |
| COLONY, JOHN | WYO 2 | WYO 31 | O |
| COMBS, COLON | OJ 1 | HALE 27 | R |
| CONLEY, OWEN | ANA 3 | WAY 33 | O |
| CONLEY, RALPH | MAR 1 | FAIR 33 | O |
| CONLEY, RAYMOND | ANA 1 | CASS 10 | O |
| COOK, A. | ANA 2 | ROME 8 | O |
| COOK, GENE L. | ANA 3 | WAY 36 | |
| COOK, JOHN | MON 2 | WAY 1 | R |
| COOK, MARTIN H. | MON 3 | CG 10 | |
| COPPESS, RALPH | WYO 1 | MAD 29 | O |
| CORDES, CARL | MON 2 | WAY 20 | O |
| CORPORAN, TOM | SG 1 | SG 3 | R |
| COSNER, CHARLES | WYO 2 | WYO 19 | R |
| COUSINS, JAMES | OLIN 1 | ROME 11 | O |
| COYLE, DONALD | CAS 1 | RICH 2 | R |
| COYLE, FRANCIS | BER 2 | WASH 11 | O |
| COYLE, GEORGE | BER 2 | WASH 10 | O |
| COYLE, WILMER | CAS 2 | WASH 27 | R |
| COZART, LEVI | ANA 2 | GRE 14 | O |
| CRANE, CHARLES | OJ 2 | OX 30 | O |
| CRESS, FORREST | ONS 1 | CLAY 18 | R |
| CRIM, LELAND | MON 3 | LOV 23 | O |
| CROCK, FRANCIS | MEC 1 | GRE 35 | O |
| CROWLEY, JIM | WYO 1 | MAD 30 | R |
| CROWLEY, JOSEPH | MON 1 | CG 7 | |
| CRUISE, LAVERNE | OLIN 1 | HALE 9 | R |
| CRUISE, MARION | OLIN 1 | HALE 4 | |
| CRUISE, WALLACE | MON 2 | SG 18 | |
| CULVER, A. R. | WYO 2 | WYO 8 | R |
| CULVER, ED | CAS 2 | CLAY 10 | |
| CURTIS, EVERETT | ANA 3 | FAIR 4 | O |
|
|
 |
|
| NAME | PO | TWP | |
| DAAB, WILLIAM | OLIN 1 | HALE 10 | O |
| DALY, CLIFFORD | ANA 2 | FAIR 7 | |
| DANNEMAN, DALE | MON 2 | WAY 28 | O |
| DARROW, BYRON | OLIN 2 | ROME 4 | O |
| DARROW, HAROLD | MON 3 | LOV 8 | O |
| DARROW, LEONARD | WYO 2 | WYO 26 | O |
| DARROW, LLOYD | ANA 2 | FAIR 25 | |
| DARSEE, GERALD | MAR 1 | FAIR 27 | R |
| DASENBROCK, ROLAND | ANA 3 | FAIR 11 | |
| DAVIDSON, VERLE | CJ 1 | JACK 13 | O |
| DAVIDSON, VERLE | CJ 1 | MAD 18 | O |
| DAVIS, CARL | MAR 1 | GRE 5 | R |
| DAVIS, CHARLES | ANA 2 | GRE 2 | O |
| DAVIS, MARION | MAR 1 | GRE 5 | R |
| DAVIS, FRANCIS | MAR 1 | GRE 19 | O |
| DAVIS, RAY | CJ 1 | MAD 16 | O |
| DAVIS, RICHARD | MON 2 | LOV 4 | R |
| DAVIS, RONALD | CJ 1 | MAD 21 | O |
| DEAL, MRS. R. | MAR 1 | GRE 10 | R |
| DEAL, RUTH | MAR 1 | GRE 10 | R |
| DEAN, LAWRENCE | OLIN 1 | ROME 25 | R |
| DECKER, CLIFFORD | MON 3 | RICH 7 | |
| DELARM, A. E. | CJ 1 | MAD 15 | O |
| DE LARM, C. | SG 1 | SG 4 | |
| DE LARM, G. | WYO 2 | WYO 3 | O |
| DELAY, J. J. | MON 3 | CG 3 | |
| DELAY, W. M. | MON 3 | CG 3 | |
| DE MOSS, FLOYD | CAS 2 | CLAY 1 | |
| DE MOSS, FLOYD | CAS 2 | WASH 36 | O |
| DEMOSE, ROBERT | CAS 2 | WASH 19 | O |
| DE MOSS, STUART | ANA 3 | WAY 35 | R |
| DENISON, AVIS | OLIN 1 | JACK 25 | O |
| DENISON, LESTER | OLIN 1 | JACK 25 | O |
| DENLINGER, BYRL | WYO 2 | WYO 20 | R |
| DENNISTON, GENE | ONS 1 | WYO 6 | R |
| DERGA, FRANCIS | CLA | HALE 26 | R |
| DERGA, MRS.HENRY | ANA 2 | FAIR 16 | |
| DE SHAW, STEVEN | SG 1 | SG 15 | R |
| DETHMANN BROS. | CLA 1 | HALE 35 | O |
| DE WELL, DAVID | CLA 1 | HALE 34 | R |
| DICKMAN, MELVIN | MON 3 | LOV 12 | O |
| DIERKS, HARRY | MON 2 | WAY 17 | R |
| DIERKS, ROBERT | CLA 1 | HALE 36 | O |
| DIETEKER, JAKE | ANA 1 | CASS 5 | O |
| DILLON, STORY | WYO 1 | MAD 29 | O |
| DIRCKS, DIEDRICK | ANA 3 | JACK 24 | |
|
|
| NAME | PO | TWP | |
| DIRKS, ALFRED | ANA 1 | CASS 29 | O |
| DIRKS, AUGUST | MON 2 | WAY 9 | O |
| DIRKS, CARL | MON | WAY 7 | O |
| DlRKS, ELMER | ANA 2 | ROME 7 | O |
| DlRKS, FRED | ANA 3 | JACK 20 | O |
| DIRKS, GEORGE | ANA 2 | JACK 19 | O |
| DIRKS, GERALD | MON 2 | WAY 9 | O |
| DIRKS, JOHN | SG 1 | WAY 25 | |
| DIRKS, JOHN | MON 2 | WAY 32 | O |
| DIRKS, KEITH | CJ 1 | SG 34 | R |
| DIRKS, LOREN | LAN 1 | WAY 18 | R |
| DIRKS, MARION | MON 2 | WAY 12 | O |
| DIRKS.MERLE | MON 2 | WAY 20 | R |
| DIRKS, MRS. ERNEST | ANA 3 | CASS 25 | O |
| DIRKS, MRS. H. M. | SG 1 | SG 18 | O |
| DIRKS, MRS. HARM | CJ 1 | SG 27 | O |
| DIRKS, WILLIAM | MON 3 | RICH 19 | O |
| DIVOKY, FRANK | OJ l | OX 14 | O |
| DODEN, JOHN | LAN l | WAY 8 | O |
| DODEN, VERNON | MON 3 | LOV 24 | O |
| DOERMAN, MELVIN | ANA 3 | GRE 1 | O |
| DOLL, CLARENCE | ONS 1 | CLAY 29 | O |
| DONAHUE, JOE | ONS l | CLAY 7 | |
| DONOVAN, VERNON | ANA 3 | JACK 1 | |
| DORCAS, HARRY JR. | LIS 2 | GRE 32 | R |
| DORCAS, HARRY SR. | LIS 2 | GRE 32 | |
| DOTTERWIECH ANDY | MON 3 | LOV 20 | R |
| DOYLE, GERALD | MON 2 | WAY 19 | O |
| DOYLE, LESLIE | MON 2 | WAY 19 | |
| DREIBELBIS, GRAY | CJ 1 | MAD 8 | O |
| DREIBELBIS, L. A. | MAR 1 | FAIR 34 | O |
| DUFFY, HERMAN | CAS 2 | CLAY 3 | O |
| DUFFY, WILLIAM | CAS 2 | WASH 34 | O |
| DUNCAN, IVAN | OLIN 1 | ROME 8 | O |
| DUNCAN, LAWRENCE | MOR 1 | GRE 12 | O |
