 REG # PG # |
 BRIDE'S NAME GROOM'S NAME |
 BR. BIRTHPLACE GR. BIRTHPLACE |
 MARRIAGE DATE MARRIAGE PLACE |
 GROOM'S FATHER GROOM'S MOTHER |
 BRIDE'S FATHER BRIDE'S MOTHER |
2033 149 | Wagner, Susan Zimmer, Franz | | 12/30/1885 | | |
2225 244 | Wagoner, Retta Baldwin, James | IA IA | 02/22/1887 Fairview | Alfred Baldwin Elizabeth Merry | Abraham Wagoner Mary Ketting |
2088 176 | Walbridge, Liona Harrison, Ernest W | Jones Co Jones Co. | 04/11/1886 Fairview | Benj Harrison Nancy Soesbe | Warren Walbridge Eliza Guy |
1892 78 | Wallace, Rosa G Hamilton, Willie H | Amber Norwalk, OH | 03/15/1885 Amber | Wm Hamilton Loraine Bissell | Andrew Wallace Maria Doolittle |
1745 5 | Walsack, Mary Lasack, Mike | | 06/02/1884 | | |
2349 306 | Walston, Sarah First, S A | IA IA | 12/24/1887 | Elis First Susan Brown | Wm Walston Sarah Wait |
1918 91 | Walsworth, Florence Williams, Philip | Jones Co Del. Co | 04/28/1885 Onslow | Ebenezer Williams Mary Davis | Stephen Walsworth Weltha Baldwin |
2256 260 | Walsworth, Lydia S Tracy, John O | Onslow NY | 04/27/1887 Onslow | Geo Tracy Rodan Trusdal | Stephen Walsworth Martha Baldwin |
2173 218 | Walsworth, Mary E Tracy, Joseph A | Onslow NY | 12/02/1886 Onslow | Geo Tracy Rodan Truesdell | Stephen Walsworth Weltha Baldwin |
2062 163 | Walter, Anna Accola, Lorenz | Schweitz. Schweiz. | 02/25/1886 Monticello | Conrad Accola Anna Denier | John Walter Anna Antonine |
2828 546 | Walter, Louisa Williams, Thos E | Switz Jones Co | 09/27/1890 Anamosa | Thos L Williams Cath E Moran | John Walter Anna Antinan |
2262 263 | Walter, Maria (Mrs.) Winkler, Rudolf | Switz Switz | 05/13/1887 Monticello | Johanus Winkler Anna Binggele | jacob Gerber Margaret Huppler |
1804 34 | Ward, Emma Jane Osgerby, Grassam | Richland Twp Jones Co | 10/27/1884 Anamosa | Jabez Osgerby Mary Methingham | Charles Ward Amelia Wasley |
2856 560 | Watson, Elsie Brislawn, Miles | IA IA | 11/22/1890 Anamosa | Milo Brislawn Johanna Flynn | Enock Watson C J Fleming |
1864 64 | Watson, Nettie L Preston, Seymore L | MD OH | 01/29/1885 Anamosa | Henry Preston Helen Parker | David Watson Mary Shipley |
2178 221 | Weaver, Franc M Smith, George D | Lyons Belvin, NE | 12/06/1886 Center Jct | John V Smith Sarah Jane Hunt | John Weaver Maretta Drayer |
2034 149 | Weaver, Hattie D Wood, Francis Maryville | Fairview VA | 01/06/1886 Anamosa | Joseph Wood Rebecca L Shepherd | Devolson Weaver Nancy L Smith |
2940 602 | Weaver, Minnie May Pope, William L | Anamosa Mich | 02/25/1891 Anamosa | Thos L Pope Rosa H Smith | Devolson Weaver Nancy Smith |
2636 450 | Webber, Susie Kettelson, Otto | Dubuque, IA Ger | 09/10/1889 Monticello | Christ Kettelsen Christina Shlenath | Francis Webber Mary Linden |
2127 195 | Webster, Nora (Lenora) Ralston, Elam Hesakiah | Jackson Co Jackson Co | 08/04/1886 Clay Twp | Elemo Ralston Elizabeth H McClemins | Orville Webster Roby Mandigo |
2611 437 | Weers, Eliza Rienits, Martin Henry | Ger Ger | 06/15/1889 Anamosa | John Rienits Catrina Heinrichs | Gerd Wears Margaretta Jairgnes |
1972 118 | Weibel, Anna Beiler(Bejeler), Christian | Switz Switz | 10/01/1885 Monticello | John Bayeler Christine Martie | John Weibel Anna B (Weder) |
2786 525 | Weir, Catharine C Sears, Isaac Lewis | Ontario Davenport | 06/11/1890 Monticello | Isaac Howe Sears Nancy Jennings | Wm Weir Melissa Young |
2453 358 | Weismire, Margaret Kahn, Gottleb | Ger Switz | 09/09/1888 | Rudolph Gottleb Smith | Jno Weismyer Richard |
2674 469 | Weiss, Meta Hussmann, Wilkie | Ger Ger | 11/25/1889 Wayne Twp. | Wilke Hussman A Margaretha Hayen | John Weiss Amelia Daniels |
| NOTE: Ron Stahlberg reports the names should read Wilke Husmann and Gesche M Weers. |
2094 179 | Welch, Maggie Lindsey, Samuel | NY OH | 04/27/1886 Oxford Jct. | Wm H Lindsey Eliza Mills | Austin Welch Maggie Amelia |
1740 2 | Wells, Eunice Dilk, Philip | Mass. Prussiia | 06/01/1884 Monticello | Philip Dilk Catharine Keefer | Willard Packard Hannah Smith |
1845 55 | Wells, Kittie Howard, William Isaiah | Newport, KY MA | 12/31/1884 Anamosa | Henry Howard Elizabeth Williams | Dick Wells Sarah Stewart |
2858 561 | Wenger, Lizzie Barnes, Charles | Switz Monticello | 11/27/1890 Prairieburg | John Barnes Margaret Knight | John Wenger Anna Hadoren |
2738 501 | Wenger, Lizzie Jones, Charles | Ger Monticello | 02/26/1890 Monticello | Loomen Jones Elizabeth Kiburz | Fred Wenger Barbara Mendee |
2726 495 | Wernimont, Mary Oswald, John B | Dubuque Belgium | 02/17/1890 Monticello | Henry Oswald Mary Haas | Henry Wernimont Anna Koneb |
2343 303 | Westfall, Johanna Berger, George | Ger. Ger. | 12/10/1887 Anamosa | Geo Berger Kate Eslingman | Carl H Westfall Francis Fethersten |
2892 578 | Wetherson, Nellie Harris, James E | Jones Co Mich. | 12/30/1890 Anamosa | Andrew Harris Betsey Gruber | Luke Wetherson Nancy Higley |
2888 576 | Wheadon, Mary Cloud, John T | VT Ham. Co., IN | 12/25/1890 Anamosa | James Cloud Lucinda Britten | l B Adams F M Key |
1785 25 | Wheeler, Celia A Tucker, Lewis E | NH Anamosa | 09/21/1884 Strawberry Hill | S B Tucker Lucy A Gilbert | O C Wheeler Ellen A Wyatt |
2300 282 | Wherry, Mary Lorena Poage, James M | IA Newton | 09/08/1887 Wyoming | James R Poage Harriet E Scott | James B Wherry Nancy J Moore |
2471 367 | White, Eliza Rolina Platner, Geroge G | Jones Co ILL | 10/24/1888 | John Platner Martha Kimball | Thomas White Catharine Reed |
2873 568 | White, Emma Grimm, Edgar H | Center Jct. Amber | 12/17/1890 Center Jct. | Benj F Grimm Melinda J Meek | Thomas White Catharine Reed |
2627 445 | White, Mary J Lacy, Richard P | Linn Co Linn Co | 07/22/1889 Anamosa | Richard Lacy Mary Dunne | Samuel P White Montery Cook |
2128 196 | White, Olive Susan Saunders, Ebanizer S | St Clair, MI Phil., PA | 08/11/1886 Wyoming | Wm S Saunders Sarah Davis | John A White Candace Whitesell |
2185 224 | Whitney, Orpha May Goodice, Gotleib L | Jones Co. Switz | 12/25/1886 | John Goodice Anna Mosier | Roswell V Whitney Amanda Simpson |