 REG # PG # |
 BRIDE'S NAME GROOM'S NAME |
 BR. BIRTHPLACE GR. BIRTHPLACE |
 MARRIAGE DATE MARRIAGE PLACE |
 GROOM'S FATHER GROOM'S MOTHER |
 BRIDE'S FATHER BRIDE'S MOTHER |
3451 222 | Caldwell, J M Miller, Isabelle | Iowa | 26 Feb 1894 Anamosa | Al Caldwell Ellen Curry | Abraham Miller Sarah Harkness |
3209 101 | Callahan, Jermiah Gavin, Lizzie | | | | |
3308 150 | Callihan, J Glenn, Kittie A (Green) | Iowa | 18 May 1893 Scotch Grove | John O Callihan Annie M Beth | Robt R Glenn Mary E Sutherland |
3212 102 | Campbell, Alonzo P Green, Eleanor | Wis | 14 Nov 1892 Olin | Henry Campbell Maria Gullingher | Albert Green ____ Burwell |
4106 549 | Campbell, Frank E Ferguson, Girdie | | 04 Jan 1898 | | |
3716 354 | Carl, Myer Schublin, Mrs Ella Halsey | Muscatine Co | 16 Oct 1895 Wyoming | A Carl Hanna Brogan | Geo W Halsey Caroline Dickinson |
3549 271 | Carroll, Leonard H Barnes, May Olive | Iowa | 13 Oct 1894 Onslow | Luke Carroll Sarah Spettigire | W Barnes Sophia Davis |
3069 31 | Carson, Hanry H Boyd, Mary | Jones Co Ireland | 24 Dec 1891 Near Monticello | James Carson Lavina Eby | James Boyd Sarah Jane Black |
4127 560 | Carstensen, Heinrich H Peterson, Anna C | Ger. | 24 Feb 1898 Oxford Twp | Johann Carstensen Botilde Albertsen | Martin Petersen Elsa?? Bendixen |
4123 558 | Carstensen, Thomas C Anderson, Margaretha C E | Germany | 17 Feb 1898 Hale | John H Carstensen Matilda Aborton | H H Ahrendsen C M Hans |
3925 459 | Carter, Nathan E Hay, Elva E | Jackson Twp | 02 Dec 1896 Jackson Twp | James Carter Thoda Benedom | John I Hay Catharine Wagner |
3919 456 | Carter, Willis M Griffith, Winifred E | Anamosa | 25 Nov 1896 Anamosa | Albert Carter Anna Mitchell | John C Griffith Addie Hepler |
3980 486 | Cash, John J Smith, Minnie G | New York Iowa | 13 Mar 1897 Anamosa | Stephen Cash Mary Dermley | Dewitt Smith Henrietta Ford |
3683 338 | Cash, William E Curtis, May | New York | 13 Aug 1895 Anamosa | Stephen Cash Mary Dorsley | Chas Curtis Rebecca Mattock |
3809 401 | Cass, Edgar O Kegley, Eva | Monmouth | 05 Mar 1896 | John Cass Orpha Hill | James Kegley Letha Ann Wyrick |
3208 100 | Cavanough, John H Klinkner, Eva L | Jones Co | 15 Nov 1892 Temple Hill | Jas Cavanough Marie Healy | John Klimkmer R Hermin |
3759 376 | Cave, M Henry Angle, Anna E | Delaware | 18 Dec 1895 Anamosa | G B Cave E J Shaw | Geo W Angle Lucinda Balden |
4050 521 | Chadwick, Nelson Wood Luellem, Inez Irene | Anamosa | 15 Sep 1897 Anamosa | David Chadwick Louia Gardner | Nathan Luellen Emma Baglin |
3982 487 | Chaloupka, Geo W Holub, Sarah E | Jackson Co Jones Co | 07 Apr 1897 Wyoming | John Chaloupka Kathrina Pierka | Joseph Holub Elizabeth Rybin |
3892 442 | Chambers, G C Kula, Anna | Nelson Co, N Y | 30 Sep 1896 Monticello | Washington Chambers Elizabeth Limes | Thomas Kula Anna Holub |
3583 288 | Chapman, James A Preston, Mary A | Butler Co | 13 Dec 1894 Anamosa | Ira C Chapman Mary E McKinney | George Preston Clare E Everts |
3872 432 | Chapman, Walter Starks, Amelia | Monticello | 06 Aug 1896 Monticello | S Chapman Laura Thorpe | John Starks Satah Robbins |
3079 36 | Chase, Milton P Wright, May | Pittsburg, Pa Linn Co | 18 Jan 1892 Anamosa | Milton B Chase Margaret Franks | John Haney Elizabeth Vanslute |
3941 467 | Chatterton, Fred H Phillips, May L | Burlingten, Vt | 21 Jan 1897 Hale Twp | Henry P Chatterton Alice P Humphrey | George Phillips Delaney Smith |
3942 467 | Chesire, John Hugh Doyle, Maggie L | | 18 Jan 1897 Anamosa | John Chesire Mary McDermott | William Doyle Margaret Payle |
3037 15 | Church, David J Field, Maude | | | | |
3532 262 | Clark, A S Watson, Mary J | Pa | 17 Sep 1894 Anamosa | David Clark Anna Joy | E Watspm Clara J Flemming |
3045 19 | Clark, F W Sharon, Alice | New York | 25 Nov 1891 Monticello | Wayne Clark Ellie Jordan | Michl Sharon Bridget Dixon |
3476 234 | Clark, Geo W Stine, Sarah | Pa | 16 Apr 1894 Monticello | | |
3499 246 | Clark, N P Worster, Hattie J | Vermont | 20 Jun 1894 Langworthy | Seth Clark Lucretia Phillips | Salem Waster Lucy Ripley |
4132 562 | Clarke, Albert A Potts, Dora | England Iowa | 22 Feb 1898 Anamosa | Henry Clark Eliza Young | Wilson Potts Elizabeth Shockey |
3270 131 | Clawson, David W Blakely, Hattie M | Ohio | 16 Feb 1893 Wyoming | ___ Clawson Sarah A Moore | J A Blakely Caroline Curtis |
3279 136 | Clawson, John F Schmalfeldt, Anna | Iowa | 03 Mar 1893 Wyoming | John F Clawson Mary Levenson | Peter Schmalfeldt Maria Juhl |
| NOTE: Sharon Brodersen Lindbloom writes: The Goom's last name was probably spelled Clausen as that is how the name is spelled on their Gravestones. They are buried at Center Grove Cemetery, Clinton, Co, IA. |
3520 256 | Clay, Bert Rorah, Fannie | Iowa | 16 Aug 1894 Anamosa | John Clay Melissa Close | Amos Rorah Nancy Martin |
3581 287 | Cline, J H Shaffer, Maude | Penn | 12 Dec 1894 Monticello | Joseph Cline Barbara From | Thomas Shaffer Harriet Clark |
4256 624 | Clouse, Frank Kreab, Katie | Jones Co | 14 Dec 1898 Monticello | Geo Clouse Almira Dodge | John Michael Kreeb Christine Ammann |
3310 151 | Clouse, Geo D Sloper, Mrs Ella | France | 23 May 1893 Cass Center | Chas Clouse Elizabeth Fisher | Thomas Hale Margaret Phelan |
3226 109 | Clymer, Samuel W House, Gertie A | Rome Twp | 07 Dec 1892 Olin | Albert Clymer Sarah E Shoemaker | Hubert M House Julia E House |