 REG # PG # |
 BRIDE'S NAME GROOM'S NAME |
 BR. BIRTHPLACE GR. BIRTHPLACE |
 MARRIAGE DATE MARRIAGE PLACE |
 GROOM'S FATHER GROOM'S MOTHER |
 BRIDE'S FATHER BRIDE'S MOTHER |
3024 8 | Slemmer, August Westphalen, Bodena | Germany Germany | 22 Sep 1891 Anamosa | Chas Slemmer Augusta Jopp | Chas Westphalen F Featherstone |
3788 390 | Slife, Daniel A Post, Mrs Maria C | Fairfield Co, O | 12 Feb 1893 Anamosa | John Slife Elizabeth Alspaugh | Lemuel Streeter Caroline Bridender |
3404 198 | Slife, F H Sherman, M Ella | Iowa | 13 Dec 1893 Jackson Twp | James Slife Catharine Coffits | Nathan Sherman Mary Green |
3793 393 | Slouha, Frank Vatzek, Theresa | Iowa | 17 Feb 1896 Oxford | George Slouha Josephine Wlack | Martin Vatzek Mary Blizek |
3589 291 | Smiley, James B Fordham, Susan T | Ohio Iowa | 26 Dec 1894 Wyoming | James S Smiley Jane Briggs | W T Fordham Cornelia Osborn |
3934 463 | Smith, Augustus J Wagoner, Elma | Mr Vernon | 28 Dec 1896 Anamosa | Madison A Smith Electa Isham | Abraham Wagoner Mary Ketring |
4191 592 | Smith, Charles F Miller, Annie J | Jones Co | 04 Jul 1898 Lovell Twp | David Smith Adeline Bigley | Wm Woods Louisa Morse |
3041 17 | Smith, Charles H Walton, Agnes J | Ohio | 16 Nov 1891 Hale Twp | C H Smith Mary F Barton | Samuel L Walton Diana Whitesell |
4114 553 | Smith, David G Denison, Mrs Eliza A | Vermont | 21 Jan 1898 Olin | Danl Smith Polly Aulduct | Wm Reed Sarah Cook |
3401 197 | Smith, Harry Pomeroy Gray, Susie | Minn | 10 Dec 1893 Anamosa | P A Smith Martha Bay | M W Gray Emma Graves |
3250 121 | Smith, James A Hamilton, Jane B | Neb | 08 Jan 1893 Onslow | John V Smith Sarah J Hunt | Sloan Hamilton Nancy Johnston |
4184 588 | Smith, John O Hutchins, Laura E | Wyoming | 15 Jun 1898 Wyoming | John G Smith Sarepta H Peck | Noah W Hutchins Sarah J Smith |
3835 414 | Smith, Lafayette Meridith, Fannie | Jones Co | 20 Apr 1896 Anamosa | Jonathan Smith Sarah Minehart | Daniel Meridith Sarah Ball |
3070 31 | Smith, Newell R Walton, Rose Ann | Ohio Jones Co | 31 Dec 1891 Olin | C H Smith Mary Baxter (Barter) | S L Walton Diana Whitesel |
3891 442 | Smith, Norman S Cooper, Stella | Englenad | 01 Oct 1896 Monticello | W M Smith L Dunlap | William Cooper Elizabeth Barnts |
3689 341 | Smith, Paul Zimmer, Mabel | Ft Benton, Mont | 24 Aug 1895 Anamosa | Lee Smith Katie Myers | Charles Zimmer Isabel Lab___ |
3765 379 | Smith, Thomas B Kohl, Lona Adelia | Cherokee Co, Ks | 24 Dec 1895 | Madison Smith Louisa Manly | Henry F Kohl Amanda Kline |
3118 55 | Smith, William Rearick, Nellie | Delaware Co Jones Co | 23 Mar 1892 | Jonathan Smith Catharine Jacoby | Thos Rearick Rhoda Clark |
3151 72 | Smith, William B Bowers, Fannie | Ills Jones Co | 23 Jun 1892 Jones Co | C W Smith Nellie Cook | Wm Bowers Susan E Davis |
3731 362 | Smith, William E Paul, Jennie B | Wellsville, O | 07 Nov 1895 Onslow | William C Smith Jenniett Bailey | W C Paul ____ McBurney |
3719 356 | Smith, Wm Skildon Adamson Farwell, Zelma Blanch | Scotland | 22 Oct 1895 Monticello | Wm Smith Jane Lawson Mitchen | Sewell S Farwell Marlinda Nesbitt |
3899 446 | Smola, Frank J Dolezal, Mary | Bohemia | 17 Oct 1896 Oxford Junction | Frank Smola Ledmelia Smola | Charles Dolezal Mary Sedlacha |
3837 415 | Snider, John P Field, May L | Kingston, Can | 06 May 1896 Oxford Mills | George Snider Mary McLaughlin | Geo Field Lydia M Tyrrell |
3513 253 | Snider, Joseph Van Voltenberg, Anna | Wis | 07 Aug 1894 Anamosa | Wm Snyder Barbara ___ | James Van Voltenberg Sarah Cleavland |
3648 320 | Snodgrass, Eli Johns, Florence Myrtle | Cass Co | 30 Mar 1895 Scotch Grove | John Snodgrass Sara Margaret Swift | Chas Elwood Johns Carrie Oakley |
3321 157 | Snyder, Robert J Jenkins, Hannah | Pa N Y | 11 Jun 1893 Clay Twp | Wm Snyder Julia Apps | John W Jenkins Amy Green |
3370 181 | Soper, Charles Suhr, Matilda | Anamosa | 04 Oct 1893 Monticello | George Soper Mary Kagon | H Suhr Johanna Kuhn |
3829 411 | Spencer, Edward E Keefe, Mrs Marietta | Bunnington, Vt | 07 Apr 1896 Anamosa | Daniel C Spencer Clarissa F Johnson | Benjkamin Chaplain Ellen Baugh |
3920 456 | Spencer, Patrick Ellis Gillen, Bridget Ann | Stone City | 24 Nov 1896 Anamosa | A A Spencer Bridget A Garrity | James Gillen Mary McDonald |
3377 185 | Sperry, W E Williams, Maud | Mills Co | 25 Oct 1893 Anamosa | R D Sperry Jane E Harrison | J W Williams Mary J Dickey |
3685 339 | Sprague, Clyde R Miller, Avis P | Newlin, Vt | 19 Aug 1895 Anamosa | Chas A Sprague Kittie J Meeker | D E Miller Nancy J Biggart |
3518 255 | Springer, William H Cails, Altheer D | Iowa | 14 Aug 1894 Monticello | Dennis Springer Elma Kans | Sully Cails |
3029 11 | St John, Frank Goodin, Ida May | Palmyra, N Y Anamosa | 11 Oct 1891 Anamosa | Marvin St John Amelia Arcourt | John L Goodin Edith Parsons |
3657 325 | Stackminn, Robert Haase, Bertha | Germany | 18 May 1895 Wyoming | John _____ ____ Hardka | Charlie ____ Carline ____ |
3852 422 | Stacy, John S Sloper, Della F | Anamosa | 10 Jun 1896 Anamosa | E H Stacy Anna S Benton | Oscar Sloper Ella Hale |
3449 221 | Stadtmueller, Ferdinand Oltman, Margaret | Iowa | 27 Feb 1894 | John Stadtmueller Johanna Olswanus | Harm Oltman Debora Reiners |
4129 561 | Stadtmuller, Augustin Brokens, Anna Cathrine | Castle Grove Tp Jones Co | 24 Feb 1898 Wayne Twp | John Stadtmuller Johanna Altman | John H Brokens Anna Peters |
3889 441 | Stafford, John Brickley, Mary L | New York | 16 Sep 1896 Anamosa | Roland Stafford Phebe Smith | Joakin Bridkley Mary Ann Boyle |
3833 413 | Stambaugh, Grant I Wenger, Emma | Monticello | 29 Apr 1896 Monticello | Wm Stambaugh Rachel Rigby | Fred Wenger Barbara Mender |
4033 513 | Starks, Charles W Corkhill, Elsie | Jones Co | 08 Jul 1897 Monticello | J L Starks Sara J Robbins | James Corkhill Hannah Adams |
4016 504 | Starks, Fred Arthur , | | | Norman Starks Marthöööö | |
3713 353 | Starry, Jacob L Hay, Maggie C | Olin Jones Co | 16 Oct 1895 Anamosa | Jacob Starry Mary E Blayney | Wm Hay Phoebe Wagner |
3068 30 | Starry, Lemuel Gilmore, Stella G | Jones Co Jones Co | 24 Dec 1891 Rome Twp | Lewis Starry Mary J Massingham | Geo Gilmore Araminta Kauffman |
4137 565 | Starry, Lewis E Carter, Rose F | Olin Anamosa | 09 Mar 1898 | Lewis Starry M J Messingham | James Carter Rhoda J Benadom |
3452 222 | Steckel(Stekel), David P Bradley, Emma | Penn | 28 Feb 1894 Amber | Ephriam Steckel Sarah Stickel | John R Bradley Katharine Woodworth |
3911 452 | Stewart, Albert A Smith, Jessie M | Iowa | 14 Nov 1896 Anamosa | Albert A Stewart Perlina Buckner | Harrison H Smith Etta Stroud |
3995 494 | Stiles, Samuel A Mullett, Cora R | Olin Monticello | 22 Apr 1897 Madison Twp | R A Stiles M L Couglass | G W Mullett Lucy M Corbin |
3210 101 | Stimpson, John Specht, Hannah | Ohio | 10 Nov 1892 Anamosa | Thos Stimpson Eliza Fletcher | John Specht Gertie Gerdes |
3160 76 | Stimson, Ira Paul, Bertha May | Maquoketa Onslow | 20 Jul 1892 Onslow | John Stimson Sarah Taylor | Joseph Paul Louisa Bohlen |
3475 234 | Stiner, Andrew Fridli, Maggie | Switzerland | 12 Apr 1894 Monticello | J Stiner Anna Flutsch | John Fridli Maria Spreckler |
3881 437 | Stingley, Bert L Hotz, Elva E | Ottumwa | 03 Sep 1896 Olin | Andrew Stingley Margaret Thomas | C Hotz Phebe J Myers |
3488 240 | Stingley, Claude Ryan, Mina Melissa | Iowa | 25 May 1894 Anamosa | Jacob Stingley Phidelia Hammond | Lyman Ryan Melissa Cunningham |
3724 358 | Stivers, James E McConkie, Emma | Olin | 24 Oct 1895 Olin | James Stivers Elizabeth Clark | Thomas McConkie Eliz Overly |
4254 623 | Stoddard, Claud A Cole, Sadie | Jackson Co | 12 Dec 1898 Anamosa | H D Stoddard Ollie Vine | John Cole May Conly |
4147 570 | Stout, Chas H Dunning, Nellie | Cass Twp | 23 Mar 1898 Cass Twp | Wm Stout Mary Jaques | Harrison Dunning Elizabeth McDaniels |
3158 75 | Stout, John E Taylor, Alma N | Lisbon Jones Co | 12 Jul 1892 Anamosa | Benj F Stout Eliza Gray | Joseph W Taylor Amanda Ingram |
3561 277 | Stover, Thomas J McConaughy, Marietta | Iowa Iowa | 09 Nov 1894 Highland Grove | Elias Stover Emily Meeks | Ackerson McConaughy Catharine Warrington |
3341 167 | Straka(Strata), James Lasack, Anna | Europe | 28 Aug 1893 Oxford Junction | V Straka(Strata) Marie Loubrona | F Kucharora |
3292 143 | Strond, F W Wry, Bertha M | Wis Iowa | 31 Mar 1893 Fairview | Thomas Strond Mary C Strond | Aswell Wry Martha Wry |
3385 189 | Stuckslager, Willard C Bronson, Elouise | Iowa | 09 Nov 1893 Wyoming | Wm Stuckslager | J H Bronson ____ Camp |
3864 428 | Sturtevant, Jesse B Graves, Carlotta H | Scotch Grove | 08 Jul 1896 Monticello | Geo E Sturtevant Mary L Esty | J L Graves Mary E Curtis |
| NOTE: Robin Karnouskysays groom's mother should be Mary L. "Espy." |
3817 405 | Stutt, Herman Henry Thumann, Johanna F C | Jones Co | 19 Mar 1896 Wayne Twp | John Stutt Mary Harms | Henry Thumann Gustine Renter |
3614 303 | Stutt, John Folkers, Johanna M | Jones Co | 14 Feb 1895 Wayne Twp | John Stutt Mary Harms | Harm Folkers W Mary Tobiassen |
4082 537 | Sullivan, James Crowley, Katie | Anamosa Linn Co | 24 Nov 1897 Argand | John O Sullivan Ann Ballard | Wm Crowley Mary Grall |
4228 610 | Supple, James Donahoe, Maggie | Temple Hill Temple Hill | 26 Oct 1898 Temple Hill | Jermiah Supple Mary Crowner | Wm Donahoe Mary Finn |
3710 351 | Supple, Michael Koppes, Mary | Temple Hill | 15 Oct 1895 Temple Hill | Jeremiah Supple Mary Cronin | Nicholas Koppes Elizabeth Weber |
3690 341 | Sutherland, Fred Stevenson, Sarah Estella | Scotch Grove | 28 Aug 1895 Monticello | Alexander Sutherland Levina Barnhill | Alex Stevenson Flora Holston |
3849 421 | Sutherland, Lindsay O Sutherland, Katherine | Penn | 03 Jun 1896 Scotch Grove | Thos Sutherland Elizabeth Danby | Daniel Sutherland Mina Sutherland |
3912 452 | Sweet, George A Crowfoot, Lydia E | | 17 Nov 1896 | | |
3392 192 | Switzer, Fred Fall, Minnie | Iowa | 22 Nov 1893 Fairview | David Switzer Christina Lyon | John W Fall Olive V Porter |
3017 5 | Switzer, Geo E Crawford, Dora | Jones Co | 17 Sep 1891 Anamosa | David L Switzer Demarius Lyon | Chas Crawford Flora Lombard |
3994 493 | Switzer, Leander H McDonald, Alice | Warren Co Olin | 19 Apr 1897 Olin | Benjamin Switzer ___ Sherwin | W H McDonald ____ Holmes |
3413 203 | Switzer, Wesley W Sarbey, Kate | Iowa Jones Co | 20 Dec 1893 Anamosa | David Switzer O Lyons | Joseph Sarby Katie Nowacheck |
3778 385 | Switzer, William H Conley, Pearl Elvey | Jones Co Jones Co | 22 Jan 1896 Hale Twp | Daniel Switzer Mary Purbaugh | R J Conley Betsey Ann Walron |