| OXFORD TOWNSHIP |  |
| No. enrolled 118; deficit 2; drawn 4. |
| 1. James F. Strong | 3. Adam Maffat |
| 2. Henry W. Foster | 4. Julius L. Gustel |
FAIRVIEW TOWNSHIP
No. enrolled 302; deficit 15; drawn 30. |
| 1. Squire Graham | 16 Wm. O. Suits |
| 2. Wm. Chetwin | 17. Francis M. Belknap |
| 3. John A. Strode | 18. Charles McCarty |
| 4. Thos. Hughes | 19. Edward O. Holt |
| 5. Jas. H. Cooksey | 20. Wm. M. Dunning |
| 6. Frank L. Newberger | 21. Allen Alspach |
| 7. Fred S. Dumont | 22. Oliver Gable |
| 8. Andy Arenholt | 23. Domnic O’Donnell |
| 9. Philip Reitz | 24. Thomas Manly |
| 10. Michael Quinlan | 25. Aswell Wry |
| 11. John Althen | 26. Ezekiel Cutler |
| 12. John Abernathy | 27. Amos Decious |
| 13. Solomon A. Pope | 28. John Fraizer |
| 14. Timothy Buckley | 29. Hamilton Carey |
| 15. J. H. Williams | 30. Edwin Bedell |
CASS TOWNSHIP
No. enrolled 76; deficit 5; drawn 10. |
| 1. David Perry | 6. Jeremiah Richmond |
| 2. David Smith | 7. James Beacum |
| 3. Edward Sams | 8. James Sams |
| 4. Patrick Washington | 9. Wm. A Smith |
| 5. Frank Flaherty | 10. Calvin C. Parsons |
GREENFIELD TOWNSHIP
No. enrolled 122; deficit 8; drawn 16. |
| 1. James Boyd | 9. Archi Biggert
|
| 2. Duane Zimmerman | 10. Ira Breed
|
| 3. C. Myrie | 11. Wesley Latamore
|
| 4. John Hester | 12. Dan’l Emsberger
|
| 5. Thos. Eaine | 13. Wm. Vandevelt
|
| 6. Mike Stover | 14. Joseph Miller
|
| 7. Manuel Newman | 15. Thos. Davis
|
| 8. Geo. Mintura | 16. E. Matson
|
HALE TOWNSHIP |
| 1. Jno. Wolf | 6. Jno. Hess |
| 2. Elisha Gleason | 7. Wm. Watson |
| 3. Robt. Ingles | 8. Ephraim Smith |
| 4. Daniel Vanvoltenberg | 9. Wm. Gearheart |
| 5. Henry Wolf | 10. Albert Clark |
JACKSON TOWNSHIP |
| 1. Irving Alspaugh | 11. L. B. Smith |
| 2. Nicholas May | 12. Barney Seals |
| 3. John Byerly | 13. Adam Byerly |
| 4. Lyman Ryan | 14. James Garow |
| 5. Chas South | 15. Jack Houseman |
| 6. Wm. Meeks | 16. G. W. Falk |
| 7. Samuel Byers | 17. Emmery Struler |
| 8. Cabel Belknap | 18. A. N. Dennson |
| 9. Wm. Byerly | 19. Wm. C. Monroe |
| 10. Perry Brown | 20. Wm. Burwell |
MONTICELLO TOWNSHIP
No. enrolled 205; deficit 7; drawn 14. |
| 1. A. G. Zimmerman | 8. W. Harms |
| 2. F. Grassmyer | 9. G. A. Cambell |
| 3. L. Selders | 10. H. M. Wright |
| 4. J. P. Tibbets | 11. G. Haines |
| 5. F. Merryman | 12. J. Reigher |
| 6. M. Fossax | 13. A. Cassady |
| 7. I. Beaverman | 14. F. M. Hicks |
WAYNE TOWNSHIP |
| 1. Isaac N. Charles | 9. Curtis Mason |
| 2. John Fleming | 10. Cyrus Stayneer |
| 3. John Bates | 11. J. E. Sullivan |
| 4. John Byers | 12. H. Hesson |
| 5. David Graham | 13. Jacob Matharson |
| 6. John Kuhn | 14. Chas. Albertson |
| 7. J. C. Heasty | 15. Joseph Gaut |
| 8. Absalom Ross | 16. Isaac Rigby |
ROME TOWNSHIP
No. enrolled 122; deficit 3; drawn 6. |
| 1. J. Tallman | 4. R. S. Anderson |
| 2. H. W. Ganser | 5. Lewis Rue |
| 3. E. Saum | 6. J. Underwood |
WASHINGTON TOWNSHIP
No. enrolled 83; deficit 7; drawn 14. |
| 1. B. Boyers | 8. Drummond |
| 2. B. H. Leonard | 9. M. Finegan |
| 3. B. H. Leonard | 10. W. Duffy |
| 4. P. Sullivan | 11. F. Lang |
| 5. Peter Hughes | 12. P. Tolman |
| 6. Peter Quigley | 13. T. Cahill |
| 7. J. Finegan | 14. J. S. Moore |
RICHLAND TOWNSHIP
No. enrolled 126; deficit 14; drawn 28. |
| 1. J. A. Rines | 15. J. McDonald |
| 2. O'Connor | 16. D. Dechner |
| 3. J. Keepot | 17. G. Green |
| 4. M. Murphy | 18. J. Switzer |
| 5. A. Benly | 19. M. Knapp |
| 6. T. Moore | 20. J. Cramer |
| 7. M. Hauly | 21. S. Vonslach |
| 8. B. Flint | 22. J. Harrington |
| 9. O. C. Purley | 23. A. Licke |
| 10. D. Bearly | 24. J. Keunn |
| 11. A. Brazelton | 25. J. Martin |
| 12. L. A. Eggleson | 26. S. V. Moore |
| 13. W Vansant | 27. P. A. Dale |
| 14. T. Perry | 28. J. Foeks |
GASTLE GROVE TOWNSHIP
No. enrolled 84; deficit 8; drawn 16. |
| 1. J. McCormik | 9. W. Galligan |
| 2. L. Kroll | 10. W. Rearich |
| 3. A. Darricks | 11. J. Matthews |
| 4. J. Conners | 12. W. Cossingham |
| 5. J. McCannon | 13. E. C. Tracy |
| 6. J McLaughlin | 14. W. S. Titus |
| 7. D. Starr | 15. E. W. Miller |
| 8. R. Henderson | 16. J. Delay |
CLAY TOWNSHIP |
| 1. S. C. Barnhill | 10. Wm. Honiter |
| 2. Wm. G. Jenkins | 11. Bernn Grogan |
| 3. Richard Standish | 12. Chas. Bickford |
| 4. Dennis Grogan | 13. Teres Bonney |
| 5. Jeremiah House | 14. John Russell |
| 6. John Dennison | 15. Jacob Nichols |
| 7. John Hudson | 16. Jas. Wilson |
| 8. James Moncrieff | 17. R. N. Cornell |
| 9. E. E. Brown | 18. Jos. Holut |
WYOMING TOWNSHIP |
| 1. John Slooper | 3. Anson Kelly |
| 2. W. T. Fordham | 4. Alvin Bryan |