Jones logo

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
NAME			ROLL	DATE		PAGE	COLUMN
Gable, O.A.		11	Sept. 20, 1917	1	3
Gable 			10	June 15, 1916	4	4
Gable			10	June, 29, 1916	1a	4
Gable			10	June, 29, 1916	4	1
Gable			10	Aug. 3, 1916	1	3
Gable			10	Aug. 10, 1916	1	5
Gable			10	Sept. 7, 1916	1	6
Gable			10	Oct. 12, 1916	4	4
Gable			10	Oct. 26, 1916	1a	4
Gable			10	Nov. 16, 1916	4	4
Gable			10	Jan. 11, 1917	1a	2
Gable			10	Jan. 11, 1917	1a	2
Gable			10	Feb. 15, 1917	1a	6
Gable			10	Mar. 15, 1917	4	4
Gable			10	Apr. 12, 1917	4	3
Gable			11	May 24, 1917	1a	3
Gable			11	July 12, 1917	4	4
Gable			11	Aug. 2, 1917	4	4
Gable			11	Aug. 23, 1917	4	5
Gable			11	Sept. 6, 1917	1	6
Gable			11	Oct. 4, 1917	10	4
Gable			11	Nov. 8, 1917	1	6
Gable			11	Dec. 6, 1917	1	1
Gable			11	Feb. 7, 1918	1	6
Gable			11	Oct. 3, 1918	1	3
Gable, Pauline		11	Oct. 30, 1919	1	3
Gable, A.O.		10	Dec. 21, 1916	4	3
Gable, E.B. & Mrs.	12	Aug. 10, 1922	1	6
Gable, George		12	Aug. 10, 1922	1	6
Gable, J.E.		11	Aug. 12, 1920	4	1
Gable, J.E. & Co.	11	Aug. 5, 1920	8	3
Gable, Jno. & Mrs.	12	Aug. 10, 1922	1	6
Gable, Jno. E.		11	Mar. 28, 1918	6	5
Gable, Jno. E.		11	Aug. 1, 1918	2	1
Gable, Jno. E.		11	May 01, 1919	8	5
Gable, Jno. E.		11	May 29, 1919	10	5
Gable, Jno. E.		11	July 10, 1919	1	4
Gable, Jno. E.		11	Oct. 9, 1919	8	2
Gable, Jno. E.		11	Jan. 8, 1920	1	4
Gable, Jno. E.		12	July 21, 1921	1	5
Gable, Jno. E. & Co.	10	Aug. 10, 1916	1	5
Gable, Jno. E. & Co.	11	Jan. 17, 1918	1	4
Gable, Jno. E. & Co.	11	Feb. 21, 1918 	1a	2
Gable, Jno. E. & Co.	11	Sept. 26, 1918	8	3
Gable, John		11	Mar. 28, 1918	1	1
Gable, John		12	Aug. 10, 1922	1	6
Gable, Miss		10	Oct. 12, 1916	1	3
Gable, Miss Onalee	10	Feb. 1, 1917	1	1
Gable, Miss Onalee	11	Aug. 30, 1917	1	3
Gable, Miss Onalee	11	Oct. 4, 1917	1	2
Gable, Miss Onalee	11	Oct. 11, 1917	5	5
Gable, Miss Pauline	11	Oct. 4, 1917	1	2
Gable, Miss Pauline	11	Aug. 29, 1918	1a	5
Gable, Miss Pauline	11	Nov. 13, 1919	1	6
Gable, Miss Pauline	11	Jan. 22, 1920	8	3
Gable, Miss Pauline	11	Mar. 18, 1920	1	3
Gable, Miss Pauline	11	Sept. 16, 1920	5	2
Gable, Miss Pauline	12	June 23, 1921	4	3
Gable, Miss Pauline	12	June 30, 1921	8	1
Gable, Miss Pauline	12	Dec. 15, 1921	10	2
Gable, Miss Pauline	12	Mar. 2, 1922	1	6
Gable, miss Pauline	12	June 29, 1922	8	2
Gable, Miss Pauline	12	July 13, 1922	8	1
Gable, Miss Pauline	12	Oct. 19, 1922	1	3
Gable, Miss Pauline	12	Nov. 16, 1922	4	2
Gable, Miss Ruth	11	Aug. 29, 1918	1a	5
Gable, Miss Ruth	11	Nov. 13, 1919	1	6
Gable, Miss Ruth	12	June 16, 1921	1	2
Gable, Miss Ruth	12	June 22, 1922	1	4
Gable, Miss Ruth	12	Aug. 3, 1922	1	1
Gable, Mr.		10	June, 29, 1916	1	5
Gable, Mr.		11	Mar. 14, 1918	1	4
Gable, Mrs.		11	Aug. 16, 1917	1	6
Gable, Mrs.		11	Aug. 23, 1917	1	5
Gable, Mrs.		11	Aug. 30, 1917	4	4
Gable, Mrs.		11	Sept. 13, 1917	1	6
Gable, Mrs.		11	Oct. 4, 1917	1	2
Gable, Mrs.		11	Oct. 25, 1917	1	1
Gable, Mrs.		11	Nov. 8, 1917	1	6
Gable, Mrs.		11	Jan. 17, 1918	1	5
Gable, Mrs. 		11	Nov. 8, 1917	1	4
Gable, Mrs. A.O.	11	July 18, 1918	1	3
Gable, Mrs. O.A.	10	July 27, 1916	4	4
Gable, Mrs. O.A.	10	Nov. 30, 1916	4	1
Gable, Mrs. O.A.	10	Dec. 14, 1916	1	2
Gable, mrs. O.A.	10	Jan. 11, 1917	4	2
Gable, Mrs. O.A.	10	Jan. 25, 1917	1	1
Gable, Mrs. O.A.	10	Jan. 25, 1917	1	4
Gable, Mrs. O.A.	10	Feb. 1, 1917	1a	3
Gable, Mrs. O.A.	10	Feb. 1, 1917	1	1
Gable, Mrs. O.A.	10	Feb. 15, 1917	1	6
Gable, Mrs. O.A.	10	Mar. 15, 1917	1a	2
Gable, Mrs. O.A.	10	Apr. 12, 1917	1	2
Gable, Mrs. O.A.	11	Apr. 26, 1917	1a	2
Gable, Mrs. O.A.	11	May 31, 1917	4	1
Gable, Mrs. O.A.	11	June 14, 1917	4	1
Gable, Mrs. O.A.	11	July 19, 1917	4	3
Gable, Mrs. O.A.	11	Aug. 30, 1917	1a	4
Gable, Mrs. O.A.	11	Oct. 25, 1917	8	4
Gable, Mrs. O.A.	11	Nov. 8, 1917	8	2
Gable, Mrs. O.A.	11	Nov. 29, 1917	8	3
Gable, Mrs. O.A.	11	Dec. 20, 1917	4	4
Gable, Mrs. O.A.	11	Jan. 10, 1918	8	1
Gable, Mrs. O.A.	11	Mar. 21, 1918	1	4
Gable, Mrs. O.A.	11	June 20, 1918	4	4
Gable, Mrs. O.A.	11	Aug. 29, 1918	1a	6
Gable, Mrs. O.A.	11	Dec. 5, 1918	5	2
Gable, mrs. O.A.	11	Jan. 16, 1919	1	1
Gable, Mrs. O.A.	11	March 13, 1919	8	3
Gable, Mrs. O.A.	11	June 05, 1919	1	4
Gable, Mrs. O.A.	11	June 19, 1919	4	2
Gable, Mrs. O.A.	11	June 26, 1919	5	5
Gable, Mrs. O.A.	11	Aug. 14, 1919	8	3
Gable, Mrs. O.A.	11	Oct. 30, 1919	4	1
Gable, Mrs. O.A.	11	May 13, 1920	8	1
Gable, Mrs. O.A.	12	Oct. 7, 1920	1	4
Gable, Mrs. O.A.	12	Nov. 25, 1920	1	2
Gable, Mrs. O.A.	12	May 26, 1921	5	2
Gable, Mrs. O.A.	12	June 30, 1921	8	2
Gable, Mrs. O.A.	12	Nov. 17, 1921	8	2
Gable, Mrs. O.A.	12	Dec. 29, 1921	1	3
Gable, Mrs. O.A.	12	Mar. 2, 1922	1	2
Gable, Mrs. O.A.	12	July 13, 1922	8	1
Gable, Mrs. O.A.	12	Aug. 3, 1922	1	1
Gable, Mrs. Otto	12	Jan. 20, 1921	1	4
Gable, Mrs. Pauline	12	Mar. 2, 1922	1	4
Gable, Mrs. Sarah	10	Jan. 11, 1917	1	3
Gable, Mrs. Sarah	11	May 29, 1919	1	3
Gable, O.A.		10	July 13, 1916	1a	1
Gable, O.A.		10	Sept. 7, 1916	1a	1
Gable, O.A.		10	Oct. 12, 1916	1	2
Gable, O.A.		10	Feb. 15, 1917	1a	1
Gable, O.A.		10	Mar. 8, 1917	1a	5
Gable, O.A.		10	Mar. 29, 1917	4	2
Gable, O.A.		10	Apr. 5, 1917	1	1
Gable, O.A.		10	Apr. 12, 1917	4	3
Gable, O.A.		11	May 03, 1917	1a	1
Gable, O.A.		11	May 03, 1917	1a	2
Gable, O.A.		11	May 17, 1917	1a	1
Gable, O.A.		11	May 17, 1917	1	1
Gable, O.A.		11	May 31, 1917	4	1
Gable, O.A.		11	June 14, 1917	1a	1
Gable, O.A.		11	June 14, 1917	4	1
Gable, O.A.		11	July 05, 1917	1	4
Gable, O.A.		11	July 05, 1917	1	5
Gable, O.A.		11	July 26, 1917	4	3
Gable, O.A.		11	Sept. 6, 1917	1	1
Gable, O.A.		11	Sept. 13, 1917	1	2
Gable, O.A.		11	Nov. 1, 1917	1	3
Gable, O.A.		11	Nov. 22, 1917	8	2
Gable, O.A.		11	Dec. 13, 1917	8	3
Gable, O.A.		11	Dec. 13, 1917	8	3
Gable, O.A.		11	Dec. 27, 1917	4	3
Gable, O.A.		11	Jan. 17, 1918	5	4
Gable, O.A.		11	Jan. 17, 1918	8	3
Gable, O.A.		11	Jan. 31, 1918	4	6
Gable, O.A.		11	Feb. 7, 1918	8	4
Gable, O.A.		11	Feb. 21, 1918	1	6
Gable, O.A.		11	Feb. 28, 1918	1	4
Gable, O.A.		11	Mar. 7, 1918	1	5
Gable, O.A.		11	Mar. 7, 1918	6	5
Gable, O.A.		11	Mar. 14, 1918	1	1
Gable, O.A.		11	Mar. 21, 1918	1a	1
Gable, O.A.		11	Mar. 21, 1918	1	6
Gable, O.A.		11	Mar. 28, 1918	1	1
Gable, O.A.		11	Apr. 4, 1918	4	1
Gable, O.A.		11	Apr. 4, 1918	4	3
Gable, O.A.		11	Apr. 11, 1918 	1	2
Gable, O.A.		11	May 23, 1918	1a	1
Gable, O.A.		11	June 13, 1918	1	3
Gable, O.A.		11	June 20, 1918	1	3
Gable, O.A.		11	June 27, 1918	1	3
Gable, O.A.		11	June 27, 1918	1	5
Gable, O.A.		11	July 04, 1918	1	3
Gable, O.A.		11	July 04, 1918	1	4
Gable, O.A.		11	July 11, 1918	1	3
Gable, O.A.		11	July 11, 1918	4	6
Gable, O.A.		11	July 18, 1918	1a	1
Gable, O.A.		11	July 18, 1918	1	4
Gable, O.A.		11	July 25, 1918	1	1
Gable, O.A.		11	July 25, 1918	1	3
Gable, O.A.		11	Aug. 1, 1918	1	3
Gable, O.A.		11	Aug. 22, 1918	1	4
Gable, O.A.		11	Aug. 22, 1918	4	4
Gable, O.A.		11	Aug. 29, 1918	1	5
Gable, O.A.		11	Sept. 5, 1918	1a	3
Gable, O.A.		11	Sept. 12, 1918	1	6
Gable, O.A.		11	Sept. 12, 1918	4	3
Gable, O.A.		11	Sept. 19, 1918	1	1
Gable, O.A.		11	Oct. 10, 1918	8	2
Gable, O.A.		11	Oct. 17, 1918	6	5
Gable, O.A.		11	Nov. 7, 1918	4	5
Gable, O.A.		11	Nov. 14, 1918	1	5
Gable, O.A.		11	Nov. 14, 1918	5	4
Gable, O.A.		11	Nov. 28, 1918	4	4
Gable, O.A.		11	Nov. 28, 1918	8	6
Gable, O.A.		11	Jan. 23, 1919	1	1
Gable, O.A.		11	March 13, 1919	1	6
Gable, O.A.		11	May 08, 1919	1	6
Gable, O.A.		11	May 29, 1919	5	5
Gable, O.A.		11	June 05, 1919	1	3
Gable, O.A.		11	June 19, 1919	4	3
Gable, O.A.		11	June 19, 1919	8	1
Gable, O.A.		11	June 26, 1919	8	2
Gable, O.A.		11	July 10, 1919	1	6
Gable, O.A.		11	July 31, 1919	8	4
Gable, O.A.		11	Aug. 14, 1919	8	2
Gable, O.A.		11	Nov. 27, 1919	6	5
Gable, O.A.		11	Dec. 11, 1919	1	3
Gable, O.A.		11	Mar. 4, 1920	8	3
Gable, O.A.		11	Apr. 15, 1920	1	2
Gable, O.A.		11	May 06, 1920	1	3
Gable, O.A.		11	May 13, 1920	8	2
Gable, O.A.		11	May 27, 1920	1	4
Gable, O.A.		11	May 27, 1920	1	4
Gable, O.A.		11	June 10, 1920	1	3
Gable, O.A.		11	June 17, 1920	1	4
GAble, O.A.		11	Sept. 16, 1920	5	3
Gable, O.A.		12	Dec. 2, 1920	4	3
Gable, O.A.		12	Dec. 9, 1920	1	3
Gable, O.A.		12	Jan. 20, 1921	1	2
Gable, O.A.		12	Apr. 21, 1921	1	4
Gable, O.A.		12	June 30, 1921	8	5
Gable, O.A.		12	July 07, 1921	8	1
Gable, O.A.		12	Sept. 1, 1921	4	5
Gable, O.A.		12	Sept. 1, 1921	6	2
Gable, O.A.		12	Oct. 13, 1921	1	3
Gable, O.A.		12	Oct. 20, 1921	8	1
Gable, O.A.		12	Dec. 1, 1921	5	3
Gable, O.A.		12	Dec. 22, 1921	1	5
Gable, O.A.		12	Jan. 26, 1922	1	2
Gable, O.A.		12	May 11, 1922	1	5
Gable, O.A.		12	July 06, 1922	1	2
Gable, O.A.		12	July 13, 1922	1	1
Gable, O.A.		12	July 27, 1922	8	3
Gable, O.A.		12	Aug. 31, 1922	1	6
Gable, O.A.		12	Aug. 31, 1922	8	2
Gable, O.A.		12	Sept. 7, 1922	1	3
Gable, O.A.		12	Oct. 19, 1922	8	2
Gable, O.A.		12	Nov. 2, 1922	8	2
Gable, O.A. 		10	July 27, 1916	1a	2
Gable, O.A. & Mrs.	10	June 22, 1916	1	1
Gable, O.A. & Mrs.	10	Mar. 15, 1917	1a	2
Gable, O.A. & Mrs.	11	Sept. 6, 1917	1a	3
Gable, O.A. & Mrs.	11	Oct. 10, 1918	8	5
Gable, O.A. & Mrs.	11	Oct. 24, 1918	1	5
Gable, O.A. & Mrs.	11	Nov. 28, 1918	8	3
Gable, O.A. & Mrs.	11	Apr. 24, 1919	8	4
Gable, O.A. & Mrs.	11	May 29, 1919	4	3
Gable, O.A. & Mrs.	11	June 26, 1919	5	6
Gable, O.A. & Mrs.	11	Sept. 25, 1919	1	3
Gable, O.A. & Mrs.	11	Oct. 16, 1919	8	2
Gable, O.A. & Mrs.	11	Oct. 23, 1919	8	3
Gable, O.A. & Mrs.	11	Mar. 4, 1920	8	2
Gable, O.A. & Mrs.	11	Mar. 18, 1920	8	1
Gable, O.A. & Mrs.	11	Aug. 26, 1920	4	1
Gable, O.A. & Mrs.	11	Sept. 2, 1920	5	3
Gable, O.A. & Mrs.	11	Sept. 16, 1920	5	1
Gable, O.A. & Mrs.	12	Nov. 25, 1920	8	2
Gable, O.A. & Mrs.	12	May 05, 1921	1	2
Gable, O.A. & Mrs.	12	May 26, 1921	5	3
Gable, O.A. & Mrs.	12	June 23, 1921	4	4
Gable, O.A. & Mrs.	12	Dec. 1, 1921	5	5
Gable, O.A. & Mrs.	12	June 22, 1922	1	4
Gable, O.A. & Mrs.	12	Nov. 16, 1922	4	2
Gable, O.A. & Mrs. 	12	July 06, 1922	8	2
Gable, O.A.		11	Sept. 27, 1917	1	6
Gable, Onalee		11	Apr. 3, 1919 	1	3
Gable, Otis		12	June 22, 1922	1	4
Gable, Otis		12	Nov. 16, 1922	4	2
Gable, Otis		12	Aug. 10, 1922	1	6
Gable, Pauline		11	Aug. 30, 1917	1	3
Gable, Pauline		11	Nov. 1, 1917	1	4
Gable, Pauline		11	Aug. 22, 1918	5	3
Gable, Pauline		11	Apr. 3, 1919 	1	3
Gable, Pauline		11	May 29, 1919	1	1
Gable, Pauline		11	July 31, 1919	1	3
Gable, Pauline		11	Oct. 16, 1919	1	3
Gable, Pauline		11	Oct. 23, 1919	1	3
Gable, Pauline		11	Oct. 23, 1919	5	3
Gable, Pauline		11	Oct. 30, 1919	4	4
Gable, Pauline		11	Jan. 8, 1920	8	3
Gable, Pauline		11	Aug. 26, 1920	1	3
Gable, Pauline		12	May 12, 1921	8	3
Gable, Pauline		12	Mar. 2, 1922	1	2
Gable, Pauline		12	June 01, 1922	4	1
Gable, Pauline		12	Aug. 10, 1922	1	6
Gable, Pauline		12	Sept. 21, 1922	8	3
Gable, Pauline		12	Oct. 12, 1922	8	2
Gable, Pauline		12	Nov. 2, 1922	5	3
Gable, Pauline		12	Nov. 16, 1922	4	3
Gable, Robert		12	Aug. 10, 1922	1	6
Gable, Ruth		11	Nov. 1, 1917	1	4
Gable, Ruth		11	Apr. 18, 1918	4	3
Gable, Ruth		11	Aug. 22, 1918	5	3
Gable, Ruth		11	May 29, 1919	1	1
Gable, Ruth		11	Oct. 23, 1919	5	3
Gable, Ruth		11	Oct. 30, 1919	4	4
Gable, Ruth		11	Jan. 8, 1920	8	3
Gable, Ruth		11	Aug. 26, 1920	1	3
Gable, Ruth		12	May 12, 1921	8	3
Gable, Ruth		12	Apr. 13, 1922	1	6
Gable, Ruth		12	May 18, 1922	1	1
Gable, Ruth		12	June 01, 1922	4	1
Gable, Ruth		12	Sept. 21, 1922	8	3
Gable, Ruth		12	Sept. 21, 1922	8	4
Gable, Ruth		12	Sept. 28, 1922	1	1
Gable, Ruth		12	Oct. 5, 1922	4	3
Gable, Ruth		12	Nov. 16, 1922	4	3
Gable, O.A.		10	Dec. 21, 1916	1	1
Gable, O.A. & Mrs.	10	Jan. 11, 1917	1a	2
Gadcke, Fred		11	July 03, 1919	1	4
Gadcke, Louis		11	May 08, 1919	8	4
Gadcke, Louis		11	July 24, 1919	4	2
Gadcke, Louis A.	11	July 24, 1919	4	3
Gadcke, Miss Dora	11	Mar. 11, 1920	8	4
Gadcke, Mrs. Fred	11	May 08, 1919	8	3
Gadeke, Fred		11	Apr. 17, 1919	8	1
Gadeke, Fred		11	May 22, 1919	5	4
Gadeke, Fred		11	May 22, 1919	8	1
Gadeke, Fred		11	July 31, 1919	1	4
Gadeke, Louis		11	Apr. 17, 1919	8	1
Gadke, Louis		12	July 07, 1921	1	6
Gadke, Dorothy		11	June 21, 1917	4	2
Gadke, Dorothy		11	July 12, 1917	1	1
Gadke, F.		11	July 05, 1917	4	1
Gadke, Fred		10	Aug. 3, 1916	1	2
Gadke, Fred		11	June 06, 1918	1a	4
Gadke, Fred		11	July 25, 1918	1a	3
Gadke, Fred		11	Sept. 19, 1918	1	2
Gadke, Fred		11	Apr. 3, 1919 	1	6
Gadke, Fred		11	Apr. 10, 1919	8	2
Gadke, Fred		11	Apr. 24, 1919	8	1
Gadke, Fred		11	May 01, 1919	8	1
Gadke, Fred		11	May 08, 1919	8	2
Gadke, Fred		12	Dec. 1, 1921	1	6
Gadke, Fred & Mrs.	11	Dec. 5, 1918	4	2
Gadke, Fred & Mrs.	11	Dec. 26, 1918	1	5
Gadke, Fred & Mrs.	11	Apr. 17, 1919	1	3
Gadke, Fred & Mrs.	12	Aug. 25, 1921	5	2
Gadke, L.A.		12	June 30, 1921	8	2
Gadke, Louie		11	July 12, 1917	1	1
Gadke, Louis		11	Dec. 27, 1917	24	2
Gadke, Louis		11	Jan. 10, 1918	8	2
Gadke, Louis		11	Apr. 11, 1918 	1a	2
Gadke, Louis A.		11	Apr. 17, 1919	1	3
Gadke, Miss Dorothy	11	Sept. 13, 1917	1	4
Gadke, Miss Dorothy	11	Apr. 11, 1918 	1a	2
Gadke, Mrs. Fred	10	July 20, 1916	1a	2
Gadke, mrs. Fred	11	Dec. 27, 1917	24	2
Gadke, Mrs. Fred	11	Jan. 16, 1919	6	1
Gadke, mrs. Fred	11	March 27, 1919	8	3
GAdke, Mrs. Fred	11	May 01, 1919	8	2
Gadke, Mrs. Fred	12	July 07, 1921	1	6
Gaedleman, Emil		10	Nov. 16, 1916	1a	2
Gailey, Miss Margaret	10	Nov. 30, 1916	1a	2
Galbe, Jno. E.		11	Apr. 4, 1918	5	5
Galbe, O.A.		11	June 10, 1920	1	6
Galbe, Ruth		12	Oct. 12, 1922	8	2
Galbe, Ruth		12	Nov. 16, 1922	4	2
Gale, Jno. E.		11	May 30, 1918	4	5
Gale, O.A.		12	Oct. 28, 1920	1	6
Gale, O.A. & Mrs.	12	Aug. 10, 1922	1	6
Gale, Ruth		12	Aug. 10, 1922	1	6
Gall, Merle		11	Oct. 24, 1918	5	4
Galloway, Mrs. Ollie	12	Oct. 12, 1922	1	1
Gardner, Katherine 
	Lucile		11	May 06, 1920	1	2
Gardner, L.		11	Sept. 6, 1917	1	1
Gardner, Lester & Mrs.	11	May 06, 1920	1	2
Gardner, Lester & Mrs. 	11	Feb. 26, 1920	8	3
Gardner, Louis		11	Apr. 8, 1920	1	3
Gardner, Mrs. Kathrine	12	Dec. 2, 1920	1	6
Garlick			10	Aug. 3, 1916	1a	1
Garlick			10	Aug. 24, 1916	1a	2
Garlick			10	Feb. 8, 1917	1a	3
Garlick			11	May 29, 1919	10	4
Garlick, A.J.		10	June 22, 1916	1	3
Garlick, A.J.		10	Aug. 10, 1916	1a	5
Garlick, A.J.		10	Aug. 17, 1916	1a	5
Garlick, A.J.		10	Aug. 24, 1916	1a	5
Garlick, A.J. 		10	Oct. 26, 1916	1a	5
Garlick, A.J.	 	10	Nov. 2, 1916	1a	5
Garlick, A.J.		10	Nov. 30, 1916	1a	3
Garlick, A.J.		10	Dec. 14, 1916	1a	1
Garlick, A.J.		10	Dec. 14, 1916	1	2
Garlick, A.J.		10	Dec. 21, 1916	1	1
Garlick, A.J.		10	Jan. 11, 1917	1	3
Garlick, A.J.		10	Feb. 8, 1917	1a	1
Garlick, A.J.		11	May 31, 1917	4	1
Garlick, A.J.		11	June 21, 1917	1	4
Garlick, A.J.		11	July 05, 1917	4	1
Garlick, A.J.		11	Sept. 20, 1917	1	2
Garlick, A.J.		11	Oct. 25, 1917	8	4
Garlick, A.J.		11	Oct. 25, 1917	8	4
Garlick, A.J.		11	Nov. 1, 1917	1	4
Garlick, A.J.		11	Dec. 6, 1917	4	2
Garlick, A.J.		11	Dec. 13, 1917	4	2
Garlick, A.J.		11	Jan. 17, 1918	1	4
Garlick, A.J.		11	June 06, 1918	1	4
Garlick, A.J.		11	June 13, 1918	1	3
Garlick, A.J.		11	June 20, 1918	1	3
Garlick, A.J.		11	June 27, 1918	1	3
Garlick, A.J.		11	July 04, 1918	1	3
Garlick, A.J.		11	July 04, 1918	1	4
Garlick, A.J.		11	July 11, 1918	1	3
Garlick, A.J.		11	July 11, 1918	5	5
Garlick, A.J.		11	July 18, 1918	1	4
Garlick, A.J.		11	July 25, 1918	1	3
Garlick, A.J.		11	July 25, 1918	1	5
Garlick, A.J.		11	Aug. 15, 1918	1	5
Garlick, A.J.		11	Aug. 15, 1918	4	5
Garlick, A.J.		11	Aug. 22, 1918	1	4
Garlick, A.J.		11	Aug. 22, 1918	4	5
Garlick, A.J.		11	Aug. 29, 1918	1	4
Garlick, A.J.		11	Sept. 5, 1918	5	5
Garlick, A.J.		11	Sept. 12, 1918	4	5
Garlick, A.J.		11	Sept. 19, 1918	4	5
Garlick, A.J.		11	Sept. 26, 1918	8	2
Garlick, A.J.		11	Nov. 7, 1918	8	4
Garlick, A.J.		11	Nov. 14, 1918	8	1
Garlick, A.J.		11	Nov. 21, 1918	8	2
Garlick, A.J.		11	Nov. 28, 1918	8	2
Garlick, A.J.		11	Nov. 28, 1918	8	6
Garlick, A.J.		11	Dec. 5, 1918	4	3
Garlick, A.J.		11	Dec. 5, 1918	5	2
Garlick, A.J.		11	Jan. 16, 1919	1	1
Garlick, A.J.		11	Jan. 16, 1919	5	4
Garlick, A.J.		11	Feb. 27, 1919	1	5
Garlick, A.J.		11	March 20, 1919	1	3
Garlick, A.J.		11	Apr. 24, 1919	4	5
Garlick, A.J.		11	May 08, 1919	8	1
Garlick, A.J.		11	May 15, 1919	8	4
Garlick, A.J.		11	May 22, 1919	1	4
Garlick, A.J.		11	July 24, 1919	8	2
Garlick, A.J.		11	July 24, 1919	8	4
Garlick, A.J.		11	July 31, 1919	1	1
Garlick, A.J.		11	July 31, 1919	1	2
Garlick, A.J.		11	July 10, 1919	1	6
Garlick, A.J.		11	Aug. 28, 1919	5	4
Garlick, A.J.		11	Aug. 28, 1919	8	2
Garlick, A.J.		11	Sept. 4, 1919	8	3
Garlick, A.J.		11	Sept. 11, 1919	1	2
GArlick, A.J.		11	Sept. 11, 1919	4	2
Garlick, A.J.		11	Sept. 25, 1919	8	2
Garlick, A.J.		11	Oct. 9, 1919	8	2
Garlick, A.J.		11	Oct. 30, 1919	4	1
Garlick, A.J.		11	Oct. 30, 1919	5	5
Garlick, A.J.		11	Oct. 30, 1919	8	2
Garlick, A.J.		11	Nov. 6, 1919	4	2
Garlick, A.J.		11	Nov. 13, 1919	4	2
Garlick, A.J.		11	Apr. 1, 1920	8	1
Garlick, A.J.		11	Apr. 8, 1920	1	3
Garlick, A.J.		11	May 06, 1920	1	3
Garlick, A.J.		11	May 27, 1920	1	4
Garlick, A.J.		11	June 24, 1920	1	1
Garlick, A.J.		11	June 24, 1920	1	1
Garlick, A.J.		11	Sept. 16, 1920	1	6
Garlick, A.J.		11	Sept. 16, 1920	5	1
Garlick, A.J.		12	Nov. 25, 1920	1	2
Garlick, A.J.		12	Dec. 30, 1920	4	1
Garlick, Alfred J.	11	Sept. 19, 1918	1	2
Garlick, A.J.		11	Oct. 10, 1918	5	5
Garlick, A.J.		12	June 23, 1921	1	2
Garlick, Mr.		11	Aug. 30, 1917	4	5
Garlick's		10	Nov. 2, 1916	1a	1
Garlick's		10	Dec. 7, 1916	1a	3
Garlick's		10	Dec. 7, 1916	1	4
Garlick's		10	Jan. 11, 1917	1a	4
Garlick's		10	Feb. 15, 1917	1	6
Garlick's		11	May 01, 1919	4	4
Garlick's		11	June 26, 1919	8	2
Gates, Charles		10	Oct. 12, 1916	1	2
Gates, Crystal		10	Oct. 12, 1916	1	2
Gates, M.D.		10	Oct. 12, 1916	1	2
Gates, Mrs. Lucinda	10	Oct. 12, 1916	1	2
Gates,John C.		10	Oct. 12, 1916	1	2
Gavin, Leo		11	Feb. 21, 1918	1	4
Geadelmann, Emil & Mrs.	10	Sept. 21, 1916	1	2
Gebson, Miss		11	May 06, 1920	1	3
Gees, G.J.		11	Sept. 6, 1917	1a	4
Gees, G.J.		12	Apr. 7, 1921	8	4
Gees, Gabriel		10	Sept. 7, 1916	1a	1
Gees, Mrs. G.J.		12	Oct. 26, 1922	8	3
Geimwood, E.A.		12	Dec. 30, 1920	8	5
Gelnn, Mrs. David	10	Mar. 8, 1917	1a	4
Geranek, John		12	Dec. 30, 1920	1	6
Gesell, Mrs. William	12	Apr. 14, 1921	1	1
Gibson, Miss Sirinda	11	Nov. 1, 1917	1	4
Gibson, Miss		10	July 27, 1916	1a	1
Gibson, Miss		10	Oct. 5, 1916	4	3
Gibson, Miss		10	Nov. 30, 1916	1	6
Gibson, Miss		10	Mar. 1, 1917	1	6
Gibson, Miss		11	June 07, 1917	1	3
Gibson, Miss		11	Feb. 28, 1918	1	1
Gibson, Miss		11	Mar. 14, 1918	1	4
Gibson, Miss		11	April, 18, 1918	1	3
Gibson, Miss		11	Sept. 26, 1918	1	2
Gibson, Miss		11	July 24, 1919	5	5
Gibson, Miss		11	June 24, 1920	1	2
Gibson, Miss		12	May 12, 1921	1	2
Gibson, Miss		12	Sept. 1, 1921	1	6
Gibson, Miss		12	Nov. 10, 1921	4	4
Gibson, Miss F.		11	July 10, 1919	1	3
Gibson, Miss F.		11	July 24, 1919	4	4
Gibson, Miss F.		11	Aug. 28, 1919	1	4
Gibson, Miss F.		11	Aug. 28, 1919	8	1
Gibson, Miss Faith	10	Aug. 24, 1916	1a	1
Gibson, Miss Faith	10	Jan. 25, 1917	1	4
Gibson, Miss Faith	10	Apr. 5, 1917	4	4
Gibson, Miss Faith	11	June 28, 1917	1	1
Gibson, Miss Faith	11	July 05, 1917	4	1
Gibson, Miss Faith	11	July 26, 1917	1	2
Gibson, Miss Faith	11	Aug. 23, 1917	1	4
Gibson, Miss Faith	11	Aug. 30, 1917	1	4
Gibson, Miss Faith	11	Aug. 8, 1918	1	2
Gibson, Miss Faith	12	Feb. 3, 1921	8	2
Gibson, Miss Faith	12	Mar. 31, 1921	8	2
