| March 1865 | ALPHABETICAL LIST of Persons in Division No. 4, of Collection District No. 2, of the State of Iowa, liable to a tax under the Excise laws of the United States, and the amount thereof, as assessed by G.W. Field, Assistant Assessor, returned to the Collector of said District, for the month of March, 1865. |
![[space]](../shared/space.gif) DATE |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) LOCATION |
![[space]](../shared/space.gif) ARTICLE OR OCCUPATION |
![[space]](../shared/space.gif) NO. IN ABSTRACT |
![[space]](../shared/space.gif) QT. |
![[space]](../shared/space.gif) VAL. |
![[space]](../shared/space.gif) RT. |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) TOT. |
| Mar-1865 | Belknap, John | Anamosa | Harness manufactured | 85 | | $101.00 | 6% | | 6.06 |
| Mar-1865 | Boeseke, Albert | Anamosa | Tinware | 79 | | $89.00 | 6% | | 5.34 |
| Mar-1865 | Bronskill, L. Sr. | Anamosa | Cattle, slaughtered | 152 | 4 | | 40% | | 1.60 |
| Mar-1865 | Bronskill, L. Sr. | Anamosa | Calves, slaughtered | 153 | 2 | | 5% | | 0.10 |
| Mar-1865 | Foxall, John | Anamosa | Cabinetware | 89 | | $142.00 | 6% | | 8.52 |
| Mar-1865 | Gerber & Warren | Anamosa | Cattle, slaughtered | 152 | 6 | | 40% | | 2.40 |
| Mar-1865 | Gerber & Warren | Anamosa | Calves, slaughtered | 153 | 1 | | 5% | | 0.05 |
| Mar-1865 | Griffin, C.C. | Anamosa | Auction Sales | 170 | | $72.00 | 0.25% | | 0.18 |
| Mar-1865 | Huggins, B. Leo | Anamosa | Wagons | 11 | | $315.00 | 6% | | 18.90 |
| Mar-1865 | Lucker, Samuel | Anamosa | Brick manufactured | 42 | | $72.00 | 3.6% | | 2.58 |
| Mar-1865 | Moss & Denison | Anamosa | Boots & Gloves | 4 | | $86.00 | 6% | | 5.16 |
| Mar-1865 | Palmer, E.U. | Anamosa | Cabinetware | 89 | | $114.00 | 6% | | 6.84 |
| Mar-1865 | Wurzbacker, H. | Anamosa | Boots & Gloves | 4 | | $82.00 | 6% | | 4.92 |
| Mar-1865 | Harrelsen, Thomas | Cass | Hogs, slaughtered | 156 | 16 | | 10% | | 1.60 |
| Mar-1865 | Osborn, Linus | Cass | Hogs, slaughtered | 156 | 10 | | 10% | | 1.00 |
| Mar-1865 | Hornsbey, Geo. | Greenfield | Hogs, slaughtered | 156 | 4 | | 10% | | 0.40 |
| Mar-1865 | Loushwick, L. | Hale | Auction Sales | 170 | | $5,250.00 | 0.25% | | 13.12 |
| Mar-1865 | Johnson, L.M. | Jackson | Hogs, slaughtered | 156 | 12 | | 10% | | 1.20 |
| Mar-1865 | Belimore, Francis | Monticello | Swine, slaughtered | 156 | 20 | | 10% | | 2.00 |
| Mar-1865 | Fuller, E.L. | Monticello | Cattle, slaughtered | 152 | 1 | | 40% | | 0.40 |
| Mar-1865 | Grassmeyer, F. | Monticello | Tinware | 79 | | $109.00 | 6% | | 6.50 |
| Mar-1865 | Gurney & Chandler | Monticello | Cabinetware | 89 | | $180.00 | 6% | | 10.80 |
| Mar-1865 | McDonald, D. H. | Monticello | Harness manufactured | 85 | | $212.00 | 6% | | 12.72 |
| Mar-1865 | Rosa, Giles | Monticello | Cattle, slaughtered | 152 | 4 | | 40% | | 1.60 |
| Mar-1865 | Rosa, Giles | Monticello | Calves, slaughtered | 153 | 3 | | 5% | | 0.15 |
| Mar-1865 | May, John | Richland | Hogs, slaughtered | 156 | 11 | | 10% | | 1.10 |
| Mar-1865 | Holmes, E.S. | Scotch Grove | Hogs, slaughtered | 156 | 3 | | 10% | | 0.30 |
| Mar-1865 | Magee, D.F. | Scotch Grove | Auction Sales | 170 | | $599.00 | 0.25% | | 1.50 |
| Mar-1865 | Magee, D.F. | Scotch Grove | Auction Sales | 170 | | $820.00 | 0.25% | | 2.05 |
| Mar-1865 | Lanford, Wm | Wayne | Hogs, slaughtered | 156 | 10 | | 10% | | 1.00 |
| Mar-1865 | Perryman, Luke | Wayne | Hogs, slaughtered | 156 | 9 | | 10% | | 0.90 |
| Mar-1865 | Iowa Mutual Ins. Co. | Wyoming | Premiums | 162 | | $2,493.00 | 1.5% | | 37.39 |
| Mar-1865 | Williams, E.D. | Wyoming | Auction Sales | 170 | | $3,600.00 | 0.25% | | 9.00 |
| | 167.38 |
| March 1865 | DETAILED LIST of Persons in the 2nd Collection District of the State of Iowa from whom returns have been received, or penalties collected under the Excise Laws of the United States, including all assesments returned on a special list, and the amount thereof as received by G.W. Ells, Collector, and by him returned to the Assessor of said District, for the month of March, 1865, together with all collections made after allowance and all allowances received after collection, during the same period. |
![[space]](../shared/space.gif) DATE |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) LOCATION |
![[space]](../shared/space.gif) ARTICLE OR OCCUPATION |
![[space]](../shared/space.gif) NO. IN ABSTRACT |
![[space]](../shared/space.gif) QT. |
![[space]](../shared/space.gif) VAL. |
![[space]](../shared/space.gif) RT. |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) TOT. |
| Division No. 4 Amount forward | | | | | | | | | 89.08 |
| | Monnypenny, P | | illegible | | | | | | 1.00 |
| | Scott, J | | illegible | | | | | | 1.00 |
| | Stow, S. | | Peddler | | | | | | 1.00 |
| | Johnson, Moses | | Cargo | | | | | | 1.00 |
| | Franks, E.K. | | Income | | | | | | 0.75 |
| | Wales, S. | | Cattle Broker | | | | | | 1.00 |
| Division No. 5 | | | | | | | | | |
| | Reek & Fletcher | | Lawyers | | | | | | 1.00 |
| | Seymour, J.S. | | Retail Liquor Reasess | | | | | | 0.41 |
| | Pinner, Chas | | Income | | | | | | 2.35 |
| Fermented Liquor | | | | | | | | | |
| | Bing, Daniel | Muscatine | Beer | | 56.00 | | 1.00 | | 56.00 |
| | Dold, Jacob | Muscatine | Beer | | 65.00 | | 1.00 | | 65.00 |
| | Dorn, Jacob | Muscatine | Beer | | 19.00 | | 1.00 | | 19.00 |
| | Eigerman, J. | Muscatine | Beer | | 15.75 | | 1.00 | | 15.75 |
| | Schaffer, F.A. | Muscatine | Beer | | 18.00 | | 1.00 | | 18.00 |
| | Severn, Henry | Davenport | Beer | | 164.00 | | 1.00 | | 164.00 |
| | Littig, Peter | Davenport | Beer | | 50.00 | | 1.00 | | 50.00 |
| | Frahm, M. | Davenport | Beer | | 184.00 | | 1.00 | | 184.00 |
| | Shirley & Knessler | Davenport | Beer | | 135.37 | | 1.00 | | 135.37 |
| | Dreis, H.C. | Davenport | Beer | | 167.00 | | 1.00 | | 167.00 |
| | Schloeffel, H | Selclaire | Beer | | 26.00 | | 1.00 | | 26.00 |
| | Yezzes, Vincent | Delbitt | Beer | | 19.00 | | 1.00 | | 19.00 |
| | Helley, Ebensberger | Lyons | Beer | | 37.50 | | 1.00 | | 37.50 |
| | Tritchler, F. | Lyons | Beer | | 27.50 | | 1.00 | | 27.50 |
| | Littig, A.N. | Comanche | Beer | | 15.75 | | 1.00 | | 15.75 |
| | Head & Rich | Anamosa | Beer | | 5.50 | | 1.00 | | 5.50 |
| | Skoll, F.D. | Maquoketa | Beer | | 32.00 | | 1.00 | | 32.00 |
| | Sindermer, J. | Bellevue | Beer | | 10.37 | | 1.00 | | 10.37 |
| | 1,146.33 |
| [ ] of Special List | 1,243.05 |
| Fermented Liquor and Penalties | 1,146.33 |
| | 2,389.38 |
|