QUARTERLY LIST September 1862
Division 4, Collection District 2 |
Class B—LICENSES |
Class C—ENNUMERATED ARTICLES |
![[space]](../shared/space.gif) DATE |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) RESIDENCE |
![[space]](../shared/space.gif) PURPOSE |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) QT. |
![[space]](../shared/space.gif) DESCRIPTION |
![[space]](../shared/space.gif) VAL. |
![[space]](../shared/space.gif) RT. |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) TOT. |
| 26-Sep | Aldeman & Williams | Anamosa | Retailers | $10.00 | | | | | | $10.00 |
| 27-Sep | Blakerly, E. | Anamosa | Physician | $10.00 | 1 | One-horse buggy | $115.00 | 1 | $1.00 | $11.00 |
| 27-Sep | Batdorf, J. C | Rome | Physician | $10.00 | | | | | | $10.00 |
| 27-Sep | Carter, A. C. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| 27-Sep | Clary, Patrick | Anamosa | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| 27-Sep | Everett, P. R. | Anamosa | Physician | $10.00 | | | | | | $10.00 |
| 27-Sep | Field, George W. | Anamosa | Attorney | $10.00 | | | | | | $10.00 |
| 27-Sep | Hollenbeck, C. W. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| 27-Sep | Hausmann, H. | Anamosa | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| 27-Sep | Holt, John | Anamosa | Retail | $20.00 | | | | | | $20.00 |
| 27-Sep | Hadley, R. L. | Anamosa | Attorney | $10.00 | | | | | | $10.00 |
| 27-Sep | Hicks, John | Rome | Retailer | $10.00 | | | | | | $10.00 |
| 27-Sep | Holden, S. L. | Rome | 8th Class Hotel | $5.00 | | | | | | $5.00 |
| 27-Sep | McGuire, J. G. | Anamosa | Physician | $10.00 | | | | | | $10.00 |
| 27-Sep | McKean, F S. & John | Anamosa | Attorneys | $10.00 | | | | | | $10.00 |
| 27-Sep | Metcalf, H. C. | Anamosa | | | 1 | Two-horse carriage | $75.00 | 2 | $2.00 | $2.00 |
| 27-Sep | Mershen, A. S. | Rome | Retailer | $10.00 | | | | | | $10.00 |
| 27-Sep | Olmstead, James | Anamosa | 2nd Class Peddler | $10.00 | | | | | | $10.00 |
| 27-Sep | Potter, William F. | Rome | Physician | $10.00 | | | | | | $10.00 |
| 27-Sep | Mann & Peat | Anamosa | Attorney | $10.00 | | | | | | $10.00 |
| 27-Sep | Mann & Peat | Anamosa | Attorney | $10.00 | | | | | | $10.00 |
| 27-Sep | Scott & Shuan | Anamosa | Attorney | $10.00 | | | | | | $10.00 |
| 27-Sep | Sosser, H. K. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| 27-Sep | Strass, S. B. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| 27-Sep | Titus, S. D. | Anamosa | Livery Keeper | $10.00 | 2 | Two-horse carriages | $200.00 | 2 | $4.00 | $14.00 |
| 27-Sep | Titus, S. D. | Anamosa | | | 1 | One-horse carriage | $80.00 | 1 | $1.00 | $1.00 |
| 27-Sep | Webb, J. R. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| 27-Sep | Wilcox, J. T. | Anamosa | Photographer | $10.00 | 1 | One-horse buggy and harness | $100.00 | 1 | $1.00 | $11.00 |
| 27-Sep | Wurzbacker, Henry | Anamosa | Manufacturer | $10.00 | | | | | | $10.00 |
| | | | | $295.00 | | | | | $9.00 | $304.00 |
QUARTERLY LIST October 1862
Division 4, Collection District 2 |
Class A—AD VALORUM DUTY |
![[space]](../shared/space.gif) DATE |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) RESIDENCE |
![[space]](../shared/space.gif) QT. |
![[space]](../shared/space.gif) DESCRIPTION |
![[space]](../shared/space.gif) VAL. |
![[space]](../shared/space.gif) RT. |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) TOT. |
| October | Borsek, Albert | Anamosa | | missed in Sept. | 74.00 | 3 | $2.22 | $2.22 |
| October | Crane, R | Anamosa | | manufacture in September | 3.00 | 3 | $9.00 | $9.00 |
| October | Foxall, John | Anamosa | | Manufacture in Sept. | 57.75 | 3 | $1.74 | $1.74 |
| October | Huggins, B | Anamosa | | Sept. return of Manufacter | 90.00 | 3 | $2.70 | $2.70 |
| October | Palmer, Mrs. S.H. | Anamosa | | Manufacturing return for Sept | 50.00 | 3 | $1.50 | $1.50 |
| October | Ryan & Cummings | Monticello | | Manufacturing return for Sept | 113.33 | 3 | $3.46 | $3.46 |
| October | Stahler, George | Monticello | | Manufacturing return for Sept. | 72.00 | 3 | $2.16 | $2.16 |
| October | Seccord, S. | Monticello | | Manufacturing return for Sept. | 64.00 | 3 | $1.92 | $1.92 |
| October | Zimmerman, A.G. | Monticello | | return for Sept. products | 64.00 | 3 | $1.92 | |
| | | | | | | | $26.62 | $24.70 |
QUARTERLY LIST October 1862
Division 4, Collection District 2 |
Class B—LICENSES |
Class C—ENNUMERATED ARTICLES |
![[space]](../shared/space.gif) DATE |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) RESIDENCE |
![[space]](../shared/space.gif) PURPOSE |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) QT. |
![[space]](../shared/space.gif) DESCRIPTION |
![[space]](../shared/space.gif) VAL. |
![[space]](../shared/space.gif) RT. |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) TOT. |
| October | Ackerly, H | Wyoming | Physician | $10.00 | | | | | | $10.00 |
| October | Boeke, Albert | Anamosa | Manufacturer | $10.00 | | | | | | $10.00 |
| October | Bonskill, S & Co. | Anamosa | | | | 5 cattle, 2 hogs, 1 calf | | 30, 10, 5 | $1.75 | $1.75 |
| October | Bonskill, S & Co. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| October | Bonskill, S & Co. | Anamosa | Cattle Broker | $10.00 | | | | | | $10.00 |
| October | Barnes, H | Monticello | 3rd Class Peddler | $10.00 | | | | | | $10.00 |
| October | Barnes, H | Monticello | | | 5 | cattle slaughtered in Sept. | | 0.3 | $1.50 | $1.50 |
| October | Bacon & Gardner | Monticello | Retailers | $10.00 | | | | | | $10.00 |
| October | Bacon, Gardner & Hoy | Monticello | Cattle Brokers | $10.00 | | | | | | $10.00 |
| October | Bonnewith, P. G. | Langworthy | Wholesale dealer | $50.00 | | Abated to retail dealer at appeal Dec 12/62. $40 abated | | | | $50.00 |
| October | Bonnewith, P. G. | Langworthy | 8th Class Hotel | $5.00 | | | | | | $5.00 |
| October | Bowen, A.C. | Monticello | | | 1 | two horse carriage | $100.00 | 2 | $2.00 | $2.00 |
| October | Carter, Joshua | Richland | | | 1 | one horse buggy | $75.00 | 1 | $1.00 | $1.00 |
| October | Condit, A.P. | Case | | | 1 | one horse buggy | $100.00 | 1 | $1.00 | $1.00 |
| October | Chaplin, Benjamin | Anamosa | 7th Class Hotel | $10.00 | | hotel to 8th class at appeal Dec12/62 | | | | $10.00 |
| October | Deitz, G. P | Anamosa | | | 1 | one horse buggy | | 1 | $1.00 | $1.00 |
| October | Fisher, George | Anamosa | Druggist | $10.00 | | | | | | $10.00 |
| October | Fisher, George | Anamosa | Retail Liquor | $20.00 | | | | | | $20.00 |
| October | Fuller, H.R. | Monticello | Retail Liquor | $20.00 | | | | | | $20.00 |
| October | Fisher, G.H. & Son | Anamosa | Cattle Broker | $10.00 | | | | | | $10.00 |
| October | Fisher, G.H. & Son | Anamosa | Wholesale dealer | $50.00 | | Abated to retail dealer at appeal Dec 13/62. $40 abated | | | | $50.00 |
| October | Ferguson, D. | Anamosa | Wholesale dealer | $50.00 | | | | | | $50.00 |
| October | Fowler, R.W. | Anamosa | Billiard Table | $5.00 | | | | | | $5.00 |
| October | Fowler, R.W. | Anamosa | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Fowler, R.W. | Anamosa | | $12.50 | | 50/100 penalty added for refusal to apply for license | | | | $12.50 |
| October | Gassett, Levi | Monticello | 3rd Class Pedler | $10.00 | 8 | Ewes slaughtered | | 0.3 | $2.40 | $12.40 |
| October | Gillett, F.W. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| October | Gillett, F.W. | Anamosa | | | 1 | one horse buggy | | | $1.00 | $1.00 |
| October | Green, E. | Wyoming | retail dealer | $10.00 | | | | | | $10.00 |
| October | Houseman, H | | retailer | $10.00 | | | | | | $10.00 |
| October | Hoover, J.M. | Fairview | Retailer, liquor | $20.00 | | | | | | $20.00 |
| October | Huggins, B | Anamosa | Manufacturer | $10.00 | | | | | | $10.00 |
| October | Henly, John | Anamosa | 8th Class Hotel | $5.00 | | | | | | $5.00 |
| October | Holden, J.W. | Monticello | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Hickock, Volney | Monticello | Retailer | $10.00 | | | | | | $10.00 |
| October | Hickock, Volney | Monticello | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Hopkins, H | Monticello | 7th Class Hotel | $10.00 | | | | | | $10.00 |
| October | Hopkins, H | Monticello | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Hick, F.M. | Richland | | | 1 | two horse carriage | | 2 | $2.00 | $2.00 |
| October | Hilton & Co. , G.L. | Anamosa | Retail Dealer | $15.00 | | 50/100 added for refusal to apply for license | | | | $15.00 |
| October | Joslin, Clark | Anamosa | Physician | $10.00 | | | | | | $10.00 |
| October | Jones & Wright | Monticello | Retailers | $10.00 | | | | | | $10.00 |
| October | Jones & Wright | Monticello | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Jackson, G.R. | Monticello | Photographer | $10.00 | | | | | | $10.00 |
| October | Kinsella, E.B. & D.S. | Monticello | Cattle Broker | $10.00 | | | | | | $10.00 |
| October | Kinsella, E.B. & D.S. | Monticello | Wholesale dealer | $50.00 | | Abated to retailer—cancelled Dec. 13/62. $40 abated | | | | $50.00 |
| October | Koll, John | Anamosa | Brewer | $20.00 | | | | | | $20.00 |
| October | Lockwood, J.M. | Fairview | | | 1 | one horse buggy | | 1 | $1.00 | $1.00 |
| October | Lockwood, O. | Fairview | | | 1 | two horse buggy | | 2 | $2.00 | $2.00 |
| October | Linden, O.S. | Monticello | Retailer | $10.00 | | | | | | $10.00 |
| October | Lammon, G.W. | Monticello | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Mershon & Bro. | Fairview | Retailer | $10.00 | | | | | | $10.00 |
| October | Mershon T.O. | Fairview | Physician | $10.00 | | | | | | $10.00 |
| October | McCann, Davis | Anamosa | Attorney | $10.00 | | | | | | $10.00 |
| October | McKeun, F. Sr. & John | Anamosa | Claim Agents | $10.00 | | | | | | $10.00 |
| October | Matsen, L.B. | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| October | Monroe, A.J. | Monticello | 8th Class Hotel | $5.00 | | | | | | $5.00 |
| October | Monroe, A.J. | Monticello | Attorney at Law | $10.00 | | | | | | $10.00 |
| October | Monroe, A.J. | Monticello | | | 1 | two horse carriage | $90.00 | 2 | $2.00 | $2.00 |
| October | Mershon, J.H. | Fairview | 8th Class Hotel | $5.00 | | | | | | $5.00 |
| October | Metcalf, N.C. | Anamosa | Cattle Broker | $10.00 | | | | | | $10.00 |
| October | McKean, H.C. | Scotch Grove | Physician | $10.00 | | | | | | $10.00 |
| October | Merriam, | Monticello | Cattle Broker | $10.00 | | | | | | $10.00 |
| October | McLaughlin, J.A. | Monticello | Cattle Broker | $10.00 | | | | | | $10.00 |
| October | Merriam, F. | Monticello | Physician | $10.00 | | | | | | $10.00 |
| October | McGrew | Monticello | Physician | $10.00 | | | | | | $10.00 |
| October | Metcalf & Hudson | Anamosa | Wholesale dealer | $50.00 | | | | | | $50.00 |
| October | Peckenbock & Lehmkol | Anamosa | Retailer | $10.00 | | | | | | $10.00 |
| October | Peckenbock & Lehmkol | Anamosa | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Peet, J.M. | Fairview | | | 1 | two horse buggy | $175.00 | 2 | $2.00 | $2.00 |
| October | Palmer, Stephen | Richland | | | 1 | two horse buggy | $100.00 | 2 | $2.00 | $2.00 |
| October | Perley, Moses | Richland | Physician | $10.00 | | | | | | $10.00 |
| October | Ryan & Cummings | Monticello | Manufacturer | $10.00 | | | | | | $10.00 |
| October | Rose, Harrison | Monticello | Wholesale dealer | $50.00 | | $40 abated | | | | $50.00 |
| October | Ross, J.B. | Richland | 8th Class Hotel | $5.00 | | | | | | $5.00 |
| October | Sales, W. | Anamosa | | | 1 | two horse buggy | $115.00 | 2 | $2.00 | $2.00 |
| October | Stone, John | Fairview | Physician | $10.00 | | | | | | $10.00 |
| October | Stiles, Benjamin P. | Wyoming | retail dealer | $10.00 | | | | | | $10.00 |
| October | Stacy, J.S. | Anamosa | Attorney | $10.00 | | | | | | $10.00 |
| October | Skinner, W.W. | Anamosa | Physician | $10.00 | | | | | | $10.00 |
| October | Stofer, J.P. | Monticello | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Sullivan, John O. | Richland | | | 1 | two horse buggy | $80.00 | 2 | $2.00 | $2.00 |
| October | Sullivan, Margaret | Richland | 8th Class Hotel | $5.00 | | | | | | $5.00 |
| October | Selder, W.B | Monticello | Physician | $10.00 | | | | | | $10.00 |
| October | Shaw, B.F. | Anamosa | Hotel G Class | $15.00 | | Abate from $27.50 to $15 aft. December. $7.50 abated | | | | $15.00 |
| October | Shaw, B.F. | Anamosa | | $7.50 | | Penalty | | | | $7.50 |
| October | Tarch, S. | Monticello | Wholesale dealer | $50.00 | | Abated to retail license at Dec. 15/62. $40 abated | | | | $50.00 |
| October | Wallace, P.M. | Anamosa | Retailer in Liquor | $20.00 | | | | | | $20.00 |
| October | Wurzbacker, Henry | Anamosa | Manufacturer | $10.00 | | | | | | $10.00 |
| October | Wall & Proctor | Monticello | Wholesaler | $50.00 | | Abated to retail dealer at Dec. 13/62. $40 abated | | | | $50.00 |
| October | Wurzbacker, Henry | Anamosa | retail dealer | $10.00 | | | | | | $10.00 |
| October | Yousse, Benedict | Richland | | | 1 | two horse carriage | $100.00 | 2 | $2.00 | $2.00 |
| | | | | $1,185.00 | | | | | | $1,238.35 |
QUARTERLY LIST April 1863
Division 4, Collection District 2 |
Class A—AD VALORUM DUTY |
![[space]](../shared/space.gif) DATE |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) RESIDENCE |
![[space]](../shared/space.gif) QT. |
![[space]](../shared/space.gif) DESCRIPTION |
![[space]](../shared/space.gif) VAL. |
![[space]](../shared/space.gif) RT. |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) TOT. |
![[space]](../shared/space.gif) MISC. |
| 30-Apr | Secord, S | Monticello | | Boots, Shoes manuf. & sold | 9.50 | 3 | $0.28 | | |
| 30-Apr | Secord, S | Monticello | | Boots, Shoes manuf. & sold | 25.00 | 3 | $0.75 | $1.03 | monthly report Jan, Feb 1863 |
| 30-Apr | Stuhler, Geo. | Monticello | | Boots, Shoes manuf. & sold | 37.57 | 3 | $1.12 | $1.12 | monthly report Jan, Feb 1863 |
| 30-Apr | Stuhler, Geo. | Monticello | | Boots, Shoes manuf. & sold | 27.00 | 3 | $0.81 | $0.81 | monthly report Feb 1863 |
| 30-Apr | Zimmerman, A.G. | Monticello | | Boots, Shoes manuf. & sold | 43.25 | 3 | $1.29 | $1.29 | monthly report Jan 1863 |
| | | | | | | | $4.25 | $4.25 | |
QUARTERLY LIST April 1863
Division 4, Collection District 2 |
Class B—LICENSES |
Class C—ENNUMERATED ARTICLES |
![[space]](../shared/space.gif) DATE |
![[space]](../shared/space.gif) NAME |
![[space]](../shared/space.gif) RESIDENCE |
![[space]](../shared/space.gif) PURPOSE |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) QT. |
![[space]](../shared/space.gif) DES. |
![[space]](../shared/space.gif) VAL. |
![[space]](../shared/space.gif) RT. |
![[space]](../shared/space.gif) TAX |
![[space]](../shared/space.gif) TOT. |
![[space]](../shared/space.gif) MISC. |
| 4-Apr | Bender, Jacob | Madison | Stallion | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| 11-Apr | Blancy, James | Rome | Stallion | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| 10-Apr | Cook, Abraham | Rome | Stallion | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| 11-Apr | Moyer, Albert | Fairview | Stallion | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| 16-Apr | Mann, David | Greenfield | Stallion | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| 27-Apr | Squires, John A | Castle Grove | Stallion | $1.67 | | | | | | $1.67 | Application Lapse 2 months |
| 4-Apr | Sheean, J.L. | Anamosa | Claim Agent | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| 10-Apr | Segworth, N. W. | Fairview | Physician & S. | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| 11-Apr | Wilson, Samuel | Clay | Stallion | $0.83 | | | | | | $0.83 | Application Lapse 1 month |
| | | | | $8.34 | | | | | | $8.34 | |
|