 |
 |
 |
 |
 |

 |
|
Anamosa Ward 1 |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Neville | Michael J. | | 6 | M | | | Jones Co. | F | F | |
| 2 | | | Neville | Thos. J. | | 4 | M | | | Jones Co. | F | F | |
| 3 | | | Neville | Wm L. | | 1 | M | | | Jones Co. | N | N | |
| 4 | 16 | 16 | Sones | George W. | Plum Street | 55 | M | M | Farmer | Penn. | N | N | Voter |
| 5 | | | Sones | Margret | | 56 | F | M | Keeping house | Penn. | N | N | |
| 6 | | | Sones | Calvin | | 32 | M | S | Medical Student | Penn. | N | N | Militia, Voter |
| 7 | | | Sones | Sylvia | | 16 | F | S | House keeper | Jones Co. | N | N | |
| 8 | 17 | 17 | White | Wm F. | Cor. Pine & Scott Street | 31 | M | M | Printer | ? | N | N | Militia, Voter |
| 9 | | | White | Mary E. | | 30 | F | M | Keeping house | Jones Co. | N | N | |
| 10 | | | White | Calvin O. | | 10 | M | | | Jones Co. | N | N | |
| 11 | | | White | Weyss W. | | 3 | M | | | Jones Co. | N | N | |
| 12 | | | White | Frances L. | | 1 | F | | | Jones Co. | N | N | |
| 13 | 18 | 18 | Brown | William M. | Cor. Plum & Williams St. | 45 | M | M | Prison Guard | Jones Co. | N | N | Voter |
| 14 | | | Brown | Caroline | | 43 | F | M | Keeping house | Jones Co. | N | N | |
| 15 | | | Brown | Edward | | 16 | M | S | Laborer | Jones Co. | N | N | |
| 16 | | | Brown | Maggie | | 11 | F | | | Jones Co. | N | N | |
| 17 | | | Brown | Minnie | | 7 | F | | | Jones Co. | N | N | |
| 18 | | | Brown | Mattie | | 1 | F | | | Jones Co. | N | N | |
| 19 | | | Van Ness | Mary C. | | 22 | F | W | House keeper | Jones Co. | N | N | |
| 20 | | | Van Ness | Alpha | | 21 | M | | | Jones Co. | N | N | |
| 21 | 19 | 19 | Bedford | Benj. F. | Cor. School & Davis Street | 62 | M | M | Ret. Farmer | VT | N | N | Voter |
| 22 | | | Bedford | Mary A. | | 57 | F | M | Keeping house | NY | N | N | |
| 23 | | | Bedford | Albert J. | | 29 | M | S | Laborer | Penn. | N | N | Militia, Voter |
| 24 | | | Laughlin | Hugh | | 24 | M | S | Laborer | VA | N | N | Militia, Voter |
| 25 | 20 | 20 | Kinest | David | Cor. School & Williams St. | 67 | M | M | Ret. Hotel Keeper | Penn. | N | N | Voter |
| 26 | | | Kinest | Addie C. | | 55 | F | M | Keeping house | Penn. | N | N | |
| 27 | | | Flemming | Moses | | 27 | M | S | Printer | NY | N | N | Militia, Voter |
| 28 | 21 | 21 | Pell | Mark | Cor. School & Williams St. | 57 | M | M | Prison Guard | England | F | F | Voter |
| 29 | | | Pell | Jane | | 47 | F | M | Keeping house | NY | N | N | |
| 30 | 22 | 22 | Spellman | James | School Street | 55 | M | M | Laborer | Ireland | F | F | Voter |
| 31 | | | Spellman | Margret | | 44 | F | M | Keeping house | Ireland | F | F | |
|
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:09 MST
|