 |
 |
 |
 |
 |

 |
|
Anamosa Ward 2 |
|
|
Transcribed by Don Thompson.
LN=Line number
DW=Dwelling number
FM=Family number
TW=Township
RN=Range
SE=Section
LOC=Location
A=Age
S=Sex
M=Marital status
Fa=Father (Native/Foreign)
Mo=Mother (Native/Foreign)
|
|
|
|
|
|
 LN
|  DW
|  FM
|  SURNAME
|  GIVEN NAME
|  LOCATION
|  A
|  S
|  M
|  OCCUPATION
|  BIRTH
|  Fa
|  Mo
|  OTHER |
| 1 | | | Ellis | Clara | | 14 | F | | | Jones Co. | N | N | |
| 2 | | | Ellis | Wallase | | 6 | M | | | Jones Co. | N | N | |
| 3 | | | Ellis | Lynn | | 2 | M | | | Jones Co. | N | N | |
| 4 | | | Ellis | Joel | | 11 | M | | | Jones Co. | N | N | |
| 5 | 71 | 76 | Noyes | George G. | Ford Street | 51 | M | M | Ret. Farmer | Conn. | N | N | Voter |
| 6 | | | Noyes | Genorn? | | 46 | F | M | Keeping house | NY | N | N | |
| 7 | 72 | 77 | Van Ness | John I. | Cor. Webster & Garniville | 56 | M | M | Blacksmith | NJ | N | N | Voter |
| 8 | | | Van Ness | Mary E. | | 56 | F | M | Keeping house | NJ | N | N | |
| 9 | | | Van Ness | Lizzie E. | | 21 | F | D | Dress maker | NJ | N | N | |
| 10 | | | Van Ness | John W. | | 23 | M | S | R.R. Brakeman | NJ | N | N | Militia, Voter |
| 11 | | | Van Ness | Wm O. | | 19 | M | S | Laborer | NJ | N | N | Militia |
| 12 | | | Van Ness | John I. Jr. | | 7 | M | | | Jones Co. | N | N | |
| 13 | 73 | 78 | Holcomb | John H. | Park Avenue | 35 | M | M | R.R. Sta. Agent | Penn. | N | N | Militia, Voter |
| 14 | | | Holcomb | Annie | | 30 | F | M | Keeping house | NY | N | N | |
| 15 | | | Holcomb | Pauline | | 0 | F | | | Jones Co. | N | N | |
| 16 | | | Stroud | Alice | | 20 | F | S | House keeper | Fayette Co. | N | N | |
| 17 | 74 | 79 | Thompson | Thomas T. | Cor. Iowa & Cedar St. | 39 | M | M | Drayman | Ohio | N | N | Militia, Voter This family was black. |
| 18 | | | Thompson | Charlott | | 27 | F | M | Keeping house | Miss. | N | N |
| 19 | | | Thompson | Robert | | 10 | M | | | Jones Co. | N | N |
| 20 | | | Thompson | Jefferson | | 8 | M | | | Jones Co. | N | N |
| 21 | | | Thompson | Ervin | | 6 | M | | | Jones Co. | N | N |
| 22 | | | Thompson | Buel | | 2 | M | | | Jones Co. | N | N |
| 23 | 75 | 80 | Hilliard | Peter | Cor. Carroll & Sales St. | 27 | M | M | Stone cutter | France | F | F | Militia, Voter |
| 24 | | | Hilliard | Lena | | 23 | F | M | Keeping house | Dubuque Co. | F | F | |
| 25 | 76 | 81 | Parks | Carrie | North Sales Street | 49 | F | W | Keeping house | NY | N | N | |
| 26 | | | Parks | George | | 18 | M | S | Laborer | Jones Co. | N | N | |
| 27 | | | Parks | Charles | | 10 | M | | | Jones Co. | N | N | |
| 28 | | | Parks | Malville | | 8 | M | | | Jones Co. | N | N | |
| 29 | | | Luse | Julia | | 79 | F | W | House keeper | Penn. | N | N | |
| 30 | | | Gill | Edward J. | | 42 | M | M | Prison Guard | Ill. | N | N | Militia, Voter |
| 31 | | | Gill | Leah A. | | 38 | F | M | Keeping house | Ill. | N | N | |
|
|
|
|
|
|
© Copyright 1997–2020, The Art Department, © Copyright 2014–2018, Richard Harrison, and last updated on Friday, 16-Apr-2021 16:54:10 MST
|